No. | Local Authority | MSOA (Areas of approx 7500 population) |
New Positives 17-Sep to 23-Sep |
Rate Per 100K 17-Sep to 23-Sep |
---|---|---|---|---|
1 | Kettering (Northamptonshire) | Desborough | 167 | 1446 |
2 | Herefordshire, County of | Hereford South West | 130 | 1571 |
3 | South Derbyshire (Derbyshire) | Hilton & Etwall | 127 | 1046 |
4 | Kettering (Northamptonshire) | Burton Latimer, Broughton & Mawsley | 126 | 773 |
5 | Doncaster | Thorne | 121 | 1058 |
6 | Sevenoaks (Kent) | Sevenoaks West & Chevening | 117 | 1148 |
7 | Bradford | Cullingworth & Denholme | 115 | 1545 |
8 | Kirklees | Meltham | 115 | 1275 |
9 | Herefordshire, County of | Hereford South | 113 | 1155 |
10 | Shropshire | Ellesmere | 113 | 1372 |
11 | Kettering (Northamptonshire) | Rothwell | 112 | 1361 |
12 | Rugby (Warwickshire) | Brinklow, Wolvey & Clifton | 112 | 796 |
13 | Allerdale (Cumbria) | Flimby, Ellenborough & Broughton Moor | 111 | 1672 |
14 | Harborough (Leicestershire) | Lutterworth | 110 | 1045 |
15 | Hinckley and Bosworth (Leicestershire) | Markfield & Thornton | 110 | 1218 |
16 | Kettering (Northamptonshire) | Kettering Town & West | 110 | 895 |
17 | Rotherham | Brampton & West Melton | 109 | 943 |
18 | Barnsley | Penistone | 108 | 1008 |
19 | Harborough (Leicestershire) | Dunton Bassett, Claybrooke & Swinford | 108 | 1095 |
20 | Telford and Wrekin | Horsehay & The Rock | 106 | 685 |
21 | North Lincolnshire | Brigg & South Ferriby | 104 | 1082 |
22 | Kettering (Northamptonshire) | Barton Seagrave | 102 | 1171 |
23 | Carlisle (Cumbria) | Garlands & Dalston | 101 | 878 |
24 | Shropshire | Cleobury Mortimer, Burford & Ashford Carbonell | 99 | 1076 |
25 | Allerdale (Cumbria) | Maryport, Dearham & Crosby | 98 | 1076 |
26 | Newcastle upon Tyne | Kingston Park & Dinnington | 97 | 702 |
27 | Northampton (Northamptonshire) | Wootton & Collingtree | 96 | 1169 |
28 | Rugby (Warwickshire) | Brownsover | 96 | 904 |
29 | St. Helens | Thatto Heath & Lea Green | 96 | 652 |
30 | Rugby (Warwickshire) | Town South & School | 94 | 1554 |
31 | Hinckley and Bosworth (Leicestershire) | Burbage Sketchley & Stretton | 93 | 930 |
32 | North East Derbyshire (Derbyshire) | Killamarsh | 93 | 975 |
33 | South Northamptonshire (Northamptonshire) | Blisworth, Roade & Yardley Gobion | 93 | 617 |
34 | Cheshire East | Nantwich South East & Wybunbury | 92 | 627 |
35 | North West Leicestershire (Leicestershire) | Castle Donington | 91 | 981 |
36 | Sheffield | High Green & Burncross | 91 | 894 |
37 | Bassetlaw (Nottinghamshire) | Clarborough, Beckingham & Misterton | 90 | 977 |
38 | Lichfield (Staffordshire) | Burntwood West | 90 | 960 |
39 | Stafford (Staffordshire) | Weston & Haywood | 89 | 1024 |
40 | Sunderland | Harraton, Rickleton & Fatfield | 89 | 902 |
41 | Bradford | Haworth & Oxenhope | 88 | 894 |
42 | Corby (Northamptonshire) | Snatchill | 88 | 711 |
43 | Rugby (Warwickshire) | Cawston & Long Lawford | 88 | 652 |
44 | Aylesbury Vale (Buckinghamshire) | Berryfields & Haydon Hill | 87 | 649 |
45 | Cornwall | Pool & Illogan Highway | 87 | 989 |
46 | Kettering (Northamptonshire) | Kettering Central East | 86 | 929 |
47 | Lichfield (Staffordshire) | Burntwood Chase Terrace & Hammerwich | 86 | 877 |
48 | North Lincolnshire | Scunthorpe Bottesford | 86 | 948 |
49 | Cornwall | Camborne East | 85 | 970 |
50 | Stafford (Staffordshire) | Weeping Cross & Brocton | 85 | 702 |
51 | Colchester (Essex) | Stanway | 84 | 918 |
52 | Milton Keynes | Broughton, Middleton & Kents Hill | 84 | 358 |
53 | Ribble Valley (Lancashire) | Waddington, Gisburn & Slaidburn | 84 | 1128 |
54 | Allerdale (Cumbria) | Workington North & Seaton | 83 | 911 |
55 | Dorset | West Verwood | 82 | 1065 |
56 | Leeds | Drighlington & Gildersome West | 82 | 988 |
57 | South Derbyshire (Derbyshire) | Willington North, Findern & Stenson Fields | 82 | 779 |
58 | Huntingdonshire (Cambridgeshire) | Little Paxton, Love's Farm & Great Gransden | 81 | 776 |
59 | Lichfield (Staffordshire) | Lichfield West & South | 81 | 783 |
60 | Milton Keynes | Shenley Wood & Grange Farm | 81 | 495 |
61 | North Lincolnshire | Epworth & Bracon | 81 | 1048 |
62 | Stafford (Staffordshire) | Littleworth & Hopton | 81 | 855 |
63 | County Durham | Great Lumley & Bournmoor | 80 | 1099 |
64 | Hambleton (North Yorkshire) | Northallerton | 80 | 596 |
65 | Harborough (Leicestershire) | Broughton Astley | 80 | 848 |
66 | Selby (North Yorkshire) | Church Fenton, Appleton & Wistow | 80 | 836 |
67 | Barnsley | Silkstone, Hoylandswaine & Cawthorne | 79 | 1291 |
68 | Charnwood (Leicestershire) | Barrow upon Soar | 79 | 1064 |
69 | Selby (North Yorkshire) | Eggborough, Kellington & Smeaton | 79 | 896 |
70 | Allerdale (Cumbria) | Wigton & Silloth | 78 | 702 |
71 | Blaby (Leicestershire) | Braunstone Town | 78 | 785 |
72 | Bradford | Cottingley, Harden & Wilsden | 78 | 678 |
73 | Cheshire East | Sandbach Ettiley Heath & Wheelock | 78 | 826 |
74 | East Riding of Yorkshire | Snaith | 78 | 1145 |
75 | Stafford (Staffordshire) | Central Stafford | 78 | 814 |
76 | Tunbridge Wells (Kent) | Goudhurst, Horsmonden & Lamberhurst | 78 | 894 |
77 | Wakefield | Lupset | 78 | 749 |
78 | Amber Valley (Derbyshire) | Belper Far Laund | 77 | 943 |
79 | Bradford | Ilkley & Ben Rhydding | 77 | 596 |
80 | Dorset | East Verwood | 77 | 1027 |
81 | Stockport | Marple & Hawk Green | 77 | 1296 |
82 | Tonbridge and Malling (Kent) | Kings Hill & Wateringbury | 77 | 599 |
83 | Blaby (Leicestershire) | Kirby Muxloe & Thurlaston | 76 | 1045 |
84 | Kirklees | Birkenshaw | 76 | 1033 |
85 | Charnwood (Leicestershire) | Mountsorrel & Rothley | 75 | 624 |
86 | Corby (Northamptonshire) | Corby Kingswood | 75 | 691 |
87 | Reigate and Banstead (Surrey) | Reigate Hill & Gatton | 75 | 731 |
88 | Barnsley | Athersley | 74 | 734 |
89 | East Cambridgeshire (Cambridgeshire) | Haddenham, Stretham & Witchford | 74 | 727 |
90 | Stafford (Staffordshire) | Stafford Common & Great Bridgeford | 74 | 1040 |
91 | Stratford-on-Avon (Warwickshire) | Bidford & Welford | 74 | 680 |
92 | Wyre (Lancashire) | Preesall, Stalmine & Hambleton | 74 | 714 |
93 | Calderdale | Hebden Bridge | 73 | 789 |
94 | Corby (Northamptonshire) | Corby Lodge Park | 73 | 794 |
95 | Fenland (Cambridgeshire) | Whittlesey | 73 | 605 |
96 | Herefordshire, County of | Hereford Central | 73 | 720 |
97 | Herefordshire, County of | Kingstone & Kingsthorne | 73 | 641 |
98 | Kirklees | Honley & Brockholes | 73 | 872 |
99 | Northampton (Northamptonshire) | Upton & West Hunsbury | 73 | 533 |
100 | Rotherham | Greasborough | 73 | 937 |
101 | Stockport | Woodsmoor & Mile End | 73 | 721 |
102 | Bradford | Idle | 72 | 588 |
103 | Bradford | Wyke | 72 | 771 |
104 | Calderdale | Greetland & Stainland | 72 | 761 |
105 | Calderdale | Todmorden West & Cornholme | 72 | 756 |
106 | East Lindsey (Lincolnshire) | Louth North & East | 72 | 684 |
107 | Harrogate (North Yorkshire) | Ouseburn, Hammerton & Tockwith | 72 | 740 |
108 | Rugby (Warwickshire) | Hillmorton | 72 | 713 |
109 | Stoke-on-Trent | Meir South & Lightwood | 72 | 857 |
110 | Barrow-in-Furness (Cumbria) | Roose | 71 | 924 |
111 | Blaby (Leicestershire) | Thorpe Astley | 71 | 941 |
112 | Central Bedfordshire | Shefford & Shillington | 71 | 609 |
113 | County Durham | Stanhope & Weardale | 71 | 890 |
114 | East Northamptonshire (Northamptonshire) | Rushden West & North | 71 | 578 |
115 | Fenland (Cambridgeshire) | Doddington, Wimblington & Manea | 71 | 998 |
116 | Kingston upon Hull, City of | Kingswood | 71 | 464 |
117 | North Kesteven (Lincolnshire) | Bracebridge Heath & Waddington | 71 | 656 |
118 | North Kesteven (Lincolnshire) | Skellingthorpe, Witham & Bassingham | 71 | 496 |
119 | Shropshire | Highley & Ditton Priors | 71 | 732 |
120 | Shropshire | Shrewsbury Harlescott Grange | 71 | 885 |
121 | Stafford (Staffordshire) | Rowley & Derrington | 71 | 855 |
122 | Tameside | Droylsden Central | 71 | 756 |
123 | Barnsley | Barnsley Town & Park Road | 70 | 539 |
124 | Bassetlaw (Nottinghamshire) | Ranskill, Everton & Gringley | 70 | 879 |
125 | Chiltern (Buckinghamshire) | Amersham-on-the-Hill & Chesham Bois | 70 | 650 |
126 | Dover (Kent) | Dover East | 70 | 858 |
127 | Leeds | Calverley & Farsley North | 70 | 843 |
128 | Lichfield (Staffordshire) | Burntwood North East & Longdon | 70 | 1008 |
129 | Newcastle-under-Lyme (Staffordshire) | Audley & Bignall End | 70 | 818 |
130 | Oxford (Oxfordshire) | Wolvercote & Cutteslowe | 70 | 1281 |
131 | Preston (Lancashire) | Ribbleton | 70 | 693 |
132 | South Hams (Devon) | Ivybridge | 70 | 592 |
133 | Stafford (Staffordshire) | Stafford North East | 70 | 920 |
134 | Swindon | Wroughton, Wichelstowe & Chiseldon | 70 | 584 |
135 | Barnsley | Wilthorpe & Barugh Green | 69 | 594 |
136 | Cambridge (Cambridgeshire) | Trumpington | 69 | 467 |
137 | Elmbridge (Surrey) | Cobham | 69 | 649 |
138 | Gateshead | Crawcrook & Greenside | 69 | 759 |
139 | Leeds | Primley Park & Wigton Moor | 69 | 911 |
140 | North West Leicestershire (Leicestershire) | Ibstock & Ellistown | 69 | 569 |
141 | Rugby (Warwickshire) | Dunchurch, Stretton-on-Dunsmore & Marton | 69 | 772 |
142 | Rushcliffe (Nottinghamshire) | Radcliffe on Trent & Shelford | 69 | 731 |
143 | Stockton-on-Tees | Ingleby Barwick West | 69 | 416 |
144 | Barnsley | Darton & Kexborough | 68 | 881 |
145 | Blackpool | Victoria | 68 | 863 |
146 | Cannock Chase (Staffordshire) | Rugeley South & Brereton | 68 | 719 |
147 | Dacorum (Hertfordshire) | Highfield | 68 | 847 |
148 | Fenland (Cambridgeshire) | Chatteris | 68 | 614 |
149 | Kettering (Northamptonshire) | Kettering Avondale Grange | 68 | 812 |
150 | Lancaster (Lancashire) | Heysham & Overton | 68 | 491 |
151 | Leicester | Hamilton & Humberstone | 68 | 466 |
152 | North Somerset | Winscombe, Langford & Blagdon | 68 | 789 |
153 | Shropshire | Ludlow Town | 68 | 621 |
154 | Shropshire | Shrewsbury Harlescott & Sundorne | 68 | 826 |
155 | Surrey Heath (Surrey) | West End & Bisley | 68 | 733 |
156 | Tameside | Droylsden East | 68 | 863 |
157 | Tandridge (Surrey) | Oxted North | 68 | 709 |
158 | Trafford | Hale | 68 | 804 |
159 | Warwick (Warwickshire) | Bishops Tachbrook, Barford & Hatton Park | 68 | 668 |
160 | Barnsley | Mapplewell & Staincross | 67 | 814 |
161 | Blaby (Leicestershire) | Enderby & Glen Parva | 67 | 600 |
162 | Derbyshire Dales (Derbyshire) | Matlock North | 67 | 713 |
163 | Doncaster | Hatfield West | 67 | 786 |
164 | Eastleigh (Hampshire) | Eastleigh West | 67 | 539 |
165 | Melton (Leicestershire) | Bottesford, Harby & Croxton Kerrial | 67 | 690 |
166 | Milton Keynes | Bletchley South | 67 | 714 |
167 | Newark and Sherwood (Nottinghamshire) | Ollerton & Boughton | 67 | 596 |
168 | Nuneaton and Bedworth (Warwickshire) | Nuneaton Town Centre | 67 | 729 |
169 | Staffordshire Moorlands (Staffordshire) | Cheadle South & Upper Tean | 67 | 772 |
170 | Stoke-on-Trent | Basford & Hartshill | 67 | 709 |
171 | Wandsworth | Putney Town & Wandsworth Park | 67 | 555 |
172 | West Suffolk (Suffolk) | Brandon | 67 | 705 |
173 | Allerdale (Cumbria) | West Cockermouth & Great Broughton | 66 | 814 |
174 | Barnsley | Worsbrough | 66 | 694 |
175 | Bassetlaw (Nottinghamshire) | Tuxford, Markham & Rampton | 66 | 700 |
176 | Cannock Chase (Staffordshire) | Cannock West & Mill Green | 66 | 768 |
177 | Cornwall | Camborne South | 66 | 847 |
178 | East Cambridgeshire (Cambridgeshire) | Little Downham & Sutton | 66 | 781 |
179 | East Cambridgeshire (Cambridgeshire) | North Ely | 66 | 532 |
180 | East Devon (Devon) | Cranbrook, Broadclyst & Stoke Canon | 66 | 454 |
181 | Northumberland | Longhoughton & Alnmouth | 66 | 981 |
182 | Allerdale (Cumbria) | Workington East | 65 | 834 |
183 | Barnsley | Ingbirchworth, Dunford Bridge & Thurgoland | 65 | 980 |
184 | Cheshire West and Chester | Boughton Heath & Huntington | 65 | 811 |
185 | North Lincolnshire | Scunthorpe Westcliff | 65 | 1075 |
186 | Stratford-on-Avon (Warwickshire) | Wellesbourne & Snitterfield | 65 | 635 |
187 | Three Rivers (Hertfordshire) | Chorleywood | 65 | 1129 |
188 | Trafford | West Timperley | 65 | 743 |
189 | Wiltshire | Royal Wootton Bassett Outer & Lyneham | 65 | 497 |
190 | Blaby (Leicestershire) | Stoney Stanton, Sapcote & Sharnton | 64 | 723 |
191 | Corby (Northamptonshire) | Corby Village & Weldon | 64 | 544 |
192 | Darlington | Middleton & Hurworth | 64 | 702 |
193 | Daventry (Northamptonshire) | Daventry North | 64 | 573 |
194 | Doncaster | Moorends | 64 | 986 |
195 | Herefordshire, County of | Belmont, Madley & Clehonger | 64 | 934 |
196 | Herefordshire, County of | Lugwardine, Withington & Moreton on Lugg | 64 | 805 |
197 | Huntingdonshire (Cambridgeshire) | St Neots Eynesbury | 64 | 596 |
198 | Kirklees | Holmfirth, New Mill & Hepworth | 64 | 518 |
199 | Mansfield (Nottinghamshire) | Market Warsop | 64 | 1031 |
200 | Oxford (Oxfordshire) | Summertown | 64 | 927 |
201 | Rotherham | Ravenfield & Bramley North | 64 | 813 |
202 | Sheffield | Birley | 64 | 582 |
203 | Sheffield | Ecclesall & Greystones | 64 | 691 |
204 | Stafford (Staffordshire) | Fulford & Meir Heath | 64 | 1057 |
205 | Stockport | Marple & Rose Hill | 64 | 878 |
206 | Tameside | Hyde North | 64 | 550 |
207 | Warwick (Warwickshire) | Leamington Central & North | 64 | 466 |
208 | Barnsley | Hoyland | 63 | 775 |
209 | Calderdale | Sowerby Bridge | 63 | 680 |
210 | Cheshire East | Middlewich East | 63 | 778 |
211 | County Durham | Delves Lane & Leadgate | 63 | 678 |
212 | Doncaster | Adwick le Street & Woodlands | 63 | 577 |
213 | Gedling (Nottinghamshire) | Ravenshead & Newstead | 63 | 752 |
214 | Hart (Hampshire) | Fleet North, Elvetham Heath & Ancells Farm | 63 | 512 |
215 | Huntingdonshire (Cambridgeshire) | Godmanchester | 63 | 847 |
216 | Kettering (Northamptonshire) | Kettering East | 63 | 977 |
217 | Milton Keynes | Westcroft & Shenley Brook End | 63 | 577 |
218 | Northumberland | Blyth Town | 63 | 667 |
219 | Warwick (Warwickshire) | Warwick South West & Aylesford | 63 | 495 |
220 | Adur (West Sussex) | Cokeham & Sompting | 62 | 864 |
221 | Ashfield (Nottinghamshire) | Sutton St Mary's & Ashfields | 62 | 617 |
222 | Barnsley | Honeywell | 62 | 584 |
223 | Bromsgrove (Worcestershire) | Stoke Heath, Finstall & Bentley | 62 | 761 |
224 | Coventry | Little Heath | 62 | 810 |
225 | East Suffolk (Suffolk) | Lowestoft Central | 62 | 617 |
226 | Horsham (West Sussex) | Horsham South, Mannings Heath & Nuthurst | 62 | 699 |
227 | Lichfield (Staffordshire) | Lichfield Central | 62 | 547 |
228 | Mansfield (Nottinghamshire) | King's Walk, Berry Hill & Oakham | 62 | 495 |
229 | Newcastle upon Tyne | Throckley & Newburn | 62 | 598 |
230 | Newcastle-under-Lyme (Staffordshire) | Westlands & Seabridge | 62 | 660 |
231 | North West Leicestershire (Leicestershire) | Packington, Ravenstone & Coleorton | 62 | 948 |
232 | Rotherham | Wickersley South & Bramley South | 62 | 976 |
233 | Sandwell | Brandhall | 62 | 742 |
234 | Telford and Wrekin | Oakengates & Ketley | 62 | 592 |
235 | West Suffolk (Suffolk) | Ixworth, Honington & Barnham | 62 | 897 |
236 | Barnsley | Darfield & Great Houghton | 61 | 568 |
237 | Barnsley | Elsecar | 61 | 712 |
238 | Bradford | Queensbury | 61 | 551 |
239 | Broxtowe (Nottinghamshire) | Eastwood East | 61 | 723 |
240 | Central Bedfordshire | Clifton, Meppershall & Stondon | 61 | 628 |
241 | Colchester (Essex) | Mile End & Braiswick | 61 | 390 |
242 | Colchester (Essex) | West Bergholt & Wormingford | 61 | 941 |
243 | East Northamptonshire (Northamptonshire) | Rushden South | 61 | 594 |
244 | East Riding of Yorkshire | Goole West | 61 | 689 |
245 | East Staffordshire (Staffordshire) | Uttoxeter Town | 61 | 874 |
246 | Epsom and Ewell (Surrey) | Horton & Manor Park | 61 | 555 |
247 | High Peak (Derbyshire) | Dinting, Simmondley & Charlesworth | 61 | 631 |
248 | Hinckley and Bosworth (Leicestershire) | Hinckley West | 61 | 605 |
249 | North Lincolnshire | Scunthorpe Lakeside | 61 | 689 |
250 | Nuneaton and Bedworth (Warwickshire) | Bedworth Heath | 61 | 804 |
251 | Rugby (Warwickshire) | Eastlands | 61 | 1025 |
252 | Sandwell | Smethwick North & West | 61 | 450 |
253 | Sandwell | Tividale | 61 | 489 |
254 | Selby (North Yorkshire) | Sherburn in Elmet & South Milford | 61 | 558 |
255 | Solihull | Dorridge | 61 | 609 |
256 | St Albans (Hertfordshire) | Harpenden North | 61 | 767 |
257 | Staffordshire Moorlands (Staffordshire) | Blythe Bridge, Forsbrook & Caverswall | 61 | 768 |
258 | Swindon | Mouldon Hill & Oakhurst | 61 | 637 |
259 | Tameside | Stalybridge South | 61 | 763 |
260 | Trafford | Timperley South | 61 | 795 |
261 | Wigan | Shevington | 61 | 606 |
262 | Allerdale (Cumbria) | Workington West | 60 | 684 |
263 | Calderdale | Elland | 60 | 574 |
264 | Charnwood (Leicestershire) | Sileby | 60 | 696 |
265 | Chorley (Lancashire) | Chorley West | 60 | 536 |
266 | County Durham | Bridgehill, Castleside & Harehope Hill | 60 | 589 |
267 | East Lindsey (Lincolnshire) | Coningsby & Woodhall Spa | 60 | 487 |
268 | Harborough (Leicestershire) | Kibworth & Great Glen | 60 | 485 |
269 | King's Lynn and West Norfolk (Norfolk) | West Winch, Marham & Shouldham | 60 | 612 |
270 | Lancaster (Lancashire) | Scale Hall & Torrisholme | 60 | 502 |
271 | Ribble Valley (Lancashire) | Clitheroe North | 60 | 738 |
272 | Stafford (Staffordshire) | Stone Town | 60 | 552 |
273 | Tunbridge Wells (Kent) | Ferndale & Hawkenbury | 60 | 588 |
274 | Vale of White Horse (Oxfordshire) | Wantage Town | 60 | 603 |
275 | Wakefield | Ossett South East & Horbury Bridge | 60 | 649 |
276 | Wolverhampton | Compton & Merryhill North | 60 | 687 |
277 | Barnsley | Lundwood | 59 | 726 |
278 | Barnsley | Thurnscoe | 59 | 642 |
279 | Chorley (Lancashire) | Whittle-le-Woods & Anglezarke | 59 | 650 |
280 | County Durham | Consett | 59 | 526 |
281 | Guildford (Surrey) | Burpham, Boxgrove & Merrow West | 59 | 601 |
282 | Harrogate (North Yorkshire) | Harrogate West & Pannal | 59 | 539 |
283 | Isle of Wight | Newport East & Parkhurst East | 59 | 683 |
284 | Nuneaton and Bedworth (Warwickshire) | Weddington & St Nicholas Park | 59 | 669 |
285 | Redditch (Worcestershire) | Matchborough & Park Farm | 59 | 818 |
286 | Richmond upon Thames | Twickenham West | 59 | 532 |
287 | Rotherham | Kimberworth Park | 59 | 825 |
288 | Rugby (Warwickshire) | Overslade & Bilton | 59 | 550 |
289 | Stafford (Staffordshire) | Gnosall & Haughton | 59 | 642 |
290 | Staffordshire Moorlands (Staffordshire) | Leek East & Upper Hulme | 59 | 774 |
291 | Sunderland | Albany and Blackfell | 59 | 871 |
292 | Torbay | Blatchcombe & Blagdon | 59 | 483 |
293 | Tunbridge Wells (Kent) | Paddock Wood & Five Oak Green | 59 | 561 |
294 | Ashfield (Nottinghamshire) | Kirkby Larwood & Kingsway | 58 | 611 |
295 | Bedford | Elstow, Shortstown & Wixams | 58 | 422 |
296 | Bolsover (Derbyshire) | Tibshelf, Newton & Hardwick Park | 58 | 668 |
297 | Braintree (Essex) | Great Notley & Black Notley | 58 | 601 |
298 | Broadland (Norfolk) | Taverham | 58 | 575 |
299 | Calderdale | Skircoat Green | 58 | 823 |
300 | Cannock Chase (Staffordshire) | Hawks Green | 58 | 771 |
301 | Chiltern (Buckinghamshire) | Little Chalfont | 58 | 804 |
302 | Corby (Northamptonshire) | Corby North | 58 | 617 |
303 | Daventry (Northamptonshire) | Walgrave & Moulton | 58 | 567 |
304 | Derby | Oakwood | 58 | 601 |
305 | Doncaster | New Rossington | 58 | 759 |
306 | East Riding of Yorkshire | Goole East | 58 | 590 |
307 | Fylde (Lancashire) | St Annes Town | 58 | 570 |
308 | High Peak (Derbyshire) | Chapel-en-le-Frith & Hope Valley | 58 | 446 |
309 | Hillingdon | Yiewsley West | 58 | 464 |
310 | Hounslow | Syon Green | 58 | 529 |
311 | Merton | Wimbledon Broadway South | 58 | 644 |
312 | Newcastle upon Tyne | Kenton | 58 | 504 |
313 | Newcastle upon Tyne | Woolsington & Airport | 58 | 602 |
314 | North Lincolnshire | Westwoodside, Haxley & Owston Ferry | 58 | 803 |
315 | Northampton (Northamptonshire) | East Hunsbury | 58 | 685 |
316 | Nuneaton and Bedworth (Warwickshire) | Camp Hill | 58 | 651 |
317 | Plymouth | St Budeaux | 58 | 557 |
318 | Shropshire | Shifnal | 58 | 591 |
319 | South Bucks (Buckinghamshire) | Stoke Poges & George Green | 58 | 649 |
320 | Uttlesford (Essex) | Flitch Green, Felsted & High Easter | 58 | 518 |
321 | Vale of White Horse (Oxfordshire) | Abingdon Northcourt & Peachcroft | 58 | 658 |
322 | Wakefield | Streethouse & Sharlston Common | 58 | 497 |
323 | Warwick (Warwickshire) | Warwick South East, Myton & Heathcote | 58 | 483 |
324 | Aylesbury Vale (Buckinghamshire) | Waddesdon & Whitchurch | 57 | 568 |
325 | Central Bedfordshire | Biggleswade West | 57 | 513 |
326 | Daventry (Northamptonshire) | Long Buckby East & Ravensthorpe | 57 | 589 |
327 | Doncaster | Tickhill & Wadworth | 57 | 882 |
328 | High Peak (Derbyshire) | Glossop | 57 | 553 |
329 | Leeds | Alwoodley | 57 | 782 |
330 | Luton | St Anns Hill | 57 | 524 |
331 | North Hertfordshire (Hertfordshire) | Great Ashby, Ashwell & Barley | 57 | 370 |
332 | North Warwickshire (Warwickshire) | Hartshill & Ansley | 57 | 593 |
333 | Portsmouth | Baffins | 57 | 552 |
334 | Stratford-on-Avon (Warwickshire) | Studley | 57 | 961 |
335 | Sunderland | Columbia, Barmston & Teal Farm | 57 | 698 |
336 | Wolverhampton | Tettenhall South | 57 | 740 |
337 | Basingstoke and Deane (Hampshire) | Bramley, Sherfield & the Sherbornes | 56 | 564 |
338 | Basingstoke and Deane (Hampshire) | Hatch Warren | 56 | 666 |
339 | Central Bedfordshire | Toddington, Heath & Reach | 56 | 536 |
340 | Cornwall | Launceston | 56 | 506 |
341 | County Durham | Belmont & Carrville | 56 | 754 |
342 | Coventry | Binley | 56 | 596 |
343 | Coventry | Stivichall & Finham | 56 | 627 |
344 | Dacorum (Hertfordshire) | Grovehill | 56 | 699 |
345 | East Staffordshire (Staffordshire) | Uttoxeter Heath | 56 | 837 |
346 | Harborough (Leicestershire) | Fleckney, Kilworth & Foxton | 56 | 536 |
347 | Harborough (Leicestershire) | Market Harborough South & Little Bowden | 56 | 574 |
348 | Herefordshire, County of | Hereford North East | 56 | 707 |
349 | Kettering (Northamptonshire) | Kettering South | 56 | 730 |
350 | Lichfield (Staffordshire) | Armitage & Colton | 56 | 648 |
351 | Melton (Leicestershire) | Melton Mowbray West | 56 | 572 |
352 | North Warwickshire (Warwickshire) | Coleshill & Water Orton | 56 | 548 |
353 | North West Leicestershire (Leicestershire) | Hugglescote & Bardon Hill | 56 | 527 |
354 | Oadby and Wigston (Leicestershire) | Oadby North & East | 56 | 359 |
355 | Oadby and Wigston (Leicestershire) | Oadby South & West | 56 | 640 |
356 | Reigate and Banstead (Surrey) | Reigate Central & Redhill Common | 56 | 663 |
357 | Rushcliffe (Nottinghamshire) | Lady Bay | 56 | 641 |
358 | Rushmoor (Hampshire) | Aldershot Town | 56 | 563 |
359 | Sefton | Hightown & Thornton | 56 | 625 |
360 | South Bucks (Buckinghamshire) | Beaconsfield Town | 56 | 440 |
361 | South Cambridgeshire (Cambridgeshire) | Willingham & Over | 56 | 805 |
362 | Stockport | Marple Bridge & Mellor | 56 | 948 |
363 | Test Valley (Hampshire) | Andover London Road & East Anton | 56 | 315 |
364 | Tonbridge and Malling (Kent) | Tonbridge Higham Wood | 56 | 716 |
365 | Vale of White Horse (Oxfordshire) | Botley & Kennington | 56 | 555 |
366 | Wakefield | Ackworth & Darrington | 56 | 490 |
367 | Wakefield | Kinsley & Fitzwilliam | 56 | 859 |
368 | Wellingborough (Northamptonshire) | Earls Barton & Great Doddington | 56 | 599 |
369 | Wyre (Lancashire) | Poulton North & Carleton East | 56 | 689 |
370 | Adur (West Sussex) | North Lancing | 55 | 747 |
371 | Carlisle (Cumbria) | Kingmoor, Houghton & Whiteclosegate | 55 | 527 |
372 | Charnwood (Leicestershire) | Loughborough - Shelthorpe & Woodthorpe | 55 | 500 |
373 | Cornwall | Roche & Goss Moor | 55 | 694 |
374 | County Durham | Benfieldside, Hamsterley & Medomsley | 55 | 546 |
375 | Dorset | Burton Bradstock & Chideock | 55 | 733 |
376 | Eastleigh (Hampshire) | Lowford | 55 | 631 |
377 | Gateshead | Ryton | 55 | 654 |
378 | Gedling (Nottinghamshire) | Calverton & Woodborough | 55 | 587 |
379 | Melton (Leicestershire) | Melton Mowbray North | 55 | 601 |
380 | Mendip (Somerset) | Glastonbury West & Street South | 55 | 623 |
381 | Newark and Sherwood (Nottinghamshire) | Blisthorpe & Farnsfield | 55 | 585 |
382 | North West Leicestershire (Leicestershire) | Ashby de la Zouch North | 55 | 665 |
383 | Oxford (Oxfordshire) | Risinghurst & Sandhills | 55 | 754 |
384 | Rochford (Essex) | Hockley & Hawkwell West | 55 | 344 |
385 | Sandwell | North Tividale | 55 | 539 |
386 | Sevenoaks (Kent) | Knockholt, Shoreham & Dunton Green | 55 | 569 |
387 | South Derbyshire (Derbyshire) | Aston-on-Trent & Barrow-upon-Trent | 55 | 619 |
388 | Stoke-on-Trent | Meir North | 55 | 808 |
389 | Wakefield | Featherstone | 55 | 621 |
390 | Wirral | Bebington New Ferry | 55 | 669 |
391 | Wychavon (Worcestershire) | Harvington, Offenham & Badsey | 55 | 594 |
392 | Allerdale (Cumbria) | Harrington, Stainburn & Great Clifton | 54 | 752 |
393 | Babergh (Suffolk) | Sproughton, Washbrook & Hintlesham | 54 | 621 |
