No. | Local Authority | MSOA (Areas of approx 7500 population) |
New Positives 04-Jan to 10-Jan |
Rate Per 100K 04-Jan to 10-Jan |
---|---|---|---|---|
1 | Stockton-on-Tees | Ingleby Barwick West | 452 | 2725 |
2 | Milton Keynes | Broughton, Middleton & Kents Hill | 436 | 1856 |
3 | Newham | Olympic Park & Mill Meads | 428 | 1533 |
4 | Salford | Salford Central & University | 369 | 2277 |
5 | Milton Keynes | Shenley Wood & Grange Farm | 350 | 2138 |
6 | Salford | Ordsall & Salford Quays | 350 | 2101 |
7 | Ealing | Southall Green | 349 | 2452 |
8 | Northumberland | Amble, Shilbottle & Swarland | 349 | 2746 |
9 | Stockton-on-Tees | Central Stockton, Portrack & Low Hartburn | 346 | 2475 |
10 | Northumberland | Widdrington, Lynemouth & Hadston | 335 | 2789 |
11 | Middlesbrough | Middlesbrough Central | 333 | 2474 |
12 | Barnsley | Barnsley Town & Park Road | 329 | 2533 |
13 | Newcastle upon Tyne | Kingston Park & Dinnington | 325 | 2350 |
14 | Hartlepool | The Fens, Elwick & Hart | 321 | 2649 |
15 | Kingston upon Hull, City of | Kingswood | 321 | 2099 |
16 | Ealing | Southall West | 319 | 2660 |
17 | Redcar and Cleveland | Marske | 317 | 2433 |
18 | Richmondshire (North Yorkshire) | Catterick Garrison & Colburn | 317 | 1871 |
19 | St. Helens | Thatto Heath & Lea Green | 312 | 2118 |
20 | Test Valley (Hampshire) | Andover London Road & East Anton | 306 | 1720 |
21 | Tower Hamlets | Blackwall & Leamouth | 305 | 1420 |
22 | Hartlepool | Headland & West View | 303 | 2902 |
23 | Telford and Wrekin | Horsehay & The Rock | 300 | 1939 |
24 | Brent | Tokyngton | 298 | 2126 |
25 | Wiltshire | Tidworth & Ludgershall | 298 | 1539 |
26 | Redcar and Cleveland | South Bank & Teesville | 296 | 2864 |
27 | Middlesbrough | Nunthorpe & Marton East | 293 | 2850 |
28 | Hyndburn (Lancashire) | Great Harwood | 287 | 2601 |
29 | Stockton-on-Tees | Roseworth | 286 | 3502 |
30 | Hartlepool | Clavering | 285 | 2758 |
31 | Hyndburn (Lancashire) | Accrington North East | 283 | 2279 |
32 | Sandwell | Smethwick East | 282 | 1934 |
33 | Middlesbrough | Stainton & Hemlington | 281 | 3003 |
34 | Sheffield | Burngreave & Grimesthorpe | 281 | 1887 |
35 | Sunderland | Shiney Row | 280 | 3017 |
36 | Blackburn with Darwen | Queen's Park & Higher Croft | 279 | 2864 |
37 | Newcastle upon Tyne | Kenton | 279 | 2423 |
38 | Doncaster | Central Doncaster & Hyde Park | 278 | 2060 |
39 | Luton | Central Luton & Park Town | 276 | 1712 |
40 | Newcastle upon Tyne | Woolsington & Airport | 276 | 2863 |
41 | Redcar and Cleveland | Redcar East | 276 | 2557 |
42 | County Durham | Peterlee East | 274 | 3211 |
43 | Newcastle upon Tyne | Shieldfield & Heaton Park | 273 | 1288 |
44 | Stockton-on-Tees | Billingham North & Wolviston | 273 | 2950 |
45 | Swale (Kent) | Sheppey East | 273 | 3177 |
46 | Northumberland | Blyth Newsham | 271 | 3104 |
47 | County Durham | Bridgehill, Castleside & Harehope Hill | 270 | 2652 |
48 | Northumberland | Bedlington Station & Sleekburn | 270 | 2617 |
49 | Salford | Weaste & Seedley | 270 | 2016 |
50 | Sunderland | Ryhope | 270 | 2887 |
51 | Rugby (Warwickshire) | Brinklow, Wolvey & Clifton | 269 | 1913 |
52 | Middlesbrough | Linthorpe West | 268 | 2729 |
53 | Sunderland | Columbia, Barmston & Teal Farm | 268 | 3281 |
54 | Hounslow | Hounslow High Street | 267 | 1892 |
55 | Preston (Lancashire) | Plungington & University | 267 | 2102 |
56 | Bedford | Elstow, Shortstown & Wixams | 266 | 1937 |
57 | Rochdale | Langley & Wood Side | 266 | 2253 |
58 | Salford | Higher Broughton | 266 | 1663 |
59 | Doncaster | Askern, Campsall & Norton | 265 | 2226 |
60 | Newcastle upon Tyne | Byker | 263 | 2139 |
61 | Newham | Royal Docks & North Woolwich | 263 | 1487 |
62 | Blackburn with Darwen | Witton, Mill Hill & Hollin Bank | 262 | 2507 |
63 | Northumberland | Hexham & Acomb | 262 | 2010 |
64 | Rochdale | Heywood Town | 260 | 2461 |
65 | Doncaster | Adwick le Street & Woodlands | 259 | 2373 |
66 | Newcastle upon Tyne | Nunsmoor | 259 | 1793 |
67 | Oldham | Werneth | 259 | 1649 |
68 | Stockton-on-Tees | Billingham West, Stillington & Longnewton | 259 | 2668 |
69 | Sunderland | Concord and Sulgrave | 259 | 2676 |
70 | Wolverhampton | Blakenhall | 257 | 1727 |
71 | County Durham | Consett | 256 | 2282 |
72 | South Tyneside | Hebburn South | 256 | 2623 |
73 | County Durham | Saint Helen Auckland & West Auckland | 255 | 2781 |
74 | Wandsworth | Nine Elms & Patmore | 255 | 1646 |
75 | Blackburn with Darwen | Shadsworth & Intack | 254 | 2389 |
76 | Newcastle upon Tyne | Westerhope | 253 | 2486 |
77 | Newcastle upon Tyne | City Centre & Arthur's Hill | 252 | 1105 |
78 | Newcastle upon Tyne | Elswick | 252 | 1704 |
79 | East Riding of Yorkshire | Brough | 251 | 1850 |
80 | Harrow | Kenton West | 251 | 1762 |
81 | Oxford (Oxfordshire) | Cowley North | 251 | 1848 |
82 | Sunderland | Hill View & Tunstall | 251 | 2495 |
83 | Barnet | Colindale | 250 | 1416 |
84 | County Durham | Spennymoor West | 250 | 2459 |
85 | Burnley (Lancashire) | Rose Hill & Burnley Wood | 249 | 2472 |
86 | Peterborough | Stanground | 249 | 2093 |
87 | Stockton-on-Tees | Hardwick & Salters Lane | 249 | 2697 |
88 | Gateshead | Heworth | 248 | 2720 |
89 | Kettering (Northamptonshire) | Burton Latimer, Broughton & Mawsley | 248 | 1522 |
90 | Northumberland | Cramlington Town & Beaconhill | 248 | 2813 |
91 | Sunderland | Thorney Close & Plains Farm | 248 | 2517 |
92 | Wolverhampton | Wolverhampton Central | 248 | 1944 |
93 | Brent | Harlesden | 247 | 1601 |
94 | Redbridge | Ilford South East | 247 | 1357 |
95 | Selby (North Yorkshire) | Selby Town | 247 | 1823 |
96 | Bradford | Central Bradford & Barkerend West | 246 | 1488 |
97 | Darlington | Albert Hill & Red Hall | 246 | 2737 |
98 | Northumberland | Ashington East | 246 | 2911 |
99 | Wakefield | Streethouse & Sharlston Common | 246 | 2110 |
100 | Coventry | Foleshill East | 245 | 1954 |
101 | Barnsley | Wombwell South | 244 | 2484 |
102 | Stockton-on-Tees | Billingham Central | 244 | 2509 |
103 | Stockton-on-Tees | Yarm | 244 | 2214 |
104 | Barnsley | Darfield & Great Houghton | 243 | 2264 |
105 | Ealing | Norwood Green North & Windmill Park | 243 | 2102 |
106 | Fylde (Lancashire) | Kirkham & Wesham | 243 | 1985 |
107 | Middlesbrough | Berwick Hills | 243 | 3305 |
108 | Manchester | New Islington & Miles Platting | 242 | 2045 |
109 | Birmingham | Greet & Sparkhill South | 241 | 1546 |
110 | Hyndburn (Lancashire) | Clayton-le-Moors & Huncoat | 241 | 2146 |
111 | Bradford | Buttershaw | 240 | 1986 |
112 | County Durham | Chester-le-Street Town & Pelton Fell | 240 | 2485 |
113 | County Durham | Delves Lane & Leadgate | 240 | 2582 |
114 | County Durham | Murton North & Parkside | 240 | 2778 |
115 | Luton | New Town | 240 | 1705 |
116 | Newark and Sherwood (Nottinghamshire) | Edwinstowe & Clipstone | 240 | 2157 |
117 | Redbridge | Chadwell Heath West | 240 | 1516 |
118 | Slough | Central Slough & Upton Court | 240 | 2039 |
119 | Middlesbrough | Trimdon | 239 | 3934 |
120 | Rossendale (Lancashire) | Waterfoot & Stacksteads | 239 | 1900 |
121 | Hartlepool | Seaton Carew | 238 | 3541 |
122 | Northumberland | Blyth Town | 238 | 2519 |
123 | Barnsley | Wilthorpe & Barugh Green | 237 | 2040 |
124 | Derby | Cathedral Quarter & California | 237 | 1803 |
125 | Hounslow | Hounslow Meadows | 237 | 2464 |
126 | Knowsley | Kirkby North East | 237 | 2757 |
127 | Middlesbrough | Thorntree | 237 | 2604 |
128 | Ryedale (North Yorkshire) | Malton & Norton | 237 | 1621 |
129 | Rushmoor (Hampshire) | Aldershot Town | 236 | 2372 |
130 | Stockton-on-Tees | Eaglescliffe | 236 | 2351 |
131 | Burnley (Lancashire) | Barclay Hills & Trinity | 235 | 2594 |
132 | Leicester | Hamilton & Humberstone | 235 | 1609 |
133 | Manchester | Levenshulme North | 235 | 1612 |
134 | Bradford | Idle | 234 | 1911 |
135 | Coventry | Henley Green & Wood End | 234 | 2184 |
136 | Newcastle upon Tyne | Fenham | 234 | 1919 |
137 | Rotherham | Brampton & West Melton | 234 | 2024 |
138 | Rugby (Warwickshire) | Cawston & Long Lawford | 234 | 1734 |
139 | Salford | Higher Irlam | 234 | 2376 |
140 | Tameside | Hyde South | 234 | 2221 |
141 | Blackburn with Darwen | Beardwood, Pleasington & Livesey | 233 | 2817 |
142 | Bolton | Kearsley & Stoneclough | 233 | 2144 |
143 | County Durham | Crook South | 233 | 2407 |
144 | Coventry | Hillfields | 233 | 1453 |
145 | Hounslow | Cranford | 233 | 2385 |
146 | Leicester | Stocking Farm & Mowmacre | 233 | 2080 |
147 | Peterborough | Hampton Vale | 233 | 1977 |
148 | South Tyneside | Hebburn North | 233 | 2637 |
149 | Thurrock | Purfleet, South Stifford & Lakeside | 233 | 1502 |
150 | County Durham | Coxhoe & Quarrington Hill | 232 | 2885 |
151 | Stockton-on-Tees | Billingham East & Haverton Hill | 232 | 2704 |
152 | Hounslow | Hounslow West | 231 | 1952 |
153 | Northumberland | Prudhoe | 231 | 2083 |
154 | Leicester | Spinney Hill Road | 230 | 1621 |
155 | Rochdale | Kingsway | 230 | 1941 |
156 | South Northamptonshire (Northamptonshire) | Blisworth, Roade & Yardley Gobion | 230 | 1527 |
157 | Warrington | Callands & Old Hall | 230 | 2069 |
158 | Birmingham | Castle Vale | 229 | 2374 |
159 | Blackpool | South Shore | 229 | 2847 |
160 | Reading | Reading Central | 229 | 1521 |
161 | Rochdale | Heywood Hopwood & Siddal Moor | 229 | 2255 |
162 | Walsall | Palfrey | 229 | 2102 |
163 | Hambleton (North Yorkshire) | Northallerton | 228 | 1699 |
164 | Leicester | Stoneygate North | 228 | 1727 |
165 | Wolverhampton | Ettingshall | 228 | 2072 |
166 | County Durham | Evenwood, Cockfield & Staindrop | 227 | 1775 |
167 | Coventry | Ernesford Grange & Stoke Aldermoor | 227 | 2063 |
168 | Gateshead | Sunniside & Lobley Hill | 227 | 2217 |
169 | Leeds | Woodhouse & Little London | 227 | 1652 |
170 | North Tyneside | Shiremoor North & South Wellfield | 227 | 2952 |
171 | Slough | Stoke Road & Wexham Road | 227 | 1664 |
172 | Allerdale (Cumbria) | Workington North & Seaton | 226 | 2480 |
173 | Corby (Northamptonshire) | Corby Village & Weldon | 225 | 1914 |
174 | Hillingdon | Hayes South | 225 | 1847 |
175 | Hillingdon | Hayes Town & Lake Farm | 225 | 1556 |
176 | Preston (Lancashire) | Ribbleton | 225 | 2228 |
177 | Rotherham | Catcliffe, Treeton & Waverley | 225 | 2046 |
178 | Sunderland | Hylton Red House & Marley Pots | 225 | 2574 |
179 | Thurrock | Tilbury | 225 | 1501 |
180 | Tower Hamlets | Aldgate | 225 | 1552 |
181 | Barnet | Golders Green North | 224 | 1800 |
182 | East Staffordshire (Staffordshire) | Burton Central | 224 | 1807 |
183 | Leicester | West End & Westcotes | 224 | 1530 |
184 | Rotherham | Wath upon Dearne | 224 | 2300 |
185 | Stockton-on-Tees | Thornaby Mandale | 224 | 3094 |
186 | Warrington | Central Warrington | 224 | 1938 |
187 | Barnsley | Athersley | 223 | 2212 |
188 | Copeland (Cumbria) | Millom & Duddon Valley | 223 | 2283 |
189 | Hillingdon | West Drayton East | 223 | 1627 |
190 | Northumberland | Ashington Hirst | 223 | 2865 |
191 | Preston (Lancashire) | Preston Town Centre | 223 | 2007 |
192 | Sandwell | Charlemont | 223 | 2164 |
193 | Sandwell | Great Bridge & Dudley Port | 223 | 1761 |
194 | Uttlesford (Essex) | Stansted Mountfitchet & Elsenham | 223 | 1502 |
195 | Bristol, City of | Bristol City Centre | 222 | 1115 |
196 | Gateshead | Crawcrook & Greenside | 222 | 2442 |
197 | Cheshire East | Nantwich South East & Wybunbury | 221 | 1505 |
198 | County Durham | Peterlee West | 221 | 3045 |
199 | Sunderland | Town End Farm | 221 | 2681 |
200 | Birmingham | Gravelly Hill & South Erdington | 220 | 1554 |
201 | Bradford | Scholemoor | 220 | 1670 |
202 | Brent | Wembley East | 220 | 2093 |
203 | Gateshead | Blaydon South | 220 | 2714 |
204 | Hillingdon | Harlington & Cranford Cross | 220 | 2096 |
205 | Manchester | Piccadilly & Ancoats | 220 | 1116 |
206 | Sunderland | Houghton West | 220 | 2804 |
207 | Burnley (Lancashire) | Harle Syke & Lanehead | 219 | 2496 |
208 | Corby (Northamptonshire) | Corby Kingswood | 219 | 2018 |
209 | Kirklees | Heckmondwike North | 219 | 1877 |
210 | Luton | Montrose Avenue | 219 | 1602 |
211 | Manchester | Belle Vue & West Gorton | 219 | 2104 |
212 | Sandwell | Tividale | 219 | 1757 |
213 | Wigan | Shevington | 219 | 2174 |
214 | Ealing | Southall North | 218 | 2639 |
215 | Newcastle upon Tyne | Throckley & Newburn | 218 | 2102 |
216 | South Tyneside | Biddick Hill | 218 | 3026 |
217 | Bristol, City of | St Paul's | 217 | 1610 |
218 | Hounslow | Brentford East | 217 | 1748 |
219 | Leicester | Abbey Park | 217 | 1849 |
220 | Telford and Wrekin | Hadley & Horton | 217 | 2009 |
221 | Wakefield | Pontefract North East | 217 | 2294 |
222 | Warrington | Fairfield & Howley | 217 | 1832 |
223 | Ashford (Kent) | Bybrook, Orchard Park & Godinton | 216 | 1393 |
224 | Derby | Allenton & Osmaston | 216 | 1791 |
225 | Gateshead | Low Fell East | 216 | 2928 |
226 | Halton | Runcorn Town & Westfield | 216 | 2023 |
227 | Liverpool | Sandfield Park & Holly Lodge | 216 | 2283 |
228 | Northumberland | East Cramlington & Parkside | 216 | 2369 |
229 | Bradford | Steeton & Silsden | 215 | 1611 |
230 | Corby (Northamptonshire) | Snatchill | 215 | 1736 |
231 | Ealing | Ealing Broadway East | 215 | 1477 |
232 | East Riding of Yorkshire | Pocklington | 215 | 1713 |
233 | Knowsley | Kirkby North West | 215 | 2068 |
234 | Manchester | Victoria Park | 215 | 1644 |
235 | Redbridge | South Park | 215 | 1422 |
236 | Sunderland | Houghton Town | 215 | 2489 |
237 | Wakefield | Lupset | 215 | 2065 |
238 | Allerdale (Cumbria) | Wigton & Silloth | 214 | 1927 |
239 | Barnsley | Honeywell | 214 | 2017 |
240 | Derby | Rose Hill & Castleward | 214 | 1816 |
241 | Hillingdon | Heathrow, Hardmonsworth & Sipson | 214 | 2557 |
242 | Portsmouth | Fratton West & Portsea | 214 | 1255 |
243 | Rotherham | Herringthorpe | 214 | 2242 |
244 | Sandwell | Smethwick North & West | 214 | 1577 |
245 | St. Helens | Sutton Leach | 214 | 2076 |
246 | Wirral | Lower Bebington & Bromborough Pool | 214 | 2193 |
247 | Bassetlaw (Nottinghamshire) | Worksop North | 213 | 2248 |
248 | Hyndburn (Lancashire) | Accrington West | 213 | 1665 |
249 | Kirklees | Holmfirth, New Mill & Hepworth | 213 | 1723 |
250 | Middlesbrough | Ayresome | 213 | 2148 |
251 | Middlesbrough | Coulby Newham | 213 | 2504 |
252 | Newcastle upon Tyne | Walkergate | 213 | 2550 |
253 | Northumberland | Blyth Isabella | 213 | 2610 |
254 | Reading | Kennet Island & Green Park | 213 | 1850 |
255 | Sunderland | Pennywell and Grindon | 213 | 2425 |
256 | Walsall | Pheasey & Sutton Road | 213 | 1863 |
257 | County Durham | Chilton | 212 | 2988 |
258 | Darlington | Faverdale, Heighington & Sadberge | 212 | 2251 |
259 | North Warwickshire (Warwickshire) | Atherstone | 212 | 1771 |
260 | Northumberland | Berwick-upon-Tweed Town | 212 | 2229 |
261 | Northumberland | Seaton Delaval & Seghill | 212 | 2490 |
262 | Nuneaton and Bedworth (Warwickshire) | Camp Hill | 212 | 2379 |
263 | Sandwell | Stone Cross & Hateley Heath | 212 | 1838 |
264 | Allerdale (Cumbria) | Maryport, Dearham & Crosby | 211 | 2316 |
265 | Barnet | Burnt Oak & Watling Park | 211 | 1685 |
266 | Blackburn with Darwen | South Darwen & Whitehall | 211 | 2506 |
267 | County Durham | Sacriston | 211 | 2468 |
268 | County Durham | South Murton & South Hetton | 211 | 2637 |
269 | East Riding of Yorkshire | Stamford Bridge & Sutton Upon Derwent | 211 | 2254 |
270 | Hartlepool | Owton Manor | 211 | 2696 |
271 | North West Leicestershire (Leicestershire) | Ibstock & Ellistown | 211 | 1740 |
272 | Salford | Lower Irlam & Cadishead | 211 | 2020 |
273 | Sunderland | Harraton, Rickleton & Fatfield | 211 | 2138 |
274 | Swindon | Central North | 211 | 2004 |
275 | Barnsley | Grimethorpe & Brierley | 210 | 2685 |
276 | Blackburn with Darwen | Roe Lee, Brownhill & Sunnybower | 210 | 2006 |
277 | Bracknell Forest | Central Bracknell & Wildridings | 210 | 1803 |
278 | Hillingdon | Yiewsley West | 210 | 1680 |
279 | Liverpool | Speke East | 210 | 2120 |
280 | Newark and Sherwood (Nottinghamshire) | Ollerton & Boughton | 210 | 1868 |
281 | North Tyneside | Chirton | 210 | 2658 |
282 | Salford | Ellenbrook & Boothstown | 210 | 2017 |
283 | St. Helens | West Park | 210 | 1981 |
284 | Stockton-on-Tees | Norton South | 210 | 2378 |
285 | Tameside | Hyde North | 210 | 1804 |
286 | Walsall | Walsall Central | 210 | 1879 |
287 | Basingstoke and Deane (Hampshire) | Popley | 209 | 1485 |
288 | County Durham | Seaham Northlea & Westlea | 209 | 2345 |
289 | Gateshead | Beacon Lough & Wrekenton | 209 | 2645 |
290 | Hinckley and Bosworth (Leicestershire) | Earl Shilton | 209 | 1910 |
291 | Leicester | Thurnby Lodge | 209 | 1949 |
292 | Manchester | Beswick, Eastlands & Openshaw Park | 209 | 1751 |
293 | Middlesbrough | Newport & Maze Park | 209 | 3085 |
294 | North Tyneside | Longbenton | 209 | 2179 |
295 | North Tyneside | Monkseaton | 209 | 2523 |
296 | Sheffield | Woodthorpe | 209 | 1998 |
297 | South Gloucestershire | Patchway | 209 | 1432 |
298 | Sunderland | North Hylton | 209 | 2537 |
299 | Bolton | Horwich South & Middlebrook | 208 | 2630 |
300 | Cheshire West and Chester | Ellesmere Port Town & Rossmore | 208 | 2093 |
301 | Colchester (Essex) | Mile End & Braiswick | 208 | 1328 |
302 | Doncaster | Wheatley Hills | 208 | 1987 |
303 | Manchester | Blackley | 208 | 1995 |
304 | Manchester | Openshaw & Gorton North | 208 | 2050 |
305 | Newcastle upon Tyne | Benwell | 208 | 2449 |
306 | North Lincolnshire | Scunthorpe Central & Crosby | 208 | 2120 |
307 | North Tyneside | Willington Quay | 208 | 2665 |
308 | Nuneaton and Bedworth (Warwickshire) | Nuneaton Town Centre | 208 | 2262 |
309 | Redbridge | Goodmayes South | 208 | 1439 |
310 | Redbridge | Valentines Park & Cranbrook | 208 | 1510 |
311 | East Suffolk (Suffolk) | Lowestoft Central | 207 | 2059 |
312 | Hartlepool | Rossmere & Mill | 207 | 3002 |
313 | Leicester | St Matthews & Highfields North | 207 | 1795 |
314 | Rochdale | Healey, Skye & Shawclough | 207 | 2222 |
315 | Salford | Eccles | 207 | 1787 |
316 | Sandwell | Wednesbury South | 207 | 2043 |
317 | Sheffield | Birley | 207 | 1881 |
318 | Sheffield | Chapeltown | 207 | 1940 |
319 | Sunderland | Lakeside & Farrington | 207 | 3042 |
320 | Wolverhampton | Heath Town | 207 | 1576 |
321 | Bradford | Shearbridge & University | 206 | 1354 |
322 | Chorley (Lancashire) | Adlington & Rivington | 206 | 1985 |
323 | Darlington | Cockerton & Hopetown | 206 | 2126 |
324 | Havering | Rush Green | 206 | 1536 |
325 | Leicester | New Parks & Stokeswood | 206 | 2570 |
326 | Manchester | Newall Green | 206 | 2473 |
327 | Preston (Lancashire) | Ashton-on-Ribble & Larches | 206 | 1942 |
328 | Rotherham | Maltby East | 206 | 2169 |
329 | St. Helens | Windle & Dunton's Green | 206 | 2258 |
330 | Sunderland | Sunderland Central & Deptford | 206 | 1999 |
331 | West Lancashire (Lancashire) | Burscough | 206 | 2224 |
332 | Wigan | Orrell & Longshaw | 206 | 1594 |
333 | Doncaster | Thorne | 205 | 1793 |
334 | Liverpool | Fazakerley South | 205 | 2371 |
335 | St. Helens | Bold & Clock Face | 205 | 1975 |
336 | Westminster | Church Street | 205 | 1265 |
337 | Bracknell Forest | Binfield & Popeswood | 204 | 1863 |
338 | Burnley (Lancashire) | Padiham | 204 | 2250 |
339 | County Durham | Seaham Central & South | 204 | 2400 |
340 | County Durham | Shildon | 204 | 1957 |
341 | Hartlepool | Jesmond | 204 | 2499 |
342 | Knowsley | Prescot | 204 | 2206 |
343 | Leeds | Hyde Park Corner & Woodhouse Cliff | 204 | 1487 |
344 | Peterborough | West Town & Woodston | 204 | 1604 |
345 | Redcar and Cleveland | Eston | 204 | 2523 |
346 | Stoke-on-Trent | Bentilee & Ubberley | 204 | 1979 |
347 | Sunderland | Silksworth | 204 | 3084 |
348 | Birmingham | Bordesley | 203 | 1317 |
349 | Hackney | Shoreditch | 203 | 1201 |
350 | Halton | Grange, Halton Brook & Hallwood Park | 203 | 2037 |
351 | Peterborough | Peterborough Central | 203 | 1614 |
352 | Rochdale | Middleton East | 203 | 1953 |
353 | Rugby (Warwickshire) | Brownsover | 203 | 1912 |
354 | Rugby (Warwickshire) | Overslade & Bilton | 203 | 1892 |
355 | Barnsley | Worsbrough | 202 | 2125 |
356 | Blaby (Leicestershire) | Enderby & Glen Parva | 202 | 1810 |
357 | Carlisle (Cumbria) | Raffles & Morton | 202 | 2031 |
358 | Cheshire East | Handforth & Dean Row | 202 | 1859 |
359 | Copeland (Cumbria) | Mirehouse, Kells & Woodhouse | 202 | 2034 |
360 | Dartford (Kent) | Ebbsfleet & Greenhithe | 202 | 1447 |
361 | Manchester | Rusholme West & Moss Side East | 202 | 1588 |
362 | North Tyneside | Wideopen & Seaton Burn | 202 | 2605 |
363 | Rossendale (Lancashire) | Haslingden | 202 | 1918 |
364 | Rotherham | Wickersley North | 202 | 2451 |
365 | Sheffield | Cathedral & Kelham | 202 | 859 |
366 | Southend-on-Sea | Shoeburyness | 202 | 1692 |
367 | Southwark | Bermondsey North | 202 | 1393 |
368 | Allerdale (Cumbria) | Workington East | 201 | 2578 |
369 | Barnsley | Lundwood | 201 | 2473 |
370 | Bexley | Slade Green & Crayford Marshes | 201 | 1505 |
371 | Bradford | Allerton | 201 | 1955 |
372 | Brent | Church End | 201 | 1596 |
373 | Chorley (Lancashire) | Chorley Town & South | 201 | 2030 |
374 | Coventry | Copsewood | 201 | 1802 |
375 | Greenwich | Greenwich Peninsula | 201 | 1473 |
376 | North Tyneside | Wallsend East | 201 | 2690 |
377 | Northumberland | Guide Post & Stakeford | 201 | 2202 |
378 | Oadby and Wigston (Leicestershire) | Oadby North & East | 201 | 1290 |
379 | Southampton | Central Southampton East | 201 | 1384 |
380 | Barking and Dagenham | Creekmouth & Barking Riverside | 200 | 1463 |
381 | Ealing | East Acton | 200 | 1633 |
382 | Hounslow | Feltham Central | 200 | 1838 |
383 | Hounslow | Feltham East | 200 | 1734 |
384 | Hounslow | Heston West | 200 | 2149 |
385 | Redbridge | Clayhall South | 200 | 1438 |
386 | Stratford-on-Avon (Warwickshire) | Southam, Stockton & Napton | 200 | 1980 |
387 | Sunderland | Oxclose and Lambton | 200 | 2382 |
388 | Trafford | Sale Central | 200 | 1934 |
389 | Walsall | Walsall West | 200 | 2415 |
390 | Wigan | Platt Bridge & Spring View | 200 | 2136 |
391 | Brent | Alperton West | 199 | 1829 |
392 | Cambridge (Cambridgeshire) | Trumpington | 199 | 1347 |
393 | Croydon | Central Croydon | 199 | 1417 |
394 | Dacorum (Hertfordshire) | Hemel Hempstead Town | 199 | 1716 |
395 | Liverpool | Toxteth | 199 | 2076 |
396 | Manchester | Hulme & University | 199 | 1354 |
397 | Northampton (Northamptonshire) | Town Centre & Semilong | 199 | 2010 |
398 | Rochdale | Central Rochdale & Mandale Park | 199 | 1573 |
399 | Sheffield | Crabtree & Fir Vale | 199 | 2028 |
400 | Sunderland | Newbottle & Penshaw | 199 | 2638 |
401 | Tameside | Dukinfield West | 199 | 2450 |
402 | Copeland (Cumbria) | Egremont & Moor Row | 198 | 2555 |
403 | Kirklees | Birstall | 198 | 2046 |
404 | Leicester | Bradgate Heights & Beaumont Leys | 198 | 1966 |
405 | Luton | Bury Park | 198 | 1755 |
406 | Manchester | Newton Heath | 198 | 2174 |
407 | Sheffield | Parson Cross | 198 | 2024 |
408 | South Tyneside | Hebburn West | 198 | 3102 |
409 | Wokingham | Shinfield | 198 | 1551 |
410 | Blackpool | Queenstown & Layton | 197 | 2485 |
411 | Darlington | Middleton & Hurworth | 197 | 2160 |
412 | Liverpool | Central & Islington | 197 | 1015 |
413 | Manchester | Gorton South | 197 | 1744 |
414 | Mansfield (Nottinghamshire) | Forest Town & Newlands | 197 | 1755 |
415 | Newcastle upon Tyne | Heaton South | 197 | 1932 |
416 | Newcastle upon Tyne | Lemington | 197 | 2133 |
417 | Northampton (Northamptonshire) | Upton & West Hunsbury | 197 | 1439 |
418 | Sandwell | Smethwick South | 197 | 2003 |
419 | South Tyneside | Boldon Colliery | 197 | 3334 |
420 | Wakefield | Castleford Town | 197 | 2312 |
421 | Wakefield | Pontefract North West | 197 | 2245 |
422 | Warrington | Lymm | 197 | 1568 |
423 | Wokingham | Winnersh | 197 | 1865 |
424 | Brent | Wembley West | 196 | 1789 |
425 | Cheshire East | Scholar Green, Rode Heath & Brereton | 196 | 1769 |
426 | Darlington | Bank Top | 196 | 2530 |
427 | Doncaster | Balby Carr | 196 | 2113 |
428 | East Riding of Yorkshire | Goole East | 196 | 1993 |
429 | Lancaster (Lancashire) | Scale Hall & Torrisholme | 196 | 1639 |
430 | Manchester | Crumpsall South | 196 | 1375 |
431 | Peterborough | Paston | 196 | 1808 |
432 | Sandwell | Bearwood & Warley Woods | 196 | 1743 |
433 | South Norfolk (Norfolk) | Costessey & Queens Hills | 196 | 1147 |
434 | Tonbridge and Malling (Kent) | Larkfield & New Hythe | 196 | 1529 |
435 | Bolton | Breightmet South & Darcy Lever | 195 | 2016 |
436 | Brent | Alperton East | 195 | 1878 |
437 | Coventry | Holbrooks | 195 | 2010 |
438 | Hounslow | Bedfont | 195 | 1971 |
439 | Hounslow | Spring Grove | 195 | 1694 |
440 | Newcastle upon Tyne | Fawdon South | 195 | 2023 |
441 | Peterborough | Fletton | 195 | 1984 |
442 | Rochdale | Heywood Heap Bridge & Darnhill | 195 | 2158 |
443 | Rochdale | North Middleton & Stakehill | 195 | 2020 |
444 | South Gloucestershire | Frenchay & Great Stoke | 195 | 1135 |
445 | Warrington | Kingswood & Whittle Hall | 195 | 1834 |
446 | Bedford | Kingsbrook | 194 | 1885 |
447 | Blackpool | Victoria | 194 | 2461 |
