No. | Local Authority | MSOA (Areas of approx 7500 population) |
New Positives 24-Apr to 30-Apr |
Rate Per 100K 24-Apr to 30-Apr |
---|---|---|---|---|
1 | Horsham (West Sussex) | Rudgwick, Slinfold & Barns Green | 51 | 754 |
2 | Cheshire East | Crewe North West | 39 | 579 |
3 | Bristol, City of | Bristol City Centre | 37 | 186 |
4 | Milton Keynes | Broughton, Middleton & Kents Hill | 37 | 158 |
5 | Lichfield (Staffordshire) | Alrewas, Fradley & King's Bromley | 36 | 435 |
6 | Great Yarmouth (Norfolk) | Hemsby & Ormesby | 35 | 384 |
7 | Winchester (Hampshire) | Whiteley, Knowle & Wickham | 35 | 298 |
8 | Harrogate (North Yorkshire) | Harrogate West & Pannal | 34 | 310 |
9 | Kingston upon Hull, City of | Kingswood | 34 | 222 |
10 | Tamworth (Staffordshire) | Coton Farm & Perry Crofts | 34 | 359 |
11 | Cheshire East | Mobberley, Plumley & High Legh | 33 | 275 |
12 | Northumberland | Cramlington Town & Beaconhill | 33 | 374 |
13 | Wokingham | Shinfield | 33 | 259 |
14 | Cambridge (Cambridgeshire) | Trumpington | 32 | 217 |
15 | Malvern Hills (Worcestershire) | Barnard's Green | 32 | 511 |
16 | North Kesteven (Lincolnshire) | Skellingthorpe, Witham & Bassingham | 32 | 223 |
17 | Norwich (Norfolk) | Town Close | 32 | 287 |
18 | Doncaster | Armthorpe North | 31 | 393 |
19 | East Riding of Yorkshire | Brough | 31 | 229 |
20 | Norwich (Norfolk) | City Centre West | 31 | 268 |
21 | Fareham (Hampshire) | Titchfield & Titchfield Common | 30 | 372 |
22 | Harrogate (North Yorkshire) | Starbeck | 30 | 328 |
23 | South Gloucestershire | Patchway | 30 | 206 |
24 | South Lakeland (Cumbria) | Grange-over-Sands & Cartmel Peninsula | 30 | 368 |
25 | South Lakeland (Cumbria) | Kendal East & Whinfell | 30 | 379 |
26 | Test Valley (Hampshire) | North Baddesley & Braishfield | 30 | 279 |
27 | Wealden (East Sussex) | Polegate | 30 | 315 |
28 | Bradford | Steeton & Silsden | 29 | 217 |
29 | East Lindsey (Lincolnshire) | Holton-le-Clay, Binbrook & Tetney | 29 | 284 |
30 | Newham | Olympic Park & Mill Meads | 29 | 104 |
31 | Sheffield | Bents Green & Millhouses | 29 | 300 |
32 | Wealden (East Sussex) | Hailsham North, Alfriston & East Dean | 29 | 202 |
33 | West Lindsey (Lincolnshire) | Caistor, Kelsey & Keelby | 29 | 296 |
34 | Wiltshire | Westbury | 29 | 198 |
35 | Bristol, City of | Southmead | 28 | 233 |
36 | Colchester (Essex) | Mile End & Braiswick | 28 | 179 |
37 | Copeland (Cumbria) | Mirehouse, Kells & Woodhouse | 28 | 282 |
38 | County Durham | Sherburn & West Rainton | 28 | 307 |
39 | Horsham (West Sussex) | Horsham Central | 28 | 242 |
40 | Lambeth | Vauxhall South | 28 | 219 |
41 | Lincoln (Lincolnshire) | Cathedral & West Common | 28 | 225 |
42 | Liverpool | Childwall West & Wavertree Green | 28 | 363 |
43 | North Norfolk (Norfolk) | North Walsham | 28 | 217 |
44 | Northumberland | Blyth Newsham | 28 | 321 |
45 | Rugby (Warwickshire) | Hillmorton | 28 | 277 |
46 | Surrey Heath (Surrey) | Mytchett & Frith Hill | 28 | 384 |
47 | Tandridge (Surrey) | Lingfield & Dormansland | 28 | 323 |
48 | Bassetlaw (Nottinghamshire) | Retford South | 27 | 312 |
49 | Colchester (Essex) | Parson's Heath | 27 | 192 |
50 | Hambleton (North Yorkshire) | Northallerton | 27 | 201 |
51 | Mansfield (Nottinghamshire) | King's Walk, Berry Hill & Oakham | 27 | 216 |
52 | Newcastle upon Tyne | North Gosforth | 27 | 265 |
53 | Salford | Salford Central & University | 27 | 167 |
54 | Test Valley (Hampshire) | Andover London Road & East Anton | 27 | 152 |
55 | Wiltshire | Corsham, Bowerhill & Lacock | 27 | 201 |
56 | Bedford | Castle & Kingsway | 26 | 250 |
57 | Bedford | Wyboston, Great Barford & Cople | 26 | 221 |
58 | Breckland (Norfolk) | Dereham Central & Toftwood | 26 | 219 |
59 | Chorley (Lancashire) | Clayton-le-Woods | 26 | 275 |
60 | County Durham | Aykley Heads, Neville's Cross & Langley Moor | 26 | 163 |
61 | Eastleigh (Hampshire) | Eastleigh West | 26 | 209 |
62 | Mid Sussex (West Sussex) | Haywards Heath West | 26 | 213 |
63 | New Forest (Hampshire) | Lymington Town & Boldre | 26 | 274 |
64 | Newcastle upon Tyne | Shieldfield & Heaton Park | 26 | 123 |
65 | North East Lincolnshire | Scartho | 26 | 264 |
66 | North Lincolnshire | Kirkton & Hibaldstow | 26 | 366 |
67 | North Tyneside | Wallsend West | 26 | 372 |
68 | North West Leicestershire (Leicestershire) | Ibstock & Ellistown | 26 | 214 |
69 | South Gloucestershire | Pucklechurch & Westerleigh | 26 | 226 |
70 | South Norfolk (Norfolk) | Costessey & Queens Hills | 26 | 152 |
71 | Trafford | Bowdon | 26 | 325 |
72 | Warrington | Central Warrington | 26 | 225 |
73 | Chelmsford (Essex) | Central Chelmsford | 25 | 188 |
74 | Cornwall | Bude & Stratton | 25 | 236 |
75 | Dorset | Sturminster Newton & Stalbridge | 25 | 242 |
76 | East Hampshire (Hampshire) | Headley Down & Grayshott | 25 | 358 |
77 | Greenwich | Woolwich South | 25 | 217 |
78 | Lewisham | Lewisham Central & Park | 25 | 170 |
79 | Lichfield (Staffordshire) | Lichfield East | 25 | 217 |
80 | Newark and Sherwood (Nottinghamshire) | Edwinstowe & Clipstone | 25 | 225 |
81 | Newcastle upon Tyne | South Gosforth | 25 | 262 |
82 | North Devon (Devon) | South Molton | 25 | 244 |
83 | North Kesteven (Lincolnshire) | Washingborough & Branston | 25 | 226 |
84 | Northumberland | Hexham & Acomb | 25 | 192 |
85 | Shropshire | Shrewsbury Meole & Kingsland | 25 | 240 |
86 | Stockton-on-Tees | Yarm | 25 | 227 |
87 | York | South Bank & Dringhouses | 25 | 315 |
88 | Braintree (Essex) | Silver End & Stisted | 24 | 228 |
89 | Bromley | Crystal Palace Park | 24 | 219 |
90 | Cambridge (Cambridgeshire) | Addenbrooke's & Queen Edith's | 24 | 261 |
91 | Copeland (Cumbria) | Cleator Moor, Frizington & Ennerdale | 24 | 206 |
92 | Darlington | Albert Hill & Red Hall | 24 | 267 |
93 | Darlington | Middleton & Hurworth | 24 | 263 |
94 | Dartford (Kent) | Ebbsfleet & Greenhithe | 24 | 172 |
95 | Ealing | Ealing Broadway East | 24 | 165 |
96 | Exeter (Devon) | Central Exeter | 24 | 190 |
97 | Gateshead | Heworth | 24 | 263 |
98 | Horsham (West Sussex) | Littlehaven | 24 | 210 |
99 | Huntingdonshire (Cambridgeshire) | Houghton, Hemingford & Fenstanton | 24 | 244 |
100 | Knowsley | Halsnead, Cronton & Halewood East | 24 | 327 |
101 | Leeds | Chapel Allerton North | 24 | 352 |
102 | Mendip (Somerset) | Glastonbury West & Street South | 24 | 272 |
103 | Mid Devon (Devon) | Cullompton | 24 | 270 |
104 | Newcastle upon Tyne | Fawdon South | 24 | 249 |
105 | North Norfolk (Norfolk) | Felmingham, Worstead & Happisburgh | 24 | 291 |
106 | North Warwickshire (Warwickshire) | Hartshill & Ansley | 24 | 250 |
107 | Northumberland | Rothbury & Longframlington | 24 | 312 |
108 | Reading | Coley Park | 24 | 280 |
109 | Redcar and Cleveland | South Bank & Teesville | 24 | 232 |
110 | Rossendale (Lancashire) | Haslingden | 24 | 228 |
111 | Rotherham | Brampton & West Melton | 24 | 208 |
112 | Rushmoor (Hampshire) | South Farnborough & North Camp | 24 | 212 |
113 | Sheffield | Cathedral & Kelham | 24 | 102 |
114 | South Tyneside | Westoe | 24 | 366 |
115 | Stockton-on-Tees | Ingleby Barwick West | 24 | 145 |
116 | Tunbridge Wells (Kent) | Cranbrook, Sissinghurst & Frittenden | 24 | 309 |
117 | Wakefield | Featherstone | 24 | 271 |
118 | Wiltshire | Trowbridge East | 24 | 232 |
119 | Woking (Surrey) | Old Woking & Westfield | 24 | 226 |
120 | Wokingham | Twyford West & Charvil | 24 | 257 |
121 | Aylesbury Vale (Buckinghamshire) | Stoke Mandeville & Aston Clinton | 23 | 202 |
122 | Bournemouth, Christchurch and Poole | Creekmoor | 23 | 253 |
123 | Bromsgrove (Worcestershire) | Dodford, Belbroughton & Romsley | 23 | 304 |
124 | Cambridge (Cambridgeshire) | Cherry Hinton | 23 | 290 |
125 | Central Bedfordshire | Marston Moretaine, Lidlington & Woburn | 23 | 209 |
126 | Cheshire East | Crewe North East | 23 | 278 |
127 | Cheshire East | Haslington & Weston | 23 | 234 |
128 | Cheshire East | Nantwich South East & Wybunbury | 23 | 157 |
129 | Cheshire East | Scholar Green, Rode Heath & Brereton | 23 | 208 |
130 | Chesterfield (Derbyshire) | Spital & Hasland | 23 | 198 |
131 | County Durham | Coundon North | 23 | 315 |
132 | Eastleigh (Hampshire) | Fair Oak | 23 | 210 |
133 | Exeter (Devon) | Alphington & Marsh Barton | 23 | 317 |
134 | Harrogate (North Yorkshire) | Central Harrogate | 23 | 234 |
135 | Hart (Hampshire) | Fleet North, Elvetham Heath & Ancells Farm | 23 | 187 |
136 | Hartlepool | The Fens, Elwick & Hart | 23 | 190 |
137 | Hillingdon | Hayes Town & Lake Farm | 23 | 159 |
138 | Kingston upon Hull, City of | East Ella | 23 | 311 |
139 | Kingston upon Hull, City of | Longhill | 23 | 282 |
140 | Leeds | Cross Gates East & Manston | 23 | 269 |
141 | Lewes (East Sussex) | East Blatchington | 23 | 237 |
142 | Maldon (Essex) | Heybridge | 23 | 268 |
143 | Newcastle upon Tyne | Heaton South | 23 | 226 |
144 | Rochdale | Middleton East | 23 | 221 |
145 | Ryedale (North Yorkshire) | Pickering & Thornton Dale | 23 | 214 |
146 | Sefton | Southport South | 23 | 268 |
147 | Shropshire | Bayston Hill & Atcham | 23 | 275 |
148 | Shropshire | Much Wenlock & Broseley | 23 | 196 |
149 | South Hams (Devon) | Loddiswell & Dartington | 23 | 312 |
150 | South Tyneside | Hebburn North | 23 | 260 |
151 | Southend-on-Sea | Eastwood | 23 | 217 |
152 | Tower Hamlets | Bow South | 23 | 178 |
153 | Warrington | Fairfield & Howley | 23 | 194 |
154 | Watford (Hertfordshire) | Garston | 23 | 283 |
155 | Winchester (Hampshire) | Winchester North & Sparsholt | 23 | 235 |
156 | Blaby (Leicestershire) | Kirby Muxloe & Thurlaston | 22 | 303 |
157 | Bolsover (Derbyshire) | Whitwell & Elmton | 22 | 347 |
158 | Braintree (Essex) | Central Braintree | 22 | 231 |
159 | Broxtowe (Nottinghamshire) | Kimberley South, Trowell & Awsworth | 22 | 175 |
160 | Cambridge (Cambridgeshire) | East Barnwell & Abbey | 22 | 245 |
161 | Central Bedfordshire | Arlesey & Henlow | 22 | 179 |
162 | Cherwell (Oxfordshire) | Banbury Grimsbury | 22 | 185 |
163 | Cheshire East | Crewe South West & Wistaston | 22 | 280 |
164 | Coventry | Central Coventry | 22 | 117 |
165 | Derby | Cathedral Quarter & California | 22 | 167 |
166 | Eastleigh (Hampshire) | Lowford | 22 | 252 |
167 | Hambleton (North Yorkshire) | Thirsk South & Coxwold | 22 | 239 |
168 | Hillingdon | Yiewsley East | 22 | 248 |
169 | Horsham (West Sussex) | Horsham West | 22 | 208 |
170 | Hounslow | Brentford Central | 22 | 206 |
171 | Huntingdonshire (Cambridgeshire) | St Neots Eynesbury | 22 | 205 |
172 | Luton | Farley Hill & Stockwood Park | 22 | 200 |
173 | Milton Keynes | Newport Pagnell North | 22 | 309 |
174 | New Forest (Hampshire) | Fordingbridge, Rockbourne & Woodgreen | 22 | 204 |
175 | Newark and Sherwood (Nottinghamshire) | Newark South East | 22 | 223 |
176 | Newcastle upon Tyne | High Heaton | 22 | 230 |
177 | Newcastle upon Tyne | Throckley & Newburn | 22 | 212 |
178 | North Kesteven (Lincolnshire) | Bracebridge Heath & Waddington | 22 | 203 |
179 | North Tyneside | Longbenton | 22 | 229 |
180 | Northumberland | Amble, Shilbottle & Swarland | 22 | 173 |
181 | Portsmouth | Southsea Waverley Road | 22 | 332 |
182 | Preston (Lancashire) | Broughton & Wychnor | 22 | 278 |
183 | Rochford (Essex) | Hockley & Hawkwell West | 22 | 138 |
184 | Rugby (Warwickshire) | Brinklow, Wolvey & Clifton | 22 | 156 |
185 | Rugby (Warwickshire) | Cawston & Long Lawford | 22 | 163 |
186 | Rushcliffe (Nottinghamshire) | Compton Acres & Lutterell | 22 | 227 |
187 | Sheffield | Broomhall | 22 | 246 |
188 | Sheffield | Broomhill & Lower Crookesmoor | 22 | 274 |
189 | South Gloucestershire | Alveston, Olveston & Oddbury | 22 | 341 |
190 | South Gloucestershire | Frenchay & Great Stoke | 22 | 128 |
191 | St Albans (Hertfordshire) | Harpenden East | 22 | 274 |
192 | Sunderland | Newbottle & Penshaw | 22 | 292 |
193 | Sunderland | North Hylton | 22 | 267 |
194 | Three Rivers (Hertfordshire) | Rickmansworth West | 22 | 245 |
195 | Warrington | Lymm | 22 | 175 |
196 | Welwyn Hatfield (Hertfordshire) | Welwyn Garden City Central & Handside | 22 | 313 |
197 | Wiltshire | Downton & Morgan's Vale | 22 | 274 |
198 | Winchester (Hampshire) | Denmead & Southwick | 22 | 208 |
199 | Worthing (West Sussex) | Durrington South | 22 | 235 |
200 | Wyre (Lancashire) | Fleetwood South East | 22 | 292 |
201 | Barnsley | Worsbrough | 21 | 221 |
202 | Birmingham | Walmley | 21 | 288 |
203 | Bournemouth, Christchurch and Poole | Broadstone | 21 | 207 |
204 | Cambridge (Cambridgeshire) | Petersfield | 21 | 249 |
205 | Chelmsford (Essex) | Great Leighs & the Walthams | 21 | 238 |
206 | Cheshire East | Crewe Gresty Road | 21 | 293 |
207 | Chorley (Lancashire) | Chorley North | 21 | 263 |
208 | Cornwall | Lostwithiel & Penwithick | 21 | 188 |
209 | Cornwall | Saltash Town & Pillmere | 21 | 298 |
210 | Crawley (West Sussex) | Pound Hill | 21 | 226 |
211 | Dacorum (Hertfordshire) | Hemel Hempstead Town | 21 | 181 |
212 | Ealing | Greenford West | 21 | 202 |
213 | East Devon (Devon) | Cranbrook, Broadclyst & Stoke Canon | 21 | 144 |
214 | East Northamptonshire (Northamptonshire) | Oundle, Warmington & Titchmarsh | 21 | 199 |
215 | East Suffolk (Suffolk) | Kesgrave East & Martlesham | 21 | 155 |
216 | Epsom and Ewell (Surrey) | Horton & Manor Park | 21 | 191 |
217 | Fenland (Cambridgeshire) | Wisbech South & Peckover | 21 | 146 |
218 | Gosport (Hampshire) | Rowner | 21 | 213 |
219 | Harlow (Essex) | Old Harlow & Newhall | 21 | 229 |
220 | Harrogate (North Yorkshire) | Ouseburn, Hammerton & Tockwith | 21 | 216 |
221 | Harrow | Kenton West | 21 | 147 |
222 | Havant (Hampshire) | Emsworth | 21 | 208 |
223 | Herefordshire, County of | Hereford Central | 21 | 207 |
224 | Hertsmere (Hertfordshire) | Bushey Heath | 21 | 211 |
225 | Kingston upon Hull, City of | Southcoates East | 21 | 253 |
226 | Melton (Leicestershire) | Melton Mowbray West | 21 | 214 |
227 | Merton | Wimbledon Broadway North | 21 | 284 |
228 | Milton Keynes | Shenley Wood & Grange Farm | 21 | 128 |
229 | New Forest (Hampshire) | Brockenhurst & Sway | 21 | 278 |
230 | Newcastle upon Tyne | City Centre & Arthur's Hill | 21 | 92 |
231 | North East Derbyshire (Derbyshire) | Clay Cross | 21 | 251 |
232 | North Tyneside | Shiremoor North & South Wellfield | 21 | 273 |
233 | Redbridge | Fairlop | 21 | 153 |
234 | Richmondshire (North Yorkshire) | Catterick Garrison & Colburn | 21 | 124 |
235 | Sefton | Hightown & Thornton | 21 | 234 |
236 | Sheffield | Oughtibridge & Bradfield | 21 | 215 |
237 | South Cambridgeshire (Cambridgeshire) | Cottenham | 21 | 315 |
238 | South Cambridgeshire (Cambridgeshire) | Longstanton, Swavesey & Oakington | 21 | 240 |
239 | South Gloucestershire | Bradley Stoke Central | 21 | 187 |
240 | South Norfolk (Norfolk) | Wymondham East & Spooner Row | 21 | 173 |
241 | South Somerset (Somerset) | Ilminster & Horton | 21 | 239 |
242 | Southampton | Woolston | 21 | 229 |
243 | Stafford (Staffordshire) | Stone Town | 21 | 193 |
244 | Stockton-on-Tees | Eaglescliffe | 21 | 209 |
245 | Sunderland | Houghton West | 21 | 268 |
246 | Swale (Kent) | Borden & The Meads | 21 | 164 |
247 | Tendring (Essex) | Frinton West & Kirby | 21 | 173 |
248 | Torridge (Devon) | Bideford South & East | 21 | 162 |
249 | Tower Hamlets | Aldgate | 21 | 145 |
250 | Tower Hamlets | Canary Wharf | 21 | 251 |
251 | Wigan | Orrell & Longshaw | 21 | 163 |
252 | Wirral | Wallasey East | 21 | 275 |
253 | Wycombe (Buckinghamshire) | Princes Risborough | 21 | 265 |
254 | Ashford (Kent) | Ashford Central | 20 | 168 |
255 | Aylesbury Vale (Buckinghamshire) | Mandeville & Elm Farm | 20 | 200 |
256 | Barrow-in-Furness (Cumbria) | Hawcoat & Furness Abbey | 20 | 266 |
257 | Blackpool | Squires Gate | 20 | 257 |
258 | Bournemouth, Christchurch and Poole | East Cliff | 20 | 153 |
259 | Bournemouth, Christchurch and Poole | East Howe & Ensbury Park | 20 | 238 |
260 | Bournemouth, Christchurch and Poole | Jumpers Common & Fairmile | 20 | 240 |
261 | Bournemouth, Christchurch and Poole | Penn Hill | 20 | 198 |
262 | Braintree (Essex) | Coggeshall & Kelvedon | 20 | 190 |
263 | Brighton and Hove | Preston Park | 20 | 229 |
264 | Bristol, City of | Bishopston | 20 | 158 |
265 | Bristol, City of | Stockwood | 20 | 189 |
266 | Bromsgrove (Worcestershire) | Marlbrook & Lickey End | 20 | 253 |
267 | Broxtowe (Nottinghamshire) | Attenborough & Chilwell East | 20 | 263 |
268 | Camden | West Hampstead | 20 | 165 |
269 | Canterbury (Kent) | Herne Bay Parade | 20 | 249 |
270 | Charnwood (Leicestershire) | Mountsorrel & Rothley | 20 | 166 |
271 | Cheltenham (Gloucestershire) | Lansdown & Montpellier | 20 | 197 |
272 | Cheshire East | Crewe Coppenhall & Underwood | 20 | 207 |
273 | Cheshire East | Handforth & Dean Row | 20 | 184 |
274 | Cheshire East | Willaston & Shavington | 20 | 273 |
275 | Cheshire West and Chester | Little Sutton North & Overpool | 20 | 332 |
276 | Cheshire West and Chester | Wharton | 20 | 304 |
277 | Colchester (Essex) | Old Heath & Rowhedge | 20 | 212 |
278 | Cornwall | Launceston | 20 | 181 |
279 | Cotswold (Gloucestershire) | Tetbury | 20 | 203 |
280 | County Durham | Chester-le-Street Town & Pelton Fell | 20 | 207 |
281 | Dorset | Dorchester East | 20 | 224 |
282 | East Riding of Yorkshire | Hornsea | 20 | 240 |
283 | Eden (Cumbria) | Penrith Outer | 20 | 189 |
284 | Folkestone and Hythe (Kent) | Folkestone Morehall & Sandgate | 20 | 151 |
285 | Gateshead | Sunniside & Lobley Hill | 20 | 195 |
286 | Halton | Sandymoor, Daresbury & Preston Brook | 20 | 221 |
287 | Hambleton (North Yorkshire) | Northallerton South & Leeming Bar | 20 | 265 |
288 | Hammersmith and Fulham | West Kensington | 20 | 228 |
289 | Harrogate (North Yorkshire) | Hookstone | 20 | 240 |
290 | High Peak (Derbyshire) | Chapel-en-le-Frith & Hope Valley | 20 | 154 |
291 | Hillingdon | Heathrow, Hardmonsworth & Sipson | 20 | 239 |
292 | Ipswich (Suffolk) | Gipping & Chantry Park | 20 | 212 |
293 | Kettering (Northamptonshire) | Burton Latimer, Broughton & Mawsley | 20 | 123 |
294 | Mendip (Somerset) | Oakhill, Horrington & Chewton Mendip | 20 | 257 |
295 | Mid Sussex (West Sussex) | East Grinstead Central & North | 20 | 152 |
296 | New Forest (Hampshire) | Langdown & Dibden Purlieu | 20 | 187 |
297 | Newcastle upon Tyne | Kenton | 20 | 174 |
298 | Newcastle upon Tyne | Westerhope | 20 | 197 |
299 | North East Derbyshire (Derbyshire) | Arkwright Town & Temple Normanton | 20 | 348 |
300 | North Somerset | Portishead Central | 20 | 202 |
301 | North Tyneside | Holystone & Benton | 20 | 213 |
302 | Northumberland | Newbiggin | 20 | 331 |
303 | Northumberland | Seahouses, Belford & Wooler | 20 | 192 |
304 | Oadby and Wigston (Leicestershire) | Oadby North & East | 20 | 128 |
305 | Peterborough | Longthorpe & Netherton | 20 | 277 |
306 | Preston (Lancashire) | Fulwood | 20 | 224 |
307 | Preston (Lancashire) | Plungington & University | 20 | 158 |
308 | Rochdale | Langley & Wood Side | 20 | 169 |
309 | Rochdale | Littleborough North & Calderbook | 20 | 309 |
310 | Rugby (Warwickshire) | Dunchurch, Stretton-on-Dunsmore & Marton | 20 | 224 |
311 | Rugby (Warwickshire) | Overslade & Bilton | 20 | 186 |
312 | Rushcliffe (Nottinghamshire) | Lady Bay | 20 | 229 |
313 | Sedgemoor (Somerset) | Burnham-on-Sea | 20 | 264 |
314 | Sheffield | Walkley | 20 | 216 |
315 | South Bucks (Buckinghamshire) | Burnham South | 20 | 252 |
316 | South Northamptonshire (Northamptonshire) | Blisworth, Roade & Yardley Gobion | 20 | 133 |
317 | South Staffordshire (Staffordshire) | Penkridge & Acton Trussell | 20 | 189 |
318 | Southend-on-Sea | Chalkwell | 20 | 192 |
319 | Stafford (Staffordshire) | Central Stafford | 20 | 209 |
320 | Sunderland | Shiney Row | 20 | 216 |
321 | Swindon | Kingshill & Okus | 20 | 232 |
322 | Telford and Wrekin | Wellington West | 20 | 282 |
323 | Tendring (Essex) | Manningtree & Mistley | 20 | 169 |
324 | Tunbridge Wells (Kent) | Hawkhurst, Benenden & Sandhurst | 20 | 223 |
325 | Warwick (Warwickshire) | Kenilworth South | 20 | 281 |
326 | Warwick (Warwickshire) | Warwick South West & Aylesford | 20 | 157 |
327 | West Lindsey (Lincolnshire) | Dunholme & Welton | 20 | 235 |
328 | West Lindsey (Lincolnshire) | Market Rasen & Brookenby | 20 | 198 |
329 | Wirral | New Brighton | 20 | 251 |
330 | Wirral | Thursaston & Irby | 20 | 302 |
331 | Wyre (Lancashire) | Garstang & Catterall | 20 | 210 |
332 | Amber Valley (Derbyshire) | Belper Town | 19 | 243 |
333 | Arun (West Sussex) | Felpham | 19 | 190 |
334 | Bedford | Wootton & Stewartby | 19 | 231 |
335 | Bournemouth, Christchurch and Poole | Southbourne West | 19 | 221 |
336 | Braintree (Essex) | North Witham | 19 | 206 |
337 | Breckland (Norfolk) | Wayland, Ellingham & Great Hockham | 19 | 197 |
338 | Bristol, City of | Clifton East | 19 | 213 |
339 | Broadland (Norfolk) | Aylsham | 19 | 213 |
340 | Central Bedfordshire | Cranfield & Apsley Guise | 19 | 186 |
341 | Central Bedfordshire | Westoning, Harlington & Silsoe | 19 | 186 |
342 | Cheshire West and Chester | Winsford Glebe Green | 19 | 288 |
343 | Corby (Northamptonshire) | Snatchill | 19 | 153 |
344 | County Durham | Bearpark & Witton Gilbert | 19 | 241 |
345 | County Durham | Benfieldside, Hamsterley & Medomsley | 19 | 188 |
346 | County Durham | Shildon | 19 | 182 |
347 | Coventry | Stivichall & Finham | 19 | 213 |
348 | Dacorum (Hertfordshire) | Warners End | 19 | 283 |
349 | Darlington | Cockerton & Hopetown | 19 | 196 |
350 | Dorset | Parley & Hampreston | 19 | 195 |
351 | Dorset | Weymouth Town, Melcombe Regis & Rodwell | 19 | 196 |
352 | East Devon (Devon) | Ottery St Mary & West Hill | 19 | 208 |
353 | East Hertfordshire (Hertfordshire) | Datchworth, Walkern & Cottered | 19 | 224 |
354 | East Lindsey (Lincolnshire) | Louth North & East | 19 | 180 |
355 | East Northamptonshire (Northamptonshire) | Thrapston & Brigstock | 19 | 178 |
356 | East Riding of Yorkshire | Cherry Burton, Leconfield & Middleton | 19 | 313 |
357 | East Riding of Yorkshire | Market Weighton | 19 | 221 |
358 | East Riding of Yorkshire | Walkington, Bishop Burton & Woodmansey | 19 | 213 |
359 | Enfield | Chase Farm & The Ridgeway | 19 | 222 |
360 | Exeter (Devon) | Heavitree West & Polsloe | 19 | 220 |
361 | Exeter (Devon) | Middlemoor & Sowton | 19 | 150 |
362 | Fareham (Hampshire) | Portchester North West | 19 | 236 |
363 | Gateshead | Ryton | 19 | 226 |
364 | Gloucester (Gloucestershire) | Quedgeley South | 19 | 127 |
365 | Greenwich | Abbey Wood North | 19 | 198 |
366 | Greenwich | Greenwich & Deptford Creekside | 19 | 150 |
367 | Hackney | Shoreditch | 19 | 112 |
368 | Herefordshire, County of | Penyard, Llangarron & Goodrich | 19 | 157 |
369 | Hillingdon | Yiewsley West | 19 | 152 |
370 | Horsham (West Sussex) | Billingshurst | 19 | 168 |
371 | Horsham (West Sussex) | Southwater | 19 | 202 |
372 | Huntingdonshire (Cambridgeshire) | Huntingdon Central & West | 19 | 177 |
373 | Huntingdonshire (Cambridgeshire) | Little Paxton, Love's Farm & Great Gransden | 19 | 182 |
374 | Huntingdonshire (Cambridgeshire) | Yaxley & Farcet | 19 | 169 |
375 | Ipswich (Suffolk) | Maidenhall, Stoke & Port | 19 | 196 |
376 | King's Lynn and West Norfolk (Norfolk) | Downham Market | 19 | 172 |
377 | King's Lynn and West Norfolk (Norfolk) | West Winch, Marham & Shouldham | 19 | 194 |
378 | Lambeth | Brixton Hill East | 19 | 214 |
379 | Lambeth | Lambeth North, Waterloo & South Bank | 19 | 166 |
380 | Lambeth | Streatham Common | 19 | 210 |
381 | Lancaster (Lancashire) | Lancaster Central | 19 | 193 |
382 | Lancaster (Lancashire) | University, Galgate & Dolphinholme | 19 | 150 |
383 | Leeds | Garforth East | 19 | 273 |
384 | Lewes (East Sussex) | Lewes West | 19 | 247 |
385 | Lewes (East Sussex) | Wivelsfield Green, Ditchling & Rodmell | 19 | 197 |
386 | Lichfield (Staffordshire) | Lichfield West & South | 19 | 184 |
387 | Lincoln (Lincolnshire) | Bracebridge South & Swallow Beck | 19 | 177 |
388 | Medway | Hoo St Werburgh & High Halstow | 19 | 170 |
389 | Merton | Merton Park | 19 | 240 |
390 | Newark and Sherwood (Nottinghamshire) | Balderton | 19 | 187 |
391 | Newcastle upon Tyne | North Jesmond | 19 | 202 |
392 | North Hertfordshire (Hertfordshire) | Great Ashby, Ashwell & Barley | 19 | 123 |
393 | North Kesteven (Lincolnshire) | Ruskington South, Leasingham & Osbournby | 19 | 299 |
394 | North Somerset | Clevedon Central | 19 | 235 |
395 | North Tyneside | Killingworth East | 19 | 298 |
396 | North West Leicestershire (Leicestershire) | Ashby de la Zouch North | 19 | 230 |
397 | Northumberland | Blyth Isabella | 19 | 233 |
398 | Northumberland | Prudhoe | 19 | 171 |
399 | Plymouth | Ham, Beacon Park & Pennycross | 19 | 210 |
400 | Redcar and Cleveland | Redcar East | 19 | 176 |
401 | Rushcliffe (Nottinghamshire) | Bingham | 19 | 184 |
402 | Salford | Ellenbrook & Boothstown | 19 | 183 |
403 | Sefton | Hesketh Park | 19 | 252 |
404 | Sefton | Meols Cop | 19 | 254 |
405 | Sheffield | Ecclesall & Greystones | 19 | 205 |
406 | Sheffield | Fulwood & Lodge Moor | 19 | 242 |
407 | Shropshire | Market Drayton | 19 | 152 |
408 | Shropshire | Shrewsbury Monkmoor | 19 | 210 |
409 | South Cambridgeshire (Cambridgeshire) | Sawston | 19 | 262 |
410 | South Tyneside | Hebburn South | 19 | 195 |
411 | Staffordshire Moorlands (Staffordshire) | Cheadle South & Upper Tean | 19 | 219 |
412 | Stockport | Marple Bridge & Mellor | 19 | 322 |
413 | Stoke-on-Trent | Basford & Hartshill | 19 | 201 |
414 | Sunderland | Hall Farm | 19 | 341 |
415 | Sunderland | South Hylton | 19 | 289 |
