No. | Local Authority | MSOA (Areas of approx 7500 population) |
New Positives 17-Sep to 23-Sep |
Rate Per 100K 17-Sep to 23-Sep |
---|---|---|---|---|
1 | Adur (West Sussex) | Buckingham | 10 | 136.2 |
2 | Adur (West Sussex) | Cokeham & Sompting | 62 | 864.4 |
3 | Adur (West Sussex) | Hillside | 9 | 101.2 |
4 | Adur (West Sussex) | Kingston & Southwick | 23 | 216.7 |
5 | Adur (West Sussex) | Marsh Barn & Widewater | 43 | 740.7 |
6 | Adur (West Sussex) | North Lancing | 55 | 747.4 |
7 | Adur (West Sussex) | Shoreham Central & Beach | 15 | 164.4 |
8 | Adur (West Sussex) | South Lancing | 38 | 482 |
9 | Allerdale (Cumbria) | Aspatria & Abbeytown | 41 | 486.8 |
10 | Allerdale (Cumbria) | Boltons, Warnell & Solway Coast | 35 | 500.7 |
11 | Allerdale (Cumbria) | East Cockermouth & Buttermere | 46 | 583.5 |
12 | Allerdale (Cumbria) | Flimby, Ellenborough & Broughton Moor | 111 | 1671.7 |
13 | Allerdale (Cumbria) | Harrington, Stainburn & Great Clifton | 54 | 752.1 |
14 | Allerdale (Cumbria) | Keswick & Derwent Valley | 27 | 402.6 |
15 | Allerdale (Cumbria) | Maryport, Dearham & Crosby | 98 | 1075.6 |
16 | Allerdale (Cumbria) | West Cockermouth & Great Broughton | 66 | 813.6 |
17 | Allerdale (Cumbria) | Wigton & Silloth | 78 | 702.2 |
18 | Allerdale (Cumbria) | Workington East | 65 | 833.8 |
19 | Allerdale (Cumbria) | Workington North & Seaton | 83 | 910.8 |
20 | Allerdale (Cumbria) | Workington West | 60 | 684.4 |
21 | Amber Valley (Derbyshire) | Alfreton | 37 | 517 |
22 | Amber Valley (Derbyshire) | Ambergate, Heage & Idridgehay | 34 | 509.2 |
23 | Amber Valley (Derbyshire) | Belper Far Laund | 77 | 942.8 |
24 | Amber Valley (Derbyshire) | Belper Town | 34 | 434.1 |
25 | Amber Valley (Derbyshire) | Crich, Holloway & Wingfield | 28 | 464.6 |
26 | Amber Valley (Derbyshire) | Duffield, Quarndon & Kirk Langley | 50 | 566.9 |
27 | Amber Valley (Derbyshire) | Heanor East & Langley Mill | 23 | 308.6 |
28 | Amber Valley (Derbyshire) | Heanor Gate & Aldercar | 34 | 348.6 |
29 | Amber Valley (Derbyshire) | Heanor South & Shipley Park | 18 | 221.9 |
30 | Amber Valley (Derbyshire) | Kilburn & Horsley | 36 | 486.9 |
31 | Amber Valley (Derbyshire) | Openwoodgate & Holbrook | 39 | 481.5 |
32 | Amber Valley (Derbyshire) | Ripley East, Riddings & Ironville | 30 | 326.9 |
33 | Amber Valley (Derbyshire) | Ripley South & Loscoe | 52 | 498.7 |
34 | Amber Valley (Derbyshire) | Ripley West | 20 | 274.8 |
35 | Amber Valley (Derbyshire) | Somercotes & Pye Bridge | 34 | 430.7 |
36 | Amber Valley (Derbyshire) | Swanwick & Leabrooks | 28 | 327 |
37 | Arun (West Sussex) | Aldwick | 19 | 228.4 |
38 | Arun (West Sussex) | Angmering North, Patching & Findon | 12 | 221.1 |
39 | Arun (West Sussex) | Angmering South | 15 | 143.4 |
40 | Arun (West Sussex) | Arundel | 12 | 213.2 |
41 | Arun (West Sussex) | Bognor Regis Central | 44 | 372.8 |
42 | Arun (West Sussex) | East Preston & Rustington East | 10 | 125.8 |
43 | Arun (West Sussex) | Felpham | 28 | 279.7 |
44 | Arun (West Sussex) | Ferring & Kingston Gorse | 12 | 202.7 |
45 | Arun (West Sussex) | Hawthorn Road | 32 | 398.4 |
46 | Arun (West Sussex) | Littlehampton East | 21 | 229 |
47 | Arun (West Sussex) | Littlehampton West and River | 23 | 310.7 |
48 | Arun (West Sussex) | Middleton-on-Sea | 24 | 364.1 |
49 | Arun (West Sussex) | North Bersted | 32 | 349.2 |
50 | Arun (West Sussex) | Nyetimber & Pagham | 30 | 322 |
51 | Arun (West Sussex) | Rustington North | 18 | 187.8 |
52 | Arun (West Sussex) | South Bersted | 18 | 229.2 |
53 | Arun (West Sussex) | Westergate, Eastergate & Walberton | 21 | 189.9 |
54 | Arun (West Sussex) | Wick & Toddington | 24 | 219.6 |
55 | Arun (West Sussex) | Yapton & Climping | 6 | 92.3 |
56 | Ashfield (Nottinghamshire) | Annesley & Kirkby Woodhouse | 33 | 412.6 |
57 | Ashfield (Nottinghamshire) | East Kirkby | 34 | 418.8 |
58 | Ashfield (Nottinghamshire) | Hucknall North & East | 30 | 286.2 |
59 | Ashfield (Nottinghamshire) | Hucknall Town | 30 | 319.9 |
60 | Ashfield (Nottinghamshire) | Hucknall Westville | 27 | 326.3 |
61 | Ashfield (Nottinghamshire) | Huthwaite | 45 | 645.3 |
62 | Ashfield (Nottinghamshire) | Jacksdale & Underwoood | 26 | 436.8 |
63 | Ashfield (Nottinghamshire) | Kirkby Central | 21 | 326.7 |
64 | Ashfield (Nottinghamshire) | Kirkby Larwood & Kingsway | 58 | 611.2 |
65 | Ashfield (Nottinghamshire) | Selston | 27 | 404.9 |
66 | Ashfield (Nottinghamshire) | Stanton Hill & Skegby | 23 | 353.4 |
67 | Ashfield (Nottinghamshire) | Sutton Central & Leamington | 26 | 327 |
68 | Ashfield (Nottinghamshire) | Sutton Forest Side & New Cross | 52 | 481.6 |
69 | Ashfield (Nottinghamshire) | Sutton St Mary's & Ashfields | 62 | 617.1 |
70 | Ashfield (Nottinghamshire) | The Dales & South Skegby | 32 | 574.8 |
71 | Ashfield (Nottinghamshire) | West Hucknall | 13 | 168.8 |
72 | Ashford (Kent) | Ashford Central | 29 | 243.6 |
73 | Ashford (Kent) | Beaver & Singtleton | 13 | 134.8 |
74 | Ashford (Kent) | Biddenden, Smarden & High Halden | 21 | 354.3 |
75 | Ashford (Kent) | Brabourne Lees & North Romney | 31 | 310.4 |
76 | Ashford (Kent) | Bybrook, Orchard Park & Godinton | 42 | 270.9 |
77 | Ashford (Kent) | Charing, Pluckley & Challock | 12 | 151.2 |
78 | Ashford (Kent) | Great Chart, Bethersden & Woodchurch | 21 | 224.2 |
79 | Ashford (Kent) | Hamstreet & Isle of Oxney | 22 | 376.5 |
80 | Ashford (Kent) | Highfield & Willesborough | 25 | 272.1 |
81 | Ashford (Kent) | Kennington & Little Burton Farm | 19 | 282.1 |
82 | Ashford (Kent) | Park Farm | 33 | 269.2 |
83 | Ashford (Kent) | Tenterden & Rolvenden | 13 | 153.6 |
84 | Ashford (Kent) | Washford & Stanhope | 13 | 132.3 |
85 | Ashford (Kent) | Wye, Chilham & Kennington | 25 | 296.5 |
86 | Aylesbury Vale (Buckinghamshire) | Aylesbury Central | 28 | 323.7 |
87 | Aylesbury Vale (Buckinghamshire) | Bedgrove & Walton | 21 | 231.3 |
88 | Aylesbury Vale (Buckinghamshire) | Berryfields & Haydon Hill | 87 | 649.4 |
89 | Aylesbury Vale (Buckinghamshire) | Buckingham North | 12 | 172.7 |
90 | Aylesbury Vale (Buckinghamshire) | Buckingham South, Maids Moreton & Akeley | 33 | 292.6 |
91 | Aylesbury Vale (Buckinghamshire) | California & Southcourt | 18 | 224.9 |
92 | Aylesbury Vale (Buckinghamshire) | Cheddington, Pitstone & Edlesborough | 51 | 490 |
93 | Aylesbury Vale (Buckinghamshire) | Fairford Leys | 34 | 341.9 |
94 | Aylesbury Vale (Buckinghamshire) | Gatehouse | 27 | 303.6 |
95 | Aylesbury Vale (Buckinghamshire) | Granborough, Stewkley & Great Brickhill | 48 | 682.2 |
96 | Aylesbury Vale (Buckinghamshire) | Haddenham, Dinton & Stone | 27 | 292.7 |
97 | Aylesbury Vale (Buckinghamshire) | Mandeville & Elm Farm | 40 | 400.4 |
98 | Aylesbury Vale (Buckinghamshire) | Marsh Gibbon, Steeple Claydon & Tingewick | 46 | 445.5 |
99 | Aylesbury Vale (Buckinghamshire) | Newton Longville & Great Horwood | 22 | 376.9 |
100 | Aylesbury Vale (Buckinghamshire) | Oakley, Brill & Edgcott | 20 | 329.6 |
101 | Aylesbury Vale (Buckinghamshire) | Stoke Mandeville & Aston Clinton | 30 | 262.8 |
102 | Aylesbury Vale (Buckinghamshire) | Victoria Park | 33 | 512.6 |
103 | Aylesbury Vale (Buckinghamshire) | Waddesdon & Whitchurch | 57 | 568.2 |
104 | Aylesbury Vale (Buckinghamshire) | Walton Court & Hawkslade | 17 | 272.3 |
105 | Aylesbury Vale (Buckinghamshire) | Watermead & Elmhurst | 17 | 252.8 |
106 | Aylesbury Vale (Buckinghamshire) | Wendover | 18 | 188.1 |
107 | Aylesbury Vale (Buckinghamshire) | Wing, Wingrave & Bierton | 31 | 333.4 |
108 | Aylesbury Vale (Buckinghamshire) | Winslow & Padbury | 37 | 570.4 |
109 | Aylesbury Vale (Buckinghamshire) | Worminghall, Long Crendon & Cuddington | 23 | 413.7 |
110 | Babergh (Suffolk) | Acton, Great Waldingfield & Bures | 9 | 146.3 |
111 | Babergh (Suffolk) | East Bergholt, Brantham & Capel St Mary | 34 | 323.1 |
112 | Babergh (Suffolk) | Glemsford & Lawshall | 15 | 242.7 |
113 | Babergh (Suffolk) | Great Cornard | 25 | 255.2 |
114 | Babergh (Suffolk) | Hadleigh | 19 | 170.2 |
115 | Babergh (Suffolk) | Lavenham, Bildeston & Brettenham | 6 | 94.1 |
116 | Babergh (Suffolk) | Leavenheath, Nayland & Boxford | 13 | 159 |
117 | Babergh (Suffolk) | North Sudbury & Long Melford | 7 | 114.5 |
118 | Babergh (Suffolk) | Shotley Peninsula | 26 | 334.9 |
119 | Babergh (Suffolk) | Sproughton, Washbrook & Hintlesham | 54 | 620.5 |
120 | Babergh (Suffolk) | Sudbury | 19 | 161.1 |
121 | Barking and Dagenham | Barking Central | 18 | 174.4 |
122 | Barking and Dagenham | Barking East | 18 | 190.4 |
123 | Barking and Dagenham | Becontree East | 18 | 140.9 |
124 | Barking and Dagenham | Becontree Heath | 14 | 132.8 |
125 | Barking and Dagenham | Becontree North | 25 | 227.1 |
126 | Barking and Dagenham | Becontree South | 22 | 244.2 |
127 | Barking and Dagenham | Becontree West | 18 | 151.9 |
128 | Barking and Dagenham | Central Park & Frizlands Lane | 14 | 138.9 |
129 | Barking and Dagenham | Chadwell Heath East | 14 | 124.5 |
130 | Barking and Dagenham | Creekmouth & Barking Riverside | 18 | 131.7 |
131 | Barking and Dagenham | Dagenham Central | 13 | 130.4 |
132 | Barking and Dagenham | Dagenham Eastbrook | 11 | 156.8 |
133 | Barking and Dagenham | Dagenham North | 18 | 196.9 |
134 | Barking and Dagenham | Eastbrookend | 6 | 90.3 |
135 | Barking and Dagenham | Gascoigne Estate & Roding Riverside | 9 | 112.1 |
136 | Barking and Dagenham | Goresbrook & Scrattons Farm | 19 | 206.3 |
137 | Barking and Dagenham | Longbridge & Barking Park | 20 | 175.8 |
138 | Barking and Dagenham | Marks Gate | 20 | 258.9 |
139 | Barking and Dagenham | Mayesbrook Park & Rippleside | 18 | 185.1 |
140 | Barking and Dagenham | Old Dagenham Park & Village | 11 | 133.3 |
141 | Barking and Dagenham | Rylands Estate & Dagenham Dock | 12 | 133 |
142 | Barking and Dagenham | Thames View | 16 | 198.7 |
143 | Barnet | Brent Cross & Staples Corner | 7 | 99.1 |
144 | Barnet | Brunswick Park Road | 31 | 345 |
145 | Barnet | Burnt Oak & Watling Park | 18 | 143.8 |
146 | Barnet | Childs Hill | 13 | 184.4 |
147 | Barnet | Church End | 16 | 207.8 |
148 | Barnet | Colindale | 45 | 254.9 |
149 | Barnet | Colney Hatch | 25 | 227.4 |
150 | Barnet | Copthall & Downage | 26 | 240.1 |
151 | Barnet | Ducks Island & Underhill | 34 | 353.2 |
152 | Barnet | East Finchley | 27 | 253 |
153 | Barnet | Edgware Central | 26 | 257.8 |
154 | Barnet | Edgware East | 28 | 239.9 |
155 | Barnet | Edgware Park | 37 | 346.5 |
156 | Barnet | Fallow Corner | 24 | 220.1 |
157 | Barnet | Finchley Central | 18 | 180.3 |
158 | Barnet | Friern Barnet | 26 | 227.1 |
159 | Barnet | Golders Green North | 21 | 168.7 |
160 | Barnet | Golders Green South | 23 | 247.7 |
161 | Barnet | Grahame Park | 30 | 313.4 |
162 | Barnet | Hadley Wood | 18 | 214.4 |
163 | Barnet | Hampstead Garden Suburb | 29 | 300.5 |
164 | Barnet | Hendon Central | 32 | 268 |
165 | Barnet | Hendon Park | 22 | 264.3 |
166 | Barnet | High Barnet & Hadley | 26 | 234.4 |
167 | Barnet | Mill Hill Broadway | 12 | 135.1 |
168 | Barnet | Mill Hill East | 24 | 282.4 |
169 | Barnet | Mill Hill Park | 24 | 333.2 |
170 | Barnet | New Barnet Town & East Barnet | 18 | 188.8 |
171 | Barnet | New Barnet West | 16 | 234 |
172 | Barnet | North Cricklewood | 19 | 237.1 |
173 | Barnet | North Finchley | 35 | 284.4 |
174 | Barnet | North Hendon & Sunny Hill | 25 | 326.6 |
175 | Barnet | Oak Hill | 23 | 346.3 |
176 | Barnet | Oakleigh Park | 20 | 246 |
177 | Barnet | Osidge | 25 | 324.6 |
178 | Barnet | Temple Fortune | 27 | 245.2 |
179 | Barnet | Totteridge & Barnet Gate | 26 | 278.4 |
180 | Barnet | West Finchley | 38 | 456.5 |
181 | Barnet | West Hendon | 20 | 168.1 |
182 | Barnet | Whetstone East | 22 | 234.5 |
183 | Barnet | Woodside Park | 17 | 187.4 |
184 | Barnsley | Ardsley & Stairfoot | 33 | 452.4 |
185 | Barnsley | Athersley | 74 | 733.9 |
186 | Barnsley | Barnsley Town & Park Road | 70 | 538.8 |
187 | Barnsley | Birdwell | 50 | 580.5 |
188 | Barnsley | Bolton-upon-Dearne | 52 | 668.6 |
189 | Barnsley | Cudworth Village | 42 | 675.2 |
190 | Barnsley | Darfield & Great Houghton | 61 | 568.2 |
191 | Barnsley | Darton & Kexborough | 68 | 881.4 |
192 | Barnsley | Dodworth | 47 | 782.4 |
193 | Barnsley | Elsecar | 61 | 712.1 |
194 | Barnsley | Goldthorpe | 37 | 539.9 |
195 | Barnsley | Grimethorpe & Brierley | 50 | 639.4 |
196 | Barnsley | Honeywell | 62 | 584.4 |
197 | Barnsley | Hoyland | 63 | 774.6 |
198 | Barnsley | Ingbirchworth, Dunford Bridge & Thurgoland | 65 | 979.7 |
199 | Barnsley | Kendray | 33 | 516.9 |
200 | Barnsley | Lundwood | 59 | 725.9 |
201 | Barnsley | Mapplewell & Staincross | 67 | 814.1 |
202 | Barnsley | Monk Bretton | 43 | 530.1 |
203 | Barnsley | Penistone | 108 | 1007.9 |
204 | Barnsley | Royston East & Carlton | 21 | 346 |
205 | Barnsley | Royston West | 28 | 405.4 |
206 | Barnsley | Shafton & Upper Cudworth | 30 | 484.3 |
207 | Barnsley | Silkstone, Hoylandswaine & Cawthorne | 79 | 1291.3 |
208 | Barnsley | Thurnscoe | 59 | 642 |
209 | Barnsley | Wilthorpe & Barugh Green | 69 | 593.9 |
210 | Barnsley | Wombwell North | 36 | 452.1 |
211 | Barnsley | Wombwell South | 50 | 509 |
212 | Barnsley | Worsbrough | 66 | 694.2 |
213 | Barnsley | Worsbrough Common | 38 | 538.4 |
214 | Barrow-in-Furness (Cumbria) | Abbotsmead & Salthouse | 50 | 677.2 |
215 | Barrow-in-Furness (Cumbria) | Askam & Dalton North | 26 | 418.2 |
216 | Barrow-in-Furness (Cumbria) | Barrow Central | 44 | 671.8 |
217 | Barrow-in-Furness (Cumbria) | Dalton South | 27 | 488.3 |
218 | Barrow-in-Furness (Cumbria) | Hawcoat & Furness Abbey | 52 | 692.1 |
219 | Barrow-in-Furness (Cumbria) | Orsmgill & Hindpool | 29 | 443.8 |
220 | Barrow-in-Furness (Cumbria) | Parkside | 45 | 688 |
221 | Barrow-in-Furness (Cumbria) | Roose | 71 | 924.4 |
222 | Barrow-in-Furness (Cumbria) | Walney Island North | 38 | 570.5 |
223 | Barrow-in-Furness (Cumbria) | Walney Island South & Barrow Island | 32 | 523.2 |
224 | Basildon (Essex) | Barstable | 34 | 386.1 |
225 | Basildon (Essex) | Basildon Central & Pipps Hill | 20 | 204.5 |
226 | Basildon (Essex) | Billericay Central & Sunnymede | 15 | 185.5 |
227 | Basildon (Essex) | Billericay North East | 19 | 270 |
228 | Basildon (Essex) | Billericay Queen's Park | 25 | 342.8 |
229 | Basildon (Essex) | Billericay Tye Common | 17 | 214.6 |
230 | Basildon (Essex) | Bursteads | 10 | 142.5 |
231 | Basildon (Essex) | Chalvedon | 11 | 132.2 |
232 | Basildon (Essex) | Eversley | 11 | 143.1 |
233 | Basildon (Essex) | Felmore & Bowers Gifford | 18 | 206.6 |
234 | Basildon (Essex) | Laindon Central | 17 | 168 |
235 | Basildon (Essex) | Laindon East & Lee Chapel North | 19 | 222.3 |
236 | Basildon (Essex) | Laindon West & Southfields | 16 | 171.4 |
237 | Basildon (Essex) | Langdon Hills | 25 | 270.3 |
238 | Basildon (Essex) | Lee Chapel South & Kingswood | 15 | 146.5 |
239 | Basildon (Essex) | Steeple View & Noak Bridge | 25 | 278.2 |
240 | Basildon (Essex) | Vange & Pitsea | 21 | 245.3 |
241 | Basildon (Essex) | Whitmore Way & Fremnells | 31 | 327.6 |
242 | Basildon (Essex) | Wickford North East | 17 | 245.5 |
243 | Basildon (Essex) | Wickford Shotgate | 19 | 228.7 |
244 | Basildon (Essex) | Wickford South | 27 | 274.1 |
245 | Basildon (Essex) | Wickford West | 26 | 355.6 |
246 | Basingstoke and Deane (Hampshire) | Basingstoke Central, Black Dam & Eastrop | 17 | 212.8 |
247 | Basingstoke and Deane (Hampshire) | Bramley, Sherfield & the Sherbornes | 56 | 563.7 |
248 | Basingstoke and Deane (Hampshire) | Brighton Hill | 21 | 290.5 |
249 | Basingstoke and Deane (Hampshire) | Buckskin & Worting | 9 | 119.1 |
250 | Basingstoke and Deane (Hampshire) | Chineham | 25 | 326.8 |
251 | Basingstoke and Deane (Hampshire) | Daneshill & Little Basing | 24 | 291.5 |
252 | Basingstoke and Deane (Hampshire) | East Oakley | 17 | 316.1 |
253 | Basingstoke and Deane (Hampshire) | Hatch Warren | 56 | 666 |
254 | Basingstoke and Deane (Hampshire) | Houndmills & Oakridge | 21 | 273.2 |
255 | Basingstoke and Deane (Hampshire) | Kempshott | 51 | 721.3 |
256 | Basingstoke and Deane (Hampshire) | Kings Furlong | 19 | 221.3 |
257 | Basingstoke and Deane (Hampshire) | Kingsclere & Heath End | 19 | 263.4 |
258 | Basingstoke and Deane (Hampshire) | Old Basing & the Candovers | 27 | 351.9 |
259 | Basingstoke and Deane (Hampshire) | Overton & North Waltham | 17 | 241.6 |
260 | Basingstoke and Deane (Hampshire) | Popley | 41 | 291.3 |
261 | Basingstoke and Deane (Hampshire) | South Ham & West Ham | 16 | 204.9 |
262 | Basingstoke and Deane (Hampshire) | Tadley East, Pamber & Silchester | 26 | 339.2 |
263 | Basingstoke and Deane (Hampshire) | Tadley West | 34 | 467.2 |
264 | Basingstoke and Deane (Hampshire) | Viables | 13 | 166.8 |
265 | Basingstoke and Deane (Hampshire) | Whitchurch & Ashmansworth | 35 | 485.5 |
266 | Basingstoke and Deane (Hampshire) | Winklebury & Rooksdown | 20 | 185.6 |
267 | Basingstoke and Deane (Hampshire) | Woolton Hill, Burghclere & Bishops Green | 15 | 199.5 |
268 | Bassetlaw (Nottinghamshire) | Carlton & Langold | 26 | 316 |
269 | Bassetlaw (Nottinghamshire) | Clarborough, Beckingham & Misterton | 90 | 976.6 |
270 | Bassetlaw (Nottinghamshire) | Harworth, Bircotes & Blyth | 48 | 438.9 |
271 | Bassetlaw (Nottinghamshire) | Manton, Clumber & Elkesley | 43 | 667.2 |
272 | Bassetlaw (Nottinghamshire) | Ranskill, Everton & Gringley | 70 | 879.3 |
273 | Bassetlaw (Nottinghamshire) | Retford East | 28 | 317.7 |
274 | Bassetlaw (Nottinghamshire) | Retford North | 29 | 453.8 |
275 | Bassetlaw (Nottinghamshire) | Retford South | 48 | 555.3 |
276 | Bassetlaw (Nottinghamshire) | Tuxford, Markham & Rampton | 66 | 699.6 |
277 | Bassetlaw (Nottinghamshire) | Worksop Cheapside | 21 | 287.2 |
278 | Bassetlaw (Nottinghamshire) | Worksop Kilton | 34 | 302.8 |
279 | Bassetlaw (Nottinghamshire) | Worksop North | 41 | 432.7 |
280 | Bassetlaw (Nottinghamshire) | Worksop Town & South | 13 | 179.8 |
281 | Bassetlaw (Nottinghamshire) | Worksop West, Shireoaks & Rhodesia | 33 | 473.9 |
282 | Bath and North East Somerset | Bathavon North & South | 51 | 481.8 |
283 | Bath and North East Somerset | Bloomfield | 18 | 321.1 |
284 | Bath and North East Somerset | Central Bath & Lansdown | 18 | 153.2 |
285 | Bath and North East Somerset | Chew, Bishop Sutton & East Harptree | 27 | 408.4 |
286 | Bath and North East Somerset | Combe Down | 34 | 553.5 |
287 | Bath and North East Somerset | High Littleton & Paulton | 18 | 190.9 |
288 | Bath and North East Somerset | Keynsham East | 6 | 104.9 |
289 | Bath and North East Somerset | Keynsham North | 13 | 198.4 |
290 | Bath and North East Somerset | Keynsham South | 18 | 273.3 |
291 | Bath and North East Somerset | Kingsmead | 10 | 140.3 |
292 | Bath and North East Somerset | Lambridge & Fairfield Park | 22 | 386 |
293 | Bath and North East Somerset | Midsomer Norton North | 16 | 254.8 |
294 | Bath and North East Somerset | Midsomer Norton Redfield | 24 | 417.2 |
295 | Bath and North East Somerset | Newbridge | 18 | 302.6 |
296 | Bath and North East Somerset | Odd Down | 24 | 392.5 |
297 | Bath and North East Somerset | Oldfield Park East | 11 | 182.6 |
298 | Bath and North East Somerset | Oldfield Park West | 24 | 300.6 |
299 | Bath and North East Somerset | Peasedown & Bathavon West | 51 | 525.3 |
300 | Bath and North East Somerset | Pensford, Clutton & Temple Cloud | 20 | 283.9 |
301 | Bath and North East Somerset | Radstock | 24 | 390.9 |
302 | Bath and North East Somerset | Saltford, Farmborough & Timsbury | 18 | 186.9 |
303 | Bath and North East Somerset | Southdown | 12 | 214.4 |
304 | Bath and North East Somerset | Twerton | 7 | 119.8 |
305 | Bath and North East Somerset | Walcot | 6 | 98 |
306 | Bath and North East Somerset | Westfield | 24 | 356.5 |
307 | Bath and North East Somerset | Weston | 9 | 155.7 |
308 | Bath and North East Somerset | Widcombe, Bathwick Hill & Claverton Down | 21 | 151.7 |
309 | Bedford | Brickhill | 21 | 263.5 |
310 | Bedford | Bromham & Biddenham | 40 | 360.7 |
311 | Bedford | Castle & Kingsway | 33 | 317.1 |
312 | Bedford | Cauldwell | 30 | 268.1 |
313 | Bedford | Clapham, Oakley & Thurleigh | 42 | 485.6 |
314 | Bedford | De Parys | 25 | 439.5 |
315 | Bedford | Elstow, Shortstown & Wixams | 58 | 422.3 |
316 | Bedford | Goldington | 31 | 341.6 |
317 | Bedford | Harpur | 27 | 309.7 |
318 | Bedford | Harrold, Chellington & Turvey | 38 | 432 |
319 | Bedford | Kempston Central & East | 15 | 255.9 |
320 | Bedford | Kempston North | 20 | 367 |
321 | Bedford | Kempston West & South | 20 | 207 |
322 | Bedford | Kingsbrook | 19 | 184.6 |
323 | Bedford | Newnham | 23 | 429 |
324 | Bedford | Putnoe | 51 | 656.6 |
325 | Bedford | Queens Park | 22 | 231.5 |
326 | Bedford | Riseley & Sharnbrook | 22 | 401.4 |
327 | Bedford | Wootton & Stewartby | 34 | 413.4 |
328 | Bedford | Wyboston, Great Barford & Cople | 42 | 356.8 |
329 | Bexley | Albany Park | 24 | 311 |
330 | Bexley | Barnehurst North | 17 | 213.8 |
331 | Bexley | Barnehurst South | 13 | 159.5 |
332 | Bexley | Belvedere & Lessness Heath | 17 | 160.7 |
333 | Bexley | Bexley Village | 24 | 298.9 |
334 | Bexley | Bexleyheath Broadway | 14 | 158.7 |
335 | Bexley | Blackfen | 15 | 184.8 |
336 | Bexley | Bostall | 23 | 212.8 |
337 | Bexley | Bursted Wood | 16 | 193.4 |
338 | Bexley | Crayford | 25 | 212.8 |
339 | Bexley | Crossway Park | 7 | 77.1 |
340 | Bexley | Danson Park | 20 | 179.1 |
341 | Bexley | Erith East | 10 | 120.2 |
342 | Bexley | Erith West | 30 | 431.5 |
343 | Bexley | Falconwood | 23 | 249.3 |
344 | Bexley | Foots Cray Meadows | 21 | 310.7 |
345 | Bexley | Lamorbey | 14 | 191 |
346 | Bexley | Lesnes Abbey | 11 | 137 |
347 | Bexley | Lesney Farm & Colyers East | 14 | 161.3 |
348 | Bexley | Longlands & Halfway | 11 | 140.9 |
349 | Bexley | Northumberland Heath | 22 | 289.7 |
350 | Bexley | Sidcup East | 6 | 63.6 |
351 | Bexley | Sidcup West | 18 | 179.9 |
352 | Bexley | Slade Green & Crayford Marshes | 19 | 142.2 |
353 | Bexley | South Thamesmead | 19 | 187.5 |
354 | Bexley | St Michael's | 17 | 207.6 |
355 | Bexley | Welling | 29 | 280.3 |
356 | Bexley | Wickham Street & East Wickham | 29 | 432.3 |
357 | Birmingham | Acocks Green East | 25 | 208.4 |
358 | Birmingham | Acocks Green West | 16 | 162.7 |
359 | Birmingham | Allens Cross | 13 | 173.4 |
360 | Birmingham | Aston Park | 11 | 137.4 |
361 | Birmingham | Attwood Green & Park Central | 17 | 167.9 |
362 | Birmingham | Balsall Heath East | 24 | 293.1 |
363 | Birmingham | Balsall Heath West & Kingswood Road | 18 | 255.2 |
364 | Birmingham | Bartley Green & Shenley Fields | 32 | 422.2 |
365 | Birmingham | Belchers Lane & Eastfield Road | 17 | 163.7 |
366 | Birmingham | Billesley Common | 7 | 86.4 |
367 | Birmingham | Birches Green | 14 | 181.9 |
368 | Birmingham | Birchfield East | 14 | 132.6 |
369 | Birmingham | Birchfield West | 13 | 119.3 |
370 | Birmingham | Bordesley | 20 | 129.7 |
371 | Birmingham | Bordesley Green North | 14 | 138.1 |
372 | Birmingham | Bournville East & Stirchley West | 32 | 399.6 |
373 | Birmingham | Bournville West | 13 | 209.6 |
374 | Birmingham | Brandwood East | 11 | 173.8 |
375 | Birmingham | Brandwood End | 28 | 346.7 |
376 | Birmingham | Brandwood North | 18 | 280.5 |
377 | Birmingham | Bromford | 0 | 0 |
378 | Birmingham | Brookvale | 13 | 134.3 |
379 | Birmingham | Buckland End | 30 | 364.2 |
380 | Birmingham | California | 19 | 236.9 |
381 | Birmingham | Castle Vale | 50 | 518.2 |
382 | Birmingham | Central | 7 | 78.4 |
383 | Birmingham | Chester Road | 20 | 205.5 |
384 | Birmingham | Cotteridge | 27 | 397.8 |
385 | Birmingham | Digbeth | 8 | 102.4 |
386 | Birmingham | Druids Heath | 24 | 386.7 |
387 | Birmingham | Edgbaston North | 28 | 245.7 |
388 | Birmingham | Edgbaston South & University | 20 | 165.1 |
389 | Birmingham | Erdington Town | 29 | 346.2 |
390 | Birmingham | Five Ways North | 14 | 160.3 |
391 | Birmingham | Five Ways South & Calthorpe Park | 10 | 136.4 |
392 | Birmingham | Four Oaks | 16 | 229 |
393 | Birmingham | Fox Hollies | 32 | 319.2 |
394 | Birmingham | Frankley | 28 | 319.7 |
395 | Birmingham | Glebe Farm | 25 | 251.8 |
396 | Birmingham | Gravelly Hill & South Erdington | 41 | 289.5 |
397 | Birmingham | Greet & Sparkhill South | 37 | 237.3 |
398 | Birmingham | Hall Green Central | 32 | 456.6 |
399 | Birmingham | Hall Green East | 11 | 166.1 |
400 | Birmingham | Handsworth East | 8 | 87.2 |
