Local Authority | MSOA (Areas of approx 7500 population) |
New Positives 02-Apr to 08-Apr |
Rate Per 100K 02-Apr to 08-Apr |
|
---|---|---|---|---|
1 | Adur (West Sussex) | Buckingham | 23 | 313.3 |
2 | Adur (West Sussex) | Cokeham & Sompting | 33 | 460.1 |
3 | Adur (West Sussex) | Hillside | 34 | 382.5 |
4 | Adur (West Sussex) | Kingston & Southwick | 48 | 452.3 |
5 | Adur (West Sussex) | Marsh Barn & Widewater | 17 | 292.9 |
6 | Adur (West Sussex) | North Lancing | 35 | 475.6 |
7 | Adur (West Sussex) | Shoreham Central & Beach | 46 | 504.2 |
8 | Adur (West Sussex) | South Lancing | 25 | 317.1 |
9 | Allerdale (Cumbria) | Aspatria & Abbeytown | 45 | 534.3 |
10 | Allerdale (Cumbria) | Boltons, Warnell & Solway Coast | 26 | 372 |
11 | Allerdale (Cumbria) | East Cockermouth & Buttermere | 42 | 532.7 |
12 | Allerdale (Cumbria) | Flimby, Ellenborough & Broughton Moor | 33 | 497 |
13 | Allerdale (Cumbria) | Harrington, Stainburn & Great Clifton | 52 | 724.2 |
14 | Allerdale (Cumbria) | Keswick & Derwent Valley | 36 | 536.8 |
15 | Allerdale (Cumbria) | Maryport, Dearham & Crosby | 43 | 472 |
16 | Allerdale (Cumbria) | West Cockermouth & Great Broughton | 54 | 665.7 |
17 | Allerdale (Cumbria) | Wigton & Silloth | 53 | 477.1 |
18 | Allerdale (Cumbria) | Workington East | 47 | 602.9 |
19 | Allerdale (Cumbria) | Workington North & Seaton | 47 | 515.7 |
20 | Allerdale (Cumbria) | Workington West | 63 | 718.6 |
21 | Amber Valley (Derbyshire) | Alfreton | 39 | 545 |
22 | Amber Valley (Derbyshire) | Ambergate, Heage & Idridgehay | 36 | 539.2 |
23 | Amber Valley (Derbyshire) | Belper Far Laund | 41 | 502 |
24 | Amber Valley (Derbyshire) | Belper Town | 54 | 689.5 |
25 | Amber Valley (Derbyshire) | Crich, Holloway & Wingfield | 36 | 597.3 |
26 | Amber Valley (Derbyshire) | Duffield, Quarndon & Kirk Langley | 55 | 623.6 |
27 | Amber Valley (Derbyshire) | Heanor East & Langley Mill | 25 | 335.5 |
28 | Amber Valley (Derbyshire) | Heanor Gate & Aldercar | 45 | 461.3 |
29 | Amber Valley (Derbyshire) | Heanor South & Shipley Park | 39 | 480.8 |
30 | Amber Valley (Derbyshire) | Kilburn & Horsley | 46 | 622.1 |
31 | Amber Valley (Derbyshire) | Openwoodgate & Holbrook | 54 | 666.7 |
32 | Amber Valley (Derbyshire) | Ripley East, Riddings & Ironville | 38 | 414.1 |
33 | Amber Valley (Derbyshire) | Ripley South & Loscoe | 58 | 556.2 |
34 | Amber Valley (Derbyshire) | Ripley West | 40 | 549.7 |
35 | Amber Valley (Derbyshire) | Somercotes & Pye Bridge | 36 | 456 |
36 | Amber Valley (Derbyshire) | Swanwick & Leabrooks | 47 | 548.9 |
37 | Arun (West Sussex) | Aldwick | 32 | 384.8 |
38 | Arun (West Sussex) | Angmering North, Patching & Findon | 23 | 423.8 |
39 | Arun (West Sussex) | Angmering South | 53 | 506.6 |
40 | Arun (West Sussex) | Arundel | 20 | 355.3 |
41 | Arun (West Sussex) | Bognor Regis Central | 59 | 499.9 |
42 | Arun (West Sussex) | East Preston & Rustington East | 35 | 440.2 |
43 | Arun (West Sussex) | Felpham | 52 | 519.5 |
44 | Arun (West Sussex) | Ferring & Kingston Gorse | 28 | 472.9 |
45 | Arun (West Sussex) | Hawthorn Road | 33 | 410.9 |
46 | Arun (West Sussex) | Littlehampton East | 56 | 610.6 |
47 | Arun (West Sussex) | Littlehampton West and River | 36 | 486.3 |
48 | Arun (West Sussex) | Middleton-on-Sea | 31 | 470.3 |
49 | Arun (West Sussex) | North Bersted | 47 | 512.9 |
50 | Arun (West Sussex) | Nyetimber & Pagham | 42 | 450.7 |
51 | Arun (West Sussex) | Rustington North | 45 | 469.5 |
52 | Arun (West Sussex) | South Bersted | 43 | 547.6 |
53 | Arun (West Sussex) | Westergate, Eastergate & Walberton | 60 | 542.5 |
54 | Arun (West Sussex) | Wick & Toddington | 46 | 420.9 |
55 | Arun (West Sussex) | Yapton & Climping | 38 | 584.5 |
56 | Ashfield (Nottinghamshire) | Annesley & Kirkby Woodhouse | 23 | 287.6 |
57 | Ashfield (Nottinghamshire) | East Kirkby | 41 | 505 |
58 | Ashfield (Nottinghamshire) | Hucknall North & East | 35 | 333.9 |
59 | Ashfield (Nottinghamshire) | Hucknall Town | 34 | 362.5 |
60 | Ashfield (Nottinghamshire) | Hucknall Westville | 40 | 483.4 |
61 | Ashfield (Nottinghamshire) | Huthwaite | 38 | 544.9 |
62 | Ashfield (Nottinghamshire) | Jacksdale & Underwoood | 14 | 235.2 |
63 | Ashfield (Nottinghamshire) | Kirkby Central | 20 | 311.1 |
64 | Ashfield (Nottinghamshire) | Kirkby Larwood & Kingsway | 52 | 548 |
65 | Ashfield (Nottinghamshire) | Selston | 32 | 479.9 |
66 | Ashfield (Nottinghamshire) | Stanton Hill & Skegby | 28 | 430.2 |
67 | Ashfield (Nottinghamshire) | Sutton Central & Leamington | 25 | 314.5 |
68 | Ashfield (Nottinghamshire) | Sutton Forest Side & New Cross | 42 | 389 |
69 | Ashfield (Nottinghamshire) | Sutton St Mary's & Ashfields | 60 | 597.2 |
70 | Ashfield (Nottinghamshire) | The Dales & South Skegby | 21 | 377.2 |
71 | Ashfield (Nottinghamshire) | West Hucknall | 46 | 597.2 |
72 | Ashford (Kent) | Ashford Central | 53 | 445.2 |
73 | Ashford (Kent) | Beaver & Singtleton | 36 | 373.2 |
74 | Ashford (Kent) | Biddenden, Smarden & High Halden | 29 | 489.2 |
75 | Ashford (Kent) | Brabourne Lees & North Romney | 46 | 460.6 |
76 | Ashford (Kent) | Bybrook, Orchard Park & Godinton | 62 | 399.9 |
77 | Ashford (Kent) | Charing, Pluckley & Challock | 31 | 390.6 |
78 | Ashford (Kent) | Great Chart, Bethersden & Woodchurch | 57 | 608.5 |
79 | Ashford (Kent) | Hamstreet & Isle of Oxney | 31 | 530.5 |
80 | Ashford (Kent) | Highfield & Willesborough | 56 | 609.6 |
81 | Ashford (Kent) | Kennington & Little Burton Farm | 29 | 430.6 |
82 | Ashford (Kent) | Park Farm | 66 | 538.5 |
83 | Ashford (Kent) | Tenterden & Rolvenden | 52 | 614.4 |
84 | Ashford (Kent) | Washford & Stanhope | 36 | 366.4 |
85 | Ashford (Kent) | Wye, Chilham & Kennington | 47 | 557.4 |
86 | Aylesbury Vale (Buckinghamshire) | Aylesbury Central | 31 | 358.4 |
87 | Aylesbury Vale (Buckinghamshire) | Bedgrove & Walton | 36 | 396.6 |
88 | Aylesbury Vale (Buckinghamshire) | Berryfields & Haydon Hill | 58 | 432.9 |
89 | Aylesbury Vale (Buckinghamshire) | Buckingham North | 44 | 633.2 |
90 | Aylesbury Vale (Buckinghamshire) | Buckingham South, Maids Moreton & Akeley | 47 | 416.7 |
91 | Aylesbury Vale (Buckinghamshire) | California & Southcourt | 26 | 324.9 |
92 | Aylesbury Vale (Buckinghamshire) | Cheddington, Pitstone & Edlesborough | 64 | 614.9 |
93 | Aylesbury Vale (Buckinghamshire) | Fairford Leys | 51 | 512.9 |
94 | Aylesbury Vale (Buckinghamshire) | Gatehouse | 29 | 326.1 |
95 | Aylesbury Vale (Buckinghamshire) | Granborough, Stewkley & Great Brickhill | 36 | 511.7 |
96 | Aylesbury Vale (Buckinghamshire) | Haddenham, Dinton & Stone | 55 | 596.2 |
97 | Aylesbury Vale (Buckinghamshire) | Mandeville & Elm Farm | 51 | 510.6 |
98 | Aylesbury Vale (Buckinghamshire) | Marsh Gibbon, Steeple Claydon & Tingewick | 71 | 687.7 |
99 | Aylesbury Vale (Buckinghamshire) | Newton Longville & Great Horwood | 29 | 496.8 |
100 | Aylesbury Vale (Buckinghamshire) | Oakley, Brill & Edgcott | 33 | 543.8 |
101 | Aylesbury Vale (Buckinghamshire) | Stoke Mandeville & Aston Clinton | 46 | 403 |
102 | Aylesbury Vale (Buckinghamshire) | Victoria Park | 42 | 652.4 |
103 | Aylesbury Vale (Buckinghamshire) | Waddesdon & Whitchurch | 51 | 508.4 |
104 | Aylesbury Vale (Buckinghamshire) | Walton Court & Hawkslade | 36 | 576.6 |
105 | Aylesbury Vale (Buckinghamshire) | Watermead & Elmhurst | 33 | 490.6 |
106 | Aylesbury Vale (Buckinghamshire) | Wendover | 51 | 532.9 |
107 | Aylesbury Vale (Buckinghamshire) | Wing, Wingrave & Bierton | 67 | 720.5 |
108 | Aylesbury Vale (Buckinghamshire) | Winslow & Padbury | 43 | 662.9 |
109 | Aylesbury Vale (Buckinghamshire) | Worminghall, Long Crendon & Cuddington | 22 | 395.8 |
110 | Babergh (Suffolk) | Acton, Great Waldingfield & Bures | 40 | 650.4 |
111 | Babergh (Suffolk) | East Bergholt, Brantham & Capel St Mary | 56 | 532.1 |
112 | Babergh (Suffolk) | Glemsford & Lawshall | 40 | 647.2 |
113 | Babergh (Suffolk) | Great Cornard | 67 | 684 |
114 | Babergh (Suffolk) | Hadleigh | 60 | 537.6 |
115 | Babergh (Suffolk) | Lavenham, Bildeston & Brettenham | 34 | 533.2 |
116 | Babergh (Suffolk) | Leavenheath, Nayland & Boxford | 42 | 513.8 |
117 | Babergh (Suffolk) | North Sudbury & Long Melford | 43 | 703.6 |
118 | Babergh (Suffolk) | Shotley Peninsula | 42 | 541 |
119 | Babergh (Suffolk) | Sproughton, Washbrook & Hintlesham | 70 | 804.3 |
120 | Babergh (Suffolk) | Sudbury | 90 | 763 |
121 | Barking and Dagenham | Barking Central | 20 | 193.8 |
122 | Barking and Dagenham | Barking East | 16 | 169.2 |
123 | Barking and Dagenham | Becontree East | 26 | 203.5 |
124 | Barking and Dagenham | Becontree Heath | 18 | 170.8 |
125 | Barking and Dagenham | Becontree North | 23 | 208.9 |
126 | Barking and Dagenham | Becontree South | 22 | 244.2 |
127 | Barking and Dagenham | Becontree West | 23 | 194.1 |
128 | Barking and Dagenham | Central Park & Frizlands Lane | 22 | 218.3 |
129 | Barking and Dagenham | Chadwell Heath East | 21 | 186.7 |
130 | Barking and Dagenham | Creekmouth & Barking Riverside | 30 | 219.5 |
131 | Barking and Dagenham | Dagenham Central | 23 | 230.8 |
132 | Barking and Dagenham | Dagenham Eastbrook | 25 | 356.4 |
133 | Barking and Dagenham | Dagenham North | 31 | 339.1 |
134 | Barking and Dagenham | Eastbrookend | 13 | 195.6 |
135 | Barking and Dagenham | Gascoigne Estate & Roding Riverside | 13 | 161.9 |
136 | Barking and Dagenham | Goresbrook & Scrattons Farm | 27 | 293.2 |
137 | Barking and Dagenham | Longbridge & Barking Park | 19 | 167 |
138 | Barking and Dagenham | Marks Gate | 17 | 220 |
139 | Barking and Dagenham | Mayesbrook Park & Rippleside | 19 | 195.4 |
140 | Barking and Dagenham | Old Dagenham Park & Village | 30 | 363.6 |
141 | Barking and Dagenham | Rylands Estate & Dagenham Dock | 20 | 221.7 |
142 | Barking and Dagenham | Thames View | 9 | 111.8 |
143 | Barnet | Brent Cross & Staples Corner | 14 | 198.2 |
144 | Barnet | Brunswick Park Road | 27 | 300.5 |
145 | Barnet | Burnt Oak & Watling Park | 28 | 223.7 |
146 | Barnet | Childs Hill | 18 | 255.4 |
147 | Barnet | Church End | 31 | 402.6 |
148 | Barnet | Colindale | 61 | 345.6 |
149 | Barnet | Colney Hatch | 34 | 309.2 |
150 | Barnet | Copthall & Downage | 38 | 350.9 |
151 | Barnet | Ducks Island & Underhill | 43 | 446.8 |
152 | Barnet | East Finchley | 39 | 365.5 |
153 | Barnet | Edgware Central | 35 | 347 |
154 | Barnet | Edgware East | 25 | 214.2 |
155 | Barnet | Edgware Park | 24 | 224.8 |
156 | Barnet | Fallow Corner | 36 | 330.2 |
157 | Barnet | Finchley Central | 45 | 450.8 |
158 | Barnet | Friern Barnet | 43 | 375.5 |
159 | Barnet | Golders Green North | 22 | 176.8 |
160 | Barnet | Golders Green South | 37 | 398.4 |
161 | Barnet | Grahame Park | 18 | 188.1 |
162 | Barnet | Hadley Wood | 21 | 250.1 |
163 | Barnet | Hampstead Garden Suburb | 58 | 600.9 |
164 | Barnet | Hendon Central | 35 | 293.1 |
165 | Barnet | Hendon Park | 25 | 300.3 |
166 | Barnet | High Barnet & Hadley | 44 | 396.6 |
167 | Barnet | Mill Hill Broadway | 23 | 258.9 |
168 | Barnet | Mill Hill East | 26 | 306 |
169 | Barnet | Mill Hill Park | 34 | 472 |
170 | Barnet | New Barnet Town & East Barnet | 31 | 325.1 |
171 | Barnet | New Barnet West | 19 | 277.8 |
172 | Barnet | North Cricklewood | 23 | 287 |
173 | Barnet | North Finchley | 23 | 186.9 |
174 | Barnet | North Hendon & Sunny Hill | 26 | 339.6 |
175 | Barnet | Oak Hill | 13 | 195.8 |
176 | Barnet | Oakleigh Park | 42 | 516.5 |
177 | Barnet | Osidge | 31 | 402.5 |
178 | Barnet | Temple Fortune | 34 | 308.7 |
179 | Barnet | Totteridge & Barnet Gate | 35 | 374.8 |
180 | Barnet | West Finchley | 27 | 324.4 |
181 | Barnet | West Hendon | 19 | 159.7 |
182 | Barnet | Whetstone East | 31 | 330.4 |
183 | Barnet | Woodside Park | 33 | 363.7 |
184 | Barnsley | Ardsley & Stairfoot | 21 | 287.9 |
185 | Barnsley | Athersley | 40 | 396.7 |
186 | Barnsley | Barnsley Town & Park Road | 58 | 446.5 |
187 | Barnsley | Birdwell | 44 | 510.9 |
188 | Barnsley | Bolton-upon-Dearne | 45 | 578.6 |
189 | Barnsley | Cudworth Village | 21 | 337.6 |
190 | Barnsley | Darfield & Great Houghton | 47 | 437.8 |
191 | Barnsley | Darton & Kexborough | 26 | 337 |
192 | Barnsley | Dodworth | 22 | 366.2 |
193 | Barnsley | Elsecar | 34 | 396.9 |
194 | Barnsley | Goldthorpe | 30 | 437.8 |
195 | Barnsley | Grimethorpe & Brierley | 25 | 319.7 |
196 | Barnsley | Honeywell | 38 | 358.2 |
197 | Barnsley | Hoyland | 43 | 528.7 |
198 | Barnsley | Ingbirchworth, Dunford Bridge & Thurgoland | 30 | 452.1 |
199 | Barnsley | Kendray | 13 | 203.6 |
200 | Barnsley | Lundwood | 15 | 184.5 |
201 | Barnsley | Mapplewell & Staincross | 32 | 388.8 |
202 | Barnsley | Monk Bretton | 34 | 419.1 |
203 | Barnsley | Penistone | 58 | 541.3 |
204 | Barnsley | Royston East & Carlton | 26 | 428.3 |
205 | Barnsley | Royston West | 33 | 477.8 |
206 | Barnsley | Shafton & Upper Cudworth | 26 | 419.8 |
207 | Barnsley | Silkstone, Hoylandswaine & Cawthorne | 24 | 392.3 |
208 | Barnsley | Thurnscoe | 38 | 413.5 |
209 | Barnsley | Wilthorpe & Barugh Green | 73 | 628.3 |
210 | Barnsley | Wombwell North | 33 | 414.5 |
211 | Barnsley | Wombwell South | 32 | 325.7 |
212 | Barnsley | Worsbrough | 55 | 578.5 |
213 | Barnsley | Worsbrough Common | 37 | 524.2 |
214 | Barrow-in-Furness (Cumbria) | Abbotsmead & Salthouse | 47 | 636.6 |
215 | Barrow-in-Furness (Cumbria) | Askam & Dalton North | 38 | 611.2 |
216 | Barrow-in-Furness (Cumbria) | Barrow Central | 43 | 656.5 |
217 | Barrow-in-Furness (Cumbria) | Dalton South | 24 | 434.1 |
218 | Barrow-in-Furness (Cumbria) | Hawcoat & Furness Abbey | 40 | 532.4 |
219 | Barrow-in-Furness (Cumbria) | Orsmgill & Hindpool | 39 | 596.8 |
220 | Barrow-in-Furness (Cumbria) | Parkside | 33 | 504.5 |
221 | Barrow-in-Furness (Cumbria) | Roose | 43 | 559.8 |
222 | Barrow-in-Furness (Cumbria) | Walney Island North | 41 | 615.5 |
223 | Barrow-in-Furness (Cumbria) | Walney Island South & Barrow Island | 30 | 490.5 |
224 | Basildon (Essex) | Barstable | 34 | 386.1 |
225 | Basildon (Essex) | Basildon Central & Pipps Hill | 30 | 306.7 |
226 | Basildon (Essex) | Billericay Central & Sunnymede | 33 | 408.1 |
227 | Basildon (Essex) | Billericay North East | 31 | 440.5 |
228 | Basildon (Essex) | Billericay Queen's Park | 30 | 411.4 |
229 | Basildon (Essex) | Billericay Tye Common | 36 | 454.4 |
230 | Basildon (Essex) | Bursteads | 31 | 441.8 |
231 | Basildon (Essex) | Chalvedon | 17 | 204.4 |
232 | Basildon (Essex) | Eversley | 21 | 273.3 |
233 | Basildon (Essex) | Felmore & Bowers Gifford | 39 | 447.7 |
234 | Basildon (Essex) | Laindon Central | 30 | 296.4 |
235 | Basildon (Essex) | Laindon East & Lee Chapel North | 19 | 222.3 |
236 | Basildon (Essex) | Laindon West & Southfields | 29 | 310.7 |
237 | Basildon (Essex) | Langdon Hills | 29 | 313.5 |
238 | Basildon (Essex) | Lee Chapel South & Kingswood | 44 | 429.6 |
239 | Basildon (Essex) | Steeple View & Noak Bridge | 40 | 445.1 |
240 | Basildon (Essex) | Vange & Pitsea | 38 | 443.8 |
241 | Basildon (Essex) | Whitmore Way & Fremnells | 34 | 359.3 |
242 | Basildon (Essex) | Wickford North East | 31 | 447.7 |
243 | Basildon (Essex) | Wickford Shotgate | 29 | 349.1 |
244 | Basildon (Essex) | Wickford South | 31 | 314.7 |
245 | Basildon (Essex) | Wickford West | 21 | 287.2 |
246 | Basingstoke and Deane (Hampshire) | Basingstoke Central, Black Dam & Eastrop | 40 | 500.8 |
247 | Basingstoke and Deane (Hampshire) | Bramley, Sherfield & the Sherbornes | 75 | 755 |
248 | Basingstoke and Deane (Hampshire) | Brighton Hill | 43 | 594.9 |
249 | Basingstoke and Deane (Hampshire) | Buckskin & Worting | 42 | 555.9 |
250 | Basingstoke and Deane (Hampshire) | Chineham | 53 | 692.8 |
251 | Basingstoke and Deane (Hampshire) | Daneshill & Little Basing | 48 | 583 |
252 | Basingstoke and Deane (Hampshire) | East Oakley | 33 | 613.6 |
253 | Basingstoke and Deane (Hampshire) | Hatch Warren | 47 | 558.9 |
254 | Basingstoke and Deane (Hampshire) | Houndmills & Oakridge | 39 | 507.4 |
255 | Basingstoke and Deane (Hampshire) | Kempshott | 37 | 523.3 |
256 | Basingstoke and Deane (Hampshire) | Kings Furlong | 32 | 372.7 |
257 | Basingstoke and Deane (Hampshire) | Kingsclere & Heath End | 43 | 596.1 |
258 | Basingstoke and Deane (Hampshire) | Old Basing & the Candovers | 27 | 351.9 |
259 | Basingstoke and Deane (Hampshire) | Overton & North Waltham | 47 | 668.1 |
260 | Basingstoke and Deane (Hampshire) | Popley | 95 | 675 |
261 | Basingstoke and Deane (Hampshire) | South Ham & West Ham | 45 | 576.4 |
262 | Basingstoke and Deane (Hampshire) | Tadley East, Pamber & Silchester | 47 | 613.2 |
263 | Basingstoke and Deane (Hampshire) | Tadley West | 63 | 865.6 |
264 | Basingstoke and Deane (Hampshire) | Viables | 44 | 564.5 |
265 | Basingstoke and Deane (Hampshire) | Whitchurch & Ashmansworth | 47 | 652 |
266 | Basingstoke and Deane (Hampshire) | Winklebury & Rooksdown | 71 | 658.9 |
267 | Basingstoke and Deane (Hampshire) | Woolton Hill, Burghclere & Bishops Green | 49 | 651.8 |
268 | Bassetlaw (Nottinghamshire) | Carlton & Langold | 29 | 352.5 |
269 | Bassetlaw (Nottinghamshire) | Clarborough, Beckingham & Misterton | 48 | 520.8 |
270 | Bassetlaw (Nottinghamshire) | Harworth, Bircotes & Blyth | 50 | 457.2 |
271 | Bassetlaw (Nottinghamshire) | Manton, Clumber & Elkesley | 27 | 418.9 |
272 | Bassetlaw (Nottinghamshire) | Ranskill, Everton & Gringley | 36 | 452.2 |
273 | Bassetlaw (Nottinghamshire) | Retford East | 82 | 930.3 |
274 | Bassetlaw (Nottinghamshire) | Retford North | 29 | 453.8 |
275 | Bassetlaw (Nottinghamshire) | Retford South | 37 | 428 |
276 | Bassetlaw (Nottinghamshire) | Tuxford, Markham & Rampton | 48 | 508.8 |
277 | Bassetlaw (Nottinghamshire) | Worksop Cheapside | 31 | 424 |
278 | Bassetlaw (Nottinghamshire) | Worksop Kilton | 49 | 436.4 |
279 | Bassetlaw (Nottinghamshire) | Worksop North | 52 | 548.8 |
280 | Bassetlaw (Nottinghamshire) | Worksop Town & South | 37 | 511.7 |
281 | Bassetlaw (Nottinghamshire) | Worksop West, Shireoaks & Rhodesia | 32 | 459.5 |
282 | Bath and North East Somerset | Bathavon North & South | 61 | 576.2 |
283 | Bath and North East Somerset | Bloomfield | 34 | 606.5 |
284 | Bath and North East Somerset | Central Bath & Lansdown | 41 | 348.9 |
285 | Bath and North East Somerset | Chew, Bishop Sutton & East Harptree | 33 | 499.2 |
286 | Bath and North East Somerset | Combe Down | 31 | 504.6 |
287 | Bath and North East Somerset | High Littleton & Paulton | 46 | 487.9 |
288 | Bath and North East Somerset | Keynsham East | 26 | 454.4 |
289 | Bath and North East Somerset | Keynsham North | 37 | 564.8 |
290 | Bath and North East Somerset | Keynsham South | 33 | 501 |
291 | Bath and North East Somerset | Kingsmead | 28 | 392.8 |
292 | Bath and North East Somerset | Lambridge & Fairfield Park | 24 | 421.1 |
293 | Bath and North East Somerset | Midsomer Norton North | 23 | 366.3 |
294 | Bath and North East Somerset | Midsomer Norton Redfield | 38 | 660.6 |
295 | Bath and North East Somerset | Newbridge | 19 | 319.4 |
296 | Bath and North East Somerset | Odd Down | 39 | 637.9 |
297 | Bath and North East Somerset | Oldfield Park East | 21 | 348.7 |
298 | Bath and North East Somerset | Oldfield Park West | 35 | 438.4 |
299 | Bath and North East Somerset | Peasedown & Bathavon West | 44 | 453.2 |
300 | Bath and North East Somerset | Pensford, Clutton & Temple Cloud | 34 | 482.7 |
301 | Bath and North East Somerset | Radstock | 29 | 472.3 |
302 | Bath and North East Somerset | Saltford, Farmborough & Timsbury | 58 | 602.1 |
303 | Bath and North East Somerset | Southdown | 23 | 410.9 |
304 | Bath and North East Somerset | Twerton | 25 | 428 |
305 | Bath and North East Somerset | Walcot | 26 | 424.6 |
306 | Bath and North East Somerset | Westfield | 23 | 341.7 |
307 | Bath and North East Somerset | Weston | 30 | 519.1 |
308 | Bath and North East Somerset | Widcombe, Bathwick Hill & Claverton Down | 34 | 245.6 |
309 | Bedford | Brickhill | 60 | 752.9 |
310 | Bedford | Bromham & Biddenham | 64 | 577 |
311 | Bedford | Castle & Kingsway | 26 | 249.8 |
312 | Bedford | Cauldwell | 46 | 411.1 |
313 | Bedford | Clapham, Oakley & Thurleigh | 32 | 370 |
314 | Bedford | De Parys | 28 | 492.3 |
315 | Bedford | Elstow, Shortstown & Wixams | 66 | 480.6 |
316 | Bedford | Goldington | 28 | 308.6 |
317 | Bedford | Harpur | 41 | 470.3 |
318 | Bedford | Harrold, Chellington & Turvey | 42 | 477.5 |
319 | Bedford | Kempston Central & East | 32 | 545.9 |
320 | Bedford | Kempston North | 24 | 440.4 |
321 | Bedford | Kempston West & South | 58 | 600.2 |
322 | Bedford | Kingsbrook | 43 | 417.9 |
323 | Bedford | Newnham | 23 | 429 |
324 | Bedford | Putnoe | 37 | 476.4 |
325 | Bedford | Queens Park | 30 | 315.7 |
326 | Bedford | Riseley & Sharnbrook | 20 | 364.9 |
327 | Bedford | Wootton & Stewartby | 56 | 680.9 |
328 | Bedford | Wyboston, Great Barford & Cople | 81 | 688.1 |
329 | Bexley | Albany Park | 32 | 414.6 |
330 | Bexley | Barnehurst North | 32 | 402.5 |
331 | Bexley | Barnehurst South | 33 | 404.8 |
332 | Bexley | Belvedere & Lessness Heath | 31 | 293 |
333 | Bexley | Bexley Village | 37 | 460.8 |
334 | Bexley | Bexleyheath Broadway | 43 | 487.6 |
335 | Bexley | Blackfen | 25 | 308 |
336 | Bexley | Bostall | 23 | 212.8 |
337 | Bexley | Bursted Wood | 32 | 386.8 |
338 | Bexley | Crayford | 49 | 417.1 |
339 | Bexley | Crossway Park | 11 | 121.1 |
340 | Bexley | Danson Park | 36 | 322.3 |
341 | Bexley | Erith East | 18 | 216.4 |
342 | Bexley | Erith West | 23 | 330.8 |
343 | Bexley | Falconwood | 42 | 455.3 |
344 | Bexley | Foots Cray Meadows | 18 | 266.4 |
345 | Bexley | Lamorbey | 21 | 286.5 |
346 | Bexley | Lesnes Abbey | 25 | 311.4 |
347 | Bexley | Lesney Farm & Colyers East | 35 | 403.4 |
348 | Bexley | Longlands & Halfway | 38 | 486.6 |
349 | Bexley | Northumberland Heath | 28 | 368.7 |
350 | Bexley | Sidcup East | 38 | 403.1 |
351 | Bexley | Sidcup West | 39 | 389.8 |
352 | Bexley | Slade Green & Crayford Marshes | 34 | 254.5 |
353 | Bexley | South Thamesmead | 24 | 236.8 |
354 | Bexley | St Michael's | 33 | 403 |
355 | Bexley | Welling | 27 | 261 |
356 | Bexley | Wickham Street & East Wickham | 14 | 208.7 |
357 | Birmingham | Acocks Green East | 31 | 258.4 |
358 | Birmingham | Acocks Green West | 10 | 101.7 |
359 | Birmingham | Allens Cross | 35 | 467 |
360 | Birmingham | Aston Park | 6 | 74.9 |
361 | Birmingham | Attwood Green & Park Central | 34 | 335.7 |
362 | Birmingham | Balsall Heath East | 9 | 109.9 |
363 | Birmingham | Balsall Heath West & Kingswood Road | 11 | 156 |
364 | Birmingham | Bartley Green & Shenley Fields | 30 | 395.8 |
365 | Birmingham | Belchers Lane & Eastfield Road | 14 | 134.8 |
366 | Birmingham | Billesley Common | 30 | 370.3 |
367 | Birmingham | Birches Green | 28 | 363.7 |
368 | Birmingham | Birchfield East | 12 | 113.7 |
369 | Birmingham | Birchfield West | 15 | 137.6 |
370 | Birmingham | Bordesley | 16 | 103.8 |
371 | Birmingham | Bordesley Green North | 5 | 49.3 |
372 | Birmingham | Bournville East & Stirchley West | 40 | 499.4 |
373 | Birmingham | Bournville West | 30 | 483.7 |
374 | Birmingham | Brandwood East | 36 | 568.8 |
375 | Birmingham | Brandwood End | 31 | 383.9 |
376 | Birmingham | Brandwood North | 19 | 296.1 |
377 | Birmingham | Bromford | 23 | 407.4 |
378 | Birmingham | Brookvale | 24 | 248 |
379 | Birmingham | Buckland End | 22 | 267.1 |
380 | Birmingham | California | 20 | 249.3 |
381 | Birmingham | Castle Vale | 41 | 425 |
382 | Birmingham | Central | 23 | 257.7 |
383 | Birmingham | Chester Road | 51 | 524.1 |
384 | Birmingham | Cotteridge | 29 | 427.2 |
385 | Birmingham | Digbeth | 24 | 307.1 |
386 | Birmingham | Druids Heath | 31 | 499.5 |
387 | Birmingham | Edgbaston North | 26 | 228.1 |
388 | Birmingham | Edgbaston South & University | 35 | 289 |
389 | Birmingham | Erdington Town | 25 | 298.5 |
390 | Birmingham | Five Ways North | 30 | 343.4 |
391 | Birmingham | Five Ways South & Calthorpe Park | 18 | 245.4 |
392 | Birmingham | Four Oaks | 28 | 400.8 |
393 | Birmingham | Fox Hollies | 28 | 279.3 |
394 | Birmingham | Frankley | 38 | 433.9 |
395 | Birmingham | Glebe Farm | 14 | 141 |
396 | Birmingham | Gravelly Hill & South Erdington | 52 | 367.2 |
397 | Birmingham | Greet & Sparkhill South | 14 | 89.8 |
398 | Birmingham | Hall Green Central | 21 | 299.6 |
399 | Birmingham | Hall Green East | 14 | 211.4 |
400 | Birmingham | Handsworth East | 27 | 294.4 |
401 | Birmingham | Handsworth South | 19 | 163.4 |
