| No. | Local Authority | MSOA (Areas of approx 7500 population) |
New Positives 27-Jul to 02-Aug |
Rate Per 100K 27-Jul to 02-Aug |
|---|---|---|---|---|
| 1 | Lincoln (Lincolnshire) | Wharf & University | 126 | 1150 |
| 2 | Sheffield | Broomhill & Lower Crookesmoor | 90 | 1106 |
| 3 | Sheffield | Springvale & Steel Bank | 67 | 1102 |
| 4 | Hammersmith and Fulham | Hammersmith Broadway | 79 | 1060 |
| 5 | Manchester | New Islington & Miles Platting | 111 | 972 |
| 6 | Lincoln (Lincolnshire) | Pelham Bridge & South Common | 73 | 964 |
| 7 | Sheffield | Malin Bridge & Wisewood | 73 | 947 |
| 8 | Lincoln (Lincolnshire) | Monks Road, St Giles & Greetwell | 112 | 922 |
| 9 | Lincoln (Lincolnshire) | Boultham & New Boultham | 84 | 906 |
| 10 | Bournemouth, Christchurch and Poole | Winton | 82 | 859 |
| 11 | Kingston upon Hull, City of | Hull City Centre | 81 | 827 |
| 12 | Sheffield | Oughtibridge & Bradfield | 80 | 812 |
| 13 | Brighton and Hove | St James's Street & Queen's Park | 74 | 786 |
| 14 | Manchester | City Centre North & Collyhurst | 57 | 775 |
| 15 | Bournemouth, Christchurch and Poole | Charminster | 62 | 774 |
| 16 | Exeter (Devon) | Heavitree West & Polsloe | 66 | 773 |
| 17 | Sheffield | Bents Green & Millhouses | 74 | 769 |
| 18 | Brighton and Hove | Preston Park | 67 | 764 |
| 19 | Exeter (Devon) | St Thomas East | 62 | 758 |
| 20 | Nottingham | Bilborough North | 52 | 758 |
| 21 | Lincoln (Lincolnshire) | Glebe Park | 55 | 756 |
| 22 | Cornwall | Newquay East | 75 | 753 |
| 23 | Leeds | Yeadon South | 43 | 752 |
| 24 | Brighton and Hove | North Laine & the Lanes | 95 | 750 |
| 25 | Brighton and Hove | Round Hill | 77 | 743 |
| 26 | East Riding of Yorkshire | Hessle West | 47 | 742 |
| 27 | Bournemouth, Christchurch and Poole | Hamworthy West | 53 | 742 |
| 28 | Bournemouth, Christchurch and Poole | Central Bournemouth | 96 | 739 |
| 29 | Kingston upon Hull, City of | Chanterlands Avenue | 54 | 738 |
| 30 | Sheffield | Hillsborough, Owlerton & Wadsley Bridge | 45 | 737 |
| 31 | Kingston upon Hull, City of | Southcoates East | 62 | 736 |
| 32 | Dorset | Weymouth Town, Melcombe Regis & Rodwell | 71 | 726 |
| 33 | Bournemouth, Christchurch and Poole | East Cliff | 93 | 723 |
| 34 | Kingston upon Hull, City of | Bransholme Central | 57 | 712 |
| 35 | Plymouth | Mutley | 63 | 711 |
| 36 | Lincoln (Lincolnshire) | Cathedral & West Common | 87 | 710 |
| 37 | Salford | Ordsall & Salford Quays | 110 | 710 |
| 38 | Liverpool | Kirkdale South & Vauxhall | 49 | 702 |
| 39 | Redcar and Cleveland | Redcar Lakes North | 41 | 701 |
| 40 | Exeter (Devon) | Countess Wear & Topsham | 54 | 700 |
| 41 | Bristol, City of | St Paul's | 93 | 691 |
| 42 | Bournemouth, Christchurch and Poole | Talbot & Branksome Woods | 48 | 690 |
| 43 | Sheffield | Lower Stannington | 42 | 686 |
| 44 | Sheffield | Wadsley & Marlcliffe | 40 | 684 |
| 45 | Manchester | Hulme Park & St George's | 45 | 682 |
| 46 | Bournemouth, Christchurch and Poole | Throop & Muscliffe | 62 | 679 |
| 47 | Blackpool | Central Blackpool | 48 | 674 |
| 48 | Kingston upon Hull, City of | Drypool & Victoria Dock | 56 | 670 |
| 49 | Wakefield | Wakefield Central | 58 | 666 |
| 50 | Nottingham | Bulwell North | 50 | 664 |
| 51 | Dorset | Westham North & Radipole | 58 | 663 |
| 52 | Exeter (Devon) | Pinhoe & Whipton North | 62 | 662 |
| 53 | Bristol, City of | Two Mile Hill | 43 | 660 |
| 54 | Hammersmith and Fulham | North End | 53 | 659 |
| 55 | Exeter (Devon) | Mincinglake & Beacon Heath | 46 | 655 |
| 56 | Bristol, City of | Lower Easton | 58 | 655 |
| 57 | Bristol, City of | Bedminster | 65 | 653 |
| 58 | East Hertfordshire (Hertfordshire) | Hertford Foxholes | 39 | 652 |
| 59 | Southampton | Regents Park & Millbrook East | 50 | 652 |
| 60 | Bournemouth, Christchurch and Poole | Springbourne & Queen's Park | 60 | 650 |
| 61 | Kingston upon Hull, City of | Derringham | 42 | 649 |
| 62 | Cornwall | Newquay West | 48 | 648 |
| 63 | North Kesteven (Lincolnshire) | North Hykeham South | 55 | 648 |
| 64 | Sheffield | Fulwood & Lodge Moor | 51 | 647 |
| 65 | Dorset | Underhill & The Grove | 39 | 645 |
| 66 | North East Lincolnshire | New Clee | 39 | 643 |
| 67 | Newark and Sherwood (Nottinghamshire) | Newark South East | 63 | 642 |
| 68 | Norwich (Norfolk) | Heartsease & Pilling Park | 64 | 641 |
| 69 | Bradford | Wyke | 60 | 641 |
| 70 | Sheffield | Highfield & Lowfield | 85 | 640 |
| 71 | East Riding of Yorkshire | Anlaby Common | 52 | 639 |
| 72 | Hillingdon | Heathrow, Hardmonsworth & Sipson | 53 | 637 |
| 73 | Bournemouth, Christchurch and Poole | Iford | 48 | 636 |
| 74 | Leeds | Armley & New Wortley | 56 | 636 |
| 75 | Salford | Salford Central & University | 96 | 634 |
| 76 | Sheffield | Broomhall | 58 | 633 |
| 77 | North Kesteven (Lincolnshire) | Bracebridge Heath & Waddington | 67 | 632 |
| 78 | Sheffield | Upper Stannington & Loxley | 47 | 629 |
| 79 | Bristol, City of | Speedwell | 51 | 628 |
| 80 | Southampton | Woolston | 57 | 627 |
| 81 | North East Lincolnshire | Littlefield North | 36 | 626 |
| 82 | Mansfield (Nottinghamshire) | King's Walk, Berry Hill & Oakham | 77 | 626 |
| 83 | South Tyneside | Biddick Hill | 45 | 624 |
| 84 | Sheffield | Devonshire Quarter | 70 | 624 |
| 85 | Torbay | St Marychurch & Maidencombe | 36 | 623 |
| 86 | North East Lincolnshire | Sidney Park | 47 | 623 |
| 87 | Middlesbrough | Park End | 38 | 623 |
| 88 | Southampton | Banister Park & Howard Road | 56 | 622 |
| 89 | Oldham | Lime Side & Garden Suburb | 48 | 622 |
| 90 | North Kesteven (Lincolnshire) | North Hykeham North | 49 | 622 |
| 91 | Lincoln (Lincolnshire) | Ermine | 38 | 621 |
| 92 | Plymouth | Cattedown & Prince Rock | 59 | 621 |
| 93 | East Riding of Yorkshire | Hedon & Preston | 47 | 618 |
| 94 | Bromley | Biggin Hill West | 43 | 616 |
| 95 | Wiltshire | Trowbridge North | 41 | 614 |
| 96 | Exeter (Devon) | Central Exeter | 74 | 612 |
| 97 | Blackpool | Hoohill | 37 | 612 |
| 98 | Leeds | Seacroft South | 34 | 612 |
| 99 | Sheffield | Meersbrook | 47 | 611 |
| 100 | Bournemouth, Christchurch and Poole | Townsend & Strouden | 40 | 610 |
| 101 | Sheffield | Heeley & Newfield Green | 50 | 610 |
| 102 | Bournemouth, Christchurch and Poole | Canford Heath East | 45 | 609 |
| 103 | Redcar and Cleveland | Redcar Town & Coatham | 42 | 608 |
| 104 | Exeter (Devon) | Exwick & Foxhayes | 46 | 608 |
| 105 | Norwich (Norfolk) | Earlham | 72 | 608 |
| 106 | Lincoln (Lincolnshire) | Bracebridge North & Boultham Moor | 47 | 608 |
| 107 | Sheffield | Brincliffe & Sharrow Vale | 50 | 607 |
| 108 | Plymouth | Lipson | 53 | 605 |
| 109 | Sheffield | Deepcar & Bolsterstone | 35 | 605 |
| 110 | Kirklees | Cleckheaton | 52 | 605 |
| 111 | Torbay | Torquay Central | 46 | 605 |
| 112 | Wakefield | Moorthorpe | 35 | 604 |
| 113 | Southampton | Highfield & University | 43 | 604 |
| 114 | Norwich (Norfolk) | Eaton | 54 | 603 |
| 115 | Rotherham | Maltby West & Hellaby | 50 | 602 |
| 116 | East Lindsey (Lincolnshire) | Skegness North | 44 | 600 |
| 117 | Cheshire West and Chester | Ellesmere Port Pooltown Road | 30 | 599 |
| 118 | Nottingham | Old Basford | 49 | 599 |
| 119 | Leeds | Morley North & Gildersome East | 45 | 598 |
| 120 | Rushcliffe (Nottinghamshire) | Lady Bay | 51 | 598 |
| 121 | Torbay | Paignton Central | 57 | 597 |
| 122 | Dorset | Corfe Mullen | 61 | 597 |
| 123 | Kirklees | Golcar | 39 | 596 |
| 124 | Leeds | Middleton Town Street | 47 | 596 |
| 125 | East Devon (Devon) | Exmouth Town | 44 | 596 |
| 126 | Newark and Sherwood (Nottinghamshire) | Southwell | 44 | 596 |
| 127 | Gedling (Nottinghamshire) | Bestwood Village | 36 | 595 |
| 128 | Plymouth | City Centre, Barbican & Sutton Harbour | 63 | 594 |
| 129 | East Lindsey (Lincolnshire) | Skegness South | 42 | 594 |
| 130 | Sheffield | Crookes | 37 | 594 |
| 131 | Brighton and Hove | Goldsmid East | 53 | 592 |
| 132 | North Kesteven (Lincolnshire) | Skellingthorpe, Witham & Bassingham | 84 | 592 |
| 133 | Exeter (Devon) | St Thomas West | 43 | 591 |
| 134 | St. Helens | Rainhill North | 32 | 588 |
| 135 | Exeter (Devon) | Alphington & Marsh Barton | 43 | 586 |
| 136 | Norwich (Norfolk) | Earlham Road & College Road | 55 | 586 |
| 137 | Southampton | Central Southampton East | 83 | 585 |
| 138 | Blackpool | North Shore | 35 | 584 |
| 139 | Leeds | Cross Gates West & Killingbeck | 37 | 583 |
| 140 | Eastleigh (Hampshire) | Hedge End North & Botley North | 63 | 582 |
| 141 | Liverpool | Knotty Ash | 42 | 582 |
| 142 | Rushcliffe (Nottinghamshire) | Edwalton | 46 | 582 |
| 143 | Solihull | Chelmsley Wood East | 56 | 581 |
| 144 | North East Lincolnshire | Nunsthorpe | 42 | 581 |
| 145 | North East Lincolnshire | Yarborough | 32 | 580 |
| 146 | Kingston upon Hull, City of | Boulevard & St Andrew's Quay | 52 | 580 |
| 147 | North East Derbyshire (Derbyshire) | Killamarsh | 55 | 579 |
| 148 | Sheffield | Ecclesall & Greystones | 53 | 579 |
| 149 | South Kesteven (Lincolnshire) | Stamford Central, West and South | 65 | 578 |
| 150 | Oldham | Failsworth West | 36 | 578 |
| 151 | Nottingham | Clifton West | 36 | 578 |
| 152 | Calderdale | Greetland & Stainland | 55 | 578 |
| 153 | Kingston upon Hull, City of | Stoneferry & Sutton Fields | 41 | 578 |
| 154 | Torbay | Upton & Hele | 37 | 577 |
| 155 | Trafford | Flixton & Moorside | 47 | 577 |
| 156 | Bristol, City of | Redfield | 57 | 577 |
| 157 | Salford | Langworthy Buile Hill | 39 | 577 |
| 158 | Kingston upon Hull, City of | Newland South | 52 | 576 |
| 159 | Kingston upon Hull, City of | Bricknell East | 46 | 574 |
| 160 | West Oxfordshire (Oxfordshire) | Burford & Brize Norton | 35 | 574 |
| 161 | Birmingham | Ladywood -Summer Hill | 47 | 574 |
| 162 | Calderdale | Ripponden, Rishworth & Barkisland | 50 | 573 |
| 163 | Rushcliffe (Nottinghamshire) | Gamston & Holme Pierrepoint | 50 | 573 |
| 164 | Stockton-on-Tees | Thornaby Village | 34 | 572 |
| 165 | Calderdale | Mixenden | 31 | 571 |
| 166 | Dacorum (Hertfordshire) | Kings Langley | 30 | 571 |
| 167 | East Devon (Devon) | Clyst, Exton & Lympstone | 39 | 571 |
| 168 | Bournemouth, Christchurch and Poole | East Howe & Ensbury Park | 48 | 571 |
| 169 | Wakefield | Pontefract North West | 49 | 570 |
| 170 | Kingston upon Hull, City of | Sutton South | 40 | 570 |
| 171 | Birmingham | Kingstanding North | 33 | 570 |
| 172 | Bradford | Buttershaw | 69 | 569 |
| 173 | Doncaster | Mexborough East | 37 | 569 |
| 174 | West Lindsey (Lincolnshire) | Dunholme & Welton | 48 | 568 |
| 175 | Bournemouth, Christchurch and Poole | Moordown | 46 | 568 |
| 176 | Bournemouth, Christchurch and Poole | Christchurch Town | 55 | 568 |
| 177 | Leicester | Kirby Frith | 46 | 568 |
| 178 | Plymouth | Honicknowle & Manadon | 50 | 568 |
| 179 | Torbay | Shiphay & the Willows | 60 | 568 |
| 180 | Birmingham | Allens Cross | 43 | 567 |
| 181 | Blackpool | Victoria | 45 | 567 |
| 182 | Blackpool | Warbreck & Bispham Road | 47 | 567 |
| 183 | Leeds | Meanwood South & Sugarwell | 35 | 567 |
| 184 | Bristol, City of | Clifton East | 51 | 566 |
| 185 | Sheffield | Sharrow | 58 | 566 |
| 186 | East Riding of Yorkshire | Brough | 76 | 563 |
| 187 | Bournemouth, Christchurch and Poole | Boscombe East | 53 | 562 |
| 188 | Sheffield | Shiregreen North | 33 | 562 |
| 189 | Leeds | Bramley Park South | 32 | 562 |
| 190 | Cornwall | Falmouth North | 44 | 560 |
| 191 | Nottingham | Bilborough South | 34 | 560 |
| 192 | Plymouth | Ernesettle | 34 | 559 |
| 193 | Brighton and Hove | Elm Grove & Bear Road | 55 | 559 |
| 194 | Dorset | Westham South | 42 | 557 |
| 195 | Wakefield | Upton | 35 | 556 |
| 196 | Exeter (Devon) | Wonford & St Loye's | 46 | 555 |
| 197 | Doncaster | Conisbrough South | 43 | 555 |
| 198 | Sheffield | Parson Cross | 54 | 555 |
| 199 | Liverpool | Orrell Park | 43 | 554 |
| 200 | Hinckley and Bosworth (Leicestershire) | Hinckley Central | 50 | 554 |
| 201 | Kirklees | Cowcliffe & South Fixby | 38 | 554 |
| 202 | Sheffield | Southey Green West | 49 | 553 |
| 203 | East Riding of Yorkshire | Willerby | 41 | 551 |
| 204 | Leeds | Otley South | 42 | 550 |
| 205 | Bristol, City of | Bishopston | 70 | 549 |
| 206 | Kingston upon Hull, City of | Anlaby Park & Pickering | 43 | 549 |
| 207 | Torbay | Chelston, Cockington & Livermead | 60 | 548 |
| 208 | Copeland (Cumbria) | Whitehaven Harbour & Corkickle | 29 | 548 |
| 209 | Birmingham | West Heath | 42 | 547 |
| 210 | Leeds | Horsforth West | 33 | 547 |
| 211 | West Lancashire (Lancashire) | Skelmersdale West | 35 | 546 |
| 212 | Sheffield | Brightside & Wincobank | 54 | 546 |
| 213 | Bournemouth, Christchurch and Poole | Boscombe West | 58 | 545 |
| 214 | Leicester | Aylestone North & Saffron Fields | 36 | 544 |
| 215 | Sheffield | Sheffield Lane Top & Longley Park | 33 | 544 |
| 216 | Plymouth | Peverell | 41 | 544 |
| 217 | Leicester | Leicester City South | 74 | 544 |
| 218 | Kirklees | Rawthorpe | 34 | 544 |
| 219 | Leeds | Hyde Park | 46 | 543 |
| 220 | Kingston upon Hull, City of | Greatfield | 40 | 543 |
| 221 | Leeds | Beeston Hill & Hunslet Moor | 37 | 543 |
| 222 | Leeds | Guiseley East & South | 37 | 543 |
| 223 | Exeter (Devon) | St James's Park & Hoopern | 52 | 543 |
| 224 | Knowsley | Huyton Farm | 32 | 542 |
| 225 | Wandsworth | Tooting Bec East | 33 | 542 |
| 226 | Bournemouth, Christchurch and Poole | Oakdale East | 49 | 540 |
| 227 | East Riding of Yorkshire | North Ferriby & Swanland | 43 | 540 |
| 228 | Bristol, City of | Bishopsworth | 32 | 539 |
| 229 | Medway | Rochester South West | 39 | 539 |
| 230 | East Riding of Yorkshire | Beverley North | 34 | 539 |
| 231 | East Hertfordshire (Hertfordshire) | Much Hadham & Hunsdon | 35 | 538 |
| 232 | Teignbridge (Devon) | Newton Abbot, Broadlands & Wolborough | 31 | 537 |
| 233 | Bournemouth, Christchurch and Poole | Littledown | 35 | 536 |
| 234 | Bristol, City of | Upper Horfield | 44 | 536 |
| 235 | Kingston upon Hull, City of | Kingswood | 80 | 535 |
| 236 | Cornwall | St Columb Minor & Porth | 47 | 535 |
| 237 | Blackpool | Squires Gate | 42 | 533 |
| 238 | Hammersmith and Fulham | Wormholt Road | 36 | 532 |
| 239 | Blackpool | Little Bispham & Anchorsholme | 41 | 532 |
| 240 | Wolverhampton | Bradley | 44 | 532 |
| 241 | Nottingham | Lenton & Dunkirk | 58 | 531 |
| 242 | Norwich (Norfolk) | Town Close | 59 | 531 |
| 243 | Sefton | Maghull North East | 36 | 531 |
| 244 | Westminster | Strand, St James & Mayfair | 40 | 531 |
| 245 | Erewash (Derbyshire) | West Hallam | 33 | 531 |
| 246 | Kingston upon Hull, City of | Orchard Park | 43 | 531 |
| 247 | Stockton-on-Tees | Thornaby South | 28 | 530 |
| 248 | Northumberland | Blyth Town | 50 | 530 |
| 249 | Birmingham | Old Oscott | 32 | 529 |
| 250 | Eastleigh (Hampshire) | Hedge End Wildern & Botley South | 38 | 529 |
| 251 | Mansfield (Nottinghamshire) | Mansfield Town Centre & Broomhill | 56 | 529 |
| 252 | Blackpool | South Shore | 43 | 529 |
| 253 | Kirklees | Liversedge, Littletown & Millbridge | 33 | 529 |
| 254 | Leeds | Chapel Allerton South & Chapeltown | 54 | 529 |
| 255 | Sheffield | Grenoside & Ecclesfield North | 38 | 528 |
| 256 | Kingston upon Hull, City of | Ings | 36 | 528 |
| 257 | Barnsley | Thurnscoe | 48 | 528 |
| 258 | Leicester | Braunstone Park West | 37 | 528 |
| 259 | Broxtowe (Nottinghamshire) | Stapleford South | 49 | 527 |
| 260 | Liverpool | Albert Dock & Queen's Dock | 45 | 527 |
| 261 | Liverpool | Anfield West | 31 | 525 |
| 262 | Birmingham | Nechells | 36 | 525 |
| 263 | Kingston upon Hull, City of | East Ella | 39 | 524 |
| 264 | Southampton | Shirley South | 41 | 524 |
| 265 | Kirklees | Paddock & Greenhead | 37 | 524 |
| 266 | Calderdale | Sowerby Bridge | 49 | 523 |
| 267 | Bournemouth, Christchurch and Poole | Newtown | 57 | 523 |
| 268 | Bradford | Baildon South | 42 | 523 |
| 269 | Bolsover (Derbyshire) | Langwith, Shirebrook South & Pleasley | 53 | 522 |
| 270 | Bournemouth, Christchurch and Poole | Kinson East | 33 | 522 |
| 271 | Southampton | Central Southampton West | 58 | 522 |
| 272 | Bristol, City of | Totterdown | 37 | 521 |
| 273 | Barnsley | Penistone | 56 | 521 |
| 274 | Middlesbrough | Middlesbrough Central | 69 | 521 |
| 275 | East Devon (Devon) | Cranbrook, Broadclyst & Stoke Canon | 70 | 520 |
| 276 | Wyre (Lancashire) | Fleetwood South East | 39 | 519 |
| 277 | Salford | Barton upon Irwell | 34 | 518 |
| 278 | Plymouth | Millbay & Stonehouse | 64 | 518 |
| 279 | Sandwell | Hamstead West | 29 | 517 |
| 280 | North East Lincolnshire | Great Coates & The Willows | 30 | 517 |
| 281 | Rotherham | Kimberworth | 45 | 517 |
| 282 | Liverpool | Sandfield Park & Holly Lodge | 49 | 516 |
| 283 | Mansfield (Nottinghamshire) | Forest Town & Newlands | 58 | 516 |
| 284 | Calderdale | Ovenden East | 29 | 515 |
| 285 | Norwich (Norfolk) | City Centre East | 35 | 515 |
| 286 | Broxtowe (Nottinghamshire) | Beeston Town | 48 | 515 |
| 287 | Bournemouth, Christchurch and Poole | Northbourne | 41 | 514 |
| 288 | St. Helens | Broad Oak | 33 | 513 |
| 289 | Leeds | Belle Isle North | 31 | 513 |
| 290 | Middlesbrough | Berwick Hills | 38 | 513 |
| 291 | Solihull | Smith's Wood South | 34 | 513 |
| 292 | Solihull | Solihull Lodge | 32 | 513 |
| 293 | Burnley (Lancashire) | Barclay Hills & Trinity | 46 | 513 |
| 294 | Blackpool | South Promenade & Seasiders Way | 31 | 513 |
| 295 | North Kesteven (Lincolnshire) | Metheringham, Nocton & Potterhanworth | 44 | 513 |
| 296 | Plymouth | King's Tamerton & West Park | 38 | 513 |
| 297 | Sheffield | Batemoor & Jordanthorpe | 33 | 512 |
| 298 | Greenwich | Middlepark & Horn Park | 42 | 511 |
| 299 | Leeds | Leeds Dock, Hunslet & Stourton | 43 | 511 |
| 300 | West Lindsey (Lincolnshire) | Cherry Willingham & Bardney | 49 | 511 |
| 301 | Harrow | Newton Farm | 35 | 510 |
| 302 | Coventry | Keresley | 35 | 510 |
| 303 | Brighton and Hove | Bevendean & Moulsecoomb East | 41 | 510 |
| 304 | Merton | Pollards Hill | 38 | 510 |
| 305 | Sheffield | Stocksbridge | 39 | 510 |
| 306 | Newcastle upon Tyne | Fenham | 62 | 510 |
| 307 | Doncaster | Armthorpe North | 40 | 509 |
| 308 | Blackpool | North East Centre | 35 | 509 |
| 309 | Dorset | Colehill | 29 | 509 |
| 310 | Bournemouth, Christchurch and Poole | Rossmore | 52 | 508 |
| 311 | Salford | Cromwell Road & Broad Street | 41 | 508 |
| 312 | Lincoln (Lincolnshire) | Birchwood West | 36 | 508 |
| 313 | North East Lincolnshire | Grimsby East Marsh & Port | 28 | 508 |
| 314 | Sheffield | Firth Park | 43 | 508 |
| 315 | Bath and North East Somerset | Keynsham South | 32 | 508 |
| 316 | North Kesteven (Lincolnshire) | Ruskington West & Cranwell | 33 | 507 |
| 317 | Mansfield (Nottinghamshire) | Yeoman Hill & Maun Valley | 30 | 506 |
| 318 | Medway | Settington | 31 | 506 |
| 319 | South Norfolk (Norfolk) | Trowse, Poringland & Stoke Holy Cross | 62 | 505 |
| 320 | Stockton-on-Tees | Norton High Street | 31 | 504 |
| 321 | Barnsley | Goldthorpe | 34 | 504 |
| 322 | Leeds | Hollin Park & Fearnville | 37 | 504 |
| 323 | Manchester | Castlefield & Deansgate | 37 | 504 |
| 324 | Kingston upon Hull, City of | Sutton North | 32 | 504 |
| 325 | Newark and Sherwood (Nottinghamshire) | Newark South West | 42 | 504 |
| 326 | Middlesbrough | Park Vale | 28 | 503 |
| 327 | South Tyneside | Jarrow Town | 28 | 503 |
| 328 | Bristol, City of | Horfield | 38 | 503 |
| 329 | Gedling (Nottinghamshire) | Redhill | 36 | 503 |
| 330 | Sheffield | Walkley | 47 | 502 |
| 331 | Kingston upon Hull, City of | Bransholme West | 36 | 502 |
| 332 | North East Lincolnshire | Laceby Acres & Wybers Wood | 35 | 501 |
| 333 | Wakefield | Hemsworth Town | 42 | 501 |
| 334 | Lincoln (Lincolnshire) | Hartsholme & Birchwood East | 40 | 501 |
| 335 | Liverpool | Fairfield East | 46 | 501 |
| 336 | Bristol, City of | Knowle Park | 41 | 500 |
| 337 | Lichfield (Staffordshire) | Fazeley, Mile Oak & Drayton Basset | 37 | 499 |
| 338 | Kettering (Northamptonshire) | Rothwell | 41 | 499 |
| 339 | Bexley | St Michael's | 41 | 499 |
| 340 | Sheffield | Norton & Norton Lees | 43 | 499 |
| 341 | Rushcliffe (Nottinghamshire) | Radcliffe on Trent & Shelford | 47 | 499 |
| 342 | Kingston upon Hull, City of | Southcoates Central & Docks | 44 | 499 |
| 343 | Liverpool | Croxteth West & Gillmoss | 40 | 499 |
| 344 | North Tyneside | Killingworth West & Camperdown | 33 | 499 |
| 345 | Exeter (Devon) | Pennsylvania & University | 58 | 499 |
| 346 | North Kesteven (Lincolnshire) | Washingborough & Branston | 55 | 499 |
| 347 | South Tyneside | Cleadon Park | 30 | 499 |
| 348 | Sandwell | Woods & Mesty Croft | 39 | 498 |
| 349 | Dorset | Chickerell & Chesil Bank | 41 | 498 |
| 350 | Kingston upon Hull, City of | Longhill | 41 | 498 |
| 351 | Kingston upon Hull, City of | Newington | 40 | 498 |
| 352 | Rutland | Market Overton, Cottesmore & Empingham | 39 | 498 |
| 353 | Lambeth | Clapham Old Town | 40 | 498 |
| 354 | South Hams (Devon) | Totnes Town | 44 | 498 |
| 355 | Bournemouth, Christchurch and Poole | Southbourne West | 43 | 497 |
| 356 | Leeds | New Pudsey | 34 | 497 |
| 357 | Cheltenham (Gloucestershire) | St Paul's | 41 | 496 |
| 358 | Sheffield | Westfield & Waterthorpe | 43 | 496 |
| 359 | Brighton and Hove | Brunswick | 49 | 496 |
| 360 | Plymouth | Keyham | 38 | 495 |
| 361 | Lincoln (Lincolnshire) | Bracebridge South & Swallow Beck | 54 | 495 |
| 362 | Warrington | Latchford | 48 | 495 |
| 363 | East Hertfordshire (Hertfordshire) | Bishop's Stortford North | 33 | 495 |
| 364 | Stockton-on-Tees | Norton South | 43 | 495 |
| 365 | Ealing | South Ealing | 32 | 494 |
| 366 | Doncaster | Edlington | 37 | 494 |
| 367 | Brighton and Hove | Portslade by Sea | 42 | 494 |
| 368 | Bournemouth, Christchurch and Poole | Branksome East | 31 | 494 |
| 369 | East Hertfordshire (Hertfordshire) | Bishop's Stortford West & Braughing | 47 | 494 |
| 370 | Rotherham | Catcliffe, Treeton & Waverley | 52 | 493 |
| 371 | Kingston upon Hull, City of | Newland Avenues | 40 | 493 |
| 372 | Knowsley | Huyton West & Roby | 36 | 493 |
| 373 | Leeds | Farnley West & Gamble Hill | 29 | 493 |
| 374 | Leeds | Meanwood | 33 | 493 |
| 375 | Middlesbrough | Coulby Newham | 42 | 493 |
| 376 | East Hertfordshire (Hertfordshire) | Bishop's Stortford South | 42 | 492 |
| 377 | Liverpool | Allerton | 33 | 492 |
| 378 | Blaby (Leicestershire) | Kirby Muxloe & Thurlaston | 36 | 492 |
| 379 | Warrington | Bewsey & Dallam | 41 | 492 |
| 380 | Kirklees | Lockwood | 41 | 491 |
| 381 | Leeds | Burley | 43 | 491 |
| 382 | Wyre (Lancashire) | Thornton West | 47 | 491 |
| 383 | Kirklees | Deighton & Brackenhall | 36 | 491 |
| 384 | Nottingham | Top Valley East | 37 | 491 |
| 385 | Sheffield | Woodthorpe | 50 | 490 |
| 386 | Ashfield (Nottinghamshire) | Sutton Central & Leamington | 39 | 490 |
| 387 | Leeds | Osmondthorpe & Neville Hill | 30 | 490 |
| 388 | Northumberland | Blyth Newsham | 42 | 490 |
| 389 | Leeds | Belle Isle South | 28 | 490 |
| 390 | Halton | Sandymoor, Daresbury & Preston Brook | 43 | 489 |
| 391 | Manchester | Moston West | 44 | 489 |
| 392 | Sheffield | Birley | 54 | 489 |
| 393 | St. Helens | Rainhill South | 27 | 489 |
| 394 | Cornwall | Perranporth & Goonhavern | 29 | 489 |
| 395 | Salford | Walkden North East | 33 | 488 |
| 396 | Liverpool | Walton East | 37 | 488 |
| 397 | North Lincolnshire | Scunthorpe Lakeside | 43 | 488 |
| 398 | Cheltenham (Gloucestershire) | Alstone & St Mark's | 49 | 487 |
| 399 | Brighton and Hove | Fiveways | 40 | 486 |
| 400 | Dudley | Dudley Wood & Saltwells | 39 | 486 |
| 401 | Bolsover (Derbyshire) | South Normanton Broadmeadows & Pinxton | 44 | 486 |
| 402 | Oldham | Royton South East | 28 | 485 |
| 403 | Cambridge (Cambridgeshire) | Cherry Hinton | 39 | 485 |
| 404 | Stockton-on-Tees | Hartburn | 30 | 485 |
| 405 | Birmingham | Frankley | 43 | 485 |
| 406 | Harrow | Pinner South | 34 | 485 |
| 407 | Bournemouth, Christchurch and Poole | Queens Park | 42 | 485 |
| 408 | Leicester | New Parks & Stokeswood | 39 | 485 |
| 409 | Sheffield | Beauchief | 28 | 485 |
| 410 | Bassetlaw (Nottinghamshire) | Carlton & Langold | 40 | 484 |
| 411 | Stockton-on-Tees | Elm Tree & Grangefield | 30 | 484 |
| 412 | Birmingham | Perry Common - College Road | 46 | 484 |
| 413 | Southampton | Redbridge & Millbrook West | 36 | 484 |
| 414 | Redditch (Worcestershire) | Winyates Green | 27 | 484 |
| 415 | Coventry | Holbrooks | 46 | 484 |
| 416 | Leeds | Headingley | 46 | 483 |
| 417 | Darlington | Cockerton & Hopetown | 47 | 483 |
