| No. | Local Authority | MSOA (Areas of approx 7500 population) |
New Positives 17-Sep to 23-Sep |
Rate Per 100K 17-Sep to 23-Sep |
|---|---|---|---|---|
| 1 | Allerdale (Cumbria) | Flimby, Ellenborough & Broughton Moor | 111 | 1672 |
| 2 | Herefordshire, County of | Hereford South West | 130 | 1571 |
| 3 | Rugby (Warwickshire) | Town South & School | 94 | 1554 |
| 4 | Bradford | Cullingworth & Denholme | 115 | 1545 |
| 5 | Kettering (Northamptonshire) | Desborough | 167 | 1446 |
| 6 | Shropshire | Ellesmere | 113 | 1372 |
| 7 | Kettering (Northamptonshire) | Rothwell | 112 | 1361 |
| 8 | Stockport | Marple & Hawk Green | 77 | 1296 |
| 9 | Barnsley | Silkstone, Hoylandswaine & Cawthorne | 79 | 1291 |
| 10 | Oxford (Oxfordshire) | Wolvercote & Cutteslowe | 70 | 1281 |
| 11 | Kirklees | Meltham | 115 | 1275 |
| 12 | Hinckley and Bosworth (Leicestershire) | Markfield & Thornton | 110 | 1218 |
| 13 | Kettering (Northamptonshire) | Barton Seagrave | 102 | 1171 |
| 14 | Northampton (Northamptonshire) | Wootton & Collingtree | 96 | 1169 |
| 15 | Herefordshire, County of | Hereford South | 113 | 1155 |
| 16 | Sevenoaks (Kent) | Sevenoaks West & Chevening | 117 | 1148 |
| 17 | East Riding of Yorkshire | Snaith | 78 | 1145 |
| 18 | Three Rivers (Hertfordshire) | Chorleywood | 65 | 1129 |
| 19 | Ribble Valley (Lancashire) | Waddington, Gisburn & Slaidburn | 84 | 1128 |
| 20 | County Durham | Great Lumley & Bournmoor | 80 | 1099 |
| 21 | Harborough (Leicestershire) | Dunton Bassett, Claybrooke & Swinford | 108 | 1095 |
| 22 | North Lincolnshire | Brigg & South Ferriby | 104 | 1082 |
| 23 | Shropshire | Cleobury Mortimer, Burford & Ashford Carbonell | 99 | 1076 |
| 24 | Allerdale (Cumbria) | Maryport, Dearham & Crosby | 98 | 1076 |
| 25 | North Lincolnshire | Scunthorpe Westcliff | 65 | 1075 |
| 26 | Dorset | West Verwood | 82 | 1065 |
| 27 | Charnwood (Leicestershire) | Barrow upon Soar | 79 | 1064 |
| 28 | Doncaster | Thorne | 121 | 1058 |
| 29 | Stafford (Staffordshire) | Fulford & Meir Heath | 64 | 1057 |
| 30 | North Lincolnshire | Epworth & Bracon | 81 | 1048 |
| 31 | South Derbyshire (Derbyshire) | Hilton & Etwall | 127 | 1046 |
| 32 | Harborough (Leicestershire) | Lutterworth | 110 | 1045 |
| 33 | Blaby (Leicestershire) | Kirby Muxloe & Thurlaston | 76 | 1045 |
| 34 | Stafford (Staffordshire) | Stafford Common & Great Bridgeford | 74 | 1040 |
| 35 | Kirklees | Birkenshaw | 76 | 1033 |
| 36 | Mansfield (Nottinghamshire) | Market Warsop | 64 | 1031 |
| 37 | Dorset | East Verwood | 77 | 1027 |
| 38 | Rugby (Warwickshire) | Eastlands | 61 | 1025 |
| 39 | Stafford (Staffordshire) | Weston & Haywood | 89 | 1024 |
| 40 | Barnsley | Penistone | 108 | 1008 |
| 41 | Lichfield (Staffordshire) | Burntwood North East & Longdon | 70 | 1008 |
| 42 | Fenland (Cambridgeshire) | Doddington, Wimblington & Manea | 71 | 998 |
| 43 | Cornwall | Pool & Illogan Highway | 87 | 989 |
| 44 | Leeds | Drighlington & Gildersome West | 82 | 988 |
| 45 | Doncaster | Moorends | 64 | 986 |
| 46 | North West Leicestershire (Leicestershire) | Castle Donington | 91 | 981 |
| 47 | Northumberland | Longhoughton & Alnmouth | 66 | 981 |
| 48 | Barnsley | Ingbirchworth, Dunford Bridge & Thurgoland | 65 | 980 |
| 49 | Kettering (Northamptonshire) | Kettering East | 63 | 977 |
| 50 | Bassetlaw (Nottinghamshire) | Clarborough, Beckingham & Misterton | 90 | 977 |
| 51 | Rotherham | Wickersley South & Bramley South | 62 | 976 |
| 52 | North East Derbyshire (Derbyshire) | Killamarsh | 93 | 975 |
| 53 | Cornwall | Camborne East | 85 | 970 |
| 54 | Stratford-on-Avon (Warwickshire) | Studley | 57 | 961 |
| 55 | Lichfield (Staffordshire) | Burntwood West | 90 | 960 |
| 56 | North West Leicestershire (Leicestershire) | Packington, Ravenstone & Coleorton | 62 | 948 |
| 57 | North Lincolnshire | Scunthorpe Bottesford | 86 | 948 |
| 58 | Stockport | Marple Bridge & Mellor | 56 | 948 |
| 59 | Amber Valley (Derbyshire) | Belper Far Laund | 77 | 943 |
| 60 | Rotherham | Brampton & West Melton | 109 | 943 |
| 61 | Blaby (Leicestershire) | Thorpe Astley | 71 | 941 |
| 62 | Colchester (Essex) | West Bergholt & Wormingford | 61 | 941 |
| 63 | Rotherham | Greasborough | 73 | 937 |
| 64 | Herefordshire, County of | Belmont, Madley & Clehonger | 64 | 934 |
| 65 | Hinckley and Bosworth (Leicestershire) | Burbage Sketchley & Stretton | 93 | 930 |
| 66 | Kettering (Northamptonshire) | Kettering Central East | 86 | 929 |
| 67 | Oxford (Oxfordshire) | Summertown | 64 | 927 |
| 68 | Barrow-in-Furness (Cumbria) | Roose | 71 | 924 |
| 69 | Stafford (Staffordshire) | Stafford North East | 70 | 920 |
| 70 | Colchester (Essex) | Stanway | 84 | 918 |
| 71 | Ribble Valley (Lancashire) | Longridge South | 54 | 917 |
| 72 | Kirklees | Almondbury & Waterloo | 54 | 912 |
| 73 | Leeds | Primley Park & Wigton Moor | 69 | 911 |
| 74 | Allerdale (Cumbria) | Workington North & Seaton | 83 | 911 |
| 75 | Rugby (Warwickshire) | Brownsover | 96 | 904 |
| 76 | Sunderland | Harraton, Rickleton & Fatfield | 89 | 902 |
| 77 | West Suffolk (Suffolk) | Ixworth, Honington & Barnham | 62 | 897 |
| 78 | Selby (North Yorkshire) | Eggborough, Kellington & Smeaton | 79 | 896 |
| 79 | Kettering (Northamptonshire) | Kettering Town & West | 110 | 895 |
| 80 | Tunbridge Wells (Kent) | Goudhurst, Horsmonden & Lamberhurst | 78 | 894 |
| 81 | Bradford | Haworth & Oxenhope | 88 | 894 |
| 82 | Sheffield | High Green & Burncross | 91 | 894 |
| 83 | County Durham | Stanhope & Weardale | 71 | 890 |
| 84 | Shropshire | Shrewsbury Harlescott Grange | 71 | 885 |
| 85 | Doncaster | Tickhill & Wadworth | 57 | 882 |
| 86 | Barnsley | Darton & Kexborough | 68 | 881 |
| 87 | Bassetlaw (Nottinghamshire) | Ranskill, Everton & Gringley | 70 | 879 |
| 88 | Stockport | Marple & Rose Hill | 64 | 878 |
| 89 | Carlisle (Cumbria) | Garlands & Dalston | 101 | 878 |
| 90 | Lichfield (Staffordshire) | Burntwood Chase Terrace & Hammerwich | 86 | 877 |
| 91 | Herefordshire, County of | Hereford East | 52 | 875 |
| 92 | East Staffordshire (Staffordshire) | Uttoxeter Town | 61 | 874 |
| 93 | Kirklees | Honley & Brockholes | 73 | 872 |
| 94 | Sunderland | Albany and Blackfell | 59 | 871 |
| 95 | Blaby (Leicestershire) | Leicester Forest East | 53 | 867 |
| 96 | Adur (West Sussex) | Cokeham & Sompting | 62 | 864 |
| 97 | Tameside | Droylsden East | 68 | 863 |
| 98 | Blackpool | Victoria | 68 | 863 |
| 99 | Leeds | Adel | 49 | 860 |
| 100 | Wakefield | Kinsley & Fitzwilliam | 56 | 859 |
| 101 | Corby (Northamptonshire) | Corby Town | 49 | 859 |
| 102 | Dover (Kent) | Dover East | 70 | 858 |
| 103 | York | Haxby | 49 | 857 |
| 104 | Stoke-on-Trent | Meir South & Lightwood | 72 | 857 |
| 105 | Shropshire | Wem | 54 | 856 |
| 106 | Stafford (Staffordshire) | Rowley & Derrington | 71 | 855 |
| 107 | Stafford (Staffordshire) | Littleworth & Hopton | 81 | 855 |
| 108 | Harborough (Leicestershire) | Broughton Astley | 80 | 848 |
| 109 | Dacorum (Hertfordshire) | Highfield | 68 | 847 |
| 110 | Cornwall | Camborne South | 66 | 847 |
| 111 | Huntingdonshire (Cambridgeshire) | Godmanchester | 63 | 847 |
| 112 | Erewash (Derbyshire) | Kirk Hallam | 52 | 846 |
| 113 | Mansfield (Nottinghamshire) | Church Warsop & Meden Vale | 53 | 844 |
| 114 | Leeds | Calverley & Farsley North | 70 | 843 |
| 115 | East Staffordshire (Staffordshire) | Uttoxeter Heath | 56 | 837 |
| 116 | Selby (North Yorkshire) | Church Fenton, Appleton & Wistow | 80 | 836 |
| 117 | Allerdale (Cumbria) | Workington East | 65 | 834 |
| 118 | Darlington | Park East | 53 | 832 |
| 119 | Cheshire East | Sandbach Ettiley Heath & Wheelock | 78 | 826 |
| 120 | Shropshire | Shrewsbury Harlescott & Sundorne | 68 | 826 |
| 121 | Rotherham | Kimberworth Park | 59 | 825 |
| 122 | North Tyneside | Howdon | 53 | 824 |
| 123 | Calderdale | Skircoat Green | 58 | 823 |
| 124 | Newcastle-under-Lyme (Staffordshire) | Audley & Bignall End | 70 | 818 |
| 125 | Redditch (Worcestershire) | Matchborough & Park Farm | 59 | 818 |
| 126 | Barnsley | Mapplewell & Staincross | 67 | 814 |
| 127 | North West Leicestershire (Leicestershire) | Kegworth & Belton | 54 | 814 |
| 128 | Stafford (Staffordshire) | Central Stafford | 78 | 814 |
| 129 | Allerdale (Cumbria) | West Cockermouth & Great Broughton | 66 | 814 |
| 130 | Rotherham | Ravenfield & Bramley North | 64 | 813 |
| 131 | Kettering (Northamptonshire) | Kettering Avondale Grange | 68 | 812 |
| 132 | Cheshire West and Chester | Boughton Heath & Huntington | 65 | 811 |
| 133 | North Lincolnshire | Winterton & Winteringham | 52 | 811 |
| 134 | Coventry | Little Heath | 62 | 810 |
| 135 | Coventry | Finham Park | 48 | 809 |
| 136 | Northampton (Northamptonshire) | Delapre | 48 | 809 |
| 137 | Broxtowe (Nottinghamshire) | Eastwood Town | 51 | 808 |
| 138 | Stoke-on-Trent | Meir North | 55 | 808 |
| 139 | Herefordshire, County of | Lugwardine, Withington & Moreton on Lugg | 64 | 805 |
| 140 | South Cambridgeshire (Cambridgeshire) | Willingham & Over | 56 | 805 |
| 141 | Trafford | Hale | 68 | 804 |
| 142 | Chiltern (Buckinghamshire) | Little Chalfont | 58 | 804 |
| 143 | Nuneaton and Bedworth (Warwickshire) | Bedworth Heath | 61 | 804 |
| 144 | North Lincolnshire | Westwoodside, Haxley & Owston Ferry | 58 | 803 |
| 145 | Elmbridge (Surrey) | Thames Ditton | 52 | 803 |
| 146 | North Lincolnshire | Messingham & Scawby | 46 | 801 |
| 147 | Telford and Wrekin | Sutton Hill | 47 | 800 |
| 148 | County Durham | Lanchester | 48 | 797 |
| 149 | Dacorum (Hertfordshire) | Tring East, Wigginton & Aldbury | 42 | 796 |
| 150 | Rugby (Warwickshire) | Brinklow, Wolvey & Clifton | 112 | 796 |
| 151 | Trafford | Timperley South | 61 | 795 |
| 152 | Corby (Northamptonshire) | Corby Lodge Park | 73 | 794 |
| 153 | Ipswich (Suffolk) | Belstead Hills | 51 | 792 |
| 154 | Northumberland | Morpeth South & West | 53 | 790 |
| 155 | Calderdale | Hebden Bridge | 73 | 789 |
| 156 | North Somerset | Winscombe, Langford & Blagdon | 68 | 789 |
| 157 | Doncaster | Hatfield West | 67 | 786 |
| 158 | Doncaster | Rossington | 47 | 786 |
| 159 | Blaby (Leicestershire) | Braunstone Town | 78 | 785 |
| 160 | Cheshire East | Sandbach North | 49 | 784 |
| 161 | Lichfield (Staffordshire) | Lichfield West & South | 81 | 783 |
| 162 | Barnsley | Dodworth | 47 | 782 |
| 163 | Leeds | Alwoodley | 57 | 782 |
| 164 | East Cambridgeshire (Cambridgeshire) | Little Downham & Sutton | 66 | 781 |
| 165 | South Derbyshire (Derbyshire) | Willington North, Findern & Stenson Fields | 82 | 779 |
| 166 | Cheshire East | Middlewich East | 63 | 778 |
| 167 | Huntingdonshire (Cambridgeshire) | Little Paxton, Love's Farm & Great Gransden | 81 | 776 |
| 168 | Charnwood (Leicestershire) | Shepshed East | 52 | 775 |
| 169 | Barnsley | Hoyland | 63 | 775 |
| 170 | Sefton | Ainsdale East | 51 | 774 |
| 171 | Northumberland | Morpeth North & Pegswood | 44 | 774 |
| 172 | Staffordshire Moorlands (Staffordshire) | Leek East & Upper Hulme | 59 | 774 |
| 173 | Kettering (Northamptonshire) | Burton Latimer, Broughton & Mawsley | 126 | 773 |
| 174 | Staffordshire Moorlands (Staffordshire) | Cheadle South & Upper Tean | 67 | 772 |
| 175 | Rugby (Warwickshire) | Dunchurch, Stretton-on-Dunsmore & Marton | 69 | 772 |
| 176 | Bradford | Wyke | 72 | 771 |
| 177 | Cannock Chase (Staffordshire) | Hawks Green | 58 | 771 |
| 178 | Staffordshire Moorlands (Staffordshire) | Blythe Bridge, Forsbrook & Caverswall | 61 | 768 |
| 179 | Cannock Chase (Staffordshire) | Cannock West & Mill Green | 66 | 768 |
| 180 | Kirklees | Northorpe & Crossley | 49 | 768 |
| 181 | St Albans (Hertfordshire) | Harpenden North | 61 | 767 |
| 182 | Huntingdonshire (Cambridgeshire) | St Neots Eaton Socon | 44 | 764 |
| 183 | Tameside | Stalybridge South | 61 | 763 |
| 184 | Bromsgrove (Worcestershire) | Stoke Heath, Finstall & Bentley | 62 | 761 |
| 185 | Reigate and Banstead (Surrey) | Reigate South Park | 51 | 761 |
| 186 | Calderdale | Greetland & Stainland | 72 | 761 |
| 187 | Gateshead | Crawcrook & Greenside | 69 | 759 |
| 188 | Doncaster | New Rossington | 58 | 759 |
| 189 | Kettering (Northamptonshire) | Geddington, Rushton & Stoke Albany | 39 | 757 |
| 190 | North Lincolnshire | Scunthorpe Yaddlethorpe | 50 | 757 |
| 191 | Peterborough | Eye & Thorney | 49 | 757 |
| 192 | Northampton (Northamptonshire) | Billing & Riverside | 47 | 756 |
| 193 | Calderdale | Todmorden West & Cornholme | 72 | 756 |
| 194 | Tameside | Droylsden Central | 71 | 756 |
| 195 | Lincoln (Lincolnshire) | Birchwood West | 53 | 755 |
| 196 | Oxford (Oxfordshire) | Marston | 46 | 755 |
| 197 | Oxford (Oxfordshire) | Risinghurst & Sandhills | 55 | 754 |
| 198 | County Durham | Belmont & Carrville | 56 | 754 |
| 199 | Gedling (Nottinghamshire) | Ravenshead & Newstead | 63 | 752 |
| 200 | Allerdale (Cumbria) | Harrington, Stainburn & Great Clifton | 54 | 752 |
| 201 | Walsall | Pelsall North | 40 | 750 |
| 202 | Wakefield | Lupset | 78 | 749 |
| 203 | Cheshire West and Chester | Christleton, Guilden Sutton & Waverton | 47 | 749 |
| 204 | Adur (West Sussex) | North Lancing | 55 | 747 |
| 205 | Redcar and Cleveland | Loftus & Skinningrove | 38 | 744 |
| 206 | Cheshire East | Prestbury & Adlington | 38 | 744 |
| 207 | Cheshire West and Chester | Vicars Cross & Hoole East | 51 | 743 |
| 208 | Redditch (Worcestershire) | Crabbs Cross | 51 | 743 |
| 209 | Trafford | West Timperley | 65 | 743 |
| 210 | Sandwell | Brandhall | 62 | 742 |
| 211 | Tamworth (Staffordshire) | Glascote Heath | 52 | 741 |
| 212 | Adur (West Sussex) | Marsh Barn & Widewater | 43 | 741 |
| 213 | Wolverhampton | Tettenhall South | 57 | 740 |
| 214 | Harrogate (North Yorkshire) | Ouseburn, Hammerton & Tockwith | 72 | 740 |
| 215 | Dudley | Sedgeley West | 50 | 739 |
| 216 | Cheshire East | Crewe Gresty Road | 53 | 738 |
| 217 | Ribble Valley (Lancashire) | Clitheroe North | 60 | 738 |
| 218 | Barnsley | Athersley | 74 | 734 |
| 219 | Dorset | Burton Bradstock & Chideock | 55 | 733 |
| 220 | Surrey Heath (Surrey) | West End & Bisley | 68 | 733 |
| 221 | Shropshire | Highley & Ditton Priors | 71 | 732 |
| 222 | Rushcliffe (Nottinghamshire) | Radcliffe on Trent & Shelford | 69 | 731 |
| 223 | Reigate and Banstead (Surrey) | Reigate Hill & Gatton | 75 | 731 |
| 224 | Kettering (Northamptonshire) | Kettering South | 56 | 730 |
| 225 | Carlisle (Cumbria) | Longtown & Border | 43 | 729 |
| 226 | Swindon | Westlea & Shaw | 43 | 729 |
| 227 | Dorset | Wyke Regis | 40 | 729 |
| 228 | Nuneaton and Bedworth (Warwickshire) | Nuneaton Town Centre | 67 | 729 |
| 229 | Oxford (Oxfordshire) | North Central Oxford | 48 | 727 |
| 230 | East Cambridgeshire (Cambridgeshire) | Haddenham, Stretham & Witchford | 74 | 727 |
| 231 | Barnsley | Lundwood | 59 | 726 |
| 232 | Sefton | Formby West & Freshfield North | 47 | 726 |
| 233 | Nuneaton and Bedworth (Warwickshire) | Bedworth Woodlands | 50 | 724 |
| 234 | Wyre Forest (Worcestershire) | Bewdley East & Upper Arley | 49 | 724 |
| 235 | North West Leicestershire (Leicestershire) | Ashby de la Zouch South | 49 | 723 |
| 236 | Blaby (Leicestershire) | Stoney Stanton, Sapcote & Sharnton | 64 | 723 |
| 237 | Broxtowe (Nottinghamshire) | Eastwood East | 61 | 723 |
| 238 | Stoke-on-Trent | Meir Park | 36 | 722 |
| 239 | Basingstoke and Deane (Hampshire) | Kempshott | 51 | 721 |
| 240 | Stockport | Woodsmoor & Mile End | 73 | 721 |
| 241 | Herefordshire, County of | Hereford Central | 73 | 720 |
| 242 | Cannock Chase (Staffordshire) | Rugeley South & Brereton | 68 | 719 |
| 243 | Northumberland | Morpeth Central & East | 44 | 716 |
| 244 | Tonbridge and Malling (Kent) | Tonbridge Higham Wood | 56 | 716 |
| 245 | Milton Keynes | Bletchley South | 67 | 714 |
| 246 | Wyre (Lancashire) | Preesall, Stalmine & Hambleton | 74 | 714 |
| 247 | Derbyshire Dales (Derbyshire) | Matlock North | 67 | 713 |
| 248 | Rugby (Warwickshire) | Hillmorton | 72 | 713 |
| 249 | Barnsley | Elsecar | 61 | 712 |
| 250 | Wolverhampton | Castlecroft | 46 | 711 |
| 251 | Corby (Northamptonshire) | Snatchill | 88 | 711 |
| 252 | Tandridge (Surrey) | Oxted North | 68 | 709 |
| 253 | Stoke-on-Trent | Basford & Hartshill | 67 | 709 |
| 254 | Herefordshire, County of | Hereford North East | 56 | 707 |
| 255 | Kirklees | Battyeford | 47 | 707 |
| 256 | Cheshire East | Alsager West | 42 | 707 |
| 257 | Sedgemoor (Somerset) | Bridgwater South | 53 | 707 |
| 258 | Northumberland | Alnwick | 48 | 706 |
| 259 | Walsall | Blakenall South | 49 | 706 |
| 260 | West Suffolk (Suffolk) | Brandon | 67 | 705 |
| 261 | Harrogate (North Yorkshire) | Killinghall & Hampsthwaite | 51 | 705 |
| 262 | Sefton | Hillside | 51 | 703 |
| 263 | Cornwall | Camborne West | 49 | 703 |
| 264 | Lichfield (Staffordshire) | Burntwood Chasetown | 41 | 703 |
| 265 | Allerdale (Cumbria) | Wigton & Silloth | 78 | 702 |
| 266 | Preston (Lancashire) | Longsands | 46 | 702 |
| 267 | Darlington | Middleton & Hurworth | 64 | 702 |
| 268 | Newcastle upon Tyne | Kingston Park & Dinnington | 97 | 702 |
| 269 | Stafford (Staffordshire) | Weeping Cross & Brocton | 85 | 702 |
| 270 | Melton (Leicestershire) | Waltham, Wymondham & Great Dalby | 47 | 701 |
| 271 | Rugby (Warwickshire) | Town East | 50 | 701 |
| 272 | Bromsgrove (Worcestershire) | Bromsgrove Central & Sanders Park | 53 | 701 |
| 273 | Bassetlaw (Nottinghamshire) | Tuxford, Markham & Rampton | 66 | 700 |
| 274 | Dacorum (Hertfordshire) | Grovehill | 56 | 699 |
| 275 | Horsham (West Sussex) | Horsham South, Mannings Heath & Nuthurst | 62 | 699 |
| 276 | Sunderland | Columbia, Barmston & Teal Farm | 57 | 698 |
| 277 | Birmingham | Shard End & Kingfisher | 51 | 697 |
| 278 | East Riding of Yorkshire | Howden South & Goole North | 53 | 697 |
| 279 | Charnwood (Leicestershire) | Sileby | 60 | 696 |
| 280 | Solihull | Meriden, Hampton-in-Arden & Temple Balsall | 51 | 695 |
| 281 | Derby | Mickleover South | 48 | 694 |
| 282 | Cornwall | Roche & Goss Moor | 55 | 694 |
| 283 | Barnsley | Worsbrough | 66 | 694 |
| 284 | Preston (Lancashire) | Ribbleton | 70 | 693 |
| 285 | Rotherham | Swallownest & Wales | 47 | 693 |
| 286 | Telford and Wrekin | Edgemond & Church Aston | 45 | 693 |
| 287 | Rotherham | Rawmarsh North East | 39 | 693 |
| 288 | Barrow-in-Furness (Cumbria) | Hawcoat & Furness Abbey | 52 | 692 |
| 289 | Kirklees | Gomersal | 50 | 692 |
| 290 | Sheffield | Ecclesall & Greystones | 64 | 691 |
| 291 | Corby (Northamptonshire) | Corby Kingswood | 75 | 691 |
| 292 | Cheshire East | Macclesfield Upton Priory & Greenside | 52 | 691 |
| 293 | Melton (Leicestershire) | Bottesford, Harby & Croxton Kerrial | 67 | 690 |
| 294 | Stockport | Reddish Vale View | 49 | 690 |
| 295 | Gateshead | Swalwell | 50 | 690 |
| 296 | Wyre (Lancashire) | Poulton North & Carleton East | 56 | 689 |
| 297 | East Riding of Yorkshire | Goole West | 61 | 689 |
| 298 | Hambleton (North Yorkshire) | Northallerton South & Leeming Bar | 52 | 689 |
| 299 | North Lincolnshire | Scunthorpe Lakeside | 61 | 689 |
| 300 | Barrow-in-Furness (Cumbria) | Parkside | 45 | 688 |
| 301 | Derby | Chaddesden West | 54 | 688 |
| 302 | Wolverhampton | Compton & Merryhill North | 60 | 687 |
| 303 | Colchester (Essex) | Prettygate & Westlands | 50 | 686 |
| 304 | Northampton (Northamptonshire) | East Hunsbury | 58 | 685 |
| 305 | Telford and Wrekin | Horsehay & The Rock | 106 | 685 |
| 306 | Gateshead | Whickham | 48 | 685 |
| 307 | Calderdale | Sowerby & Luddendenfoot | 45 | 685 |
| 308 | Nuneaton and Bedworth (Warwickshire) | Galley Common & Whittleford | 54 | 685 |
| 309 | Allerdale (Cumbria) | Workington West | 60 | 684 |
| 310 | East Lindsey (Lincolnshire) | Louth North & East | 72 | 684 |
| 311 | Isle of Wight | Newport East & Parkhurst East | 59 | 683 |
| 312 | Aylesbury Vale (Buckinghamshire) | Granborough, Stewkley & Great Brickhill | 48 | 682 |
| 313 | Preston (Lancashire) | Broughton & Wychnor | 54 | 682 |
| 314 | Trafford | Urmston West | 47 | 681 |
| 315 | Tameside | Mottram, Hollingworth & Broadbottom | 40 | 680 |
| 316 | Stratford-on-Avon (Warwickshire) | Bidford & Welford | 74 | 680 |
| 317 | Calderdale | Sowerby Bridge | 63 | 680 |
| 318 | Stockport | Adswood | 48 | 679 |
| 319 | Bradford | Cottingley, Harden & Wilsden | 78 | 678 |
| 320 | County Durham | Delves Lane & Leadgate | 63 | 678 |
| 321 | Cheshire West and Chester | Wolverham & Stanlow | 52 | 678 |
| 322 | Kirklees | Slaithwaite & Linthwaite | 47 | 677 |
| 323 | Barrow-in-Furness (Cumbria) | Abbotsmead & Salthouse | 50 | 677 |
| 324 | Herefordshire, County of | Leominster North | 41 | 677 |
| 325 | Broxtowe (Nottinghamshire) | Eastwood Hall & Brinsley | 47 | 676 |
| 326 | Doncaster | Sprotbrough | 51 | 675 |
| 327 | Barnsley | Cudworth Village | 42 | 675 |
| 328 | Kingston upon Hull, City of | East Ella | 50 | 675 |
| 329 | Southampton | Regents Park & Millbrook East | 52 | 675 |
| 330 | Medway | Wainscott & City Estate | 46 | 674 |
| 331 | Corby (Northamptonshire) | Great Oakley and Danesholme | 44 | 674 |
| 332 | North Lincolnshire | Barnetby, Ulceby & Killingholme | 48 | 673 |
| 333 | Canterbury (Kent) | Canterbury Wincheap | 48 | 672 |
| 334 | Rushcliffe (Nottinghamshire) | Cropwell Bishop, Kinoulton & Upper Broughton | 39 | 672 |
| 335 | Kirklees | Lepton, Grange Moor & Flockton | 44 | 672 |
| 336 | Barrow-in-Furness (Cumbria) | Barrow Central | 44 | 672 |
| 337 | Coventry | Foleshill West | 53 | 671 |
| 338 | Derby | Spondon South | 45 | 671 |
| 339 | South Kesteven (Lincolnshire) | Bourne West | 52 | 671 |
| 340 | Portsmouth | Cosham North | 45 | 671 |
| 341 | Harrogate (North Yorkshire) | Knaresborough South & Follifoot | 39 | 670 |
| 342 | Nuneaton and Bedworth (Warwickshire) | Horeston Grange | 53 | 669 |
| 343 | Wirral | Bebington New Ferry | 55 | 669 |
| 344 | Barnsley | Bolton-upon-Dearne | 52 | 669 |
| 345 | Nuneaton and Bedworth (Warwickshire) | Weddington & St Nicholas Park | 59 | 669 |
| 346 | Bolsover (Derbyshire) | Tibshelf, Newton & Hardwick Park | 58 | 668 |
| 347 | Doncaster | Scawthorpe | 52 | 668 |
| 348 | Warwick (Warwickshire) | Bishops Tachbrook, Barford & Hatton Park | 68 | 668 |
| 349 | Bassetlaw (Nottinghamshire) | Manton, Clumber & Elkesley | 43 | 667 |
| 350 | Chiltern (Buckinghamshire) | Old Amersham | 51 | 667 |
| 351 | Northumberland | Blyth Town | 63 | 667 |
| 352 | Stafford (Staffordshire) | Mosspit & Silkmore Lane | 53 | 667 |
| 353 | Walsall | Shelfield | 39 | 666 |
| 354 | Basingstoke and Deane (Hampshire) | Hatch Warren | 56 | 666 |
| 355 | Kirklees | Upperthong & Holmbridge | 47 | 665 |
| 356 | North West Leicestershire (Leicestershire) | Ashby de la Zouch North | 55 | 665 |
| 357 | Ipswich (Suffolk) | Castle Hill | 46 | 665 |
| 358 | Gateshead | Low Fell East | 49 | 664 |
| 359 | Lancaster (Lancashire) | Lancaster East | 51 | 664 |
| 360 | Portsmouth | Wymering | 43 | 664 |
| 361 | South Lakeland (Cumbria) | Swarthmoor & Low Furness | 51 | 664 |
| 362 | West Lancashire (Lancashire) | Aughton | 53 | 663 |
| 363 | Corby (Northamptonshire) | Rowlett, Gretton & Cottingham | 48 | 663 |
| 364 | Reigate and Banstead (Surrey) | Reigate Central & Redhill Common | 56 | 663 |
| 365 | Elmbridge (Surrey) | Weybridge St George's Hill | 43 | 662 |
| 366 | Harrogate (North Yorkshire) | Saltergate | 50 | 661 |
| 367 | High Peak (Derbyshire) | Buxton Burbage & Harpur Hill | 49 | 660 |
| 368 | Solihull | Smith's Wood South | 44 | 660 |
| 369 | Newcastle-under-Lyme (Staffordshire) | Westlands & Seabridge | 62 | 660 |
| 370 | Nuneaton and Bedworth (Warwickshire) | Bulkington | 40 | 659 |
| 371 | South Staffordshire (Staffordshire) | Huntington | 48 | 659 |
| 372 | South Holland (Lincolnshire) | Fleet Hargate & Holbeach St Johns | 45 | 658 |
| 373 | Vale of White Horse (Oxfordshire) | Abingdon Northcourt & Peachcroft | 58 | 658 |
| 374 | Bradford | Wibsey St Enoch's | 41 | 657 |
| 375 | Bedford | Putnoe | 51 | 657 |
| 376 | Stockport | Cheadle Hulme South East | 48 | 656 |
| 377 | Wolverhampton | Merryhill South | 49 | 656 |
| 378 | Carlisle (Cumbria) | Currock & Upperby | 44 | 656 |
| 379 | North Kesteven (Lincolnshire) | Bracebridge Heath & Waddington | 71 | 656 |
| 380 | Stoke-on-Trent | Bradeley & Chell Heath | 48 | 656 |
| 381 | South Holland (Lincolnshire) | Moulton, Weston & Whaplode | 50 | 655 |
| 382 | Rotherham | Wickersley North | 54 | 655 |
| 383 | Rotherham | Thorpe Hesley | 44 | 655 |
| 384 | Cheshire East | Congleton West Heath | 46 | 654 |
| 385 | Cheshire East | Willaston & Shavington | 48 | 654 |
| 386 | Gateshead | Ryton | 55 | 654 |
| 387 | Kirklees | Marsden & Pole Moor | 42 | 653 |
| 388 | Tendring (Essex) | Elmstead Market & Ardleigh | 38 | 653 |
| 389 | Calderdale | Savile Park | 47 | 652 |
| 390 | Rugby (Warwickshire) | Cawston & Long Lawford | 88 | 652 |
| 391 | St. Helens | Thatto Heath & Lea Green | 96 | 652 |
| 392 | Nuneaton and Bedworth (Warwickshire) | Camp Hill | 58 | 651 |
