| Local Authority | MSOA (Areas of approx 7500 population) |
New Positives 15-Apr to 21-Apr |
Rate Per 100K 15-Apr to 21-Apr |
|
|---|---|---|---|---|
| 1 | East Suffolk (Suffolk) | Pakefield North | 54 | 782 |
| 2 | Cheshire West and Chester | Ellesmere Port South | 46 | 726 |
| 3 | Cornwall | Camborne East | 63 | 719 |
| 4 | Malvern Hills (Worcestershire) | Barnard's Green | 42 | 671 |
| 5 | Somerset West and Taunton (Somerset) | Wellington North | 61 | 629 |
| 6 | Bradford | Burley-in-Wharfedale | 37 | 626 |
| 7 | Hambleton (North Yorkshire) | Northallerton South & Leeming Bar | 46 | 610 |
| 8 | Somerset West and Taunton (Somerset) | Wiveliscombe & Milverton | 34 | 590 |
| 9 | North Devon (Devon) | Ilfracombe East | 31 | 575 |
| 10 | Sheffield | Fulwood & Lodge Moor | 45 | 574 |
| 11 | Cheshire East | Alsager West | 33 | 555 |
| 12 | Kingston upon Hull, City of | Longhill | 45 | 552 |
| 13 | Rushmoor (Hampshire) | Aldershot Park | 33 | 552 |
| 14 | Dover (Kent) | Eyethorne & Shepherdswell | 37 | 550 |
| 15 | Dorset | Colehill | 32 | 549 |
| 16 | Cornwall | Perranporth & Goonhavern | 33 | 543 |
| 17 | West Suffolk (Suffolk) | Fornham, Great Barton & Rougham | 39 | 542 |
| 18 | Amber Valley (Derbyshire) | Kilburn & Horsley | 40 | 541 |
| 19 | South Tyneside | Hebburn West | 34 | 533 |
| 20 | Horsham (West Sussex) | Rudgwick, Slinfold & Barns Green | 36 | 532 |
| 21 | North Tyneside | Wallsend West | 37 | 530 |
| 22 | Surrey Heath (Surrey) | Lightwater | 35 | 530 |
| 23 | Northumberland | Morpeth South & West | 35 | 522 |
| 24 | Leeds | Garforth West | 31 | 521 |
| 25 | Lichfield (Staffordshire) | Lichfield East | 59 | 513 |
| 26 | Sunderland | Herrington & Doxford | 34 | 511 |
| 27 | Carlisle (Cumbria) | Currock & Upperby | 34 | 507 |
| 28 | East Suffolk (Suffolk) | Worlingham & Barnby | 44 | 504 |
| 29 | East Riding of Yorkshire | Cottingham East | 36 | 496 |
| 30 | West Oxfordshire (Oxfordshire) | Hanborough & Cassington | 32 | 496 |
| 31 | Doncaster | Tickhill & Wadworth | 32 | 495 |
| 32 | Bournemouth, Christchurch and Poole | Southbourne West | 42 | 489 |
| 33 | County Durham | Newton Aycliffe North | 42 | 487 |
| 34 | West Lindsey (Lincolnshire) | Torksey & Stow | 36 | 486 |
| 35 | Bournemouth, Christchurch and Poole | Broadstone | 49 | 483 |
| 36 | Warwick (Warwickshire) | Bishops Tachbrook, Barford & Hatton Park | 49 | 481 |
| 37 | Cambridge (Cambridgeshire) | West Chesterton | 37 | 480 |
| 38 | Cheshire West and Chester | Upton West & Heath | 49 | 480 |
| 39 | Mid Devon (Devon) | Bow, Lapford & Yeoford | 31 | 480 |
| 40 | Redcar and Cleveland | Guisborough Outer & Upleatham | 27 | 479 |
| 41 | Cambridge (Cambridgeshire) | Addenbrooke's & Queen Edith's | 44 | 478 |
| 42 | Ipswich (Suffolk) | Castle Hill | 33 | 477 |
| 43 | Teignbridge (Devon) | Bishopsteignton & Shaldon | 32 | 475 |
| 44 | East Hampshire (Hampshire) | Whitehill & Selborne | 27 | 472 |
| 45 | Wiltshire | Winsley, Westwood & Holt | 27 | 466 |
| 46 | Wiltshire | Derry Hill & Hilmarton | 35 | 461 |
| 47 | Gateshead | Windy Nook & Whitehills | 31 | 461 |
| 48 | Broadland (Norfolk) | Aylsham | 41 | 460 |
| 49 | Broadland (Norfolk) | Acle & Reedham | 28 | 460 |
| 50 | Havant (Hampshire) | Waterlooville North East | 28 | 459 |
| 51 | Warrington | Callands & Old Hall | 51 | 459 |
| 52 | Carlisle (Cumbria) | Longsowerby & Caldewgate | 33 | 459 |
| 53 | Doncaster | New Rossington | 35 | 458 |
| 54 | Kingston upon Hull, City of | Newington | 37 | 457 |
| 55 | Shropshire | Ruyton-XI-Towns, West Felton & Whittington | 33 | 456 |
| 56 | Darlington | Pierremont | 23 | 456 |
| 57 | North Lincolnshire | Crowle & Keadby | 38 | 455 |
| 58 | North Warwickshire (Warwickshire) | New Arley & Fillongley | 29 | 454 |
| 59 | Darlington | Hummersknott | 41 | 454 |
| 60 | Wiltshire | Salisbury Town North & Milford | 28 | 454 |
| 61 | Chorley (Lancashire) | Croston & Mawdesley | 36 | 453 |
| 62 | Fareham (Hampshire) | Hill Head | 33 | 452 |
| 63 | York | Dunnington, Elvington & Wheldrake | 29 | 450 |
| 64 | East Devon (Devon) | Exmouth Brixington | 29 | 449 |
| 65 | North Tyneside | Preston Billy Mill | 26 | 449 |
| 66 | South Kesteven (Lincolnshire) | Bourne East | 44 | 449 |
| 67 | Eastleigh (Hampshire) | Fair Oak | 49 | 448 |
| 68 | East Hampshire (Hampshire) | Bentley & Holybourne | 31 | 448 |
| 69 | Harrogate (North Yorkshire) | Starbeck | 41 | 448 |
| 70 | Dorset | Weymouth West | 23 | 447 |
| 71 | Northumberland | Longhoughton & Alnmouth | 30 | 446 |
| 72 | Wiltshire | Calne South | 34 | 445 |
| 73 | South Lakeland (Cumbria) | Sedbergh & Kirkby Lonsdale | 28 | 444 |
| 74 | South Hams (Devon) | Dartmouth | 24 | 443 |
| 75 | Broadland (Norfolk) | Sprowston Central | 24 | 443 |
| 76 | North Norfolk (Norfolk) | North Walsham | 57 | 441 |
| 77 | Swindon | Westlea & Shaw | 26 | 441 |
| 78 | South Lakeland (Cumbria) | Arnside, Milnthorpe & Holme | 35 | 439 |
| 79 | Leeds | Adel | 25 | 439 |
| 80 | East Suffolk (Suffolk) | Lowestoft Harbour & Kirkley | 34 | 438 |
| 81 | Cheshire East | Poynton East | 28 | 438 |
| 82 | North East Lincolnshire | Cleethorpes North | 22 | 437 |
| 83 | South Somerset (Somerset) | Yeovil Larkhill | 27 | 437 |
| 84 | Waverley (Surrey) | Farnham Wrecclesham | 28 | 436 |
| 85 | Erewash (Derbyshire) | Long Eaton South | 41 | 436 |
| 86 | South Cambridgeshire (Cambridgeshire) | Longstanton, Swavesey & Oakington | 38 | 435 |
| 87 | Cambridge (Cambridgeshire) | East Barnwell & Abbey | 39 | 434 |
| 88 | North Lincolnshire | Barton upon Humber | 51 | 433 |
| 89 | County Durham | Spennymoor West | 44 | 433 |
| 90 | North East Lincolnshire | New Waltham | 38 | 433 |
| 91 | Middlesbrough | Easterside | 23 | 433 |
| 92 | County Durham | Easington & Hawthorn | 25 | 433 |
| 93 | Charnwood (Leicestershire) | Shepshed East | 29 | 432 |
| 94 | Sedgemoor (Somerset) | Cheddar & Axbridge | 40 | 432 |
| 95 | Horsham (West Sussex) | Cowfold & Partridge Green | 24 | 431 |
| 96 | Kettering (Northamptonshire) | Kettering South | 33 | 430 |
| 97 | North East Lincolnshire | Laceby, Healing & Stallingborough | 34 | 430 |
| 98 | South Somerset (Somerset) | Yeovil Lufton & Hollands | 32 | 430 |
| 99 | Stratford-on-Avon (Warwickshire) | Alcester | 26 | 428 |
| 100 | South Somerset (Somerset) | Curry Rivel & Fivehead | 23 | 427 |
| 101 | Fylde (Lancashire) | St Annes North & Airport | 32 | 427 |
| 102 | South Kesteven (Lincolnshire) | Harlaxton, Colsterworth & South Witham | 31 | 427 |
| 103 | Milton Keynes | Olney & Lavendon | 35 | 425 |
| 104 | Solihull | Lode Heath | 45 | 425 |
| 105 | Kensington and Chelsea | Notting Hill Gate | 31 | 424 |
| 106 | Arun (West Sussex) | Angmering North, Patching & Findon | 23 | 424 |
| 107 | Ipswich (Suffolk) | Maidenhall, Stoke & Port | 41 | 424 |
| 108 | Rugby (Warwickshire) | Town North & Newbold on Avon | 32 | 424 |
| 109 | Hambleton (North Yorkshire) | Brompton, Appleton & Thimbleby | 29 | 423 |
| 110 | Colchester (Essex) | Central Colchester | 49 | 422 |
| 111 | Craven (North Yorkshire) | Skipton South | 29 | 422 |
| 112 | Chichester (West Sussex) | Westbourne & Funtington | 31 | 422 |
| 113 | Stoke-on-Trent | Birches Head | 24 | 421 |
| 114 | Wiltshire | Devizes East | 46 | 421 |
| 115 | Wiltshire | Durrington & Bulford | 27 | 421 |
| 116 | Gateshead | Blaydon North & Winlaton Mill | 28 | 421 |
| 117 | Bracknell Forest | Owlsmoor & Broadmoor | 29 | 420 |
| 118 | North Devon (Devon) | Barnstaple South | 37 | 420 |
| 119 | Huntingdonshire (Cambridgeshire) | Huntingdon Central & West | 45 | 419 |
| 120 | Dorset | Dorchester West & Poundbury | 53 | 419 |
| 121 | Melton (Leicestershire) | Melton Mowbray West | 41 | 419 |
| 122 | County Durham | Langley Park & Satley | 28 | 418 |
| 123 | North Kesteven (Lincolnshire) | Ruskington North & Billinghay | 35 | 418 |
| 124 | Northumberland | Berwick-upon-Tweed West & Holy Island | 30 | 418 |
| 125 | Richmond upon Thames | Hampton Hill | 29 | 418 |
| 126 | Basingstoke and Deane (Hampshire) | Winklebury & Rooksdown | 45 | 418 |
| 127 | County Durham | Newton Hall & Brasside | 34 | 418 |
| 128 | New Forest (Hampshire) | Fordingbridge, Rockbourne & Woodgreen | 45 | 417 |
| 129 | Preston (Lancashire) | Broughton & Wychnor | 33 | 417 |
| 130 | North Devon (Devon) | Roundswell & Landkey | 40 | 417 |
| 131 | Leeds | Garforth East | 29 | 416 |
| 132 | Peterborough | Barnack, Wittering & Wansford | 28 | 416 |
| 133 | North East Lincolnshire | Scartho | 41 | 416 |
| 134 | East Riding of Yorkshire | Hedon & Preston | 31 | 415 |
| 135 | Chorley (Lancashire) | Clayton Brook | 23 | 414 |
| 136 | Tendring (Essex) | Manningtree & Mistley | 49 | 413 |
| 137 | East Riding of Yorkshire | Brough | 56 | 413 |
| 138 | South Tyneside | Whiteleas | 28 | 413 |
| 139 | Leicester | Dane Hills & Western Park | 29 | 412 |
| 140 | East Riding of Yorkshire | Cottingham South & North Ella | 27 | 411 |
| 141 | Sefton | Hesketh Park | 31 | 410 |
| 142 | Fareham (Hampshire) | Portchester North West | 33 | 410 |
| 143 | Wycombe (Buckinghamshire) | Downley | 47 | 409 |
| 144 | Colchester (Essex) | Mile End & Braiswick | 64 | 409 |
| 145 | Warrington | Great Sankey | 30 | 409 |
| 146 | Gedling (Nottinghamshire) | Burton Joyce & Lambley | 26 | 408 |
| 147 | Cheshire East | Crewe South West & Wistaston | 32 | 408 |
| 148 | Stafford (Staffordshire) | Stafford Common & Great Bridgeford | 29 | 408 |
| 149 | Nottingham | Wilford & Silverdale | 25 | 407 |
| 150 | St. Helens | Earlestown North | 28 | 407 |
| 151 | Rugby (Warwickshire) | Hillmorton | 41 | 406 |
| 152 | North Tyneside | Killingworth West & Camperdown | 27 | 406 |
| 153 | South Norfolk (Norfolk) | Wymondham West | 23 | 406 |
| 154 | Arun (West Sussex) | Ferring & Kingston Gorse | 24 | 405 |
| 155 | North East Lincolnshire | Yarborough | 22 | 405 |
| 156 | Harrogate (North Yorkshire) | Ripon South & East | 41 | 405 |
| 157 | Stoke-on-Trent | Townsend & Eaton Park | 34 | 405 |
| 158 | Northumberland | Ponteland | 28 | 404 |
| 159 | North Tyneside | Holystone & Benton | 38 | 404 |
| 160 | Hambleton (North Yorkshire) | Rudby & Ingleby | 35 | 404 |
| 161 | Wiltshire | Netheravon & Upavon | 23 | 403 |
| 162 | Malvern Hills (Worcestershire) | Malvern Pickersleigh | 26 | 403 |
| 163 | Vale of White Horse (Oxfordshire) | Dean Court, Cumnor & Appleton | 31 | 403 |
| 164 | Bournemouth, Christchurch and Poole | Kinson West | 26 | 403 |
| 165 | Carlisle (Cumbria) | Kingmoor, Houghton & Whiteclosegate | 42 | 403 |
| 166 | Ashford (Kent) | Highfield & Willesborough | 37 | 403 |
| 167 | King's Lynn and West Norfolk (Norfolk) | Gaywood Chase & Old Gaywood | 29 | 402 |
| 168 | Stockport | Edgeley | 26 | 402 |
| 169 | Exeter (Devon) | St Leonard's | 27 | 402 |
| 170 | Bath and North East Somerset | Keynsham East | 23 | 402 |
| 171 | Chorley (Lancashire) | Chorley West | 45 | 402 |
| 172 | Dorset | Wyke Regis | 22 | 401 |
| 173 | Cheshire East | Crewe North West | 27 | 401 |
| 174 | Bracknell Forest | Sandhurst | 27 | 400 |
| 175 | Sedgemoor (Somerset) | Bridgwater South | 30 | 400 |
| 176 | Dorset | Wimborne Minster | 31 | 400 |
| 177 | Cheshire West and Chester | Helsby & Kingsley | 37 | 400 |
| 178 | Barrow-in-Furness (Cumbria) | Hawcoat & Furness Abbey | 30 | 399 |
| 179 | Cheshire West and Chester | Whitby & Stanney Woods | 22 | 399 |
| 180 | Cheshire East | Alsager East | 26 | 399 |
| 181 | Stoke-on-Trent | Great Chell & Packmoor | 30 | 399 |
| 182 | Kingston upon Hull, City of | Anlaby Park & Pickering | 31 | 399 |
| 183 | Herefordshire, County of | Kington, Eardisley & Staunton | 33 | 399 |
| 184 | North Devon (Devon) | Fremington & Instow | 26 | 399 |
| 185 | Amber Valley (Derbyshire) | Ripley West | 29 | 399 |
| 186 | East Devon (Devon) | Honiton North & East | 24 | 398 |
| 187 | South Lakeland (Cumbria) | Kendal South | 35 | 398 |
| 188 | Sunderland | Springwell & Usworth | 23 | 398 |
| 189 | East Devon (Devon) | Seaton | 30 | 397 |
| 190 | Lichfield (Staffordshire) | Lichfield West & South | 41 | 396 |
| 191 | Newcastle upon Tyne | High Heaton | 38 | 396 |
| 192 | North Somerset | Clevedon Central | 32 | 396 |
| 193 | North Lincolnshire | Scunthorpe Lakeside | 35 | 395 |
| 194 | Northumberland | Darras Hall, Stamfordham & Heddon | 31 | 395 |
| 195 | Northumberland | East Cramlington & Parkside | 36 | 395 |
| 196 | Test Valley (Hampshire) | Romsey Cupernham & Halterworth | 34 | 395 |
| 197 | Exeter (Devon) | Wonford & St Loye's | 33 | 395 |
| 198 | North Somerset | Nailsea West | 36 | 394 |
| 199 | North Devon (Devon) | Barnstaple Pilton | 23 | 393 |
| 200 | Teignbridge (Devon) | Dawlish North | 34 | 393 |
| 201 | Worcester (Worcestershire) | Battenhall & Diglis | 33 | 393 |
| 202 | South Gloucestershire | Winterbourne | 25 | 393 |
| 203 | Preston (Lancashire) | Fulwood | 35 | 392 |
| 204 | South Ribble (Lancashire) | Penwortham North | 21 | 392 |
| 205 | Wiltshire | Dilton Marsh & Bratton | 26 | 392 |
| 206 | Cheshire East | Crewe Sydney & Gateway | 22 | 391 |
| 207 | King's Lynn and West Norfolk (Norfolk) | Fairstead & Springwood | 36 | 391 |
| 208 | Basingstoke and Deane (Hampshire) | East Oakley | 21 | 391 |
| 209 | South Cambridgeshire (Cambridgeshire) | Girton & Barton | 30 | 391 |
| 210 | Bournemouth, Christchurch and Poole | Mudeford | 25 | 389 |
| 211 | Sheffield | Hillsborough, Owlerton & Wadsley Bridge | 24 | 389 |
| 212 | Test Valley (Hampshire) | Nether Wallop, Kings Somborne & Dunbridge | 30 | 389 |
| 213 | Brighton and Hove | Fiveways | 32 | 389 |
| 214 | Cotswold (Gloucestershire) | Kemble & South Cerney | 26 | 389 |
| 215 | North Devon (Devon) | Barnstaple Sticklepath | 23 | 389 |
| 216 | South Kesteven (Lincolnshire) | Market Deeping | 27 | 389 |
| 217 | North Lincolnshire | Scunthorpe Central Park | 23 | 389 |
| 218 | Cheshire West and Chester | Little Neston | 25 | 388 |
| 219 | South Cambridgeshire (Cambridgeshire) | Willingham & Over | 27 | 388 |
| 220 | Winchester (Hampshire) | Bishop's Waltham & Waltham Chase | 38 | 388 |
| 221 | County Durham | Pity Me & Framwellgate Moor | 25 | 387 |
| 222 | Malvern Hills (Worcestershire) | Malvern Link | 25 | 387 |
| 223 | Shropshire | Shrewsbury London Road | 22 | 387 |
| 224 | North Tyneside | Wideopen & Seaton Burn | 30 | 387 |
| 225 | Rother (East Sussex) | Bexhill East & Pebsham | 32 | 386 |
| 226 | Stockport | Bramhall North West | 23 | 386 |
| 227 | Waverley (Surrey) | Cranleigh | 45 | 385 |
| 228 | Rochdale | Hurstead & Smallbridge | 32 | 385 |
| 229 | Kingston upon Hull, City of | Sutton North | 24 | 385 |
| 230 | Colchester (Essex) | Highwoods | 38 | 385 |
| 231 | Vale of White Horse (Oxfordshire) | Abingdon Audlett Drive & Farm Road | 23 | 385 |
| 232 | Cheshire West and Chester | Frodsham | 35 | 385 |
| 233 | South Bucks (Buckinghamshire) | Gerrards Cross | 35 | 385 |
| 234 | Havant (Hampshire) | Central Havant & Langstone | 39 | 383 |
| 235 | Wychavon (Worcestershire) | Droitwich Spa South | 30 | 383 |
| 236 | North East Lincolnshire | Littlefield South & Grange | 21 | 383 |
| 237 | Newcastle-under-Lyme (Staffordshire) | May Bank | 27 | 383 |
| 238 | Colchester (Essex) | Stanway | 35 | 383 |
| 239 | County Durham | Barnard Castle | 28 | 383 |
| 240 | Darlington | Faverdale, Heighington & Sadberge | 36 | 382 |
| 241 | New Forest (Hampshire) | New Milton West | 24 | 382 |
| 242 | East Lindsey (Lincolnshire) | Holton-le-Clay, Binbrook & Tetney | 39 | 382 |
| 243 | Kingston upon Hull, City of | Ings | 26 | 382 |
| 244 | Bath and North East Somerset | Keynsham North | 25 | 382 |
| 245 | Plymouth | North Prospect | 26 | 382 |
| 246 | West Oxfordshire (Oxfordshire) | Eynsham & Stanton Harcourt | 21 | 381 |
| 247 | King's Lynn and West Norfolk (Norfolk) | Heacham & Snettisham | 33 | 381 |
| 248 | Northumberland | Bellingham, Otterburn & Redesdale | 24 | 381 |
| 249 | East Devon (Devon) | Exmouth Littleham | 29 | 381 |
| 250 | Calderdale | Greetland & Stainland | 36 | 380 |
| 251 | Dorset | Yetminster, Bradford Abbas & Longburton | 30 | 380 |
| 252 | Chesterfield (Derbyshire) | Dunston | 30 | 380 |
| 253 | Redditch (Worcestershire) | Hunt End & Feckenham | 23 | 380 |
| 254 | Warwick (Warwickshire) | Kenilworth South | 27 | 380 |
| 255 | Cotswold (Gloucestershire) | Cirencester East & Stratton | 32 | 380 |
| 256 | North East Lincolnshire | Humberston | 27 | 380 |
| 257 | Scarborough (North Yorkshire) | Esk Valley & Runswick Coast | 25 | 380 |
| 258 | Tendring (Essex) | Walton & Frinton Coastal | 28 | 379 |
| 259 | Cambridge (Cambridgeshire) | Trumpington | 56 | 379 |
| 260 | Copeland (Cumbria) | Whitehaven Harbour & Corkickle | 20 | 379 |
| 261 | Cheshire East | Macclesfield Bollinbrook | 27 | 379 |
| 262 | Herefordshire, County of | Leominster South | 24 | 379 |
| 263 | South Cambridgeshire (Cambridgeshire) | Fulbourn & Teversham | 35 | 379 |
| 264 | Wirral | Poulton, Raby Mere & Thornton Hough | 27 | 379 |
| 265 | North East Derbyshire (Derbyshire) | Dronfield South & Gosforth Lane | 28 | 378 |
| 266 | East Suffolk (Suffolk) | Trimley & Kirton | 35 | 378 |
| 267 | Sunderland | Silksworth | 25 | 378 |
| 268 | York | South Bank & Dringhouses | 30 | 378 |
| 269 | Arun (West Sussex) | East Preston & Rustington East | 30 | 377 |
| 270 | Bradford | Thackley & Esholt | 26 | 377 |
| 271 | Sunderland | Hall Farm | 21 | 377 |
| 272 | South Somerset (Somerset) | Wincanton, Cheriton & Charlton Horethorne | 30 | 377 |
| 273 | Huntingdonshire (Cambridgeshire) | Houghton, Hemingford & Fenstanton | 37 | 377 |
| 274 | Dorset | Corfe Castle & Langton Matravers | 19 | 376 |
| 275 | Burnley (Lancashire) | Harle Syke & Lanehead | 33 | 376 |
| 276 | Torridge (Devon) | Holsworthy, Bradworthy & Welcombe | 38 | 376 |
| 277 | Bassetlaw (Nottinghamshire) | Retford North | 24 | 376 |
| 278 | Isle of Wight | Ventnor & Wroxall | 28 | 376 |
| 279 | South Oxfordshire (Oxfordshire) | Chinnor & Tetsworth | 35 | 374 |
| 280 | East Suffolk (Suffolk) | Beccles | 32 | 374 |
| 281 | Cotswold (Gloucestershire) | Cirencester South | 28 | 374 |
| 282 | Sheffield | Crookes | 23 | 374 |
| 283 | Leeds | Calverley & Farsley North | 31 | 374 |
| 284 | Cornwall | Helston | 46 | 373 |
| 285 | Huntingdonshire (Cambridgeshire) | Yaxley & Farcet | 42 | 373 |
| 286 | Wycombe (Buckinghamshire) | Tylers Green | 21 | 373 |
| 287 | Babergh (Suffolk) | Glemsford & Lawshall | 23 | 372 |
| 288 | Gosport (Hampshire) | Bridgemary South | 28 | 372 |
| 289 | Somerset West and Taunton (Somerset) | Taunton Galmington & Trull | 30 | 372 |
| 290 | South Oxfordshire (Oxfordshire) | Didcot Ladygrove | 29 | 371 |
| 291 | County Durham | Murton North & Parkside | 32 | 370 |
| 292 | Worcester (Worcestershire) | Lyppard Grange | 22 | 370 |
| 293 | Chorley (Lancashire) | Chorley South West | 35 | 370 |
| 294 | Stockport | Marple & Hawk Green | 22 | 370 |
| 295 | Carlisle (Cumbria) | Carlisle Belah | 26 | 370 |
| 296 | Plymouth | Lipson | 32 | 370 |
| 297 | South Ribble (Lancashire) | Penwortham South | 22 | 370 |
| 298 | Eden (Cumbria) | Penrith Outer | 39 | 369 |
| 299 | East Riding of Yorkshire | Holme, Melbourne & Bubwith | 31 | 369 |
| 300 | North Somerset | Weston Uphill | 22 | 368 |
| 301 | Gateshead | Ryton | 31 | 368 |
| 302 | South Cambridgeshire (Cambridgeshire) | Barrington, Orwell & Gamlingay | 27 | 368 |
| 303 | Bournemouth, Christchurch and Poole | Poole Town | 44 | 368 |
| 304 | Broadland (Norfolk) | Thorpe St Andrew North | 27 | 368 |
| 305 | Dacorum (Hertfordshire) | Tring North | 19 | 368 |
| 306 | King's Lynn and West Norfolk (Norfolk) | Dersingham, Sandringham & Massingham | 25 | 368 |
| 307 | Cheshire East | Willaston & Shavington | 27 | 368 |
| 308 | Stratford-on-Avon (Warwickshire) | Kineton, Tysoe & Warmington | 35 | 368 |
| 309 | Plymouth | Plymstock Elburton | 29 | 368 |
| 310 | Test Valley (Hampshire) | Andover Newbury Road | 28 | 367 |
| 311 | Haringey | Highgate East | 22 | 367 |
| 312 | North Tyneside | Cullercoats | 23 | 367 |
| 313 | Teignbridge (Devon) | Newton Abbot, Broadlands & Wolborough | 21 | 366 |
| 314 | Woking (Surrey) | St John's | 24 | 366 |
| 315 | Wokingham | Barkham & Woose Hill | 25 | 366 |
| 316 | South Northamptonshire (Northamptonshire) | Harpole, Kislingbury & Bugbrooke | 31 | 366 |
| 317 | Norwich (Norfolk) | Eaton | 33 | 365 |
| 318 | Shropshire | Ludlow Town | 40 | 365 |
| 319 | North Devon (Devon) | Barnstaple Central | 23 | 365 |
| 320 | Camden | Holborn, St Giles & Bloomsbury South | 33 | 365 |
| 321 | South Norfolk (Norfolk) | Hethersett | 25 | 365 |
| 322 | Wirral | Claughton South & Oxton North | 29 | 365 |
| 323 | Northumberland | Rothbury & Longframlington | 28 | 364 |
| 324 | Kingston upon Hull, City of | Bricknell West | 28 | 364 |
| 325 | Wokingham | Twyford West & Charvil | 34 | 364 |
| 326 | Copeland (Cumbria) | Hensingham, Hillcrest & Aikbank | 36 | 364 |
| 327 | Blackburn with Darwen | Meadowhead | 26 | 364 |
| 328 | North Norfolk (Norfolk) | Felmingham, Worstead & Happisburgh | 30 | 364 |
| 329 | Newcastle upon Tyne | Westerhope | 37 | 364 |
| 330 | Broadland (Norfolk) | Old Catton | 31 | 363 |
| 331 | Redcar and Cleveland | Guisborough West | 23 | 363 |
| 332 | East Lindsey (Lincolnshire) | Sutton-on-Sea | 23 | 363 |
| 333 | West Suffolk (Suffolk) | Haverhill West | 28 | 363 |
| 334 | East Riding of Yorkshire | Beverley North | 23 | 363 |
| 335 | East Suffolk (Suffolk) | Bixley, Warren Heath & Nacton | 30 | 363 |
| 336 | Sefton | Formby South West | 20 | 363 |
| 337 | West Oxfordshire (Oxfordshire) | Woodstock, Stonesfield & Tackley | 31 | 362 |
| 338 | East Suffolk (Suffolk) | Halesworth & Wangford | 26 | 362 |
| 339 | Cornwall | Saltash Latchbrook & St Stephens | 20 | 362 |
| 340 | Cornwall | Truro South & Central | 24 | 362 |
| 341 | Lichfield (Staffordshire) | Lichfield Central | 41 | 362 |
| 342 | Mid Devon (Devon) | Tiverton West | 23 | 361 |
| 343 | Blaby (Leicestershire) | Countesthorpe & Kilby | 28 | 361 |
| 344 | Mansfield (Nottinghamshire) | Grange Farm & Ladybrook | 38 | 361 |
| 345 | Trafford | Sale North | 31 | 361 |
| 346 | Peterborough | Longthorpe & Netherton | 26 | 361 |
| 347 | Northampton (Northamptonshire) | Sunnyside | 22 | 361 |
| 348 | Wiltshire | Salisbury Stratford | 21 | 360 |
| 349 | Exeter (Devon) | Exwick & Foxhayes | 27 | 360 |
| 350 | Havant (Hampshire) | Waterlooville North West | 30 | 360 |
| 351 | Leeds | Rothwell Inner | 24 | 360 |
| 352 | Cherwell (Oxfordshire) | Bicester South | 29 | 360 |
| 353 | County Durham | High Shincliffe & Bowburn | 24 | 360 |
| 354 | Bradford | Steeton & Silsden | 48 | 360 |
| 355 | Sefton | Aintree East & Waddicar | 25 | 359 |
| 356 | New Forest (Hampshire) | New Milton East | 29 | 359 |
| 357 | Somerset West and Taunton (Somerset) | Bishop's Hull & North Fitzwarren | 35 | 359 |
| 358 | Havant (Hampshire) | Waterlooville East | 20 | 359 |
| 359 | Gateshead | Swalwell | 26 | 359 |
| 360 | South Ribble (Lancashire) | Leyland South East & Buckshaw Village | 27 | 359 |
| 361 | East Staffordshire (Staffordshire) | Uttoxeter Town | 25 | 358 |
| 362 | East Devon (Devon) | Exmouth Halsdon | 25 | 358 |
| 363 | Great Yarmouth (Norfolk) | Yarmouth North | 21 | 358 |
| 364 | Herefordshire, County of | Hereford South | 35 | 358 |
| 365 | Cheshire East | South Knutsford & Bexton | 24 | 358 |
| 366 | Newcastle upon Tyne | South Jesmond & Sandyford | 32 | 358 |
| 367 | Rushcliffe (Nottinghamshire) | Bingham | 37 | 358 |
| 368 | Cheshire West and Chester | Weaverham | 22 | 357 |
| 369 | Wiltshire | Salisbury Bemerton | 25 | 357 |
| 370 | South Somerset (Somerset) | Langport & Long Sutton | 22 | 356 |
| 371 | Nuneaton and Bedworth (Warwickshire) | Bedworth Heath | 27 | 356 |
| 372 | Central Bedfordshire | Flitwick East | 21 | 356 |
| 373 | Cornwall | Ponsanooth, Mabe Burnthouse & Constantine | 42 | 355 |
| 374 | Milton Keynes | Newport Pagnell South | 27 | 355 |
| 375 | Portsmouth | Wymering | 23 | 355 |
| 376 | Wolverhampton | Compton & Merryhill North | 31 | 355 |
| 377 | Fareham (Hampshire) | Park Gate & Segensworth | 33 | 355 |
| 378 | Worcester (Worcestershire) | Ronkswood & Nunnery Wood | 23 | 355 |
| 379 | Sefton | Ainsdale West | 21 | 354 |
| 380 | Bournemouth, Christchurch and Poole | East Southbourne & Hengistbury Head | 29 | 354 |
| 381 | Darlington | Haughton Le Skerne | 19 | 354 |
| 382 | Mansfield (Nottinghamshire) | Manor, Hornby & Peafields | 27 | 354 |
| 383 | Braintree (Essex) | Hedingham, Gosfield & Greenstead Green | 26 | 354 |
| 384 | Cornwall | Dobwalls, Addington & Menheniot | 32 | 354 |
| 385 | Northumberland | Amble, Shilbottle & Swarland | 45 | 354 |
| 386 | Cherwell (Oxfordshire) | Banbury Ruscote | 30 | 354 |
| 387 | South Oxfordshire (Oxfordshire) | Benson & Crowmarsh Gifford | 29 | 354 |
| 388 | Peterborough | Newborough & Peakirk | 26 | 354 |
| 389 | Dorset | Westham South | 27 | 353 |
| 390 | Herefordshire, County of | Hereford East | 21 | 353 |
| 391 | Norwich (Norfolk) | New Catton & Mousehold North | 35 | 353 |
| 392 | Plymouth | Plympton St Mary | 27 | 353 |
| 393 | Salford | Patricroft | 24 | 353 |
