England Local Authorities by Weekly Rate per 100K in 60+ Age Range for 7 days to 13-Jan compared to previous period
Region Local Authority All Rate 60+ Rate
Wk. Change
1 London Newham 1045.5 1208.8 -90.5
2 South East Slough 1018.5 986.7 -60.5
3 London Barking and Dagenham 1101 944.5 -302.8
4 London Lambeth 792.6 926.4 108.8
5 London Brent 973.4 907.6 46.9
6 London Lewisham 783 891.2 -128
7 South East Rushmoor 947.2 885.6 -138.7
8 London Tower Hamlets 830.2 880 -162.1
9 London Hackney and City of London 726.1 873.8 -38.9
10 North West Knowsley 1231.6 865.1 150.7
11 West Midlands Wolverhampton 887.8 861.5 84.1
12 London Waltham Forest 834 855.7 -110.9
13 London Greenwich 815.4 846.1 -128.3
14 London Ealing 954.6 840.8 -67
15 London Southwark 751.8 814.8 -195.6
16 North West Burnley 851.3 804.2 -22.9
17 London Enfield 805.9 796.5 -309.9
18 London Croydon 887.2 795.3 -17.9
19 East of England Norwich 659.4 783.5 303.9
20 East of England Castle Point 887.4 776.5 -115.4
21 London Bexley 749.1 766.1 -197.1
22 North West Liverpool 911.6 751.5 57.5
23 London Redbridge 880 750.5 -468.1
24 East of England Tendring 930 744.1 -99.9
25 London Haringey 774.6 742 -232.9
26 West Midlands Sandwell 901.2 739.6 67.4
27 South East Eastbourne 891.6 726.9 -62.1
28 North West Carlisle 887.9 720.8 106.2
29 London Hounslow 939.2 715.8 -248
30 South West Bournemouth, Christchurch and Poole 839.8 714.2 124.6
31 South East Isle of Wight 836.6 711.2 11.9
32 East of England Braintree 664.4 709.3 -2.5
33 East of England Southend-on-Sea 706 705.6 -33
34 South East Crawley 794.4 698.4 -123.6
35 South East Surrey Heath 629.3 693.6 -118.6
36 London Islington 569.5 685.5 -227.4
37 North West Sefton 929.4 682.7 127.2
38 East of England Harlow 930.3 676.8 -305.1
39 North West Halton 986 673.3 -25
40 London Barnet 746.5 670.7 -144.9
41 London Havering 742.8 650.6 -310.5
42 East of England Thurrock 923.5 646 -327.6
43 North West Blackburn with Darwen 677.4 642.8 -27.2
44 East of England Watford 722.7 640.7 -35
45 London Sutton 733.3 634.9 -172.5
46 West Midlands Birmingham 724 634.7 6.6
47 South East Gravesham 808.8 634 -131.7
48 London Hillingdon 794.2 630.5 -111.4
49 South East Portsmouth 649.6 629.4 123.9
50 East of England Broxbourne 775.1 624 -274.4
51 East of England Three Rivers 566.9 623 -49.7
52 London Wandsworth 598.7 622.6 -132.5
53 London Merton 747.1 620.9 -198.6
54 East Midlands Leicester 527.9 616.9 144.1
55 North West Wirral 831.2 607.5 -21.9
56 South East Brighton and Hove 542.8 604.3 -15.6
57 South East Dartford 763.8 597.3 -350.8
58 London Harrow 760.8 593.8 -59.7
59 North West St. Helens 819 593.3 162.4
60 East of England Welwyn Hatfield 757.5 583 -259.6
61 East Midlands Mansfield 607.4 581.3 235.4
62 South East Reigate and Banstead 604.4 579.2 -57.1
63 South East Tandridge 578.7 579.1 38
64 East of England Ipswich 599.7 566.5 62.6
65 West Midlands Walsall 692.8 562.7 -37.1
66 North West Pendle 741.5 561.7 -75.2
67 East of England Hertsmere 681.4 561.1 -144.3
68 West Midlands Worcester 693.5 560.6 52.6
69 East Midlands Derby 659.5 559 45.5
70 East Midlands Corby 713.1 552.8 -340.2
71 South East Spelthorne 724.1 551.9 -41.5
72 South East South Bucks 584.9 548.5 88
73 East of England Chelmsford 683.3 548 -212.9
74 South East Southampton 546.1 547.1 -46.7
75 South East Worthing 626.8 546.7 25.4
76 North West Hyndburn 694.7 545.4 0
77 South East Hastings 582.8 541.7 -142.6
78 East of England Epping Forest 664.5 540.6 -522.6
79 South East Thanet 585.5 539.3 16.3
80 East Midlands Northampton 703.9 538.6 -36.9
81 East Midlands Ashfield 552.7 536.1 143.4
82 South East Mole Valley 479.1 534 -45.5
83 South East Hart 483.1 521 4.1
84 London Camden 482.9 520.3 -87.8
85 East of England Basildon 636.2 516.7 -260.7
86 South East Wealden 563.5 516.6 -26.2
87 North West Warrington 640.4 508.6 -13.5
88 East of England Bedford 727.1 507.4 -182.2
89 South East Fareham 435.3 505.3 102.8
90 West Midlands Dudley 646.8 504.4 71.9
91 London Kensington and Chelsea 554 497.7 -69.4
92 North West Rossendale 538.6 497.7 141.4
93 East of England Luton 751.5 497.2 -47
94 East of England St Albans 398.8 493.9 -67.1
95 East of England Colchester 632.7 490.5 -225.5
96 London Westminster 492.2 489.3 -41
97 London Bromley 602.7 489.2 -320.3
98 East of England North Hertfordshire 470.9 488 -36.4
99 North West Allerdale 586.1 487.7 100.1
100 East of England Rochford 562 486.7 -128.5
101 East of England Broadland 513.8 482.5 -33.1
102 South East Milton Keynes 632.4 481 -144.3
103 South East Elmbridge 472.3 480.6 -232.6
104 East of England Great Yarmouth 521.4 479.1 71.7
105 East of England Maldon 565.2 477.8 -194
106 London Hammersmith and Fulham 617.4 476.7 -130
107 North West Ribble Valley 533.8 475.8 -48.1
108 East of England Stevenage 683.1 474.3 -174.4
109 East of England Breckland 507.2 471.5 92.9
110 North West Eden 548.3 465.8 -10.9
111 South East Lewes 504.6 464.8 -119.9
112 East Midlands Bolsover 428.2 461.7 47.1
113 South East Reading 735.6 460.5 -7.3
114 West Midlands Redditch 652.1 458.6 -28.9
115 South East Windsor and Maidenhead 471.5 457.8 2.8
116 Yorkshire and The Humber York 513.8 455.9 -8.1
117 South East Cherwell 559.5 455.5 -261.1
118 East of England Brentwood 498.6 454.1 -344.4
119 South East Epsom and Ewell 614 449.5 -232.6
120 North West Barrow-in-Furness 519 446.9 111.7
121 West Midlands Tamworth 486.3 444.9 73.3
122 South East Havant 564.9 444.3 -21
123 North East Hartlepool 558.4 443.4 -74.6
124 West Midlands Coventry 485.1 441.5 13.7
125 North East Middlesbrough 443.3 435.8 -41.7
126 South East Waverley 421.1 434.8 -155.3
127 South East Runnymede 473 430.2 -5.1
128 London Kingston upon Thames 495.2 428.8 -127.8
129 South East Canterbury 448.6 428.4 -159.7
130 South East Chichester 466.4 426.9 45.6
131 South East Maidstone 563.9 425.5 -162.1
132 West Midlands Wychavon 532.3 423.7 99.3
133 South East Adur 517.9 422.3 5.2
134 South East Medway 627.2 420.6 -264.8
135 East of England Uttlesford 439.3 418.3 -162.2
136 West Midlands South Staffordshire 604.8 417.1 48.2
137 East of England Central Bedfordshire 441.4 415.3 -5.9
138 South East Wycombe 499.2 413.8 -151.3
139 South East Guildford 434.9 411.1 -3.1
140 West Midlands East Staffordshire 501.9 407.4 -122.5
141 North West Lancaster 497.1 402.5 53.3
142 East Midlands Amber Valley 437 399.6 16.3
143 South West Gloucester 381.7 398.3 0
144 South East Arun 584.8 397.9 -103.4
145 South East Mid Sussex 400.6 397.5 22.6
146 East Midlands Wellingborough 484.3 396.7 64.5
147 West Midlands Solihull 511.7 396.4 -17.3
148 North West Preston 497.4 394.1 134.9
149 South East Dover 437.7 394 0
150 South East Chiltern 397.7 393.9 41.2
151 South East Aylesbury Vale 494.1 393.6 -81.3
152 South East Sevenoaks 460.5 392.7 -157.1
153 South East Ashford 562.1 391.9 -148.1
154 West Midlands Telford and Wrekin 514.4 391.5 14.6
155 East of England Dacorum 465.2 390.9 -209.3
156 North West Manchester 447.7 385 23.9
157 South East Basingstoke and Deane 475.7 384 -49.2
158 East Midlands South Derbyshire 377.6 382.4 -3.8
159 South East Gosport 432.6 381.4 22.2
160 East Midlands Erewash 429.9 380.6 95.1
161 South East Tunbridge Wells 419.5 380.6 16.8
162 South East Woking 659.8 380.1 -148.5
163 South East Wokingham 401.5 380.1 20.3
164 West Midlands Cannock Chase 523 379.9 -55.3
165 South East Bracknell Forest 479.9 378 -122
166 North East Redcar and Cleveland 410.5 376.8 159.7
167 London Richmond upon Thames 401.5 375.8 -122.9
168 South East Oxford 532 375.6 -151.8
169 East Midlands Daventry 411.9 375.1 12.9
170 East Midlands North West Leicestershire 365.8 374.7 137.2
171 North West Cheshire West and Chester 462.3 372.2 -50.3
172 East of England East Hertfordshire 471.4 366.9 -98.1
173 North West Copeland 459.1 366.6 -19.5
174 West Midlands Wyre Forest 423.6 365.7 12.7
175 West Midlands Bromsgrove 561.7 363.4 -27.9
176 East Midlands Nottingham 439.2 358.2 -63.2
177 South West Bath and North East Somerset 373.1 357.2 47.1
178 East Midlands Gedling 404.6 351.1 15.7
179 East of England East Suffolk 423.7 350.2 5.8
180 South East Folkestone and Hythe 572.5 350.2 -225.9
181 North West Bury 422.5 348.1 22
182 South East Tonbridge and Malling 451.8 346.8 -216.8
183 South East Swale 469.8 345.8 -196.9
184 East Midlands Oadby and Wigston 443.7 345.5 0
185 South East Rother 431.9 345 -136.9
186 Yorkshire and The Humber Kingston upon Hull, City of 284.1 344.5 0
187 North West South Ribble 524.4 339.9 9.8
188 South West Somerset West and Taunton 375.9 339.8 55.3
189 East of England Peterborough 521.1 339.7 0
190 South East East Hampshire 367.1 337.9 43.6
191 North West Wyre 439 333.9 5.2
192 East Midlands Kettering 415.6 331.3 -73.6
193 West Midlands Stoke-on-Trent 385.8 328.8 -55.1
194 East of England King's Lynn and West Norfolk 413.5 327.5 -38.2
195 South West Bristol, City of 448 326.6 -26.5
196 East Midlands Chesterfield 411.8 324.7 79.4
197 East of England Huntingdonshire 405.7 324.2 -55.8
198 East Midlands Blaby 402.8 323.5 -22.6
199 East Midlands South Northamptonshire 423.3 322.2 -12
200 West Midlands Stafford 384.7 320.7 12.7
201 North West Stockport 403.9 320.1 76.4
202 North East Sunderland 416.7 317.4 -76.6
203 West Midlands Rugby 467.2 314.1 -3.8
204 North West Wigan 420.1 313.7 -41.7
205 East Midlands Broxtowe 370 311.5 -3.3
206 East of England South Norfolk 363.4 309.6 46.9
207 North West Rochdale 361 307.4 22.5
208 North West Fylde 324.3 306.6 110.5
209 South West South Gloucestershire 401.6 305.4 48
210 South West Swindon 370.9 301.6 -179.7
211 East of England Fenland 411.3 298.6 -194.6
212 South East Eastleigh 419.2 296.6 52.8
213 North West Oldham 318 295.8 57.6
214 South East West Oxfordshire 302.8 295.1 13
215 North West Bolton 381.4 288.9 -18.4
216 North West Trafford 428.9 287.2 61.2
217 West Midlands Shropshire 411.3 287.1 16.7
218 North East South Tyneside 319.9 286.9 -54
219 East of England Babergh 411.8 286.5 -190.9
220 North West Chorley 395.8 284.7 42.6
221 East of England West Suffolk 335.1 284.1 -31.3
222 East Midlands Charnwood 325 283.9 -2.3
223 West Midlands Warwick 259.5 281.1 -52.2
224 West Midlands Herefordshire, County of 330.9 280.6 21.4
225 Yorkshire and The Humber Selby 375.2 280.5 -119.6
226 West Midlands Malvern Hills 346.9 280.4 68.3
227 South East South Oxfordshire 314.6 279.6 -88.8
228 South West Wiltshire 356.8 277.1 -5.1
229 West Midlands Lichfield 406.6 272 -151.8
230 North East Stockton-on-Tees 430.2 270.7 -66.1
231 West Midlands Nuneaton and Bedworth 443.5 270.6 -6.1
232 South East Test Valley 365.4 270.1 -22.7
233 East Midlands Harborough 349.6 268.3 34
234 South East Horsham 384.6 267.4 -78.7
235 North East Newcastle upon Tyne 270.8 266.3 63.2
236 East of England Cambridge 350.1 264.8 -74.4
237 North West South Lakeland 300.7 264.3 39.6
238 Yorkshire and The Humber Doncaster 332.9 263.8 24.1
239 East Midlands Newark and Sherwood 335.8 262.3 22.8
240 South East New Forest 348.8 257.4 -47.5
241 North East County Durham 342.7 256.8 -71.1
242 South West Exeter 256.5 256.1 -66.8
243 North West Blackpool 317.7 254.9 -42.9
244 South West Forest of Dean 330.7 254.6 -120
245 East Midlands South Holland 314.7 254.4 96.2
246 East Midlands East Northamptonshire 329 253.8 23.4
247 East Midlands Hinckley and Bosworth 341.2 253.6 37.6
248 North West West Lancashire 462.8 252.3 18.5
249 East Midlands Derbyshire Dales 230.9 251.1 79.7
250 West Midlands Staffordshire Moorlands 243.8 250.8 -28.6
251 East Midlands South Kesteven 287.9 250.1 -70.8
252 West Midlands Stratford-on-Avon 303.6 249.4 -36
253 South West Mendip 247.4 249.2 74.5
254 South West North Somerset 409.2 247.4 23.2
255 Yorkshire and The Humber Sheffield 266.7 246.8 -19.6
256 North East Darlington 357.7 245.3 -28
257 East Midlands North Kesteven 252.3 245.2 69.3
258 South West Sedgemoor 340.2 244.8 -55.9
259 Yorkshire and The Humber Harrogate 353.8 242.5 8.2
260 East Midlands High Peak 325.9 241.6 -46
261 South West Plymouth 317.9 239.4 93.6
262 South West Teignbridge 246 239 17.7
263 North West Salford 410.3 238 -49.2
264 Yorkshire and The Humber Leeds 318.4 237.3 25.5
265 East Midlands Rushcliffe 244.2 236.5 -133.8
266 North West Cheshire East 329.9 234.6 -65.7
267 North West Tameside 373.1 233.2 3.8
268 East Midlands Lincoln 309.1 231.9 -80.6
269 North East North Tyneside 242.4 231.2 16.2
270 Yorkshire and The Humber Bradford 286.6 230 -2.8
271 East Midlands West Lindsey 237.2 229.8 26.2
272 South East West Berkshire 329.5 226.2 -5
273 Yorkshire and The Humber Richmondshire 418.7 225.6 -99.6
274 East of England East Cambridgeshire 299.5 225.2 -153
275 South East Vale of White Horse 291.9 224.3 -45.4
276 South West Dorset 302 220.7 -37
277 East Midlands Rutland 235.4 220.1 31.4
278 Yorkshire and The Humber Ryedale 314.2 219.7 -36.7
279 East Midlands Melton 251.9 216.5 13.2
280 South West Cornwall and Isles of Scilly 287.7 214 17.5
281 Yorkshire and The Humber Kirklees 277.4 213.2 9.8
282 East of England North Norfolk 287.1 208.8 -92.8
283 East of England Mid Suffolk 311.8 208.5 -76.7
284 South West East Devon 240.7 208.2 47.5
285 Yorkshire and The Humber Scarborough 238.2 207.8 31.6
286 South West Torbay 265.7 201.7 56.4
287 South East Winchester 305.1 199.6 -138
288 East of England South Cambridgeshire 266.6 199.2 -146.9
289 West Midlands Newcastle-under-Lyme 275 198.2 -142.9
290 Yorkshire and The Humber Rotherham 285.6 196.3 -55.7
291 East Midlands North East Derbyshire 332.1 196 -84
292 Yorkshire and The Humber Barnsley 231.3 195 -86.4
293 North East Northumberland 244.4 192.3 -32.7
294 Yorkshire and The Humber Wakefield 256.6 190.5 11.4
295 West Midlands North Warwickshire 364.7 189.6 -75.8
296 Yorkshire and The Humber Calderdale 238.3 182.6 -24.8
297 Yorkshire and The Humber Hambleton 344 182.4 -136.7
298 East Midlands Bassetlaw 265.6 172.1 -20.7
299 South West Tewkesbury 235.7 171.4 -37.3
300 South West Mid Devon 211.4 169.4 4.1
301 South West Cheltenham 234.8 164.5 -71.9
302 Yorkshire and The Humber East Riding of Yorkshire 196.4 156.6 10.6
303 South West South Somerset 237 156.4 3.7
304 North East Gateshead 311.8 154.2 -69.4
305 Yorkshire and The Humber Craven 381.5 135.4 -125.5
306 South West Stroud 184.2 131.1 -31.3
307 South West South Hams 195.4 124.3 -25.5
308 East Midlands Boston 183.9 110.8 -52.7
309 Yorkshire and The Humber North Lincolnshire 157.8 108.5 -47.9
310 East Midlands East Lindsey 132.7 107.8 -29.7
311 South West Cotswold 179.1 105.1 -95
312 South West West Devon 132.6 95.6 20.1
313 Yorkshire and The Humber North East Lincolnshire 129.1 93.8 -25.8
314 South West Torridge 76.2 45.2 -28.8
315 South West North Devon 104 44.8 -41.6
NOTES - Colour coding of change column is green for decrease > 2 and red for increase > 2.
Data Source: https://coronavirus.data.gov.uk/