England Local Authorities by Weekly Rate per 100K in 60+ Age Range for 7 days to 15-Jan compared to previous period
Region Local Authority All Rate 60+ Rate
Wk. Change
1 London Newham 929.4 1040.5 -399.6
2 South East Slough 1029.9 949.5 -195.5
3 London Brent 951.8 885 -47
4 South East Rushmoor 898.5 869.6 -256.1
5 London Tower Hamlets 764 850.2 -277.9
6 West Midlands Wolverhampton 892.7 842.2 -26.3
7 London Lambeth 724.8 835.3 -131.6
8 London Hackney and City of London 683.9 831.9 -185.5
9 North West Knowsley 1135.5 812 -30.7
10 East of England Castle Point 859.7 797.5 0
11 London Barking and Dagenham 965.7 785.9 -508.3
12 London Greenwich 745.6 784.3 -261.4
13 London Lewisham 703.3 780.1 -328.4
14 London Ealing 913.1 767.3 -223.7
15 London Croydon 819.2 759.7 -100.1
16 West Midlands Sandwell 933.8 756.4 58.2
17 South East Surrey Heath 605.7 750.7 -52.7
18 London Southwark 675.9 729.6 -388.6
19 London Hounslow 926.3 726.7 -300.2
20 London Haringey 712.8 713.9 -309.6
21 North West Liverpool 840.5 708.1 -98.9
22 London Enfield 768.1 706.5 -451.5
23 East of England Tendring 884.2 703.4 -285
24 South West Bournemouth, Christchurch and Poole 815.5 703.1 40.6
25 South East Eastbourne 891.6 692.7 -146
26 London Redbridge 800.7 682.3 -551.4
27 North West Carlisle 850.2 679 -51.5
28 South East Crawley 737.4 669.9 -180.6
29 London Waltham Forest 754.9 667.7 -421.8
30 North West Burnley 770.4 658 -306.1
31 London Bexley 663 654.5 -405.4
32 North West Sefton 842.5 653 7.1
33 West Midlands Walsall 739.4 650.8 51
34 West Midlands Birmingham 725.5 639.3 -52
35 North West Halton 894 635.7 -103.3
36 South East Dartford 735.3 630.5 -265.4
37 London Sutton 687.1 630.1 -155.7
38 East of England Watford 698.9 629.1 -23.3
39 East of England Welwyn Hatfield 698.9 626.9 -191.7
40 East of England Southend-on-Sea 640.5 624.3 -202.2
41 East of England Norwich 582.6 622.4 -47.6
42 London Islington 555.1 615.3 -327.7
43 East of England Harlow 846.5 610.2 -393.8
44 East Midlands Derby 671.6 608.2 82
45 East Midlands Leicester 541.5 594.9 47.5
46 South East Isle of Wight 710.3 594.6 -209.4
47 North West St. Helens 822.9 593.3 106.2
48 East of England Thurrock 831.7 589.8 -358.9
49 London Hillingdon 729.9 589.2 -219.2
50 North West Blackburn with Darwen 681.4 581.6 -122.4
51 London Wandsworth 562.1 580.8 -211.4
52 London Havering 682.7 579.6 -351.8
53 London Barnet 675.4 578.4 -314.9
54 South East Brighton and Hove 494.3 571.2 -103.3
55 London Merton 679.8 570.6 -265.7
56 North West Wirral 785.5 569.3 -133.3
57 East of England Three Rivers 501.4 568.8 -112.9
58 South East Portsmouth 599.8 567.4 2.5
59 North West Rossendale 512 565.6 192.3
60 East of England Hertsmere 657.6 565.1 -108.2
61 South East Gravesham 721.9 564 -234.6
62 South East Southampton 522.7 558.2 -77.9
63 East Midlands Northampton 680.3 556 -76
64 South East Tandridge 539 553.8 -25.3
65 South East Worthing 612.3 546.7 6.4
66 West Midlands Redditch 665 540.6 82
67 East Midlands Mansfield 582.8 527.8 49.9
68 East of England Braintree 555.7 527.7 -318.5
69 East of England Broxbourne 719.5 526.6 -424.9
70 South East Spelthorne 664.1 518.7 -83
71 East of England Rochford 518.4 513.9 -58.4
72 South East South Bucks 494 512.3 -51.7
73 East of England Great Yarmouth 542.6 511.7 74.9
74 East Midlands Corby 650.8 510.3 -354.4
75 East of England North Hertfordshire 468.6 509.2 -33.4
76 East of England Luton 732.2 508.3 -93.9
77 West Midlands Dudley 671.4 506.8 39.6
78 London Camden 454 506.4 -99.4
79 London Harrow 702.7 506 -240.9
80 South East Hart 440.9 504.7 -105.9
81 North West Hyndburn 711.9 504.2 -97.7
82 East of England Bedford 694.8 500 -187.1
83 West Midlands Coventry 512.7 496.3 66.9
84 East of England Chelmsford 600.4 495.9 -301.2
85 East Midlands Bolsover 479.1 494.7 23.6
86 North West Ribble Valley 502.6 486.5 -37.4
87 South East Hastings 520.2 484.7 -134.4
88 West Midlands East Staffordshire 537 483.6 -3.3
89 London Westminster 461.1 482.5 -104.7
90 South East Wealden 577.8 481 -121.7
91 South East Fareham 419 479.6 5.7
92 East of England St Albans 388.7 478.7 -115.8
93 East of England Colchester 597.3 476.6 -260.3
94 North West Warrington 580.5 475.7 -73.5
95 South East Waverley 425.8 471.5 -121.5
96 London Hammersmith and Fulham 582.2 469.5 -111.9
97 East of England Basildon 572.6 469.3 -322.3
98 South East Arun 596 461 -15.8
99 South East Reigate and Banstead 578.8 459.4 -259.6
100 South East Lewes 491.9 455.8 -179.9
101 South East Thanet 543.2 455.3 -172.7
102 East Midlands Ashfield 520.6 455.1 -34.3
103 East of England Ipswich 548.5 454.5 -115.3
104 North East Hartlepool 518.9 451.7 -82.9
105 South East Mole Valley 389.7 450.7 -208.3
106 London Kensington and Chelsea 470.1 449.5 -168.9
107 South East Milton Keynes 591.5 446.3 -161.6
108 East of England Breckland 500.1 444.3 6.8
109 North West Allerdale 526.8 442.5 -6.4
110 North East Middlesbrough 458.2 442.3 -25.6
111 South East Basingstoke and Deane 500 440.6 -49.2
112 West Midlands Telford and Wrekin 519.9 440.5 29.4
113 London Bromley 551.6 438.7 -353.5
114 North West Pendle 685 437.8 -287.5
115 East of England Stevenage 679.6 436.1 -261.7
116 West Midlands Worcester 673.8 433.6 -267.1
117 South East Chichester 464 431.7 16.8
118 South East Reading 682.4 431 -147.3
119 South East Windsor and Maidenhead 422 430.4 -43.8
120 South East Chiltern 398.8 427.7 33.8
121 East of England Maldon 519 425.8 -279.1
122 South East Woking 651.8 423.8 -61.1
123 East of England Uttlesford 426.1 422.5 -192.1
124 South East Havant 528.5 420.6 -63.1
125 South East Wycombe 495.8 416.1 -146.6
126 South East Cherwell 541.5 413.8 -241.7
127 North West Lancaster 501.3 413.2 -34.6
128 Yorkshire and The Humber York 456.8 411.5 -113
129 South East Oxford 540.5 407.5 -171.9
130 West Midlands Solihull 527.8 406.8 13.9
131 South West Bath and North East Somerset 382.9 406.4 36.4
132 East of England Epping Forest 535.4 406.2 -537.6
133 South East Sevenoaks 431.5 404.8 -111.8
134 East of England Central Bedfordshire 461.1 403.6 -68.9
135 South East Canterbury 381.5 402.9 -236.2
136 East of England Broadland 482.5 402.1 -175
137 South East Epsom and Ewell 561.8 401.9 -296.1
138 West Midlands Wychavon 513.1 401.9 31.5
139 West Midlands South Staffordshire 610.1 400.1 8.5
140 North West Barrow-in-Furness 496.6 399 -37.3
141 South East Maidstone 526.1 397.2 -181
142 North West Preston 512.1 394.1 74.6
143 South East Guildford 408 392.6 -34
144 East Midlands Amber Valley 430 391.5 -19
145 East Midlands Blaby 419.6 391.2 33.8
146 East of England Dacorum 467.1 388.1 -184.2
147 South West Somerset West and Taunton 407.5 387.3 116.6
148 North East Redcar and Cleveland 400.3 386.8 132.3
149 North West Manchester 446.8 386.4 -11.2
150 South East Adur 486.7 385.4 -121.4
151 East Midlands Kettering 432.4 380.4 -24.5
152 West Midlands Cannock Chase 548.9 379.9 -63.3
153 East of England Peterborough 543.9 379.9 27.6
154 North West Cheshire West and Chester 439.9 377.4 -33.5
155 East Midlands Erewash 473.2 377.3 55.8
156 South East Dover 435.1 374.6 -74.9
157 South East Runnymede 449.6 373.8 -143.4
158 West Midlands Tamworth 483.7 371.6 -73.3
159 East Midlands North West Leicestershire 390.9 371 126.1
160 South West Gloucester 370.2 370.6 -38.1
161 South West Bristol, City of 446 368.2 0
162 South East Medway 578.3 363.6 -340.2
163 South East Aylesbury Vale 472.9 362.8 -127.5
164 West Midlands Bromsgrove 545.7 359.9 -83.9
165 East of England Brentwood 427.2 354.3 -379.3
166 West Midlands Wyre Forest 418.6 353 -6.3
167 East Midlands Wellingborough 472.9 352.1 -69.4
168 South East Elmbridge 404.9 352 -385.7
169 South East Ashford 513.7 351.8 -200.5
170 South East Mid Sussex 394 349.7 -70.5
171 South East Bracknell Forest 426.8 349.6 -191.1
172 South East Swale 463 348.5 -175.5
173 North West Copeland 439.9 347 -107.5
174 South East Tunbridge Wells 401 346.9 -53.9
175 London Kingston upon Thames 441.1 346.7 -261.6
176 East of England King's Lynn and West Norfolk 415.5 345.6 -6
177 East of England East Hertfordshire 444.1 344.5 -148.5
178 London Richmond upon Thames 363.6 342.1 -154.2
179 East of England South Norfolk 367 340.1 70.3
180 North West South Ribble 505.5 336.7 6.6
181 South East Folkestone and Hythe 560.2 336.1 -220.3
182 West Midlands Stafford 406.4 333.4 -17.9
183 North West Bury 408.9 332.7 -41.8
184 North West Eden 448.8 330.4 -238.4
185 East Midlands Gedling 401.2 326 -75.2
186 East Midlands Nottingham 420.6 323.7 -145.6
187 North East Sunderland 420.6 321.5 -65.6
188 South East Eastleigh 415.5 320.1 49.9
189 North West Stockport 393 320.1 34.2
190 East Midlands Oadby and Wigston 405.2 319.9 0
191 South East Gosport 421.9 319.3 -106.4
192 South East Rother 394.4 318.6 -194.9
193 South West South Gloucestershire 388.6 317 45.1
194 North West West Lancashire 492.5 313.8 76.9
195 North West Wigan 418.7 312.5 -66.2
196 East of England East Suffolk 412.1 311.7 -78.2
197 East Midlands Broxtowe 357.8 308.3 -61.6
198 West Midlands Stoke-on-Trent 397.9 308.1 -122.2
199 East Midlands Chesterfield 376.6 307.5 -3.4
200 East Midlands Hinckley and Bosworth 358.9 306.8 103.3
201 East of England Fenland 396.6 305.3 -198
202 East Midlands Charnwood 337.4 304.5 36.6
203 South East Tonbridge and Malling 444.2 303.5 -275.6
204 South East Wokingham 366.4 301.5 -124.2
205 North West Bolton 390.5 301.2 -30.7
206 East of England Babergh 405.3 299.6 -148.2
207 East Midlands Lincoln 310.1 297.4 -20.2
208 North West Oldham 304.5 293.8 35.7
209 North West Fylde 321.9 292.4 57.1
210 South West Swindon 342.1 287.1 -177.7
211 South West Plymouth 330.1 286.9 107.8
212 South West Mendip 277.7 286.4 83
213 Yorkshire and The Humber Selby 342.1 284.6 -123.8
214 North West Trafford 388 283.5 14.8
215 South East East Hampshire 336.8 283.4 -92.7
216 South West Exeter 254.2 282 -11.2
217 West Midlands Warwick 266.4 281.1 -60.8
218 West Midlands Shropshire 447.4 278.2 -24.6
219 East Midlands South Derbyshire 361.8 278.1 -204.7
220 West Midlands Nuneaton and Bedworth 434.2 276.7 -27.7
221 West Midlands Herefordshire, County of 321.6 275.6 -1.7
222 East of England Huntingdonshire 366.9 274.8 -111.7
223 North East Newcastle upon Tyne 281.7 274.8 42.7
224 North East South Tyneside 312 274.7 -53.9
225 North East Darlington 342.7 273.3 -38.6
226 North West Wyre 380.9 272.2 -87.4
227 East of England South Cambridgeshire 277.9 271.4 -89.6
228 East Midlands South Northamptonshire 407.4 270.5 -99.5
229 North West Rochdale 339.9 268.5 -61.5
230 North East Stockton-on-Tees 413.5 266.6 -78.5
231 South East South Oxfordshire 300.6 266.5 -109.7
232 East Midlands Harborough 334.7 264.5 37.8
233 South West Wiltshire 349.6 259.9 -54.6
234 North West Cheshire East 332.2 259.5 -43.5
235 South East Test Valley 371.7 258.7 -48.3
236 East Midlands East Northamptonshire 322.7 257.7 -7.8
237 North West Blackpool 309.1 257.5 -48.3
238 Yorkshire and The Humber Kingston upon Hull, City of 229.5 257.4 -172.3
239 Yorkshire and The Humber Ryedale 316 256.4 62.8
240 South East West Berkshire 313.7 256.1 32.3
241 North West South Lakeland 307.3 251.1 -2.6
242 East Midlands South Kesteven 291.3 250.1 -101.4
243 South East New Forest 341 249.7 -81.2
244 South East Horsham 374.9 248.3 -128.9
245 West Midlands Newcastle-under-Lyme 297.4 247.8 -81.6
246 South East Winchester 303.5 246.6 -76.3
247 East Midlands Daventry 379.2 245.8 -219.8
248 East Midlands Rushcliffe 265.1 245.8 -149.4
249 East Midlands Newark and Sherwood 306.3 245.2 -62.7
250 East Midlands South Holland 322.1 244.1 58.4
251 West Midlands Lichfield 392.3 243.5 -167.7
252 East of England East Cambridgeshire 296 242.2 -127.5
253 North East County Durham 324.1 238.1 -93.9
254 East of England West Suffolk 309.4 238.1 -100.3
255 South West Dorset 307.8 237.4 -9.4
256 West Midlands Malvern Hills 338 237.2 -25.2
257 North West Tameside 364.2 237 0
258 West Midlands Staffordshire Moorlands 249.9 235 -12.7
259 West Midlands Stratford-on-Avon 293.6 235 -31.2
260 East Midlands High Peak 306.4 233.9 -76.7
261 South West North Somerset 400 233.5 -18.5
262 Yorkshire and The Humber Doncaster 283.2 232.1 -17.7
263 East Midlands Melton 232.4 223 -26.3
264 South West Forest of Dean 314.5 221.8 -196.4
265 East Midlands North Kesteven 254 219.2 2.9
266 Yorkshire and The Humber Bradford 270.7 219 -40.5
267 Yorkshire and The Humber Sheffield 235.6 218.2 -80.9
268 South West Sedgemoor 320.7 215.5 -77.2
269 East Midlands Derbyshire Dales 208.8 215.3 16
270 North East North Tyneside 211.7 215 -41.5
271 South West Cornwall and Isles of Scilly 278.8 214.5 -1.1
272 East Midlands West Lindsey 243.6 213.4 -36.1
273 South East Vale of White Horse 288.9 213 -88
274 Yorkshire and The Humber Rotherham 270.2 212.5 -19
275 North West Salford 392.9 211.3 -61.6
276 Yorkshire and The Humber Barnsley 234.2 210.7 -47.1
277 Yorkshire and The Humber Harrogate 320.2 205.5 -57.6
278 East Midlands North East Derbyshire 328.2 205.3 -71.6
279 West Midlands Rugby 406.7 204.4 -238.4
280 East Midlands Rutland 237.9 204.4 -31.5
281 East of England North Norfolk 292.9 204.1 -127.6
282 North West Chorley 358.7 202.9 -170.1
283 East of England Mid Suffolk 329.2 202.4 -70.5
284 North East Northumberland 253.1 200 -26.9
285 Yorkshire and The Humber Richmondshire 370.4 199.1 -132.7
286 Yorkshire and The Humber Leeds 291.3 198.1 -42.9
287 South West Teignbridge 236.2 196.9 -79.7
288 West Midlands North Warwickshire 384.6 195 -75.8
289 Yorkshire and The Humber Kirklees 256.1 190.7 -26.4
290 East of England Cambridge 334.2 190.5 -209.1
291 Yorkshire and The Humber Hambleton 334 185.6 -162.8
292 South West East Devon 226.3 184.5 -10.9
293 South West Torbay 245.9 180 2.2
294 South West Tewkesbury 237.8 178.9 -48.4
295 South East West Oxfordshire 264.9 171.8 -223.8
296 Yorkshire and The Humber Scarborough 226.1 171 -18.4
297 Yorkshire and The Humber Calderdale 214.7 169.3 -59
298 East Midlands Bassetlaw 235.8 160.2 -38.6
299 South West Cheltenham 228.7 157.6 -85.7
300 Yorkshire and The Humber East Riding of Yorkshire 196.6 154 -14.9
301 Yorkshire and The Humber Wakefield 230.5 149.2 -73.5
302 North East Gateshead 312.3 146.5 -90.6
303 South West Stroud 182.6 142.5 -5.7
304 South West South Somerset 248.8 136.1 -47.9
305 South West South Hams 185 133.8 -31.9
306 Yorkshire and The Humber Craven 337.7 130.4 -120.4
307 South West Cotswold 187 118.7 -47.5
308 South West West Devon 155.9 115.7 35.2
309 Yorkshire and The Humber North Lincolnshire 145.1 112.6 -25.1
310 South West Mid Devon 175 104.8 -133.1
311 East Midlands East Lindsey 122.8 98.5 -44.6
312 East Midlands Boston 165.3 94.9 -68.6
313 Yorkshire and The Humber North East Lincolnshire 120.3 86.8 -16.4
314 South West Torridge 68.8 45.2 -16.4
315 South West North Devon 98.8 44.8 -28.8
NOTES - Colour coding of change column is green for decrease > 2 and red for increase > 2.
Data Source: https://coronavirus.data.gov.uk/