England Local Authorities by Weekly Rate per 100K in 60+ Age Range for 7 days to 03-Feb compared to previous period
Region Local Authority All Rate 60+ Rate
Wk. Change
1 East Midlands Bolsover 343.9 428.7 65.9
2 South East Slough 348.4 391 -209.4
3 North West St. Helens 397 383.1 -52
4 North West Knowsley 390.5 376.7 -209.3
5 South East Crawley 304.3 356.3 -38.1
6 West Midlands Sandwell 447.8 347.6 -136.3
7 East Midlands Leicester 340.8 345.7 -62.7
8 West Midlands Walsall 449.4 343.2 -81.9
9 West Midlands East Staffordshire 344.8 334.5 82.8
10 London Hounslow 386 330.7 -97.9
11 West Midlands Birmingham 349.7 320.9 -51.5
12 London Ealing 374.2 318.4 -112.6
13 North West Allerdale 284.4 316.5 0
14 South East Rushmoor 316.1 314.8 -58.7
15 North West Manchester 269.7 310.5 -23.9
16 East of England Luton 354.9 309.4 -99.4
17 London Lewisham 209.9 304.3 -113.5
18 North West Blackburn with Darwen 354 302.7 -61.2
19 East Midlands Nottingham 334.3 300.7 -17.3
20 London Hillingdon 340.2 292.8 -136.5
21 East of England King's Lynn and West Norfolk 294 291.3 36.1
22 London Lambeth 233.1 288.6 -215.1
23 East Midlands Chesterfield 238.3 283.3 20.8
24 East of England Tendring 302.9 277.6 -61.1
25 North West Liverpool 291.8 271.4 -112.9
26 East Midlands Kettering 357.6 269.9 89.9
27 London Newham 283.2 268.9 -168.4
28 East of England Hertsmere 265.9 268.5 -72.2
29 East Midlands Ashfield 342.4 268.1 -143.3
30 London Brent 328.7 267.8 -175.6
31 South East Wycombe 259.4 262.4 9.4
32 West Midlands Redditch 357.7 260.7 4.9
33 East Midlands Rutland 385.7 259.5 94.4
34 South East Reading 265.2 257.9 -84.7
35 West Midlands Wolverhampton 352.7 257.4 -176.8
36 South East Aylesbury Vale 235.7 257.2 -39.6
37 East of England Colchester 235.7 255.7 -27.9
38 South East Spelthorne 265.4 253.1 -33.2
39 West Midlands Tamworth 341.6 251.2 78.5
40 London Wandsworth 199 250.9 -72
41 East Midlands Derby 328.8 249.5 -80.1
42 East of England Peterborough 341.6 249.1 -103.2
43 London Barking and Dagenham 280.4 248.7 -122.6
44 North East Sunderland 323.8 247.6 5.5
45 East of England Braintree 240.5 243.9 -27.4
46 South West Bournemouth, Christchurch and Poole 304.5 241.8 -139.3
47 East of England Stevenage 316.5 239.9 -27.2
48 North West Sefton 315.4 237.9 -74.9
49 London Merton 265.3 237.7 -75.6
50 London Islington 155.1 237.4 -107
51 West Midlands Telford and Wrekin 286.9 237.4 0
52 London Sutton 274.3 237.2 -88.6
53 East Midlands Mansfield 344 235.4 -28.5
54 East of England Central Bedfordshire 217.2 234.8 0
55 North West Hyndburn 299.8 231.5 -72
56 South East Eastbourne 234.2 229.9 -77.6
57 West Midlands Lichfield 270.1 227.7 -113.9
58 South East Epsom and Ewell 199.7 227.4 -42.3
59 London Redbridge 253.9 227.4 -144.1
60 West Midlands Coventry 266.7 223.8 -38.1
61 West Midlands Worcester 278.6 223.4 -39.4
62 South East Chichester 171.7 223.1 50.4
63 South East Gravesham 238.4 222.3 -53.5
64 North West Halton 335.4 222.3 -137.8
65 North East North Tyneside 221.7 222.2 52.4
66 North East Middlesbrough 353.9 221.1 -224.4
67 West Midlands Dudley 324.6 220.4 -87.5
68 London Hammersmith and Fulham 245.7 220.3 -155.3
69 East Midlands Corby 468 219.7 -56.7
70 South East Test Valley 249.6 218.9 -42.6
71 East of England Fenland 260.1 218.1 -93.9
72 London Greenwich 229.5 216.3 -121.2
73 East of England North Hertfordshire 214.2 215.2 -18.2
74 West Midlands Solihull 263.4 214.6 -58.9
75 East of England Bedford 342.8 214.3 -197
76 South West Bristol, City of 214.3 213.1 -59.3
77 North West Preston 352.8 213 -42.6
78 North West South Ribble 319.5 212.5 -68.6
79 South East Hastings 207.2 211.8 28.5
80 North West Bolton 275.4 210.5 -13.9
81 North West Burnley 271.1 210.2 -105.1
82 East of England Watford 308.6 209.7 -93.2
83 South East Eastleigh 218.6 208.5 0
84 South East Gosport 251 208.4 -17.8
85 East of England Welwyn Hatfield 295 207.7 -119.7
86 East Midlands Amber Valley 278.6 206.6 -127.8
87 South East Woking 241.1 205.3 -52.5
88 South East Runnymede 193.5 204.8 25.6
89 East of England Broxbourne 238.4 203.6 26.6
90 North West Salford 260.4 203.1 -32.9
91 London Croydon 236.3 202.9 -126.2
92 East Midlands South Holland 247.3 202.9 27.5
93 North West Barrow-in-Furness 253.5 202.2 0
94 East of England Great Yarmouth 282.8 202.1 -81.5
95 London Kensington and Chelsea 168.4 202.1 -6
96 North East Stockton-on-Tees 277.7 200.4 2
97 London Harrow 283.8 199.8 -102.7
98 London Tower Hamlets 163.2 198.5 -86
99 South East Southampton 226.1 195.7 -146.8
100 East of England Basildon 219 194.4 -75.8
101 East of England Three Rivers 176.8 194.1 -13.6
102 London Enfield 215.1 193.3 -159.9
103 London Southwark 192.9 193.1 -102.8
104 North West Cheshire West and Chester 223.2 192.9 -16.8
105 East Midlands Oadby and Wigston 303.4 192 51.2
106 South East Worthing 180.9 190.7 -76.3
107 South East Tandridge 182.7 190.2 -143.8
108 East Midlands South Derbyshire 268.5 189.2 -15.5
109 West Midlands Wychavon 255.7 188.8 -72.7
110 East Midlands Gedling 249.4 188.1 28.2
111 North West Blackpool 231.6 187.8 37.6
112 West Midlands Nuneaton and Bedworth 227.9 187.6 -6.1
113 West Midlands Wyre Forest 213.2 187.6 6.4
114 London Barnet 242.5 187.1 -106.7
115 North West Stockport 245.7 185.8 -1.3
116 London Bexley 190.9 184.1 -139.4
117 North West Wirral 238.6 183.6 -65.5
118 East of England Broadland 204.9 182.1 -94.6
119 London Bromley 176.6 180.8 -71.8
120 North West Copeland 177.5 180.8 -53.8
121 East Midlands Rushcliffe 207.2 180.5 65.4
122 East Midlands Northampton 343.3 180.3 -110.7
123 South East Dartford 216.7 180.1 -147
124 South East Reigate and Banstead 240.7 179.7 -151.3
125 East of England South Cambridgeshire 179.7 179.3 32.4
126 East of England East Cambridgeshire 172.5 178.5 8.5
127 London Richmond upon Thames 203 178.3 -74.7
128 West Midlands Newcastle-under-Lyme 184.7 177.8 -23.3
129 East of England St Albans 167.1 176.8 -100.6
130 North West Oldham 220.6 176.7 -5.9
131 London Hackney and City of London 171.9 176.6 -227.4
132 London Haringey 201 176.6 -153.5
133 London Waltham Forest 209.8 176 -147
134 North West Warrington 284.3 176 -48.3
135 South East Portsmouth 242.9 175.9 -161.1
136 London Westminster 153.4 175.2 -86.5
137 East of England Chelmsford 195.6 174.4 -15.8
138 East of England Southend-on-Sea 203.2 173.7 -162.6
139 North West Eden 204.7 173.3 -27.1
140 West Midlands North Warwickshire 211.5 173.3 -97.5
141 South East Guildford 188.6 173.1 -18.6
142 West Midlands South Staffordshire 282.9 173.1 -124.8
143 Yorkshire and The Humber Bradford 217.9 173 -13.8
144 North West Cheshire East 183.8 172.4 -0.9
145 South East Waverley 137 172.2 2.8
146 East of England Norwich 285.2 172.1 -76.9
147 West Midlands Shropshire 206.1 172 4.9
148 West Midlands Stoke-on-Trent 249.6 170.4 -12.1
149 East Midlands Broxtowe 207.8 168.7 -45.5
150 East Midlands High Peak 211.5 168.7 -65.2
151 South East Fareham 187.6 168.4 -54.3
152 East Midlands Newark and Sherwood 211.6 168.2 5.7
153 West Midlands Warwick 161.4 168.1 31.9
154 East Midlands South Kesteven 231 167.5 -44.8
155 South East Windsor and Maidenhead 171.1 167.2 -49.4
156 East Midlands North West Leicestershire 222 167 -29.6
157 Yorkshire and The Humber Richmondshire 180.5 165.9 39.8
158 South East Milton Keynes 224.1 165.5 -146.2
159 East of England Thurrock 222 165.4 -99.9
160 North East County Durham 215.4 165 -3.4
161 South East Arun 260.7 164.8 -68.3
162 North West Pendle 275.8 163.6 -101.8
163 East of England Rochford 167.1 163.5 -31.2
164 East of England Dacorum 206.7 161.9 -114.5
165 East Midlands Blaby 238.4 161.8 -26.3
166 Yorkshire and The Humber Leeds 210.8 161.5 -39.1
167 North West Trafford 194.6 161.2 -96.3
168 East Midlands Erewash 256.5 160.8 -85.3
169 North West Rochdale 242.8 159.9 -51.2
170 East Midlands Derbyshire Dales 179.7 159.5 -107.6
171 East Midlands North East Derbyshire 226.6 158.7 -56
172 Yorkshire and The Humber Wakefield 211.4 158.4 -16.1
173 South East Havant 186.9 157.7 -5.3
174 South East Horsham 157.8 157.6 2.4
175 North East Redcar and Cleveland 254.5 157.2 -17.5
176 Yorkshire and The Humber Kingston upon Hull, City of 150.1 157.1 -70
177 East of England Harlow 244.6 155.3 -166.4
178 South West Swindon 173.7 154.9 14.4
179 East of England Castle Point 219.1 153.9 -206.4
180 South East Chiltern 174.9 153.8 -120.1
181 South West Dorset 175.7 153.2 -14.5
182 South West South Gloucestershire 183.4 152.7 -53.8
183 South East Oxford 221.7 151.8 -52
184 South East Bracknell Forest 229.3 150.4 -73.2
185 West Midlands Cannock Chase 263 150.4 -138.4
186 London Havering 206.5 150.3 -77.6
187 East Midlands Hinckley and Bosworth 228 150.3 9.4
188 South East South Bucks 166.1 150.1 -87.9
189 South East Lewes 157.9 149.9 -99
190 Yorkshire and The Humber Hambleton 150.7 149.8 19.5
191 East Midlands Charnwood 197.5 148.8 -61.8
192 Yorkshire and The Humber Sheffield 186.1 148.7 -72.8
193 North East Gateshead 182.1 148.4 -7.7
194 South East Brighton and Hove 132 148.2 -64.3
195 Yorkshire and The Humber York 152.4 145.2 -50.5
196 South East Surrey Heath 170.2 144.9 -131.7
197 East Midlands East Northamptonshire 217.9 144.5 -46.8
198 Yorkshire and The Humber Selby 171.1 144.4 -45.4
199 Yorkshire and The Humber Rotherham 220.8 143.6 -51.3
200 Yorkshire and The Humber Doncaster 203 143.3 -10.1
201 East of England Maldon 178.7 141.9 -141.9
202 South East East Hampshire 162.7 141.7 -38.2
203 South East Folkestone and Hythe 207.1 141.2 -107.3
204 North West Chorley 228.4 140.7 -29.5
205 East of England Breckland 255.8 140.5 -90.7
206 South East Basingstoke and Deane 156.9 140.3 -120.6
207 North East Newcastle upon Tyne 148 140 -30.7
208 North West Carlisle 196.9 138.4 -148
209 South East Winchester 148.9 138 -44
210 London Kingston upon Thames 209 136.9 -106.4
211 South East Thanet 187.4 135.4 -42
212 South West Gloucester 187.4 135.1 6.9
213 South East Maidstone 191.4 134 -70.5
214 Yorkshire and The Humber Barnsley 195.3 133.6 -66.1
215 North West Lancaster 221.8 133.3 -165.2
216 West Midlands Rugby 240.5 132.5 41.7
217 South East Medway 204.6 132.4 -98.9
218 East of England Uttlesford 133.6 132.3 -102.4
219 Yorkshire and The Humber Kirklees 204.6 132 -45
220 East of England Ipswich 208.9 131.7 -42.9
221 South East Mid Sussex 117.2 130.8 -50.3
222 South West Bath and North East Somerset 127.8 130.5 -87.7
223 South East Cherwell 159.5 130.5 -97.3
224 South West Sedgemoor 161.6 130.4 -2.7
225 West Midlands Staffordshire Moorlands 131.1 130.2 -50.8
226 North West Rossendale 186 130.1 -113.1
227 Yorkshire and The Humber Calderdale 163.6 129.4 -38
228 West Midlands Bromsgrove 169.2 129.3 -69.9
229 North West Wigan 244.6 128.7 -19.6
230 North West Fylde 236.5 128.4 -110.5
231 North West Tameside 215.4 127 -32.2
232 East of England Brentwood 138.9 124.8 -39.9
233 East Midlands Bassetlaw 240.9 124.6 -47.5
234 South West Somerset West and Taunton 197.9 124.5 -84.9
235 North East Hartlepool 247.7 124.3 -103.6
236 South East Wokingham 157.8 124.2 -55.7
237 South East Tonbridge and Malling 130.1 123.9 -15.4
238 South East Ashford 163 123.4 -37.1
239 East of England Huntingdonshire 191.7 122.4 -60.1
240 South East South Oxfordshire 116.2 120.2 -34
241 West Midlands Stafford 166.8 119.6 -7.7
242 South East West Berkshire 174.8 119.3 -54.7
243 North East Northumberland 158.5 119.2 -28.9
244 East Midlands Melton 167.9 118.1 -65.6
245 South East Hart 141.1 118 -12.3
246 London Camden 125.5 117.9 -92.5
247 South East Sevenoaks 137.5 117.8 -93.7
248 North West West Lancashire 206.4 116.9 -135.4
249 South East New Forest 132.7 114.9 -29.1
250 South East Elmbridge 114.8 113.3 -88.7
251 South East Rother 136.3 113.2 -50.1
252 North East Darlington 210.7 112.1 -56.1
253 South East Swale 147.9 111.7 -117.1
254 East Midlands East Lindsey 147.4 111.5 26
255 East of England Epping Forest 164.8 110.5 -131.4
256 North West Wyre 239.1 110.4 -77.1
257 South East West Oxfordshire 122 110.2 -35.7
258 South West Wiltshire 140.8 109.1 -33.8
259 East of England North Norfolk 138.3 109 -18.6
260 South West Mendip 125.5 108.8 -91.7
261 East of England West Suffolk 146.3 108.6 -54.3
262 South West North Somerset 144.2 108.2 -4.7
263 East of England Cambridge 141.1 106.9 -27.8
264 East of England South Norfolk 148.4 105.6 -107.9
265 West Midlands Malvern Hills 155 104.2 -50.4
266 East Midlands Wellingborough 283.6 104.1 -133.9
267 North West Bury 205.8 103.5 -94.8
268 South East Wealden 123.2 102.9 -132.9
269 South East Vale of White Horse 125 102.2 2.8
270 South West Torbay 160 101.9 -10.9
271 South West Cornwall and Isles of Scilly 101.1 101.8 -62.9
272 North West Ribble Valley 225 101.6 -80.2
273 East Midlands North Kesteven 176.2 100.9 -77.9
274 Yorkshire and The Humber North East Lincolnshire 101.5 100.8 9.3
275 West Midlands Herefordshire, County of 121.4 100.1 -18
276 East Midlands Daventry 179.2 99.2 -12.9
277 Yorkshire and The Humber Harrogate 156.7 98.7 -6.1
278 South East Tunbridge Wells 154.1 97.7 -33.7
279 East Midlands Lincoln 116.8 95.8 -110.9
280 East of England East Suffolk 135.1 95.7 -46.7
281 South West Cotswold 88 95 -67.8
282 South East Canterbury 110.7 94.9 -115.8
283 Yorkshire and The Humber East Riding of Yorkshire 130.7 94.1 -44
284 Yorkshire and The Humber North Lincolnshire 131.7 93.9 23
285 North West South Lakeland 93.2 92.5 -68.7
286 South West Plymouth 92.3 91.9 -46
287 East Midlands Harborough 187.6 90.7 -128.5
288 South East Isle of Wight 149.5 88.9 -146.2
289 East Midlands South Northamptonshire 144 87.5 -131.3
290 East of England East Hertfordshire 128.2 86.8 -109.3
291 South East Adur 164.8 84.5 -132
292 West Midlands Stratford-on-Avon 129.1 83.9 -19.2
293 South East Mole Valley 107.8 83.3 -151.5
294 South East Dover 131.2 83.2 -72.2
295 South West Cheltenham 93.7 82.2 -10.3
296 Yorkshire and The Humber Scarborough 92.9 81.5 15.7
297 East Midlands Boston 213.8 79.1 -10.6
298 South West South Somerset 155.7 79.1 -35
299 South West Mid Devon 127.6 76.6 32.2
300 East Midlands West Lindsey 106.6 75.5 -13.2
301 South West Stroud 115.9 71.2 -25.7
302 East of England Babergh 101.1 69.1 -56
303 East of England Mid Suffolk 103 67.5 -73.6
304 South West Tewkesbury 99.9 67.1 -14.9
305 North East South Tyneside 188.7 66.2 -117.7
306 Yorkshire and The Humber Craven 119 65.2 -70.2
307 South West Teignbridge 86.5 64.2 -44.2
308 South West Forest of Dean 119.8 61.8 -47.3
309 South West West Devon 66.3 45.3 -30.2
310 Yorkshire and The Humber Ryedale 99.4 41.9 -88.9
311 South West South Hams 59.8 31.9 -15.9
312 South West East Devon 73.8 29.2 -34.7
313 South West North Devon 25.7 16 -16
314 South West Torridge 14.6 12.3 -28.8
315 South West Exeter 35.7 7.4 -81.7
NOTES - Colour coding of change column is green for decrease > 2 and red for increase > 2.
Data Source: https://coronavirus.data.gov.uk/