England Local Authorities by Weekly Rate per 100K in 60+ Age Range for 7 days to 18-Jul compared to previous period
Region Local Authority All Rate 60+ Rate
Wk. Change
1 North East Middlesbrough 1393.8 442.3 179.5
2 North East South Tyneside 1112.8 377.7 7.4
3 North East Sunderland 1087.5 357.1 102.7
4 North East Stockton-on-Tees 1220.7 332.7 190.1
5 North East Newcastle upon Tyne 825.3 314 61.4
6 North East Gateshead 905.2 312.3 27
7 North East Hartlepool 1130.6 302.5 37.3
8 North East Redcar and Cleveland 1546.5 299.5 182.2
9 North West Oldham 813.1 279.9 99.3
10 North West Rossendale 677.1 254.5 96.1
11 North West Chorley 748.6 235.6 160.3
12 West Midlands Solihull 914.1 230.2 135
13 North East County Durham 821 227.8 45.6
14 West Midlands North Warwickshire 827.4 227.5 113.7
15 Yorkshire and The Humber Barnsley 804 213.8 42.4
16 North West Blackpool 856.2 211.9 136.8
17 North West Burnley 648.9 210.2 82.3
18 North West Wigan 825.7 208.3 74.7
19 North West Rochdale 682.1 207 45.1
20 North West Copeland 1151.3 205.3 141.8
21 Yorkshire and The Humber North East Lincolnshire 1055.4 199.3 16.4
22 South West Plymouth 934.8 198.2 88.8
23 East of England Castle Point 769 195.9 143.4
24 North West Manchester 580.8 191.1 45
25 North West South Ribble 617.4 189.6 127.5
26 Yorkshire and The Humber Bradford 640.1 189.5 56.1
27 North West Preston 540.7 188.2 49.7
28 South West Bath and North East Somerset 749.6 186.1 89.9
29 West Midlands Birmingham 583.1 185.5 68.3
30 South West Bristol, City of 888.7 182.8 99.6
31 South East Reigate and Banstead 550.6 182.6 125.5
32 North West Bolton 511.2 181.3 75.3
33 East Midlands Newark and Sherwood 713.2 179.6 85.5
34 Yorkshire and The Humber Doncaster 916.1 178.8 54.5
35 North East North Tyneside 744.6 177 3.6
36 South East Epsom and Ewell 540.8 174.5 116.3
37 North West Allerdale 862.3 174.4 80.7
38 Yorkshire and The Humber Wakefield 738.4 173.3 39
39 South East Gosport 490.4 173 142
40 South West South Gloucestershire 892 171.6 94.5
41 North West Wyre 764.6 169.5 61.6
42 North West Tameside 696.3 168.7 62.5
43 North West Liverpool 506.4 166.4 28.2
44 West Midlands Nuneaton and Bedworth 767.6 166 107.6
45 Yorkshire and The Humber Leeds 646.4 164.6 37.9
46 North West Fylde 755.2 164 57
47 London Greenwich 420.9 164 116.5
48 South East Sevenoaks 552.4 163.1 93.6
49 North West St. Helens 564.3 162.4 54.1
50 London Hillingdon 457.2 161.7 88
51 East of England Dacorum 537.6 159.1 94.9
52 East of England Basildon 565.7 156.4 116.1
53 North West Salford 694.7 155.9 8.2
54 West Midlands Coventry 655.2 155.3 86.8
55 London Barking and Dagenham 326 155 90.1
56 East of England Broxbourne 551 154.9 106.2
57 East Midlands Bassetlaw 906.7 154.3 89
58 North West Hyndburn 515.8 154.3 -56.6
59 North East Darlington 959.7 154.2 10.5
60 South West Gloucester 504.2 152.4 97
61 East of England Hertsmere 569.9 152.3 68.1
62 East Midlands Nottingham 609.5 151.3 42.1
63 East Midlands Melton 560.5 150.9 85.3
64 North West Warrington 675.2 150.8 38.6
65 Yorkshire and The Humber Hambleton 682.3 149.8 48.9
66 East Midlands Mansfield 515 149.8 110.6
67 East of England East Hertfordshire 592.4 148.5 72.9
68 East Midlands North West Leicestershire 671.7 148.4 55.6
69 North West Bury 606.9 147.6 28.6
70 West Midlands Tamworth 684.5 146.5 -47.1
71 West Midlands Stoke-on-Trent 628.8 146.3 49.9
72 South East Brighton and Hove 568.3 146.2 72.1
73 London Sutton 518 146.1 79
74 London Harrow 418.1 145.6 93.3
75 Yorkshire and The Humber York 489 145.2 62.5
76 North West Stockport 604.9 144.9 60.6
77 North West Ribble Valley 435.2 144.3 48.1
78 East of England Epping Forest 573.4 143.4 71.7
79 South East Test Valley 548.5 142.1 68.2
80 East of England Stevenage 443.9 141.7 119.9
81 North West West Lancashire 573.9 141.5 -6.2
82 East of England Luton 378.8 140.9 27.6
83 Yorkshire and The Humber Craven 696.5 140.5 65.3
84 North West Sefton 486.3 140.4 2.4
85 South East Oxford 419.1 139.8 99.8
86 Yorkshire and The Humber Sheffield 600.7 139.7 59.6
87 London Bexley 510.3 139.5 93
88 Yorkshire and The Humber Rotherham 588.9 139.2 55.7
89 London Westminster 357.5 138.8 86.5
90 Yorkshire and The Humber Kingston upon Hull, City of 729.1 138.2 64.4
91 East Midlands Gedling 747.3 137.9 43.9
92 London Southwark 548.2 137.9 55.2
93 East Midlands Erewash 698.6 137.8 39.4
94 West Midlands Newcastle-under-Lyme 606.5 137 55.4
95 North West Knowsley 542.9 136.7 -22.4
96 West Midlands Sandwell 589.8 136.3 23
97 North West Trafford 542.7 135.3 14.9
98 North West Carlisle 764.7 135.2 80.5
99 East of England Watford 518.8 134 52.5
100 North East Northumberland 695 133.7 9.7
101 North West Lancaster 589.5 133.3 21.3
102 South West Torbay 713.4 132.3 67.2
103 West Midlands Worcester 725.2 131.4 78.8
104 East of England Chelmsford 688.3 131.3 74.7
105 South East Portsmouth 521.2 128.8 42.1
106 East Midlands Charnwood 497.7 128.2 93.9
107 East Midlands Derbyshire Dales 489.5 127.6 67.8
108 Yorkshire and The Humber Calderdale 549.1 127.5 28.6
109 East of England Southend-on-Sea 602.8 127.5 76.9
110 East Midlands Broxtowe 631.3 126.6 71.4
111 West Midlands Lichfield 567.9 126.5 66.4
112 London Haringey 410.9 125.4 51.2
113 East Midlands Hinckley and Bosworth 524.2 125.2 72
114 Yorkshire and The Humber Kirklees 467.5 124.2 51.8
115 East of England Great Yarmouth 763 123.9 78.3
116 North West Pendle 472.2 123.8 53
117 North West Wirral 524.9 123.5 15.3
118 London Wandsworth 690.7 123.1 60.4
119 London Barnet 463.3 122.5 71.1
120 South East Woking 417.7 122.3 69.9
121 London Havering 433.1 120.5 44.5
122 East Midlands Leicester 414.1 120.3 37.3
123 North West Blackburn with Darwen 440.2 119 0
124 West Midlands Warwick 601 118.8 29
125 South East Dartford 613.6 118.5 94.8
126 East Midlands North East Derbyshire 681.1 118.2 74.6
127 South East Runnymede 422.7 117.8 61.5
128 East Midlands Chesterfield 596.8 117.5 48.4
129 South East Maidstone 526.7 117.5 72.8
130 West Midlands Dudley 595.1 117.4 56.3
131 East Midlands Amber Valley 629 116.9 59.8
132 London Lambeth 649.6 116.4 58.2
133 West Midlands Walsall 494.6 115.9 57.2
134 London Redbridge 291.6 115.6 43.6
135 West Midlands Cannock Chase 513.1 114.7 71.2
136 East Midlands Kettering 454 114.5 81.8
137 South East Bracknell Forest 612.8 113.8 61
138 London Croydon 427.2 113.8 56.2
139 South East South Bucks 501.1 113.8 51.7
140 West Midlands Wolverhampton 494.8 113.8 56
141 East Midlands Bolsover 545 113.1 18.9
142 Yorkshire and The Humber Richmondshire 677.4 112.8 46.4
143 South East Spelthorne 488.7 112 41.5
144 South West South Hams 382.8 111.5 73.3
145 London Brent 374.8 111.3 43.5
146 South East Southampton 570.6 111.2 53.4
147 East of England Uttlesford 512.7 111 81.1
148 South East Crawley 599.5 109.3 57
149 West Midlands Telford and Wrekin 559.9 107.7 75.9
150 South East Gravesham 436.7 107 28.8
151 East of England St Albans 606.2 106.7 54.9
152 North West Halton 459.8 106.5 18.8
153 North West Barrow-in-Furness 532.4 106.4 58.5
154 East Midlands Harborough 465.9 105.8 68
155 Yorkshire and The Humber East Riding of Yorkshire 663 105.6 37.9
156 East of England Harlow 534.1 105.4 22.2
157 East of England Rochford 614.6 105.1 54.5
158 London Bromley 535.6 105 58.5
159 West Midlands Bromsgrove 679.9 104.8 10.5
160 West Midlands Stafford 477.1 104.4 73.9
161 East of England Central Bedfordshire 563 104.2 49.9
162 South East Wycombe 476.3 104 59.1
163 London Richmond upon Thames 520.6 103.6 33.7
164 London Merton 439.2 103.5 61.5
165 South West North Devon 563.1 102.4 60.8
166 South East Chiltern 508.1 101.3 71.3
167 South East Swale 484.4 101.1 69.2
168 South East Elmbridge 432.8 101 12.2
169 London Newham 318.6 100.5 30.1
170 North West South Lakeland 493 100.4 52.8
171 South East Horsham 402 100.3 45.4
172 London Ealing 401.6 99.6 50.6
173 London Kensington and Chelsea 409.9 99.5 48.2
174 Yorkshire and The Humber Selby 547.3 99 57.7
175 South West Bournemouth, Christchurch and Poole 557.8 98.7 41.5
176 South East Basingstoke and Deane 609.9 98.5 37
177 North West Cheshire West and Chester 511 98.5 38.7
178 Yorkshire and The Humber Scarborough 655.6 97.3 44.7
179 East of England Thurrock 414.7 96.7 28
180 London Lewisham 491.2 96.6 53.1
181 East Midlands Rushcliffe 693.1 96.5 46.7
182 East Midlands High Peak 533.1 95.9 30.7
183 London Tower Hamlets 480 95.9 36.4
184 London Hackney and City of London 519.5 95.8 36
185 East of England Welwyn Hatfield 512 95.8 51.9
186 South West Cornwall and Isles of Scilly 401.9 94.7 42.2
187 South East Mole Valley 414.9 94.7 34.1
188 London Kingston upon Thames 393.2 94.3 36.5
189 South East Milton Keynes 480.2 94.3 25
190 South East Eastleigh 491.1 94 26.5
191 South East Slough 304.2 93.1 37.2
192 South East Lewes 356.4 93 18
193 South West Mid Devon 396.1 92.7 20.1
194 London Enfield 304.4 91.6 38.3
195 East Midlands South Northamptonshire 501.7 91.5 27.9
196 London Islington 542.8 90.3 -6.7
197 South East Aylesbury Vale 359.7 90.1 48.3
198 East of England Maldon 457.4 89.9 28.4
199 East of England Brentwood 660.8 89.8 -10
200 South East Tonbridge and Malling 553.9 89.8 40.3
201 South East Adur 600.3 89.7 47.5
202 East Midlands Oadby and Wigston 403.4 89.6 44.8
203 South East Arun 582.3 89.4 49.1
204 East of England Cambridge 359 88.3 27.9
205 East of England Colchester 514.6 88.3 23.2
206 South East Surrey Heath 414.3 87.8 65.8
207 South East West Oxfordshire 458.3 87.5 48.6
208 East Midlands Northampton 399.4 86.9 47.8
209 North West Eden 302.4 86.7 27.1
210 London Camden 430.7 85.6 30.1
211 South West Stroud 434.3 85.5 39.9
212 South East Rushmoor 443.9 85.4 58.7
213 South West North Somerset 660.3 85 13.9
214 East of England Braintree 467.9 84.6 47.3
215 North West Cheshire East 495.2 84.4 28.4
216 South East Eastbourne 422.2 83.9 49.7
217 South East Cherwell 380.7 83.3 38.9
218 East of England Tendring 558.1 83.3 35.2
219 London Hammersmith and Fulham 579.6 83.1 0
220 South West Mendip 461.1 83.1 60.2
221 East of England Peterborough 325.3 83 27.6
222 Yorkshire and The Humber Harrogate 533.5 82.2 18.5
223 South East Windsor and Maidenhead 416 82.2 46.6
224 London Waltham Forest 404.3 82 12.1
225 East Midlands Derby 427.9 81.9 21.8
226 East of England Bedford 451.8 81.3 34.5
227 Yorkshire and The Humber North Lincolnshire 417.9 81.3 20.8
228 South East Mid Sussex 488 80.5 12.6
229 South West West Devon 249.1 80.5 55.3
230 South West Sedgemoor 355.6 79.8 53.2
231 South East West Berkshire 399.5 79.6 32.4
232 West Midlands East Staffordshire 466 79.5 36.4
233 West Midlands Rugby 548.9 79.5 19
234 East Midlands Rutland 345.6 78.6 31.4
235 South West Swindon 491.9 78.5 37.2
236 South West Torridge 276.9 78.1 20.6
237 East of England Broadland 353.2 78 52
238 South East Hastings 351.8 77.4 -12.2
239 South East Reading 394.3 77.4 44.2
240 South West Teignbridge 401 77.4 28.7
241 South East Guildford 331.5 77.3 21.7
242 South East Isle of Wight 261.7 77 53.3
243 South West East Devon 461.4 76.7 32.9
244 East of England Three Rivers 599 76.7 13.5
245 West Midlands South Staffordshire 503.4 76.6 34
246 South East Wokingham 393.9 76 43.1
247 South West Wiltshire 430 74.7 29.5
248 East Midlands Wellingborough 307.3 74.4 34.7
249 East of England King's Lynn and West Norfolk 323 74.3 62.2
250 South East Fareham 390.6 74.2 34.2
251 South East Folkestone and Hythe 394.7 73.4 25.4
252 East Midlands Daventry 420.1 73.3 30.2
253 Yorkshire and The Humber Ryedale 301.6 73.2 10.4
254 West Midlands Staffordshire Moorlands 570.9 73 -15.9
255 West Midlands Redditch 503.2 72.4 29
256 South East New Forest 405.4 72 39.8
257 London Hounslow 342.2 71.8 -8.7
258 West Midlands Shropshire 397.7 70.8 26.6
259 South East Waverley 387.9 70.6 39.5
260 South West Exeter 427.7 70.5 26
261 East of England Norwich 361.4 69.6 33
262 East of England Fenland 255.2 67.1 36.9
263 East Midlands East Northamptonshire 505.7 66.4 35.2
264 East Midlands South Derbyshire 455 65.7 30.9
265 South West Forest of Dean 468.9 65.5 43.7
266 East Midlands Lincoln 433 65.5 0
267 South West Somerset West and Taunton 192.1 65.2 35.6
268 South East Hart 471.8 65.1 28.5
269 South East Canterbury 230.9 64.8 34.7
270 East Midlands Corby 404.4 63.8 42.5
271 East of England East Cambridgeshire 347.3 63.7 34
272 South East Medway 415.4 63.7 15.1
273 East Midlands South Kesteven 353.9 63.7 28.3
274 South East Worthing 442.3 63.6 12.7
275 West Midlands Wyre Forest 528.2 63.6 25.4
276 South East Tandridge 485.7 63.4 25.4
277 South East South Oxfordshire 389.9 62.7 0
278 South East Chichester 426 62.4 14.4
279 South East Rother 334.1 60.6 29
280 South East Tunbridge Wells 364.7 60.6 23.5
281 West Midlands Wychavon 400.2 60.5 38.7
282 East Midlands Blaby 536.9 60.2 -7.5
283 West Midlands Stratford-on-Avon 417.3 60 31.2
284 East of England Babergh 466.2 59.3 33
285 East Midlands Ashfield 549.6 59.2 3.1
286 South West South Somerset 470.5 58.9 36.8
287 East Midlands Boston 457.4 58 0
288 West Midlands Malvern Hills 453.6 57.5 35.9
289 South West Tewkesbury 324.2 55.9 14.9
290 East of England Mid Suffolk 249.3 55.2 36.8
291 East Midlands North Kesteven 266 54.8 20.2
292 East Midlands East Lindsey 403.6 53.9 16.7
293 South East Winchester 350.8 52.8 11.7
294 South East Havant 364.4 52.6 -10.5
295 South East Ashford 346.8 52.5 18.6
296 West Midlands Herefordshire, County of 289.4 52.5 37.7
297 East Midlands West Lindsey 358.5 52.5 16.4
298 East of England North Hertfordshire 433.5 51.5 6
299 South West Cotswold 334.9 50.9 20.4
300 East of England South Cambridgeshire 345.8 47.3 17.4
301 East of England Ipswich 303.2 46.1 13.2
302 East of England Breckland 160.1 45.3 24.9
303 East of England Huntingdonshire 368.6 45.1 0
304 South East Wealden 361.1 44.9 24.3
305 South West Cheltenham 355.1 44.5 10.2
306 South East East Hampshire 350.8 43.6 2.7
307 East of England East Suffolk 252.2 43.2 24.5
308 South East Dover 253.1 41.6 5.5
309 South West Dorset 288.8 39.9 13
310 South East Vale of White Horse 400.7 39.8 5.7
311 East of England West Suffolk 255.8 39.7 29.3
312 East Midlands South Holland 300 37.8 3.4
313 East of England North Norfolk 222.2 37.1 23.2
314 East of England South Norfolk 292.4 32.8 18.7
315 South East Thanet 168.4 25.7 -2.3
NOTES - Colour coding of change column is green for decrease > 2 and red for increase > 2.
Data Source: https://coronavirus.data.gov.uk/