England Local Authorities by Weekly Rate per 100K in 60+ Age Range for 7 days to 18-Nov compared to previous period
Region Local Authority All Rate 60+ Rate
Wk. Change
1 South West Torridge 1018.6 369.9 64.3
2 South West North Devon 735.4 309 21.9
3 East Midlands Melton 630.4 282.3 141.2
4 East Midlands Lincoln 470.7 279.5 34.9
5 South West Exeter 519 279 -84.4
6 South East Southampton 526.8 275.9 11
7 East Midlands Hinckley and Bosworth 675.7 275.2 27.9
8 South West Teignbridge 688 273.9 28.3
9 East Midlands Blaby 564 260.5 26.1
10 South East Test Valley 636.2 257.1 103.4
11 East of England Stevenage 486.9 252.9 64.6
12 South West Sedgemoor 473.1 252.2 -2.6
13 North East Gateshead 384.2 244.5 -24.8
14 South West Bournemouth, Christchurch and Poole 600.8 244 4.5
15 East of England Welwyn Hatfield 552.9 237.5 27.7
16 South West Forest of Dean 464.9 237 28.7
17 South East Gravesham 461.3 237 8.1
18 East Midlands North West Leicestershire 386.4 236.5 80
19 South West Plymouth 575.3 235.7 -20.3
20 South East Eastleigh 631.6 235.5 31.6
21 East Midlands Corby 516.1 234.8 -20.8
22 Yorkshire and The Humber Barnsley 439.8 234.1 -32.5
23 South East Vale of White Horse 482.2 234.1 41.8
24 South East Fareham 561.3 233.4 47.8
25 West Midlands Telford and Wrekin 570.8 232.9 -26.5
26 North West Chorley 465.2 232.3 -64.5
27 South East Gosport 583.4 231.9 -48.1
28 South East Reading 453.4 229.5 54.7
29 South West Mid Devon 698.7 228.7 0
30 East Midlands Broxtowe 407.4 227.7 -9.6
31 Yorkshire and The Humber Richmondshire 571.3 227.2 0
32 Yorkshire and The Humber North East Lincolnshire 539.7 226.3 -48.5
33 East Midlands Charnwood 611.4 225.2 -60.8
34 South West Dorset 578.7 224.1 15
35 South East Portsmouth 491 222.5 22
36 North East Stockton-on-Tees 436.7 221.3 -10.2
37 Yorkshire and The Humber Ryedale 600.4 220.9 61.6
38 East of England Bedford 473.4 220.3 -12.1
39 East of England East Hertfordshire 592.3 215.9 27.3
40 East Midlands Daventry 476.1 215.7 8.4
41 East Midlands Erewash 451.7 215.2 19.6
42 Yorkshire and The Humber Rotherham 414.8 215.2 -43.7
43 East Midlands Chesterfield 441.3 214.8 -58
44 South East Isle of Wight 533.4 213.5 17.5
45 South West Bath and North East Somerset 479.2 213.3 -44.3
46 South East Bracknell Forest 487.2 212 58.9
47 West Midlands East Staffordshire 534.2 211.8 81.5
48 South West South Gloucestershire 559.7 211.4 10
49 North East North Tyneside 475.4 210.4 -91
50 North West Ribble Valley 638.4 209 31.4
51 East of England Uttlesford 432.3 208.6 108.5
52 Yorkshire and The Humber Kingston upon Hull, City of 456.1 207.9 0
53 North West South Ribble 454.6 206.8 -25.8
54 South East Arun 592.7 206.1 -53.7
55 Yorkshire and The Humber Selby 663.1 205.2 12
56 South East West Berkshire 533.9 205 -4.9
57 East Midlands Rushcliffe 512.3 204.6 -3.1
58 South West Bristol, City of 414.9 204.4 -40.3
59 East Midlands South Derbyshire 500.4 204 15.1
60 East Midlands North East Derbyshire 458.9 203 -33.8
61 East of England Luton 430 202.4 -13.6
62 North West Wigan 398.5 201.9 -29.1
63 South East Maidstone 504.8 201.6 16.2
64 South West West Devon 486.3 201.3 14.7
65 East of England North Hertfordshire 652.7 200.7 -3
66 South East Reigate and Banstead 544.7 200.2 14.1
67 Yorkshire and The Humber Harrogate 551.6 199.8 12.1
68 East of England Colchester 532.5 198.8 -13.7
69 North West Rochdale 437.3 198.4 -18.2
70 South East Brighton and Hove 437 198.3 59.7
71 East Midlands Kettering 481.4 198.3 36.4
72 West Midlands Stoke-on-Trent 459.1 198 6.8
73 West Midlands Shropshire 558.1 196.5 -44.3
74 East Midlands North Kesteven 503.6 195.7 -34
75 South East Tonbridge and Malling 429.9 195.1 9.2
76 East Midlands Nottingham 316.2 194.8 -37.8
77 North West West Lancashire 382.5 194.6 9.2
78 Yorkshire and The Humber Scarborough 568.3 194.4 -20.7
79 South West Torbay 636.5 194.2 21.4
80 South West Wiltshire 578.3 193.3 -1.4
81 West Midlands North Warwickshire 461.4 193.1 53.6
82 East Midlands West Lindsey 436.7 192.8 -67.4
83 North West Blackpool 389.5 192.7 18.8
84 South East Sevenoaks 574.2 191.1 38.8
85 East of England Dacorum 469.6 190.4 -44.1
86 South West South Hams 558.3 189.9 6.2
87 South East Chiltern 465.6 189.5 29.8
88 North East Newcastle upon Tyne 331.2 188.9 -91.1
89 Yorkshire and The Humber North Lincolnshire 521 188.5 12.3
90 East of England Castle Point 452.9 187.7 -17.4
91 West Midlands Bromsgrove 503.1 186.4 -37.9
92 North East County Durham 392.9 186.4 -46.5
93 East of England St Albans 486.9 186.2 -24
94 London Hounslow 368.3 185.1 25.5
95 Yorkshire and The Humber Sheffield 325.7 184.6 -30
96 East Midlands Oadby and Wigston 534 184.5 -76.3
97 Yorkshire and The Humber East Riding of Yorkshire 486.6 184.4 -38
98 East Midlands Ashfield 354.5 184.2 -76.8
99 East Midlands Leicester 384.2 183.8 -55.2
100 West Midlands Cannock Chase 517.3 183.7 50.8
101 South West Mendip 498.7 183 -92.9
102 South East Chichester 475.7 181.9 -37.8
103 North East South Tyneside 330.9 181.7 -26.6
104 South West East Devon 488.9 181.6 -89.9
105 South East Swale 481.4 181.1 2.6
106 East of England Peterborough 455.6 181 -2.4
107 West Midlands Wyre Forest 373.8 181 12.7
108 East Midlands East Northamptonshire 432.2 180.1 38.3
109 South East Hastings 592.1 179.9 -148
110 South East South Oxfordshire 496.5 179.3 38.4
111 East of England Chelmsford 526.3 178.9 13.5
112 East of England Central Bedfordshire 503.6 178.4 -113.6
113 West Midlands Stafford 423.6 178 -7.6
114 North East Redcar and Cleveland 364.4 177.1 -27
115 South East Mid Sussex 810.5 176.6 -39.8
116 East of England Thurrock 446 176.6 12.4
117 East Midlands Mansfield 393.2 176.4 7.1
118 South West Cheltenham 523.9 175.8 64.3
119 Yorkshire and The Humber Hambleton 538.4 175.8 41.6
120 East of England Harlow 554.5 175.7 -60.4
121 North West St. Helens 444 175.6 -47.5
122 West Midlands South Staffordshire 427.1 174.8 -45.1
123 East of England Brentwood 463.5 173.8 -5
124 North East Darlington 504.6 172.9 -103.8
125 West Midlands Dudley 435.8 172.9 -60.8
126 South East Epsom and Ewell 440.7 172.8 15.7
127 West Midlands Staffordshire Moorlands 516.1 172.7 -25.1
128 North East Hartlepool 357 172.1 -8.2
129 West Midlands Tamworth 565.9 170 -61.9
130 North West Bury 403.8 169.9 -39.3
131 West Midlands Herefordshire, County of 479.8 169.5 -50.1
132 South West Swindon 375.1 169.3 -64.5
133 South East Ashford 483.2 168.9 36.2
134 East Midlands Rutland 649.8 168.9 30.7
135 East Midlands Amber Valley 422.2 168.6 -80.3
136 South East New Forest 497.1 168.3 16.7
137 South West Tewkesbury 586.8 168.1 -36.5
138 South East Mole Valley 600.9 168 -11.2
139 East Midlands Newark and Sherwood 521.4 167.7 -36.4
140 South East Rushmoor 553.1 167.7 -10.4
141 North West Knowsley 362.8 167 -41.1
142 South East Worthing 497.7 166.9 56.7
143 South East Rother 443.6 166.5 -96.2
144 East Midlands Bassetlaw 451.5 166.4 -40.9
145 North West Warrington 385.4 166.2 -53.5
146 South East Cherwell 547.9 165.4 16.3
147 East of England Braintree 500.4 164.8 -31.9
148 West Midlands Newcastle-under-Lyme 459.1 164.6 -20.3
149 North West Preston 322.5 164.4 -66.4
150 East Midlands Gedling 373.8 164.3 -40.3
151 South East Milton Keynes 462.3 164.2 -18.8
152 Yorkshire and The Humber Doncaster 386.2 164 -10
153 North West Hyndburn 435.1 163 10.2
154 East of England Maldon 466.4 162.7 65.1
155 East of England Tendring 428.9 162.7 -16.5
156 North West Rossendale 431.2 162.3 -184.7
157 East Midlands Boston 389.6 162 -73.1
158 North East Northumberland 408.9 161.6 -70.5
159 South East Wycombe 662.2 161.3 -28
160 Yorkshire and The Humber Calderdale 251.2 160.9 -30
161 South West North Somerset 414.2 160.8 12.3
162 East of England Three Rivers 476.8 160.7 -89.3
163 West Midlands Lichfield 497 159.7 -18.8
164 East Midlands South Kesteven 547.4 159.7 -34.7
165 South East Tandridge 702.5 159.6 -21
166 North East Middlesbrough 322.1 159.1 6.3
167 South East Wokingham 484 159 7.5
168 London Ealing 359.3 158.9 4.8
169 South East Guildford 605.3 158.9 -24.4
170 West Midlands Nuneaton and Bedworth 493.2 158.9 -33.6
171 North West Burnley 315.6 158.5 -49.8
172 South East Havant 448.8 158.4 -20.8
173 Yorkshire and The Humber Wakefield 403.3 157.3 -78.1
174 West Midlands Redditch 502.5 156.9 -42.7
175 South East Eastbourne 491.7 156.4 33.7
176 West Midlands Worcester 548.5 156.3 -39.1
177 West Midlands Sandwell 320.7 156.1 -10.7
178 Yorkshire and The Humber Leeds 317 156 -3.1
179 South East Surrey Heath 522.4 155.8 -26
180 East of England Basildon 462.3 155.6 14.2
181 South East Tunbridge Wells 538.1 155.4 -9.9
182 South East Wealden 517.4 155 -31.3
183 North East Sunderland 348.3 154.5 -36.5
184 South East Crawley 601 154.2 -74.8
185 North West Bolton 364.6 153.8 -30.5
186 London Sutton 394.8 153.6 4.8
187 South East South Bucks 404.4 153.5 30.7
188 North West Sefton 403.1 153.1 -41.2
189 West Midlands Solihull 392.2 153.1 -5.1
190 East of England West Suffolk 450.1 152.7 4.1
191 East Midlands Bolsover 373.9 152.6 -69.3
192 London Hammersmith and Fulham 341.1 151.6 28.2
193 North West Blackburn with Darwen 349.3 151.3 -40.3
194 North West Tameside 409 150.6 -37.7
195 East of England Watford 485.4 150.4 5.8
196 South West Gloucester 549 149.8 -64.7
197 North West Oldham 291.2 149.5 -19.7
198 London Richmond upon Thames 520.4 148.7 23.6
199 North West Liverpool 304.7 147.8 -43
200 East Midlands Harborough 534.9 147.3 -147.4
201 East Midlands Wellingborough 459.6 147 -78.5
202 West Midlands Wychavon 431.8 146.9 7.1
203 Yorkshire and The Humber Bradford 252.4 146.6 -13.6
204 East of England Broxbourne 378.1 145 -65.9
205 South East Basingstoke and Deane 423.6 144.5 14.5
206 North West Cheshire East 416.6 144.5 -22.8
207 West Midlands Birmingham 296.6 143.5 -5
208 West Midlands Warwick 384.4 143.3 0
209 South East West Oxfordshire 460.8 142.8 -50.7
210 South West Stroud 416.9 142.7 -47.5
211 Yorkshire and The Humber Kirklees 296.8 142.5 -35.7
212 South West Cornwall and Isles of Scilly 445.8 142.3 2.2
213 South East Adur 377 141.9 84.1
214 London Bexley 346.2 141.7 -7.4
215 South West Somerset West and Taunton 324.9 140.1 35
216 North West Fylde 376.8 139.3 -10.4
217 South East Medway 435.3 138.8 -41.3
218 South East Winchester 406.6 138.7 -5.8
219 North West Salford 404.2 138.5 -18.3
220 West Midlands Rugby 360.6 138.4 -41.1
221 East of England East Cambridgeshire 459.1 137.5 -29.1
222 East Midlands Derby 351.2 137.3 -65.1
223 Yorkshire and The Humber York 445.9 136.2 -74.1
224 North West Trafford 392.7 134 -51.5
225 South East Windsor and Maidenhead 538.7 133.1 -40.8
226 South East Elmbridge 741.2 132.9 -12
227 East Midlands South Holland 434 132.2 -13.5
228 North West Barrow-in-Furness 478.1 132 -116.1
229 London Kingston upon Thames 430.4 131.5 -26.8
230 East of England Broadland 407 130.9 -11.7
231 East of England Southend-on-Sea 474.3 130.7 -21.8
232 North West Stockport 318.8 130.6 -66.6
233 North West Halton 426.9 130.1 -24.7
234 East Midlands Derbyshire Dales 375.6 129.3 -27.4
235 South East Aylesbury Vale 425.9 128.8 -55.8
236 North West Lancaster 403.7 128.5 -7.9
237 London Barking and Dagenham 252.2 128.4 17.8
238 South East Slough 406.5 128.4 -32
239 South East Folkestone and Hythe 341.5 128.1 8.4
240 East Midlands East Lindsey 299.2 127.8 -56.6
241 East Midlands Northampton 391.9 127.2 -73.2
242 South East Spelthorne 507.6 127 -45.1
243 North West Pendle 316.9 126.8 -78.8
244 South East Dartford 354.2 126.7 -84.4
245 East of England Mid Suffolk 362.4 126.5 3
246 South East Woking 472 125.9 -21.7
247 North West Manchester 320.3 125.7 -23.8
248 North West Wirral 378.3 125.4 -19.5
249 London Redbridge 309.1 124.9 5.6
250 South East Lewes 494.6 124.8 0
251 South West South Somerset 487.9 124.8 -61.5
252 East of England Huntingdonshire 431.3 124.5 -67.5
253 East of England South Norfolk 313.2 124.1 -6.9
254 East of England Cambridge 364.6 124 -32.1
255 South East Horsham 560.2 123.9 21
256 London Kensington and Chelsea 338.5 123.8 0
257 London Brent 278.6 123.7 -13.6
258 North West Cheshire West and Chester 491.8 122.9 -32
259 South East Oxford 394.5 122.4 -15.8
260 South East Canterbury 370.6 121 -9.1
261 East of England East Suffolk 347.9 120.8 -3.4
262 East Midlands High Peak 410.2 120.8 -37.8
263 South West Cotswold 498.5 119.8 -10
264 South East East Hampshire 617.8 119.2 -23.9
265 East of England Epping Forest 381.3 118.6 -17.8
266 Yorkshire and The Humber Craven 293 117.9 -9.9
267 London Havering 363.7 116.7 -31.3
268 West Midlands Coventry 286.5 116.1 -25.7
269 East of England Fenland 326.2 115.9 16.5
270 South East Hart 423.1 115.9 4
271 East of England Great Yarmouth 308.5 115.8 -45
272 South East Runnymede 452.8 115.8 -65.5
273 East of England Rochford 461.1 115.6 -30.8
274 London Croydon 269 115.5 -22.8
275 West Midlands Wolverhampton 336.6 114.9 -40
276 London Bromley 377.8 114.7 -11.9
277 London Haringey 310.5 114.5 12.5
278 London Islington 264 114.2 3.3
279 West Midlands Stratford-on-Avon 487.2 113 -47.1
280 East Midlands South Northamptonshire 454.5 112.9 -109
281 West Midlands Walsall 304.9 112.3 -40
282 East of England South Cambridgeshire 535.1 112.1 -19.5
283 London Hillingdon 321.7 111 -37.1
284 London Barnet 359.1 108.7 -13
285 North West Wyre 378.5 108.4 -90.8
286 London Harrow 320.6 108.2 12.9
287 South East Dover 442.1 106.8 -27.4
288 North West Allerdale 334.2 105.1 -60.5
289 London Wandsworth 368.2 105 -45.7
290 London Greenwich 266 104.9 4.6
291 East of England Hertsmere 347 103.9 -87.9
292 East of England Breckland 397.8 102.2 -24.5
293 London Enfield 262.3 101.6 8.2
294 North West Carlisle 335.4 101.5 3.2
295 North West Copeland 348.3 101.4 -106.2
296 London Tower Hamlets 235.6 101.4 -12.7
297 London Southwark 235.6 101.1 50.5
298 London Hackney and City of London 286.5 98.7 -26.1
299 East of England King's Lynn and West Norfolk 380.2 97.5 -14
300 North West South Lakeland 278.4 96.9 -15.7
301 East of England Ipswich 340.5 95 -42.5
302 London Newham 216.2 94.6 -34
303 London Waltham Forest 302.6 94.5 -28.3
304 London Camden 261.5 91.1 -13.4
305 East of England Babergh 373.1 90.9 -68.2
306 South East Thanet 400.1 90.5 -9.3
307 North West Eden 338.6 89.9 -95.1
308 South East Waverley 595.8 89.3 -69.7
309 London Merton 367.6 88.2 -46.8
310 East of England North Norfolk 277.7 86.5 -50.1
311 London Westminster 230.9 83.1 6.5
312 West Midlands Malvern Hills 412.9 81.4 -53.1
313 East of England Norwich 296.1 72.6 -137.9
314 London Lewisham 271.5 70.8 -28.3
315 London Lambeth 282.2 59.2 -49.3
NOTES - Colour coding of change column is green for decrease > 2 and red for increase > 2.
Data Source: https://coronavirus.data.gov.uk/