England Local Authorities by Weekly Rate per 100K in 60+ Age Range for 7 days to 19-Nov compared to previous period
Region Local Authority All Rate 60+ Rate
Wk. Change
1 South West Torridge 1009.9 341.8 12.1
2 South West North Devon 806.7 337.1 65.6
3 South East Southampton 536.6 289.2 15.5
4 East Midlands Lincoln 471.8 284.5 29.9
5 South East Test Valley 648.7 271.1 125.8
6 South West Exeter 519.8 256.9 -117.5
7 East Midlands Hinckley and Bosworth 667.8 250.4 15.4
8 East Midlands Melton 622.6 250.2 70.6
9 South East Gosport 571.5 249.4 -17.5
10 South West Plymouth 580.2 248.1 -15.7
11 West Midlands Telford and Wrekin 570.2 245 0
12 Yorkshire and The Humber Richmondshire 603 240.2 -6.5
13 South West Teignbridge 684.9 236.9 -39.2
14 North East Gateshead 390.2 236.8 -15.3
15 East Midlands North West Leicestershire 398.8 236.5 80
16 South West Bournemouth, Christchurch and Poole 593.2 235.8 -16.5
17 East Midlands Corby 532.5 234.8 -48.4
18 South East Gravesham 446.2 232.9 0
19 South West Sedgemoor 471.5 231.2 -36.8
20 South East Eastleigh 656.7 229.7 2.9
21 East Midlands Charnwood 615.1 227.5 -51.8
22 South West Dorset 575.6 226.3 20
23 East Midlands Chesterfield 423.2 225 -20.5
24 South West Mid Devon 715.6 224.8 -3.9
25 East Midlands Daventry 484.2 224.2 0
26 South East Portsmouth 486.3 222.5 34.2
27 East of England Welwyn Hatfield 559.3 221.7 -11.8
28 East of England Stevenage 490.3 220.6 21.5
29 East Midlands Erewash 466.5 218.4 16.3
30 Yorkshire and The Humber North East Lincolnshire 531.5 217.1 -67
31 South East Fareham 577.6 216.5 25.3
32 South East Isle of Wight 555.9 215.5 27.2
33 South East Reading 465.9 214.9 40.1
34 East Midlands Broxtowe 404.8 214.8 -25.7
35 North West Ribble Valley 614.3 214.2 41.8
36 East Midlands Rushcliffe 546.9 213.8 -6.1
37 South East Bracknell Forest 500.1 212 39.3
38 East Midlands South Derbyshire 505.9 211.6 26.5
39 South East West Berkshire 536.4 209.9 -2.4
40 South East Brighton and Hove 459 209.8 59.6
41 North East Stockton-on-Tees 431.5 209.1 -18.3
42 South East Reigate and Banstead 583.6 208.6 19.7
43 Yorkshire and The Humber Barnsley 426.9 207.7 -77.5
44 East Midlands Rutland 644.8 207.3 69.1
45 East Midlands Kettering 495 206.4 40.5
46 South West West Devon 509.5 206.2 39.2
47 East of England Bedford 473.4 205.8 -31.4
48 Yorkshire and The Humber Ryedale 609.4 205.5 15.4
49 East of England Luton 432.7 205.1 -27.3
50 East Midlands Blaby 516.9 204.7 -59.5
51 South East Swale 495.3 204.7 52.5
52 South East Chiltern 447.9 204.3 33.4
53 South East Tonbridge and Malling 440.5 204.2 21.3
54 East Midlands Newark and Sherwood 563.7 204.1 14
55 East of England North Hertfordshire 661.6 203.7 0
56 North West South Ribble 459.1 203.6 0
57 South West South Gloucestershire 561.1 202.8 -5.7
58 East of England East Hertfordshire 603.5 202.2 2.7
59 Yorkshire and The Humber Rotherham 400.4 202.2 -72.7
60 West Midlands East Staffordshire 548.3 202 55.4
61 South East Mole Valley 604.3 201.6 29.9
62 East of England Dacorum 472.2 201.4 -16.6
63 North West Rochdale 448 200.4 -18.2
64 East of England Uttlesford 430.2 200.2 79.2
65 Yorkshire and The Humber Harrogate 555.3 199.8 24.2
66 Yorkshire and The Humber Scarborough 565.6 199.6 -10.3
67 West Midlands Shropshire 563.9 199.4 -41.4
68 South East Maidstone 526.8 199.3 25.5
69 South East Mid Sussex 836 199 -19.9
70 Yorkshire and The Humber Kingston upon Hull, City of 458.1 196.7 -37.4
71 South East Arun 592.1 195.7 -46.8
72 Yorkshire and The Humber Hambleton 574.4 194.9 70.3
73 South West Bristol, City of 402.5 194.3 -44.1
74 South West Forest of Dean 454.6 193.9 -71.8
75 East Midlands North East Derbyshire 440.2 193.8 -52.2
76 West Midlands Stoke-on-Trent 475.4 192.9 -10.2
77 East of England St Albans 478.8 192.2 -15
78 North West Wigan 389.4 191.1 -49.5
79 East Midlands Leicester 385 190.5 -33.4
80 South West Wiltshire 582.2 190.4 -1.5
81 East of England Colchester 512.7 189.6 -32
82 West Midlands Wyre Forest 391.6 187.4 38.1
83 North East North Tyneside 471.6 187.2 -112.4
84 North West Chorley 445 187.1 -61.3
85 South East Vale of White Horse 459 186.7 -19.5
86 South West Cheltenham 528.2 185.9 87.9
87 South West Bath and North East Somerset 461.9 185.8 -73.9
88 North East County Durham 390.9 185.8 -42.3
89 North West Blackpool 389.5 184.6 5.3
90 East Midlands Ashfield 368.6 184.2 -67.6
91 South East Hastings 616.9 183.9 -128
92 East of England Brentwood 449.2 183.8 10
93 London Hounslow 379 183 29.8
94 South West Mendip 506.5 183 -87.3
95 West Midlands North Warwickshire 478.2 182.4 48.3
96 North East Newcastle upon Tyne 334.1 182.2 -84.3
97 West Midlands Staffordshire Moorlands 486.7 182.1 -22
98 East of England Harlow 567.1 181.2 -38.5
99 Yorkshire and The Humber Selby 632.5 181.1 -24.1
100 North East Hartlepool 350.7 180.3 -8.2
101 East Midlands Gedling 380.6 179.8 -3.1
102 East Midlands Nottingham 318.6 179.7 -58.6
103 West Midlands Bromsgrove 516 179.5 -37.9
104 North West West Lancashire 377.3 179.4 -12.1
105 South East New Forest 499.3 178.9 24.2
106 East Midlands Oadby and Wigston 542.7 178.1 -76.4
107 North West Knowsley 363.4 178 -19.2
108 North West St. Helens 442.9 177.6 -26.9
109 South East Chichester 477.3 177.2 -21.3
110 South West Torbay 617.4 177.1 -6.4
111 South East South Oxfordshire 519.5 176.7 23
112 East Midlands West Lindsey 409.6 176.7 -77.1
113 East of England Central Bedfordshire 492.4 175.5 -97.8
114 West Midlands Stafford 438.9 175.5 -10.1
115 South East Wycombe 703.1 175.3 0
116 North East Redcar and Cleveland 377.5 174.6 -7.4
117 East Midlands Mansfield 385 172.9 -7
118 East Midlands Boston 389.6 172.4 -36.6
119 West Midlands South Staffordshire 422.8 172 -31
120 West Midlands Dudley 452 171.7 -63.2
121 South West East Devon 488.9 170.8 -102.5
122 East Midlands North Kesteven 477.4 170.2 -70.9
123 Yorkshire and The Humber North Lincolnshire 511.2 170.1 -12.2
124 West Midlands Tamworth 589.4 170 -51.6
125 East of England Three Rivers 478.9 169.7 -53.6
126 South East Cherwell 546.6 168.1 16.3
127 North West Burnley 312.3 167.5 -31.7
128 East of England Thurrock 453.5 167.3 0
129 South East Sevenoaks 567.6 167.2 11.9
130 Yorkshire and The Humber Sheffield 317.7 166 -50.2
131 East of England Chelmsford 511.3 165.4 -17.9
132 South West South Hams 561.7 165 -37.4
133 Yorkshire and The Humber Calderdale 250.7 164.7 -13.1
134 West Midlands Newcastle-under-Lyme 469.9 164.6 -31.8
135 West Midlands Cannock Chase 523.2 164.1 7.8
136 South West North Somerset 411 163.8 24.5
137 South East Worthing 510.2 163.7 37.8
138 East of England Peterborough 464.9 163.6 -42.2
139 East Midlands Bassetlaw 475.1 163.5 -29.2
140 North West Oldham 289.6 163.3 3.9
141 North West Hyndburn 444.9 163 -15.3
142 East of England West Suffolk 472.6 163 12.3
143 East of England Basildon 475.6 162.6 23.5
144 North East Darlington 504.6 162.5 -110.7
145 North West Warrington 388.3 162.4 -40.1
146 North West Rossendale 432.6 162.3 -184.7
147 Yorkshire and The Humber Doncaster 383.3 160.2 -15
148 South East Ashford 480.1 159.9 24.1
149 North East South Tyneside 309 159.9 -38.7
150 North East Sunderland 354.8 159.9 -32.5
151 West Midlands Nuneaton and Bedworth 504.7 158.9 -24.4
152 South East Rother 443.6 158.7 -101.4
153 London Hammersmith and Fulham 342.1 158.6 42.3
154 East Midlands Harborough 544.3 158.4 -99.4
155 Yorkshire and The Humber East Riding of Yorkshire 483.4 157.5 -82.2
156 East of England Braintree 497.8 157.4 -39.3
157 London Ealing 369.3 157.3 -4.8
158 South East Rushmoor 555.1 157.2 10.5
159 West Midlands Redditch 521.3 156.9 -42.7
160 South West Gloucester 546.6 156.6 -64.7
161 West Midlands Herefordshire, County of 477.8 156.6 -59.8
162 Yorkshire and The Humber Leeds 316.3 156.6 -5.6
163 East of England Castle Point 467.3 156.5 -59.1
164 South East Eastbourne 536.2 156.4 33.7
165 West Midlands Worcester 543.5 156.3 -47.7
166 South East Guildford 633.2 155.8 -27.5
167 South East Havant 474.1 155.8 -20.8
168 South East Surrey Heath 529.2 155.8 -13
169 South East Tandridge 712.7 155.4 -46.2
170 South West Swindon 353.1 155.2 -86.7
171 North West Liverpool 315.3 154.8 -23
172 South East Crawley 622.4 154.2 -74.8
173 London Sutton 398.6 153.6 9.5
174 South East Folkestone and Hythe 370.6 153.2 39
175 West Midlands Solihull 394.5 153.1 -13.7
176 North East Middlesbrough 319.2 152.8 -9.5
177 North West Bury 401.1 152.5 -58.8
178 South East Tunbridge Wells 554.9 152.1 -19.8
179 North West Sefton 397.6 151.9 -28.3
180 South East Milton Keynes 468.2 151 -32
181 South East Medway 447.1 150.4 -18.2
182 North West Preston 310.1 150.4 -69.9
183 East Midlands Amber Valley 399 149.9 -91
184 South West Tewkesbury 566.1 149.8 -36.6
185 West Midlands Wychavon 444 149.2 2.3
186 South East Wokingham 512.2 149 -17.4
187 North East Northumberland 404.9 148.4 -85.5
188 South West Stroud 423.5 148.2 -25.2
189 West Midlands Lichfield 489.4 147.1 -25.1
190 South East Slough 413.9 146.7 -13.7
191 South East Epsom and Ewell 439.5 146.6 -41.9
192 North West Fylde 367 146.3 10.5
193 North West Bolton 363.5 146.2 -36.5
194 Yorkshire and The Humber Wakefield 405 146 -81.4
195 East Midlands South Kesteven 539 145.8 -50.9
196 East Midlands East Northamptonshire 437.4 145.6 -7.7
197 East of England Huntingdonshire 466.5 145.6 -33.8
198 South East Elmbridge 782 144.9 0
199 West Midlands Sandwell 323.7 143.8 -30.7
200 London Bexley 349.7 143.6 -3.7
201 East Midlands Bolsover 380.1 143.3 -83.2
202 South East South Bucks 407.2 143.3 0
203 South East Lewes 517.7 142.7 8.9
204 South East Wealden 532.2 142 -55.4
205 South East Adur 364.6 141.9 84.1
206 South West Cornwall and Isles of Scilly 454.3 141.7 1.1
207 East Midlands Derby 371.5 141 -50.6
208 Yorkshire and The Humber Bradford 259.6 140.3 -10.9
209 London Richmond upon Thames 526.4 139.3 11.8
210 North West Tameside 398.9 139.3 -47.1
211 West Midlands Birmingham 302.9 139 -9.5
212 North West Stockport 339.3 138.5 -45.7
213 West Midlands Warwick 385.1 137.5 5.7
214 East of England Tendring 418.7 137.1 -65.9
215 Yorkshire and The Humber Kirklees 291.4 136.7 -38.6
216 East of England Broxbourne 361.7 136.2 -61.6
217 South East Winchester 410.5 135.8 0
218 South East Spelthorne 546.7 135.2 -8.2
219 North West Wirral 388.8 135.2 -2.1
220 South East Basingstoke and Deane 425.9 134.9 36.2
221 North West Blackburn with Darwen 345.2 134.5 -57.1
222 South West South Somerset 473.6 133.8 -63.4
223 East of England Mid Suffolk 363.4 132.5 15
224 South East Canterbury 382.5 132.4 4.5
225 North West Salford 413 132.4 -16.2
226 East Midlands Wellingborough 467 132.3 -98.1
227 North West Barrow-in-Furness 470.6 132 -95
228 South East Windsor and Maidenhead 547.3 130.4 -59.8
229 South East West Oxfordshire 465.3 130.1 -76.1
230 North West Manchester 323.9 129.9 -21
231 East Midlands East Lindsey 289.4 129.6 -51.2
232 East of England East Cambridgeshire 471.3 129.2 -33.3
233 South East Aylesbury Vale 427.8 128.8 -45.1
234 West Midlands Wolverhampton 343.8 128.8 -20.9
235 North West Lancaster 394.2 128.5 -15.7
236 East of England Southend-on-Sea 476 128.5 -17.4
237 London Bromley 389.2 127.9 -2.7
238 East of England Watford 474.1 127.3 -23.1
239 South East East Hampshire 646 127.2 0
240 East of England Rochford 465.6 127.2 -15.4
241 West Midlands Rugby 370.6 127.2 -37.4
242 London Redbridge 307.5 126.8 3.8
243 South West Cotswold 509.6 126.5 0
244 East of England South Norfolk 310.4 126.4 2.3
245 East of England Maldon 461.8 125.5 -9.3
246 North West Cheshire East 421.3 125.2 -42.1
247 North West Cheshire West and Chester 507 125 -23.7
248 North West Trafford 400.7 124.9 -47.7
249 East of England Cambridge 383 124 -36.7
250 East of England Broadland 409.3 123.9 -16.4
251 London Tower Hamlets 237.4 123.6 15.9
252 East of England King's Lynn and West Norfolk 395.4 123.4 25.9
253 North West Eden 351.6 121.6 -26.4
254 East Midlands Derbyshire Dales 393.5 121.4 -31.4
255 South East Hart 430.3 119.9 -8
256 East of England Hertsmere 378.3 119.8 -60
257 South West Somerset West and Taunton 315.9 118.7 -3.9
258 West Midlands Stratford-on-Avon 475.8 117.7 -30.6
259 South East Dartford 349 117.3 -103.2
260 East Midlands High Peak 408.1 117.1 -33.9
261 Yorkshire and The Humber York 420.4 116.2 -86.1
262 North West Wyre 388.3 116 -80.7
263 South East Dover 451.5 115 -8.3
264 North West Halton 433.9 114.6 -46.4
265 South East Horsham 565.7 114.6 16.4
266 South East Oxford 422.2 114.5 -23.7
267 East of England South Cambridgeshire 554.4 114.5 -9.8
268 London Barnet 356.4 113.9 -16.9
269 North West Pendle 311.5 113.7 -100.6
270 London Brent 277.9 113.5 -32.3
271 London Havering 361 113.4 -39.5
272 London Hillingdon 340.8 112.8 -33.5
273 South East Woking 489 112.8 -30.4
274 East of England East Suffolk 358.2 112.7 -16.1
275 East Midlands South Holland 430.8 111.8 -47.5
276 West Midlands Walsall 311.1 110.8 -33.8
277 London Barking and Dagenham 241 110.6 -24.9
278 London Croydon 278.2 110.1 -25.5
279 East Midlands Northampton 391.9 109.9 -90.5
280 London Wandsworth 380.9 109.6 -45.7
281 London Haringey 323.3 109.5 -7.5
282 Yorkshire and The Humber Craven 300 108.1 -29.5
283 London Kingston upon Thames 424.2 107.6 -62.7
284 London Hackney and City of London 282.3 107.4 5.8
285 West Midlands Coventry 295.7 107.1 -43.7
286 London Kensington and Chelsea 330.9 106.2 -20.6
287 East of England Fenland 338 106 3.3
288 London Harrow 310.7 104.5 1.8
289 East of England Breckland 403.5 104.4 -22.3
290 London Islington 264.8 104.4 -13
291 East of England Great Yarmouth 287.3 102.9 -70.8
292 London Greenwich 265.7 102.6 4.7
293 East Midlands South Northamptonshire 449.2 101.2 -109.1
294 London Enfield 266.8 99.9 9.8
295 London Newham 216.2 99.5 -19.4
296 North West Carlisle 317 98.3 -3.2
297 East of England Norwich 296.8 98 -112.5
298 East of England Epping Forest 378.3 97.9 -59.3
299 East of England Babergh 373.1 97.4 -45.5
300 London Waltham Forest 307.6 96.8 -30.7
301 London Merton 376.8 96.4 -41.4
302 South East Runnymede 447.3 95.7 -90.6
303 East of England Ipswich 339.8 95 -22.9
304 South East Waverley 620.3 94.9 -36.2
305 London Southwark 235.3 91.5 36.1
306 East of England North Norfolk 299.5 91.1 -22.8
307 North West Copeland 308.7 86.9 -106.3
308 North West South Lakeland 261.1 86.4 -26.2
309 North West Allerdale 328.1 86 -95.5
310 South East Thanet 412.9 85.8 -18.6
311 London Westminster 237.6 85.3 17.5
312 London Camden 268.7 75.6 -48.9
313 West Midlands Malvern Hills 417.9 70.8 -60.2
314 London Lambeth 278.8 66.6 -29.5
315 London Lewisham 267 66.1 -23.6
NOTES - Colour coding of change column is green for decrease > 2 and red for increase > 2.
Data Source: https://coronavirus.data.gov.uk/