England Local Authorities by Weekly Rate per 100K in 60+ Age Range for 7 days to 04-Dec compared to previous period
Region Local Authority All Rate 60+ Rate
Wk. Change
1 South West North Devon 876 271.5 15.6
2 South West Plymouth 808.1 270 -7.8
3 South West South Hams 876.7 261.5 93.4
4 South West Torridge 953.2 249.3 -52.3
5 East Midlands Kettering 587 242.8 -12.2
6 South East Portsmouth 751.3 229.8 22
7 South East West Berkshire 648.8 227 51.3
8 East Midlands North West Leicestershire 576.3 225.6 7.3
9 South East Test Valley 743.9 223.6 -8.4
10 South West Exeter 685.5 220.2 29.3
11 East Midlands Nottingham 446.7 217.5 68.1
12 South East Medway 613.3 214.8 52.9
13 South East Lewes 852.9 214 53.5
14 South East Southampton 520.4 211.9 35.3
15 South West West Devon 725 211.2 93.3
16 South East Hastings 822.2 207.9 40
17 South West Teignbridge 798.3 206.5 0
18 South West South Gloucestershire 644.8 205.7 15.8
19 South East Eastleigh 807.3 203.9 5.8
20 South East Arun 692 202.7 12.2
21 South East Dartford 584.9 201.7 84.4
22 East of England Castle Point 720.2 201.6 48.6
23 South East Winchester 614.6 199.4 46.3
24 South East Mole Valley 765.3 197.9 44.8
25 East Midlands Gedling 623.3 195.3 -15.5
26 East Midlands Corby 572.2 193.4 -62.2
27 North West Knowsley 429.6 191.7 57.5
28 South East Swale 645.6 191.6 -28.9
29 East Midlands Charnwood 478.8 191.4 -51.8
30 South East Brighton and Hove 653.7 190.6 0
31 Yorkshire and The Humber North East Lincolnshire 641.9 189.4 32.4
32 South East Mid Sussex 810.4 189 19.9
33 East Midlands Hinckley and Bosworth 543.7 188.6 -43.3
34 South East Gosport 667.2 188.1 0
35 West Midlands Telford and Wrekin 613.3 187.3 -36
36 South East Ashford 872.4 187 36.2
37 East Midlands South Northamptonshire 890.1 186.9 31.1
38 East of England Southend-on-Sea 755.6 182.9 56.6
39 East of England Central Bedfordshire 737.5 182.7 24.5
40 East Midlands Wellingborough 572 181.4 73.6
41 South West Mendip 577.8 180.2 39.4
42 East Midlands Rushcliffe 642.4 180.2 -18.3
43 East of England Cambridge 639.7 179 59.6
44 South East Wokingham 658.3 178.9 10
45 South West Dorset 600.1 178.4 11.4
46 East of England Stevenage 566.4 177.6 -64.5
47 North West Wigan 441.2 176.6 8.5
48 North East North Tyneside 490.2 176.5 3.5
49 South West Gloucester 810.3 173.6 3.4
50 West Midlands Worcester 657.3 173.6 21.7
51 East Midlands Daventry 586.5 173.4 29.6
52 East Midlands Broxtowe 588.9 173.2 16.1
53 East Midlands Harborough 728.5 173.1 51.5
54 South East Wycombe 730.8 173 -18.7
55 East Midlands Boston 578.8 172.4 10.4
56 South East Elmbridge 804.5 172.1 45.3
57 East of England Maldon 648.3 172 -4.7
58 South West Tewkesbury 657.2 171.7 21.9
59 East of England Thurrock 659.7 170.4 12.4
60 South East Sevenoaks 642.5 170.2 11.9
61 South East Oxford 503.3 169.8 55.3
62 East of England Brentwood 723.7 168.9 44.7
63 South West Sedgemoor 452.8 168.1 10.5
64 North West Warrington 531.5 168.1 7.7
65 South East Wealden 660.6 167.9 -40.5
66 South East Gravesham 579.1 167.6 -20.4
67 East Midlands Blaby 558.1 167.5 22.4
68 North East Redcar and Cleveland 421.1 167.2 -5
69 East Midlands East Northamptonshire 628.8 164.8 11.5
70 South West Bath and North East Somerset 414 164.7 0
71 East Midlands Lincoln 491.7 164.7 5
72 South West Bournemouth, Christchurch and Poole 683.1 164.5 -9.2
73 North East Hartlepool 359.1 163.9 16.4
74 South East Havant 706.8 163.6 -18.2
75 South East Fareham 695.4 163.1 19.7
76 North West Lancaster 368.6 162.6 47.2
77 South East Rushmoor 656.8 162.4 -15.7
78 North West Rochdale 434.6 161.9 30.3
79 North West Liverpool 416.2 161.8 14.9
80 London Lewisham 494.9 160.5 44.9
81 East Midlands Melton 609 160.4 -12.8
82 London Lambeth 492.5 160.2 64.1
83 South East Cherwell 767.9 160 -19
84 North West Copeland 433.6 159.4 67.6
85 South East Crawley 748.7 158.9 0
86 North East Gateshead 406 158.5 -51.6
87 South East Tonbridge and Malling 648 158.5 9.1
88 London Tower Hamlets 365.7 158.4 63.3
89 East of England Huntingdonshire 736.3 158.3 -16.9
90 West Midlands Herefordshire, County of 429.2 158.2 45.2
91 East of England Rochford 664.1 158 73.2
92 East Midlands Bassetlaw 418.5 157.7 14.6
93 London Hackney and City of London 403.3 156.7 23.2
94 South East Eastbourne 725.9 156.4 18.4
95 South East Chichester 742.4 155.9 0
96 East of England Basildon 683 155.6 9.5
97 South East Tandridge 778.2 155.4 16.8
98 South East Tunbridge Wells 724.7 155.4 43
99 East Midlands Amber Valley 458 155.2 -10.7
100 South West East Devon 566.6 154.6 16.2
101 East of England Harlow 676 153.8 33
102 East Midlands North East Derbyshire 461.8 153.8 9.2
103 East Midlands Newark and Sherwood 557.9 153.7 -50.4
104 East Midlands Rutland 662.2 153.6 23.1
105 South West Cornwall and Isles of Scilly 586.1 151.9 14.5
106 South East Slough 500.8 151.3 36.7
107 West Midlands Solihull 513.1 149.6 8.6
108 South East South Oxfordshire 793.5 148.6 -5.1
109 South East Maidstone 658.4 148.3 9.3
110 London Hammersmith and Fulham 562.2 148.1 7.1
111 South East Worthing 598.8 148 22.1
112 South East Basingstoke and Deane 545.1 146.9 26.5
113 London Haringey 406.9 146.9 27.4
114 North West Sefton 432 146 -8.3
115 East of England Uttlesford 503.4 146 12.5
116 South East Milton Keynes 705 145.3 24.5
117 West Midlands North Warwickshire 440 144.8 16
118 London Sutton 707.7 144.1 16.5
119 South East Windsor and Maidenhead 681.6 144 -40.7
120 South East Reigate and Banstead 879.8 143.8 -28.2
121 West Midlands East Staffordshire 454 143.4 29.4
122 London Kingston upon Thames 561.5 143.4 17.9
123 North East Middlesbrough 328.4 143.2 44.5
124 East of England Chelmsford 650.5 143.1 17.9
125 East of England Braintree 618 142.6 -32
126 East of England Tendring 537.5 142.6 25.6
127 South West Wiltshire 522.3 142 -7.7
128 London Bexley 518.3 141.7 22
129 London Wandsworth 529.8 141.6 18.3
130 South East Epsom and Ewell 677.7 141.4 21
131 London Ealing 449.3 141.2 4.8
132 London Newham 367.8 140.7 34
133 West Midlands Shropshire 536.8 140.6 -12.5
134 North East Stockton-on-Tees 424.5 140.1 0
135 London Redbridge 459.3 139.8 29.8
136 East Midlands South Derbyshire 548.7 139.8 -64.2
137 South East Reading 638 138.4 -76.5
138 North East Newcastle upon Tyne 405.4 138.3 -21.9
139 East of England West Suffolk 500.3 138.3 12.4
140 South East Isle of Wight 578.4 137.8 -33
141 South East Bracknell Forest 556.5 137.4 -47.1
142 East of England Luton 489 136.7 -43.8
143 West Midlands Wyre Forest 441 136.6 12.7
144 London Havering 525.2 136.5 11.6
145 East of England South Cambridgeshire 742.6 136.5 9.8
146 London Hounslow 444.1 136.2 4.3
147 London Westminster 349.4 135.6 45.9
148 London Barking and Dagenham 398 135.5 0
149 Yorkshire and The Humber Rotherham 392.9 135.3 0
150 Yorkshire and The Humber Harrogate 465.5 135.2 -52.5
151 South East East Hampshire 570.1 135.1 -47.7
152 South West Bristol, City of 432.7 135 -45.4
153 South East Canterbury 590.1 134.7 -18.3
154 East of England Welwyn Hatfield 540.8 134.6 -43.5
155 West Midlands Tamworth 663.5 134 0
156 East Midlands Erewash 564.5 133.7 -71.7
157 East of England Epping Forest 519 133.4 -20.8
158 East Midlands Derbyshire Dales 454.3 133.2 15.7
159 South East South Bucks 760.6 133 -5.1
160 South West Swindon 341.4 133 34.2
161 South West Forest of Dean 530.3 132.8 -10.8
162 Yorkshire and The Humber Craven 495.3 132.7 24.6
163 South East Dover 551.8 131.5 -43.8
164 North West Blackburn with Darwen 361.3 131.1 20.2
165 West Midlands Bromsgrove 508.1 131.1 24.1
166 Yorkshire and The Humber Hambleton 388.3 131 16
167 Yorkshire and The Humber East Riding of Yorkshire 445.5 130.7 -0.9
168 London Croydon 488.2 130.3 25.5
169 North West Halton 453.2 130.1 -12.3
170 South West Mid Devon 654.3 130.1 -39.5
171 North West St. Helens 423 130.1 -20.7
172 East Midlands Chesterfield 441.2 129.6 -34.1
173 East of England Peterborough 516.2 128.9 -19.8
174 London Brent 360.6 128.8 13.6
175 East of England East Hertfordshire 571.2 128.4 -21.9
176 South East Waverley 809.2 128.4 47.5
177 South West Torbay 696.7 128 -29.9
178 South East Adur 568.7 126.1 15.8
179 North West South Ribble 389.8 126 -77.6
180 North East South Tyneside 295.8 126 -2.4
181 East Midlands Ashfield 402.1 125.9 46.1
182 North West Chorley 524.9 125.8 -38.8
183 East of England Great Yarmouth 420.4 125.4 9.6
184 East Midlands Leicester 374 125.3 -21.7
185 North West Cheshire West and Chester 561.7 125 -4.1
186 East Midlands South Kesteven 541.8 125 -16.2
187 East of England Three Rivers 561.9 125 8.9
188 Yorkshire and The Humber Selby 443.8 124.7 -24.2
189 West Midlands South Staffordshire 501 124.1 -22.5
190 North West Stockport 438.5 124.1 2.6
191 East of England Colchester 656.2 123.4 9.2
192 London Waltham Forest 503 122.8 -11.8
193 North West Tameside 430.6 122.4 -15.1
194 North West Oldham 332.9 122 -15.7
195 South West Cheltenham 516.1 121.7 -43.9
196 West Midlands Dudley 416.9 121.6 -17.9
197 East of England Watford 481.2 121.5 23.2
198 London Bromley 586.3 121.3 30.3
199 South East New Forest 606.2 121.3 -15.2
200 South West South Somerset 486.7 121.2 -30.7
201 East Midlands Derby 506.2 121.1 -9
202 North East Darlington 437.6 121 -7
203 South East Runnymede 566.8 120.8 10
204 South East West Oxfordshire 666.6 120.6 -19
205 East of England Babergh 529.4 120.2 -32.4
206 East of England North Hertfordshire 639.2 119.8 -27
207 South East Vale of White Horse 712.8 119.8 -58.6
208 South East Folkestone and Hythe 584.1 119.7 19.5
209 East of England Bedford 534.7 118.6 16.9
210 West Midlands Newcastle-under-Lyme 427.4 118.4 -26
211 North West Cheshire East 485.1 118.2 31.5
212 London Kensington and Chelsea 447.5 118 -17.6
213 Yorkshire and The Humber Kingston upon Hull, City of 509.8 118 -101.2
214 West Midlands Sandwell 358 117.8 -13.8
215 Yorkshire and The Humber Bradford 295.3 117.7 -5.4
216 London Islington 403.5 117.4 22.8
217 East of England East Cambridgeshire 598.8 116.7 -4.1
218 London Greenwich 534.5 116.6 7
219 West Midlands Wolverhampton 355.1 116.6 36.5
220 East Midlands Northampton 481.5 116.4 13
221 Yorkshire and The Humber Barnsley 405.9 116.3 -48
222 South East Guildford 675.1 116.1 -97.8
223 Yorkshire and The Humber Calderdale 310.8 116 13.1
224 South East Thanet 514.6 116 27.8
225 West Midlands Lichfield 517.8 115.8 -3.2
226 East Midlands West Lindsey 462.6 115.7 25.7
227 West Midlands Stafford 544.7 115.4 -37.6
228 North West Ribble Valley 478.9 114.9 -20.9
229 North East Sunderland 351.2 113.8 -36.6
230 London Camden 396.4 113.4 24.5
231 West Midlands Malvern Hills 458.2 113.3 14.2
232 South West Cotswold 575 113.2 -23.3
233 North West Manchester 340.4 113.2 -40.5
234 London Hillingdon 394.2 112.8 -5.3
235 North West Bolton 318.9 112.7 -22.8
236 East of England Norwich 404.5 112.5 39.9
237 East of England Broadland 442.7 112.2 4.7
238 North West Trafford 508.9 112 -9.2
239 South East Rother 645.2 111.9 -33.8
240 West Midlands Stoke-on-Trent 533.4 110.9 -18.8
241 West Midlands Birmingham 324.6 110.8 -7.5
242 West Midlands Stratford-on-Avon 597.5 110.7 21.2
243 Yorkshire and The Humber Doncaster 391 108.9 -36.3
244 North East County Durham 389.8 107.9 -40.3
245 North West Hyndburn 363.6 107 -66.2
246 Yorkshire and The Humber Leeds 335.9 106.7 -11.7
247 London Barnet 446.4 106.2 -3.8
248 East Midlands East Lindsey 397.1 105.9 27.4
249 East Midlands Mansfield 464.5 105.8 -42.4
250 East Midlands High Peak 268.8 105.7 3.7
251 North West Barrow-in-Furness 335.7 105.6 0
252 North West Pendle 245.2 105 21.9
253 North West Wirral 398.6 104.9 -16.2
254 London Merton 541 104.7 19.3
255 West Midlands Redditch 527.1 104.6 -38
256 Yorkshire and The Humber Sheffield 302.9 104.5 -42.1
257 South West North Somerset 484.8 104.1 -36.8
258 Yorkshire and The Humber Richmondshire 498.8 103.9 -71.4
259 East of England Fenland 356.5 102.7 19.9
260 Yorkshire and The Humber North Lincolnshire 430.7 102.4 -24.6
261 East Midlands North Kesteven 523 102.1 -14.2
262 West Midlands Wychavon 536.3 101.9 -30.7
263 East Midlands Oadby and Wigston 497.3 101.8 -25.4
264 West Midlands Cannock Chase 447.4 101.6 -15.6
265 London Southwark 460.9 101.1 -9.6
266 North West Rossendale 376.6 100.8 0
267 South West Stroud 455.7 100.7 -69.9
268 North West Eden 418.6 100.4 5.3
269 Yorkshire and The Humber York 401.9 100.2 -2
270 London Enfield 367.2 99.9 -6.6
271 North West Blackpool 387.4 99 -2.7
272 North West Wyre 277.7 98.3 -5.1
273 West Midlands Warwick 446.4 97.4 -17.2
274 London Harrow 378.4 97.2 29.4
275 South East Aylesbury Vale 504.2 96.6 -34.3
276 East of England Dacorum 534.6 96.6 -74.5
277 East of England St Albans 588.7 96.1 -27
278 East of England Hertsmere 479.8 95.9 12
279 South East Woking 660 95.5 13
280 South East Surrey Heath 673.7 95.2 -34.7
281 South East Spelthorne 660.8 94.2 -73.8
282 North West Bury 454.7 93.7 4.4
283 South East Horsham 514.1 93.5 -53.8
284 North East Northumberland 378 93 -10.3
285 South East Chiltern 577.8 92.9 -22.3
286 Yorkshire and The Humber Ryedale 377.5 92.5 -15.4
287 London Richmond upon Thames 681.4 92.1 -23.6
288 Yorkshire and The Humber Wakefield 374 91.7 -28.2
289 North West West Lancashire 377.3 91.2 -18.2
290 East of England North Norfolk 426.9 91.1 -9.1
291 West Midlands Walsall 309.4 90.8 -1.5
292 West Midlands Rugby 527.8 89.8 -14.9
293 North West South Lakeland 310.7 89.1 -5.2
294 East Midlands South Holland 421.5 88.1 -13.6
295 North West Preston 330.2 87.4 -14
296 East of England South Norfolk 334.8 87.3 -34.5
297 North West Burnley 315.6 86 -36.2
298 North West Salford 417.9 85.5 -24.5
299 East of England Ipswich 401.5 85.1 9.8
300 West Midlands Staffordshire Moorlands 392.1 84.8 -3.1
301 Yorkshire and The Humber Kirklees 249.9 84.7 2.8
302 East of England Breckland 430.4 84.4 -15.6
303 East of England King's Lynn and West Norfolk 386.2 83.6 -13.9
304 West Midlands Nuneaton and Bedworth 427.3 82.5 -36.6
305 East of England East Suffolk 365.9 80.5 -32.2
306 South West Somerset West and Taunton 292.8 75.9 -13.6
307 East of England Broxbourne 385.3 74.7 -35.2
308 West Midlands Coventry 317.1 73.9 -9.1
309 East of England Mid Suffolk 418.7 66.3 -6
310 East Midlands Bolsover 359.2 64.7 -106.4
311 North West Allerdale 238.2 63.7 -47.8
312 North West Carlisle 259 63.4 0
313 South East Hart 847.3 59.9 -56
314 Yorkshire and The Humber Scarborough 309.9 51.8 -88.2
315 North West Fylde 318.9 41.8 -38.3
NOTES - Colour coding of change column is green for decrease > 2 and red for increase > 2.
Data Source: https://coronavirus.data.gov.uk/