England Local Authorities by Weekly Rate per 100K in 60+ Age Range for 7 days to 04-Jan compared to previous period
Region Local Authority All Rate 60+ Rate
Wk. Change
1 North East Middlesbrough 3064.7 2084.7 1569.1
2 North West Barrow-in-Furness 3505.4 1889.6 1066.2
3 North West Knowsley 2999 1875.7 1037.8
4 North West Wigan 2766.2 1864.7 840.5
5 North West Oldham 2394 1831.6 847.9
6 North West Salford 2636.5 1822.4 818.5
7 East Midlands Chesterfield 2750.4 1820.8 1050.2
8 North West Hyndburn 2604.3 1777.4 1084.8
9 North West Copeland 3675.7 1777.1 1216.9
10 North West Tameside 2539.7 1719.1 549.8
11 North East Stockton-on-Tees 3091.9 1703.6 1145.2
12 North West Liverpool 2470.4 1700.3 776.2
13 North West Wirral 2935.2 1688.2 833.9
14 North West Bury 2305.1 1660.1 631.8
15 North West Halton 2856 1625.7 854.7
16 London Havering 2204.5 1624.3 476.8
17 North West Burnley 2563.2 1593.7 887.4
18 North West Warrington 2500 1585.4 666.6
19 North West Ribble Valley 2458.6 1577.7 715.7
20 North West Bolton 2270.3 1571.5 804
21 North West Manchester 2042.5 1556.4 444.3
22 North West St. Helens 2870.8 1553.2 630
23 West Midlands Cannock Chase 2569.9 1547.5 824.6
24 London Barking and Dagenham 2076.1 1544.5 342.4
25 Yorkshire and The Humber Barnsley 2678.6 1540.9 906.9
26 North West Rochdale 2375 1536.5 583
27 North West Trafford 2220.3 1535.1 567.4
28 North East Redcar and Cleveland 2976 1522.4 1109.2
29 Yorkshire and The Humber Rotherham 2582.8 1518.3 797
30 East Midlands Blaby 2590.5 1510.8 878.2
31 North West Stockport 2448 1502.2 608.7
32 North West West Lancashire 2518 1501.8 693.1
33 North West Sefton 2585.7 1496.9 690.1
34 London Enfield 1755.2 1484.3 401.4
35 North West Chorley 2556.6 1477.8 597
36 East of England Harlow 2564.1 1477.2 516.2
37 East of England Broxbourne 2140.5 1472.1 527.3
38 North West South Ribble 2658.3 1463.7 746.4
39 Yorkshire and The Humber Sheffield 2075.5 1463.2 783.8
40 North West Blackburn with Darwen 2364.9 1445.4 591.6
41 London Southwark 1792.8 1442 166.1
42 London Waltham Forest 1876.6 1440.7 274
43 East Midlands Leicester 2053.5 1438.7 718.5
44 East of England Thurrock 2263.4 1437.7 443.1
45 North West Fylde 2296.5 1434.7 675.5
46 North East North Tyneside 2729.9 1433.8 913.1
47 London Lambeth 1855.4 1419.8 83.8
48 London Greenwich 1844 1412.9 188.9
49 London Bexley 2001.1 1402.7 97.5
50 East of England Epping Forest 1988.2 1399.6 388.5
51 North East Newcastle upon Tyne 2098.3 1396.6 789.4
52 London Croydon 1989.1 1392.7 185.3
53 North East Sunderland 2445.6 1388.8 936.3
54 East of England Stevenage 2039.7 1382.9 742.6
55 Yorkshire and The Humber Kirklees 2192 1381.9 822.4
56 Yorkshire and The Humber Doncaster 2403.6 1378 761
57 North West Preston 2086.8 1378 640.1
58 London Lewisham 1764.4 1375.7 115.6
59 East of England Watford 2036.8 1371.1 422.4
60 West Midlands Nuneaton and Bedworth 2669.3 1368.6 754.6
61 East Midlands High Peak 2215.2 1366.9 683.4
62 North West Allerdale 3018.5 1366.2 824.8
63 West Midlands Dudley 2312.9 1365 743.9
64 Yorkshire and The Humber Wakefield 2608.8 1356.7 776.2
65 London Redbridge 1937.1 1347.9 244.2
66 West Midlands Wolverhampton 2349.4 1345.3 713.5
67 West Midlands Walsall 2205.7 1344.6 798.5
68 North West Pendle 2083.7 1342.7 730.4
69 North East Gateshead 2393.2 1342.6 880.4
70 East Midlands Gedling 2246.3 1342.3 477.4
71 South East Dartford 2043.9 1341.8 253.3
72 North East South Tyneside 2382.6 1339.6 777.6
73 East Midlands Derby 2178.7 1339.1 637.9
74 East Midlands Erewash 2239.6 1336.7 743.3
75 Yorkshire and The Humber Kingston upon Hull, City of 2238.7 1333.6 827.9
76 North West Rossendale 2098.5 1332.2 408.6
77 North West Cheshire West and Chester 2362.9 1331.3 583.6
78 London Bromley 1900.2 1330.6 192.6
79 East of England Hertsmere 1995.8 1326.3 315.6
80 East Midlands Nottingham 1762.1 1321.9 461.4
81 North West Blackpool 2491.6 1313.8 735.8
82 South East Surrey Heath 1895.6 1311.6 580.1
83 London Sutton 2029.3 1308.9 262.3
84 London Ealing 1971.8 1304.7 362.7
85 West Midlands Coventry 1803.2 1298.7 570.1
86 East Midlands Harborough 2025.4 1296.5 618.8
87 South East Tandridge 1783.3 1293.6 571.2
88 London Brent 1949.6 1293.1 333.9
89 East Midlands Ashfield 2213.7 1280.5 525.1
90 London Merton 1906.9 1278.4 165.3
91 Yorkshire and The Humber Leeds 2095.7 1273.4 599.4
92 Yorkshire and The Humber Selby 2201.9 1271.6 772.6
93 East of England East Hertfordshire 1927.7 1268 445.4
94 London Newham 1847.9 1266.3 327.5
95 East of England Basildon 2053.2 1263.3 445.5
96 London Harrow 1891.1 1263.1 254.8
97 East Midlands Charnwood 1981.3 1261.2 590.1
98 West Midlands Sandwell 2056.3 1257.9 673.3
99 London Kingston upon Thames 1683.5 1254.8 304.7
100 West Midlands South Staffordshire 2322.7 1249 594.9
101 East Midlands Newark and Sherwood 2028 1246.7 570.2
102 East Midlands Corby 2084.7 1243.3 600.9
103 London Hillingdon 1925.5 1240.9 349
104 South East Spelthorne 2134.7 1237.3 217.1
105 Yorkshire and The Humber Calderdale 2173.2 1229.4 580.1
106 North West Lancaster 1960.6 1219.3 482.5
107 North East Hartlepool 2709 1208.9 815.5
108 East Midlands North East Derbyshire 2341.1 1208.7 510.5
109 North West Wyre 2237.6 1207.8 595.1
110 East Midlands Mansfield 2072.3 1206.4 476.2
111 London Wandsworth 1739 1203.2 -84.5
112 East Midlands Bolsover 2204.1 1202.1 638
113 London Barnet 1686.4 1201.4 233.1
114 London Hounslow 2062.5 1195.9 244.7
115 East Midlands Oadby and Wigston 2170.5 1195.9 528
116 West Midlands Warwick 1725.9 1194.9 573.1
117 South East Bracknell Forest 2062.6 1193.4 482.8
118 East of England Luton 1840 1192.3 492.3
119 London Haringey 1712.3 1192.2 109.5
120 North East Northumberland 2369.2 1188.5 666.1
121 East Midlands Bassetlaw 2057 1176.8 683.3
122 West Midlands Rugby 2093.1 1170.7 534.9
123 London Richmond upon Thames 1563.6 1168.4 295
124 East of England Uttlesford 1786.4 1168 504.7
125 East Midlands South Derbyshire 2063.6 1167.5 638.5
126 North West Carlisle 2438.2 1163.5 726
127 East Midlands Rushcliffe 1858.9 1157.5 445.9
128 London Hackney and City of London 1590.7 1155.1 -81.3
129 South East Milton Keynes 1997.4 1147.4 454.8
130 South East Elmbridge 1743.2 1147.3 256.6
131 North West Cheshire East 2116.9 1146.5 476.5
132 West Midlands Birmingham 1663.5 1146 467.7
133 South East Reigate and Banstead 1823.8 1144.6 245.3
134 West Midlands Lichfield 2055.2 1142.7 554.1
135 East Midlands Broxtowe 1948 1141.6 429.7
136 South West Swindon 2092.2 1138.9 582.6
137 Yorkshire and The Humber Bradford 1720.8 1135.9 636.3
138 South East Medway 1872.2 1133.6 432.9
139 East of England Castle Point 2019.3 1133.4 288.6
140 East of England Welwyn Hatfield 1624 1132.1 411.7
141 East of England Southend-on-Sea 1925.9 1130.3 339.7
142 East of England Rochford 2102.1 1125.2 238.9
143 East Midlands Hinckley and Bosworth 2172.1 1119.3 516.4
144 East of England Chelmsford 1879.1 1117.9 431.5
145 Yorkshire and The Humber York 1856.3 1115.9 444.8
146 Yorkshire and The Humber North Lincolnshire 2009.3 1110.5 624.9
147 London Islington 1466.3 1105.6 71.7
148 East Midlands Kettering 1988 1104.9 489.7
149 East of England Three Rivers 1700.7 1102.9 442.1
150 South East Sevenoaks 1636.1 1101.8 397.1
151 East Midlands North West Leicestershire 2092.4 1098.9 629.5
152 South West Bristol, City of 1782.3 1093.8 418.9
153 West Midlands Staffordshire Moorlands 1905 1092.7 675.1
154 South East Runnymede 1686.1 1092.5 181.2
155 East Midlands Lincoln 1832.1 1088.1 514.1
156 North East County Durham 2190 1084.5 666.5
157 West Midlands North Warwickshire 2239.8 1083.7 504.3
158 West Midlands Telford and Wrekin 1960.6 1083.1 643.6
159 Yorkshire and The Humber East Riding of Yorkshire 2058.3 1080.1 666.4
160 South East Gravesham 1808.4 1078.9 347.4
161 East of England Huntingdonshire 1892.4 1078.4 559.3
162 East of England Dacorum 1808.9 1062.3 245.6
163 London Hammersmith and Fulham 1729.2 1061.2 -24.6
164 South East South Bucks 1654.6 1059.1 547.4
165 West Midlands Stafford 2052.2 1058.3 469
166 East Midlands Amber Valley 2038.4 1054.5 519.2
167 South East Reading 1766.2 1052.6 528.1
168 South East Epsom and Ewell 1796.3 1052.5 220
169 West Midlands Stratford-on-Avon 1694.8 1050 588.6
170 South East Slough 1686.1 1049.7 366.7
171 South East Rushmoor 1896.5 1042.6 513.4
172 East Midlands Melton 2019.7 1039.3 468.3
173 East of England Brentwood 1803.5 1037.9 198.6
174 West Midlands Newcastle-under-Lyme 1819.3 1037 525.7
175 East Midlands Daventry 1813.7 1036.4 537.2
176 South East Crawley 1993.4 1032.7 172.9
177 West Midlands Redditch 1934.2 1031.5 451.6
178 West Midlands Tamworth 1967.1 1030.5 298.8
179 Yorkshire and The Humber North East Lincolnshire 2038.1 1020.8 491.9
180 East Midlands East Northamptonshire 1737.1 1019.5 452.2
181 South East Windsor and Maidenhead 1665.9 1018.7 396.6
182 Yorkshire and The Humber Craven 1967.2 1017.1 491.3
183 East of England Central Bedfordshire 1775.9 1005.5 332.3
184 North East Darlington 2175 1002.9 691.7
185 East Midlands Northampton 1711.1 997.8 500
186 East of England Maldon 1741.6 995 116.2
187 South East Woking 1780.9 993.9 290.8
188 West Midlands Bromsgrove 1756 987 465.9
189 East of England Norwich 1772.4 983.7 333.9
190 South West South Gloucestershire 1672.9 978.3 472.7
191 South East Brighton and Hove 1715.3 972.1 250.2
192 West Midlands Shropshire 1835.8 971.8 481.6
193 East of England St Albans 1636.8 970 258.3
194 London Tower Hamlets 1663.7 969.5 25.3
195 South East Cherwell 1919.7 968 526
196 West Midlands Solihull 1872.3 966.5 326.7
197 South East Mid Sussex 1732.6 965 323.3
198 West Midlands East Staffordshire 1796.2 964.4 531.1
199 South East Tonbridge and Malling 1771.9 963.3 332.3
200 East Midlands Derbyshire Dales 1654.2 959.7 430.9
201 East of England Bedford 1920 958.7 406.7
202 South East Thanet 1875.5 955.9 403.7
203 East of England Braintree 1862.9 954.1 292.6
204 South West North Somerset 1464.4 953.9 485.4
205 North West South Lakeland 1908.4 950.9 468.9
206 South East Havant 1578.3 950.3 457
207 South East Oxford 1580 947.7 371.2
208 East of England North Hertfordshire 1646.9 946.6 332.5
209 West Midlands Stoke-on-Trent 1930.1 945.6 442.1
210 South West Bath and North East Somerset 1547.7 927 460.3
211 East of England Colchester 1712.5 923 354.1
212 South East Maidstone 1576.8 919.9 252.6
213 East of England Peterborough 1749.1 917.2 473.5
214 South West Gloucester 1653.7 915.7 435.7
215 South East Swale 1842.2 913.5 393.8
216 Yorkshire and The Humber Hambleton 1720.8 910.8 425
217 East Midlands South Kesteven 1818.1 909.4 451.2
218 West Midlands Wyre Forest 1974.6 905.2 520.9
219 Yorkshire and The Humber Ryedale 1727.5 904.1 482.9
220 South East Mole Valley 1530.6 903.5 362.2
221 East of England Great Yarmouth 1977.9 900.4 456.6
222 East of England Babergh 1663.8 899.5 357.2
223 South East Folkestone and Hythe 1567.2 899.4 417.7
224 South East West Oxfordshire 1594.5 897.9 247.5
225 South East Wokingham 1619.5 896.8 285.7
226 South East Portsmouth 1729 894.8 374
227 South East Guildford 1383.4 892.3 241.4
228 East Midlands Rutland 1571.3 890.6 445.3
229 South East Eastleigh 1635.9 887.3 393.4
230 South East Gosport 1602.5 883.8 503.2
231 South East Vale of White Horse 1672.1 883.5 387.4
232 South East Aylesbury Vale 1555.7 882.1 352
233 Yorkshire and The Humber Harrogate 1733.2 881.9 381.4
234 South East Wycombe 1639 871.8 289.8
235 East of England Ipswich 1803.9 867.8 301.3
236 East of England Tendring 1704.1 864.9 380.3
237 South East Chiltern 1450.8 861.8 185.7
238 South East Basingstoke and Deane 1728.2 852.5 358.8
239 Yorkshire and The Humber Scarborough 1755.7 850.1 484.6
240 East of England South Norfolk 1600.7 850.1 411.3
241 South East Southampton 1489.7 847.7 287
242 South East Fareham 1644.4 840.9 447.2
243 London Kensington and Chelsea 1467.5 840.4 -3
244 East Midlands Wellingborough 1690.8 838.2 387.3
245 London Westminster 1317.1 837.8 -6.6
246 East Midlands West Lindsey 1693.6 835.3 398.4
247 East of England East Suffolk 1760.5 835.1 421
248 South East Test Valley 1576.7 830.1 332.6
249 East of England Broadland 1745.6 830 294.6
250 North West Eden 1795.2 829.8 417.5
251 West Midlands Worcester 1607.8 829.2 408.1
252 South East Hart 1594.1 819.3 255.8
253 South West Bournemouth, Christchurch and Poole 1558.2 818 328.1
254 East Midlands South Northamptonshire 1446.2 813.8 358.2
255 London Camden 1224.6 811.3 62.2
256 East of England Fenland 1524.3 808.2 380.9
257 South East Horsham 1414.7 806.8 219.8
258 East Midlands North Kesteven 1681.8 805.4 428.2
259 East Midlands Boston 1274.7 789 585.2
260 South East South Oxfordshire 1633 786.4 233.1
261 Yorkshire and The Humber Richmondshire 1794 785.6 512.9
262 East of England Breckland 1360.6 784.4 448.9
263 South West Stroud 1371.3 783.2 397.2
264 South East Tunbridge Wells 1431 780.3 291
265 South West Forest of Dean 1408.6 779.1 477.5
266 South West Cheltenham 1419.3 774 338
267 South East Ashford 1617.3 772.3 340.9
268 South West Tewkesbury 1247.1 771 383.7
269 South East Dover 1506.1 769.7 383.5
270 South East Eastbourne 1653 763.7 365
271 East of England Cambridge 1380.9 762.1 234.1
272 East of England West Suffolk 1434.8 761.6 367.4
273 East of England East Cambridgeshire 1430.6 754.1 333.3
274 South East West Berkshire 1597.2 754.1 373.4
275 South East Hastings 1451.1 731.7 419.8
276 South East Wealden 1363 730.5 293.3
277 South West Plymouth 1606.6 730.4 319.9
278 South East Adur 1598.5 725 257.4
279 South East Canterbury 1391.8 723.7 264.8
280 South East East Hampshire 1381.7 718 331.2
281 South East Winchester 1371.4 716.6 239.9
282 East of England South Cambridgeshire 1457.4 716.5 241.3
283 South East Lewes 1475 713.4 297.3
284 East of England North Norfolk 1415.8 703.7 373.5
285 South West Sedgemoor 1376.3 698.8 409.8
286 South West Wiltshire 1416.8 693.6 320.4
287 South West North Devon 1495.3 692.9 465.1
288 South East Waverley 1334.6 689.2 173
289 East Midlands East Lindsey 1509.6 682.9 346.9
290 East of England King's Lynn and West Norfolk 1528.6 676.7 344.3
291 South West Mendip 1405.1 675.7 343.5
292 South West Dorset 1404.4 665.9 309
293 West Midlands Wychavon 1386.1 665.6 291.4
294 East Midlands South Holland 1341.6 664.3 355.9
295 South East Worthing 1405.3 664.3 223.5
296 South West Cotswold 1192.1 659 352.8
297 West Midlands Malvern Hills 1129.1 651.3 378.8
298 South West Torbay 1293.5 650.8 292.3
299 South East New Forest 1361 647.5 288.1
300 West Midlands Herefordshire, County of 1487.5 642.6 259.9
301 East of England Mid Suffolk 1376.2 641.6 280.1
302 South West South Hams 1286 635.2 383
303 South West South Somerset 1365.2 624 390.7
304 South East Arun 1277.3 611.5 334.3
305 South West Exeter 1306.5 602 223.9
306 South East Chichester 1229.5 597.7 212.6
307 South West Teignbridge 1224.8 595.6 354.3
308 South West Mid Devon 1157.4 595.4 350.9
309 South West Somerset West and Taunton 1324.8 574.1 297.7
310 South West Torridge 1289.3 562.9 281.4
311 South East Rother 1090.9 543.6 195
312 South West Cornwall and Isles of Scilly 1181.7 535.2 250.2
313 South West East Devon 1148 512.4 253.5
314 South East Isle of Wight 938.2 483.3 203.8
315 South West West Devon 1118.6 461.6 235.7
NOTES - Colour coding of change column is green for decrease > 2 and red for increase > 2.
Data Source: https://coronavirus.data.gov.uk/