England Local Authorities by Weekly Rate per 100K in 60+ Age Range for 7 days to 09-Jan compared to previous period
Region Local Authority All Rate 60+ Rate
Wk. Change
1 North East Middlesbrough 3041.4 2005.2 480.6
2 North West Barrow-in-Furness 2421.8 1620.4 52.8
3 North East South Tyneside 2679.7 1564.9 484.5
4 North East North Tyneside 2600.2 1546.1 465.4
5 North East Sunderland 2694.3 1522.9 425.4
6 North East Hartlepool 2841.1 1479.4 553.2
7 North West Salford 2134 1470.2 -224
8 North East Stockton-on-Tees 2727.7 1441.6 38.6
9 North West Hyndburn 2393.6 1441.3 -91.7
10 North West Blackburn with Darwen 2331.5 1428.6 74
11 North West Tameside 2050.1 1378.3 -246.7
12 North East Redcar and Cleveland 2599.4 1352.7 199.2
13 North West Knowsley 2188.2 1350 -241
14 North West Liverpool 1911.5 1345.6 -280.7
15 North West Burnley 2384 1344.7 -153.9
16 North East Newcastle upon Tyne 2118.8 1332.5 175.4
17 North West Bolton 2015.6 1327.9 -141.6
18 North West Wigan 2118.5 1325.3 -476.5
19 West Midlands Nuneaton and Bedworth 2229.7 1301.4 97.8
20 Yorkshire and The Humber Barnsley 2377.9 1297.5 -88.4
21 North West Blackpool 2398.5 1292.4 56.2
22 North West Manchester 1758 1285.4 -331.1
23 North East Northumberland 2403.2 1284.4 281.9
24 North West Oldham 1842 1274.9 -497.7
25 North East Gateshead 2313.9 1243.3 124.1
26 West Midlands Cannock Chase 2082.1 1242.7 -191.5
27 North West Rochdale 2057.6 1230.8 -317.8
28 North West Bury 1803.3 1220 -355.2
29 East Midlands Leicester 1845 1204.8 -93.6
30 North West St. Helens 2147 1204.1 -369.7
31 North West Halton 2153.2 1201.5 -210.5
32 North West Ribble Valley 1975 1201.5 -360.5
33 Yorkshire and The Humber Doncaster 2125.8 1200.3 -68.8
34 North West Wirral 2047.6 1197.2 -421.7
35 North West Sefton 1994.6 1195.4 -246.2
36 Yorkshire and The Humber Rotherham 2106.6 1192.6 -226.8
37 West Midlands Walsall 2013.5 1192.3 64.7
38 North West Pendle 2056.5 1185.2 -21.9
39 North West South Ribble 2093.9 1182.6 -58.2
40 North West Warrington 1962.8 1182.4 -343.8
41 North West West Lancashire 1957.2 1173.5 -270.5
42 East Midlands Chesterfield 1875.6 1172.9 -620.6
43 North West Trafford 1806.5 1171.5 -323.2
44 North West Copeland 2297.1 1168.6 -396
45 North West Wyre 1985.5 1162.4 55.5
46 Yorkshire and The Humber Wakefield 2216.8 1161 -43
47 Yorkshire and The Humber Kingston upon Hull, City of 1930.3 1159.4 121.7
48 North East County Durham 2240.4 1139.8 280.7
49 North West Allerdale 2280.4 1136.9 -28.7
50 Yorkshire and The Humber Kirklees 1925.1 1119.9 -61.7
51 East Midlands Bolsover 1774.8 1114.2 134
52 North West Chorley 2010.6 1113.2 -361.3
53 West Midlands Sandwell 1905.2 1109.5 -42.8
54 North West Stockport 1798.1 1105.1 -367
55 North West Preston 2091.6 1098.2 -241.3
56 West Midlands Coventry 1752.3 1090.6 -116.1
57 Yorkshire and The Humber Sheffield 1744.1 1087.5 -284.2
58 North East Darlington 2302.5 1079 318.2
59 West Midlands North Warwickshire 1905.2 1073 107.3
60 West Midlands Dudley 1963.9 1072.9 -171.7
61 West Midlands Wolverhampton 2027.6 1072.1 -154.9
62 East Midlands Derby 1829.3 1071.7 -157.2
63 Yorkshire and The Humber Bradford 1808.3 1059 70.6
64 North West Fylde 1888.9 1058.6 -341.3
65 East Midlands North East Derbyshire 1670.9 1033.4 -178.4
66 Yorkshire and The Humber Calderdale 1905.5 1025.5 -91.7
67 East Midlands Nottingham 1489.5 1011.8 -329
68 Yorkshire and The Humber Selby 1777.6 1006 -68.4
69 East Midlands Mansfield 1700 1005.4 -134
70 East Midlands Oadby and Wigston 1682 998.7 -101.8
71 West Midlands Birmingham 1628.6 985.9 -110.3
72 East Midlands Bassetlaw 1688.3 984.1 -131.4
73 West Midlands Tamworth 1722.5 984.1 -46.4
74 Yorkshire and The Humber Leeds 1864.2 983 -187.4
75 London Enfield 1354 981.4 -560.3
76 London Brent 1695.8 981.3 -283
77 North West Rossendale 1838.1 974 -470.2
78 East Midlands Corby 1930.1 973.9 -131.2
79 East Midlands High Peak 1620.4 970.4 -332.3
80 London Harrow 1658.1 962.4 -298.9
81 East Midlands Erewash 1615.3 961.8 -215.1
82 West Midlands South Staffordshire 1804.7 958.6 -225.6
83 North West Lancaster 1592.7 938.7 -246.5
84 East of England Watford 1727.3 937.2 -404.9
85 East of England Stevenage 1441.5 936.3 -204.5
86 London Ealing 1801.1 932.4 -438.1
87 London Hounslow 1836.5 932 -242.6
88 North West Cheshire West and Chester 1758.8 929.5 -347
89 London Newham 1498.8 926.7 -283.8
90 London Hillingdon 1632.3 925.4 -266.1
91 West Midlands Staffordshire Moorlands 1599.1 920 66
92 West Midlands Warwick 1378.8 919.8 -166.2
93 East Midlands Charnwood 1555.1 916.6 -263.5
94 London Redbridge 1524.6 915.4 -475.4
95 East of England Hertsmere 1558.8 914.8 -419.5
96 London Havering 1425.2 907.5 -774.3
97 London Wandsworth 1437.3 906.4 -470.3
98 West Midlands Rugby 1935.8 905.1 -250.6
99 South East Surrey Heath 1508.9 904.7 -320.3
100 East Midlands Blaby 1813.6 904.3 -520.9
101 Yorkshire and The Humber East Riding of Yorkshire 1768 903.6 -12.1
102 West Midlands Lichfield 1698.2 901.7 -137.7
103 East Midlands South Derbyshire 1678.3 899.3 -109.5
104 West Midlands Newcastle-under-Lyme 1627.1 898.3 5.8
105 South East Bracknell Forest 1633.3 895.1 -259.1
106 London Lewisham 1269.6 892 -547.5
107 London Southwark 1354.3 888.3 -623.5
108 South East Dartford 1480.9 886.7 -553.7
109 East Midlands Amber Valley 1611.5 885.9 -42.8
110 London Barking and Dagenham 1556.7 884.6 -720.5
111 East Midlands Harborough 1547 884 -294.7
112 East Midlands Ashfield 1664.4 881.3 -362.4
113 East Midlands Hinckley and Bosworth 1745.4 881.2 -163.8
114 North West Cheshire East 1750.6 881.1 -226.9
115 London Barnet 1415.1 879 -357.3
116 South East Crawley 1607.5 878.5 -177.5
117 East of England Three Rivers 1478.2 875.2 -107.1
118 West Midlands Solihull 1648.4 873.6 -89.5
119 West Midlands Wyre Forest 1800.5 870.2 146.1
120 West Midlands East Staffordshire 1784.7 866.7 104.3
121 Yorkshire and The Humber North Lincolnshire 1766.1 864.6 -204.9
122 Yorkshire and The Humber North East Lincolnshire 1873.1 863.8 -147.8
123 London Croydon 1418.8 863.6 -608.3
124 London Greenwich 1321.6 862.7 -727.4
125 London Merton 1498.6 862.4 -512.4
126 West Midlands Bromsgrove 1512.3 859.3 -113.9
127 East Midlands North West Leicestershire 1665.8 858.8 -83.7
128 London Lambeth 1401.8 852.9 -658.1
129 East of England Epping Forest 1360.3 851 -584.2
130 South East Milton Keynes 1726.8 847.3 -234
131 London Waltham Forest 1369.3 845.5 -701.5
132 West Midlands Stafford 1664 845.1 -153
133 East of England Basildon 1464.6 843.7 -339.4
134 East Midlands Gedling 1534.2 840.1 -452.6
135 South East Spelthorne 1528.9 839.9 -344.1
136 West Midlands Redditch 1553.2 836.6 -171.1
137 South East Runnymede 1377.2 835.8 -317.2
138 London Bexley 1359.4 835.7 -730.9
139 East of England Harlow 1821.8 834.7 -670
140 East of England Broxbourne 1456.1 830.6 -558
141 North West Carlisle 1969.2 830.6 -202.9
142 South East Slough 1672.7 829.7 -261.3
143 London Sutton 1434.7 826.9 -420.5
144 London Bromley 1313.6 822.9 -572.3
145 London Haringey 1348.2 821.4 -438
146 East of England Thurrock 1561.6 821.1 -660
147 East of England East Hertfordshire 1366.4 819.9 -382.5
148 Yorkshire and The Humber York 1489.5 817.4 -216.3
149 West Midlands Telford and Wrekin 1733.9 816.5 -108.1
150 London Islington 1280.4 808.8 -339.2
151 East Midlands Newark and Sherwood 1508.2 805 -399.8
152 Yorkshire and The Humber Scarborough 1600.2 803.5 85.5
153 East of England Huntingdonshire 1443.1 793.5 -137.1
154 East of England Luton 1666.8 793 -361
155 Yorkshire and The Humber Craven 1594.1 791.1 -147.4
156 West Midlands Stoke-on-Trent 1741.1 788.5 -59.8
157 Yorkshire and The Humber Harrogate 1519.7 787.1 38.4
158 London Hammersmith and Fulham 1517.3 786.2 -451.2
159 South West Bristol, City of 1508.1 779.6 -283.9
160 East of England Welwyn Hatfield 1369.7 775.8 -328.6
161 South West Swindon 1603.6 774 -288.3
162 London Hackney and City of London 1340.6 772 -481.8
163 East Midlands Northampton 1609.6 769.4 -129.3
164 East of England Peterborough 1708 763.5 -104.1
165 East of England Bedford 1616.1 760.1 -150.1
166 East of England Central Bedfordshire 1411.8 756.6 -282
167 London Kingston upon Thames 1285 755.9 -549.7
168 South East Portsmouth 1427.2 755.5 -56.2
169 East Midlands South Kesteven 1413.2 754.4 -74
170 North West South Lakeland 1680.6 751.8 -207
171 East Midlands Broxtowe 1396.7 750.4 -404
172 London Tower Hamlets 1467 747.7 -269.3
173 Yorkshire and The Humber Hambleton 1555.5 744.6 -48
174 London Richmond upon Thames 1264.8 743.5 -469.8
175 East Midlands Rushcliffe 1372.1 742.2 -406.2
176 South East Reading 1567.3 739.4 -233.1
177 South East Maidstone 1230.3 734.5 -104.3
178 South East Medway 1401.8 732 -361.9
179 South East Tonbridge and Malling 1359.3 728.5 -146.4
180 South East Gravesham 1371.5 727.5 -380
181 South East Tandridge 1261.5 714 -495.6
182 South East Rushmoor 1589.2 712.5 -178.2
183 East of England Southend-on-Sea 1319.2 712.2 -433.4
184 East of England Great Yarmouth 1605.9 710.7 -57.9
185 East Midlands Derbyshire Dales 1280 709 -199.8
186 East of England Braintree 1323.4 703.3 -250.8
187 West Midlands Stratford-on-Avon 1351.2 699.2 -261.3
188 South East Wokingham 1426.3 695.5 -154.1
189 South East Mole Valley 1136.5 694.4 -108.3
190 East Midlands Daventry 1507.7 693.7 -300.4
191 London Westminster 1188.1 693.4 -190.3
192 South East Oxford 1440.2 691 -154
193 South East South Bucks 1402 690.7 -230.3
194 South West North Somerset 1241.8 690.5 -200.6
195 South East Aylesbury Vale 1300 689 -94.4
196 East of England Fenland 1254.9 685.7 33.2
197 East Midlands Lincoln 1415.3 683.8 -374.3
198 East of England Uttlesford 1341.1 680 -438
199 East of England Chelmsford 1371.2 679.7 -444.9
200 South East Elmbridge 1311.1 679.3 -534.5
201 East of England North Hertfordshire 1247.5 677 -233.6
202 South West South Gloucestershire 1310.2 672.7 -229.9
203 South East Eastleigh 1294.3 671.9 -83.3
204 East of England Castle Point 1290.2 671 -525
205 East Midlands Kettering 1556.5 667.8 -457.3
206 South East Vale of White Horse 1406 663.3 -133.8
207 South East Windsor and Maidenhead 1340.6 662.8 -345.1
208 East Midlands Wellingborough 1437.3 661.7 -88.2
209 South East Cherwell 1484.4 661.6 -189.8
210 South West Gloucester 1411.6 660.4 -234.9
211 South East Reigate and Banstead 1335.4 659.7 -603.3
212 East Midlands West Lindsey 1356.8 658.6 -138.2
213 South East Gosport 1346.2 656.3 -43.7
214 East of England Brentwood 1280.4 655.5 -471.8
215 South East Epsom and Ewell 1350.5 654.5 -429.4
216 London Kensington and Chelsea 1382.7 651.7 -224.1
217 East of England Dacorum 1372.7 648.4 -469.1
218 South East Eastbourne 1445 647.2 18.4
219 South East Mid Sussex 1342.8 646.7 -298.4
220 South East Brighton and Hove 1374.5 644.9 -346.5
221 Yorkshire and The Humber Richmondshire 1652.6 642.8 26
222 South East Woking 1458.9 642.3 -386.3
223 South West Torbay 1371.3 642.2 29.8
224 South East Guildford 1121.3 641.7 -201.7
225 West Midlands Shropshire 1412.4 641.5 -342.8
226 East of England St Albans 1281.2 639.7 -276.2
227 South East Sevenoaks 1141.8 639 -462.8
228 East of England Ipswich 1540.7 638.6 -180.1
229 East Midlands Rutland 1302 637.2 -107.5
230 South West Cheltenham 1221.9 635.5 -77.7
231 South East Basingstoke and Deane 1345.6 633.4 -211.9
232 East of England Norwich 1394.7 631.6 -363
233 North West Eden 1538.5 629 -174.4
234 South East Havant 1264.9 628.3 -254.5
235 South West Bath and North East Somerset 1206.5 627.2 -238.6
236 South East Wycombe 1361.2 626.4 -229.1
237 South East Southampton 1241.3 624.7 -194.3
238 South East Hastings 1238.2 623.7 83.9
239 South East Thanet 1455.6 621.8 -308.6
240 West Midlands Worcester 1421.3 620.8 -134.6
241 South East Tunbridge Wells 1188 615 -52.9
242 East of England Rochford 1255.3 612.7 -578
243 South East Swale 1434.9 611.6 -199.5
244 South West Forest of Dean 1160.7 610.4 -89.8
245 Yorkshire and The Humber Ryedale 1213.4 606.2 -215.7
246 South West North Devon 1308 602.4 59.3
247 East Midlands East Northamptonshire 1328 601.8 -402.4
248 East of England Maldon 1160.5 595.2 -492.8
249 South East Hart 1247.9 591.5 -239.8
250 East of England Babergh 1203.5 591 -272.8
251 South East Test Valley 1279.5 589.7 -173.3
252 East of England Colchester 1264.7 589.5 -297
253 East of England East Suffolk 1348.4 585.5 -193.2
254 East of England Tendring 1182.2 583.3 -228.6
255 South East West Oxfordshire 1192.7 580.6 -387.1
256 South East West Berkshire 1221 578.4 -109.8
257 South West Plymouth 1357.9 577.4 -137.4
258 South East South Oxfordshire 1279.7 576.3 -210.1
259 East of England West Suffolk 1277.4 575.8 -134.2
260 South East Lewes 1117.6 573.7 -80.2
261 East Midlands South Northamptonshire 1272.3 572.4 -163.5
262 East Midlands Melton 1330.9 571 -481.1
263 West Midlands Malvern Hills 1051 566.3 -46
264 South East Folkestone and Hythe 1278.7 562.5 -292.4
265 East of England East Cambridgeshire 1183.3 562.4 -91.7
266 South East Fareham 1297.1 562.4 -196.9
267 South West Bournemouth, Christchurch and Poole 1245.4 559.3 -241.3
268 London Camden 1100.5 557.9 -295.7
269 East of England Mid Suffolk 1062.4 551.3 3.1
270 South East East Hampshire 1115.9 548.5 -124.5
271 South East Waverley 1100.7 546.9 -136.7
272 South East Chiltern 1159.9 546.1 -345.5
273 South East Worthing 1180.4 544.7 -69.2
274 East Midlands Boston 1157.6 538.2 -125.4
275 East Midlands North Kesteven 1298.3 536 -243.9
276 South East Dover 1171.1 531.4 -175.3
277 South East Horsham 1126 530.9 -257.2
278 East of England South Cambridgeshire 1203.8 528.8 -158.5
279 East of England South Norfolk 1162.4 526.1 -301
280 South West Tewkesbury 1010.1 522.5 -201
281 East Midlands East Lindsey 1162.5 520.4 -169.8
282 South East Wealden 1095.7 518.4 -171.5
283 South East Canterbury 1018.8 518.3 -187.2
284 East of England Cambridge 1337.7 514.2 -275.4
285 East of England Broadland 1126.3 507.3 -304
286 South East Ashford 1224.2 506.8 -256.4
287 South West Cotswold 926.2 499.2 -109.8
288 South West Exeter 1170 499.2 -80.8
289 South West Wiltshire 1147.1 496.1 -144.1
290 East of England North Norfolk 1054.5 494.2 -120.7
291 West Midlands Wychavon 1250.4 480.8 -175.3
292 South West Mendip 1150.6 478.6 -135.2
293 South West Sedgemoor 1155.1 478.1 -173.4
294 South West Dorset 1078.4 477.5 -100.6
295 South West South Hams 1065.5 476.4 -59.1
296 South East New Forest 1081.6 474.6 -127.4
297 South West Somerset West and Taunton 1042.3 471 -33.1
298 South East Adur 1208.9 467.6 -320.5
299 South East Winchester 1086.4 465.2 -228.2
300 East of England Breckland 1121.4 464.4 -282.2
301 East Midlands South Holland 1260.2 464.3 -176.2
302 West Midlands Herefordshire, County of 1199.3 461.8 -195.3
303 South West South Somerset 1133.4 448.6 -66.9
304 East of England King's Lynn and West Norfolk 1207.3 447.8 -177.2
305 South East Isle of Wight 862.3 434.8 -58.2
306 South West Teignbridge 976 432.6 -84.7
307 South East Arun 1034.7 429.6 -133.4
308 South East Chichester 1021.3 425.3 -191.3
309 South West Stroud 991.7 425.2 -355.2
310 South West Mid Devon 980.9 394.3 -185.4
311 South East Rother 898.5 369.4 -117
312 South West East Devon 903.6 366.8 -107.9
313 South West Cornwall and Isles of Scilly 945.2 354.8 -167.5
314 South West West Devon 974.3 324.1 -73.7
315 South West Torridge 1100.1 321.7 -205
NOTES - Colour coding of change column is green for decrease > 2 and red for increase > 2.
Data Source: https://coronavirus.data.gov.uk/