England Local Authorities by Weekly Rate per 100K in 60+ Age Range for 7 days to 10-Jan compared to previous period
Region Local Authority All Rate 60+ Rate
Wk. Change
1 North East Middlesbrough 2836.1 1788.7 -95.5
2 North East South Tyneside 2534.8 1497.1 293.2
3 North East Sunderland 2520.8 1440.3 174.8
4 North East Hartlepool 2719.6 1430.2 381.1
5 North West Barrow-in-Furness 2105.7 1414.5 -269.2
6 North East North Tyneside 2379 1410.6 124.8
7 North East Stockton-on-Tees 2541.8 1366.5 -148.2
8 North West Hyndburn 2202.6 1319.1 -376.9
9 North West Blackburn with Darwen 2152.2 1294.1 -147.9
10 North West Burnley 2259.8 1276.8 -303.3
11 North West Salford 1888.5 1272.7 -535.5
12 North West Tameside 1859.4 1244.6 -474.5
13 North East Redcar and Cleveland 2429.6 1242 -68.9
14 North West Liverpool 1716.8 1230.7 -451.6
15 West Midlands Nuneaton and Bedworth 2107.8 1225 -45.8
16 North East Gateshead 2174.8 1224.2 -13.4
17 North West Bolton 1851.2 1222.8 -300
18 North East Northumberland 2259.2 1213.9 122.2
19 North West Blackpool 2209.9 1209.5 -117.7
20 North East Newcastle upon Tyne 1957.5 1184.1 -155.1
21 North West Manchester 1644.3 1176.4 -441.5
22 Yorkshire and The Humber Barnsley 2112.7 1158 -350.3
23 North West Knowsley 1938.3 1139.1 -618.9
24 North West Oldham 1654.7 1135.2 -694.5
25 North West Rochdale 1899.3 1127.6 -463.5
26 West Midlands Cannock Chase 1846.6 1125.4 -410.4
27 North West Wyre 1856.4 1122 -42.9
28 North West Wigan 1863.8 1121 -757
29 East Midlands Leicester 1758.3 1117.9 -223.9
30 North West Wirral 1845 1107.4 -522.4
31 North East Darlington 2258.8 1103.2 280.1
32 North West Pendle 1956.7 1097.7 -210
33 West Midlands Walsall 1887.2 1084.6 -133.8
34 North West Sefton 1802.9 1083.5 -427.6
35 North East County Durham 2108.2 1083.1 139.3
36 North West St. Helens 1885.2 1082.3 -514.2
37 North West Warrington 1750.2 1079.2 -414.5
38 Yorkshire and The Humber Doncaster 1903.9 1076.4 -330.4
39 Yorkshire and The Humber Rotherham 1925.1 1074.8 -398.4
40 Yorkshire and The Humber Wakefield 1984.9 1067.1 -233.1
41 East Midlands Chesterfield 1606.8 1063.8 -763.8
42 North West Copeland 1987 1062.4 -579.5
43 North West Ribble Valley 1723.5 1055.3 -616.4
44 North West Allerdale 2012.6 1050.9 -248.4
45 North West Bury 1611.4 1047.9 -597
46 North West West Lancashire 1751.2 1045.8 -477.3
47 North West Halton 1939 1043.5 -433.6
48 North West Fylde 1746.1 1037.7 -435.3
49 West Midlands Coventry 1689.9 1036.3 -214.2
50 North West Preston 1931.4 1031.7 -367.2
51 Yorkshire and The Humber Kirklees 1753.3 1031.4 -275.4
52 North West Stockport 1592.5 1025.4 -492.5
53 North West Trafford 1643.3 1019.1 -538.1
54 East Midlands Bolsover 1690 1017.2 -97
55 Yorkshire and The Humber Sheffield 1617.7 1012.2 -415.4
56 Yorkshire and The Humber Kingston upon Hull, City of 1803 1011.5 -164.8
57 North West Chorley 1808.7 1009.9 -516.3
58 West Midlands Tamworth 1615.9 1009.9 10.3
59 East Midlands Mansfield 1696.4 1008.9 -119.9
60 West Midlands Sandwell 1824.1 1005.4 -237.2
61 Yorkshire and The Humber Bradford 1748.1 998.3 -88.7
62 West Midlands Wolverhampton 1873.6 962.4 -322
63 West Midlands North Warwickshire 1644 960.3 -75.1
64 West Midlands Dudley 1788.3 953.7 -386.3
65 Yorkshire and The Humber Calderdale 1755.1 948.7 -241.4
66 East Midlands North East Derbyshire 1453.8 938.1 -298.3
67 East Midlands Derby 1667.7 936.1 -383.1
68 North West Rossendale 1705.2 934.8 -425.4
69 Yorkshire and The Humber Selby 1597.7 933.6 -233.4
70 North West South Ribble 1837.3 924.1 -500.9
71 East Midlands High Peak 1459.5 921.3 -438.1
72 East Midlands Corby 1835.7 918.6 -269.4
73 Yorkshire and The Humber Leeds 1724.9 909.6 -328.7
74 East Midlands Nottingham 1380.9 907.7 -435
75 West Midlands Birmingham 1545.9 899.3 -251.8
76 London Brent 1578.4 891.4 -366.1
77 West Midlands Warwick 1328.4 885.4 -226.4
78 London Hounslow 1726.9 883.1 -289.4
79 West Midlands Rugby 1844.6 882.7 -280.5
80 London Harrow 1542 876.3 -374
81 East Midlands Bassetlaw 1570.8 873.1 -338.8
82 West Midlands Bromsgrove 1426.9 873.1 -141.5
83 East Midlands Oadby and Wigston 1566.8 871.5 -400.8
84 London Ealing 1719.8 871.4 -492.7
85 London Hillingdon 1546.9 869 -364.8
86 London Enfield 1259.6 868.3 -637.3
87 West Midlands South Staffordshire 1640.1 862.8 -344
88 North West Cheshire West and Chester 1602 860.3 -433.8
89 East Midlands Erewash 1432.4 854.2 -378.2
90 South East Bracknell Forest 1544.7 851.9 -329.7
91 West Midlands Lichfield 1542.1 851.6 -219.1
92 East of England Watford 1620.7 850.4 -509.1
93 South East Surrey Heath 1408 848.4 -415.6
94 London Havering 1285.2 848.3 -789.2
95 South East Dartford 1315.2 844.5 -558.3
96 London Redbridge 1405.2 840.8 -518.3
97 Yorkshire and The Humber East Riding of Yorkshire 1636.6 836.9 -147.2
98 East Midlands Charnwood 1438.8 835.5 -412.2
99 East Midlands Ashfield 1516.3 835.3 -371.5
100 London Merton 1400.3 834.8 -526.2
101 London Wandsworth 1353.2 833.4 -429.2
102 South East Milton Keynes 1664.6 832.2 -258.6
103 West Midlands East Staffordshire 1713.5 827.6 6.5
104 South East Crawley 1480.4 827.1 -172.9
105 North West Cheshire East 1621 823.3 -303.1
106 North West Lancaster 1469.1 823.3 -437.9
107 East of England Stevenage 1356.3 823.3 -419.7
108 West Midlands Newcastle-under-Lyme 1559.3 823.2 -132.9
109 East of England Hertsmere 1456.3 822.9 -491.4
110 East Midlands Hinckley and Bosworth 1596.8 822.4 -290.7
111 East Midlands Blaby 1613.6 814.9 -669.9
112 London Lewisham 1181.4 814.1 -594.7
113 East Midlands Amber Valley 1452.4 810.9 -192.7
114 East Midlands Harborough 1435.1 806.7 -434.6
115 West Midlands Staffordshire Moorlands 1517.9 803.8 -147.6
116 London Croydon 1305.1 803.1 -632.6
117 East Midlands Newark and Sherwood 1427.8 802.2 -419.3
118 London Hammersmith and Fulham 1443.8 796.8 -359.6
119 West Midlands Wyre Forest 1702.6 794 0
120 Yorkshire and The Humber North Lincolnshire 1619.1 790.9 -311.4
121 East Midlands Gedling 1357.4 790.5 -502.2
122 London Southwark 1268.4 787.2 -690.9
123 London Lambeth 1304.8 786.3 -697.6
124 Yorkshire and The Humber North East Lincolnshire 1712.4 785.2 -242.5
125 West Midlands Stafford 1558.1 784.9 -225.7
126 West Midlands Solihull 1495.7 780.8 -213.2
127 Yorkshire and The Humber Harrogate 1483.2 777 -10.1
128 East of England Three Rivers 1365.4 776.9 -285.8
129 London Greenwich 1218.9 776.4 -704.1
130 West Midlands Stoke-on-Trent 1670.6 774.9 -107.5
131 London Waltham Forest 1259.5 770 -710.9
132 East Midlands Broxtowe 1318.2 769.6 -381.6
133 London Bexley 1240.7 765.8 -690.3
134 London Newham 1363.8 764.1 -494.9
135 London Barking and Dagenham 1400.7 763.3 -824
136 East of England Epping Forest 1224.9 762.1 -652.3
137 East of England Harlow 1628.1 757.8 -724.9
138 East of England Huntingdonshire 1338.7 757.6 -244.8
139 London Barnet 1316.3 757.3 -511.4
140 Yorkshire and The Humber Scarborough 1500.8 756.8 20.7
141 East of England Thurrock 1412.3 756 -669.3
142 East Midlands North West Leicestershire 1554.2 753.2 -258.4
143 East Midlands South Derbyshire 1530.4 751.9 -351.4
144 North West Carlisle 1746.1 748.2 -345.6
145 West Midlands Redditch 1403.6 746.3 -318.4
146 South East Runnymede 1293 745.1 -392.8
147 West Midlands Telford and Wrekin 1622.5 744.5 -230.5
148 London Haringey 1279.4 744.2 -490.3
149 London Sutton 1294.6 744.2 -519.8
150 East of England East Hertfordshire 1229.4 743.3 -456.4
151 East of England Broxbourne 1323.8 742.7 -624
152 South East Spelthorne 1376.8 737.5 -475.2
153 South East Slough 1545.6 733.4 -353
154 Yorkshire and The Humber Craven 1471.9 732.2 -240.7
155 London Islington 1191.7 724 -381.6
156 London Bromley 1196.7 721.3 -659.4
157 South East Portsmouth 1381 721.2 -129.6
158 Yorkshire and The Humber York 1347.8 719.2 -362.6
159 East of England Basildon 1295.1 718.8 -492.6
160 London Richmond upon Thames 1168.4 717.6 -450.8
161 South West Bristol, City of 1378.7 714 -379.8
162 East Midlands Northampton 1521.2 711.2 -228.5
163 East of England Central Bedfordshire 1313.2 706.3 -323.6
164 London Hackney and City of London 1226.2 705.2 -502.1
165 London Tower Hamlets 1383 703.4 -275.6
166 East of England Bedford 1502.1 702 -259.1
167 East Midlands South Kesteven 1307.7 701.2 -141.1
168 South West Swindon 1458.6 691.4 -411.2
169 East of England Luton 1572.7 686.4 -525
170 Yorkshire and The Humber Hambleton 1436.9 680.7 -159.8
171 London Kingston upon Thames 1198.5 678.2 -579.6
172 East Midlands Derbyshire Dales 1230.2 677.7 -238.9
173 South West Gloucester 1309.1 677.4 -200.9
174 North West South Lakeland 1548.1 675.9 -314.3
175 South East Gravesham 1273.3 674.3 -429.1
176 South East Wokingham 1380.3 673.2 -156.5
177 East Midlands Daventry 1395.1 668.4 -342.6
178 South East Reading 1511.1 666.5 -382.5
179 South East Eastbourne 1405.3 665.6 0
180 South East Tonbridge and Malling 1261.9 661.5 -228.6
181 East Midlands Rushcliffe 1243.7 659.7 -488.7
182 East of England Southend-on-Sea 1232.1 657.7 -463.9
183 East of England Welwyn Hatfield 1251.9 657.1 -463.1
184 South West Cheltenham 1149.6 655.7 -71
185 East of England Uttlesford 1223.6 654.9 -425.5
186 South East South Bucks 1265.8 649.8 -307
187 South East Maidstone 1153.5 648.8 -231.7
188 South East Tandridge 1121.5 646.8 -546
189 South East Woking 1368.9 646.7 -373.2
190 South East Windsor and Maidenhead 1262.7 646.5 -380.4
191 Yorkshire and The Humber Richmondshire 1595 642.8 -32.4
192 East of England Peterborough 1648.3 642 -272.7
193 East of England North Hertfordshire 1138.9 641 -233.7
194 South West North Somerset 1184.8 640 -306.2
195 South East Cherwell 1394.8 637.2 -249.4
196 London Westminster 1141.4 636.6 -203.4
197 East of England Braintree 1209.1 629.5 -304.9
198 West Midlands Stratford-on-Avon 1260.5 628.6 -381.4
199 London Kensington and Chelsea 1347.7 628.1 -209.4
200 South West Torbay 1339.8 627.3 21.3
201 East of England Brentwood 1171.6 625.7 -447
202 South East Rushmoor 1476.9 623.5 -382.4
203 South East Epsom and Ewell 1246.8 623.1 -439.8
204 South East Medway 1221.6 623 -510.6
205 South East Mid Sussex 1237.7 619.3 -328.3
206 East Midlands Lincoln 1369.4 618.9 -459.2
207 South East Brighton and Hove 1298.4 617.9 -310
208 South East Basingstoke and Deane 1257.9 616.5 -260.1
209 East Midlands Kettering 1396.1 615.2 -530.1
210 South East Southampton 1180.8 613.7 -170
211 East Midlands West Lindsey 1265.2 610.4 -231.4
212 East of England Dacorum 1253.1 609.8 -466.3
213 South East Aylesbury Vale 1234.7 609.6 -225.3
214 East of England Fenland 1210.8 609.5 -132.5
215 East of England Castle Point 1140 608.4 -598
216 East Midlands Wellingborough 1349.9 607.8 -181.3
217 East of England St Albans 1157.3 606.6 -315.3
218 East of England Norwich 1273.8 606.2 -395.7
219 South East Reigate and Banstead 1212.2 606.1 -563.8
220 South East Oxford 1384 604.1 -288.3
221 East of England Ipswich 1474.5 602.5 -239.1
222 East of England Great Yarmouth 1453.7 601.4 -276.5
223 South East Havant 1158.8 599.8 -285.6
224 South East Hart 1182.3 599.5 -171.9
225 West Midlands Shropshire 1302.7 594.3 -403.5
226 South East Mole Valley 1056.5 593.6 -242.7
227 South East Vale of White Horse 1307.3 593.6 -248.1
228 South East Elmbridge 1218.5 588.8 -612.9
229 South East Sevenoaks 1061 585.2 -501.7
230 South East Wycombe 1283.5 584.3 -313.3
231 West Midlands Malvern Hills 1007 580.5 -31.8
232 South East Guildford 1042.9 577.5 -272
233 South West South Gloucestershire 1196.6 577 -409.9
234 South West Bath and North East Somerset 1106.2 576.5 -299.9
235 South East Gosport 1195.1 573.1 -205.7
236 East Midlands East Northamptonshire 1186 571.1 -479.1
237 South West Forest of Dean 1059.6 570.9 -175.9
238 East of England Rochford 1093.3 570.3 -574.1
239 West Midlands Worcester 1408.3 568.7 -230.1
240 South East South Oxfordshire 1244.3 568.6 -174.2
241 South West North Devon 1224.4 568 -34.4
242 South East Hastings 1180.9 567.8 -35.9
243 Yorkshire and The Humber Ryedale 1136.1 565.1 -267.1
244 East Midlands Melton 1200.6 564.5 -461.9
245 East of England Chelmsford 1198 563.4 -574.6
246 South East Eastleigh 1151.1 562.8 -272.8
247 East of England Babergh 1095.6 555.3 -344.2
248 South East Thanet 1332.6 554.5 -387.5
249 South West Plymouth 1246.3 550.9 -162.3
250 North West Eden 1380.3 549.7 -301.3
251 South East Test Valley 1218.1 547.8 -248.8
252 East of England East Suffolk 1245.7 546.4 -231.2
253 East Midlands Rutland 1146.4 545.1 -307.1
254 South East Horsham 1040.1 542.6 -224.5
255 South East Dover 1148.4 539.6 -186.3
256 East of England West Suffolk 1238.6 536.6 -177.5
257 South East West Berkshire 1149.8 534.4 -183.1
258 East of England Mid Suffolk 1006.1 533.2 -39.1
259 South East Folkestone and Hythe 1199.3 531.9 -311.9
260 South West Bournemouth, Christchurch and Poole 1168.8 529.2 -279.7
261 South East Lewes 1046.1 526.1 -151.6
262 South East Worthing 1161.4 525.8 -91.3
263 South East Adur 1140.5 525.4 -194.4
264 South East Tunbridge Wells 1112.4 522.4 -191.7
265 South East Waverley 1031.1 521.8 -170.2
266 East of England Colchester 1194.3 520.9 -379.3
267 East of England Maldon 1013.7 520.8 -511.4
268 South East East Hampshire 1057 516.7 -177.5
269 East of England Tendring 1043 515.6 -320
270 South East Swale 1230.4 511.9 -333.3
271 South East Fareham 1153.5 511.8 -264.4
272 South West Tewkesbury 967.7 511.6 -248.5
273 East Midlands North Kesteven 1241.6 510.5 -292.1
274 South West Exeter 1116.8 510.2 -77.1
275 South East Ashford 1174.6 503.8 -244.3
276 London Camden 1037.5 502.4 -331.2
277 East Midlands Boston 1126.6 501.6 -193.4
278 South East West Oxfordshire 1123.9 501.3 -450.5
279 East Midlands East Lindsey 1063.9 498.5 -199
280 East of England South Cambridgeshire 1134.9 497.2 -216.9
281 East Midlands South Northamptonshire 1192.8 494.5 -311.5
282 South East Canterbury 976.8 493.2 -226
283 South West Cotswold 918.4 489.2 -149.8
284 East of England Cambridge 1336.1 486.6 -312.2
285 South West Sedgemoor 1060.3 478.1 -186.6
286 South East Chiltern 1051.7 475.5 -393.8
287 West Midlands Wychavon 1151.9 471.4 -215.5
288 South West Somerset West and Taunton 1035.9 469 -56.5
289 South West South Hams 977.8 467 -102.8
290 East Midlands South Holland 1183 464.3 -203.4
291 East of England East Cambridgeshire 1071.3 462.4 -258.3
292 East of England Breckland 1078.9 455.5 -293.3
293 South West Wiltshire 1069.9 455.4 -211.5
294 South East Winchester 1018 453.6 -231.2
295 West Midlands Herefordshire, County of 1135.7 447.2 -224.5
296 East of England South Norfolk 1036.6 445.7 -436.5
297 East of England Broadland 1014.2 441.9 -385.7
298 South West Mendip 1062.9 439.2 -202.7
299 South West Dorset 1016.9 438.2 -179.2
300 South East Wealden 1002.8 435.3 -280.4
301 East of England North Norfolk 954.7 430.4 -221
302 South East New Forest 972.4 427.6 -201.7
303 South East Arun 935.3 422.7 -155.9
304 South West Stroud 933 422.4 -349.6
305 South East Chichester 943.9 420.5 -193.8
306 South West Teignbridge 935.3 406.5 -139.1
307 East of England King's Lynn and West Norfolk 1154.5 406 -262.7
308 South West South Somerset 1073.5 403.4 -144.7
309 South East Isle of Wight 822.3 394 -110.7
310 South West East Devon 846.9 361.4 -133.1
311 South East Rother 865.4 351.2 -169
312 South West Mid Devon 922.1 331.2 -291.8
313 South West Cornwall and Isles of Scilly 869.9 329.1 -197
314 South West Torridge 1026 297.5 -249.3
315 South West West Devon 865.7 284.8 -142.4
NOTES - Colour coding of change column is green for decrease > 2 and red for increase > 2.
Data Source: https://coronavirus.data.gov.uk/