England Local Authorities by Weekly Rate per 100K in 60+ Age Range for 7 days to 11-Jan compared to previous period
Region Local Authority All Rate 60+ Rate
Wk. Change
1 North East Middlesbrough 2395.1 1515 -607.9
2 North East South Tyneside 2313.8 1346.9 2.5
3 North East Sunderland 2273.2 1329.2 -70.4
4 North East North Tyneside 2120.9 1269.7 -180.1
5 North West Blackburn with Darwen 1892.3 1216.8 -275.6
6 North East Hartlepool 2252.8 1196.6 -45.1
7 North East Newcastle upon Tyne 1779.8 1147 -249.6
8 North East Stockton-on-Tees 2098.1 1128.9 -611.2
9 North East Northumberland 1975.8 1103 -95.9
10 North East Gateshead 1924.7 1092.4 -259.8
11 North West Salford 1566.8 1073.1 -786
12 North West Blackpool 1855.8 1067.6 -315.8
13 West Midlands Nuneaton and Bedworth 1752.7 1066.1 -314.7
14 North West Liverpool 1460.8 1064.9 -655.3
15 North West Hyndburn 1864.9 1039 -825
16 Yorkshire and The Humber Barnsley 1831.3 1037.1 -545.6
17 North West Bolton 1561.5 1034 -642.6
18 North East Redcar and Cleveland 1973.4 1033 -516.4
19 North West Burnley 1877.1 1023.2 -729
20 North West Tameside 1545.5 1013 -751.3
21 North West Barrow-in-Furness 1560.1 971.2 -1050.3
22 North West Manchester 1403.4 971 -676.2
23 Yorkshire and The Humber Doncaster 1637.2 948.7 -466.9
24 North West St. Helens 1580.9 941.8 -621.7
25 North West Rochdale 1593.5 937.3 -647.8
26 North West Wirral 1507.1 936.5 -758.1
27 North East Darlington 1856.6 930.3 -96.8
28 West Midlands Cannock Chase 1581.5 930.1 -621.3
29 North West Wigan 1530.1 921.4 -961.4
30 East Midlands Leicester 1532.9 915.7 -529.7
31 North West Wyre 1531 915.3 -385.8
32 North West Knowsley 1567.1 914.6 -972.1
33 North West Ribble Valley 1397.8 914.2 -752.3
34 East Midlands Chesterfield 1349.5 910.4 -947.9
35 North East County Durham 1821.1 906.9 -198.1
36 North West Fylde 1446.9 905.4 -588.5
37 North West Preston 1697.6 898.8 -559.6
38 North West Stockport 1321.5 897.4 -658.3
39 Yorkshire and The Humber Wakefield 1679 897.3 -471.9
40 North West Oldham 1354.2 897.1 -962.1
41 North West Pendle 1698.4 896.6 -542.3
42 West Midlands Walsall 1618.3 889.2 -460
43 North West West Lancashire 1466.4 887.7 -659.7
44 Yorkshire and The Humber Rotherham 1612.2 885.7 -655.9
45 North West Chorley 1570.6 880.8 -648.6
46 Yorkshire and The Humber Bradford 1611 878 -272.4
47 Yorkshire and The Humber Kirklees 1488.8 877.3 -505.5
48 West Midlands Coventry 1500.1 867.3 -446.5
49 West Midlands Sandwell 1623.2 866.2 -437.6
50 North West Allerdale 1608.9 863 -531.9
51 West Midlands Tamworth 1424.6 860.5 -185.5
52 Yorkshire and The Humber Sheffield 1414.3 858.3 -643
53 North West Sefton 1434.3 856.2 -736.1
54 North West Warrington 1458.5 855.7 -735.4
55 North West Halton 1612.9 854.6 -783.5
56 North West Bury 1336.6 854 -858.4
57 East Midlands Mansfield 1413.8 850.1 -363.4
58 North West Copeland 1600.5 849.9 -941.7
59 West Midlands Wolverhampton 1653.1 835.4 -508.2
60 East Midlands Bolsover 1399.7 827.6 -393
61 East Midlands Bassetlaw 1381.5 823.5 -394.2
62 West Midlands Rugby 1671.9 819.1 -366.6
63 West Midlands Bromsgrove 1268.8 811 -203.6
64 East Midlands Oadby and Wigston 1345.2 807.9 -445.3
65 East Midlands Derby 1446.5 802.4 -540.3
66 Yorkshire and The Humber Calderdale 1550.4 799 -447.3
67 North West Trafford 1341.5 796.9 -806.2
68 East Midlands North East Derbyshire 1203.3 793.5 -452.1
69 West Midlands Dudley 1543.3 792.8 -592.5
70 Yorkshire and The Humber Leeds 1532.8 791.8 -489.6
71 North West Rossendale 1376.2 789.3 -632.5
72 Yorkshire and The Humber Kingston upon Hull, City of 1526.7 788.6 -573.1
73 West Midlands Birmingham 1399.7 783 -395.8
74 London Hillingdon 1377.6 782.6 -467.1
75 East Midlands Nottingham 1195.8 781 -540.9
76 London Merton 1238.5 779.7 -509.7
77 London Harrow 1357.3 779.1 -485.8
78 London Ealing 1553.5 778.3 -542.5
79 West Midlands South Staffordshire 1430.1 769.7 -487.8
80 London Hounslow 1510.9 761.8 -434.1
81 Yorkshire and The Humber Selby 1310.8 760.6 -531.2
82 London Brent 1392.9 757.6 -544
83 East Midlands High Peak 1179.9 747.6 -683.5
84 East Midlands Corby 1538.7 746 -504.2
85 West Midlands North Warwickshire 1375 745.7 -380.9
86 London Redbridge 1219.9 742 -611.5
87 North West South Ribble 1527.7 740 -801.3
88 East Midlands Hinckley and Bosworth 1359.3 729.7 -395.7
89 London Enfield 1086 724.1 -771.7
90 South East Dartford 1118.8 722.5 -628.7
91 South East Runnymede 1158 720 -372.5
92 London Hammersmith and Fulham 1290.7 719.2 -349
93 South East Bracknell Forest 1325.6 718.4 -482.9
94 East of England Watford 1461.4 717.3 -688.5
95 South East Milton Keynes 1485.5 717.1 -434
96 London Wandsworth 1146.1 716.9 -493.2
97 North West Cheshire East 1371.2 715.6 -461.6
98 North West Cheshire West and Chester 1324 711.6 -631
99 Yorkshire and The Humber Craven 1262.7 707.6 -309.5
100 South East Crawley 1253.6 705.6 -336.4
101 East Midlands Charnwood 1258.9 704.9 -563
102 East Midlands Amber Valley 1217.1 703.9 -342.6
103 West Midlands Warwick 1139.3 702 -504.4
104 West Midlands Stoke-on-Trent 1465.2 701.5 -247.5
105 West Midlands Solihull 1302.2 700 -297.5
106 London Lambeth 1115.3 692.6 -734.6
107 West Midlands Lichfield 1282.7 691.9 -457.1
108 South East Slough 1444.1 687.6 -362.1
109 East of England Hertsmere 1269.5 687.1 -639.2
110 London Lewisham 1027.5 686.7 -700.8
111 East Midlands Ashfield 1272.4 684.8 -614.1
112 North West Lancaster 1211.9 681.8 -618.8
113 London Croydon 1104.4 679.6 -721.2
114 London Barnet 1197.8 677.1 -537.2
115 East of England Three Rivers 1189.8 674.2 -446.5
116 West Midlands Newcastle-under-Lyme 1312.4 673 -366.9
117 London Newham 1182.5 672 -608.8
118 London Islington 1039.4 671.9 -433.7
119 East Midlands Harborough 1220.4 670.4 -629.8
120 West Midlands Redditch 1264.5 660.7 -408.8
121 East Midlands Daventry 1215.6 659.9 -380.7
122 West Midlands Stafford 1326 659.5 -398.8
123 South East Surrey Heath 1158 658 -675.2
124 North West Carlisle 1547.2 656.3 -507.2
125 London Richmond upon Thames 1045.7 656.2 -509.9
126 East Midlands Erewash 1159.2 655.3 -684.6
127 East Midlands Blaby 1296.7 654.9 -859.6
128 London Havering 1036.2 652.7 -973.2
129 London Southwark 1084.3 652.4 -801.7
130 West Midlands East Staffordshire 1445.6 651.6 -309.6
131 Yorkshire and The Humber East Riding of Yorkshire 1345.5 645.7 -475.1
132 East of England Stevenage 1149.8 645.7 -742.6
133 East of England Thurrock 1192.4 644.5 -805.6
134 East of England Epping Forest 980.5 643.5 -762
135 London Barking and Dagenham 1183.5 642.1 -895.3
136 Yorkshire and The Humber Harrogate 1288.8 641.8 -238.1
137 West Midlands Wyre Forest 1493 641.6 -266.7
138 London Waltham Forest 1080 640.1 -800.6
139 Yorkshire and The Humber North East Lincolnshire 1405.6 637.4 -475.8
140 Yorkshire and The Humber Hambleton 1200.8 636 -274.8
141 Yorkshire and The Humber Scarborough 1229.6 635 -212.5
142 East Midlands Broxtowe 1093.1 631.7 -516.3
143 West Midlands Telford and Wrekin 1473.1 631.6 -453.9
144 Yorkshire and The Humber North Lincolnshire 1374.8 629 -545
145 East Midlands Newark and Sherwood 1127.3 628.9 -620.6
146 London Greenwich 1050.4 627.2 -788
147 East of England Central Bedfordshire 1150.6 624.3 -397
148 Yorkshire and The Humber York 1150.6 621 -490.8
149 South West Bristol, City of 1193.7 620.7 -475.6
150 East Midlands South Derbyshire 1270.1 615.9 -551.6
151 London Tower Hamlets 1220.6 614.7 -380.2
152 London Haringey 1126 612.3 -589.9
153 London Bromley 990.6 611.9 -730.5
154 East Midlands North West Leicestershire 1305.2 611.3 -487.6
155 London Bexley 1040.5 611.2 -793.4
156 East of England Luton 1434.5 609.8 -604.3
157 East of England Peterborough 1587.2 609.8 -317.3
158 East of England Bedford 1331.5 605.2 -363.1
159 South West Swindon 1298 604.7 -542.2
160 East Midlands Northampton 1399.5 599.1 -405.2
161 South East Portsmouth 1127.2 599 -298.3
162 South East Spelthorne 1183.5 598.2 -635
163 London Hackney and City of London 1070 597.9 -560.1
164 South West Gloucester 1188.8 595.7 -323.4
165 London Sutton 1106.9 593 -715.9
166 South East Reading 1336.5 590.1 -491.7
167 South West North Somerset 1049.3 589.5 -372
168 South East Gravesham 1123.6 588.5 -498.6
169 Yorkshire and The Humber Richmondshire 1388.4 584.3 -201.3
170 West Midlands Staffordshire Moorlands 1270 577.7 -515
171 South East Woking 1207.9 577.2 -421
172 East Midlands Gedling 1102 576.6 -778.1
173 East of England Broxbourne 1083.1 575.7 -909.6
174 South East Wokingham 1151 571.3 -327.9
175 East Midlands South Kesteven 1089.2 569.3 -342.4
176 East of England East Hertfordshire 1004.7 568.4 -705.1
177 East Midlands Rushcliffe 1078.9 568.1 -589.4
178 East of England Huntingdonshire 1129.7 567.7 -510.7
179 South West Torbay 1206.9 565.4 -87.5
180 South East Basingstoke and Deane 1134.6 563.5 -301
181 London Kingston upon Thames 1030.5 561.7 -690.1
182 South East Rushmoor 1328.6 560.6 -482
183 London Kensington and Chelsea 1206.2 560.3 -294.9
184 London Westminster 1048 560 -284.4
185 South East South Bucks 1140.8 557.7 -496.3
186 South East Eastbourne 1146.8 552.1 -217.7
187 East of England Basildon 1099.4 551.5 -725.9
188 South East Medway 1051.8 550.3 -585
189 South East Mid Sussex 1059.5 549.7 -420.3
190 East of England Harlow 1303.9 549.1 -928.1
191 East of England Brentwood 964.5 546.3 -491.6
192 West Midlands Stratford-on-Avon 1115.6 546.2 -510.9
193 South East Epsom and Ewell 1070.4 544.6 -507.9
194 South West Cheltenham 992.7 544.2 -236.6
195 East Midlands Kettering 1244.5 542.3 -562.6
196 East Midlands Wellingborough 1185.1 539.2 -294.1
197 South East Windsor and Maidenhead 1089.4 537.9 -489
198 South East Oxford 1209.9 537 -410.7
199 South East Aylesbury Vale 1094 532.3 -349.8
200 South East Elmbridge 1063.3 531.4 -609.9
201 East Midlands East Northamptonshire 1046.2 528.9 -490.6
202 South East Maidstone 966.3 528.3 -396.2
203 East of England Great Yarmouth 1218.8 527.4 -379.5
204 North West South Lakeland 1217.3 523.9 -529.2
205 East of England St Albans 1012.6 522.5 -450.5
206 South East Tonbridge and Malling 1041.7 521.3 -445
207 East Midlands Derbyshire Dales 980.3 521 -446.5
208 South East Mole Valley 929.8 518.9 -395.8
209 South West Forest of Dean 904.7 517 -262.1
210 South East Wycombe 1071.3 516.6 -359.9
211 East of England Welwyn Hatfield 1081.6 514.6 -621.4
212 South East Southampton 1045.5 514.3 -340
213 East of England Norwich 1094.4 511.8 -475.6
214 East of England Southend-on-Sea 1009.5 511.8 -629.4
215 East of England Fenland 1077.6 510.1 -318
216 East of England Uttlesford 1068.4 508.9 -659.1
217 South East Cherwell 1176.8 507 -469.1
218 South West South Gloucestershire 1084.4 507 -479.9
219 East of England Braintree 1051 506.6 -449.9
220 East Midlands Lincoln 1194.4 504.1 -594
221 South East Tandridge 931.8 504 -789.6
222 West Midlands Shropshire 1086 503.7 -473.9
223 East Midlands Melton 1035.1 500.4 -538.9
224 South West North Devon 1013.5 496.2 -196.7
225 South East Reigate and Banstead 1012.5 493.3 -656.9
226 East of England Mid Suffolk 888.8 491 -147.6
227 South East Brighton and Hove 1078.3 490.9 -487
228 South East Sevenoaks 876.6 489.7 -621
229 East of England Dacorum 1065.3 488.4 -582.2
230 South East Waverley 915.8 485.5 -212.1
231 East of England North Hertfordshire 922.3 485.3 -467.3
232 South East Vale of White Horse 1112.3 484.9 -412.5
233 East of England Chelmsford 1017 482.9 -637.2
234 South East Guildford 919.2 482.8 -412.5
235 West Midlands Worcester 1272.6 481.9 -369
236 South West Bath and North East Somerset 970.7 481.5 -451.9
237 South West Plymouth 1088.9 480.7 -249.7
238 London Camden 920.1 475.7 -351.2
239 South East Hart 945.6 475.6 -343.7
240 South East Thanet 1110.6 473.3 -484.9
241 East of England Castle Point 905.8 472.8 -667.6
242 South East Dover 1015.9 471.1 -301.4
243 East Midlands West Lindsey 1092.7 469.1 -417.6
244 South East South Oxfordshire 1051.6 466.2 -325.3
245 North West Eden 1160.9 465.1 -364.7
246 West Midlands Malvern Hills 871 460.1 -240.7
247 South East Havant 980.7 459.6 -490.7
248 South West Exeter 984.8 458.8 -146.9
249 East of England Ipswich 1177.4 458.5 -428.9
250 South East Test Valley 1060.1 458.4 -377.3
251 South East Horsham 898.4 456 -350.8
252 East of England South Cambridgeshire 1015.5 455.7 -275.4
253 East of England Rochford 854.7 454.7 -674.3
254 South East Adur 950.3 451.8 -278.5
255 South East East Hampshire 922.1 450.4 -267.6
256 South West Bournemouth, Christchurch and Poole 1013.9 449.7 -371
257 East Midlands North Kesteven 1078.3 448.1 -365.8
258 South East Eastleigh 984.3 448 -439.3
259 South East Worthing 1026 447.1 -226.6
260 East Midlands Rutland 995.7 445.3 -445.3
261 East of England West Suffolk 1076.1 443.7 -322
262 East of England East Suffolk 1064.8 440.5 -396.9
263 South West Tewkesbury 845.5 438.5 -328.9
264 South East Gosport 1038 437.5 -450.6
265 East of England Cambridge 1223.4 436.1 -371.9
266 South East Canterbury 843.7 436.1 -292.2
267 West Midlands Wychavon 1021.5 435.8 -253.5
268 South East West Berkshire 1006.6 434.4 -322.1
269 East of England Maldon 827.2 432.4 -567.3
270 East Midlands South Northamptonshire 1040.9 432.2 -389.4
271 South East Ashford 986.9 431.4 -365
272 South West Cotswold 805.4 429.3 -233
273 East of England Colchester 989.9 427.2 -500.4
274 Yorkshire and The Humber Ryedale 916.8 426.4 -472.6
275 South East Lewes 871.3 425 -288.4
276 South West Somerset West and Taunton 915.6 424.3 -151.8
277 South East Hastings 1013.5 419.8 -319.9
278 East Midlands East Lindsey 896.3 416.3 -270.2
279 East of England Tendring 865.9 415.1 -451.6
280 South East Folkestone and Hythe 1027.2 414.9 -495.7
281 South East Fareham 937.8 410.6 -430.3
282 South East West Oxfordshire 968.2 409.3 -488.6
283 East Midlands South Holland 1063 406.7 -254.2
284 South West Sedgemoor 928.4 404.6 -296.9
285 East of England Babergh 888.5 399.4 -506.6
286 South East Swale 1000.6 399 -522.4
287 South East New Forest 856.6 398.8 -247.2
288 South East Tunbridge Wells 910.6 396.7 -390.2
289 East of England South Norfolk 902.3 395.2 -461.8
290 West Midlands Herefordshire, County of 959.1 389.1 -268
291 South West Stroud 849.5 388.8 -391.6
292 East Midlands Boston 1013.6 386.7 -407.5
293 South West Wiltshire 909.8 386.5 -308.5
294 South East Winchester 933.9 378.5 -335.2
295 East of England Broadland 910.3 376.4 -465.3
296 South West South Hams 805 373.6 -264.7
297 East of England East Cambridgeshire 921.6 370.8 -399.9
298 East of England King's Lynn and West Norfolk 1020.2 368.2 -310.5
299 East of England Breckland 948.7 366.6 -420
300 South West Mendip 877.1 366 -312.5
301 South East Arun 787.5 362 -256.4
302 South West Dorset 844.4 358.3 -309
303 South East Chiltern 904.2 356.6 -509
304 South East Chichester 824.7 354.4 -243.3
305 South West Teignbridge 824.2 347.8 -243.4
306 South East Isle of Wight 729.5 341.6 -145.6
307 East of England North Norfolk 781.6 334.8 -373.5
308 South East Wealden 819.2 333.9 -404
309 South West East Devon 766.5 307.5 -206.7
310 South West South Somerset 908.8 307.5 -316.5
311 South West Mid Devon 809.2 303.6 -295.8
312 South West Cornwall and Isles of Scilly 754.1 295.2 -240.5
313 South East Rother 765.1 288.7 -257.5
314 South West Torridge 845.4 241.2 -321.7
315 South West West Devon 767.7 235.7 -225.9
NOTES - Colour coding of change column is green for decrease > 2 and red for increase > 2.
Data Source: https://coronavirus.data.gov.uk/