England Local Authorities by Weekly Rate per 100K in 60+ Age Range for 7 days to 12-Jan compared to previous period
Region Local Authority All Rate 60+ Rate
Wk. Change
1 North East Middlesbrough 2021.5 1349.5 -818
2 North East South Tyneside 2010.8 1184.6 -259.2
3 North East Sunderland 1985.9 1182.8 -256.1
4 North East North Tyneside 1859.5 1105.6 -435.2
5 North East Hartlepool 1921.5 1098.3 -176.2
6 North West Blackburn with Darwen 1621 1058.8 -420.2
7 North East Newcastle upon Tyne 1618.9 1044.1 -367.7
8 North East Gateshead 1669.7 972.1 -397.3
9 North East Northumberland 1713 969.6 -295
10 North East Redcar and Cleveland 1707.4 946.9 -622.2
11 North West Salford 1328.2 926.5 -816.5
12 North East Stockton-on-Tees 1720.7 923.9 -852.7
13 North West Blackpool 1597 912.4 -540.6
14 North West Bolton 1355.8 907.6 -698.9
15 North West Liverpool 1199.9 901.1 -775.2
16 North West Tameside 1336.3 883.1 -694.8
17 North West Burnley 1586 851.2 -747
18 East Midlands Leicester 1366.5 850.5 -549.8
19 West Midlands Tamworth 1303.6 850.2 -190.6
20 North West Pendle 1546.4 848.5 -524.8
21 West Midlands Nuneaton and Bedworth 1514.1 843.1 -638.5
22 North East Darlington 1622.9 840.4 -273.2
23 Yorkshire and The Humber Barnsley 1522.9 837.1 -744.1
24 North East County Durham 1635.4 825.7 -301.1
25 North West Barrow-in-Furness 1305.4 823.4 -1129.5
26 North West Chorley 1344.3 822.8 -545.3
27 North West Hyndburn 1567.8 820 -1033.8
28 North West Fylde 1262.1 811.4 -581.6
29 North West Preston 1467.9 804.4 -615.5
30 North West Knowsley 1287.7 802.3 -999.5
31 North West Manchester 1206.5 802 -799.1
32 North West Wyre 1328.4 801.8 -451.4
33 Yorkshire and The Humber Doncaster 1412.5 791 -569.5
34 North West Wirral 1291.2 789.5 -819.7
35 Yorkshire and The Humber Kirklees 1311.2 785.8 -537.3
36 North West Ribble Valley 1149.5 783.6 -809.8
37 North West Rochdale 1351.2 783.4 -773.3
38 North West Stockport 1104.4 781.1 -657.1
39 West Midlands Coventry 1325.6 778.3 -490.3
40 Yorkshire and The Humber Bradford 1466.3 777.5 -381
41 Yorkshire and The Humber Wakefield 1428.1 777.4 -554.4
42 North West St. Helens 1296 764.2 -768.3
43 East Midlands Chesterfield 1170.3 763.8 -910.4
44 East Midlands Mansfield 1240 762 -356.2
45 North West Allerdale 1340 757.9 -576.5
46 North West Warrington 1246 756.4 -729.7
47 North West Wigan 1254.3 755.8 -969.8
48 North West Oldham 1141.3 753.5 -1013.2
49 North West Copeland 1319.8 753.3 -898.2
50 London Merton 1119.9 752.1 -363.7
51 West Midlands Wolverhampton 1484.8 750.1 -516.9
52 West Midlands Walsall 1434.9 747.7 -587.6
53 North West Bury 1164.6 742.9 -864.9
54 West Midlands Cannock Chase 1313.5 742.5 -765.9
55 Yorkshire and The Humber Rotherham 1369.9 741.7 -741.7
56 East Midlands Bolsover 1211.5 735.1 -402.3
57 Yorkshire and The Humber Leeds 1373.2 733.8 -436
58 Yorkshire and The Humber Sheffield 1252.5 733.6 -718.3
59 London Brent 1270.2 732.1 -452.5
60 London Hillingdon 1258.2 729.7 -428.3
61 West Midlands Bromsgrove 1168.3 721.3 -300.2
62 North West Sefton 1196.8 720.8 -785.6
63 East Midlands Derby 1266.6 719.3 -525.8
64 West Midlands Sandwell 1475.2 713.1 -603
65 North West Halton 1376.4 712.2 -845.4
66 South East Runnymede 1048.4 709.9 -317.2
67 Yorkshire and The Humber Calderdale 1372 707.3 -501.6
68 West Midlands Rugby 1442.4 706.9 -437.6
69 London Harrow 1215.5 705.8 -487.6
70 East of England Watford 1349.6 705.8 -509.1
71 North West West Lancashire 1206.2 705.3 -836
72 Yorkshire and The Humber Kingston upon Hull, City of 1392 704.3 -612.5
73 West Midlands Birmingham 1266.8 703.9 -421.5
74 East Midlands North East Derbyshire 1018.5 701.2 -526
75 West Midlands Dudley 1371.7 699.8 -622.3
76 London Ealing 1403.6 698.1 -497.5
77 London Hounslow 1374.7 693.7 -419.2
78 East Midlands Oadby and Wigston 1209.1 693.4 -540.7
79 East Midlands Bassetlaw 1247.9 686.2 -537.3
80 East Midlands Corby 1363.4 683.8 -421.3
81 West Midlands North Warwickshire 1233 676 -466.7
82 East Midlands Hinckley and Bosworth 1200.9 658.6 -405
83 East Midlands Nottingham 1053.4 658.1 -546.6
84 North West Rossendale 1185.7 649.3 -755.7
85 West Midlands South Staffordshire 1222.8 648.5 -600.5
86 Yorkshire and The Humber Selby 1154.9 643.9 -567.4
87 South East Bracknell Forest 1179.1 643.8 -439.7
88 North West Trafford 1128.5 640.9 -831.8
89 North West South Ribble 1296.3 639.8 -823.9
90 London Richmond upon Thames 964 639.7 -406
91 London Barnet 1101 639.5 -469.9
92 South East Slough 1343.1 637.2 -348.4
93 South East Crawley 1135.3 635.5 -392.5
94 London Lambeth 994.4 633.5 -532.4
95 South East Dartford 1001.3 633.4 -581.8
96 West Midlands Warwick 1006.2 633.3 -507.2
97 West Midlands Wyre Forest 1381.3 632 -289
98 London Wandsworth 1029 630.2 -493.1
99 West Midlands Telford and Wrekin 1400.2 626.8 -408.2
100 North West Lancaster 1117.4 626.7 -579.5
101 South East Milton Keynes 1369.7 622.7 -466.2
102 London Redbridge 1085.9 622.7 -596.5
103 London Newham 1049.9 621 -548.3
104 East of England Hertsmere 1165.2 619.2 -579.3
105 South East Surrey Heath 1039.2 614.7 -545.4
106 West Midlands Solihull 1149.5 614 -350.8
107 London Enfield 911 612.7 -740.6
108 West Midlands Stoke-on-Trent 1285.2 612.7 -319.2
109 North West Cheshire East 1168 609.6 -483.5
110 London Lewisham 923.3 608.8 -559.3
111 East Midlands Harborough 1072.9 607.8 -581.9
112 North West Cheshire West and Chester 1133.7 606.3 -655.8
113 East Midlands Charnwood 1125.1 605.8 -608.1
114 London Croydon 979.2 601.7 -604.3
115 London Hammersmith and Fulham 1152.3 599.3 -401.9
116 East of England Three Rivers 1045.1 598.3 -468.9
117 Yorkshire and The Humber Hambleton 1107.3 597.6 -226.9
118 London Islington 916.5 596.8 -430.6
119 East Midlands Ashfield 1097.1 595.7 -574.3
120 East Midlands Amber Valley 1040.9 594.2 -479
121 South West North Somerset 955.6 587.9 -318.5
122 East Midlands South Derbyshire 1079.3 585.7 -442
123 Yorkshire and The Humber Harrogate 1205.3 585.3 -280.5
124 North West Carlisle 1409.8 583.3 -529.5
125 London Greenwich 938.3 582.9 -636.5
126 London Waltham Forest 956.9 581 -668.4
127 East Midlands Daventry 1043.1 579.5 -401.9
128 West Midlands Lichfield 1094.3 579.2 -488.4
129 East Midlands Broxtowe 944 577.2 -448.9
130 London Tower Hamlets 1072.1 576.6 -351.7
131 South East Rushmoor 1246 576.3 -429.6
132 London Southwark 953.7 575.4 -686.1
133 West Midlands Newcastle-under-Lyme 1142.7 571.9 -444.9
134 East Midlands Blaby 1121.1 569.3 -855.9
135 Yorkshire and The Humber Scarborough 1088.9 567.6 -274.8
136 London Haringey 1017.8 567.5 -500.3
137 Yorkshire and The Humber York 992.3 566.9 -464.8
138 South East Spelthorne 1087.4 565.4 -536.7
139 South West Gloucester 1095.5 565.1 -268.9
140 West Midlands East Staffordshire 1257 563.7 -358.4
141 London Barking and Dagenham 1021 563.6 -738.3
142 Yorkshire and The Humber East Riding of Yorkshire 1173.1 560.8 -515
143 South West Bristol, City of 1058.9 560.1 -494.6
144 West Midlands Stafford 1169.4 559.2 -466.5
145 East Midlands High Peak 962.9 558.8 -876.1
146 London Kingston upon Thames 945.6 558.7 -498.9
147 London Westminster 952.4 555.6 -210
148 Yorkshire and The Humber Craven 1062.2 555.3 -427.5
149 East Midlands Kettering 1123.2 554.5 -420.9
150 London Bexley 925.4 552.3 -670
151 West Midlands Redditch 1092.7 551.4 -489.6
152 East Midlands Erewash 974.6 551 -661.8
153 East of England Central Bedfordshire 1019.4 550.9 -411.4
154 London Sutton 999 550.5 -652
155 London Havering 914.3 549.1 -945.3
156 East of England Luton 1300.5 546.9 -587.9
157 London Hackney and City of London 967.5 545.6 -505
158 East Midlands Newark and Sherwood 984.3 542.3 -654.1
159 East of England Peterborough 1486.9 540.4 -334.7
160 South West Swindon 1224.4 540.2 -528.1
161 East Midlands Northampton 1288.5 538.8 -375
162 South East Reading 1248.6 531.8 -451.6
163 London Bromley 883.9 531.4 -638.3
164 East Midlands North West Leicestershire 1133.5 531.3 -520.3
165 East of England Thurrock 1059.6 526.7 -715.8
166 East of England Epping Forest 843.6 524.8 -738.4
167 East Midlands South Kesteven 971.9 523 -303.1
168 South East Woking 1114.9 520.8 -390.6
169 East of England Bedford 1213.1 520.5 -380.1
170 Yorkshire and The Humber Richmondshire 1228.3 519.4 -324.6
171 East Midlands Rushcliffe 967.8 519.2 -537.5
172 South East Mid Sussex 952.4 517.3 -378.1
173 South West Cheltenham 876.4 513.8 -219.7
174 East of England Stevenage 1022.6 511.2 -764.1
175 East Midlands Gedling 957.4 508.4 -657.2
176 London Kensington and Chelsea 1068.4 507.2 -280.1
177 Yorkshire and The Humber North East Lincolnshire 1192.3 503.5 -570.4
178 South East Basingstoke and Deane 1016 503.3 -267.3
179 East Midlands Melton 969 500.4 -372.1
180 Yorkshire and The Humber North Lincolnshire 1188.5 497.9 -604.4
181 South East Oxford 1128.1 497.5 -410.7
182 East of England Broxbourne 922.2 496.6 -786.6
183 East of England Uttlesford 974.6 496.4 -467.2
184 East Midlands Wellingborough 1081.4 495 -230.4
185 South East Gravesham 1006.7 494.5 -506.8
186 South East Mole Valley 873.9 492.8 -328.5
187 East of England Huntingdonshire 991.7 491.7 -504.4
188 South East Portsmouth 980.5 491.4 -330.1
189 South East Aylesbury Vale 997.8 489.4 -334.8
190 South East Wokingham 1017.5 489.4 -322.9
191 South East Windsor and Maidenhead 993.5 489 -429.2
192 West Midlands Staffordshire Moorlands 1101.4 486.7 -546.3
193 South West Torbay 1138.6 486.5 -196.3
194 South East South Bucks 1027.3 486.1 -455.4
195 East of England East Hertfordshire 853.2 483.7 -664.1
196 South East Elmbridge 1020.3 480.1 -552.5
197 South East Medway 925.3 479.2 -509
198 South East Maidstone 890 477.3 -354.5
199 South East Eastbourne 1070.4 475.4 -288.3
200 East of England St Albans 904.8 474.5 -396.4
201 East of England Great Yarmouth 1075.6 472.7 -408.4
202 East Midlands East Northamptonshire 931.6 471.4 -429.3
203 East of England Fenland 1024.7 470.4 -347.8
204 South East Brighton and Hove 968 469.7 -381.2
205 West Midlands Stratford-on-Avon 988.7 468.5 -525
206 East of England Norwich 1010 468.3 -424.7
207 South West North Devon 940.3 461.9 -209.1
208 East of England Harlow 1188.2 461.3 -834.7
209 East Midlands Rutland 906.7 460.7 -406.9
210 South East Waverley 871.5 460.4 -184.2
211 East Midlands Lincoln 1112.4 459.2 -504.1
212 East of England Brentwood 818.2 456.9 -456.9
213 East Midlands Derbyshire Dales 813.3 454.4 -415.2
214 South East Vale of White Horse 992.7 454.3 -387.4
215 South East Reigate and Banstead 934 453.9 -566.6
216 East of England Southend-on-Sea 906.6 453 -590.2
217 South West Plymouth 1013.9 452.6 -248.1
218 East of England Dacorum 947.5 452.5 -507.7
219 South East Adur 892.7 451.8 -215.4
220 South East Test Valley 983 450 -301.9
221 South East Dover 961.9 449.2 -230.1
222 South West South Gloucestershire 974.3 448.4 -482.8
223 North West South Lakeland 1041 448 -552.7
224 London Camden 836.1 446.8 -289
225 South East Tonbridge and Malling 896.8 445.1 -463.3
226 South East Cherwell 1072.1 444.7 -444.6
227 East of England Braintree 938 442.6 -408.2
228 South East Epsom and Ewell 974 439.8 -487
229 North West Eden 1015.8 438.7 -338.3
230 South East Sevenoaks 767.8 435.9 -516.6
231 South East Thanet 974.1 431.6 -426.9
232 East of England Basildon 958.7 431.3 -763.6
233 South East Guildford 832.1 430.9 -412.5
234 West Midlands Shropshire 938.5 429.6 -496
235 South East Horsham 818 428 -311
236 East of England Welwyn Hatfield 959.7 427.5 -601.7
237 East of England West Suffolk 1001.1 425.2 -237.3
238 South West Somerset West and Taunton 868 424.3 -134.3
239 East Midlands West Lindsey 973.1 424.1 -382.3
240 East of England Mid Suffolk 819.2 421.7 -210.9
241 South West Bath and North East Somerset 881.1 420.2 -445.6
242 South East Tandridge 835.8 420 -697.2
243 South East Ashford 922.7 419.3 -277.6
244 East of England South Cambridgeshire 922.9 416.7 -294.9
245 East of England North Hertfordshire 809.3 416.4 -476.3
246 South East Southampton 959.8 415 -390.7
247 South East Wycombe 951.5 413.7 -486.2
248 South East Eastleigh 870.7 413.5 -433.6
249 South East South Oxfordshire 935.5 412.4 -253.6
250 South East West Berkshire 909.3 412.4 -295.3
251 West Midlands Wychavon 928.4 412.1 -248.8
252 South East Hart 839.1 411.7 -347.7
253 West Midlands Malvern Hills 776.7 410.6 -247.8
254 East of England Castle Point 792.1 410.2 -622.4
255 South East Havant 855.6 407.6 -454.4
256 West Midlands Worcester 1226.7 403.7 -447.2
257 South East Gosport 937.6 402.5 -420
258 South West Tewkesbury 784.5 402 -306.9
259 East of England Chelmsford 912.8 400.2 -668.5
260 South East Hastings 942.2 399.8 -303.9
261 South West Forest of Dean 789.8 398.5 -398.6
262 South West Exeter 894.8 396.4 -242.3
263 East of England Cambridge 1161.8 394.8 -358.1
264 East Midlands North Kesteven 999.6 394.2 -334.6
265 East Midlands South Northamptonshire 921.6 393.3 -338.7
266 East of England Rochford 739.5 393 -562.6
267 South East Canterbury 799.4 392.7 -269.4
268 South West Bournemouth, Christchurch and Poole 895.5 388.4 -384.8
269 East of England Ipswich 1056.8 386.4 -425.7
270 East of England Maldon 747.7 385.9 -525.4
271 South West Sedgemoor 859.4 383.6 -278.4
272 South West Cotswold 761.1 382.7 -249.6
273 South East East Hampshire 855.9 381.5 -302.1
274 East of England Broadland 864.8 381.1 -378.7
275 East Midlands South Holland 1016.1 379.6 -244
276 East of England East Suffolk 930.3 377.3 -419.8
277 South East Tunbridge Wells 855.1 373.6 -324
278 South West Stroud 785.8 372 -321.7
279 Yorkshire and The Humber Ryedale 805.4 369.9 -416.1
280 East of England South Norfolk 842.3 367.6 -408.9
281 South West South Hams 749.3 367.4 -183.7
282 South East New Forest 780.4 367 -232
283 East Midlands Boston 969.8 365.8 -381.4
284 South East Fareham 817.5 362.8 -416.2
285 South East West Oxfordshire 878.7 361.7 -409.3
286 East Midlands East Lindsey 833.6 361.5 -286.7
287 South West Wiltshire 828.9 358.4 -266.4
288 West Midlands Herefordshire, County of 867.7 356.8 -232.5
289 South East Chichester 770.3 356.7 -158.3
290 South East Chiltern 850.1 356.6 -390.1
291 South East Worthing 905.9 355.8 -292.8
292 East of England Colchester 865.6 354.1 -454.7
293 East of England Tendring 747.9 352.9 -427.9
294 South East Arun 717.5 348.2 -228.6
295 South West Mendip 791.1 346.3 -298.4
296 East of England Babergh 823.8 344.2 -441.7
297 South East Swale 884 343.9 -498.7
298 East of England King's Lynn and West Norfolk 935 340.3 -292.6
299 South East Lewes 795 335.9 -329.9
300 South East Folkestone and Hythe 920.4 331.4 -504
301 East of England North Norfolk 740.7 323.4 -312
302 South East Wealden 752.2 317.3 -365.2
303 South West Dorset 758.6 313.3 -299.1
304 East of England Breckland 858 311.1 -408.8
305 South West Teignbridge 785.7 310.8 -263.1
306 South East Winchester 821.1 300.5 -387.2
307 South East Isle of Wight 671.8 297 -170.8
308 East of England East Cambridgeshire 837.3 295.8 -479.1
309 South West Cornwall and Isles of Scilly 708.6 292.6 -188.4
310 South West South Somerset 835.2 285.8 -334.6
311 South West Mid Devon 766 280 -256.3
312 South West East Devon 706.4 269.7 -217.6
313 South East Rother 717.5 265.3 -249.7
314 South West Torridge 807.6 245.3 -277.4
315 South West West Devon 725 235.7 -196.4
NOTES - Colour coding of change column is green for decrease > 2 and red for increase > 2.
Data Source: https://coronavirus.data.gov.uk/