England Local Authorities by Weekly Rate per 100K in 60+ Age Range for 7 days to 08-Feb compared to previous period
Region Local Authority All Rate 60+ Rate
Wk. Change
1 East Midlands Northampton 1148.5 756.5 99.2
2 South West Gloucester 1096.3 745.5 -3.4
3 South West Tewkesbury 1165.3 734.5 204.6
4 South West Cheltenham 1185.8 733.5 77.8
5 South East Rushmoor 1118.8 691.6 36.7
6 South East Chiltern 912.5 646.4 89.2
7 South East Surrey Heath 1031.3 640.6 60.6
8 South East Woking 1167.9 633.7 82.5
9 South East Waverley 1209.8 608.3 86.5
10 London Richmond upon Thames 1003.8 599.6 9.5
11 South West Exeter 1128 598.3 183.5
12 South East Eastbourne 1024.9 588.9 76.7
13 South East Hart 1104.4 587.5 -48
14 South East Windsor and Maidenhead 952.5 586.8 29.9
15 South East Horsham 1209.8 565.9 70.1
16 South East Reading 1116.4 564.6 -14.5
17 South East Slough 885.2 559.2 -174.2
18 South East South Bucks 864.2 547.5 20.5
19 South East Elmbridge 1101.9 543.5 51.4
20 South East Maidstone 964 542.2 32.4
21 South East Bracknell Forest 912.5 530 43.2
22 South East Brighton and Hove 1031.4 529.4 111.7
23 South East Basingstoke and Deane 1016.6 527.4 -53
24 South East Lewes 974.7 526.1 35.7
25 South East Runnymede 962 523.6 -196.4
26 West Midlands Stratford-on-Avon 928.2 510.9 82.4
27 East of England Peterborough 997.4 508.2 -114
28 South East Reigate and Banstead 916.6 507.4 36.6
29 London Merton 795.4 506.9 2.7
30 London Hounslow 751.4 506.4 -63.9
31 East of England Cambridge 1396.1 500.4 101
32 West Midlands Wychavon 916.9 497.4 127.9
33 East of England St Albans 970.4 489.5 18
34 East of England Ipswich 844.9 487.9 94.9
35 South East Worthing 1092.7 484.8 -148
36 West Midlands Warwick 926.1 484.3 -28.6
37 South East West Berkshire 1009.1 483.2 70.8
38 South East Guildford 1036.9 479.8 -113
39 South East Dover 806.6 479.4 22
40 East of England Luton 719.4 478.5 -13.7
41 East of England Three Rivers 883.3 477.8 -66.9
42 East of England Dacorum 900.6 474.6 -19.3
43 South East Wycombe 909.5 474.5 -11.7
44 East of England Watford 877.6 468.6 -214
45 West Midlands North Warwickshire 612.6 466.7 64.3
46 South East Oxford 1227.7 465.9 -19.8
47 South West Torbay 933.8 465.1 -74.7
48 South West Bristol, City of 944.7 463 6.3
49 London Hillingdon 743.3 461.8 -77.6
50 East Midlands Kettering 849.2 461.4 -210.4
51 South East Rother 923.3 460.4 111.8
52 North East Darlington 705.8 460 -72.6
53 South West Stroud 866.8 458.7 33.5
54 South East Tandridge 867.4 457.8 -29.4
55 South West Swindon 934.2 457.6 -26.2
56 South East Wokingham 1000.3 457.1 -163.9
57 South East East Hampshire 1015.1 455.7 -90.1
58 South East Portsmouth 711.3 454.7 66
59 East of England East Cambridgeshire 987 454.1 37.5
60 London Harrow 766.4 452.8 -73.3
61 South East Mid Sussex 929.4 452.7 -42.3
62 South West South Gloucestershire 907.8 452.7 -37.2
63 London Ealing 760.7 451 -73.8
64 East of England West Suffolk 971.2 449.9 51.6
65 South East Chichester 1009 448.9 35.5
66 East Midlands South Northamptonshire 971.8 447.8 7.8
67 South East Spelthorne 895.2 446.6 -143.4
68 London Sutton 786.7 446.5 -26
69 South West Plymouth 1028 446.4 -57.7
70 South East Test Valley 772.2 444.4 -16.8
71 South East Aylesbury Vale 864.4 444.3 -103
72 South East Havant 773.3 444 -44.1
73 West Midlands Tamworth 619.3 443.1 72.1
74 South East Mole Valley 785.8 440.5 -22.4
75 South East Epsom and Ewell 855.5 439.8 -89.1
76 West Midlands Malvern Hills 951.6 438.9 0
77 East of England Central Bedfordshire 789.2 438.7 -10.1
78 South East Wealden 937.7 437.2 5.5
79 South East Eastleigh 887.7 436.5 2.9
80 East of England Stevenage 761.6 435.9 -16.1
81 North West Carlisle 677.3 434.3 50.7
82 West Midlands Worcester 892.6 434.1 -199.7
83 East Midlands Rushcliffe 731.3 433.7 3.1
84 South East Arun 982.5 431.3 48.5
85 North West Rossendale 439.5 431 95.1
86 London Kingston upon Thames 801.6 430.2 -98.6
87 South East Crawley 970 429.9 -228.9
88 East Midlands High Peak 625 426.7 135.9
89 North East Hartlepool 587.2 426.2 57.4
90 South East Gravesham 745.6 425 -24.5
91 South East Milton Keynes 866.7 424.6 -39.6
92 East of England Hertsmere 726.2 423.5 -91.8
93 East Midlands Melton 675.2 423.4 -38.5
94 East of England North Hertfordshire 959.9 422.4 -23.9
95 East Midlands East Northamptonshire 766.6 421.6 30.6
96 East of England Bedford 812.3 421.2 -67.8
97 South East Canterbury 746 420.1 25.1
98 Yorkshire and The Humber Harrogate 885.2 419.8 32.3
99 Yorkshire and The Humber Kingston upon Hull, City of 727.5 419.6 37.5
100 London Croydon 607.4 419 21.5
101 South West Wiltshire 859.8 416.7 19.6
102 South West Cotswold 787.7 416 109.8
103 London Wandsworth 816.1 415.5 -82.2
104 South East Isle of Wight 859.5 415.4 66
105 South East Tonbridge and Malling 912.7 414.6 -18.3
106 East Midlands Erewash 652.9 410.8 52.2
107 South East Adur 964.4 409.8 -99.8
108 South West Bath and North East Somerset 861.2 407.6 0
109 South East Ashford 819.8 407.3 15.1
110 East Midlands Daventry 874.1 406.1 -88.8
111 South West North Somerset 923.1 402.7 -61.2
112 East Midlands Harborough 577.8 401.5 7.4
113 South East Vale of White Horse 854.2 401.3 -14
114 South West Somerset West and Taunton 1064.2 400.9 50.6
115 West Midlands Telford and Wrekin 800.2 398.6 0
116 East of England Mid Suffolk 992.7 397.6 42.1
117 East of England South Cambridgeshire 1092 397.2 4.8
118 South East South Oxfordshire 918.8 397 -66.6
119 East of England Fenland 1019.7 394.2 -142.4
120 South West Sedgemoor 947 394.1 -42
121 South East Folkestone and Hythe 773.9 392.6 -14
122 East Midlands Broxtowe 632.4 391.2 25.6
123 West Midlands Stoke-on-Trent 643.4 390.9 -40.9
124 London Bromley 704.8 389 -43.5
125 South West Mendip 781.7 388.5 87.2
126 East of England East Hertfordshire 683.2 388.1 -2.7
127 West Midlands Bromsgrove 694 386.5 -162.2
128 North East Sunderland 602.5 386.1 -149.1
129 London Southwark 658.7 385.2 105.9
130 South East Thanet 832.7 385.2 -13.9
131 East of England Colchester 849.9 383.8 38.8
132 South East Tunbridge Wells 843.3 383.5 29.7
133 West Midlands Coventry 579.7 383.1 -52.8
134 South West Mid Devon 896.9 382.5 55.2
135 East Midlands South Kesteven 820.4 381.8 -23.2
136 West Midlands Redditch 808.7 380.3 14.3
137 South East Hastings 959.5 379.8 47.9
138 South West East Devon 1094.7 379.4 18
139 South East Sevenoaks 886.4 379.2 71.7
140 East of England Broadland 833.8 378.7 2.3
141 South West Teignbridge 950.1 378.2 -13.1
142 East Midlands Derby 735.1 377.7 -48.8
143 West Midlands Nuneaton and Bedworth 697.2 375.7 12.2
144 East of England Uttlesford 707.2 375.4 -50.1
145 London Hammersmith and Fulham 742.6 373.7 -49.4
146 East Midlands Ashfield 593.8 371.6 79.9
147 East of England Huntingdonshire 735.2 371.4 -14.8
148 London Kensington and Chelsea 648.3 368.6 0
149 London Lewisham 595.5 368.1 -28.3
150 East of England South Norfolk 922.7 367.6 48.3
151 South East Swale 750.9 367.5 -55.1
152 London Barnet 661.9 365.1 -86.7
153 West Midlands East Staffordshire 699.7 364.9 -123.8
154 Yorkshire and The Humber Kirklees 528.3 363 -52
155 Yorkshire and The Humber Bradford 494.9 361.1 -144
156 North West Wyre 545.7 360.6 78.2
157 East of England King's Lynn and West Norfolk 973.9 360.2 29.8
158 East of England Welwyn Hatfield 711.1 360.2 -31.7
159 South East Gosport 727.4 354.4 -91.9
160 East Midlands Gedling 683.4 353.4 -55.8
161 East Midlands Rutland 746.1 353.2 61.5
162 London Redbridge 515.6 350.5 -31.7
163 South East Southampton 832.1 348.8 -83.9
164 Yorkshire and The Humber Hambleton 720.1 348.3 -124.7
165 East Midlands South Derbyshire 709.5 347.6 -162.5
166 West Midlands Wyre Forest 630.8 346.2 9.5
167 North West Cheshire East 665.2 344.2 -49.1
168 Yorkshire and The Humber North Lincolnshire 617.1 344.2 -28.7
169 Yorkshire and The Humber Richmondshire 718.4 344.1 -71.4
170 West Midlands Solihull 656.6 344 -130.7
171 West Midlands Stafford 606.4 343.6 -12.5
172 East Midlands Wellingborough 830.4 343.1 -88.2
173 East of England Chelmsford 709 342.1 -24.6
174 North West Lancaster 577.9 340.9 -110.1
175 Yorkshire and The Humber Sheffield 541.8 340.9 -43.7
176 London Enfield 485 340.8 -116.3
177 London Greenwich 589.2 340.4 2.3
178 North East County Durham 594.2 340.1 -68.3
179 South East West Oxfordshire 842.9 339.5 -57.1
180 North East South Tyneside 594.8 339.1 -80
181 East Midlands Bolsover 648.2 337.5 9.2
182 London Brent 554.1 335.6 -44
183 North East North Tyneside 600.8 335.3 -110.5
184 South East Fareham 735.8 334.7 -59
185 East Midlands Boston 710.1 334.4 -20.9
186 Yorkshire and The Humber Selby 636.9 334 -36.2
187 East Midlands Leicester 470.5 332.5 -117
188 North West Warrington 555.4 332.4 53.5
189 East Midlands South Holland 837.7 332.1 64.4
190 North West Allerdale 574.4 331.2 -3.2
191 East Midlands North West Leicestershire 604 331.1 -14.6
192 London Haringey 589.8 331 -12.5
193 South West South Somerset 975.2 331 61.5
194 South East Cherwell 954.9 330.8 -130.1
195 South East New Forest 737.5 330.6 -15.1
196 South East Medway 704 330.5 -95.8
197 Yorkshire and The Humber York 757.8 330.5 18
198 South West Forest of Dean 870.2 330.3 -183.1
199 North West Bolton 440.6 328.9 -129.5
200 North East Newcastle upon Tyne 579.1 327.2 -28.7
201 North East Gateshead 516 326.6 -175.7
202 West Midlands Sandwell 518.5 326 -39.7
203 West Midlands Shropshire 660.7 325.5 -37.6
204 West Midlands Rugby 890.2 325.4 -157.1
205 London Hackney and City of London 593.7 325.1 3
206 East of England Babergh 774.3 324.7 -29.3
207 East Midlands Hinckley and Bosworth 608.8 324.6 -12.4
208 Yorkshire and The Humber Craven 441.3 324.3 -44.2
209 East of England Castle Point 475 323.3 48.6
210 North West Chorley 487.9 322.7 -61.3
211 West Midlands Lichfield 682.5 322.5 -100.2
212 East of England Braintree 685.9 322.1 -4.9
213 North West Halton 584.9 322 34
214 East of England Great Yarmouth 862.9 321.6 -9.6
215 South West Cornwall and Isles of Scilly 772 321 24.1
216 South East Winchester 780.7 320.7 -5.8
217 South West Bournemouth, Christchurch and Poole 826.8 319 -37.4
218 Yorkshire and The Humber East Riding of Yorkshire 618 318.5 -64.9
219 East of England Harlow 607.2 318.5 -109.8
220 West Midlands Walsall 530.2 316.9 -129.2
221 North West Hyndburn 415.4 315.8 -127.3
222 London Camden 615.3 315.6 -8.9
223 South West North Devon 845.5 315.2 0
224 West Midlands Newcastle-under-Lyme 637.3 314.8 -196.5
225 West Midlands Birmingham 473.9 313.7 -97.7
226 London Tower Hamlets 636.8 313.7 0
227 East of England Breckland 866.6 313.3 -40
228 East Midlands Newark and Sherwood 583.2 313.1 5.6
229 North West Cheshire West and Chester 723.9 312.9 -17.6
230 East of England Norwich 920 312.2 -25.4
231 North West Eden 480 311.8 148
232 West Midlands Herefordshire, County of 846 311.6 -43.6
233 London Islington 631.6 309.8 -29.4
234 North West Liverpool 513.5 309.7 -50.9
235 London Waltham Forest 603.4 309.4 -28.3
236 South West West Devon 817.6 309.4 19.7
237 East Midlands North Kesteven 659.3 309.1 -73.7
238 East of England Tendring 709.1 309 53
239 North East Middlesbrough 537.2 308.7 -159.2
240 North West Sefton 522.3 308.6 -14.1
241 Yorkshire and The Humber Leeds 597.3 308.3 -85.8
242 East Midlands Amber Valley 601.6 307.8 0
243 South West South Hams 806.2 305.1 -71.6
244 East of England Rochford 550.1 304.4 84.8
245 South West Dorset 812.3 303.3 -15.7
246 North West Trafford 488.7 303 -71.6
247 West Midlands Wolverhampton 567.3 301.1 -147.9
248 Yorkshire and The Humber North East Lincolnshire 637.6 300.2 -134
249 East Midlands Blaby 564 297.7 -55.8
250 London Havering 486.8 297.6 -65.7
251 London Westminster 531.4 297.5 -48.1
252 East Midlands Corby 787.1 297 -158.9
253 North East Northumberland 607.2 296.9 -79.9
254 East of England East Suffolk 768 296.8 -60.9
255 Yorkshire and The Humber Doncaster 505.8 296.6 -73.9
256 North West Stockport 527.9 296.5 -10.5
257 North West Wirral 585.9 295.2 -209.8
258 North West South Ribble 515.8 294 -80.8
259 East Midlands West Lindsey 659.1 292.4 -54.6
260 East Midlands Bassetlaw 692.4 292 -189.8
261 Yorkshire and The Humber Rotherham 519.3 290.9 -74.1
262 East Midlands Derbyshire Dales 570.2 289.9 -47
263 London Newham 475.7 288.7 -17
264 East of England Brentwood 482.9 288 -29.8
265 South East Dartford 598 286.2 -145.4
266 North West South Lakeland 497.6 282.9 -13.1
267 North West Bury 412.7 281 -111.2
268 East of England North Norfolk 723.7 280.1 20.5
269 North West Preston 541.8 279.8 -192.3
270 North East Stockton-on-Tees 556.7 278.2 -150.2
271 East of England Basildon 579 278.1 11.8
272 West Midlands Dudley 594.4 276.6 -194.3
273 West Midlands Staffordshire Moorlands 560.8 276.3 -103.6
274 East Midlands Mansfield 621 275.2 -63.4
275 East Midlands Charnwood 561 272.5 -198.2
276 North West Burnley 373.9 271.7 -76.9
277 London Lambeth 644.4 271.1 -83.9
278 North East Redcar and Cleveland 465.6 270.5 -135.3
279 East of England Broxbourne 479.5 268.1 -43.9
280 North West Fylde 465.4 268.1 -66.2
281 North West West Lancashire 506.6 267.5 -158.1
282 West Midlands South Staffordshire 511.7 265 -200.2
283 East Midlands Nottingham 560.1 262.9 -45.4
284 East of England Southend-on-Sea 535.7 261.4 -19.6
285 London Barking and Dagenham 482 260.4 -46.4
286 Yorkshire and The Humber Calderdale 469.7 260.1 -84.2
287 East Midlands Lincoln 625.6 259.5 -134.8
288 London Bexley 528.2 257.7 -66.3
289 North West Copeland 476.1 255.9 -53.2
290 North West Oldham 354.4 253.8 -29.5
291 North West Wigan 421.9 252.7 -114.9
292 East Midlands East Lindsey 589.3 252 31.1
293 South West Torridge 614.1 249.3 -20.1
294 East of England Epping Forest 464.6 249.1 -41.5
295 East Midlands North East Derbyshire 594.8 249.1 -104.6
296 North West Tameside 443.9 248.6 -112.9
297 East Midlands Oadby and Wigston 591.5 248.1 -209.9
298 North West Pendle 375.5 244.9 -43.8
299 Yorkshire and The Humber Scarborough 552.7 243.6 -121.9
300 North West Salford 437.4 242.3 -116.1
301 North West Manchester 430.2 241.7 -86.6
302 Yorkshire and The Humber Wakefield 471.9 239.9 -142.6
303 North West Rochdale 361.3 238.9 -127.5
304 North West Blackburn with Darwen 350.6 238.7 -218.4
305 East Midlands Chesterfield 571.8 238.7 -122.7
306 North West Knowsley 434.2 238.2 -8.2
307 North West Blackpool 505.2 238.1 -120.5
308 Yorkshire and The Humber Barnsley 458.7 221.7 -52.7
309 Yorkshire and The Humber Ryedale 560.8 220.9 25.7
310 East of England Thurrock 538.4 220 -52.7
311 North West St. Helens 442.9 214.8 -80.6
312 North West Ribble Valley 399.8 214.2 -151.5
313 East of England Maldon 553.5 209.2 -195.3
314 North West Barrow-in-Furness 439.1 205.8 -42.3
315 West Midlands Cannock Chase 560.7 187.6 -132.8
NOTES - Colour coding of change column is green for decrease > 2 and red for increase > 2.
Data Source: https://coronavirus.data.gov.uk/