England Local Authorities by Weekly Rate per 100K in 60+ Age Range for 7 days to 06-Mar compared to previous period
Region Local Authority All Rate 60+ Rate
Wk. Change
1 South West Tewkesbury 635.4 617.6 149.9
2 South East Worthing 719.8 607.6 188.9
3 South East Waverley 697.7 599.9 267.9
4 South West Cheltenham 661 588.1 155.4
5 South East Guildford 604.6 580.6 247.5
6 South East Runnymede 463.9 558.9 196.4
7 South East Mole Valley 544.8 541.3 168
8 South West Mid Devon 578.7 532.3 224.7
9 South West Torbay 606.4 522.7 209.1
10 South East Eastbourne 615.5 515.3 153.4
11 South East Horsham 615.9 505.1 154.3
12 South East West Oxfordshire 543.2 504.5 95.2
13 South East Rushmoor 501.1 503 -10.4
14 East of England North Hertfordshire 609.2 500.3 236.7
15 South East Rother 570.7 499.4 163.8
16 South West Cotswold 557.3 499.2 206.3
17 London Richmond upon Thames 558.2 498.1 127.5
18 South East Surrey Heath 531.3 497.8 164.5
19 South East Havant 496.3 495.9 215.5
20 South West Forest of Dean 535 495.5 179.5
21 South West Bath and North East Somerset 495.5 492 228
22 South East Lewes 582.5 490.4 80.2
23 South East Windsor and Maidenhead 473.3 489 163
24 South East Wycombe 458.7 488.5 173
25 South East East Hampshire 504.7 484.9 209.3
26 South East Reigate and Banstead 576.3 484.9 200.2
27 West Midlands Malvern Hills 492.2 477.8 148.6
28 South East Wokingham 499.6 476.9 124.2
29 South East South Oxfordshire 539.7 473.9 138.3
30 South West Teignbridge 541.3 473.9 180.5
31 West Midlands Worcester 513.7 473.2 134.6
32 South East Adur 626.3 472.8 152.3
33 South West South Gloucestershire 569.5 469.9 144.3
34 East Midlands Kettering 497 469.5 263.1
35 South East New Forest 516 468.6 165.3
36 South West Stroud 587.2 467.1 109.1
37 Yorkshire and The Humber Craven 443 466.8 93.4
38 South East Tunbridge Wells 577.6 466.2 69.5
39 South East Mid Sussex 563.3 462.6 139.3
40 South East Crawley 499.7 457.9 200.9
41 South West South Somerset 623 457.6 150.1
42 South East Epsom and Ewell 577.8 455.5 146.6
43 East of England Three Rivers 509.8 455.4 232.1
44 East Midlands High Peak 437.3 453.1 203.9
45 London Kingston upon Thames 543.2 451.1 125.4
46 South East Fareham 542.4 450 121
47 South East Elmbridge 586.7 449.9 66.4
48 South East Folkestone and Hythe 549.8 448.3 114.1
49 South East Basingstoke and Deane 491.1 447.9 168.6
50 South East Sevenoaks 497.6 447.9 164.2
51 South East Brighton and Hove 549.4 446.6 96.2
52 East Midlands Derbyshire Dales 472.2 446.6 235.1
53 South East Chiltern 493.6 445.8 55.7
54 South East Hart 560.4 443.6 8
55 South East Winchester 529.6 442.1 158.9
56 South East Chichester 497.1 439.4 99.2
57 South West Gloucester 512.7 439.1 37.4
58 East of England St Albans 527.7 438.5 192.2
59 South West Somerset West and Taunton 714.2 437.9 159.6
60 South West Exeter 545.3 436.8 113.8
61 West Midlands Wychavon 509.6 435.8 94.7
62 East Midlands Northampton 480.6 435.3 94.8
63 South East West Berkshire 576.1 434.4 144
64 East of England East Suffolk 494.4 433.6 119.6
65 East of England East Cambridgeshire 658.8 433.3 225
66 South West North Somerset 625.7 433.3 111.8
67 East of England King's Lynn and West Norfolk 607 431.9 127.4
68 East of England Cambridge 639.7 431.5 192.8
69 South East Spelthorne 486.7 430.2 122.9
70 South East Arun 529.4 427.9 65.9
71 South West Cornwall and Isles of Scilly 500.4 427.8 165.3
72 South East Hastings 691.5 427.8 80
73 East of England Hertsmere 495.9 427.5 83.9
74 South West South Hams 483.3 426.6 143.3
75 East Midlands Lincoln 493.7 424.3 104.9
76 West Midlands Warwick 491.3 424.1 108.9
77 South East Cherwell 506.5 423 108.5
78 South East Wealden 575.2 422.4 123.6
79 South East Canterbury 491.1 420.1 95.9
80 Yorkshire and The Humber York 457.8 416.7 198.3
81 South East Oxford 489.5 414.6 122.4
82 South East Thanet 532.3 413 125.3
83 East Midlands South Northamptonshire 518.3 412.7 70
84 West Midlands Stratford-on-Avon 500 409.6 94.1
85 East of England Chelmsford 442.3 409.1 129.6
86 East of England Colchester 486.8 409 141.7
87 East of England East Hertfordshire 509.9 407.2 123
88 South West Sedgemoor 550 407.2 94.6
89 East Midlands Rushcliffe 460.4 406.2 116.1
90 East of England Maldon 585.6 404.5 199.9
91 South East South Bucks 400.1 404.2 163.7
92 Yorkshire and The Humber Richmondshire 279.1 402.5 214.2
93 East of England South Cambridgeshire 665 402.1 90.2
94 London Hammersmith and Fulham 499.6 401.9 169.2
95 South West Swindon 469.8 401.1 104.8
96 East of England Babergh 540.3 399.4 191.6
97 South East Tandridge 527.4 399 67.2
98 North West West Lancashire 380.8 398.2 176.3
99 South East Reading 433.4 397 36.4
100 South East Vale of White Horse 519.1 395.8 156.1
101 London Merton 480 394 102
102 South East Gosport 441.6 393.8 91.9
103 South East Bracknell Forest 472.8 392.6 66.8
104 South West East Devon 640.2 392 57.6
105 West Midlands Redditch 379.8 389.8 175.9
106 South East Dartford 380.5 389.4 206.4
107 South East Ashford 529 389.2 126.7
108 London Bromley 433.4 389 135.8
109 South East Woking 552 386.3 91.2
110 South East Gravesham 358.3 384.2 130.8
111 South East Milton Keynes 453 383.1 141.5
112 London Sutton 468 382.7 101.6
113 East of England Stevenage 480.1 382 156
114 East of England Welwyn Hatfield 456.1 380 75.2
115 East of England Uttlesford 572.5 379.6 62.6
116 East Midlands South Derbyshire 412.7 377.8 86.9
117 West Midlands Shropshire 459.4 376.6 126.2
118 South East Aylesbury Vale 445.3 375.6 36.5
119 East Midlands Erewash 371.1 374.9 114.1
120 South West Bournemouth, Christchurch and Poole 471 374.7 85.9
121 Yorkshire and The Humber Kingston upon Hull, City of 316.4 374.6 58
122 South East Test Valley 503.3 374.5 81
123 East of England Mid Suffolk 508.3 373.5 75.3
124 East of England Southend-on-Sea 434.4 372.4 93.6
125 South West Bristol, City of 561.5 372.2 77
126 South East Tonbridge and Malling 431.4 371.9 36.6
127 East of England Huntingdonshire 573.8 371.4 63.3
128 South West Plymouth 532.2 371.4 110.8
129 North West Cheshire West and Chester 419.1 370.8 115.7
130 East of England Great Yarmouth 474.8 369.8 80.4
131 South East Maidstone 446.5 368.4 92.7
132 East of England Central Bedfordshire 480.5 368.2 94.9
133 South East Swale 498.6 367.5 168
134 Yorkshire and The Humber Harrogate 441.4 367.3 76.7
135 North West Lancaster 432.7 367.1 154.7
136 East of England Thurrock 350.9 365.6 142.5
137 East Midlands Wellingborough 455.8 362.7 63.7
138 South West Wiltshire 474.5 362.6 89.2
139 East of England North Norfolk 476.4 357.6 175.4
140 South West Dorset 470.5 354.7 110.6
141 North West Cheshire East 374.5 353.8 118.2
142 West Midlands Stafford 386.6 353.6 75.2
143 London Croydon 377.5 351.9 95.4
144 East of England Broadland 518.5 350.7 95.9
145 South West West Devon 477.4 348.7 44.2
146 South East Dover 555.2 347.9 93.2
147 East of England Dacorum 461.2 347.7 19.4
148 East of England Broxbourne 358.7 347.2 114.3
149 East of England Ipswich 539 347.1 114.6
150 London Wandsworth 494.1 347 98.1
151 East of England Breckland 562.1 346.6 71.1
152 North West Fylde 337.4 344.8 108
153 North West Wirral 405.1 343.9 131.9
154 North West Barrow-in-Furness 371.6 343.1 95
155 North West Blackpool 354.8 342.5 74.9
156 London Lambeth 440.3 340.2 106
157 Yorkshire and The Humber East Riding of Yorkshire 371.2 340.1 99.5
158 South East Portsmouth 478.3 339.8 85.5
159 East of England Rochford 421.1 339.1 46.3
160 South East Medway 452.5 338.8 105.8
161 East Midlands Daventry 478.4 338.4 71.9
162 East Midlands North West Leicestershire 371.2 338.4 105.5
163 West Midlands Bromsgrove 359 338.2 110.4
164 London Barnet 363.6 337.9 67.3
165 London Harrow 354.7 337.3 55
166 South East Eastleigh 486.2 336 17.3
167 North West Sefton 374.1 335.7 149.6
168 London Bexley 347 335 125.1
169 East of England Braintree 479.5 334.4 88.5
170 East Midlands South Kesteven 460.8 333.2 159.6
171 North West South Lakeland 425.1 330.1 97
172 North West Carlisle 412.8 329.7 110.9
173 London Islington 447.8 329.4 48.9
174 West Midlands Rugby 413 329.1 56.1
175 North West Liverpool 367 328.7 71
176 Yorkshire and The Humber Scarborough 325.6 326.6 80.4
177 London Greenwich 374.3 326.4 123.6
178 East of England South Norfolk 512.4 326.2 75.8
179 West Midlands East Staffordshire 351.5 325.8 110.8
180 South East Isle of Wight 487 324.1 -7.8
181 West Midlands Lichfield 338.9 322.5 119
182 East Midlands Amber Valley 408.3 321.2 88.4
183 London Ealing 379.6 321 59.4
184 North East Newcastle upon Tyne 304.1 320.5 131.6
185 East of England West Suffolk 420.2 317.8 59.8
186 East Midlands North Kesteven 462.2 317.6 119.1
187 South West Mendip 439.4 312.5 92.9
188 East of England Watford 411.9 312.4 86.8
189 East of England Bedford 490.6 312.3 17
190 South West North Devon 443.1 312.1 99.9
191 North West Bury 255.9 311.5 95.8
192 North East North Tyneside 351.4 310.3 -32.1
193 London Haringey 359.7 308.6 107
194 West Midlands Telford and Wrekin 395.4 307.4 105.7
195 East of England Basildon 413.2 306.4 56.6
196 East Midlands North East Derbyshire 325.8 304.5 113.8
197 Yorkshire and The Humber Hambleton 299.1 303.6 -3.2
198 East Midlands Charnwood 324.3 301.8 49.6
199 London Hillingdon 335.3 301.4 116.3
200 North East Northumberland 351.8 300.7 63
201 London Hounslow 338.9 300 83
202 North West Knowsley 347.7 298.5 120.5
203 Yorkshire and The Humber Leeds 304.5 296.6 93.7
204 East Midlands Melton 432 295.1 83.4
205 North West Copeland 374.8 294.6 58
206 North West Preston 308.1 293.8 -17.5
207 West Midlands Solihull 320.5 292.4 72.3
208 North West Chorley 295.2 290.4 42
209 North West Warrington 341 290.3 36.3
210 East of England Peterborough 432.4 290 86.7
211 South East Southampton 383.6 289.2 24.3
212 East of England Castle Point 472.8 288.6 52.2
213 Yorkshire and The Humber North Lincolnshire 305.6 286.8 139.3
214 East Midlands Broxtowe 392.6 285.4 57.7
215 East of England Tendring 426.2 285.2 9.1
216 East Midlands Corby 354.6 283.2 62.2
217 East of England Norwich 538.1 283.1 -32.7
218 South West Torridge 401.6 281.5 80.5
219 London Havering 327.2 281.1 87.1
220 East Midlands Derby 333.7 280.1 39.7
221 North West Oldham 181.4 279.4 137.7
222 East Midlands Leicester 238.4 277.4 105.3
223 East Midlands Boston 365.6 276.9 78.3
224 East Midlands Gedling 336.6 275.9 65.1
225 East of England Brentwood 380.7 273.1 4.9
226 West Midlands Herefordshire, County of 410.6 272.9 84
227 North West Allerdale 335.2 270.7 57.3
228 North West Eden 413 269.6 95.2
229 London Waltham Forest 364.7 269.2 118
230 East Midlands Harborough 343.4 268.9 11.1
231 North West St. Helens 304.3 268.5 41.3
232 East of England Fenland 419.3 268.3 3.3
233 London Kensington and Chelsea 386.3 268.3 -20.7
234 Yorkshire and The Humber Barnsley 262.8 268.2 62
235 North West South Ribble 351.1 268.2 103.4
236 London Southwark 412.2 267.2 84.2
237 London Hackney and City of London 408.1 267 72.5
238 West Midlands Staffordshire Moorlands 321 266.9 84.8
239 North West Wyre 326.3 264.8 70.6
240 East of England Harlow 366.7 263.6 5.5
241 London Lewisham 362.6 261.9 82.6
242 Yorkshire and The Humber Doncaster 270.2 261.6 107.7
243 South East Slough 313.5 261.3 18.3
244 East Midlands Oadby and Wigston 338.5 260.8 114.5
245 North East Sunderland 266 260.1 90.7
246 West Midlands North Warwickshire 311.6 257.5 26.8
247 Yorkshire and The Humber Selby 364.2 257.5 72.4
248 North West Stockport 324.2 257.3 62.7
249 Yorkshire and The Humber Ryedale 368.5 256.9 128.5
250 East Midlands Hinckley and Bosworth 370.4 256.6 71.1
251 East Midlands Chesterfield 311.7 255.7 71.6
252 North East Middlesbrough 223 254.6 6.3
253 East Midlands Rutland 429.9 253.4 38.4
254 East Midlands East Northamptonshire 396.4 253 -30.6
255 London Redbridge 244.7 251.7 80.2
256 North West Ribble Valley 237 250.8 83.6
257 West Midlands Cannock Chase 275.9 246.2 82.1
258 East Midlands Blaby 287.4 245.6 3.7
259 London Westminster 345.1 245 48.1
260 London Camden 353.5 244.5 37.8
261 London Enfield 269.5 244.1 45.9
262 Yorkshire and The Humber Kirklees 219.8 243.6 59.7
263 East of England Epping Forest 378.3 243.2 11.9
264 West Midlands Nuneaton and Bedworth 269.3 241.3 15.2
265 West Midlands Wolverhampton 226.2 238.4 83.5
266 Yorkshire and The Humber Bradford 205.8 238 39.8
267 West Midlands Tamworth 271.9 237 0
268 East Midlands East Lindsey 364 233.7 42
269 North West Trafford 319.9 233.2 77.1
270 West Midlands Walsall 230.9 232.3 81.5
271 London Brent 289.9 228.8 54.2
272 East Midlands Bassetlaw 295.1 227.8 73
273 East Midlands South Holland 446.5 227.1 67.8
274 East of England Luton 260.4 227 8.2
275 East Midlands Newark and Sherwood 311.1 226.4 69.9
276 Yorkshire and The Humber North East Lincolnshire 234.7 226.3 20.8
277 West Midlands South Staffordshire 267 225.6 50.8
278 East Midlands Nottingham 261.7 225 -11.4
279 North West Halton 342.1 223 46.5
280 Yorkshire and The Humber Calderdale 207.6 222.7 106.7
281 East Midlands Ashfield 281.2 221.1 58.3
282 Yorkshire and The Humber Sheffield 240.4 219.4 68
283 East Midlands West Lindsey 394 218.5 32.2
284 North East Stockton-on-Tees 233.5 217.3 99.5
285 North West Blackburn with Darwen 175.3 215.1 63.8
286 North West Manchester 231.4 213.8 25.2
287 North East South Tyneside 236.2 210.8 58.2
288 North East County Durham 236.4 210.3 47.1
289 North East Gateshead 235.2 208.2 55.4
290 London Barking and Dagenham 229.8 206.9 42.8
291 West Midlands Stoke-on-Trent 269.2 206.5 18.8
292 London Tower Hamlets 339.7 205.9 50.7
293 North West Tameside 223.7 205.2 92.2
294 North West Wigan 222.5 201.9 56.8
295 West Midlands Birmingham 187.3 200.4 22.7
296 West Midlands Coventry 235.1 199.1 43.7
297 West Midlands Dudley 220.3 197.9 15.5
298 North West Burnley 171.3 194.7 36.2
299 Yorkshire and The Humber Rotherham 221.9 190.5 34.9
300 North West Salford 230.7 185.3 22.4
301 Yorkshire and The Humber Wakefield 212.8 184.4 15.8
302 West Midlands Wyre Forest 271 184.2 -114.3
303 East Midlands Mansfield 284.4 183.4 14.1
304 North West Bolton 198.7 175.1 18.3
305 North East Redcar and Cleveland 193.1 172.2 49.2
306 London Newham 239 162.5 41.2
307 West Midlands Newcastle-under-Lyme 258.4 161.8 8.7
308 North West Hyndburn 173.8 157.9 -10.2
309 West Midlands Sandwell 160.5 157.6 41.3
310 North East Darlington 250.5 152.2 -13.8
311 North West Rochdale 159.2 139.7 -28.3
312 North East Hartlepool 208.8 135.2 -32.8
313 East Midlands Bolsover 214 120.2 4.6
314 North West Rossendale 161 117.5 -39.2
315 North West Pendle 111.8 100.6 -74.3
NOTES - Colour coding of change column is green for decrease > 2 and red for increase > 2.
Data Source: https://coronavirus.data.gov.uk/