England Local Authorities by Weekly Rate per 100K in 60+ Age Range for 7 days to 23-Mar compared to previous period
Region Local Authority All Rate 60+ Rate
Wk. Change
1 South East Hart 1407.7 1290.9 143.9
2 South West North Devon 1619.7 1226.6 340.2
3 South East Fareham 1397.7 1212.1 222.2
4 South West West Devon 1510.5 1203.1 348.7
5 South East Gosport 1405.3 1181.3 249.4
6 South West Plymouth 1432.1 1159.6 398
7 South West Somerset West and Taunton 1510.7 1154.1 179.1
8 South East Vale of White Horse 1399.5 1153.8 289.8
9 South West North Somerset 1499.8 1139.1 81.1
10 South West Mendip 1285.6 1131.8 273.1
11 South West Stroud 1263.8 1113.3 120.3
12 East of England North Hertfordshire 1237.1 1105.4 236.7
13 South East West Oxfordshire 1238.4 1100.9 323.6
14 South West Cornwall and Isles of Scilly 1487.6 1099.9 259.2
15 East of England St Albans 1099.7 1093.1 192.2
16 South East Waverley 1153.6 1091 206.5
17 South West Cotswold 1186.5 1078.3 59.9
18 South West South Gloucestershire 1264.7 1075.4 95.7
19 South West Torbay 1402.1 1075.4 83.3
20 South East Elmbridge 1128.9 1074.9 283.8
21 London Kingston upon Thames 994.2 1069.6 218.1
22 South West Cheltenham 1228.9 1068.1 43.9
23 East of England Ipswich 1317.1 1067.6 196.5
24 South East East Hampshire 1234.6 1065.1 106
25 South East Oxford 977.6 1062.2 525.2
26 South West Tewkesbury 1275.1 1052.4 -95
27 South East Thanet 1211.7 1051 287.7
28 South East Chiltern 1106.9 1047.6 100.3
29 East of England Hertsmere 933.9 1038.7 87.9
30 South West Wiltshire 1357.1 1035.9 201
31 South East Surrey Heath 1072.8 1030.2 225.1
32 East of England East Cambridgeshire 1244.3 1029 174.9
33 South East Tandridge 1045.8 1029 151.2
34 South West South Hams 1364.5 1027.5 112.1
35 South West Torridge 1452.3 1025.3 402.1
36 South East Reigate and Banstead 1117.6 1020.5 56.4
37 London Richmond upon Thames 907 1017.3 179.3
38 Yorkshire and The Humber Harrogate 968.8 1017.1 248.2
39 South East Windsor and Maidenhead 1059.6 1016 122.2
40 South East West Berkshire 1281 1015.2 163.5
41 South West Bath and North East Somerset 1183.6 1011.5 183.7
42 South West Sedgemoor 1256.4 1008.8 107.7
43 South West Teignbridge 1355.2 1008.6 187
44 East of England East Hertfordshire 1130.5 1008.4 150.3
45 South East Canterbury 1019.4 1006.8 152.9
46 South West South Somerset 1349.8 1003.9 153.8
47 South West Exeter 1197.7 1002.1 47.7
48 South East Horsham 1104 1000.9 49.1
49 South East Test Valley 1327.4 1000.6 86.6
50 South East Mid Sussex 1239 999.9 -57.2
51 South West Dorset 1338.6 999.2 140.6
52 South East Isle of Wight 1319.8 995.7 102.8
53 East of England Uttlesford 960.5 992.8 175.2
54 South East Woking 952.9 989.5 -21.7
55 South East South Oxfordshire 1260.3 988.7 66.6
56 South East Winchester 1248.3 988.2 118.5
57 South East Bracknell Forest 1156.5 985.4 172.8
58 East Midlands Derbyshire Dales 1028.7 983.2 86.2
59 South East Basingstoke and Deane 1166.7 982.5 77
60 South East Havant 1141.4 981.5 90.9
61 West Midlands Wychavon 1119.9 980.6 262.9
62 South West East Devon 1242.6 974.5 129.4
63 South West Gloucester 943.7 973.6 3.4
64 South West Bristol, City of 1123.3 970.1 167.8
65 South East Rushmoor 1105 964 241
66 North West Carlisle 1203.4 960.6 193.4
67 South East New Forest 1188.4 958.3 57.6
68 South East Folkestone and Hythe 1095.1 957.9 -19.5
69 East of England Maldon 1146.8 957.8 -23.3
70 East of England Mid Suffolk 1188.2 954.9 174.7
71 North West Fylde 918.6 954.2 334.3
72 South East Lewes 997.9 954.1 118.9
73 South East Wokingham 1129.1 953.9 94.4
74 South East Tunbridge Wells 1020.6 952.2 -62.8
75 East of England Three Rivers 959.9 951.1 174.2
76 East of England Babergh 1161.4 948.2 19.4
77 East of England East Suffolk 1189.4 946.7 67.9
78 South East Ashford 1101.4 944.2 66.3
79 South East Milton Keynes 1002.2 943.6 266.1
80 Yorkshire and The Humber York 977.6 941.6 240.4
81 West Midlands Malvern Hills 1101.4 941.5 116.8
82 South East Brighton and Hove 948.1 941.3 107.8
83 East of England South Cambridgeshire 1267.2 938.3 131.6
84 South West Bournemouth, Christchurch and Poole 1192 937.7 202.9
85 East of England Stevenage 1009.1 936.3 199.1
86 South East Aylesbury Vale 1047.6 935.8 115.9
87 South West Mid Devon 1224.6 934.5 232.6
88 East Midlands Melton 797.8 930.2 192.5
89 South East Guildford 1022.9 929 88.7
90 North West Lancaster 931.7 928.2 102.2
91 North West Wirral 1023 927.9 202.2
92 East Midlands North Kesteven 1077.5 927.3 297.7
93 South West Forest of Dean 1004.5 926.4 97
94 South East Mole Valley 1036.1 925.9 -126.9
95 West Midlands Warwick 1060.6 925.6 163.4
96 East of England Colchester 1031 925.3 139.4
97 South East Crawley 944.3 925.2 65.4
98 East of England Chelmsford 1018.7 923.4 152.1
99 South East Dover 1118.9 917.6 142.4
100 South East Eastleigh 1214.6 910.3 232.6
101 East of England Bedford 1054.4 907.8 152.5
102 North West Sefton 936.6 903.3 80
103 North West Barrow-in-Furness 1154 902.6 316.7
104 West Midlands Shropshire 1160.7 900.5 153.1
105 North West Cheshire West and Chester 1032.2 897.5 162.1
106 South East Hastings 1003.7 895.6 28
107 North West South Lakeland 1095.3 890.7 104.8
108 Yorkshire and The Humber Ryedale 959.9 888.7 328.7
109 London Bromley 857.7 887.5 229.5
110 East Midlands High Peak 947.8 887.4 207.7
111 South East Runnymede 875.7 886.1 130.9
112 East Midlands Daventry 905.1 884.1 105.8
113 West Midlands Rugby 881.1 882.7 235.6
114 West Midlands Bromsgrove 956.6 880 245
115 East Midlands South Kesteven 1047.3 879.3 134.2
116 London Wandsworth 871.3 879 66.2
117 North West Cheshire East 998 873.2 223.3
118 East of England Huntingdonshire 1115.7 871.5 105.5
119 East of England Welwyn Hatfield 904 870.8 217.7
120 South East Cherwell 1248 867.7 116.6
121 East of England Norwich 993.2 867.6 177.9
122 South West Swindon 1082.7 864.7 247.9
123 East Midlands South Northamptonshire 948.8 864.4 206.4
124 South East Swale 997.9 863.6 202.1
125 East Midlands Rushcliffe 906.8 858.2 103.8
126 Yorkshire and The Humber Hambleton 870.3 856.5 239.7
127 South East South Bucks 862.8 854.5 -5.1
128 London Merton 899.4 851.3 96.4
129 South East Portsmouth 1100.2 850.8 -14.7
130 South East Worthing 1095.5 850 -94.5
131 East Midlands Newark and Sherwood 927.5 847 81.1
132 East Midlands East Northamptonshire 1002.1 843.2 99.6
133 South East Dartford 791.8 839.8 131.3
134 South East Sevenoaks 938.4 839 107.5
135 West Midlands Stratford-on-Avon 1006 838.1 44.7
136 South East Epsom and Ewell 916 837.8 10.5
137 South East Spelthorne 879.1 831.7 151.6
138 Yorkshire and The Humber Richmondshire 710.9 831.1 201.3
139 East of England Dacorum 845.3 830.5 115.9
140 South East Adur 1107.7 830.1 -31.5
141 South East Chichester 1023 826.9 -23.6
142 East of England King's Lynn and West Norfolk 1017.5 822 15.9
143 South East Wealden 1001.6 819 -60.9
144 North West St. Helens 837.2 817.9 293.3
145 East of England Central Bedfordshire 1038.5 812.7 63.3
146 East Midlands Amber Valley 979.6 810.9 107
147 East Midlands Ashfield 891.5 810.7 285.6
148 North East Northumberland 915 808 177.6
149 Yorkshire and The Humber North Lincolnshire 910 805.2 170.1
150 South East Wycombe 923.8 801.7 74.8
151 East of England Braintree 951.1 801.6 154.9
152 West Midlands Cannock Chase 896.7 801.1 414.2
153 London Harrow 705.4 801.1 86.1
154 East of England Broadland 1013.4 799.6 -128.6
155 North West West Lancashire 809.6 799.5 152
156 East Midlands Rutland 879.5 798.5 92.2
157 East Midlands Gedling 803.5 793.6 161.2
158 North East North Tyneside 942.7 793.6 198
159 West Midlands Solihull 773.3 789.4 130.7
160 East Midlands Chesterfield 995 787.6 64.7
161 East of England Tendring 1100.7 786.3 151.8
162 North West Ribble Valley 657.8 783.6 245.5
163 West Midlands Lichfield 859.5 782.7 162.8
164 North West Stockport 779.8 782.4 211.6
165 North West Warrington 917.8 781.2 145.1
166 South East Tonbridge and Malling 926.3 780.4 6.1
167 North West South Ribble 819.2 778.7 155.1
168 South East Maidstone 903.9 778.5 62.5
169 West Midlands Tamworth 837.9 778 288.5
170 South East Arun 1002.3 777.8 -41.6
171 Yorkshire and The Humber Selby 923.7 772.6 285.7
172 South East Gravesham 762.4 772.4 232.9
173 East Midlands Charnwood 807.2 770.2 137.4
174 East Midlands Derby 809.5 769.9 209.7
175 East of England West Suffolk 964.5 767.8 35.1
176 East of England Rochford 997.4 766.8 34.7
177 Yorkshire and The Humber Sheffield 664.8 766.8 176.5
178 West Midlands East Staffordshire 908 765.7 65.2
179 North West Halton 927.1 764.8 195
180 London Sutton 910 763.1 18.9
181 North West Copeland 887.7 763 183.5
182 East Midlands North East Derbyshire 930.3 762.7 206
183 Yorkshire and The Humber East Riding of Yorkshire 921.3 759.9 212
184 Yorkshire and The Humber Kirklees 665.8 759.8 256.2
185 East Midlands Wellingborough 741.7 759.7 53.9
186 East Midlands Mansfield 877 754.9 204.6
187 West Midlands Herefordshire, County of 1054.6 752.4 96.9
188 South East Eastbourne 924.3 751.4 -18.4
189 South East Southampton 917.4 748.3 132.4
190 West Midlands Stafford 977.1 747.3 158
191 South East Rother 884.1 746.5 -85.9
192 Yorkshire and The Humber Rotherham 743.8 746.1 288
193 North West Knowsley 817.4 744.8 202.6
194 East Midlands Broxtowe 893.4 737.5 96.2
195 West Midlands Newcastle-under-Lyme 903.5 736.6 147.3
196 East Midlands West Lindsey 867.1 735.7 51.4
197 East of England Breckland 943.7 733.3 64.5
198 Yorkshire and The Humber Scarborough 859.9 730.9 158.1
199 South East Medway 839.3 730.4 92.5
200 East of England Cambridge 1344.1 730 -36.7
201 North East Darlington 818.5 729.7 255.9
202 North West Eden 853.9 729.4 142.7
203 East Midlands Harborough 835.3 729.3 110.5
204 North West Trafford 845.6 725.3 152.4
205 East of England South Norfolk 1035.9 723.7 -34.5
206 East of England Southend-on-Sea 871.6 720.9 -89.3
207 West Midlands Worcester 930.6 720.6 73.8
208 London Lewisham 759.2 712.7 217.1
209 Yorkshire and The Humber Craven 811 712.5 68.8
210 North West Bury 632.9 710.2 126.3
211 Yorkshire and The Humber Leeds 722 706.1 171.4
212 South East Reading 812.7 703 69.2
213 East Midlands East Lindsey 914.6 701.2 221
214 East Midlands Kettering 920.7 700.1 32.3
215 East of England Basildon 958.6 700 94.3
216 East of England Watford 699.7 700 121.5
217 West Midlands North Warwickshire 855.6 697.4 203.8
218 West Midlands Telford and Wrekin 917.7 694 122.4
219 North West Allerdale 976.2 691.1 216.6
220 North West Liverpool 720.2 690.3 67.9
221 East Midlands Northampton 668.3 689.7 53.9
222 East of England Peterborough 784.7 689.1 89.2
223 West Midlands Staffordshire Moorlands 940.8 687.6 216.6
224 North West Chorley 727.7 687.3 96.8
225 London Barnet 682.6 686.1 104.8
226 West Midlands Redditch 863.6 684.5 42.8
227 East Midlands Lincoln 865.6 683.8 -129.8
228 Yorkshire and The Humber Calderdale 620.9 683 248.9
229 West Midlands Wyre Forest 909.7 682.8 187.3
230 North West Preston 670.8 682 118.9
231 London Bexley 720 681.1 90.2
232 Yorkshire and The Humber Kingston upon Hull, City of 721.2 678.1 224.8
233 London Hillingdon 607.7 675.1 54.7
234 East Midlands South Derbyshire 882.9 672.6 30.3
235 East Midlands North West Leicestershire 811 669.6 189.3
236 North West Wyre 775.7 665.7 113.5
237 West Midlands South Staffordshire 767.1 665.4 126.9
238 North East Gateshead 779.9 660.8 227.3
239 East of England Castle Point 867.2 660.6 -10.4
240 East of England Brentwood 851.9 660.5 -104.3
241 Yorkshire and The Humber Doncaster 793.2 659.6 65.1
242 East of England Broxbourne 749.1 659.2 123.1
243 East Midlands Erewash 886.2 658.6 84.8
244 North East Newcastle upon Tyne 721.6 654.4 97.8
245 London Havering 671.8 654.3 82.2
246 London Croydon 652.6 654 63.1
247 North East Middlesbrough 579.7 652.5 194.2
248 East of England North Norfolk 867.2 651.4 20.5
249 Yorkshire and The Humber Barnsley 737.3 651.1 189.1
250 East Midlands Boston 731.3 647.9 -68
251 East Midlands Hinckley and Bosworth 732.9 646.2 86.6
252 East of England Fenland 952.2 642.6 -9.9
253 North East Redcar and Cleveland 630.4 637 179.5
254 West Midlands Nuneaton and Bedworth 716.4 635.4 116.1
255 East of England Thurrock 721.8 635.2 74.4
256 West Midlands Coventry 579.6 635 156.8
257 East Midlands Bassetlaw 744.8 627.8 87.6
258 West Midlands Stoke-on-Trent 791.8 624.7 189.5
259 London Islington 740 622.9 101.1
260 North West Blackburn with Darwen 449.9 621.8 191.5
261 North East County Durham 757.9 621.5 155.7
262 London Redbridge 513.9 620.8 111.9
263 East Midlands South Holland 903.4 620.2 81.3
264 North East South Tyneside 678.2 620.1 283.4
265 East of England Epping Forest 745.2 619.7 5.9
266 North West Blackpool 794.2 615.4 168.5
267 East Midlands Blaby 750.3 610.3 107.9
268 North East Sunderland 754.8 605.6 162.5
269 London Hammersmith and Fulham 735.5 602.9 63.5
270 London Haringey 646.5 599.8 59.7
271 East Midlands Bolsover 806.8 596.4 221.9
272 London Camden 691.6 589 113.3
273 East of England Harlow 858.1 582.1 -38.4
274 North East Stockton-on-Tees 608.4 580.7 150.2
275 East Midlands Nottingham 545.8 580.6 157
276 London Southwark 730.6 580.2 127.6
277 London Greenwich 693.7 575.9 39.7
278 North West Wigan 610.5 575.6 217.7
279 East of England Great Yarmouth 795.3 572.4 73.9
280 East of England Luton 538.1 571.5 32.8
281 Yorkshire and The Humber Bradford 466.1 568.4 48
282 West Midlands Dudley 635 562.7 202.7
283 London Hounslow 594.6 557.5 36.2
284 London Enfield 511.7 555.4 63.9
285 East Midlands Corby 655.7 545.7 13.9
286 London Ealing 605.2 545.6 51.3
287 Yorkshire and The Humber Wakefield 671.2 540.9 165.2
288 Yorkshire and The Humber North East Lincolnshire 661.3 538.1 194
289 London Kensington and Chelsea 678.9 533.7 29.5
290 London Lambeth 774 532.4 59.1
291 East Midlands Oadby and Wigston 664.8 528 50.9
292 North West Tameside 664.8 527.2 150.6
293 North West Manchester 569.3 523.9 118.7
294 North West Oldham 444.4 519.4 175.1
295 London Waltham Forest 650.4 514.9 26
296 North West Burnley 473.5 511.6 108.6
297 North West Hyndburn 479.5 509.3 117.1
298 West Midlands Birmingham 461.8 508.6 133.5
299 North West Salford 622 503 152.8
300 North West Bolton 471.1 491.9 114.3
301 North West Rochdale 454.7 491.9 168
302 London Hackney and City of London 600.3 487.6 84.2
303 London Westminster 611.8 485.6 67.8
304 West Midlands Wolverhampton 596 485.6 73.1
305 East Midlands Leicester 447.1 482.9 117
306 South East Slough 521.4 476.7 18.3
307 North West Rossendale 566.9 470.2 128.8
308 North West Pendle 421 459.2 122.4
309 North East Hartlepool 525.4 446.7 114.8
310 London Brent 495.2 444 42.3
311 West Midlands Walsall 570.6 443.1 95.4
312 West Midlands Sandwell 441.6 440.7 139.2
313 London Barking and Dagenham 436.7 392.4 103.5
314 London Tower Hamlets 601.9 354.9 66.6
315 London Newham 428.4 334.8 138.3
NOTES - Colour coding of change column is green for decrease > 2 and red for increase > 2.
Data Source: https://coronavirus.data.gov.uk/