Local Authority | 03-Dec | 04-Dec | 05-Dec | 06-Dec | 07-Dec | 08-Dec | 09-Dec | 10-Dec | 11-Dec | Total | % | Pop | Rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birmingham | 329 | 313 | 275 | 268 | 383 | 357 | 337 | 208 | 6 | 2476 | 2.3 | 1.1M | 198.1 |
2 | Medway | 248 | 209 | 213 | 211 | 276 | 248 | 249 | 195 | 38 | 1887 | 1.7 | 279K | 593.8 |
3 | Havering | 171 | 159 | 151 | 149 | 226 | 228 | 225 | 186 | 3 | 1498 | 1.4 | 260K | 504.3 |
4 | Redbridge | 129 | 154 | 130 | 148 | 211 | 198 | 242 | 150 | 10 | 1372 | 1.3 | 305K | 397.1 |
5 | Newham | 129 | 169 | 124 | 134 | 214 | 162 | 233 | 174 | 12 | 1351 | 1.2 | 353K | 329.9 |
6 | Basildon | 130 | 120 | 128 | 139 | 187 | 216 | 223 | 148 | 41 | 1332 | 1.2 | 187K | 610.6 |
7 | Enfield | 95 | 137 | 108 | 142 | 194 | 195 | 247 | 133 | 37 | 1288 | 1.2 | 334K | 334.9 |
8 | Waltham Forest | 114 | 163 | 131 | 104 | 194 | 171 | 188 | 104 | 29 | 1198 | 1.1 | 277K | 384.5 |
9 | Leeds | 162 | 140 | 110 | 102 | 197 | 182 | 167 | 115 | 5 | 1180 | 1.1 | 793K | 133.7 |
10 | Tower Hamlets | 118 | 144 | 110 | 116 | 162 | 172 | 159 | 193 | 5 | 1179 | 1.1 | 325K | 302.1 |
11 | Swale | 127 | 136 | 123 | 98 | 191 | 138 | 129 | 136 | 30 | 1108 | 1.0 | 150K | 627.7 |
12 | Manchester | 133 | 138 | 100 | 99 | 168 | 175 | 156 | 109 | 4 | 1082 | 1.0 | 553K | 175.3 |
13 | Bradford | 150 | 138 | 94 | 94 | 154 | 137 | 125 | 132 | 11 | 1035 | 0.9 | 540K | 165.3 |
14 | Leicester | 144 | 122 | 107 | 125 | 140 | 106 | 156 | 93 | 5 | 998 | 0.9 | 354K | 254.1 |
15 | Bromley | 87 | 110 | 89 | 102 | 117 | 154 | 205 | 125 | 6 | 995 | 0.9 | 332K | 260 |
16 | Barking and Dagenham | 89 | 86 | 96 | 124 | 124 | 132 | 162 | 137 | 0 | 950 | 0.9 | 213K | 381.8 |
17 | County Durham | 125 | 111 | 87 | 100 | 146 | 137 | 116 | 90 | 33 | 945 | 0.9 | 530K | 155.1 |
18 | Croydon | 92 | 109 | 103 | 89 | 130 | 134 | 159 | 127 | 1 | 944 | 0.9 | 387K | 211 |
19 | Bexley | 90 | 118 | 64 | 84 | 123 | 127 | 166 | 142 | 9 | 923 | 0.8 | 248K | 310.9 |
20 | Maidstone | 117 | 107 | 94 | 106 | 127 | 119 | 142 | 63 | 10 | 885 | 0.8 | 172K | 472.6 |
21 | Barnet | 85 | 109 | 79 | 83 | 130 | 130 | 147 | 97 | 13 | 873 | 0.8 | 396K | 192.7 |
22 | Canterbury | 75 | 120 | 71 | 78 | 151 | 116 | 152 | 104 | 0 | 867 | 0.8 | 165K | 461.3 |
23 | Greenwich | 107 | 107 | 66 | 66 | 128 | 87 | 154 | 134 | 13 | 862 | 0.8 | 288K | 248.3 |
24 | Stoke-on-Trent | 114 | 98 | 73 | 90 | 144 | 94 | 129 | 88 | 25 | 855 | 0.8 | 256K | 289.4 |
25 | Thurrock | 68 | 70 | 65 | 86 | 112 | 134 | 133 | 118 | 52 | 838 | 0.8 | 174K | 383.1 |
26 | Sheffield | 102 | 97 | 78 | 98 | 143 | 122 | 96 | 88 | 8 | 832 | 0.8 | 585K | 125.8 |
27 | Kirklees | 110 | 91 | 82 | 82 | 116 | 118 | 112 | 83 | 9 | 803 | 0.7 | 440K | 161.7 |
28 | Hackney and City of London | 79 | 106 | 56 | 71 | 124 | 108 | 140 | 100 | 3 | 787 | 0.7 | 291K | 235.2 |
29 | Wolverhampton | 95 | 104 | 82 | 73 | 110 | 116 | 103 | 69 | 13 | 765 | 0.7 | 263K | 259.4 |
30 | Hillingdon | 75 | 89 | 76 | 65 | 114 | 116 | 85 | 109 | 25 | 754 | 0.7 | 307K | 202.1 |
31 | Brent | 82 | 73 | 68 | 76 | 130 | 105 | 120 | 81 | 7 | 742 | 0.7 | 330K | 198.3 |
32 | Ealing | 82 | 89 | 68 | 73 | 104 | 96 | 111 | 83 | 27 | 733 | 0.7 | 342K | 182.3 |
33 | Milton Keynes | 58 | 76 | 75 | 88 | 114 | 100 | 122 | 79 | 20 | 732 | 0.7 | 269K | 234.9 |
34 | Harrow | 94 | 98 | 60 | 68 | 98 | 109 | 105 | 87 | 10 | 729 | 0.7 | 251K | 251.6 |
35 | Haringey | 72 | 110 | 82 | 70 | 101 | 100 | 120 | 58 | 8 | 721 | 0.7 | 269K | 243.8 |
36 | Luton | 91 | 81 | 86 | 70 | 119 | 94 | 87 | 51 | 24 | 703 | 0.6 | 213K | 294.8 |
37 | Southwark | 66 | 66 | 66 | 46 | 106 | 119 | 121 | 101 | 6 | 697 | 0.6 | 319K | 185.1 |
38 | Dudley | 86 | 101 | 64 | 82 | 90 | 98 | 103 | 51 | 19 | 694 | 0.6 | 322K | 194 |
39 | Sandwell | 89 | 93 | 80 | 75 | 92 | 93 | 102 | 47 | 9 | 680 | 0.6 | 328K | 190 |
40 | Doncaster | 103 | 72 | 73 | 49 | 101 | 87 | 102 | 70 | 22 | 679 | 0.6 | 312K | 188.2 |
41 | Lambeth | 62 | 75 | 55 | 36 | 97 | 122 | 117 | 107 | 1 | 672 | 0.6 | 326K | 173 |
42 | Thanet | 108 | 89 | 64 | 51 | 114 | 73 | 96 | 76 | 0 | 671 | 0.6 | 142K | 419.2 |
43 | Ashford | 62 | 52 | 50 | 64 | 110 | 114 | 124 | 90 | 4 | 670 | 0.6 | 130K | 443 |
44 | Dover | 79 | 61 | 58 | 61 | 130 | 119 | 97 | 58 | 2 | 665 | 0.6 | 118K | 512.1 |
45 | Southend-on-Sea | 78 | 63 | 48 | 61 | 134 | 95 | 95 | 84 | 6 | 664 | 0.6 | 183K | 313.4 |
46 | Central Bedfordshire | 46 | 59 | 49 | 62 | 118 | 104 | 97 | 104 | 19 | 658 | 0.6 | 289K | 185.4 |
47 | Lewisham | 58 | 76 | 49 | 52 | 100 | 113 | 111 | 89 | 0 | 648 | 0.6 | 306K | 182.8 |
48 | Wigan | 79 | 87 | 55 | 87 | 107 | 78 | 93 | 55 | 4 | 645 | 0.6 | 329K | 178.3 |
49 | Wandsworth | 54 | 76 | 43 | 46 | 110 | 114 | 112 | 83 | 3 | 641 | 0.6 | 330K | 168.4 |
50 | Hounslow | 55 | 69 | 50 | 68 | 86 | 88 | 116 | 79 | 13 | 624 | 0.6 | 272K | 195.9 |
51 | Wakefield | 74 | 75 | 56 | 66 | 100 | 94 | 82 | 55 | 15 | 617 | 0.6 | 348K | 157 |
52 | Merton | 65 | 60 | 52 | 72 | 90 | 90 | 120 | 64 | 2 | 615 | 0.6 | 207K | 265.8 |
53 | Rotherham | 64 | 60 | 53 | 71 | 99 | 84 | 108 | 69 | 5 | 613 | 0.6 | 265K | 203.1 |
54 | Bristol, City of | 111 | 63 | 68 | 49 | 80 | 106 | 79 | 38 | 2 | 596 | 0.5 | 463K | 120 |
55 | Coventry | 69 | 79 | 58 | 44 | 92 | 110 | 84 | 50 | 5 | 591 | 0.5 | 372K | 144.3 |
56 | Northumberland | 77 | 52 | 39 | 57 | 94 | 101 | 72 | 70 | 20 | 582 | 0.5 | 322K | 152.6 |
57 | Epping Forest | 44 | 60 | 52 | 66 | 82 | 81 | 108 | 76 | 8 | 577 | 0.5 | 132K | 374.3 |
58 | Gravesham | 71 | 90 | 62 | 74 | 66 | 70 | 76 | 54 | 3 | 566 | 0.5 | 107K | 475.9 |
59 | Tonbridge and Malling | 58 | 71 | 60 | 54 | 75 | 88 | 88 | 66 | 5 | 565 | 0.5 | 132K | 373.8 |
60 | Sutton | 46 | 72 | 49 | 51 | 56 | 90 | 105 | 89 | 4 | 562 | 0.5 | 206K | 227.3 |
61 | Peterborough | 45 | 74 | 50 | 52 | 100 | 84 | 74 | 74 | 7 | 560 | 0.5 | 202K | 236.8 |
62 | Northampton | 103 | 66 | 51 | 52 | 72 | 89 | 64 | 50 | 12 | 559 | 0.5 | 225K | 221.3 |
63 | Liverpool | 77 | 59 | 39 | 62 | 93 | 61 | 61 | 68 | 36 | 556 | 0.5 | 498K | 90.8 |
64 | Kingston upon Hull, City of | 56 | 79 | 73 | 51 | 77 | 89 | 66 | 54 | 7 | 552 | 0.5 | 260K | 189 |
65 | Chelmsford | 40 | 59 | 49 | 57 | 97 | 85 | 101 | 54 | 6 | 548 | 0.5 | 178K | 273.5 |
66 | Nottingham | 80 | 61 | 54 | 47 | 102 | 69 | 80 | 42 | 0 | 535 | 0.5 | 333K | 148.1 |
67 | Slough | 44 | 69 | 48 | 65 | 63 | 88 | 65 | 65 | 25 | 532 | 0.5 | 150K | 295.6 |
68 | Walsall | 73 | 71 | 61 | 54 | 89 | 68 | 72 | 36 | 4 | 528 | 0.5 | 286K | 170.9 |
69 | Kingston upon Thames | 48 | 52 | 55 | 63 | 77 | 77 | 58 | 83 | 7 | 520 | 0.5 | 177K | 242.3 |
70 | Lincoln | 57 | 60 | 60 | 35 | 155 | 56 | 48 | 32 | 6 | 509 | 0.5 | 99K | 474.4 |
71 | Rochdale | 70 | 74 | 42 | 38 | 86 | 76 | 77 | 42 | 2 | 507 | 0.5 | 222K | 208.2 |
72 | Sunderland | 73 | 68 | 41 | 66 | 71 | 64 | 53 | 59 | 11 | 506 | 0.5 | 278K | 157 |
73 | Derby | 58 | 52 | 41 | 51 | 92 | 65 | 80 | 47 | 3 | 489 | 0.4 | 257K | 170.6 |
74 | Aylesbury Vale | 41 | 57 | 43 | 46 | 82 | 66 | 86 | 52 | 10 | 483 | 0.4 | 203K | 207.2 |
75 | Folkestone and Hythe | 57 | 48 | 45 | 41 | 89 | 72 | 86 | 39 | 3 | 480 | 0.4 | 113K | 387.6 |
76 | Bolton | 74 | 73 | 27 | 52 | 62 | 69 | 64 | 52 | 0 | 473 | 0.4 | 288K | 146.4 |
77 | Braintree | 28 | 37 | 38 | 49 | 79 | 68 | 106 | 65 | 2 | 472 | 0.4 | 153K | 265.4 |
78 | South Tyneside | 53 | 43 | 41 | 39 | 95 | 81 | 59 | 54 | 7 | 472 | 0.4 | 151K | 272.2 |
79 | East Riding of Yorkshire | 72 | 46 | 55 | 40 | 57 | 84 | 65 | 42 | 5 | 466 | 0.4 | 341K | 122.8 |
80 | Cheshire East | 49 | 52 | 35 | 48 | 76 | 56 | 68 | 74 | 4 | 462 | 0.4 | 384K | 100 |
81 | Islington | 32 | 51 | 54 | 41 | 61 | 73 | 78 | 71 | 1 | 462 | 0.4 | 242K | 160.8 |
82 | Dartford | 60 | 40 | 49 | 42 | 67 | 53 | 81 | 66 | 3 | 461 | 0.4 | 113K | 348.1 |
83 | South Gloucestershire | 56 | 48 | 45 | 44 | 72 | 76 | 78 | 25 | 2 | 446 | 0.4 | 285K | 147 |
84 | Bury | 52 | 47 | 44 | 34 | 113 | 58 | 55 | 41 | 0 | 444 | 0.4 | 191K | 211 |
85 | Broxbourne | 35 | 40 | 36 | 47 | 75 | 67 | 79 | 58 | 4 | 441 | 0.4 | 97K | 389.6 |
86 | Cheshire West and Chester | 53 | 56 | 43 | 53 | 64 | 56 | 54 | 58 | 4 | 441 | 0.4 | 343K | 110.5 |
87 | Newcastle upon Tyne | 48 | 42 | 27 | 45 | 51 | 68 | 69 | 66 | 22 | 438 | 0.4 | 303K | 115.6 |
88 | Oldham | 44 | 53 | 38 | 52 | 72 | 53 | 62 | 60 | 1 | 435 | 0.4 | 237K | 157.7 |
89 | Portsmouth | 44 | 56 | 35 | 41 | 80 | 62 | 55 | 38 | 0 | 411 | 0.4 | 215K | 173.5 |
90 | Camden | 45 | 41 | 38 | 33 | 68 | 61 | 66 | 52 | 4 | 408 | 0.4 | 270K | 130.4 |
91 | Blackburn with Darwen | 47 | 62 | 33 | 42 | 67 | 63 | 49 | 39 | 0 | 402 | 0.4 | 150K | 242.5 |
92 | Salford | 48 | 44 | 30 | 48 | 60 | 60 | 55 | 48 | 0 | 393 | 0.4 | 259K | 133.3 |
93 | Calderdale | 55 | 50 | 34 | 42 | 66 | 56 | 45 | 36 | 4 | 388 | 0.4 | 211K | 164.6 |
94 | Hastings | 42 | 38 | 30 | 54 | 59 | 64 | 49 | 50 | 2 | 388 | 0.4 | 93K | 362.6 |
95 | Wiltshire | 55 | 50 | 33 | 26 | 64 | 59 | 48 | 32 | 3 | 370 | 0.3 | 500K | 67 |
96 | Stafford | 27 | 47 | 29 | 30 | 51 | 91 | 61 | 26 | 6 | 368 | 0.3 | 137K | 244.8 |
97 | Bedford | 31 | 36 | 29 | 22 | 57 | 49 | 66 | 63 | 10 | 363 | 0.3 | 173K | 167.3 |
98 | Stockton-on-Tees | 43 | 48 | 32 | 31 | 55 | 48 | 42 | 50 | 14 | 363 | 0.3 | 197K | 151.5 |
99 | Stockport | 46 | 47 | 33 | 43 | 64 | 50 | 45 | 34 | 0 | 362 | 0.3 | 293K | 111.8 |
100 | East Staffordshire | 40 | 42 | 34 | 29 | 60 | 56 | 70 | 27 | 3 | 361 | 0.3 | 120K | 276.4 |
101 | Wycombe | 28 | 49 | 37 | 31 | 47 | 57 | 60 | 20 | 32 | 361 | 0.3 | 174K | 177.3 |
102 | Barnsley | 38 | 46 | 38 | 24 | 58 | 72 | 45 | 36 | 2 | 359 | 0.3 | 247K | 130 |
103 | Westminster | 42 | 31 | 23 | 31 | 65 | 52 | 62 | 46 | 6 | 358 | 0.3 | 261K | 117.1 |
104 | Solihull | 42 | 44 | 29 | 42 | 56 | 57 | 52 | 30 | 2 | 354 | 0.3 | 216K | 148.8 |
105 | Reading | 35 | 58 | 20 | 43 | 67 | 53 | 40 | 23 | 7 | 346 | 0.3 | 162K | 195.3 |
106 | Brentwood | 32 | 37 | 27 | 37 | 64 | 46 | 65 | 31 | 0 | 339 | 0.3 | 77K | 399.9 |
107 | Richmond upon Thames | 25 | 37 | 22 | 28 | 50 | 34 | 75 | 59 | 7 | 337 | 0.3 | 198K | 136.9 |
108 | Warrington | 37 | 33 | 24 | 27 | 60 | 43 | 47 | 54 | 4 | 329 | 0.3 | 210K | 129 |
109 | Middlesbrough | 34 | 40 | 34 | 25 | 49 | 57 | 47 | 33 | 5 | 324 | 0.3 | 141K | 202.9 |
110 | Hammersmith and Fulham | 22 | 31 | 27 | 27 | 53 | 61 | 49 | 36 | 16 | 322 | 0.3 | 185K | 145.8 |
111 | Dacorum | 30 | 30 | 28 | 34 | 61 | 29 | 38 | 54 | 13 | 317 | 0.3 | 155K | 161.5 |
112 | Castle Point | 19 | 20 | 26 | 20 | 46 | 76 | 52 | 42 | 12 | 313 | 0.3 | 90K | 286.6 |
113 | Wokingham | 34 | 38 | 32 | 30 | 39 | 50 | 46 | 29 | 15 | 313 | 0.3 | 171K | 157.2 |
114 | Ipswich | 43 | 52 | 26 | 23 | 45 | 34 | 55 | 31 | 3 | 312 | 0.3 | 137K | 203 |
115 | North Lincolnshire | 40 | 46 | 38 | 32 | 42 | 41 | 44 | 22 | 4 | 309 | 0.3 | 172K | 164.3 |
116 | Shropshire | 29 | 30 | 26 | 44 | 43 | 50 | 50 | 34 | 3 | 309 | 0.3 | 323K | 84.2 |
117 | Boston | 33 | 32 | 23 | 24 | 61 | 60 | 42 | 33 | 0 | 308 | 0.3 | 70K | 391.9 |
118 | North Kesteven | 44 | 51 | 28 | 26 | 53 | 39 | 38 | 21 | 7 | 307 | 0.3 | 117K | 238.6 |
119 | Preston | 37 | 47 | 34 | 38 | 39 | 48 | 32 | 31 | 0 | 306 | 0.3 | 143K | 192.1 |
120 | Watford | 30 | 33 | 36 | 37 | 46 | 37 | 42 | 34 | 11 | 306 | 0.3 | 97K | 270.2 |
121 | Tunbridge Wells | 32 | 42 | 18 | 42 | 47 | 51 | 41 | 28 | 4 | 305 | 0.3 | 119K | 230 |
122 | Bournemouth, Christchurch and Poole | 37 | 30 | 30 | 31 | 56 | 42 | 40 | 29 | 4 | 299 | 0.3 | 395K | 67.3 |
123 | Bassetlaw | 37 | 25 | 31 | 29 | 37 | 63 | 38 | 31 | 3 | 294 | 0.3 | 117K | 221.4 |
124 | Burnley | 36 | 33 | 29 | 31 | 43 | 46 | 37 | 38 | 0 | 293 | 0.3 | 89K | 286.8 |
125 | North Tyneside | 32 | 37 | 21 | 48 | 40 | 35 | 43 | 26 | 11 | 293 | 0.3 | 208K | 123.1 |
126 | West Lindsey | 31 | 41 | 14 | 37 | 35 | 43 | 43 | 36 | 4 | 284 | 0.3 | 96K | 255 |
127 | Gloucester | 27 | 40 | 30 | 36 | 37 | 54 | 40 | 18 | 1 | 283 | 0.3 | 129K | 204.5 |
128 | Woking | 27 | 32 | 27 | 35 | 38 | 45 | 40 | 35 | 2 | 281 | 0.3 | 101K | 242.1 |
129 | Rochford | 27 | 30 | 18 | 26 | 32 | 42 | 54 | 45 | 5 | 279 | 0.3 | 87K | 262.1 |
130 | Bracknell Forest | 46 | 25 | 28 | 37 | 30 | 41 | 35 | 32 | 3 | 277 | 0.3 | 123K | 197.5 |
131 | East Lindsey | 32 | 39 | 21 | 30 | 39 | 38 | 48 | 30 | 0 | 277 | 0.3 | 142K | 174.3 |
132 | Hertsmere | 28 | 25 | 28 | 21 | 46 | 41 | 55 | 28 | 5 | 277 | 0.3 | 105K | 232.6 |
133 | Newcastle-under-Lyme | 45 | 29 | 22 | 24 | 43 | 39 | 43 | 24 | 8 | 277 | 0.3 | 129K | 189.3 |
134 | Warwick | 32 | 26 | 36 | 28 | 55 | 39 | 36 | 21 | 4 | 277 | 0.3 | 144K | 175.3 |
135 | Trafford | 28 | 32 | 28 | 22 | 46 | 26 | 47 | 42 | 2 | 273 | 0.2 | 237K | 96.5 |
136 | North Somerset | 37 | 28 | 33 | 42 | 37 | 58 | 28 | 7 | 1 | 271 | 0.2 | 215K | 122.3 |
137 | South Kesteven | 38 | 27 | 21 | 21 | 53 | 39 | 37 | 35 | 0 | 271 | 0.2 | 142K | 165.7 |
138 | Telford and Wrekin | 33 | 37 | 26 | 21 | 27 | 44 | 48 | 30 | 1 | 267 | 0.2 | 180K | 131.2 |
139 | Blaby | 39 | 35 | 28 | 32 | 31 | 28 | 34 | 30 | 8 | 265 | 0.2 | 102K | 223.6 |
140 | Chorley | 19 | 59 | 21 | 26 | 52 | 37 | 28 | 21 | 1 | 264 | 0.2 | 118K | 204.7 |
141 | Oxford | 32 | 37 | 31 | 14 | 35 | 36 | 46 | 26 | 7 | 264 | 0.2 | 152K | 151.5 |
142 | Sevenoaks | 18 | 30 | 28 | 24 | 48 | 35 | 33 | 41 | 7 | 264 | 0.2 | 121K | 178.9 |
143 | Charnwood | 33 | 28 | 24 | 26 | 51 | 33 | 33 | 32 | 0 | 260 | 0.2 | 186K | 122.7 |
144 | St. Helens | 42 | 36 | 20 | 14 | 33 | 35 | 46 | 30 | 1 | 257 | 0.2 | 181K | 125.1 |
145 | Rother | 23 | 27 | 15 | 24 | 41 | 55 | 28 | 42 | 1 | 256 | 0.2 | 96K | 221.7 |
146 | South Derbyshire | 22 | 30 | 22 | 23 | 43 | 45 | 51 | 15 | 2 | 253 | 0.2 | 107K | 220 |
147 | Swindon | 38 | 39 | 30 | 22 | 39 | 36 | 37 | 11 | 1 | 253 | 0.2 | 222K | 108.5 |
148 | Havant | 28 | 25 | 12 | 24 | 41 | 49 | 32 | 40 | 0 | 251 | 0.2 | 126K | 167.2 |
149 | Pendle | 40 | 28 | 27 | 31 | 36 | 27 | 32 | 30 | 0 | 251 | 0.2 | 92K | 239.9 |
150 | Blackpool | 24 | 34 | 34 | 22 | 30 | 35 | 36 | 33 | 0 | 248 | 0.2 | 139K | 154.2 |
151 | Hartlepool | 37 | 32 | 21 | 25 | 46 | 32 | 27 | 16 | 12 | 248 | 0.2 | 94K | 234.9 |
152 | East Hertfordshire | 20 | 30 | 19 | 35 | 35 | 48 | 38 | 20 | 1 | 246 | 0.2 | 150K | 150.3 |
153 | Brighton and Hove | 26 | 17 | 21 | 21 | 32 | 43 | 56 | 27 | 2 | 245 | 0.2 | 291K | 74.3 |
154 | Wirral | 28 | 34 | 24 | 29 | 36 | 22 | 23 | 39 | 10 | 245 | 0.2 | 324K | 60.5 |
155 | Spelthorne | 25 | 24 | 28 | 25 | 42 | 35 | 24 | 30 | 6 | 239 | 0.2 | 100K | 203.3 |
156 | Kensington and Chelsea | 26 | 31 | 23 | 27 | 31 | 43 | 27 | 23 | 7 | 238 | 0.2 | 156K | 133.2 |
157 | Wealden | 27 | 24 | 18 | 13 | 44 | 42 | 24 | 42 | 4 | 238 | 0.2 | 161K | 118.9 |
158 | Amber Valley | 41 | 14 | 14 | 26 | 39 | 39 | 36 | 21 | 7 | 237 | 0.2 | 128K | 163.1 |
159 | Harlow | 18 | 20 | 18 | 35 | 41 | 55 | 41 | 9 | 0 | 237 | 0.2 | 87K | 261.9 |
160 | Nuneaton and Bedworth | 42 | 37 | 17 | 21 | 40 | 29 | 30 | 16 | 4 | 236 | 0.2 | 130K | 166.3 |
161 | Ashfield | 23 | 30 | 20 | 20 | 42 | 39 | 28 | 28 | 4 | 234 | 0.2 | 128K | 157.9 |
162 | Tameside | 20 | 34 | 29 | 17 | 50 | 22 | 34 | 27 | 0 | 233 | 0.2 | 226K | 91 |
163 | Colchester | 28 | 20 | 19 | 22 | 38 | 32 | 32 | 32 | 8 | 231 | 0.2 | 195K | 98.1 |
164 | Runnymede | 49 | 40 | 21 | 14 | 32 | 24 | 29 | 19 | 0 | 228 | 0.2 | 89K | 233.7 |
165 | Darlington | 20 | 20 | 31 | 35 | 41 | 30 | 24 | 19 | 7 | 227 | 0.2 | 107K | 188.2 |
166 | Elmbridge | 22 | 22 | 14 | 21 | 34 | 31 | 43 | 36 | 4 | 227 | 0.2 | 137K | 136.7 |
167 | Redcar and Cleveland | 24 | 41 | 23 | 20 | 37 | 28 | 28 | 16 | 7 | 224 | 0.2 | 137K | 146.6 |
168 | Reigate and Banstead | 23 | 22 | 26 | 15 | 21 | 36 | 27 | 41 | 13 | 224 | 0.2 | 149K | 114.3 |
169 | Newark and Sherwood | 27 | 26 | 15 | 24 | 30 | 44 | 31 | 20 | 4 | 221 | 0.2 | 122K | 160.9 |
170 | Gateshead | 26 | 23 | 16 | 18 | 32 | 37 | 38 | 21 | 8 | 219 | 0.2 | 202K | 94 |
171 | North East Lincolnshire | 36 | 16 | 15 | 18 | 47 | 26 | 35 | 22 | 2 | 217 | 0.2 | 160K | 120.9 |
172 | St Albans | 34 | 24 | 24 | 13 | 31 | 36 | 31 | 20 | 4 | 217 | 0.2 | 148K | 130 |
173 | Cannock Chase | 26 | 23 | 19 | 22 | 31 | 35 | 25 | 35 | 0 | 216 | 0.2 | 101K | 179.7 |
174 | South Somerset | 29 | 20 | 12 | 20 | 45 | 42 | 37 | 11 | 0 | 216 | 0.2 | 168K | 121.8 |
175 | Gedling | 17 | 13 | 20 | 25 | 47 | 33 | 36 | 24 | 0 | 215 | 0.2 | 118K | 162 |
176 | Southampton | 30 | 21 | 23 | 23 | 47 | 28 | 28 | 11 | 4 | 215 | 0.2 | 253K | 79.2 |
177 | Tandridge | 21 | 30 | 15 | 24 | 29 | 23 | 36 | 23 | 14 | 215 | 0.2 | 88K | 202 |
178 | East Suffolk | 28 | 21 | 24 | 25 | 37 | 26 | 32 | 20 | 0 | 213 | 0.2 | 249K | 77.4 |
179 | Guildford | 27 | 16 | 26 | 16 | 25 | 37 | 38 | 26 | 1 | 212 | 0.2 | 149K | 124.2 |
180 | Staffordshire Moorlands | 23 | 23 | 25 | 13 | 33 | 43 | 32 | 19 | 1 | 212 | 0.2 | 98K | 195 |
181 | Windsor and Maidenhead | 30 | 12 | 16 | 24 | 31 | 30 | 36 | 24 | 7 | 210 | 0.2 | 151K | 118.2 |
182 | South Ribble | 19 | 36 | 32 | 23 | 34 | 28 | 17 | 18 | 0 | 207 | 0.2 | 111K | 170.6 |
183 | Norwich | 24 | 20 | 18 | 16 | 48 | 25 | 27 | 26 | 0 | 204 | 0.2 | 141K | 126.6 |
184 | Sefton | 22 | 29 | 6 | 25 | 41 | 34 | 25 | 16 | 4 | 202 | 0.2 | 276K | 65.8 |
185 | West Berkshire | 17 | 17 | 13 | 14 | 52 | 27 | 36 | 24 | 1 | 201 | 0.2 | 158K | 111.1 |
186 | King's Lynn and West Norfolk | 24 | 23 | 18 | 26 | 26 | 21 | 46 | 14 | 0 | 198 | 0.2 | 151K | 121.6 |
187 | South Staffordshire | 21 | 25 | 19 | 22 | 36 | 29 | 30 | 11 | 4 | 197 | 0.2 | 112K | 161.9 |
188 | Bath and North East Somerset | 38 | 39 | 25 | 12 | 25 | 21 | 24 | 9 | 3 | 196 | 0.2 | 193K | 95.2 |
189 | Cherwell | 18 | 24 | 12 | 13 | 25 | 39 | 34 | 26 | 3 | 194 | 0.2 | 151K | 109.6 |
190 | Scarborough | 24 | 23 | 12 | 21 | 41 | 24 | 30 | 18 | 1 | 194 | 0.2 | 109K | 160.9 |
191 | Oadby and Wigston | 48 | 35 | 10 | 18 | 34 | 22 | 15 | 9 | 1 | 192 | 0.2 | 57K | 319.2 |
192 | West Lancashire | 20 | 20 | 12 | 9 | 30 | 36 | 35 | 29 | 0 | 191 | 0.2 | 114K | 141.7 |
193 | Three Rivers | 22 | 6 | 12 | 18 | 34 | 24 | 33 | 29 | 8 | 186 | 0.2 | 93K | 159.7 |
194 | Basingstoke and Deane | 28 | 21 | 16 | 22 | 28 | 22 | 18 | 22 | 5 | 182 | 0.2 | 177K | 87.8 |
195 | Halton | 17 | 38 | 20 | 30 | 13 | 25 | 20 | 18 | 0 | 181 | 0.2 | 129K | 126 |
196 | Mid Sussex | 12 | 16 | 12 | 15 | 40 | 24 | 27 | 28 | 7 | 181 | 0.2 | 151K | 96.7 |
197 | Dorset | 33 | 25 | 17 | 19 | 20 | 33 | 20 | 11 | 2 | 180 | 0.2 | 378K | 44.1 |
198 | Chiltern | 14 | 21 | 13 | 13 | 28 | 38 | 30 | 15 | 7 | 179 | 0.2 | 96K | 163.4 |
199 | Lancaster | 22 | 12 | 19 | 9 | 15 | 27 | 37 | 38 | 0 | 179 | 0.2 | 146K | 96.6 |
200 | Lichfield | 29 | 19 | 19 | 14 | 31 | 24 | 16 | 25 | 1 | 178 | 0.2 | 105K | 145.1 |
201 | Bolsover | 20 | 26 | 11 | 18 | 39 | 21 | 16 | 22 | 4 | 177 | 0.2 | 81K | 187.4 |
202 | Knowsley | 31 | 19 | 14 | 18 | 26 | 19 | 24 | 21 | 5 | 177 | 0.2 | 151K | 100.1 |
203 | Rossendale | 20 | 21 | 23 | 13 | 28 | 19 | 25 | 26 | 1 | 176 | 0.2 | 71K | 208.4 |
204 | Welwyn Hatfield | 22 | 22 | 17 | 18 | 26 | 29 | 20 | 19 | 3 | 176 | 0.2 | 123K | 125.2 |
205 | Broadland | 18 | 15 | 14 | 16 | 29 | 27 | 25 | 29 | 0 | 173 | 0.2 | 131K | 110.1 |
206 | Hinckley and Bosworth | 23 | 13 | 23 | 10 | 25 | 26 | 25 | 19 | 8 | 172 | 0.2 | 113K | 128.2 |
207 | South Oxfordshire | 33 | 17 | 16 | 17 | 27 | 23 | 23 | 14 | 2 | 172 | 0.2 | 142K | 109.8 |
