| Local Authority | 08-Mar | 09-Mar | 10-Mar | 11-Mar | 12-Mar | 13-Mar | 14-Mar | 15-Mar | 16-Mar | Total | % | Pop | Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 159 | 127 | 154 | 119 | 100 | 86 | 92 | 164 | 30 | 1031 | 2.7 | 1.1M | 73 |
| 2 | Leeds | 157 | 145 | 134 | 127 | 124 | 89 | 94 | 107 | 24 | 1001 | 2.6 | 793K | 110 |
| 3 | Bradford | 141 | 143 | 113 | 107 | 119 | 72 | 80 | 118 | 25 | 918 | 2.4 | 540K | 144 |
| 4 | Sheffield | 88 | 80 | 89 | 96 | 103 | 55 | 68 | 117 | 23 | 719 | 1.8 | 585K | 99 |
| 5 | Manchester | 85 | 80 | 96 | 68 | 72 | 59 | 49 | 79 | 15 | 603 | 1.6 | 553K | 92 |
| 6 | Barnsley | 62 | 60 | 61 | 61 | 62 | 68 | 55 | 76 | 19 | 524 | 1.3 | 247K | 174 |
| 7 | Kirklees | 83 | 62 | 62 | 58 | 49 | 51 | 67 | 78 | 13 | 523 | 1.3 | 440K | 98 |
| 8 | Wakefield | 75 | 81 | 82 | 60 | 54 | 55 | 39 | 60 | 13 | 519 | 1.3 | 348K | 128 |
| 9 | Kingston upon Hull, City of | 65 | 70 | 68 | 84 | 70 | 44 | 42 | 56 | 10 | 509 | 1.3 | 260K | 171 |
| 10 | County Durham | 51 | 71 | 61 | 59 | 53 | 54 | 45 | 53 | 18 | 465 | 1.2 | 530K | 74 |
| 11 | Leicester | 58 | 63 | 70 | 67 | 49 | 40 | 48 | 56 | 8 | 459 | 1.2 | 354K | 112 |
| 12 | Rotherham | 50 | 58 | 50 | 56 | 59 | 50 | 39 | 60 | 15 | 437 | 1.1 | 265K | 136 |
| 13 | Doncaster | 55 | 64 | 58 | 54 | 57 | 33 | 27 | 63 | 7 | 418 | 1.1 | 312K | 112 |
| 14 | Wigan | 52 | 60 | 55 | 51 | 37 | 38 | 48 | 53 | 13 | 407 | 1.0 | 329K | 104 |
| 15 | Sandwell | 53 | 45 | 38 | 48 | 42 | 25 | 46 | 49 | 9 | 355 | 0.9 | 328K | 90 |
| 16 | Bolton | 50 | 44 | 37 | 43 | 48 | 36 | 35 | 33 | 9 | 335 | 0.9 | 288K | 102 |
| 17 | Salford | 40 | 46 | 46 | 32 | 47 | 26 | 35 | 53 | 10 | 335 | 0.9 | 259K | 105 |
| 18 | Stockport | 54 | 43 | 49 | 40 | 43 | 26 | 37 | 31 | 9 | 332 | 0.9 | 293K | 100 |
| 19 | Tameside | 50 | 44 | 47 | 37 | 32 | 32 | 28 | 48 | 10 | 328 | 0.8 | 226K | 119 |
| 20 | Peterborough | 35 | 41 | 47 | 38 | 35 | 34 | 34 | 40 | 17 | 321 | 0.8 | 202K | 131 |
| 21 | East Riding of Yorkshire | 36 | 46 | 41 | 31 | 32 | 35 | 32 | 49 | 11 | 313 | 0.8 | 341K | 74 |
| 22 | Liverpool | 34 | 47 | 39 | 33 | 48 | 31 | 32 | 28 | 15 | 307 | 0.8 | 498K | 53 |
| 23 | Rochdale | 40 | 55 | 53 | 43 | 37 | 29 | 18 | 28 | 4 | 307 | 0.8 | 222K | 124 |
| 24 | Sunderland | 36 | 49 | 41 | 31 | 46 | 31 | 29 | 34 | 4 | 301 | 0.8 | 278K | 95 |
| 25 | Luton | 25 | 28 | 36 | 26 | 63 | 27 | 41 | 35 | 18 | 299 | 0.8 | 213K | 115 |
| 26 | Hillingdon | 32 | 36 | 42 | 32 | 38 | 31 | 26 | 37 | 13 | 287 | 0.7 | 307K | 77 |
| 27 | North Lincolnshire | 33 | 36 | 33 | 38 | 28 | 34 | 33 | 37 | 15 | 287 | 0.7 | 172K | 136 |
| 28 | Nottingham | 42 | 56 | 44 | 33 | 24 | 23 | 26 | 33 | 4 | 285 | 0.7 | 333K | 75 |
| 29 | Oldham | 41 | 42 | 43 | 33 | 39 | 26 | 19 | 31 | 11 | 285 | 0.7 | 237K | 102 |
| 30 | Stoke-on-Trent | 58 | 28 | 29 | 30 | 37 | 27 | 23 | 38 | 11 | 281 | 0.7 | 256K | 90 |
| 31 | Ealing | 45 | 57 | 33 | 20 | 26 | 22 | 19 | 47 | 4 | 273 | 0.7 | 342K | 65 |
| 32 | North East Lincolnshire | 35 | 45 | 45 | 47 | 35 | 17 | 20 | 24 | 1 | 269 | 0.7 | 160K | 153 |
| 33 | Southampton | 34 | 37 | 37 | 37 | 32 | 30 | 28 | 28 | 6 | 269 | 0.7 | 253K | 93 |
| 34 | Walsall | 36 | 27 | 35 | 37 | 37 | 22 | 25 | 23 | 18 | 260 | 0.7 | 286K | 77 |
| 35 | Calderdale | 40 | 28 | 42 | 38 | 28 | 20 | 27 | 26 | 6 | 255 | 0.7 | 211K | 105 |
| 36 | Bristol, City of | 46 | 32 | 23 | 18 | 35 | 15 | 33 | 33 | 18 | 253 | 0.7 | 463K | 44 |
| 37 | Newcastle upon Tyne | 32 | 40 | 33 | 26 | 30 | 32 | 20 | 34 | 5 | 252 | 0.6 | 303K | 70 |
| 38 | Cheshire East | 31 | 28 | 20 | 38 | 33 | 14 | 26 | 48 | 10 | 248 | 0.6 | 384K | 49 |
| 39 | Dudley | 36 | 22 | 24 | 16 | 26 | 15 | 29 | 49 | 23 | 240 | 0.6 | 322K | 52 |
| 40 | Coventry | 41 | 22 | 40 | 31 | 27 | 11 | 15 | 42 | 8 | 237 | 0.6 | 372K | 50 |
| 41 | Cheshire West and Chester | 45 | 33 | 33 | 19 | 26 | 27 | 20 | 29 | 3 | 235 | 0.6 | 343K | 59 |
| 42 | Solihull | 36 | 24 | 30 | 24 | 28 | 18 | 26 | 38 | 10 | 234 | 0.6 | 216K | 86 |
| 43 | Stockton-on-Tees | 36 | 25 | 40 | 27 | 23 | 29 | 14 | 23 | 12 | 229 | 0.6 | 197K | 98 |
| 44 | Preston | 39 | 27 | 34 | 27 | 23 | 16 | 19 | 23 | 8 | 216 | 0.6 | 143K | 129 |
| 45 | Wolverhampton | 31 | 19 | 19 | 16 | 33 | 21 | 24 | 34 | 13 | 210 | 0.5 | 263K | 62 |
| 46 | Milton Keynes | 25 | 38 | 37 | 27 | 22 | 17 | 16 | 16 | 9 | 207 | 0.5 | 269K | 68 |
| 47 | Northumberland | 33 | 27 | 25 | 18 | 16 | 17 | 19 | 40 | 7 | 202 | 0.5 | 322K | 48 |
| 48 | Wiltshire | 36 | 47 | 11 | 34 | 15 | 9 | 15 | 26 | 8 | 201 | 0.5 | 500K | 33 |
| 49 | Blackburn with Darwen | 27 | 30 | 24 | 31 | 27 | 16 | 15 | 20 | 6 | 196 | 0.5 | 150K | 114 |
| 50 | Northampton | 33 | 20 | 27 | 17 | 26 | 18 | 20 | 27 | 8 | 196 | 0.5 | 225K | 72 |
| 51 | Brent | 30 | 25 | 27 | 26 | 16 | 16 | 22 | 25 | 7 | 194 | 0.5 | 330K | 49 |
| 52 | Charnwood | 33 | 41 | 22 | 20 | 22 | 15 | 14 | 23 | 4 | 194 | 0.5 | 186K | 90 |
| 53 | Hounslow | 26 | 28 | 18 | 20 | 29 | 20 | 23 | 19 | 7 | 190 | 0.5 | 272K | 60 |
| 54 | Harrow | 30 | 27 | 24 | 23 | 20 | 20 | 16 | 21 | 4 | 185 | 0.5 | 251K | 64 |
| 55 | Newham | 23 | 19 | 30 | 23 | 21 | 18 | 23 | 19 | 6 | 182 | 0.5 | 353K | 44 |
| 56 | Warrington | 22 | 15 | 22 | 23 | 25 | 19 | 16 | 29 | 10 | 181 | 0.5 | 210K | 68 |
| 57 | Swindon | 21 | 32 | 30 | 13 | 25 | 17 | 13 | 16 | 13 | 180 | 0.5 | 222K | 68 |
| 58 | North Tyneside | 20 | 26 | 26 | 30 | 22 | 19 | 10 | 22 | 4 | 179 | 0.5 | 208K | 74 |
| 59 | Bury | 19 | 25 | 23 | 23 | 11 | 16 | 22 | 33 | 6 | 178 | 0.5 | 191K | 73 |
| 60 | Redditch | 25 | 28 | 17 | 20 | 14 | 16 | 21 | 22 | 14 | 177 | 0.5 | 85K | 165 |
| 61 | St. Helens | 34 | 22 | 23 | 24 | 16 | 8 | 18 | 22 | 8 | 175 | 0.5 | 181K | 80 |
| 62 | Sefton | 31 | 28 | 19 | 25 | 22 | 18 | 12 | 16 | 3 | 174 | 0.4 | 276K | 56 |
| 63 | Derby | 22 | 32 | 23 | 16 | 27 | 16 | 8 | 23 | 3 | 170 | 0.4 | 257K | 56 |
| 64 | Middlesbrough | 19 | 20 | 24 | 31 | 25 | 17 | 16 | 14 | 4 | 170 | 0.4 | 141K | 108 |
| 65 | South Gloucestershire | 24 | 25 | 21 | 29 | 15 | 7 | 15 | 25 | 9 | 170 | 0.4 | 285K | 48 |
| 66 | Bassetlaw | 40 | 20 | 17 | 13 | 25 | 5 | 11 | 21 | 12 | 164 | 0.4 | 117K | 112 |
| 67 | Central Bedfordshire | 22 | 31 | 25 | 19 | 12 | 12 | 16 | 20 | 4 | 161 | 0.4 | 289K | 47 |
| 68 | Corby | 20 | 22 | 18 | 20 | 24 | 13 | 21 | 18 | 5 | 161 | 0.4 | 72K | 191 |
| 69 | Croydon | 26 | 20 | 21 | 23 | 26 | 9 | 17 | 15 | 3 | 160 | 0.4 | 387K | 37 |
| 70 | Darlington | 20 | 22 | 21 | 26 | 17 | 19 | 10 | 23 | 2 | 160 | 0.4 | 107K | 126 |
| 71 | Redbridge | 19 | 21 | 30 | 18 | 15 | 13 | 10 | 24 | 7 | 157 | 0.4 | 305K | 41 |
| 72 | Bournemouth, Christchurch and Poole | 18 | 27 | 21 | 24 | 15 | 11 | 19 | 19 | 1 | 155 | 0.4 | 395K | 34 |
| 73 | East Lindsey | 29 | 15 | 19 | 20 | 23 | 8 | 11 | 23 | 6 | 154 | 0.4 | 142K | 88 |
| 74 | Fenland | 26 | 23 | 14 | 14 | 17 | 17 | 9 | 22 | 11 | 153 | 0.4 | 102K | 118 |
| 75 | Slough | 25 | 31 | 23 | 17 | 19 | 8 | 9 | 19 | 2 | 153 | 0.4 | 150K | 88 |
| 76 | South Tyneside | 22 | 15 | 16 | 17 | 18 | 13 | 15 | 25 | 3 | 144 | 0.4 | 151K | 77 |
| 77 | Barnet | 29 | 24 | 18 | 17 | 20 | 8 | 10 | 12 | 4 | 142 | 0.4 | 396K | 32 |
| 78 | Newark and Sherwood | 17 | 11 | 30 | 14 | 24 | 15 | 3 | 18 | 10 | 142 | 0.4 | 122K | 93 |
| 79 | East Staffordshire | 21 | 19 | 26 | 9 | 22 | 10 | 9 | 22 | 3 | 141 | 0.4 | 120K | 97 |
| 80 | Newcastle-under-Lyme | 16 | 17 | 15 | 14 | 12 | 22 | 10 | 30 | 5 | 141 | 0.4 | 129K | 82 |
| 81 | Shropshire | 19 | 25 | 15 | 18 | 17 | 14 | 10 | 19 | 4 | 141 | 0.4 | 323K | 37 |
| 82 | South Ribble | 21 | 22 | 16 | 19 | 16 | 11 | 13 | 15 | 8 | 141 | 0.4 | 111K | 107 |
| 83 | Trafford | 30 | 24 | 20 | 15 | 17 | 13 | 10 | 8 | 3 | 140 | 0.4 | 237K | 54 |
| 84 | South Holland | 28 | 13 | 21 | 19 | 15 | 8 | 8 | 21 | 6 | 139 | 0.4 | 95K | 118 |
| 85 | Wirral | 31 | 21 | 25 | 15 | 13 | 8 | 10 | 12 | 3 | 138 | 0.4 | 324K | 38 |
| 86 | South Kesteven | 25 | 12 | 16 | 22 | 12 | 11 | 10 | 20 | 7 | 135 | 0.3 | 142K | 76 |
| 87 | Dorset | 17 | 11 | 30 | 21 | 11 | 8 | 14 | 16 | 4 | 132 | 0.3 | 378K | 30 |
| 88 | Gateshead | 27 | 29 | 11 | 11 | 18 | 8 | 8 | 11 | 8 | 131 | 0.3 | 202K | 55 |
| 89 | Havering | 14 | 25 | 22 | 15 | 10 | 13 | 15 | 15 | 1 | 130 | 0.3 | 260K | 44 |
| 90 | North West Leicestershire | 15 | 20 | 22 | 16 | 17 | 11 | 8 | 13 | 6 | 128 | 0.3 | 104K | 105 |
| 91 | Wandsworth | 18 | 12 | 18 | 18 | 21 | 5 | 14 | 16 | 4 | 126 | 0.3 | 330K | 32 |
| 92 | Bromley | 17 | 15 | 23 | 15 | 21 | 12 | 9 | 5 | 7 | 124 | 0.3 | 332K | 34 |
| 93 | Stratford-on-Avon | 17 | 17 | 19 | 18 | 12 | 9 | 10 | 18 | 4 | 124 | 0.3 | 130K | 78 |
| 94 | Waltham Forest | 15 | 31 | 24 | 12 | 10 | 8 | 5 | 12 | 7 | 124 | 0.3 | 277K | 38 |
| 95 | Greenwich | 22 | 21 | 11 | 12 | 21 | 9 | 5 | 15 | 7 | 123 | 0.3 | 288K | 35 |
| 96 | Hartlepool | 28 | 15 | 16 | 15 | 20 | 10 | 6 | 7 | 6 | 123 | 0.3 | 94K | 117 |
| 97 | Huntingdonshire | 15 | 10 | 20 | 15 | 16 | 18 | 8 | 19 | 2 | 123 | 0.3 | 178K | 57 |
| 98 | Medway | 24 | 15 | 11 | 14 | 16 | 8 | 10 | 15 | 9 | 122 | 0.3 | 279K | 35 |
| 99 | Tower Hamlets | 29 | 12 | 9 | 13 | 21 | 10 | 7 | 16 | 5 | 122 | 0.3 | 325K | 31 |
| 100 | Lambeth | 20 | 16 | 16 | 14 | 9 | 15 | 9 | 20 | 1 | 120 | 0.3 | 326K | 30 |
| 101 | Gedling | 14 | 14 | 18 | 16 | 17 | 7 | 17 | 12 | 2 | 117 | 0.3 | 118K | 87 |
| 102 | Wyre Forest | 17 | 23 | 23 | 13 | 19 | 5 | 3 | 9 | 3 | 115 | 0.3 | 101K | 102 |
| 103 | Wycombe | 20 | 10 | 20 | 12 | 15 | 5 | 9 | 17 | 6 | 114 | 0.3 | 174K | 52 |
| 104 | Brighton and Hove | 18 | 12 | 10 | 17 | 11 | 11 | 12 | 13 | 9 | 113 | 0.3 | 291K | 31 |
| 105 | Enfield | 13 | 16 | 18 | 11 | 17 | 8 | 5 | 16 | 8 | 112 | 0.3 | 334K | 26 |
| 106 | Ashfield | 13 | 11 | 12 | 17 | 10 | 17 | 11 | 14 | 6 | 111 | 0.3 | 128K | 71 |
| 107 | Cornwall and Isles of Scilly | 13 | 16 | 15 | 12 | 17 | 11 | 8 | 13 | 6 | 111 | 0.3 | 572K | 16 |
| 108 | Boston | 19 | 17 | 9 | 16 | 12 | 8 | 6 | 18 | 5 | 110 | 0.3 | 70K | 124 |
| 109 | Portsmouth | 11 | 16 | 13 | 21 | 10 | 6 | 14 | 16 | 3 | 110 | 0.3 | 215K | 42 |
| 110 | North Somerset | 16 | 21 | 15 | 12 | 18 | 2 | 9 | 12 | 4 | 109 | 0.3 | 215K | 43 |
| 111 | King's Lynn and West Norfolk | 15 | 13 | 11 | 20 | 16 | 10 | 9 | 10 | 4 | 108 | 0.3 | 151K | 62 |
| 112 | Sutton | 13 | 19 | 17 | 12 | 15 | 6 | 11 | 10 | 4 | 107 | 0.3 | 206K | 45 |
| 113 | Thurrock | 20 | 21 | 9 | 12 | 7 | 7 | 11 | 16 | 4 | 107 | 0.3 | 174K | 50 |
| 114 | Ipswich | 16 | 10 | 9 | 10 | 19 | 10 | 15 | 15 | 2 | 106 | 0.3 | 137K | 65 |
| 115 | Merton | 15 | 12 | 11 | 9 | 15 | 15 | 10 | 15 | 4 | 106 | 0.3 | 207K | 42 |
| 116 | East Northamptonshire | 9 | 11 | 10 | 18 | 17 | 14 | 8 | 17 | 1 | 105 | 0.3 | 95K | 92 |
| 117 | Nuneaton and Bedworth | 9 | 13 | 15 | 23 | 10 | 6 | 7 | 19 | 3 | 105 | 0.3 | 130K | 64 |
| 118 | West Lancashire | 23 | 18 | 16 | 7 | 13 | 11 | 10 | 7 | 0 | 105 | 0.3 | 114K | 86 |
| 119 | Colchester | 18 | 9 | 12 | 23 | 9 | 5 | 12 | 13 | 3 | 104 | 0.3 | 195K | 45 |
| 120 | Kingston upon Thames | 19 | 17 | 12 | 18 | 9 | 7 | 9 | 12 | 1 | 104 | 0.3 | 177K | 51 |
| 121 | Lichfield | 21 | 17 | 10 | 9 | 21 | 4 | 7 | 8 | 7 | 104 | 0.3 | 105K | 85 |
| 122 | Mansfield | 10 | 18 | 14 | 12 | 10 | 10 | 11 | 16 | 2 | 103 | 0.3 | 109K | 78 |
| 123 | South Somerset | 13 | 16 | 19 | 18 | 8 | 7 | 9 | 9 | 4 | 103 | 0.3 | 168K | 53 |
| 124 | East Suffolk | 23 | 7 | 12 | 13 | 8 | 9 | 11 | 14 | 4 | 101 | 0.3 | 249K | 33 |
| 125 | South Derbyshire | 23 | 11 | 11 | 14 | 11 | 8 | 6 | 11 | 6 | 101 | 0.3 | 107K | 78 |
| 126 | Breckland | 16 | 15 | 12 | 15 | 15 | 6 | 8 | 10 | 3 | 100 | 0.3 | 140K | 62 |
| 127 | Chorley | 20 | 14 | 18 | 16 | 8 | 8 | 9 | 3 | 4 | 100 | 0.3 | 118K | 79 |
| 128 | Rugby | 13 | 9 | 10 | 15 | 9 | 7 | 10 | 18 | 7 | 98 | 0.3 | 109K | 67 |
| 129 | Westminster | 12 | 18 | 12 | 8 | 21 | 8 | 8 | 8 | 3 | 98 | 0.3 | 261K | 33 |
| 130 | Blaby | 7 | 15 | 15 | 14 | 15 | 5 | 14 | 9 | 2 | 96 | 0.2 | 102K | 84 |
| 131 | York | 21 | 16 | 9 | 10 | 9 | 7 | 9 | 10 | 5 | 96 | 0.2 | 211K | 38 |
| 132 | Redcar and Cleveland | 24 | 11 | 8 | 13 | 4 | 6 | 8 | 18 | 3 | 95 | 0.2 | 137K | 54 |
| 133 | Bolsover | 12 | 13 | 15 | 12 | 13 | 10 | 4 | 13 | 2 | 94 | 0.2 | 81K | 98 |
| 134 | Oxford | 15 | 15 | 14 | 13 | 8 | 7 | 11 | 9 | 2 | 94 | 0.2 | 152K | 54 |
| 135 | Aylesbury Vale | 25 | 11 | 8 | 19 | 7 | 2 | 4 | 14 | 3 | 93 | 0.2 | 203K | 37 |
| 136 | Lewisham | 14 | 13 | 9 | 15 | 12 | 7 | 8 | 12 | 3 | 93 | 0.2 | 306K | 26 |
| 137 | Halton | 12 | 16 | 7 | 8 | 11 | 13 | 9 | 10 | 6 | 92 | 0.2 | 129K | 59 |
| 138 | Rushcliffe | 8 | 21 | 9 | 7 | 6 | 12 | 16 | 11 | 1 | 91 | 0.2 | 119K | 66 |
| 139 | Arun | 16 | 16 | 6 | 13 | 8 | 4 | 8 | 18 | 1 | 90 | 0.2 | 161K | 44 |
| 140 | Bedford | 20 | 5 | 20 | 10 | 15 | 8 | 4 | 6 | 2 | 90 | 0.2 | 173K | 47 |
| 141 | Plymouth | 15 | 7 | 10 | 11 | 18 | 7 | 10 | 9 | 3 | 90 | 0.2 | 262K | 30 |
| 142 | Haringey | 18 | 12 | 11 | 8 | 17 | 10 | 5 | 7 | 1 | 89 | 0.2 | 269K | 30 |
| 143 | Harrogate | 16 | 9 | 13 | 6 | 7 | 4 | 8 | 25 | 1 | 89 | 0.2 | 161K | 39 |
| 144 | Southend-on-Sea | 15 | 16 | 12 | 10 | 6 | 10 | 5 | 13 | 2 | 89 | 0.2 | 183K | 40 |
| 145 | Barking and Dagenham | 15 | 15 | 13 | 12 | 10 | 4 | 5 | 11 | 3 | 88 | 0.2 | 213K | 35 |
| 146 | Rossendale | 8 | 15 | 8 | 14 | 8 | 8 | 9 | 16 | 1 | 87 | 0.2 | 71K | 98 |
| 147 | Broxtowe | 8 | 13 | 9 | 11 | 6 | 11 | 6 | 13 | 9 | 86 | 0.2 | 114K | 56 |
| 148 | Islington | 6 | 17 | 10 | 6 | 8 | 13 | 4 | 16 | 6 | 86 | 0.2 | 242K | 26 |
| 149 | Kettering | 15 | 11 | 9 | 16 | 6 | 6 | 7 | 12 | 3 | 85 | 0.2 | 102K | 69 |
| 150 | Warwick | 9 | 12 | 12 | 8 | 11 | 12 | 5 | 12 | 4 | 85 | 0.2 | 144K | 48 |
| 151 | Erewash | 20 | 8 | 3 | 18 | 10 | 4 | 6 | 11 | 4 | 84 | 0.2 | 115K | 60 |
| 152 | West Lindsey | 16 | 12 | 9 | 15 | 5 | 5 | 8 | 8 | 6 | 84 | 0.2 | 96K | 73 |
| 153 | Bexley | 16 | 16 | 9 | 8 | 11 | 8 | 5 | 9 | 1 | 83 | 0.2 | 248K | 29 |
| 154 | Staffordshire Moorlands | 20 | 12 | 7 | 13 | 6 | 4 | 7 | 8 | 6 | 83 | 0.2 | 98K | 70 |
| 155 | North Kesteven | 11 | 12 | 13 | 6 | 14 | 5 | 5 | 11 | 5 | 82 | 0.2 | 117K | 56 |
| 156 | Wokingham | 5 | 8 | 15 | 10 | 9 | 10 | 5 | 18 | 2 | 82 | 0.2 | 171K | 36 |
| 157 | Knowsley | 13 | 11 | 11 | 5 | 12 | 7 | 6 | 10 | 6 | 81 | 0.2 | 151K | 43 |
| 158 | Tamworth | 4 | 7 | 15 | 10 | 12 | 10 | 10 | 9 | 4 | 81 | 0.2 | 77K | 89 |
| 159 | Basildon | 23 | 16 | 10 | 9 | 6 | 4 | 6 | 5 | 1 | 80 | 0.2 | 187K | 40 |
| 160 | Cannock Chase | 8 | 7 | 12 | 6 | 7 | 6 | 14 | 19 | 1 | 80 | 0.2 | 101K | 60 |
| 161 | West Suffolk | 9 | 11 | 17 | 11 | 10 | 8 | 2 | 11 | 1 | 80 | 0.2 | 179K | 38 |
| 162 | Lincoln | 15 | 10 | 4 | 15 | 13 | 7 | 4 | 9 | 2 | 79 | 0.2 | 99K | 68 |
| 163 | Richmond upon Thames | 9 | 9 | 12 | 8 | 13 | 7 | 5 | 10 | 6 | 79 | 0.2 | 198K | 32 |
| 164 | Wychavon | 6 | 13 | 13 | 5 | 9 | 16 | 4 | 8 | 5 | 79 | 0.2 | 129K | 51 |
| 165 | Amber Valley | 15 | 11 | 8 | 11 | 5 | 9 | 6 | 9 | 4 | 78 | 0.2 | 128K | 51 |
| 166 | Burnley | 10 | 10 | 17 | 9 | 7 | 7 | 8 | 7 | 3 | 78 | 0.2 | 89K | 76 |
| 167 | Hinckley and Bosworth | 23 | 13 | 9 | 5 | 6 | 6 | 6 | 8 | 2 | 78 | 0.2 | 113K | 60 |
| 168 | Hammersmith and Fulham | 14 | 11 | 10 | 13 | 11 | 4 | 4 | 9 | 1 | 77 | 0.2 | 185K | 36 |
| 169 | Reading | 10 | 8 | 13 | 12 | 7 | 10 | 12 | 2 | 3 | 77 | 0.2 | 162K | 45 |
| 170 | Windsor and Maidenhead | 7 | 17 | 3 | 10 | 5 | 8 | 8 | 11 | 8 | 77 | 0.2 | 151K | 38 |
| 171 | Worthing | 9 | 14 | 11 | 19 | 4 | 4 | 3 | 9 | 4 | 77 | 0.2 | 111K | 58 |
| 172 | Camden | 7 | 14 | 16 | 9 | 10 | 5 | 5 | 7 | 3 | 76 | 0.2 | 270K | 24 |
| 173 | Selby | 11 | 7 | 6 | 9 | 9 | 8 | 6 | 18 | 2 | 76 | 0.2 | 91K | 62 |
| 174 | Southwark | 6 | 8 | 11 | 9 | 13 | 8 | 8 | 12 | 1 | 76 | 0.2 | 319K | 20 |
| 175 | Canterbury | 14 | 10 | 11 | 6 | 7 | 5 | 7 | 10 | 5 | 75 | 0.2 | 165K | 36 |
| 176 | Eastleigh | 9 | 10 | 10 | 9 | 16 | 2 | 12 | 5 | 2 | 75 | 0.2 | 134K | 51 |
| 177 | Harborough | 10 | 9 | 10 | 10 | 11 | 5 | 5 | 11 | 4 | 75 | 0.2 | 94K | 64 |
| 178 | Reigate and Banstead | 13 | 18 | 12 | 7 | 10 | 5 | 2 | 6 | 2 | 75 | 0.2 | 149K | 45 |
| 179 | Blackpool | 12 | 12 | 10 | 8 | 8 | 5 | 7 | 8 | 3 | 73 | 0.2 | 139K | 44 |
| 180 | South Staffordshire | 6 | 8 | 9 | 11 | 9 | 7 | 11 | 5 | 7 | 73 | 0.2 | 112K | 54 |
| 181 | Pendle | 15 | 10 | 8 | 12 | 3 | 5 | 7 | 11 | 1 | 72 | 0.2 | 92K | 65 |
| 182 | South Cambridgeshire | 13 | 8 | 9 | 8 | 16 | 5 | 8 | 3 | 2 | 72 | 0.2 | 159K | 42 |
| 183 | Dacorum | 17 | 11 | 4 | 7 | 6 | 2 | 11 | 12 | 1 | 71 | 0.2 | 155K | 37 |
| 184 | Thanet | 5 | 11 | 7 | 6 | 7 | 6 | 9 | 16 | 3 | 70 | 0.2 | 142K | 36 |
| 185 | Crawley | 9 | 11 | 5 | 11 | 8 | 8 | 5 | 10 | 2 | 69 | 0.2 | 112K | 51 |
| 186 | Herefordshire, County of | 7 | 10 | 13 | 10 | 10 | 3 | 11 | 3 | 2 | 69 | 0.2 | 193K | 33 |
| 187 | Wyre | 18 | 0 | 5 | 9 | 7 | 6 | 5 | 13 | 6 | 69 | 0.2 | 112K | 45 |
| 188 | Hyndburn | 16 | 12 | 7 | 8 | 8 | 4 | 7 | 5 | 1 | 68 | 0.2 | 81K | 77 |
| 189 | Spelthorne | 11 | 6 | 5 | 10 | 8 | 5 | 3 | 18 | 2 | 68 | 0.2 | 100K | 48 |
| 190 | Basingstoke and Deane | 9 | 12 | 10 | 11 | 8 | 2 | 1 | 8 | 6 | 67 | 0.2 | 177K | 30 |
| 191 | Castle Point | 7 | 5 | 7 | 9 | 15 | 7 | 4 | 11 | 2 | 67 | 0.2 | 90K | 60 |
| 192 | Melton | 12 | 8 | 10 | 5 | 5 | 14 | 7 | 6 | 0 | 67 | 0.2 | 51K | 119 |
| 193 | Stevenage | 9 | 11 | 7 | 8 | 10 | 4 | 5 | 4 | 9 | 67 | 0.2 | 88K | 61 |
| 194 | East Devon | 10 | 15 | 8 | 4 | 10 | 5 | 6 | 7 | 1 | 66 | 0.2 | 146K | 40 |
| 195 | Fylde | 10 | 3 | 8 | 9 | 8 | 6 | 10 | 9 | 3 | 66 | 0.2 | 81K | 67 |
| 196 | Lancaster | 9 | 12 | 11 | 8 | 5 | 8 | 4 | 7 | 2 | 66 | 0.2 | 146K | 39 |
| 197 | Wellingborough | 8 | 9 | 14 | 9 | 9 | 1 | 9 | 6 | 1 | 66 | 0.2 | 80K | 74 |
| 198 | West Berkshire | 15 | 7 | 7 | 9 | 6 | 3 | 4 | 11 | 4 | 66 | 0.2 | 158K | 32 |
| 199 | North East Derbyshire | 6 | 10 | 7 | 11 | 6 | 9 | 5 | 7 | 4 | 65 | 0.2 | 101K | 53 |
| 200 | Ribble Valley | 4 | 11 | 6 | 7 | 10 | 6 | 6 | 13 | 1 | 64 | 0.2 | 61K | 82 |
| 201 | Richmondshire | 4 | 9 | 12 | 10 | 10 | 5 | 7 | 4 | 2 | 63 | 0.2 | 54K | 106 |
| 202 | Vale of White Horse | 7 | 6 | 8 | 9 | 11 | 6 | 4 | 9 | 2 | 62 | 0.2 | 136K | 37 |
| 203 | Bromsgrove | 5 | 6 | 14 | 8 | 4 | 3 | 10 | 8 | 3 | 61 | 0.2 | 100K | 50 |
| 204 | North Warwickshire | 13 | 10 | 7 | 8 | 7 | 4 | 8 | 2 | 2 | 61 | 0.2 | 65K | 87 |
