Local Authority | 31-Mar | 01-Apr | 02-Apr | 03-Apr | 04-Apr | 05-Apr | 06-Apr | 07-Apr | 08-Apr | Total | % | Pop | Rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds | 91 | 110 | 90 | 65 | 70 | 81 | 64 | 69 | 18 | 658 | 3.5 | 793K | 72 |
2 | Bradford | 66 | 56 | 38 | 62 | 47 | 80 | 70 | 68 | 21 | 508 | 2.7 | 540K | 78 |
3 | Sheffield | 81 | 76 | 54 | 60 | 46 | 50 | 73 | 51 | 13 | 504 | 2.7 | 585K | 75 |
4 | Birmingham | 82 | 72 | 44 | 33 | 38 | 41 | 45 | 50 | 9 | 414 | 2.2 | 1.1M | 31 |
5 | Kirklees | 49 | 54 | 43 | 35 | 35 | 48 | 40 | 57 | 12 | 373 | 2.0 | 440K | 69 |
6 | Wakefield | 56 | 45 | 46 | 47 | 35 | 33 | 38 | 41 | 8 | 349 | 1.8 | 348K | 86 |
7 | Leicester | 47 | 45 | 43 | 43 | 39 | 32 | 52 | 28 | 6 | 335 | 1.8 | 354K | 85 |
8 | Manchester | 49 | 56 | 45 | 24 | 30 | 37 | 41 | 35 | 7 | 324 | 1.7 | 553K | 51 |
9 | Barnsley | 44 | 36 | 39 | 30 | 39 | 27 | 30 | 40 | 4 | 289 | 1.5 | 247K | 99 |
10 | Doncaster | 44 | 48 | 26 | 27 | 28 | 47 | 35 | 28 | 6 | 289 | 1.5 | 312K | 82 |
11 | Kingston upon Hull, City of | 57 | 26 | 29 | 27 | 25 | 23 | 22 | 24 | 4 | 237 | 1.3 | 260K | 80 |
12 | Rotherham | 39 | 33 | 22 | 26 | 24 | 24 | 26 | 31 | 5 | 230 | 1.2 | 265K | 73 |
13 | Luton | 37 | 29 | 27 | 22 | 25 | 19 | 30 | 13 | 9 | 211 | 1.1 | 213K | 89 |
14 | Bolton | 35 | 27 | 16 | 20 | 23 | 21 | 18 | 27 | 9 | 196 | 1.0 | 288K | 56 |
15 | Wigan | 26 | 23 | 15 | 16 | 19 | 35 | 21 | 26 | 3 | 184 | 1.0 | 329K | 47 |
16 | County Durham | 26 | 33 | 14 | 23 | 12 | 28 | 17 | 9 | 8 | 170 | 0.9 | 530K | 29 |
17 | Peterborough | 25 | 26 | 14 | 9 | 13 | 15 | 33 | 21 | 9 | 165 | 0.9 | 202K | 67 |
18 | Sandwell | 32 | 25 | 12 | 18 | 11 | 12 | 24 | 29 | 2 | 165 | 0.9 | 328K | 41 |
19 | Oldham | 22 | 19 | 14 | 17 | 11 | 24 | 22 | 18 | 14 | 161 | 0.9 | 237K | 54 |
20 | Rochdale | 19 | 34 | 12 | 13 | 23 | 21 | 18 | 17 | 2 | 159 | 0.8 | 222K | 63 |
21 | Stoke-on-Trent | 25 | 16 | 16 | 9 | 16 | 29 | 21 | 17 | 5 | 154 | 0.8 | 256K | 51 |
22 | Southampton | 22 | 12 | 20 | 14 | 17 | 15 | 30 | 15 | 5 | 150 | 0.8 | 253K | 51 |
23 | Walsall | 22 | 31 | 13 | 17 | 15 | 14 | 17 | 17 | 4 | 150 | 0.8 | 286K | 45 |
24 | Stockport | 28 | 24 | 19 | 15 | 14 | 17 | 15 | 11 | 4 | 147 | 0.8 | 293K | 45 |
25 | North Lincolnshire | 21 | 18 | 16 | 7 | 18 | 15 | 18 | 29 | 3 | 145 | 0.8 | 172K | 66 |
26 | Mansfield | 21 | 18 | 15 | 10 | 17 | 27 | 12 | 17 | 6 | 143 | 0.8 | 109K | 110 |
27 | East Riding of Yorkshire | 23 | 9 | 6 | 10 | 20 | 32 | 11 | 25 | 2 | 138 | 0.7 | 341K | 33 |
28 | Hillingdon | 18 | 22 | 11 | 17 | 21 | 13 | 16 | 13 | 6 | 137 | 0.7 | 307K | 38 |
29 | Newcastle upon Tyne | 48 | 14 | 10 | 11 | 8 | 15 | 12 | 14 | 4 | 136 | 0.7 | 303K | 39 |
30 | Tameside | 32 | 29 | 18 | 12 | 11 | 12 | 10 | 7 | 2 | 133 | 0.7 | 226K | 55 |
31 | Wolverhampton | 20 | 20 | 23 | 17 | 13 | 9 | 12 | 12 | 4 | 130 | 0.7 | 263K | 43 |
32 | Dudley | 24 | 16 | 11 | 11 | 18 | 15 | 18 | 11 | 4 | 128 | 0.7 | 322K | 35 |
33 | Coventry | 31 | 12 | 9 | 16 | 11 | 18 | 16 | 10 | 3 | 126 | 0.7 | 372K | 30 |
34 | Stockton-on-Tees | 25 | 23 | 8 | 13 | 6 | 19 | 14 | 12 | 3 | 123 | 0.7 | 197K | 55 |
35 | Northampton | 17 | 19 | 14 | 13 | 5 | 12 | 22 | 15 | 2 | 119 | 0.6 | 225K | 45 |
36 | Liverpool | 22 | 13 | 11 | 12 | 14 | 12 | 17 | 13 | 3 | 117 | 0.6 | 498K | 20 |
37 | Nottingham | 10 | 9 | 16 | 15 | 8 | 11 | 25 | 14 | 8 | 116 | 0.6 | 333K | 28 |
38 | Sunderland | 12 | 15 | 10 | 13 | 7 | 7 | 20 | 16 | 10 | 110 | 0.6 | 278K | 30 |
39 | Milton Keynes | 18 | 12 | 10 | 8 | 10 | 10 | 18 | 17 | 6 | 109 | 0.6 | 269K | 32 |
40 | Newham | 12 | 18 | 10 | 16 | 9 | 10 | 21 | 8 | 4 | 108 | 0.6 | 353K | 27 |
41 | Blackburn with Darwen | 15 | 11 | 12 | 18 | 12 | 14 | 12 | 9 | 4 | 107 | 0.6 | 150K | 63 |
42 | Hounslow | 13 | 16 | 10 | 10 | 10 | 16 | 21 | 3 | 8 | 107 | 0.6 | 272K | 35 |
43 | Slough | 11 | 18 | 10 | 15 | 14 | 11 | 11 | 12 | 4 | 106 | 0.6 | 150K | 60 |
44 | Ealing | 18 | 15 | 14 | 10 | 6 | 20 | 13 | 8 | 0 | 104 | 0.6 | 342K | 28 |
45 | Barnet | 11 | 15 | 15 | 10 | 7 | 14 | 11 | 13 | 7 | 103 | 0.5 | 396K | 21 |
46 | Corby | 19 | 17 | 11 | 12 | 7 | 12 | 12 | 9 | 3 | 102 | 0.5 | 72K | 125 |
47 | Salford | 14 | 13 | 8 | 9 | 14 | 12 | 12 | 14 | 5 | 101 | 0.5 | 259K | 32 |
48 | Wiltshire | 13 | 13 | 7 | 10 | 16 | 14 | 14 | 9 | 5 | 101 | 0.5 | 500K | 17 |
49 | Swindon | 16 | 18 | 7 | 12 | 6 | 12 | 10 | 14 | 4 | 99 | 0.5 | 222K | 36 |
50 | Northumberland | 17 | 12 | 6 | 7 | 13 | 12 | 14 | 14 | 3 | 98 | 0.5 | 322K | 25 |
51 | North East Lincolnshire | 17 | 16 | 6 | 10 | 11 | 13 | 13 | 6 | 5 | 97 | 0.5 | 160K | 54 |
52 | North Tyneside | 13 | 11 | 7 | 4 | 14 | 12 | 11 | 19 | 6 | 97 | 0.5 | 208K | 35 |
53 | Redbridge | 13 | 14 | 5 | 14 | 15 | 9 | 14 | 7 | 5 | 96 | 0.5 | 305K | 28 |
54 | Bury | 20 | 16 | 15 | 7 | 9 | 7 | 8 | 10 | 2 | 94 | 0.5 | 191K | 43 |
55 | Calderdale | 10 | 15 | 18 | 17 | 12 | 5 | 7 | 2 | 4 | 90 | 0.5 | 211K | 40 |
56 | Bristol, City of | 17 | 10 | 10 | 9 | 6 | 17 | 7 | 13 | 0 | 89 | 0.5 | 463K | 16 |
57 | South Kesteven | 18 | 12 | 4 | 11 | 6 | 8 | 16 | 12 | 2 | 89 | 0.5 | 142K | 53 |
58 | Cheshire East | 19 | 15 | 8 | 13 | 5 | 12 | 5 | 8 | 3 | 88 | 0.5 | 384K | 20 |
59 | Charnwood | 5 | 15 | 10 | 16 | 8 | 13 | 11 | 7 | 2 | 87 | 0.5 | 186K | 42 |
60 | Trafford | 11 | 10 | 12 | 13 | 13 | 10 | 9 | 6 | 2 | 86 | 0.5 | 237K | 33 |
61 | Wandsworth | 15 | 13 | 13 | 7 | 5 | 11 | 11 | 9 | 2 | 86 | 0.5 | 330K | 23 |
62 | Brent | 14 | 17 | 3 | 9 | 2 | 10 | 18 | 7 | 5 | 85 | 0.4 | 330K | 22 |
63 | Harrow | 15 | 16 | 5 | 7 | 11 | 9 | 12 | 6 | 4 | 85 | 0.4 | 251K | 30 |
64 | Central Bedfordshire | 14 | 15 | 8 | 5 | 4 | 7 | 12 | 13 | 5 | 83 | 0.4 | 289K | 23 |
65 | South Holland | 17 | 9 | 9 | 4 | 5 | 8 | 18 | 8 | 4 | 82 | 0.4 | 95K | 74 |
66 | Warrington | 17 | 10 | 6 | 3 | 6 | 14 | 7 | 12 | 5 | 80 | 0.4 | 210K | 30 |
67 | Barking and Dagenham | 7 | 14 | 13 | 4 | 8 | 11 | 12 | 7 | 3 | 79 | 0.4 | 213K | 32 |
68 | Solihull | 18 | 12 | 11 | 9 | 8 | 4 | 6 | 10 | 1 | 79 | 0.4 | 216K | 31 |
69 | Preston | 16 | 15 | 3 | 3 | 10 | 10 | 12 | 3 | 3 | 75 | 0.4 | 143K | 48 |
70 | Bexley | 19 | 14 | 8 | 11 | 4 | 2 | 7 | 5 | 3 | 73 | 0.4 | 248K | 26 |
71 | Southend-on-Sea | 12 | 15 | 11 | 7 | 6 | 7 | 10 | 0 | 3 | 71 | 0.4 | 183K | 37 |
72 | Ipswich | 12 | 17 | 3 | 10 | 5 | 7 | 7 | 9 | 0 | 70 | 0.4 | 137K | 45 |
73 | Wellingborough | 7 | 13 | 4 | 8 | 7 | 5 | 12 | 10 | 4 | 70 | 0.4 | 80K | 70 |
74 | Dorset | 6 | 4 | 4 | 10 | 6 | 9 | 12 | 11 | 6 | 68 | 0.4 | 378K | 13 |
75 | South Gloucestershire | 8 | 5 | 7 | 4 | 16 | 10 | 3 | 12 | 3 | 68 | 0.4 | 285K | 19 |
76 | Tower Hamlets | 7 | 14 | 10 | 6 | 6 | 6 | 8 | 7 | 4 | 68 | 0.4 | 325K | 18 |
77 | Cheshire West and Chester | 13 | 9 | 8 | 3 | 9 | 9 | 9 | 7 | 0 | 67 | 0.4 | 343K | 17 |
78 | Cornwall and Isles of Scilly | 11 | 14 | 6 | 8 | 8 | 7 | 4 | 7 | 2 | 67 | 0.4 | 572K | 10 |
79 | Darlington | 14 | 10 | 9 | 11 | 5 | 8 | 3 | 6 | 1 | 67 | 0.4 | 107K | 56 |
80 | Sefton | 4 | 13 | 12 | 3 | 3 | 5 | 14 | 10 | 3 | 67 | 0.4 | 276K | 20 |
81 | Fenland | 7 | 11 | 5 | 11 | 4 | 9 | 8 | 7 | 2 | 64 | 0.3 | 102K | 54 |
82 | Rugby | 7 | 6 | 11 | 5 | 12 | 10 | 8 | 2 | 3 | 64 | 0.3 | 109K | 54 |
83 | Hartlepool | 11 | 11 | 3 | 2 | 8 | 14 | 9 | 4 | 1 | 63 | 0.3 | 94K | 62 |
84 | Hackney and City of London | 6 | 5 | 7 | 8 | 8 | 3 | 9 | 14 | 2 | 62 | 0.3 | 291K | 16 |
85 | Chorley | 9 | 6 | 12 | 12 | 3 | 4 | 12 | 3 | 0 | 61 | 0.3 | 118K | 49 |
86 | Gateshead | 12 | 3 | 13 | 4 | 8 | 3 | 7 | 7 | 4 | 61 | 0.3 | 202K | 25 |
87 | Oxford | 11 | 11 | 7 | 8 | 3 | 5 | 12 | 2 | 2 | 61 | 0.3 | 152K | 37 |
88 | St. Helens | 8 | 6 | 4 | 5 | 5 | 10 | 7 | 13 | 3 | 61 | 0.3 | 181K | 25 |
89 | Hinckley and Bosworth | 13 | 10 | 10 | 3 | 3 | 6 | 5 | 8 | 2 | 60 | 0.3 | 113K | 44 |
90 | Derby | 12 | 7 | 8 | 7 | 3 | 6 | 6 | 7 | 2 | 58 | 0.3 | 257K | 19 |
91 | Westminster | 9 | 8 | 6 | 6 | 3 | 6 | 6 | 13 | 1 | 58 | 0.3 | 261K | 17 |
92 | Bournemouth, Christchurch and Poole | 10 | 8 | 4 | 6 | 5 | 5 | 7 | 8 | 4 | 57 | 0.3 | 395K | 11 |
93 | Croydon | 6 | 4 | 6 | 8 | 9 | 4 | 8 | 8 | 4 | 57 | 0.3 | 387K | 12 |
94 | Newark and Sherwood | 9 | 10 | 6 | 7 | 2 | 7 | 6 | 6 | 4 | 57 | 0.3 | 122K | 38 |
95 | Waltham Forest | 16 | 12 | 5 | 3 | 3 | 4 | 6 | 4 | 4 | 57 | 0.3 | 277K | 18 |
96 | Boston | 4 | 5 | 6 | 3 | 7 | 8 | 6 | 15 | 2 | 56 | 0.3 | 70K | 56 |
97 | Gedling | 7 | 7 | 13 | 6 | 6 | 6 | 5 | 4 | 1 | 55 | 0.3 | 118K | 42 |
98 | Kettering | 4 | 11 | 5 | 8 | 4 | 4 | 8 | 6 | 5 | 55 | 0.3 | 102K | 43 |
99 | Middlesbrough | 8 | 8 | 7 | 5 | 7 | 2 | 7 | 9 | 2 | 55 | 0.3 | 141K | 31 |
100 | Enfield | 5 | 9 | 7 | 11 | 4 | 6 | 5 | 2 | 5 | 54 | 0.3 | 334K | 14 |
101 | Wycombe | 8 | 4 | 5 | 1 | 3 | 6 | 12 | 12 | 3 | 54 | 0.3 | 174K | 22 |
102 | Havering | 6 | 10 | 11 | 5 | 2 | 6 | 5 | 4 | 4 | 53 | 0.3 | 260K | 17 |
103 | Kingston upon Thames | 7 | 8 | 7 | 6 | 7 | 4 | 4 | 8 | 2 | 53 | 0.3 | 177K | 24 |
104 | Reading | 5 | 7 | 4 | 4 | 6 | 0 | 17 | 9 | 1 | 53 | 0.3 | 162K | 27 |
105 | Aylesbury Vale | 10 | 5 | 4 | 3 | 4 | 6 | 7 | 11 | 2 | 52 | 0.3 | 203K | 19 |
106 | Blaby | 7 | 6 | 6 | 5 | 6 | 7 | 5 | 8 | 2 | 52 | 0.3 | 102K | 41 |
107 | East Lindsey | 12 | 7 | 2 | 8 | 4 | 6 | 10 | 2 | 1 | 52 | 0.3 | 142K | 35 |
108 | West Lindsey | 8 | 12 | 6 | 7 | 6 | 3 | 4 | 6 | 0 | 52 | 0.3 | 96K | 48 |
109 | Stratford-on-Avon | 9 | 7 | 4 | 4 | 4 | 13 | 3 | 5 | 2 | 51 | 0.3 | 130K | 34 |
110 | Windsor and Maidenhead | 6 | 12 | 2 | 4 | 6 | 10 | 4 | 5 | 2 | 51 | 0.3 | 151K | 29 |
111 | Bassetlaw | 13 | 6 | 2 | 4 | 7 | 3 | 6 | 7 | 1 | 49 | 0.3 | 117K | 35 |
112 | Greenwich | 9 | 14 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 49 | 0.3 | 288K | 15 |
113 | Nuneaton and Bedworth | 12 | 9 | 5 | 6 | 4 | 0 | 9 | 4 | 0 | 49 | 0.3 | 130K | 35 |
114 | South Oxfordshire | 13 | 7 | 5 | 7 | 6 | 3 | 4 | 2 | 2 | 49 | 0.3 | 142K | 32 |
115 | Test Valley | 6 | 6 | 6 | 1 | 4 | 6 | 8 | 7 | 5 | 49 | 0.3 | 126K | 29 |
116 | Wirral | 8 | 10 | 7 | 2 | 5 | 4 | 5 | 6 | 2 | 49 | 0.3 | 324K | 13 |
117 | Bromley | 7 | 9 | 5 | 2 | 5 | 3 | 9 | 6 | 2 | 48 | 0.3 | 332K | 12 |
118 | North East Derbyshire | 12 | 1 | 6 | 6 | 8 | 3 | 6 | 5 | 1 | 48 | 0.3 | 101K | 41 |
119 | Scarborough | 13 | 9 | 3 | 6 | 7 | 2 | 4 | 4 | 0 | 48 | 0.3 | 109K | 40 |
120 | East Northamptonshire | 8 | 2 | 8 | 10 | 5 | 1 | 6 | 4 | 3 | 47 | 0.2 | 95K | 42 |
121 | Richmond upon Thames | 9 | 5 | 3 | 10 | 5 | 4 | 8 | 2 | 1 | 47 | 0.2 | 198K | 22 |
122 | South Ribble | 6 | 1 | 3 | 9 | 5 | 11 | 9 | 3 | 0 | 47 | 0.2 | 111K | 40 |
123 | Telford and Wrekin | 7 | 11 | 3 | 2 | 3 | 5 | 9 | 4 | 2 | 46 | 0.2 | 180K | 22 |
124 | Plymouth | 11 | 5 | 3 | 4 | 1 | 3 | 8 | 4 | 6 | 45 | 0.2 | 262K | 13 |
125 | South Somerset | 9 | 3 | 6 | 3 | 0 | 13 | 4 | 5 | 2 | 45 | 0.2 | 168K | 23 |
126 | Dacorum | 8 | 8 | 8 | 6 | 3 | 5 | 2 | 2 | 2 | 44 | 0.2 | 155K | 26 |
127 | East Suffolk | 3 | 10 | 4 | 3 | 11 | 4 | 2 | 5 | 2 | 44 | 0.2 | 249K | 15 |
128 | King's Lynn and West Norfolk | 6 | 6 | 10 | 6 | 3 | 5 | 5 | 2 | 1 | 44 | 0.2 | 151K | 27 |
129 | Shropshire | 8 | 5 | 4 | 5 | 7 | 3 | 6 | 5 | 1 | 44 | 0.2 | 323K | 12 |
130 | Kensington and Chelsea | 8 | 9 | 5 | 2 | 5 | 6 | 4 | 3 | 1 | 43 | 0.2 | 156K | 25 |
131 | Arun | 2 | 9 | 0 | 3 | 2 | 4 | 6 | 15 | 1 | 42 | 0.2 | 161K | 16 |
132 | Bedford | 7 | 9 | 4 | 2 | 2 | 2 | 8 | 7 | 1 | 42 | 0.2 | 173K | 20 |
133 | North Somerset | 6 | 12 | 1 | 1 | 3 | 4 | 4 | 9 | 2 | 42 | 0.2 | 215K | 14 |
134 | Watford | 8 | 9 | 8 | 8 | 2 | 2 | 3 | 1 | 1 | 42 | 0.2 | 97K | 41 |
135 | Basingstoke and Deane | 7 | 7 | 4 | 5 | 4 | 5 | 8 | 0 | 1 | 41 | 0.2 | 177K | 23 |
136 | Selby | 8 | 8 | 5 | 3 | 4 | 4 | 5 | 2 | 2 | 41 | 0.2 | 91K | 41 |
137 | Ashfield | 5 | 10 | 3 | 4 | 5 | 5 | 6 | 1 | 1 | 40 | 0.2 | 128K | 30 |
138 | Hyndburn | 3 | 6 | 1 | 2 | 8 | 8 | 5 | 7 | 0 | 40 | 0.2 | 81K | 41 |
139 | Medway | 8 | 5 | 5 | 3 | 9 | 2 | 2 | 6 | 0 | 40 | 0.2 | 279K | 12 |
140 | Sedgemoor | 9 | 5 | 1 | 4 | 2 | 7 | 8 | 4 | 0 | 40 | 0.2 | 123K | 29 |
141 | South Derbyshire | 7 | 8 | 5 | 9 | 0 | 3 | 3 | 3 | 2 | 40 | 0.2 | 107K | 33 |
142 | Thurrock | 4 | 4 | 3 | 2 | 4 | 5 | 6 | 8 | 4 | 40 | 0.2 | 174K | 16 |
143 | Brighton and Hove | 5 | 3 | 6 | 4 | 3 | 2 | 11 | 5 | 0 | 39 | 0.2 | 291K | 12 |
144 | Halton | 3 | 11 | 4 | 2 | 1 | 4 | 12 | 1 | 1 | 39 | 0.2 | 129K | 29 |
145 | Huntingdonshire | 9 | 7 | 6 | 1 | 4 | 2 | 4 | 4 | 2 | 39 | 0.2 | 178K | 19 |
146 | Islington | 2 | 3 | 6 | 5 | 4 | 5 | 7 | 4 | 3 | 39 | 0.2 | 242K | 13 |
147 | Merton | 8 | 7 | 2 | 5 | 3 | 3 | 8 | 1 | 2 | 39 | 0.2 | 207K | 17 |
148 | Tamworth | 6 | 7 | 3 | 1 | 6 | 1 | 8 | 5 | 2 | 39 | 0.2 | 77K | 42 |
149 | Burnley | 4 | 8 | 10 | 5 | 2 | 3 | 3 | 3 | 0 | 38 | 0.2 | 89K | 39 |
150 | East Staffordshire | 3 | 8 | 6 | 6 | 1 | 2 | 7 | 4 | 1 | 38 | 0.2 | 120K | 28 |
151 | North Warwickshire | 8 | 6 | 4 | 3 | 3 | 5 | 4 | 5 | 0 | 38 | 0.2 | 65K | 51 |
152 | Portsmouth | 11 | 4 | 5 | 4 | 3 | 2 | 7 | 2 | 0 | 38 | 0.2 | 215K | 17 |
153 | South Tyneside | 18 | 4 | 1 | 3 | 4 | 2 | 3 | 2 | 1 | 38 | 0.2 | 151K | 23 |
154 | Lambeth | 6 | 9 | 3 | 1 | 5 | 1 | 2 | 5 | 5 | 37 | 0.2 | 326K | 8 |
155 | Oadby and Wigston | 8 | 9 | 3 | 2 | 2 | 6 | 0 | 3 | 4 | 37 | 0.2 | 57K | 53 |
156 | Swale | 13 | 6 | 1 | 3 | 3 | 2 | 4 | 3 | 2 | 37 | 0.2 | 150K | 21 |
157 | Dartford | 5 | 4 | 3 | 5 | 5 | 4 | 2 | 4 | 4 | 36 | 0.2 | 113K | 25 |
158 | Daventry | 9 | 9 | 7 | 3 | 0 | 2 | 4 | 1 | 1 | 36 | 0.2 | 86K | 40 |
159 | High Peak | 5 | 2 | 4 | 3 | 4 | 4 | 3 | 5 | 6 | 36 | 0.2 | 93K | 27 |
160 | Knowsley | 9 | 3 | 6 | 3 | 2 | 6 | 5 | 2 | 0 | 36 | 0.2 | 151K | 23 |
161 | Lewisham | 3 | 2 | 6 | 0 | 6 | 5 | 7 | 5 | 2 | 36 | 0.2 | 306K | 9 |
162 | Thanet | 4 | 4 | 8 | 5 | 3 | 5 | 3 | 4 | 0 | 36 | 0.2 | 142K | 23 |
163 | Broxtowe | 9 | 14 | 3 | 2 | 0 | 2 | 3 | 0 | 2 | 35 | 0.2 | 114K | 29 |
164 | Redcar and Cleveland | 10 | 2 | 8 | 0 | 3 | 4 | 5 | 3 | 0 | 35 | 0.2 | 137K | 23 |
165 | Sutton | 9 | 3 | 1 | 4 | 4 | 7 | 3 | 3 | 1 | 35 | 0.2 | 206K | 15 |
166 | Wokingham | 10 | 6 | 2 | 1 | 2 | 4 | 6 | 4 | 0 | 35 | 0.2 | 171K | 18 |
167 | East Cambridgeshire | 6 | 6 | 7 | 1 | 3 | 5 | 5 | 1 | 0 | 34 | 0.2 | 90K | 37 |
168 | Eastleigh | 6 | 7 | 4 | 5 | 3 | 3 | 4 | 2 | 0 | 34 | 0.2 | 134K | 24 |
169 | Hammersmith and Fulham | 2 | 7 | 7 | 2 | 1 | 3 | 5 | 3 | 4 | 34 | 0.2 | 185K | 15 |
170 | Isle of Wight | 5 | 4 | 0 | 5 | 2 | 4 | 3 | 9 | 2 | 34 | 0.2 | 142K | 16 |
171 | Bolsover | 6 | 6 | 2 | 4 | 6 | 5 | 2 | 2 | 0 | 33 | 0.2 | 81K | 38 |
172 | West Suffolk | 4 | 1 | 6 | 3 | 2 | 5 | 6 | 5 | 1 | 33 | 0.2 | 179K | 15 |
173 | Wyre Forest | 8 | 7 | 4 | 6 | 2 | 2 | 4 | 0 | 0 | 33 | 0.2 | 101K | 33 |
174 | Camden | 6 | 4 | 10 | 3 | 0 | 2 | 2 | 3 | 2 | 32 | 0.2 | 270K | 10 |
175 | Haringey | 5 | 4 | 7 | 5 | 4 | 2 | 3 | 1 | 1 | 32 | 0.2 | 269K | 11 |
176 | Lichfield | 14 | 5 | 1 | 1 | 6 | 0 | 3 | 1 | 1 | 32 | 0.2 | 105K | 29 |
177 | Redditch | 6 | 10 | 3 | 2 | 3 | 3 | 4 | 1 | 0 | 32 | 0.2 | 85K | 36 |
178 | Spelthorne | 4 | 2 | 9 | 6 | 5 | 1 | 1 | 3 | 1 | 32 | 0.2 | 100K | 28 |
179 | Erewash | 7 | 2 | 5 | 4 | 1 | 0 | 4 | 5 | 3 | 31 | 0.2 | 115K | 20 |
180 | New Forest | 6 | 4 | 5 | 2 | 2 | 4 | 3 | 2 | 3 | 31 | 0.2 | 180K | 14 |
181 | Three Rivers | 7 | 8 | 5 | 1 | 1 | 3 | 5 | 1 | 0 | 31 | 0.2 | 93K | 32 |
182 | Harrogate | 5 | 2 | 0 | 4 | 4 | 5 | 3 | 5 | 2 | 30 | 0.2 | 161K | 14 |
183 | Melton | 5 | 5 | 5 | 3 | 1 | 1 | 5 | 4 | 1 | 30 | 0.2 | 51K | 49 |
184 | Somerset West and Taunton | 5 | 6 | 2 | 1 | 2 | 5 | 2 | 5 | 2 | 30 | 0.2 | 155K | 15 |
185 | South Norfolk | 1 | 8 | 2 | 7 | 0 | 4 | 5 | 1 | 2 | 30 | 0.2 | 141K | 19 |
186 | St Albans | 7 | 5 | 1 | 2 | 1 | 3 | 6 | 1 | 4 | 30 | 0.2 | 148K | 17 |
187 | Warwick | 6 | 2 | 1 | 5 | 4 | 3 | 5 | 4 | 0 | 30 | 0.2 | 144K | 18 |
188 | Woking | 5 | 7 | 2 | 6 | 4 | 0 | 2 | 3 | 1 | 30 | 0.2 | 101K | 26 |
189 | Bath and North East Somerset | 2 | 4 | 4 | 2 | 6 | 7 | 0 | 2 | 2 | 29 | 0.2 | 193K | 13 |
190 | Bracknell Forest | 8 | 2 | 3 | 4 | 0 | 2 | 4 | 4 | 2 | 29 | 0.2 | 123K | 19 |
191 | Lancaster | 3 | 3 | 5 | 2 | 2 | 3 | 5 | 4 | 2 | 29 | 0.2 | 146K | 16 |
192 | Newcastle-under-Lyme | 8 | 7 | 1 | 0 | 3 | 5 | 0 | 4 | 1 | 29 | 0.2 | 129K | 19 |
193 | North Hertfordshire | 5 | 6 | 4 | 2 | 1 | 5 | 3 | 2 | 1 | 29 | 0.2 | 134K | 19 |
194 | Cherwell | 4 | 6 | 2 | 1 | 0 | 5 | 4 | 5 | 1 | 28 | 0.1 | 151K | 15 |
195 | North West Leicestershire | 8 | 2 | 4 | 2 | 4 | 2 | 2 | 4 | 0 | 28 | 0.1 | 104K | 23 |
196 | Reigate and Banstead | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 5 | 2 | 28 | 0.1 | 149K | 14 |
197 | Rossendale | 5 | 4 | 2 | 6 | 7 | 1 | 0 | 3 | 0 | 28 | 0.1 | 71K | 35 |
198 | Southwark | 3 | 8 | 3 | 3 | 1 | 4 | 1 | 4 | 1 | 28 | 0.1 | 319K | 7 |
199 | West Lancashire | 4 | 6 | 3 | 4 | 1 | 4 | 3 | 3 | 0 | 28 | 0.1 | 114K | 22 |
200 | Vale of White Horse | 5 | 5 | 1 | 2 | 1 | 1 | 4 | 7 | 1 | 27 | 0.1 | 136K | 14 |
201 | West Berkshire | 5 | 5 | 2 | 3 | 3 | 1 | 4 | 3 | 1 | 27 | 0.1 | 158K | 15 |
202 | Chichester | 4 | 6 | 3 | 1 | 1 | 1 | 6 | 2 | 2 | 26 | 0.1 | 121K | 18 |
203 | York | 3 | 1 | 10 | 1 | 1 | 0 | 3 | 3 | 4 | 26 | 0.1 | 211K | 9 |
204 | Chelmsford | 3 | 5 | 7 | 3 | 1 | 0 | 0 | 3 | 3 | 25 | 0.1 | 178K | 11 |
205 | Colchester | 4 | 3 | 3 | 2 | 1 | 4 | 1 | 6 | 1 | 25 | 0.1 | 195K | 9 |
206 | Havant | 4 | 2 | 1 | 2 | 1 | 1 | 7 | 5 | 2 | 25 | 0.1 | 126K | 14 |
207 | North Kesteven | 5 | 4 | 2 | 4 | 3 | 2 | 0 | 5 | 0 | 25 | 0.1 | 117K | 17 |
208 | South Northamptonshire | 5 | 6 | 3 | 2 | 2 | 1 | 5 | 1 | 0 | 25 | 0.1 | 94K | 25 |
209 | Staffordshire Moorlands | 9 | 3 | 5 | 1 | 0 | 2 | 3 | 1 | 1 | 25 | 0.1 | 98K | 23 |
210 | Stevenage | 4 | 7 | 2 | 4 | 0 | 3 | 1 | 4 | 0 | 25 | 0.1 | 88K | 24 |
211 | Tendring | 6 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 1 | 25 | 0.1 | 147K | 14 |
