Local Authority | 06-Jan | 07-Jan | 08-Jan | 09-Jan | 10-Jan | 11-Jan | 12-Jan | 13-Jan | 14-Jan | Total | % | Pop | Rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birmingham | 3257 | 2147 | 1616 | 1557 | 2149 | 1973 | 1697 | 1690 | 624 | 16710 | 2.3 | 1.1M | 1261 |
2 | Leeds | 2022 | 1689 | 1221 | 1296 | 1776 | 1560 | 1372 | 1211 | 520 | 12667 | 1.7 | 793K | 1379 |
3 | County Durham | 1839 | 1282 | 953 | 1025 | 1343 | 1151 | 1121 | 1002 | 538 | 10254 | 1.4 | 530K | 1644 |
4 | Bradford | 1468 | 1032 | 856 | 948 | 1382 | 1195 | 1049 | 869 | 323 | 9122 | 1.2 | 540K | 1469 |
5 | Sheffield | 1506 | 1040 | 785 | 880 | 1206 | 1019 | 928 | 833 | 280 | 8477 | 1.2 | 585K | 1259 |
6 | Manchester | 1499 | 1015 | 720 | 718 | 1072 | 854 | 812 | 678 | 182 | 7550 | 1.0 | 553K | 1210 |
7 | Liverpool | 1425 | 942 | 660 | 625 | 967 | 770 | 602 | 553 | 210 | 6754 | 0.9 | 498K | 1203 |
8 | Kirklees | 1052 | 871 | 636 | 652 | 973 | 836 | 743 | 629 | 258 | 6650 | 0.9 | 440K | 1310 |
9 | Northumberland | 1202 | 871 | 605 | 651 | 827 | 758 | 631 | 541 | 319 | 6405 | 0.9 | 322K | 1720 |
10 | Sunderland | 1111 | 908 | 596 | 641 | 828 | 797 | 634 | 569 | 304 | 6388 | 0.9 | 278K | 1986 |
11 | Coventry | 1099 | 745 | 505 | 564 | 821 | 669 | 609 | 546 | 215 | 5773 | 0.8 | 372K | 1349 |
12 | Newcastle upon Tyne | 975 | 777 | 561 | 512 | 731 | 755 | 648 | 528 | 276 | 5763 | 0.8 | 303K | 1638 |
13 | Bristol, City of | 1077 | 783 | 528 | 538 | 717 | 673 | 613 | 537 | 258 | 5724 | 0.8 | 463K | 1064 |
14 | Wakefield | 1084 | 732 | 563 | 615 | 762 | 689 | 561 | 494 | 223 | 5723 | 0.8 | 348K | 1437 |
15 | Sandwell | 972 | 732 | 514 | 537 | 813 | 656 | 615 | 534 | 178 | 5551 | 0.8 | 328K | 1473 |
16 | Leicester | 1017 | 706 | 514 | 546 | 795 | 663 | 579 | 498 | 168 | 5486 | 0.7 | 354K | 1361 |
17 | Ealing | 1003 | 658 | 594 | 531 | 751 | 652 | 564 | 486 | 138 | 5377 | 0.7 | 342K | 1390 |
18 | Cheshire East | 875 | 637 | 518 | 559 | 744 | 631 | 544 | 471 | 269 | 5248 | 0.7 | 384K | 1173 |
19 | Dudley | 935 | 592 | 485 | 535 | 731 | 576 | 550 | 499 | 230 | 5133 | 0.7 | 322K | 1369 |
20 | Barnet | 842 | 633 | 452 | 536 | 694 | 637 | 566 | 507 | 216 | 5083 | 0.7 | 396K | 1101 |
21 | Doncaster | 953 | 730 | 523 | 464 | 640 | 619 | 489 | 415 | 209 | 5042 | 0.7 | 312K | 1417 |
22 | Wiltshire | 812 | 568 | 466 | 543 | 669 | 606 | 515 | 515 | 266 | 4960 | 0.7 | 500K | 836 |
23 | Cornwall and Isles of Scilly | 757 | 524 | 455 | 533 | 681 | 578 | 550 | 487 | 296 | 4861 | 0.7 | 572K | 713 |
24 | Walsall | 897 | 630 | 446 | 431 | 626 | 581 | 487 | 518 | 199 | 4815 | 0.7 | 286K | 1435 |
25 | Wirral | 889 | 603 | 514 | 477 | 666 | 571 | 465 | 425 | 204 | 4814 | 0.7 | 324K | 1292 |
26 | Brent | 894 | 654 | 499 | 488 | 583 | 524 | 497 | 420 | 158 | 4717 | 0.6 | 330K | 1255 |
27 | East Riding of Yorkshire | 834 | 582 | 483 | 420 | 707 | 516 | 481 | 461 | 218 | 4702 | 0.6 | 341K | 1179 |
28 | Wigan | 945 | 672 | 527 | 494 | 612 | 478 | 412 | 383 | 164 | 4687 | 0.6 | 329K | 1260 |
29 | Cheshire West and Chester | 822 | 537 | 422 | 444 | 665 | 557 | 444 | 450 | 218 | 4559 | 0.6 | 343K | 1134 |
30 | Hillingdon | 806 | 535 | 412 | 483 | 628 | 542 | 471 | 459 | 148 | 4484 | 0.6 | 307K | 1263 |
31 | North Tyneside | 772 | 625 | 436 | 465 | 594 | 539 | 446 | 382 | 218 | 4477 | 0.6 | 208K | 1865 |
32 | Wolverhampton | 811 | 564 | 460 | 455 | 608 | 540 | 475 | 404 | 148 | 4465 | 0.6 | 263K | 1486 |
33 | Bolton | 888 | 634 | 443 | 442 | 590 | 483 | 420 | 410 | 120 | 4430 | 0.6 | 288K | 1356 |
34 | Milton Keynes | 709 | 548 | 395 | 400 | 650 | 520 | 472 | 423 | 232 | 4349 | 0.6 | 269K | 1371 |
35 | Barnsley | 857 | 502 | 478 | 442 | 560 | 500 | 433 | 415 | 160 | 4347 | 0.6 | 247K | 1528 |
36 | Croydon | 810 | 581 | 457 | 420 | 622 | 478 | 421 | 394 | 149 | 4332 | 0.6 | 387K | 980 |
37 | Hounslow | 808 | 490 | 464 | 435 | 556 | 482 | 488 | 413 | 179 | 4315 | 0.6 | 272K | 1371 |
38 | Newham | 842 | 595 | 429 | 453 | 530 | 466 | 404 | 341 | 97 | 4157 | 0.6 | 353K | 1053 |
39 | Rotherham | 827 | 541 | 401 | 426 | 566 | 440 | 427 | 364 | 160 | 4152 | 0.6 | 265K | 1367 |
40 | Kingston upon Hull, City of | 779 | 515 | 378 | 368 | 628 | 479 | 455 | 394 | 138 | 4134 | 0.6 | 260K | 1386 |
41 | Bournemouth, Christchurch and Poole | 739 | 511 | 437 | 406 | 542 | 479 | 434 | 381 | 191 | 4120 | 0.6 | 395K | 898 |
42 | Nottingham | 826 | 563 | 378 | 366 | 532 | 453 | 427 | 366 | 123 | 4034 | 0.5 | 333K | 1065 |
43 | Tower Hamlets | 831 | 496 | 389 | 394 | 557 | 471 | 409 | 336 | 92 | 3975 | 0.5 | 325K | 1092 |
44 | Stockton-on-Tees | 691 | 504 | 406 | 384 | 530 | 462 | 413 | 363 | 203 | 3956 | 0.5 | 197K | 1718 |
45 | Stoke-on-Trent | 659 | 415 | 364 | 338 | 549 | 507 | 459 | 435 | 196 | 3922 | 0.5 | 256K | 1284 |
46 | Gateshead | 715 | 500 | 358 | 376 | 534 | 496 | 385 | 310 | 224 | 3898 | 0.5 | 202K | 1665 |
47 | Salford | 836 | 526 | 387 | 400 | 498 | 444 | 395 | 265 | 144 | 3895 | 0.5 | 259K | 1347 |
48 | Wandsworth | 724 | 474 | 356 | 347 | 555 | 475 | 440 | 352 | 109 | 3832 | 0.5 | 330K | 1023 |
49 | Redbridge | 714 | 451 | 442 | 390 | 523 | 436 | 364 | 344 | 112 | 3776 | 0.5 | 305K | 1088 |
50 | Sefton | 786 | 531 | 352 | 370 | 501 | 419 | 340 | 284 | 135 | 3718 | 0.5 | 276K | 1193 |
51 | Stockport | 738 | 478 | 382 | 354 | 554 | 419 | 318 | 303 | 145 | 3691 | 0.5 | 293K | 1105 |
52 | Derby | 680 | 471 | 383 | 377 | 559 | 438 | 338 | 293 | 129 | 3668 | 0.5 | 257K | 1262 |
53 | Lambeth | 685 | 489 | 376 | 332 | 490 | 445 | 359 | 317 | 107 | 3600 | 0.5 | 326K | 974 |
54 | Shropshire | 628 | 402 | 357 | 352 | 534 | 418 | 357 | 383 | 164 | 3595 | 0.5 | 323K | 943 |
55 | Peterborough | 573 | 407 | 304 | 331 | 487 | 486 | 421 | 385 | 180 | 3574 | 0.5 | 202K | 1488 |
56 | Central Bedfordshire | 576 | 422 | 342 | 359 | 482 | 422 | 382 | 367 | 209 | 3561 | 0.5 | 289K | 1034 |
57 | Harrow | 641 | 451 | 376 | 356 | 454 | 411 | 369 | 360 | 109 | 3527 | 0.5 | 251K | 1217 |
58 | South Tyneside | 650 | 467 | 341 | 320 | 474 | 415 | 372 | 308 | 165 | 3512 | 0.5 | 151K | 2013 |
59 | Bromley | 639 | 393 | 333 | 348 | 504 | 370 | 342 | 344 | 179 | 3452 | 0.5 | 332K | 881 |
60 | Tameside | 660 | 422 | 310 | 366 | 491 | 408 | 360 | 286 | 139 | 3442 | 0.5 | 226K | 1332 |
61 | Southwark | 641 | 431 | 348 | 335 | 522 | 416 | 342 | 287 | 110 | 3432 | 0.5 | 319K | 952 |
62 | Rochdale | 706 | 437 | 336 | 318 | 486 | 382 | 348 | 306 | 112 | 3431 | 0.5 | 222K | 1355 |
63 | Northampton | 569 | 431 | 330 | 286 | 457 | 453 | 355 | 351 | 179 | 3411 | 0.5 | 225K | 1283 |
64 | Enfield | 675 | 484 | 359 | 332 | 491 | 388 | 297 | 273 | 106 | 3405 | 0.5 | 334K | 907 |
65 | Dorset | 595 | 404 | 304 | 337 | 487 | 399 | 356 | 310 | 177 | 3369 | 0.5 | 378K | 762 |
66 | Calderdale | 515 | 415 | 352 | 340 | 455 | 438 | 377 | 326 | 136 | 3354 | 0.5 | 211K | 1368 |
67 | South Gloucestershire | 524 | 396 | 320 | 326 | 490 | 404 | 340 | 331 | 173 | 3304 | 0.5 | 285K | 982 |
68 | Brighton and Hove | 507 | 384 | 339 | 287 | 504 | 427 | 370 | 306 | 152 | 3276 | 0.4 | 291K | 969 |
69 | Middlesbrough | 589 | 465 | 315 | 324 | 490 | 342 | 325 | 286 | 119 | 3255 | 0.4 | 141K | 2022 |
70 | Swindon | 556 | 369 | 287 | 283 | 435 | 410 | 377 | 321 | 180 | 3218 | 0.4 | 222K | 1223 |
71 | Lewisham | 626 | 411 | 323 | 300 | 415 | 382 | 349 | 291 | 120 | 3217 | 0.4 | 306K | 917 |
72 | Luton | 541 | 387 | 315 | 320 | 455 | 381 | 363 | 328 | 119 | 3209 | 0.4 | 213K | 1296 |
73 | Hackney and City of London | 603 | 418 | 285 | 317 | 385 | 426 | 369 | 282 | 80 | 3165 | 0.4 | 291K | 964 |
74 | Plymouth | 514 | 362 | 297 | 314 | 397 | 400 | 381 | 317 | 183 | 3165 | 0.4 | 262K | 1017 |
75 | Greenwich | 589 | 380 | 314 | 305 | 427 | 358 | 331 | 296 | 116 | 3116 | 0.4 | 288K | 939 |
76 | Haringey | 584 | 375 | 300 | 294 | 446 | 358 | 344 | 279 | 111 | 3091 | 0.4 | 269K | 1005 |
77 | Oldham | 594 | 380 | 300 | 296 | 448 | 359 | 328 | 294 | 80 | 3079 | 0.4 | 237K | 1141 |
78 | Trafford | 598 | 388 | 304 | 317 | 442 | 328 | 301 | 268 | 123 | 3069 | 0.4 | 237K | 1128 |
79 | Waltham Forest | 551 | 377 | 308 | 325 | 413 | 358 | 314 | 280 | 114 | 3040 | 0.4 | 277K | 955 |
80 | Telford and Wrekin | 478 | 305 | 281 | 306 | 396 | 388 | 386 | 319 | 155 | 3014 | 0.4 | 180K | 1412 |
81 | Warrington | 604 | 371 | 320 | 332 | 380 | 324 | 276 | 249 | 122 | 2978 | 0.4 | 210K | 1241 |
82 | Medway | 499 | 450 | 289 | 279 | 382 | 376 | 310 | 240 | 127 | 2952 | 0.4 | 279K | 928 |
83 | Solihull | 585 | 345 | 261 | 289 | 385 | 326 | 309 | 297 | 138 | 2935 | 0.4 | 216K | 1155 |
84 | Westminster | 496 | 379 | 278 | 319 | 412 | 370 | 299 | 241 | 74 | 2868 | 0.4 | 261K | 977 |
85 | Southampton | 454 | 340 | 252 | 261 | 384 | 379 | 351 | 285 | 146 | 2852 | 0.4 | 253K | 959 |
86 | Blackburn with Darwen | 496 | 349 | 264 | 285 | 406 | 363 | 264 | 262 | 101 | 2790 | 0.4 | 150K | 1621 |
87 | Havering | 514 | 335 | 242 | 267 | 419 | 311 | 285 | 271 | 106 | 2750 | 0.4 | 260K | 914 |
88 | East Suffolk | 463 | 342 | 250 | 270 | 380 | 353 | 264 | 235 | 174 | 2731 | 0.4 | 249K | 931 |
89 | Redcar and Cleveland | 473 | 359 | 231 | 267 | 397 | 328 | 286 | 242 | 124 | 2707 | 0.4 | 137K | 1707 |
90 | St. Helens | 540 | 353 | 286 | 273 | 340 | 304 | 250 | 218 | 104 | 2668 | 0.4 | 181K | 1299 |
91 | Camden | 457 | 345 | 279 | 265 | 355 | 329 | 296 | 241 | 100 | 2667 | 0.4 | 270K | 861 |
92 | Merton | 437 | 332 | 264 | 299 | 368 | 330 | 278 | 237 | 106 | 2651 | 0.4 | 207K | 1117 |
93 | Bexley | 493 | 331 | 256 | 242 | 386 | 324 | 267 | 197 | 90 | 2586 | 0.4 | 248K | 926 |
94 | Islington | 458 | 338 | 273 | 253 | 355 | 291 | 295 | 225 | 75 | 2563 | 0.3 | 242K | 933 |
95 | Bedford | 421 | 280 | 226 | 239 | 346 | 317 | 284 | 308 | 131 | 2552 | 0.3 | 173K | 1219 |
96 | Bury | 450 | 341 | 251 | 248 | 367 | 283 | 279 | 234 | 86 | 2539 | 0.3 | 191K | 1162 |
97 | Blackpool | 491 | 337 | 282 | 249 | 312 | 280 | 256 | 191 | 83 | 2481 | 0.3 | 139K | 1583 |
98 | Aylesbury Vale | 414 | 246 | 222 | 245 | 341 | 308 | 286 | 256 | 152 | 2470 | 0.3 | 203K | 1015 |
99 | Charnwood | 517 | 286 | 226 | 243 | 332 | 294 | 224 | 219 | 129 | 2470 | 0.3 | 186K | 1142 |
100 | Portsmouth | 396 | 298 | 238 | 245 | 358 | 284 | 278 | 254 | 113 | 2464 | 0.3 | 215K | 976 |
101 | North Lincolnshire | 442 | 304 | 239 | 229 | 313 | 302 | 221 | 226 | 156 | 2432 | 0.3 | 172K | 1190 |
102 | Preston | 425 | 294 | 274 | 219 | 308 | 347 | 248 | 195 | 116 | 2426 | 0.3 | 143K | 1478 |
103 | York | 420 | 338 | 229 | 227 | 340 | 297 | 237 | 230 | 107 | 2425 | 0.3 | 211K | 991 |
104 | Barking and Dagenham | 506 | 344 | 238 | 232 | 325 | 301 | 237 | 174 | 67 | 2424 | 0.3 | 213K | 1025 |
105 | North Somerset | 401 | 266 | 229 | 244 | 350 | 282 | 291 | 214 | 139 | 2416 | 0.3 | 215K | 959 |
106 | Reading | 362 | 274 | 204 | 213 | 338 | 321 | 284 | 274 | 134 | 2404 | 0.3 | 162K | 1234 |
107 | Hammersmith and Fulham | 391 | 301 | 234 | 274 | 358 | 304 | 252 | 191 | 85 | 2390 | 0.3 | 185K | 1142 |
108 | Sutton | 439 | 260 | 241 | 252 | 339 | 292 | 242 | 216 | 94 | 2375 | 0.3 | 206K | 1001 |
109 | Slough | 402 | 257 | 208 | 257 | 283 | 330 | 267 | 215 | 93 | 2312 | 0.3 | 150K | 1340 |
110 | Nuneaton and Bedworth | 446 | 277 | 200 | 219 | 344 | 247 | 241 | 220 | 76 | 2270 | 0.3 | 130K | 1520 |
111 | Richmond upon Thames | 336 | 276 | 237 | 225 | 285 | 303 | 244 | 233 | 108 | 2247 | 0.3 | 198K | 963 |
112 | Harrogate | 333 | 279 | 210 | 221 | 338 | 303 | 264 | 194 | 97 | 2239 | 0.3 | 161K | 1211 |
113 | North East Lincolnshire | 441 | 287 | 213 | 215 | 261 | 275 | 211 | 232 | 104 | 2239 | 0.3 | 160K | 1192 |
114 | Knowsley | 468 | 271 | 221 | 232 | 327 | 233 | 211 | 163 | 81 | 2207 | 0.3 | 151K | 1301 |
115 | Basingstoke and Deane | 306 | 287 | 184 | 200 | 295 | 304 | 223 | 223 | 156 | 2178 | 0.3 | 177K | 1019 |
116 | Wokingham | 330 | 260 | 175 | 211 | 319 | 240 | 232 | 262 | 132 | 2161 | 0.3 | 171K | 1033 |
117 | Huntingdonshire | 353 | 249 | 208 | 207 | 304 | 254 | 206 | 217 | 113 | 2111 | 0.3 | 178K | 1001 |
118 | Thurrock | 431 | 271 | 201 | 187 | 289 | 271 | 207 | 178 | 76 | 2111 | 0.3 | 174K | 1065 |
119 | West Suffolk | 338 | 228 | 210 | 214 | 312 | 234 | 234 | 206 | 123 | 2099 | 0.3 | 179K | 988 |
120 | Basildon | 395 | 269 | 194 | 230 | 246 | 249 | 214 | 176 | 108 | 2081 | 0.3 | 187K | 960 |
121 | Halton | 383 | 283 | 208 | 202 | 260 | 238 | 213 | 178 | 102 | 2067 | 0.3 | 129K | 1381 |
122 | Darlington | 313 | 282 | 183 | 192 | 283 | 254 | 232 | 207 | 114 | 2060 | 0.3 | 107K | 1628 |
123 | Hartlepool | 404 | 279 | 209 | 191 | 280 | 238 | 204 | 155 | 90 | 2050 | 0.3 | 94K | 1927 |
124 | Colchester | 341 | 265 | 189 | 191 | 285 | 237 | 198 | 191 | 128 | 2025 | 0.3 | 195K | 876 |
125 | Bath and North East Somerset | 352 | 229 | 229 | 180 | 283 | 244 | 212 | 187 | 102 | 2018 | 0.3 | 193K | 895 |
126 | Oxford | 323 | 230 | 186 | 207 | 267 | 246 | 242 | 216 | 98 | 2015 | 0.3 | 152K | 1116 |
127 | Kingston upon Thames | 327 | 240 | 191 | 200 | 269 | 244 | 221 | 210 | 94 | 1996 | 0.3 | 177K | 953 |
128 | Wycombe | 329 | 222 | 193 | 212 | 262 | 229 | 201 | 241 | 94 | 1983 | 0.3 | 174K | 946 |
129 | Cherwell | 299 | 237 | 177 | 179 | 281 | 248 | 207 | 227 | 96 | 1951 | 0.3 | 151K | 1082 |
130 | Herefordshire, County of | 356 | 242 | 160 | 198 | 295 | 232 | 193 | 181 | 92 | 1949 | 0.3 | 193K | 869 |
131 | Chelmsford | 375 | 239 | 198 | 205 | 232 | 176 | 211 | 183 | 84 | 1903 | 0.3 | 178K | 917 |
132 | Southend-on-Sea | 367 | 261 | 163 | 178 | 275 | 217 | 195 | 154 | 80 | 1890 | 0.3 | 183K | 904 |
133 | Torbay | 303 | 183 | 158 | 188 | 258 | 247 | 214 | 191 | 143 | 1885 | 0.3 | 136K | 1138 |
134 | Rugby | 327 | 251 | 167 | 207 | 251 | 229 | 163 | 197 | 87 | 1879 | 0.3 | 109K | 1464 |
135 | Stafford | 337 | 241 | 187 | 182 | 263 | 206 | 195 | 176 | 85 | 1872 | 0.3 | 137K | 1174 |
136 | Chorley | 329 | 203 | 182 | 188 | 264 | 237 | 195 | 189 | 81 | 1868 | 0.3 | 118K | 1352 |
137 | Lancaster | 338 | 241 | 180 | 192 | 263 | 221 | 220 | 147 | 65 | 1867 | 0.3 | 146K | 1133 |
138 | Kensington and Chelsea | 295 | 234 | 200 | 231 | 287 | 220 | 200 | 139 | 55 | 1861 | 0.3 | 156K | 1068 |
139 | East Staffordshire | 317 | 219 | 153 | 179 | 236 | 222 | 190 | 205 | 92 | 1813 | 0.2 | 120K | 1266 |
140 | Maidstone | 279 | 232 | 207 | 184 | 234 | 215 | 188 | 162 | 89 | 1790 | 0.2 | 172K | 896 |
141 | Windsor and Maidenhead | 243 | 185 | 183 | 181 | 280 | 213 | 213 | 187 | 100 | 1785 | 0.2 | 151K | 989 |
142 | Carlisle | 297 | 225 | 178 | 173 | 225 | 228 | 201 | 171 | 85 | 1783 | 0.2 | 109K | 1405 |
143 | South Cambridgeshire | 260 | 184 | 200 | 178 | 240 | 218 | 197 | 184 | 119 | 1780 | 0.2 | 159K | 928 |
144 | Cambridge | 269 | 177 | 153 | 176 | 262 | 187 | 219 | 205 | 109 | 1757 | 0.2 | 125K | 1156 |
145 | Dacorum | 311 | 185 | 192 | 181 | 237 | 181 | 187 | 171 | 101 | 1746 | 0.2 | 155K | 952 |
146 | Warwick | 286 | 198 | 166 | 171 | 244 | 194 | 195 | 176 | 106 | 1736 | 0.2 | 144K | 1011 |
147 | Ipswich | 310 | 209 | 147 | 156 | 223 | 199 | 187 | 203 | 95 | 1729 | 0.2 | 137K | 1045 |
148 | Bracknell Forest | 286 | 201 | 157 | 176 | 249 | 220 | 169 | 171 | 97 | 1726 | 0.2 | 123K | 1190 |
149 | Braintree | 301 | 186 | 178 | 141 | 237 | 216 | 179 | 178 | 102 | 1718 | 0.2 | 153K | 942 |
150 | West Berkshire | 279 | 198 | 155 | 169 | 224 | 236 | 181 | 157 | 113 | 1712 | 0.2 | 158K | 910 |
151 | Bassetlaw | 277 | 221 | 149 | 175 | 245 | 221 | 186 | 155 | 82 | 1711 | 0.2 | 117K | 1255 |
152 | Mid Sussex | 284 | 212 | 170 | 167 | 225 | 199 | 191 | 165 | 97 | 1710 | 0.2 | 151K | 959 |
153 | Newcastle-under-Lyme | 312 | 178 | 155 | 184 | 255 | 197 | 198 | 137 | 92 | 1708 | 0.2 | 129K | 1143 |
154 | King's Lynn and West Norfolk | 261 | 206 | 158 | 147 | 255 | 207 | 181 | 181 | 107 | 1703 | 0.2 | 151K | 935 |
155 | Wyre | 321 | 233 | 189 | 180 | 245 | 172 | 158 | 147 | 50 | 1695 | 0.2 | 112K | 1336 |
156 | Norwich | 290 | 196 | 143 | 143 | 242 | 213 | 198 | 147 | 106 | 1678 | 0.2 | 141K | 1014 |
157 | South Ribble | 321 | 206 | 171 | 178 | 216 | 200 | 139 | 157 | 83 | 1671 | 0.2 | 111K | 1292 |
158 | New Forest | 260 | 204 | 166 | 191 | 194 | 231 | 156 | 166 | 82 | 1650 | 0.2 | 180K | 779 |
159 | Gloucester | 284 | 207 | 164 | 145 | 225 | 209 | 179 | 162 | 74 | 1649 | 0.2 | 129K | 1094 |
160 | Pendle | 269 | 189 | 132 | 154 | 264 | 224 | 192 | 151 | 71 | 1646 | 0.2 | 92K | 1546 |
161 | South Somerset | 283 | 200 | 139 | 153 | 219 | 213 | 200 | 150 | 89 | 1646 | 0.2 | 168K | 836 |
162 | Elmbridge | 267 | 196 | 163 | 158 | 199 | 186 | 226 | 152 | 89 | 1636 | 0.2 | 137K | 1020 |
163 | South Kesteven | 259 | 210 | 169 | 185 | 229 | 174 | 166 | 171 | 71 | 1634 | 0.2 | 142K | 977 |
164 | Reigate and Banstead | 277 | 223 | 182 | 138 | 183 | 196 | 185 | 156 | 83 | 1623 | 0.2 | 149K | 930 |
165 | Burnley | 316 | 191 | 131 | 163 | 254 | 193 | 169 | 146 | 58 | 1621 | 0.2 | 89K | 1593 |
166 | Wyre Forest | 218 | 190 | 147 | 186 | 236 | 210 | 206 | 143 | 78 | 1614 | 0.2 | 101K | 1375 |
167 | Vale of White Horse | 253 | 187 | 177 | 159 | 214 | 194 | 186 | 161 | 82 | 1613 | 0.2 | 136K | 1007 |
168 | Ashfield | 282 | 233 | 150 | 152 | 227 | 201 | 160 | 138 | 63 | 1606 | 0.2 | 128K | 1098 |
169 | Thanet | 332 | 207 | 162 | 129 | 216 | 184 | 147 | 144 | 77 | 1598 | 0.2 | 142K | 970 |
170 | South Oxfordshire | 243 | 174 | 132 | 154 | 268 | 198 | 172 | 168 | 85 | 1594 | 0.2 | 142K | 944 |
171 | South Staffordshire | 264 | 181 | 169 | 181 | 206 | 218 | 150 | 142 | 74 | 1585 | 0.2 | 112K | 1218 |
172 | West Lancashire | 325 | 199 | 164 | 157 | 219 | 164 | 152 | 133 | 71 | 1584 | 0.2 | 114K | 1207 |
173 | Swale | 277 | 172 | 151 | 169 | 198 | 194 | 175 | 155 | 90 | 1581 | 0.2 | 150K | 890 |
174 | St Albans | 299 | 159 | 170 | 163 | 208 | 181 | 169 | 147 | 81 | 1577 | 0.2 | 148K | 909 |
175 | Stratford-on-Avon | 282 | 173 | 128 | 141 | 206 | 204 | 171 | 159 | 96 | 1560 | 0.2 | 130K | 1003 |
176 | Canterbury | 238 | 202 | 147 | 136 | 223 | 173 | 205 | 134 | 93 | 1551 | 0.2 | 165K | 800 |
177 | Somerset West and Taunton | 242 | 163 | 146 | 174 | 251 | 212 | 157 | 141 | 65 | 1551 | 0.2 | 155K | 867 |
178 | Cannock Chase | 287 | 205 | 155 | 150 | 201 | 198 | 133 | 141 | 80 | 1550 | 0.2 | 101K | 1319 |
179 | Hinckley and Bosworth | 321 | 192 | 158 | 143 | 207 | 195 | 149 | 131 | 52 | 1548 | 0.2 | 113K | 1207 |
180 | Mansfield | 277 | 169 | 133 | 150 | 234 | 230 | 160 | 128 | 63 | 1544 | 0.2 | 109K | 1238 |
181 | Watford | 280 | 206 | 141 | 144 | 196 | 180 | 159 | 148 | 83 | 1537 | 0.2 | 97K | 1352 |
182 | Amber Valley | 266 | 202 | 170 | 157 | 218 | 188 | 140 | 110 | 65 | 1516 | 0.2 | 128K | 1047 |
183 | East Hertfordshire | 284 | 196 | 124 | 165 | 193 | 168 | 164 | 144 | 72 | 1510 | 0.2 | 150K | 864 |
184 | Allerdale | 248 | 210 | 185 | 151 | 214 | 175 | 129 | 134 | 59 | 1505 | 0.2 | 98K | 1342 |
185 | Test Valley | 205 | 185 | 136 | 139 | 215 | 178 | 190 | 164 | 81 | 1493 | 0.2 | 126K | 989 |
186 | Crawley | 282 | 162 | 159 | 155 | 204 | 146 | 169 | 145 | 63 | 1485 | 0.2 | 112K | 1136 |
187 | Breckland | 237 | 155 | 130 | 151 | 194 | 190 | 150 | 158 | 118 | 1483 | 0.2 | 140K | 862 |
188 | Guildford | 258 | 169 | 149 | 162 | 178 | 176 | 158 | 166 | 63 | 1479 | 0.2 | 149K | 839 |
189 | Hyndburn | 276 | 184 | 147 | 142 | 214 | 159 | 151 | 144 | 48 | 1465 | 0.2 | 81K | 1571 |
190 | South Norfolk | 236 | 167 | 126 | 165 | 185 | 170 | 155 | 140 | 114 | 1458 | 0.2 | 141K | 855 |
191 | Wychavon | 277 | 161 | 137 | 128 | 182 | 171 | 156 | 145 | 84 | 1441 | 0.2 | 129K | 936 |
192 | Wealden | 212 | 190 | 143 | 126 | 213 | 151 | 187 | 143 | 70 | 1435 | 0.2 | 161K | 757 |
193 | Hertsmere | 247 | 167 | 145 | 148 | 189 | 163 | 163 | 137 | 72 | 1431 | 0.2 | 105K | 1165 |
194 | Newark and Sherwood | 247 | 184 | 141 | 120 | 212 | 164 | 138 | 161 | 64 | 1431 | 0.2 | 122K | 985 |
195 | Worcester | 227 | 157 | 145 | 134 | 201 | 179 | 187 | 131 | 70 | 1431 | 0.2 | 101K | 1215 |
196 | Broadland | 182 | 168 | 130 | 125 | 183 | 174 | 178 | 175 | 109 | 1424 | 0.2 | 131K | 872 |
197 | Rushcliffe | 243 | 160 | 134 | 137 | 156 | 176 | 167 | 152 | 98 | 1423 | 0.2 | 119K | 984 |
198 | Exeter | 226 | 144 | 131 | 150 | 204 | 183 | 153 | 145 | 83 | 1419 | 0.2 | 131K | 906 |
199 | North West Leicestershire | 222 | 168 | 134 | 147 | 208 | 152 | 158 | 148 | 81 | 1418 | 0.2 | 104K | 1148 |
200 | Ashford | 247 | 166 | 121 | 131 | 192 | 181 | 169 | 135 | 75 | 1417 | 0.2 | 130K | 928 |
201 | North Kesteven | 235 | 142 | 142 | 124 | 209 | 172 | 157 | 145 | 90 | 1416 | 0.2 | 117K | 1010 |
202 | Horsham | 206 | 170 | 140 | 137 | 193 | 188 | 153 | 137 | 86 | 1410 | 0.2 | 144K | 826 |
203 | Chesterfield | 282 | 183 | 143 | 151 | 174 | 151 | 143 | 128 | 52 | 1407 | 0.2 | 105K | 1170 |
204 | East Lindsey | 228 | 161 | 155 | 165 | 176 | 146 | 152 | 145 | 78 | 1406 | 0.2 | 142K | 835 |
205 | Eastleigh | 239 | 153 | 138 | 139 | 162 | 177 | 174 | 136 | 86 | 1404 | 0.2 | 134K | 885 |
206 | Scarborough | 235 | 184 | 141 | 116 | 185 | 176 | 148 | 143 | 54 | 1382 | 0.2 | 109K | 1089 |
207 | Tonbridge and Malling | 256 | 146 | 131 | 135 | 196 | 180 | 140 | 110 | 88 | 1382 | 0.2 | 132K | 896 |
