| Local Authority | 07-Jan | 08-Jan | 09-Jan | 10-Jan | 11-Jan | 12-Jan | 13-Jan | 14-Jan | 15-Jan | Total | % | Pop | Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 2148 | 1617 | 1560 | 2150 | 1980 | 1720 | 1786 | 1301 | 536 | 14798 | 2.2 | 1.1M | 1135 |
| 2 | Leeds | 1689 | 1222 | 1299 | 1773 | 1563 | 1393 | 1377 | 1041 | 472 | 11829 | 1.8 | 793K | 1301 |
| 3 | County Durham | 1283 | 953 | 1025 | 1341 | 1153 | 1125 | 1012 | 796 | 491 | 9179 | 1.4 | 530K | 1489 |
| 4 | Bradford | 1034 | 856 | 948 | 1380 | 1201 | 1061 | 928 | 782 | 320 | 8510 | 1.3 | 540K | 1372 |
| 5 | Sheffield | 1040 | 787 | 881 | 1206 | 1022 | 934 | 872 | 667 | 276 | 7685 | 1.1 | 585K | 1153 |
| 6 | Manchester | 1015 | 721 | 719 | 1073 | 856 | 815 | 694 | 550 | 180 | 6623 | 1.0 | 553K | 1066 |
| 7 | Kirklees | 873 | 636 | 653 | 972 | 841 | 758 | 673 | 522 | 261 | 6189 | 0.9 | 440K | 1229 |
| 8 | Sunderland | 907 | 599 | 641 | 828 | 798 | 636 | 579 | 468 | 292 | 5748 | 0.9 | 278K | 1796 |
| 9 | Liverpool | 945 | 660 | 626 | 971 | 773 | 600 | 597 | 395 | 172 | 5739 | 0.9 | 498K | 1039 |
| 10 | Northumberland | 870 | 605 | 651 | 827 | 758 | 632 | 565 | 545 | 284 | 5737 | 0.9 | 322K | 1522 |
| 11 | Newcastle upon Tyne | 777 | 561 | 511 | 731 | 758 | 657 | 543 | 524 | 241 | 5303 | 0.8 | 303K | 1499 |
| 12 | Coventry | 747 | 506 | 564 | 823 | 670 | 613 | 569 | 496 | 176 | 5164 | 0.8 | 372K | 1209 |
| 13 | Bristol, City of | 783 | 527 | 538 | 718 | 676 | 615 | 552 | 476 | 235 | 5120 | 0.8 | 463K | 952 |
| 14 | Wakefield | 733 | 564 | 615 | 766 | 690 | 568 | 534 | 418 | 184 | 5072 | 0.8 | 348K | 1283 |
| 15 | Sandwell | 732 | 515 | 537 | 813 | 657 | 621 | 556 | 402 | 213 | 5046 | 0.8 | 328K | 1349 |
| 16 | Leicester | 706 | 514 | 549 | 796 | 666 | 587 | 506 | 452 | 138 | 4914 | 0.7 | 354K | 1221 |
| 17 | Ealing | 658 | 594 | 531 | 761 | 657 | 570 | 513 | 464 | 130 | 4878 | 0.7 | 342K | 1253 |
| 18 | Cheshire East | 638 | 518 | 559 | 744 | 633 | 545 | 479 | 444 | 248 | 4808 | 0.7 | 384K | 1071 |
| 19 | Barnet | 633 | 452 | 536 | 698 | 639 | 589 | 540 | 490 | 187 | 4764 | 0.7 | 396K | 1032 |
| 20 | Dudley | 593 | 487 | 536 | 732 | 577 | 558 | 541 | 414 | 195 | 4633 | 0.7 | 322K | 1251 |
| 21 | Wiltshire | 568 | 466 | 543 | 670 | 604 | 516 | 519 | 442 | 264 | 4592 | 0.7 | 500K | 777 |
| 22 | Cornwall and Isles of Scilly | 524 | 456 | 533 | 684 | 576 | 548 | 494 | 457 | 280 | 4552 | 0.7 | 572K | 667 |
| 23 | Doncaster | 730 | 523 | 464 | 638 | 619 | 494 | 423 | 419 | 190 | 4500 | 0.7 | 312K | 1248 |
| 24 | Walsall | 631 | 447 | 431 | 625 | 582 | 497 | 558 | 411 | 170 | 4352 | 0.7 | 286K | 1321 |
| 25 | Wirral | 602 | 514 | 478 | 666 | 572 | 465 | 441 | 351 | 205 | 4294 | 0.6 | 324K | 1154 |
| 26 | East Riding of Yorkshire | 581 | 483 | 421 | 708 | 517 | 479 | 475 | 396 | 205 | 4265 | 0.6 | 341K | 1074 |
| 27 | Brent | 655 | 499 | 488 | 583 | 528 | 509 | 434 | 412 | 138 | 4246 | 0.6 | 330K | 1121 |
| 28 | Cheshire West and Chester | 538 | 422 | 445 | 665 | 559 | 447 | 458 | 433 | 190 | 4157 | 0.6 | 343K | 1030 |
| 29 | Hillingdon | 537 | 412 | 486 | 628 | 545 | 474 | 479 | 383 | 195 | 4139 | 0.6 | 307K | 1161 |
| 30 | North Tyneside | 625 | 436 | 467 | 595 | 538 | 448 | 385 | 360 | 207 | 4061 | 0.6 | 208K | 1680 |
| 31 | Wolverhampton | 564 | 461 | 455 | 606 | 543 | 483 | 443 | 331 | 146 | 4032 | 0.6 | 263K | 1350 |
| 32 | Milton Keynes | 548 | 398 | 400 | 651 | 520 | 473 | 435 | 367 | 214 | 4006 | 0.6 | 269K | 1271 |
| 33 | Wigan | 672 | 527 | 494 | 612 | 481 | 415 | 390 | 286 | 123 | 4000 | 0.6 | 329K | 1093 |
| 34 | Hounslow | 490 | 465 | 440 | 556 | 481 | 495 | 440 | 382 | 148 | 3897 | 0.6 | 272K | 1240 |
| 35 | Croydon | 581 | 458 | 421 | 622 | 483 | 427 | 431 | 321 | 144 | 3888 | 0.6 | 387K | 885 |
| 36 | Barnsley | 502 | 478 | 443 | 561 | 500 | 436 | 440 | 352 | 143 | 3855 | 0.6 | 247K | 1361 |
| 37 | Bolton | 634 | 443 | 442 | 592 | 484 | 424 | 422 | 241 | 110 | 3792 | 0.6 | 288K | 1197 |
| 38 | Bournemouth, Christchurch and Poole | 511 | 439 | 406 | 544 | 480 | 436 | 404 | 371 | 185 | 3776 | 0.6 | 395K | 815 |
| 39 | Kingston upon Hull, City of | 516 | 378 | 368 | 629 | 480 | 456 | 400 | 317 | 169 | 3713 | 0.6 | 260K | 1242 |
| 40 | Rotherham | 541 | 401 | 426 | 568 | 439 | 428 | 375 | 315 | 150 | 3643 | 0.5 | 265K | 1197 |
| 41 | Newham | 595 | 430 | 454 | 531 | 462 | 409 | 358 | 296 | 96 | 3631 | 0.5 | 353K | 917 |
| 42 | Stoke-on-Trent | 416 | 364 | 338 | 549 | 508 | 463 | 445 | 355 | 155 | 3593 | 0.5 | 256K | 1203 |
| 43 | Stockton-on-Tees | 504 | 406 | 384 | 530 | 463 | 417 | 366 | 298 | 175 | 3543 | 0.5 | 197K | 1556 |
| 44 | Nottingham | 562 | 378 | 366 | 534 | 453 | 428 | 373 | 298 | 136 | 3528 | 0.5 | 333K | 930 |
| 45 | Wandsworth | 475 | 357 | 348 | 556 | 476 | 450 | 370 | 281 | 173 | 3486 | 0.5 | 330K | 920 |
| 46 | Gateshead | 501 | 358 | 377 | 534 | 498 | 387 | 319 | 326 | 168 | 3468 | 0.5 | 202K | 1472 |
| 47 | Peterborough | 407 | 304 | 332 | 487 | 485 | 424 | 429 | 365 | 200 | 3433 | 0.5 | 202K | 1418 |
| 48 | Tower Hamlets | 497 | 391 | 396 | 560 | 474 | 409 | 353 | 252 | 86 | 3418 | 0.5 | 325K | 948 |
| 49 | Redbridge | 452 | 443 | 389 | 521 | 436 | 365 | 364 | 302 | 116 | 3388 | 0.5 | 305K | 973 |
| 50 | Central Bedfordshire | 423 | 342 | 361 | 483 | 426 | 383 | 389 | 323 | 211 | 3341 | 0.5 | 289K | 972 |
| 51 | Shropshire | 401 | 358 | 353 | 533 | 420 | 360 | 390 | 331 | 171 | 3317 | 0.5 | 323K | 871 |
| 52 | Salford | 525 | 387 | 401 | 499 | 444 | 397 | 278 | 289 | 87 | 3307 | 0.5 | 259K | 1132 |
| 53 | Derby | 471 | 383 | 377 | 560 | 445 | 338 | 296 | 283 | 126 | 3279 | 0.5 | 257K | 1115 |
| 54 | Stockport | 478 | 383 | 354 | 554 | 422 | 320 | 311 | 304 | 123 | 3249 | 0.5 | 293K | 962 |
| 55 | Harrow | 451 | 376 | 355 | 459 | 411 | 374 | 370 | 317 | 111 | 3224 | 0.5 | 251K | 1113 |
| 56 | Northampton | 430 | 330 | 288 | 456 | 454 | 360 | 369 | 356 | 157 | 3200 | 0.5 | 225K | 1196 |
| 57 | Lambeth | 490 | 376 | 334 | 493 | 451 | 366 | 339 | 245 | 99 | 3193 | 0.5 | 326K | 874 |
| 58 | Sefton | 531 | 352 | 370 | 501 | 418 | 345 | 295 | 253 | 115 | 3180 | 0.5 | 276K | 1017 |
| 59 | Calderdale | 414 | 352 | 342 | 455 | 440 | 382 | 349 | 275 | 140 | 3149 | 0.5 | 211K | 1293 |
| 60 | South Tyneside | 467 | 341 | 319 | 475 | 415 | 371 | 317 | 270 | 164 | 3139 | 0.5 | 151K | 1792 |
| 61 | Bromley | 393 | 334 | 348 | 506 | 374 | 347 | 353 | 322 | 149 | 3126 | 0.5 | 332K | 799 |
| 62 | South Gloucestershire | 396 | 321 | 326 | 491 | 404 | 342 | 335 | 310 | 174 | 3099 | 0.5 | 285K | 917 |
| 63 | Brighton and Hove | 384 | 338 | 287 | 504 | 427 | 375 | 318 | 322 | 136 | 3091 | 0.5 | 291K | 905 |
| 64 | Dorset | 404 | 304 | 337 | 487 | 398 | 355 | 338 | 296 | 172 | 3091 | 0.5 | 378K | 693 |
| 65 | Southwark | 432 | 349 | 337 | 523 | 416 | 350 | 321 | 246 | 101 | 3075 | 0.5 | 319K | 856 |
| 66 | Tameside | 422 | 310 | 366 | 492 | 409 | 378 | 306 | 278 | 100 | 3061 | 0.5 | 226K | 1185 |
| 67 | Enfield | 484 | 359 | 334 | 492 | 388 | 302 | 289 | 282 | 97 | 3027 | 0.5 | 334K | 793 |
| 68 | Plymouth | 363 | 297 | 313 | 397 | 399 | 381 | 323 | 340 | 196 | 3009 | 0.5 | 262K | 943 |
| 69 | Luton | 387 | 315 | 319 | 456 | 382 | 367 | 351 | 277 | 118 | 2972 | 0.4 | 213K | 1210 |
| 70 | Rochdale | 438 | 337 | 318 | 486 | 383 | 351 | 317 | 236 | 75 | 2941 | 0.4 | 222K | 1182 |
| 71 | Swindon | 369 | 288 | 283 | 436 | 411 | 386 | 327 | 287 | 150 | 2937 | 0.4 | 222K | 1125 |
| 72 | Middlesbrough | 465 | 316 | 324 | 490 | 345 | 326 | 288 | 244 | 109 | 2907 | 0.4 | 141K | 1812 |
| 73 | Hackney and City of London | 419 | 285 | 319 | 386 | 429 | 379 | 310 | 264 | 83 | 2874 | 0.4 | 291K | 869 |
| 74 | Lewisham | 411 | 325 | 301 | 415 | 385 | 353 | 300 | 258 | 120 | 2868 | 0.4 | 306K | 814 |
| 75 | Telford and Wrekin | 305 | 282 | 306 | 395 | 388 | 383 | 323 | 292 | 157 | 2831 | 0.4 | 180K | 1324 |
| 76 | Haringey | 376 | 300 | 294 | 449 | 361 | 345 | 293 | 253 | 109 | 2780 | 0.4 | 269K | 900 |
| 77 | Greenwich | 380 | 313 | 305 | 429 | 358 | 335 | 309 | 257 | 92 | 2778 | 0.4 | 288K | 844 |
| 78 | Waltham Forest | 378 | 308 | 326 | 413 | 358 | 316 | 305 | 250 | 96 | 2750 | 0.4 | 277K | 868 |
| 79 | Medway | 450 | 289 | 279 | 382 | 376 | 308 | 279 | 234 | 140 | 2737 | 0.4 | 279K | 848 |
| 80 | Trafford | 389 | 304 | 317 | 442 | 328 | 302 | 273 | 239 | 107 | 2701 | 0.4 | 237K | 992 |
| 81 | Southampton | 341 | 252 | 262 | 385 | 381 | 351 | 291 | 291 | 140 | 2694 | 0.4 | 253K | 896 |
| 82 | Oldham | 380 | 301 | 296 | 449 | 360 | 329 | 302 | 194 | 74 | 2685 | 0.4 | 237K | 1019 |
| 83 | Westminster | 381 | 279 | 319 | 413 | 377 | 305 | 260 | 225 | 71 | 2630 | 0.4 | 261K | 893 |
| 84 | Solihull | 345 | 261 | 289 | 385 | 327 | 308 | 306 | 230 | 136 | 2587 | 0.4 | 216K | 1026 |
| 85 | Warrington | 371 | 321 | 332 | 381 | 324 | 277 | 252 | 201 | 111 | 2570 | 0.4 | 210K | 1075 |
| 86 | East Suffolk | 342 | 251 | 272 | 381 | 351 | 269 | 262 | 261 | 153 | 2542 | 0.4 | 249K | 853 |
| 87 | Havering | 336 | 242 | 267 | 422 | 311 | 289 | 291 | 226 | 110 | 2494 | 0.4 | 260K | 831 |
| 88 | Blackburn with Darwen | 349 | 264 | 286 | 406 | 365 | 265 | 264 | 195 | 64 | 2458 | 0.4 | 150K | 1469 |
| 89 | Camden | 345 | 279 | 265 | 355 | 333 | 301 | 255 | 219 | 105 | 2457 | 0.4 | 270K | 790 |
| 90 | Merton | 333 | 265 | 301 | 368 | 330 | 280 | 253 | 207 | 120 | 2457 | 0.4 | 207K | 1031 |
| 91 | Redcar and Cleveland | 359 | 231 | 267 | 397 | 331 | 286 | 244 | 214 | 116 | 2445 | 0.4 | 137K | 1542 |
| 92 | Bedford | 280 | 226 | 239 | 347 | 317 | 287 | 332 | 267 | 132 | 2427 | 0.4 | 173K | 1170 |
| 93 | Bexley | 331 | 256 | 242 | 385 | 326 | 273 | 234 | 199 | 107 | 2353 | 0.4 | 248K | 824 |
| 94 | Reading | 274 | 204 | 213 | 337 | 322 | 286 | 287 | 287 | 133 | 2343 | 0.4 | 162K | 1189 |
| 95 | Portsmouth | 298 | 239 | 245 | 358 | 285 | 283 | 270 | 239 | 106 | 2323 | 0.3 | 215K | 920 |
| 96 | Islington | 338 | 274 | 254 | 355 | 294 | 298 | 241 | 176 | 88 | 2318 | 0.3 | 242K | 847 |
| 97 | Aylesbury Vale | 246 | 222 | 244 | 341 | 310 | 286 | 264 | 257 | 132 | 2302 | 0.3 | 203K | 941 |
| 98 | St. Helens | 353 | 286 | 273 | 340 | 304 | 253 | 226 | 176 | 78 | 2289 | 0.3 | 181K | 1127 |
| 99 | Bury | 341 | 252 | 248 | 367 | 284 | 279 | 244 | 184 | 73 | 2272 | 0.3 | 191K | 1055 |
| 100 | York | 337 | 229 | 227 | 338 | 297 | 241 | 245 | 192 | 125 | 2231 | 0.3 | 211K | 909 |
| 101 | North Somerset | 266 | 229 | 244 | 350 | 282 | 290 | 220 | 228 | 115 | 2224 | 0.3 | 215K | 875 |
| 102 | Hammersmith and Fulham | 302 | 234 | 274 | 358 | 307 | 252 | 206 | 206 | 68 | 2207 | 0.3 | 185K | 1044 |
| 103 | North Lincolnshire | 304 | 239 | 229 | 313 | 302 | 222 | 240 | 233 | 102 | 2184 | 0.3 | 172K | 1073 |
| 104 | Charnwood | 286 | 226 | 243 | 332 | 293 | 223 | 220 | 233 | 105 | 2161 | 0.3 | 186K | 981 |
| 105 | Richmond upon Thames | 276 | 239 | 225 | 285 | 303 | 246 | 240 | 213 | 134 | 2161 | 0.3 | 198K | 916 |
| 106 | Sutton | 260 | 242 | 252 | 340 | 292 | 246 | 229 | 202 | 94 | 2157 | 0.3 | 206K | 902 |
| 107 | Basingstoke and Deane | 287 | 184 | 200 | 296 | 305 | 227 | 224 | 287 | 144 | 2154 | 0.3 | 177K | 976 |
| 108 | Blackpool | 336 | 282 | 250 | 312 | 282 | 258 | 198 | 155 | 72 | 2145 | 0.3 | 139K | 1375 |
| 109 | Preston | 295 | 275 | 219 | 308 | 346 | 249 | 199 | 168 | 74 | 2133 | 0.3 | 143K | 1321 |
| 110 | Barking and Dagenham | 344 | 238 | 233 | 326 | 302 | 238 | 189 | 187 | 65 | 2122 | 0.3 | 213K | 878 |
| 111 | Harrogate | 279 | 209 | 222 | 338 | 303 | 264 | 212 | 172 | 121 | 2120 | 0.3 | 161K | 1136 |
| 112 | Slough | 257 | 207 | 257 | 283 | 330 | 269 | 227 | 186 | 93 | 2109 | 0.3 | 150K | 1224 |
| 113 | Wokingham | 260 | 175 | 211 | 319 | 240 | 234 | 270 | 231 | 157 | 2097 | 0.3 | 171K | 999 |
| 114 | North East Lincolnshire | 287 | 215 | 215 | 260 | 274 | 209 | 245 | 212 | 87 | 2004 | 0.3 | 160K | 1068 |
| 115 | Nuneaton and Bedworth | 277 | 200 | 218 | 346 | 246 | 241 | 223 | 155 | 81 | 1987 | 0.3 | 130K | 1348 |
| 116 | Huntingdonshire | 248 | 208 | 207 | 303 | 252 | 204 | 242 | 182 | 138 | 1984 | 0.3 | 178K | 935 |
| 117 | West Suffolk | 229 | 209 | 214 | 313 | 235 | 236 | 227 | 200 | 118 | 1981 | 0.3 | 179K | 929 |
| 118 | Oxford | 229 | 187 | 207 | 269 | 247 | 248 | 230 | 211 | 88 | 1916 | 0.3 | 152K | 1061 |
| 119 | Darlington | 282 | 183 | 192 | 283 | 255 | 235 | 208 | 172 | 100 | 1910 | 0.3 | 107K | 1534 |
| 120 | Bath and North East Somerset | 229 | 229 | 180 | 283 | 244 | 213 | 191 | 194 | 135 | 1898 | 0.3 | 193K | 812 |
| 121 | Kingston upon Thames | 239 | 191 | 200 | 268 | 245 | 220 | 221 | 204 | 99 | 1887 | 0.3 | 177K | 892 |
| 122 | Cherwell | 237 | 177 | 180 | 281 | 247 | 207 | 233 | 194 | 126 | 1882 | 0.3 | 151K | 1038 |
| 123 | Thurrock | 271 | 201 | 187 | 290 | 272 | 206 | 185 | 154 | 96 | 1862 | 0.3 | 174K | 925 |
| 124 | Colchester | 266 | 190 | 193 | 284 | 236 | 197 | 199 | 198 | 92 | 1855 | 0.3 | 195K | 804 |
| 125 | Knowsley | 271 | 221 | 232 | 325 | 232 | 211 | 173 | 130 | 59 | 1854 | 0.3 | 151K | 1104 |
| 126 | Basildon | 268 | 194 | 230 | 246 | 250 | 215 | 182 | 158 | 102 | 1845 | 0.3 | 187K | 847 |
| 127 | Wycombe | 222 | 193 | 213 | 262 | 229 | 202 | 246 | 180 | 93 | 1840 | 0.3 | 174K | 899 |
| 128 | Halton | 283 | 208 | 202 | 261 | 238 | 212 | 181 | 170 | 51 | 1806 | 0.3 | 129K | 1225 |
| 129 | Hartlepool | 279 | 209 | 191 | 280 | 237 | 203 | 155 | 159 | 86 | 1799 | 0.3 | 94K | 1659 |
| 130 | Herefordshire, County of | 242 | 160 | 199 | 296 | 232 | 193 | 190 | 172 | 98 | 1782 | 0.3 | 193K | 784 |
| 131 | Torbay | 183 | 158 | 189 | 258 | 248 | 213 | 194 | 203 | 125 | 1771 | 0.3 | 136K | 1059 |
| 132 | South Cambridgeshire | 184 | 200 | 179 | 240 | 221 | 198 | 205 | 197 | 140 | 1764 | 0.3 | 159K | 897 |
| 133 | Windsor and Maidenhead | 185 | 185 | 180 | 281 | 213 | 212 | 191 | 185 | 111 | 1743 | 0.3 | 151K | 956 |
| 134 | Cambridge | 176 | 153 | 176 | 262 | 191 | 223 | 227 | 199 | 105 | 1712 | 0.3 | 125K | 1128 |
| 135 | Rugby | 251 | 167 | 208 | 251 | 228 | 164 | 202 | 164 | 77 | 1712 | 0.3 | 109K | 1350 |
| 136 | Kensington and Chelsea | 235 | 201 | 232 | 287 | 225 | 201 | 157 | 141 | 31 | 1710 | 0.3 | 156K | 985 |
| 137 | Maidstone | 232 | 208 | 183 | 233 | 214 | 191 | 193 | 144 | 111 | 1709 | 0.3 | 172K | 846 |
| 138 | East Staffordshire | 219 | 153 | 179 | 236 | 222 | 194 | 214 | 185 | 106 | 1708 | 0.3 | 120K | 1183 |
| 139 | Southend-on-Sea | 261 | 163 | 178 | 275 | 217 | 195 | 180 | 140 | 88 | 1697 | 0.3 | 183K | 802 |
| 140 | Chelmsford | 239 | 198 | 204 | 232 | 181 | 211 | 184 | 147 | 90 | 1686 | 0.3 | 178K | 812 |
| 141 | Chorley | 203 | 182 | 188 | 263 | 238 | 196 | 190 | 144 | 74 | 1678 | 0.3 | 118K | 1235 |
| 142 | Stafford | 241 | 187 | 182 | 264 | 205 | 196 | 180 | 145 | 76 | 1676 | 0.3 | 137K | 1060 |
| 143 | Lancaster | 241 | 180 | 193 | 264 | 221 | 219 | 147 | 132 | 66 | 1663 | 0.2 | 146K | 1003 |
| 144 | Carlisle | 225 | 178 | 173 | 226 | 229 | 202 | 169 | 143 | 85 | 1630 | 0.2 | 109K | 1290 |
| 145 | King's Lynn and West Norfolk | 206 | 158 | 147 | 255 | 205 | 181 | 184 | 178 | 109 | 1623 | 0.2 | 151K | 883 |
| 146 | Warwick | 198 | 167 | 171 | 244 | 195 | 197 | 183 | 157 | 104 | 1616 | 0.2 | 144K | 943 |
| 147 | Mid Sussex | 212 | 171 | 167 | 225 | 200 | 190 | 175 | 169 | 105 | 1614 | 0.2 | 151K | 887 |
| 148 | Ipswich | 211 | 148 | 156 | 223 | 199 | 189 | 212 | 155 | 103 | 1596 | 0.2 | 137K | 977 |
| 149 | West Berkshire | 198 | 156 | 168 | 224 | 236 | 180 | 162 | 172 | 97 | 1593 | 0.2 | 158K | 836 |
| 150 | Bracknell Forest | 201 | 157 | 176 | 249 | 222 | 172 | 175 | 153 | 85 | 1590 | 0.2 | 123K | 1103 |
| 151 | Dacorum | 185 | 192 | 180 | 237 | 181 | 187 | 179 | 172 | 67 | 1580 | 0.2 | 155K | 867 |
| 152 | Norwich | 196 | 143 | 144 | 242 | 217 | 204 | 175 | 158 | 94 | 1573 | 0.2 | 141K | 940 |
| 153 | Braintree | 186 | 178 | 141 | 235 | 216 | 178 | 180 | 164 | 81 | 1559 | 0.2 | 153K | 861 |
| 154 | Bassetlaw | 221 | 149 | 175 | 245 | 222 | 187 | 159 | 136 | 57 | 1551 | 0.2 | 117K | 1156 |
| 155 | Vale of White Horse | 187 | 177 | 158 | 214 | 192 | 187 | 164 | 142 | 120 | 1541 | 0.2 | 136K | 940 |
| 156 | Newcastle-under-Lyme | 178 | 155 | 184 | 255 | 199 | 199 | 141 | 151 | 74 | 1536 | 0.2 | 129K | 1013 |
| 157 | Gloucester | 207 | 165 | 145 | 228 | 209 | 180 | 177 | 154 | 68 | 1533 | 0.2 | 129K | 1015 |
| 158 | New Forest | 204 | 166 | 191 | 194 | 229 | 157 | 167 | 142 | 78 | 1528 | 0.2 | 180K | 726 |
| 159 | Reigate and Banstead | 223 | 183 | 139 | 186 | 198 | 187 | 166 | 155 | 86 | 1523 | 0.2 | 149K | 862 |
| 160 | South Somerset | 200 | 139 | 153 | 219 | 212 | 203 | 159 | 156 | 78 | 1519 | 0.2 | 168K | 763 |
| 161 | South Oxfordshire | 174 | 132 | 154 | 268 | 199 | 174 | 173 | 156 | 85 | 1515 | 0.2 | 142K | 897 |
| 162 | Wyre Forest | 190 | 147 | 186 | 236 | 211 | 207 | 147 | 129 | 62 | 1515 | 0.2 | 101K | 1307 |
| 163 | Elmbridge | 196 | 163 | 158 | 199 | 190 | 229 | 156 | 137 | 80 | 1508 | 0.2 | 137K | 944 |
| 164 | South Kesteven | 210 | 170 | 185 | 229 | 174 | 166 | 177 | 119 | 74 | 1504 | 0.2 | 142K | 921 |
| 165 | Wyre | 235 | 189 | 180 | 245 | 172 | 160 | 150 | 105 | 57 | 1493 | 0.2 | 112K | 1187 |
| 166 | Canterbury | 202 | 147 | 136 | 227 | 175 | 209 | 163 | 160 | 68 | 1487 | 0.2 | 165K | 761 |
| 167 | Ashfield | 234 | 150 | 152 | 227 | 201 | 161 | 138 | 146 | 72 | 1481 | 0.2 | 128K | 987 |
| 168 | Swale | 172 | 151 | 168 | 198 | 192 | 178 | 181 | 147 | 90 | 1477 | 0.2 | 150K | 826 |
| 169 | Pendle | 189 | 133 | 153 | 264 | 224 | 193 | 153 | 124 | 43 | 1476 | 0.2 | 92K | 1421 |
| 170 | South Staffordshire | 181 | 169 | 182 | 206 | 221 | 152 | 152 | 128 | 78 | 1469 | 0.2 | 112K | 1123 |
| 171 | Somerset West and Taunton | 163 | 146 | 174 | 251 | 213 | 160 | 151 | 130 | 77 | 1465 | 0.2 | 155K | 811 |
| 172 | South Ribble | 206 | 171 | 178 | 216 | 200 | 147 | 157 | 136 | 50 | 1461 | 0.2 | 111K | 1151 |
| 173 | St Albans | 158 | 170 | 163 | 208 | 182 | 170 | 151 | 145 | 99 | 1446 | 0.2 | 148K | 810 |
| 174 | Test Valley | 185 | 136 | 139 | 215 | 179 | 191 | 167 | 156 | 63 | 1431 | 0.2 | 126K | 961 |
| 175 | Thanet | 207 | 162 | 129 | 216 | 185 | 144 | 165 | 151 | 72 | 1431 | 0.2 | 142K | 851 |
| 176 | Broadland | 168 | 130 | 125 | 182 | 175 | 177 | 197 | 164 | 110 | 1428 | 0.2 | 131K | 882 |
| 177 | Mansfield | 169 | 133 | 150 | 235 | 230 | 161 | 132 | 136 | 70 | 1416 | 0.2 | 109K | 1107 |
| 178 | Stratford-on-Avon | 173 | 128 | 141 | 206 | 203 | 171 | 160 | 137 | 95 | 1414 | 0.2 | 130K | 909 |
| 179 | Burnley | 192 | 131 | 163 | 254 | 193 | 169 | 149 | 95 | 46 | 1392 | 0.2 | 89K | 1407 |
| 180 | Cannock Chase | 206 | 155 | 150 | 201 | 201 | 132 | 144 | 131 | 71 | 1391 | 0.2 | 101K | 1180 |
| 181 | Breckland | 155 | 130 | 152 | 194 | 190 | 153 | 178 | 163 | 72 | 1387 | 0.2 | 140K | 823 |
| 182 | Watford | 206 | 141 | 144 | 196 | 179 | 158 | 150 | 141 | 67 | 1382 | 0.2 | 97K | 1216 |
| 183 | Horsham | 170 | 140 | 137 | 193 | 187 | 157 | 143 | 164 | 89 | 1380 | 0.2 | 144K | 784 |
| 184 | South Norfolk | 167 | 126 | 165 | 183 | 170 | 156 | 159 | 157 | 97 | 1380 | 0.2 | 141K | 799 |
| 185 | West Lancashire | 199 | 165 | 157 | 219 | 164 | 153 | 142 | 122 | 52 | 1373 | 0.2 | 114K | 1049 |
| 186 | Allerdale | 210 | 185 | 151 | 214 | 174 | 129 | 133 | 114 | 59 | 1369 | 0.2 | 98K | 1223 |
| 187 | Hinckley and Bosworth | 192 | 158 | 142 | 207 | 194 | 150 | 134 | 115 | 76 | 1368 | 0.2 | 113K | 1040 |
| 188 | Guildford | 171 | 149 | 162 | 178 | 177 | 156 | 170 | 123 | 81 | 1367 | 0.2 | 149K | 780 |
| 189 | Wealden | 190 | 143 | 127 | 213 | 151 | 185 | 148 | 123 | 85 | 1365 | 0.2 | 161K | 716 |
| 190 | Amber Valley | 201 | 170 | 157 | 219 | 188 | 140 | 117 | 117 | 47 | 1356 | 0.2 | 128K | 930 |
| 191 | Crawley | 162 | 159 | 155 | 203 | 146 | 170 | 153 | 119 | 72 | 1339 | 0.2 | 112K | 1021 |
| 192 | Ashford | 166 | 122 | 131 | 192 | 182 | 169 | 167 | 121 | 83 | 1333 | 0.2 | 130K | 868 |
| 193 | East Lindsey | 161 | 155 | 165 | 176 | 147 | 153 | 150 | 140 | 83 | 1330 | 0.2 | 142K | 781 |
| 194 | North West Leicestershire | 168 | 134 | 147 | 208 | 151 | 158 | 148 | 136 | 78 | 1328 | 0.2 | 104K | 1075 |
| 195 | East Hertfordshire | 196 | 124 | 164 | 193 | 168 | 164 | 144 | 117 | 56 | 1326 | 0.2 | 150K | 770 |
| 196 | Waverley | 159 | 115 | 153 | 179 | 172 | 153 | 151 | 135 | 109 | 1326 | 0.2 | 126K | 857 |
| 197 | Hertsmere | 167 | 146 | 148 | 191 | 163 | 167 | 139 | 146 | 58 | 1325 | 0.2 | 105K | 1068 |
| 198 | Arun | 149 | 155 | 129 | 185 | 168 | 155 | 164 | 142 | 77 | 1324 | 0.2 | 161K | 687 |
| 199 | Newark and Sherwood | 184 | 141 | 120 | 212 | 165 | 142 | 165 | 124 | 64 | 1317 | 0.2 | 122K | 922 |
| 200 | Exeter | 144 | 131 | 150 | 204 | 183 | 154 | 150 | 132 | 68 | 1316 | 0.2 | 131K | 849 |
| 201 | Eastleigh | 153 | 138 | 139 | 162 | 177 | 174 | 139 | 150 | 83 | 1315 | 0.2 | 134K | 810 |
| 202 | Rushmoor | 167 | 134 | 125 | 182 | 192 | 185 | 135 | 116 | 77 | 1313 | 0.2 | 95K | 1184 |
