| Local Authority | 08-Jan | 09-Jan | 10-Jan | 11-Jan | 12-Jan | 13-Jan | 14-Jan | 15-Jan | 16-Jan | Total | % | Pop | Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 1616 | 1561 | 2155 | 1984 | 1727 | 1804 | 1383 | 1184 | 879 | 14293 | 2.2 | 1.1M | 1071 |
| 2 | Leeds | 1222 | 1300 | 1773 | 1562 | 1402 | 1390 | 1129 | 962 | 736 | 11476 | 1.8 | 793K | 1233 |
| 3 | County Durham | 954 | 1025 | 1341 | 1154 | 1123 | 1015 | 816 | 759 | 715 | 8902 | 1.4 | 530K | 1401 |
| 4 | Bradford | 856 | 947 | 1381 | 1201 | 1062 | 940 | 863 | 723 | 410 | 8383 | 1.3 | 540K | 1343 |
| 5 | Sheffield | 786 | 882 | 1206 | 1022 | 937 | 877 | 691 | 607 | 408 | 7416 | 1.1 | 585K | 1094 |
| 6 | Manchester | 722 | 719 | 1074 | 858 | 817 | 698 | 579 | 471 | 262 | 6200 | 1.0 | 553K | 989 |
| 7 | Kirklees | 636 | 653 | 972 | 841 | 759 | 676 | 590 | 510 | 356 | 5993 | 0.9 | 440K | 1166 |
| 8 | Sunderland | 598 | 641 | 828 | 798 | 635 | 578 | 475 | 426 | 339 | 5318 | 0.8 | 278K | 1639 |
| 9 | Northumberland | 605 | 651 | 827 | 759 | 633 | 567 | 553 | 433 | 284 | 5312 | 0.8 | 322K | 1425 |
| 10 | Liverpool | 660 | 626 | 971 | 774 | 603 | 604 | 461 | 366 | 232 | 5297 | 0.8 | 498K | 944 |
| 11 | Newcastle upon Tyne | 561 | 511 | 731 | 757 | 656 | 545 | 537 | 415 | 306 | 5019 | 0.8 | 303K | 1419 |
| 12 | Coventry | 506 | 564 | 825 | 670 | 618 | 570 | 506 | 414 | 322 | 4995 | 0.8 | 372K | 1146 |
| 13 | Bristol, City of | 527 | 539 | 718 | 676 | 613 | 554 | 496 | 449 | 299 | 4871 | 0.7 | 463K | 890 |
| 14 | Sandwell | 516 | 537 | 814 | 659 | 624 | 561 | 438 | 381 | 263 | 4793 | 0.7 | 328K | 1263 |
| 15 | Wakefield | 564 | 615 | 766 | 689 | 570 | 538 | 438 | 354 | 251 | 4785 | 0.7 | 348K | 1200 |
| 16 | Cheshire East | 517 | 559 | 746 | 634 | 547 | 482 | 461 | 448 | 358 | 4752 | 0.7 | 384K | 1027 |
| 17 | Ealing | 594 | 531 | 761 | 657 | 573 | 516 | 473 | 386 | 225 | 4716 | 0.7 | 342K | 1201 |
| 18 | Leicester | 514 | 549 | 796 | 667 | 590 | 507 | 459 | 376 | 248 | 4706 | 0.7 | 354K | 1152 |
| 19 | Barnet | 451 | 537 | 698 | 642 | 589 | 549 | 513 | 410 | 290 | 4679 | 0.7 | 396K | 1005 |
| 20 | Dudley | 487 | 536 | 733 | 578 | 559 | 541 | 472 | 374 | 359 | 4639 | 0.7 | 322K | 1215 |
| 21 | Wiltshire | 466 | 543 | 670 | 604 | 515 | 519 | 447 | 442 | 412 | 4618 | 0.7 | 500K | 753 |
| 22 | Cornwall and Isles of Scilly | 456 | 533 | 684 | 576 | 548 | 495 | 462 | 442 | 419 | 4615 | 0.7 | 572K | 656 |
| 23 | Walsall | 447 | 431 | 627 | 582 | 499 | 562 | 424 | 333 | 271 | 4176 | 0.6 | 286K | 1251 |
| 24 | Doncaster | 523 | 464 | 638 | 619 | 493 | 428 | 432 | 319 | 242 | 4158 | 0.6 | 312K | 1153 |
| 25 | East Riding of Yorkshire | 483 | 421 | 708 | 517 | 482 | 477 | 406 | 344 | 311 | 4149 | 0.6 | 341K | 1024 |
| 26 | Cheshire West and Chester | 422 | 444 | 665 | 560 | 447 | 465 | 435 | 369 | 316 | 4123 | 0.6 | 343K | 1002 |
| 27 | Wirral | 514 | 478 | 667 | 571 | 467 | 442 | 362 | 343 | 222 | 4066 | 0.6 | 324K | 1081 |
| 28 | Brent | 500 | 488 | 585 | 528 | 514 | 438 | 438 | 354 | 194 | 4039 | 0.6 | 330K | 1059 |
| 29 | Hillingdon | 412 | 487 | 627 | 545 | 474 | 482 | 388 | 371 | 229 | 4015 | 0.6 | 307K | 1113 |
| 30 | Milton Keynes | 398 | 400 | 652 | 521 | 473 | 438 | 373 | 315 | 305 | 3875 | 0.6 | 269K | 1208 |
| 31 | Wolverhampton | 461 | 456 | 607 | 545 | 482 | 449 | 348 | 285 | 217 | 3850 | 0.6 | 263K | 1271 |
| 32 | Hounslow | 464 | 441 | 556 | 481 | 496 | 447 | 394 | 325 | 209 | 3813 | 0.6 | 272K | 1208 |
| 33 | North Tyneside | 436 | 467 | 595 | 538 | 450 | 382 | 367 | 324 | 215 | 3774 | 0.6 | 208K | 1556 |
| 34 | Wigan | 527 | 494 | 612 | 481 | 415 | 399 | 321 | 239 | 205 | 3693 | 0.6 | 329K | 989 |
| 35 | Croydon | 458 | 421 | 623 | 484 | 428 | 438 | 346 | 304 | 190 | 3692 | 0.6 | 387K | 827 |
| 36 | Bournemouth, Christchurch and Poole | 439 | 406 | 544 | 480 | 436 | 406 | 381 | 346 | 250 | 3688 | 0.6 | 395K | 782 |
| 37 | Barnsley | 478 | 443 | 561 | 499 | 438 | 443 | 362 | 278 | 172 | 3674 | 0.6 | 247K | 1306 |
| 38 | Stoke-on-Trent | 364 | 338 | 549 | 509 | 463 | 448 | 359 | 315 | 300 | 3645 | 0.6 | 256K | 1182 |
| 39 | Kingston upon Hull, City of | 378 | 368 | 630 | 480 | 456 | 405 | 328 | 298 | 234 | 3577 | 0.5 | 260K | 1172 |
| 40 | Bolton | 443 | 442 | 592 | 484 | 425 | 434 | 289 | 264 | 180 | 3553 | 0.5 | 288K | 1081 |
| 41 | Peterborough | 304 | 332 | 487 | 486 | 424 | 435 | 378 | 313 | 294 | 3453 | 0.5 | 202K | 1407 |
| 42 | Rotherham | 401 | 426 | 568 | 439 | 427 | 378 | 318 | 299 | 189 | 3445 | 0.5 | 265K | 1114 |
| 43 | Newham | 430 | 455 | 531 | 463 | 414 | 361 | 313 | 266 | 135 | 3368 | 0.5 | 353K | 840 |
| 44 | Stockton-on-Tees | 406 | 384 | 532 | 463 | 417 | 367 | 305 | 262 | 207 | 3343 | 0.5 | 197K | 1456 |
| 45 | Central Bedfordshire | 342 | 361 | 483 | 427 | 385 | 394 | 339 | 320 | 288 | 3339 | 0.5 | 289K | 946 |
| 46 | Wandsworth | 357 | 348 | 555 | 480 | 453 | 375 | 305 | 286 | 179 | 3338 | 0.5 | 330K | 872 |
| 47 | Shropshire | 358 | 353 | 532 | 421 | 361 | 390 | 334 | 293 | 255 | 3297 | 0.5 | 323K | 851 |
| 48 | Nottingham | 377 | 366 | 536 | 454 | 429 | 374 | 311 | 262 | 178 | 3287 | 0.5 | 333K | 855 |
| 49 | Redbridge | 443 | 388 | 521 | 436 | 365 | 367 | 311 | 287 | 159 | 3277 | 0.5 | 305K | 928 |
| 50 | Gateshead | 358 | 377 | 534 | 500 | 387 | 322 | 334 | 269 | 195 | 3276 | 0.5 | 202K | 1392 |
| 51 | Tower Hamlets | 391 | 396 | 561 | 473 | 409 | 362 | 263 | 231 | 146 | 3232 | 0.5 | 325K | 879 |
| 52 | Northampton | 333 | 288 | 457 | 453 | 360 | 368 | 375 | 311 | 261 | 3206 | 0.5 | 225K | 1173 |
| 53 | Harrow | 376 | 356 | 458 | 412 | 373 | 369 | 326 | 292 | 171 | 3133 | 0.5 | 251K | 1063 |
| 54 | Bromley | 334 | 347 | 506 | 373 | 349 | 362 | 334 | 285 | 234 | 3124 | 0.5 | 332K | 784 |
| 55 | Stockport | 383 | 354 | 555 | 422 | 320 | 313 | 310 | 243 | 175 | 3075 | 0.5 | 293K | 906 |
| 56 | Derby | 383 | 377 | 560 | 445 | 338 | 297 | 289 | 219 | 165 | 3073 | 0.5 | 257K | 1045 |
| 57 | Salford | 387 | 401 | 499 | 442 | 398 | 282 | 303 | 220 | 118 | 3050 | 0.5 | 259K | 1048 |
| 58 | Plymouth | 297 | 313 | 398 | 399 | 381 | 324 | 347 | 289 | 292 | 3040 | 0.5 | 262K | 938 |
| 59 | South Gloucestershire | 321 | 326 | 491 | 404 | 341 | 340 | 321 | 288 | 208 | 3040 | 0.5 | 285K | 892 |
| 60 | Dorset | 304 | 337 | 487 | 398 | 356 | 339 | 299 | 270 | 236 | 3026 | 0.5 | 378K | 666 |
| 61 | Brighton and Hove | 338 | 287 | 504 | 427 | 377 | 318 | 330 | 252 | 180 | 3013 | 0.5 | 291K | 887 |
| 62 | Calderdale | 352 | 343 | 455 | 440 | 382 | 353 | 285 | 255 | 147 | 3012 | 0.5 | 211K | 1234 |
| 63 | Luton | 315 | 319 | 455 | 386 | 374 | 351 | 297 | 269 | 243 | 3009 | 0.5 | 213K | 1172 |
| 64 | Lambeth | 376 | 335 | 493 | 452 | 369 | 342 | 258 | 226 | 149 | 3000 | 0.5 | 326K | 805 |
| 65 | Sefton | 352 | 370 | 501 | 418 | 345 | 297 | 288 | 235 | 186 | 2992 | 0.5 | 276K | 930 |
| 66 | South Tyneside | 342 | 319 | 475 | 415 | 371 | 318 | 276 | 258 | 190 | 2964 | 0.5 | 151K | 1667 |
| 67 | Southwark | 349 | 337 | 523 | 417 | 350 | 327 | 254 | 240 | 147 | 2944 | 0.5 | 319K | 802 |
| 68 | Tameside | 310 | 366 | 491 | 409 | 378 | 308 | 287 | 223 | 171 | 2943 | 0.5 | 226K | 1125 |
| 69 | Swindon | 288 | 283 | 436 | 411 | 386 | 327 | 294 | 278 | 220 | 2923 | 0.4 | 222K | 1091 |
| 70 | Telford and Wrekin | 282 | 306 | 395 | 388 | 385 | 326 | 299 | 286 | 229 | 2896 | 0.4 | 180K | 1324 |
| 71 | Enfield | 359 | 334 | 492 | 388 | 307 | 292 | 302 | 221 | 163 | 2858 | 0.4 | 334K | 741 |
| 72 | Rochdale | 337 | 318 | 487 | 385 | 351 | 319 | 243 | 183 | 134 | 2757 | 0.4 | 222K | 1097 |
| 73 | Lewisham | 325 | 301 | 416 | 387 | 353 | 305 | 264 | 240 | 144 | 2735 | 0.4 | 306K | 769 |
| 74 | Hackney and City of London | 284 | 319 | 388 | 430 | 381 | 313 | 271 | 202 | 121 | 2709 | 0.4 | 291K | 820 |
| 75 | Southampton | 252 | 262 | 384 | 381 | 353 | 292 | 302 | 249 | 223 | 2698 | 0.4 | 253K | 882 |
| 76 | Haringey | 300 | 294 | 448 | 364 | 345 | 294 | 264 | 235 | 125 | 2669 | 0.4 | 269K | 859 |
| 77 | Middlesbrough | 316 | 324 | 490 | 346 | 326 | 288 | 249 | 206 | 111 | 2656 | 0.4 | 141K | 1659 |
| 78 | Greenwich | 313 | 306 | 429 | 360 | 335 | 308 | 262 | 201 | 139 | 2653 | 0.4 | 288K | 803 |
| 79 | Waltham Forest | 308 | 325 | 412 | 359 | 317 | 310 | 256 | 209 | 146 | 2642 | 0.4 | 277K | 826 |
| 80 | Medway | 289 | 279 | 382 | 377 | 307 | 282 | 243 | 246 | 196 | 2601 | 0.4 | 279K | 775 |
| 81 | Solihull | 261 | 289 | 383 | 327 | 310 | 310 | 243 | 252 | 213 | 2588 | 0.4 | 216K | 981 |
| 82 | Trafford | 304 | 317 | 442 | 330 | 301 | 276 | 250 | 208 | 149 | 2577 | 0.4 | 237K | 935 |
| 83 | Oldham | 301 | 297 | 449 | 361 | 329 | 309 | 192 | 201 | 117 | 2556 | 0.4 | 237K | 944 |
| 84 | Warrington | 321 | 332 | 382 | 323 | 276 | 258 | 232 | 215 | 207 | 2546 | 0.4 | 210K | 1011 |
| 85 | East Suffolk | 251 | 272 | 381 | 351 | 269 | 262 | 269 | 227 | 212 | 2494 | 0.4 | 249K | 824 |
| 86 | Bedford | 226 | 239 | 347 | 317 | 288 | 333 | 285 | 223 | 233 | 2491 | 0.4 | 173K | 1174 |
| 87 | Havering | 242 | 267 | 422 | 312 | 289 | 292 | 243 | 222 | 175 | 2464 | 0.4 | 260K | 796 |
| 88 | Westminster | 280 | 318 | 413 | 379 | 304 | 263 | 242 | 155 | 94 | 2448 | 0.4 | 261K | 842 |
| 89 | Blackburn with Darwen | 264 | 286 | 406 | 365 | 266 | 271 | 210 | 189 | 130 | 2387 | 0.4 | 150K | 1381 |
| 90 | Aylesbury Vale | 222 | 244 | 341 | 309 | 287 | 264 | 260 | 215 | 237 | 2379 | 0.4 | 203K | 948 |
| 91 | Merton | 265 | 300 | 368 | 330 | 280 | 259 | 219 | 224 | 132 | 2377 | 0.4 | 207K | 979 |
| 92 | Camden | 279 | 265 | 356 | 333 | 302 | 260 | 231 | 232 | 115 | 2373 | 0.4 | 270K | 750 |
| 93 | Reading | 205 | 214 | 337 | 321 | 287 | 288 | 296 | 206 | 197 | 2351 | 0.4 | 162K | 1204 |
| 94 | Redcar and Cleveland | 231 | 267 | 397 | 330 | 286 | 245 | 219 | 177 | 135 | 2287 | 0.4 | 137K | 1440 |
| 95 | Portsmouth | 239 | 245 | 358 | 285 | 284 | 272 | 240 | 200 | 130 | 2253 | 0.3 | 215K | 895 |
| 96 | Bexley | 256 | 242 | 385 | 326 | 274 | 236 | 202 | 201 | 129 | 2251 | 0.3 | 248K | 774 |
| 97 | North Somerset | 229 | 244 | 348 | 282 | 290 | 221 | 233 | 183 | 194 | 2224 | 0.3 | 215K | 859 |
| 98 | St. Helens | 286 | 273 | 340 | 304 | 251 | 231 | 197 | 170 | 158 | 2210 | 0.3 | 181K | 1042 |
| 99 | Bury | 251 | 248 | 366 | 285 | 280 | 245 | 200 | 175 | 143 | 2193 | 0.3 | 191K | 982 |
| 100 | Islington | 274 | 254 | 357 | 295 | 298 | 244 | 185 | 171 | 115 | 2193 | 0.3 | 242K | 786 |
| 101 | Sutton | 242 | 252 | 341 | 292 | 249 | 229 | 208 | 199 | 160 | 2172 | 0.3 | 206K | 879 |
| 102 | Richmond upon Thames | 239 | 225 | 283 | 303 | 248 | 244 | 220 | 246 | 163 | 2171 | 0.3 | 198K | 890 |
| 103 | York | 229 | 227 | 339 | 298 | 244 | 247 | 208 | 206 | 158 | 2156 | 0.3 | 211K | 851 |
| 104 | Slough | 207 | 257 | 283 | 332 | 270 | 226 | 199 | 211 | 161 | 2146 | 0.3 | 150K | 1186 |
| 105 | Wokingham | 175 | 211 | 320 | 240 | 234 | 271 | 235 | 233 | 219 | 2138 | 0.3 | 171K | 985 |
| 106 | Basingstoke and Deane | 184 | 200 | 296 | 306 | 227 | 225 | 296 | 206 | 173 | 2113 | 0.3 | 177K | 982 |
| 107 | Charnwood | 226 | 243 | 332 | 293 | 223 | 222 | 241 | 195 | 127 | 2102 | 0.3 | 186K | 958 |
| 108 | Hammersmith and Fulham | 235 | 273 | 358 | 306 | 250 | 206 | 218 | 164 | 91 | 2101 | 0.3 | 185K | 997 |
| 109 | Preston | 275 | 219 | 309 | 345 | 248 | 207 | 195 | 166 | 135 | 2099 | 0.3 | 143K | 1256 |
| 110 | North Lincolnshire | 239 | 229 | 313 | 302 | 224 | 240 | 240 | 152 | 149 | 2088 | 0.3 | 172K | 1037 |
| 111 | Harrogate | 209 | 222 | 338 | 303 | 263 | 213 | 200 | 179 | 131 | 2058 | 0.3 | 161K | 1087 |
| 112 | West Suffolk | 210 | 214 | 313 | 236 | 235 | 228 | 209 | 186 | 178 | 2009 | 0.3 | 179K | 919 |
| 113 | Blackpool | 282 | 250 | 312 | 280 | 260 | 200 | 177 | 125 | 105 | 1991 | 0.3 | 139K | 1263 |
| 114 | Barking and Dagenham | 238 | 233 | 326 | 302 | 237 | 190 | 203 | 164 | 97 | 1990 | 0.3 | 213K | 812 |
| 115 | Huntingdonshire | 208 | 207 | 303 | 252 | 204 | 244 | 188 | 178 | 195 | 1979 | 0.3 | 178K | 902 |
| 116 | Nuneaton and Bedworth | 200 | 218 | 346 | 247 | 240 | 226 | 163 | 159 | 149 | 1948 | 0.3 | 130K | 1263 |
| 117 | Wycombe | 193 | 213 | 263 | 229 | 202 | 245 | 191 | 187 | 200 | 1923 | 0.3 | 174K | 881 |
| 118 | Oxford | 187 | 206 | 269 | 247 | 249 | 231 | 213 | 162 | 151 | 1915 | 0.3 | 152K | 1051 |
| 119 | North East Lincolnshire | 215 | 215 | 260 | 274 | 210 | 246 | 213 | 151 | 129 | 1913 | 0.3 | 160K | 1023 |
| 120 | Bath and North East Somerset | 229 | 180 | 283 | 244 | 212 | 191 | 194 | 188 | 145 | 1866 | 0.3 | 193K | 793 |
| 121 | Kingston upon Thames | 191 | 200 | 268 | 245 | 222 | 224 | 207 | 182 | 123 | 1862 | 0.3 | 177K | 877 |
| 122 | Cherwell | 177 | 180 | 282 | 247 | 206 | 233 | 199 | 164 | 167 | 1855 | 0.3 | 151K | 1013 |
| 123 | Torbay | 158 | 189 | 257 | 248 | 213 | 194 | 205 | 182 | 196 | 1842 | 0.3 | 136K | 1074 |
| 124 | Colchester | 190 | 193 | 284 | 236 | 197 | 203 | 206 | 163 | 145 | 1817 | 0.3 | 195K | 775 |
| 125 | Windsor and Maidenhead | 185 | 180 | 282 | 215 | 213 | 191 | 189 | 199 | 163 | 1817 | 0.3 | 151K | 961 |
| 126 | South Cambridgeshire | 200 | 179 | 240 | 223 | 198 | 206 | 197 | 195 | 175 | 1813 | 0.3 | 159K | 907 |
| 127 | Darlington | 183 | 192 | 283 | 255 | 235 | 208 | 182 | 151 | 122 | 1811 | 0.3 | 107K | 1440 |
| 128 | Thurrock | 201 | 187 | 290 | 273 | 206 | 185 | 178 | 158 | 130 | 1808 | 0.3 | 174K | 872 |
| 129 | Basildon | 194 | 230 | 245 | 250 | 216 | 184 | 163 | 160 | 131 | 1773 | 0.3 | 187K | 792 |
| 130 | Herefordshire, County of | 160 | 199 | 296 | 234 | 193 | 190 | 175 | 182 | 140 | 1769 | 0.3 | 193K | 751 |
| 131 | Knowsley | 221 | 232 | 326 | 232 | 212 | 173 | 143 | 150 | 72 | 1761 | 0.3 | 151K | 1020 |
| 132 | Halton | 208 | 202 | 261 | 237 | 212 | 183 | 181 | 141 | 122 | 1747 | 0.3 | 129K | 1147 |
| 133 | East Staffordshire | 153 | 179 | 236 | 222 | 194 | 216 | 188 | 197 | 147 | 1732 | 0.3 | 120K | 1159 |
| 134 | Cambridge | 153 | 176 | 262 | 191 | 226 | 230 | 204 | 155 | 126 | 1723 | 0.3 | 125K | 1155 |
| 135 | Maidstone | 208 | 183 | 233 | 215 | 191 | 193 | 149 | 173 | 129 | 1674 | 0.3 | 172K | 799 |
| 136 | Warwick | 167 | 171 | 244 | 195 | 197 | 184 | 162 | 194 | 150 | 1664 | 0.3 | 144K | 918 |
| 137 | Chorley | 182 | 188 | 263 | 238 | 196 | 192 | 151 | 139 | 104 | 1653 | 0.3 | 118K | 1193 |
| 138 | Hartlepool | 209 | 192 | 279 | 237 | 203 | 154 | 161 | 120 | 94 | 1649 | 0.3 | 94K | 1532 |
| 139 | Rugby | 167 | 208 | 251 | 228 | 164 | 201 | 173 | 138 | 119 | 1649 | 0.3 | 109K | 1278 |
| 140 | Chelmsford | 198 | 204 | 232 | 181 | 211 | 184 | 162 | 160 | 114 | 1646 | 0.3 | 178K | 769 |
| 141 | Stafford | 187 | 182 | 264 | 205 | 196 | 186 | 147 | 148 | 130 | 1645 | 0.3 | 137K | 996 |
| 142 | King's Lynn and West Norfolk | 159 | 147 | 255 | 205 | 181 | 185 | 187 | 153 | 172 | 1644 | 0.3 | 151K | 871 |
| 143 | Southend-on-Sea | 163 | 178 | 275 | 217 | 195 | 187 | 148 | 144 | 118 | 1625 | 0.2 | 183K | 744 |
| 144 | Mid Sussex | 171 | 167 | 225 | 200 | 190 | 175 | 169 | 180 | 137 | 1614 | 0.2 | 151K | 859 |
| 145 | Lancaster | 180 | 193 | 264 | 220 | 219 | 147 | 159 | 133 | 95 | 1610 | 0.2 | 146K | 946 |
| 146 | Kensington and Chelsea | 201 | 234 | 286 | 225 | 201 | 160 | 150 | 89 | 61 | 1607 | 0.2 | 156K | 933 |
| 147 | Braintree | 178 | 141 | 235 | 216 | 178 | 182 | 166 | 146 | 138 | 1580 | 0.2 | 153K | 849 |
| 148 | West Berkshire | 155 | 168 | 225 | 236 | 180 | 162 | 175 | 153 | 124 | 1578 | 0.2 | 158K | 821 |
| 149 | Dacorum | 192 | 180 | 237 | 181 | 187 | 179 | 170 | 131 | 117 | 1574 | 0.2 | 155K | 857 |
| 150 | Norwich | 143 | 144 | 242 | 217 | 204 | 173 | 166 | 150 | 122 | 1561 | 0.2 | 141K | 917 |
| 151 | Ipswich | 148 | 156 | 224 | 199 | 189 | 212 | 159 | 158 | 111 | 1556 | 0.2 | 137K | 940 |
| 152 | Bracknell Forest | 157 | 176 | 249 | 222 | 173 | 175 | 154 | 122 | 127 | 1555 | 0.2 | 123K | 1066 |
| 153 | Carlisle | 178 | 173 | 226 | 229 | 202 | 170 | 145 | 140 | 91 | 1554 | 0.2 | 109K | 1217 |
| 154 | South Oxfordshire | 132 | 154 | 268 | 199 | 175 | 173 | 160 | 135 | 143 | 1539 | 0.2 | 142K | 888 |
| 155 | Newcastle-under-Lyme | 155 | 184 | 255 | 198 | 199 | 141 | 151 | 138 | 109 | 1530 | 0.2 | 129K | 991 |
| 156 | Vale of White Horse | 177 | 158 | 215 | 192 | 187 | 165 | 144 | 155 | 133 | 1526 | 0.2 | 136K | 910 |
| 157 | Elmbridge | 163 | 158 | 199 | 190 | 228 | 158 | 142 | 157 | 117 | 1512 | 0.2 | 137K | 905 |
| 158 | Gloucester | 165 | 145 | 228 | 209 | 182 | 179 | 158 | 129 | 112 | 1507 | 0.2 | 129K | 980 |
| 159 | Wyre Forest | 147 | 186 | 238 | 211 | 207 | 149 | 136 | 126 | 101 | 1501 | 0.2 | 101K | 1258 |
| 160 | South Kesteven | 169 | 185 | 229 | 174 | 166 | 177 | 121 | 127 | 149 | 1497 | 0.2 | 142K | 857 |
| 161 | South Somerset | 139 | 153 | 219 | 212 | 203 | 159 | 162 | 128 | 117 | 1492 | 0.2 | 168K | 741 |
| 162 | Broadland | 130 | 125 | 182 | 175 | 179 | 198 | 173 | 175 | 152 | 1489 | 0.2 | 131K | 889 |
| 163 | Reigate and Banstead | 183 | 139 | 186 | 198 | 188 | 168 | 165 | 143 | 119 | 1489 | 0.2 | 149K | 825 |
| 164 | Bassetlaw | 149 | 175 | 245 | 222 | 187 | 160 | 144 | 103 | 101 | 1486 | 0.2 | 117K | 1091 |
| 165 | New Forest | 166 | 191 | 195 | 228 | 157 | 167 | 145 | 128 | 104 | 1481 | 0.2 | 180K | 694 |
| 166 | Swale | 151 | 168 | 198 | 191 | 178 | 182 | 152 | 135 | 117 | 1472 | 0.2 | 150K | 813 |
| 167 | St Albans | 170 | 163 | 208 | 182 | 171 | 151 | 151 | 168 | 101 | 1465 | 0.2 | 148K | 806 |
| 168 | South Staffordshire | 169 | 182 | 206 | 220 | 152 | 153 | 140 | 119 | 121 | 1462 | 0.2 | 112K | 1087 |
| 169 | Canterbury | 147 | 136 | 226 | 175 | 209 | 165 | 163 | 121 | 119 | 1461 | 0.2 | 165K | 738 |
| 170 | Somerset West and Taunton | 146 | 174 | 251 | 213 | 160 | 151 | 135 | 120 | 93 | 1443 | 0.2 | 155K | 793 |
| 171 | South Ribble | 171 | 178 | 216 | 200 | 147 | 160 | 145 | 100 | 116 | 1433 | 0.2 | 111K | 1098 |
| 172 | Pendle | 133 | 153 | 264 | 224 | 193 | 155 | 142 | 92 | 70 | 1426 | 0.2 | 92K | 1372 |
| 173 | Test Valley | 136 | 139 | 215 | 179 | 191 | 167 | 163 | 125 | 111 | 1426 | 0.2 | 126K | 943 |
| 174 | Horsham | 140 | 136 | 194 | 187 | 157 | 143 | 170 | 161 | 135 | 1423 | 0.2 | 144K | 784 |
| 175 | South Norfolk | 127 | 165 | 184 | 170 | 156 | 159 | 158 | 149 | 145 | 1413 | 0.2 | 141K | 794 |
| 176 | Mansfield | 133 | 150 | 235 | 231 | 161 | 132 | 140 | 126 | 98 | 1406 | 0.2 | 109K | 1081 |
| 177 | Stratford-on-Avon | 129 | 141 | 208 | 203 | 172 | 161 | 144 | 131 | 117 | 1406 | 0.2 | 130K | 890 |
| 178 | Wyre | 189 | 180 | 246 | 172 | 159 | 150 | 110 | 100 | 88 | 1394 | 0.2 | 112K | 1076 |
| 179 | Thanet | 162 | 129 | 216 | 185 | 147 | 165 | 153 | 118 | 111 | 1386 | 0.2 | 142K | 815 |
| 180 | Ashfield | 150 | 152 | 227 | 201 | 161 | 138 | 148 | 118 | 84 | 1379 | 0.2 | 128K | 920 |
| 181 | Guildford | 149 | 162 | 178 | 177 | 156 | 170 | 128 | 140 | 107 | 1367 | 0.2 | 149K | 752 |
| 182 | Waverley | 115 | 153 | 179 | 172 | 154 | 152 | 138 | 159 | 134 | 1356 | 0.2 | 126K | 842 |
| 183 | Wychavon | 136 | 129 | 184 | 172 | 156 | 146 | 138 | 154 | 137 | 1352 | 0.2 | 129K | 820 |
| 184 | Breckland | 131 | 152 | 193 | 190 | 154 | 181 | 164 | 99 | 85 | 1349 | 0.2 | 140K | 832 |
| 185 | Crawley | 159 | 155 | 203 | 146 | 170 | 155 | 132 | 133 | 94 | 1347 | 0.2 | 112K | 996 |
| 186 | Burnley | 131 | 163 | 254 | 193 | 168 | 151 | 109 | 89 | 88 | 1346 | 0.2 | 89K | 1315 |
| 187 | Wealden | 143 | 127 | 215 | 151 | 185 | 149 | 128 | 142 | 105 | 1345 | 0.2 | 161K | 680 |
| 188 | North Kesteven | 142 | 124 | 210 | 171 | 158 | 148 | 137 | 125 | 129 | 1344 | 0.2 | 117K | 932 |
| 189 | Watford | 141 | 144 | 196 | 179 | 158 | 150 | 142 | 126 | 106 | 1342 | 0.2 | 97K | 1149 |
| 190 | Hertsmere | 146 | 148 | 191 | 162 | 168 | 139 | 151 | 111 | 125 | 1341 | 0.2 | 105K | 1053 |
| 191 | Teignbridge | 121 | 141 | 167 | 154 | 152 | 153 | 159 | 148 | 146 | 1341 | 0.2 | 134K | 780 |
| 192 | Cannock Chase | 155 | 150 | 201 | 202 | 132 | 144 | 131 | 121 | 101 | 1337 | 0.2 | 101K | 1107 |
| 193 | Exeter | 131 | 150 | 204 | 184 | 154 | 151 | 137 | 112 | 114 | 1337 | 0.2 | 131K | 845 |
| 194 | Arun | 155 | 129 | 185 | 168 | 156 | 166 | 145 | 132 | 99 | 1335 | 0.2 | 161K | 687 |
| 195 | Eastleigh | 138 | 139 | 162 | 176 | 173 | 139 | 152 | 132 | 123 | 1334 | 0.2 | 134K | 808 |
| 196 | West Lancashire | 165 | 157 | 219 | 164 | 152 | 144 | 130 | 120 | 78 | 1329 | 0.2 | 114K | 989 |
| 197 | North West Leicestershire | 134 | 147 | 208 | 151 | 158 | 149 | 140 | 135 | 103 | 1325 | 0.2 | 104K | 1049 |
| 198 | Worcester | 145 | 134 | 201 | 178 | 187 | 133 | 122 | 100 | 121 | 1321 | 0.2 | 101K | 1087 |
| 199 | East Lindsey | 155 | 165 | 176 | 147 | 152 | 152 | 141 | 126 | 106 | 1320 | 0.2 | 142K | 768 |
| 200 | Ashford | 122 | 131 | 192 | 182 | 169 | 168 | 122 | 135 | 91 | 1312 | 0.2 | 130K | 835 |
| 201 | Hinckley and Bosworth | 159 | 142 | 207 | 194 | 150 | 136 | 113 | 131 | 79 | 1311 | 0.2 | 113K | 973 |
| 202 | Tonbridge and Malling | 131 | 137 | 195 | 182 | 142 | 137 | 153 | 126 | 108 | 1311 | 0.2 | 132K | 815 |
