Local Authority | 04-Apr | 05-Apr | 06-Apr | 07-Apr | 08-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | Total | % | Pop | Rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birmingham | 659 | 543 | 488 | 361 | 346 | 295 | 313 | 313 | 222 | 3540 | 1.3 | 1.1M | 263 |
2 | Cornwall and Isles of Scilly | 580 | 511 | 445 | 351 | 324 | 297 | 314 | 378 | 228 | 3428 | 1.3 | 572K | 493 |
3 | Leeds | 538 | 465 | 458 | 373 | 320 | 297 | 298 | 317 | 214 | 3280 | 1.2 | 793K | 347 |
4 | Wiltshire | 527 | 402 | 426 | 361 | 321 | 254 | 293 | 321 | 228 | 3133 | 1.2 | 500K | 517 |
5 | County Durham | 456 | 474 | 433 | 339 | 279 | 250 | 257 | 330 | 210 | 3028 | 1.1 | 530K | 469 |
6 | Dorset | 411 | 335 | 367 | 280 | 273 | 199 | 232 | 283 | 131 | 2511 | 0.9 | 378K | 554 |
7 | Sheffield | 373 | 317 | 306 | 337 | 266 | 232 | 219 | 269 | 175 | 2494 | 0.9 | 585K | 350 |
8 | Cheshire East | 376 | 332 | 302 | 313 | 206 | 207 | 241 | 276 | 173 | 2426 | 0.9 | 384K | 515 |
9 | Bournemouth, Christchurch and Poole | 420 | 348 | 303 | 272 | 254 | 173 | 199 | 269 | 122 | 2360 | 0.9 | 395K | 498 |
10 | Bristol, City of | 356 | 357 | 291 | 269 | 200 | 167 | 211 | 236 | 142 | 2229 | 0.8 | 463K | 399 |
11 | East Riding of Yorkshire | 358 | 290 | 241 | 233 | 203 | 178 | 186 | 223 | 165 | 2077 | 0.8 | 341K | 495 |
12 | Northumberland | 319 | 286 | 269 | 194 | 198 | 163 | 171 | 217 | 121 | 1938 | 0.7 | 322K | 496 |
13 | Cheshire West and Chester | 296 | 266 | 252 | 220 | 191 | 151 | 164 | 225 | 109 | 1874 | 0.7 | 343K | 449 |
14 | Shropshire | 296 | 266 | 271 | 237 | 155 | 139 | 179 | 193 | 107 | 1843 | 0.7 | 323K | 477 |
15 | Liverpool | 325 | 301 | 235 | 218 | 153 | 137 | 146 | 192 | 111 | 1818 | 0.7 | 498K | 304 |
16 | Bradford | 299 | 285 | 273 | 213 | 158 | 131 | 148 | 162 | 108 | 1777 | 0.7 | 540K | 279 |
17 | Plymouth | 301 | 260 | 262 | 182 | 171 | 131 | 140 | 177 | 99 | 1723 | 0.6 | 262K | 552 |
18 | Wakefield | 277 | 246 | 222 | 216 | 128 | 141 | 151 | 164 | 117 | 1662 | 0.6 | 348K | 396 |
19 | Kirklees | 298 | 252 | 205 | 176 | 115 | 133 | 170 | 165 | 117 | 1631 | 0.6 | 440K | 307 |
20 | Sunderland | 251 | 251 | 193 | 213 | 156 | 120 | 150 | 182 | 108 | 1624 | 0.6 | 278K | 480 |
21 | Manchester | 248 | 241 | 219 | 173 | 148 | 131 | 137 | 179 | 123 | 1599 | 0.6 | 553K | 235 |
22 | Wirral | 261 | 281 | 214 | 180 | 129 | 124 | 139 | 164 | 89 | 1581 | 0.6 | 324K | 410 |
23 | Central Bedfordshire | 257 | 243 | 196 | 176 | 162 | 142 | 118 | 163 | 98 | 1555 | 0.6 | 289K | 448 |
24 | South Gloucestershire | 230 | 239 | 206 | 173 | 151 | 120 | 151 | 145 | 119 | 1534 | 0.6 | 285K | 445 |
25 | Dudley | 228 | 220 | 192 | 178 | 151 | 111 | 171 | 164 | 107 | 1522 | 0.6 | 322K | 389 |
26 | Stoke-on-Trent | 251 | 216 | 174 | 175 | 142 | 129 | 148 | 150 | 119 | 1504 | 0.6 | 256K | 482 |
27 | East Suffolk | 250 | 197 | 184 | 178 | 149 | 134 | 137 | 156 | 96 | 1481 | 0.5 | 249K | 493 |
28 | Newcastle upon Tyne | 221 | 196 | 199 | 169 | 136 | 113 | 163 | 149 | 96 | 1442 | 0.5 | 303K | 395 |
29 | Croydon | 236 | 217 | 193 | 165 | 158 | 115 | 124 | 127 | 83 | 1418 | 0.5 | 387K | 312 |
30 | Derby | 233 | 204 | 193 | 141 | 150 | 112 | 131 | 161 | 88 | 1413 | 0.5 | 257K | 452 |
31 | Sefton | 217 | 228 | 177 | 149 | 142 | 111 | 129 | 160 | 94 | 1407 | 0.5 | 276K | 417 |
32 | Barnet | 229 | 194 | 174 | 160 | 159 | 144 | 141 | 135 | 68 | 1404 | 0.5 | 396K | 303 |
33 | Bromley | 225 | 180 | 185 | 171 | 140 | 136 | 111 | 155 | 101 | 1404 | 0.5 | 332K | 345 |
34 | Doncaster | 235 | 220 | 169 | 160 | 138 | 103 | 118 | 165 | 94 | 1402 | 0.5 | 312K | 366 |
35 | Milton Keynes | 202 | 224 | 183 | 153 | 161 | 120 | 124 | 150 | 78 | 1395 | 0.5 | 269K | 433 |
36 | Southampton | 223 | 197 | 168 | 168 | 137 | 125 | 113 | 124 | 117 | 1372 | 0.5 | 253K | 448 |
37 | Coventry | 231 | 203 | 176 | 150 | 139 | 116 | 114 | 139 | 102 | 1370 | 0.5 | 372K | 304 |
38 | Wandsworth | 226 | 215 | 161 | 155 | 159 | 110 | 121 | 149 | 70 | 1366 | 0.5 | 330K | 348 |
39 | Kingston upon Hull, City of | 216 | 175 | 183 | 181 | 119 | 116 | 142 | 130 | 102 | 1364 | 0.5 | 260K | 436 |
40 | North Somerset | 210 | 180 | 189 | 168 | 129 | 135 | 124 | 139 | 82 | 1356 | 0.5 | 215K | 528 |
41 | Stockport | 202 | 184 | 167 | 151 | 125 | 131 | 132 | 157 | 81 | 1330 | 0.5 | 293K | 372 |
42 | Brighton and Hove | 210 | 198 | 175 | 154 | 136 | 108 | 112 | 146 | 90 | 1329 | 0.5 | 291K | 376 |
43 | Wigan | 207 | 208 | 162 | 135 | 128 | 102 | 129 | 150 | 86 | 1307 | 0.5 | 329K | 326 |
44 | North Tyneside | 217 | 203 | 163 | 151 | 105 | 101 | 98 | 153 | 82 | 1273 | 0.5 | 208K | 499 |
45 | Rotherham | 219 | 165 | 178 | 111 | 118 | 92 | 130 | 153 | 95 | 1261 | 0.5 | 265K | 382 |
46 | Wokingham | 193 | 191 | 176 | 134 | 145 | 94 | 101 | 142 | 76 | 1252 | 0.5 | 171K | 604 |
47 | Walsall | 209 | 191 | 151 | 143 | 117 | 94 | 120 | 147 | 70 | 1242 | 0.5 | 286K | 359 |
48 | Swindon | 198 | 185 | 140 | 141 | 112 | 116 | 125 | 130 | 82 | 1229 | 0.5 | 222K | 458 |
49 | Medway | 201 | 196 | 163 | 139 | 112 | 109 | 100 | 114 | 79 | 1213 | 0.4 | 279K | 366 |
50 | Hillingdon | 225 | 157 | 157 | 150 | 124 | 112 | 110 | 107 | 64 | 1206 | 0.4 | 307K | 337 |
51 | Ealing | 200 | 166 | 164 | 131 | 117 | 107 | 106 | 104 | 77 | 1172 | 0.4 | 342K | 290 |
52 | Lambeth | 204 | 190 | 175 | 133 | 106 | 87 | 122 | 93 | 61 | 1171 | 0.4 | 326K | 312 |
53 | New Forest | 187 | 184 | 191 | 138 | 102 | 88 | 92 | 109 | 79 | 1170 | 0.4 | 180K | 545 |
54 | Gateshead | 183 | 180 | 175 | 124 | 106 | 81 | 118 | 114 | 87 | 1168 | 0.4 | 202K | 479 |
55 | Barnsley | 213 | 160 | 157 | 156 | 102 | 89 | 111 | 103 | 72 | 1163 | 0.4 | 247K | 400 |
56 | Aylesbury Vale | 196 | 148 | 175 | 132 | 120 | 107 | 106 | 100 | 78 | 1162 | 0.4 | 203K | 484 |
57 | Sandwell | 175 | 179 | 151 | 137 | 106 | 101 | 97 | 119 | 80 | 1145 | 0.4 | 328K | 288 |
58 | Wolverhampton | 203 | 196 | 155 | 121 | 98 | 79 | 110 | 106 | 74 | 1142 | 0.4 | 263K | 365 |
59 | Basingstoke and Deane | 193 | 175 | 155 | 144 | 98 | 97 | 92 | 101 | 85 | 1140 | 0.4 | 177K | 540 |
60 | Trafford | 201 | 158 | 143 | 121 | 99 | 97 | 109 | 125 | 82 | 1135 | 0.4 | 237K | 391 |
61 | Warrington | 165 | 156 | 145 | 152 | 103 | 93 | 114 | 120 | 62 | 1110 | 0.4 | 210K | 442 |
62 | York | 188 | 157 | 172 | 108 | 109 | 69 | 105 | 118 | 83 | 1109 | 0.4 | 211K | 431 |
63 | West Suffolk | 171 | 153 | 152 | 111 | 111 | 89 | 96 | 124 | 99 | 1106 | 0.4 | 179K | 493 |
64 | Southwark | 183 | 187 | 150 | 120 | 86 | 88 | 111 | 114 | 56 | 1095 | 0.4 | 319K | 290 |
65 | Portsmouth | 177 | 172 | 142 | 137 | 118 | 87 | 71 | 126 | 61 | 1091 | 0.4 | 215K | 421 |
66 | Leicester | 186 | 164 | 145 | 111 | 102 | 110 | 88 | 113 | 71 | 1090 | 0.4 | 354K | 256 |
67 | Lewisham | 187 | 168 | 137 | 135 | 112 | 85 | 91 | 105 | 65 | 1085 | 0.4 | 306K | 299 |
68 | Herefordshire, County of | 179 | 168 | 165 | 124 | 104 | 83 | 83 | 112 | 64 | 1082 | 0.4 | 193K | 470 |
69 | South Somerset | 177 | 165 | 146 | 116 | 112 | 83 | 74 | 126 | 77 | 1076 | 0.4 | 168K | 519 |
70 | Greenwich | 165 | 186 | 137 | 117 | 100 | 99 | 93 | 102 | 75 | 1074 | 0.4 | 288K | 312 |
71 | South Cambridgeshire | 152 | 150 | 130 | 137 | 117 | 89 | 93 | 128 | 71 | 1067 | 0.4 | 159K | 546 |
72 | Colchester | 181 | 151 | 123 | 114 | 104 | 100 | 105 | 109 | 68 | 1055 | 0.4 | 195K | 451 |
73 | Telford and Wrekin | 178 | 147 | 160 | 105 | 109 | 77 | 108 | 90 | 71 | 1045 | 0.4 | 180K | 491 |
74 | Nottingham | 173 | 153 | 112 | 105 | 100 | 82 | 112 | 112 | 77 | 1026 | 0.4 | 333K | 251 |
75 | West Berkshire | 166 | 146 | 123 | 128 | 101 | 82 | 88 | 118 | 70 | 1022 | 0.4 | 158K | 526 |
76 | Reading | 173 | 134 | 128 | 123 | 110 | 77 | 77 | 117 | 82 | 1021 | 0.4 | 162K | 508 |
77 | North East Lincolnshire | 158 | 167 | 135 | 113 | 78 | 78 | 107 | 112 | 71 | 1019 | 0.4 | 160K | 524 |
78 | Bath and North East Somerset | 168 | 162 | 138 | 104 | 111 | 75 | 91 | 90 | 79 | 1018 | 0.4 | 193K | 439 |
79 | Solihull | 165 | 146 | 125 | 116 | 137 | 85 | 85 | 93 | 64 | 1016 | 0.4 | 216K | 397 |
80 | North Lincolnshire | 150 | 125 | 133 | 112 | 122 | 85 | 103 | 110 | 71 | 1011 | 0.4 | 172K | 482 |
81 | Tower Hamlets | 168 | 170 | 166 | 114 | 91 | 76 | 89 | 84 | 53 | 1011 | 0.4 | 325K | 269 |
82 | Somerset West and Taunton | 194 | 161 | 141 | 113 | 88 | 63 | 76 | 110 | 56 | 1002 | 0.4 | 155K | 539 |
83 | Maidstone | 159 | 159 | 125 | 118 | 94 | 88 | 83 | 104 | 59 | 989 | 0.4 | 172K | 481 |
84 | Huntingdonshire | 167 | 145 | 140 | 89 | 94 | 91 | 83 | 109 | 70 | 988 | 0.4 | 178K | 455 |
85 | Hounslow | 161 | 132 | 145 | 115 | 104 | 86 | 81 | 105 | 58 | 987 | 0.4 | 272K | 303 |
86 | East Devon | 175 | 143 | 132 | 119 | 77 | 88 | 82 | 103 | 66 | 985 | 0.4 | 146K | 558 |
87 | Salford | 154 | 156 | 110 | 109 | 96 | 80 | 96 | 107 | 67 | 975 | 0.4 | 259K | 309 |
88 | Stafford | 177 | 138 | 153 | 90 | 90 | 66 | 79 | 101 | 69 | 963 | 0.4 | 137K | 578 |
89 | Camden | 167 | 173 | 126 | 103 | 88 | 65 | 77 | 90 | 71 | 960 | 0.4 | 270K | 296 |
90 | Bexley | 172 | 128 | 149 | 95 | 92 | 79 | 93 | 95 | 56 | 959 | 0.4 | 248K | 325 |
91 | Islington | 170 | 145 | 133 | 104 | 86 | 64 | 96 | 105 | 56 | 959 | 0.4 | 242K | 329 |
92 | Cherwell | 160 | 123 | 124 | 112 | 83 | 76 | 95 | 111 | 72 | 956 | 0.4 | 151K | 514 |
93 | Calderdale | 128 | 147 | 140 | 126 | 86 | 62 | 82 | 96 | 83 | 950 | 0.4 | 211K | 365 |
94 | South Norfolk | 141 | 144 | 138 | 109 | 73 | 87 | 78 | 94 | 75 | 939 | 0.3 | 141K | 547 |
95 | Harrogate | 161 | 126 | 138 | 101 | 102 | 68 | 79 | 92 | 70 | 937 | 0.3 | 161K | 482 |
96 | South Oxfordshire | 153 | 130 | 111 | 116 | 96 | 74 | 88 | 96 | 73 | 937 | 0.3 | 142K | 541 |
97 | Wycombe | 146 | 139 | 146 | 86 | 94 | 73 | 78 | 103 | 66 | 931 | 0.3 | 174K | 437 |
98 | Mid Sussex | 133 | 121 | 122 | 112 | 100 | 83 | 88 | 104 | 64 | 927 | 0.3 | 151K | 503 |
99 | Sutton | 191 | 130 | 111 | 92 | 85 | 84 | 76 | 87 | 59 | 915 | 0.3 | 206K | 373 |
100 | Northampton | 164 | 138 | 122 | 77 | 82 | 92 | 99 | 70 | 70 | 914 | 0.3 | 225K | 345 |
101 | Tendring | 129 | 159 | 124 | 106 | 76 | 58 | 88 | 109 | 65 | 914 | 0.3 | 147K | 505 |
102 | Teignbridge | 143 | 130 | 119 | 123 | 95 | 68 | 80 | 89 | 64 | 911 | 0.3 | 134K | 565 |
103 | Bedford | 156 | 114 | 132 | 98 | 107 | 70 | 76 | 85 | 63 | 901 | 0.3 | 173K | 435 |
104 | Oxford | 144 | 126 | 136 | 93 | 91 | 62 | 81 | 106 | 57 | 896 | 0.3 | 152K | 481 |
105 | Havering | 152 | 125 | 109 | 97 | 102 | 73 | 91 | 89 | 55 | 893 | 0.3 | 260K | 289 |
106 | Cambridge | 126 | 160 | 114 | 101 | 98 | 66 | 74 | 94 | 57 | 890 | 0.3 | 125K | 592 |
107 | Stockton-on-Tees | 152 | 142 | 109 | 121 | 76 | 82 | 70 | 75 | 62 | 889 | 0.3 | 197K | 381 |
108 | Canterbury | 137 | 132 | 111 | 125 | 90 | 49 | 89 | 95 | 60 | 888 | 0.3 | 165K | 443 |
109 | East Lindsey | 154 | 121 | 103 | 93 | 83 | 70 | 96 | 106 | 59 | 885 | 0.3 | 142K | 508 |
110 | Harrow | 155 | 139 | 111 | 110 | 95 | 76 | 67 | 76 | 49 | 878 | 0.3 | 251K | 300 |
111 | Chelmsford | 119 | 130 | 125 | 84 | 96 | 74 | 92 | 94 | 61 | 875 | 0.3 | 178K | 404 |
112 | Peterborough | 100 | 139 | 104 | 110 | 86 | 68 | 81 | 123 | 64 | 875 | 0.3 | 202K | 340 |
113 | Vale of White Horse | 142 | 148 | 100 | 76 | 93 | 63 | 88 | 105 | 59 | 874 | 0.3 | 136K | 522 |
114 | Torbay | 168 | 116 | 112 | 98 | 90 | 66 | 82 | 83 | 58 | 873 | 0.3 | 136K | 537 |
115 | King's Lynn and West Norfolk | 147 | 110 | 131 | 96 | 92 | 70 | 85 | 83 | 58 | 872 | 0.3 | 151K | 483 |
116 | Bolton | 164 | 119 | 128 | 89 | 81 | 66 | 89 | 78 | 54 | 868 | 0.3 | 288K | 256 |
117 | Merton | 138 | 139 | 114 | 96 | 98 | 71 | 75 | 78 | 59 | 868 | 0.3 | 207K | 354 |
118 | Richmond upon Thames | 118 | 132 | 111 | 108 | 89 | 88 | 71 | 85 | 66 | 868 | 0.3 | 198K | 362 |
119 | Eastleigh | 141 | 127 | 108 | 109 | 78 | 67 | 69 | 79 | 89 | 867 | 0.3 | 134K | 523 |
120 | Warwick | 135 | 105 | 110 | 102 | 74 | 77 | 97 | 91 | 75 | 866 | 0.3 | 144K | 487 |
121 | Charnwood | 141 | 139 | 115 | 123 | 79 | 59 | 68 | 83 | 57 | 864 | 0.3 | 186K | 390 |
122 | Haringey | 151 | 137 | 125 | 102 | 74 | 63 | 81 | 81 | 50 | 864 | 0.3 | 269K | 273 |
123 | Brent | 154 | 136 | 105 | 77 | 100 | 59 | 88 | 101 | 42 | 862 | 0.3 | 330K | 218 |
124 | St. Helens | 138 | 136 | 115 | 98 | 93 | 57 | 84 | 83 | 55 | 859 | 0.3 | 181K | 399 |
125 | Exeter | 152 | 107 | 116 | 122 | 80 | 64 | 79 | 94 | 43 | 857 | 0.3 | 131K | 548 |
126 | Arun | 152 | 119 | 113 | 92 | 96 | 66 | 80 | 77 | 59 | 854 | 0.3 | 161K | 447 |
127 | Norwich | 119 | 130 | 118 | 102 | 76 | 85 | 79 | 83 | 51 | 843 | 0.3 | 141K | 504 |
128 | Fareham | 129 | 112 | 101 | 99 | 90 | 69 | 78 | 105 | 59 | 842 | 0.3 | 116K | 583 |
129 | Broadland | 140 | 126 | 99 | 106 | 77 | 65 | 85 | 89 | 54 | 841 | 0.3 | 131K | 534 |
130 | Hackney and City of London | 158 | 113 | 120 | 103 | 82 | 85 | 61 | 73 | 45 | 840 | 0.3 | 291K | 248 |
131 | Windsor and Maidenhead | 131 | 117 | 108 | 97 | 97 | 68 | 83 | 86 | 48 | 835 | 0.3 | 151K | 463 |
132 | Isle of Wight | 160 | 121 | 116 | 91 | 82 | 67 | 57 | 91 | 47 | 832 | 0.3 | 142K | 489 |
133 | Stratford-on-Avon | 119 | 126 | 113 | 89 | 73 | 61 | 83 | 100 | 68 | 832 | 0.3 | 130K | 510 |
134 | Enfield | 129 | 117 | 125 | 93 | 86 | 76 | 75 | 69 | 61 | 831 | 0.3 | 334K | 210 |
135 | Westminster | 144 | 119 | 124 | 103 | 87 | 72 | 65 | 73 | 39 | 826 | 0.3 | 261K | 273 |
136 | Waltham Forest | 133 | 129 | 92 | 97 | 80 | 76 | 91 | 71 | 53 | 822 | 0.3 | 277K | 252 |
137 | Wealden | 138 | 102 | 103 | 104 | 110 | 59 | 59 | 87 | 54 | 816 | 0.3 | 161K | 418 |
138 | Tameside | 139 | 122 | 98 | 83 | 74 | 65 | 91 | 82 | 58 | 812 | 0.3 | 226K | 297 |
139 | Newham | 133 | 126 | 114 | 88 | 96 | 63 | 62 | 89 | 36 | 807 | 0.3 | 353K | 193 |
140 | Redbridge | 140 | 113 | 131 | 83 | 86 | 81 | 78 | 66 | 27 | 805 | 0.3 | 305K | 233 |
141 | East Hampshire | 109 | 120 | 85 | 103 | 96 | 76 | 65 | 89 | 61 | 804 | 0.3 | 122K | 535 |
142 | Southend-on-Sea | 139 | 118 | 118 | 99 | 79 | 53 | 58 | 71 | 64 | 799 | 0.3 | 183K | 363 |
143 | Braintree | 118 | 120 | 94 | 94 | 82 | 62 | 66 | 98 | 64 | 798 | 0.3 | 153K | 417 |
144 | Amber Valley | 139 | 114 | 91 | 77 | 67 | 60 | 90 | 80 | 74 | 792 | 0.3 | 128K | 498 |
145 | Havant | 151 | 102 | 116 | 80 | 70 | 70 | 58 | 80 | 60 | 787 | 0.3 | 126K | 513 |
146 | Winchester | 123 | 100 | 118 | 79 | 78 | 67 | 66 | 82 | 71 | 784 | 0.3 | 125K | 505 |
147 | Breckland | 121 | 120 | 120 | 92 | 58 | 66 | 57 | 86 | 60 | 780 | 0.3 | 140K | 453 |
148 | Lancaster | 133 | 122 | 116 | 88 | 68 | 71 | 49 | 84 | 48 | 779 | 0.3 | 146K | 443 |
149 | South Kesteven | 131 | 116 | 111 | 95 | 65 | 64 | 67 | 73 | 52 | 774 | 0.3 | 142K | 456 |
150 | Ipswich | 128 | 100 | 110 | 82 | 88 | 61 | 80 | 70 | 54 | 773 | 0.3 | 137K | 474 |
151 | Test Valley | 136 | 116 | 88 | 91 | 64 | 67 | 66 | 78 | 67 | 773 | 0.3 | 126K | 498 |
152 | East Hertfordshire | 140 | 112 | 104 | 97 | 70 | 71 | 68 | 67 | 42 | 771 | 0.3 | 150K | 442 |
153 | Reigate and Banstead | 124 | 125 | 110 | 82 | 76 | 65 | 75 | 74 | 34 | 765 | 0.3 | 149K | 442 |
154 | Guildford | 102 | 96 | 99 | 73 | 86 | 62 | 88 | 92 | 57 | 755 | 0.3 | 149K | 407 |
155 | Horsham | 105 | 108 | 84 | 90 | 73 | 77 | 72 | 80 | 63 | 752 | 0.3 | 144K | 424 |
156 | St Albans | 138 | 108 | 105 | 92 | 57 | 57 | 62 | 79 | 53 | 751 | 0.3 | 148K | 417 |
157 | Rushcliffe | 138 | 101 | 101 | 85 | 66 | 67 | 73 | 70 | 45 | 746 | 0.3 | 119K | 530 |
158 | Rochdale | 137 | 89 | 116 | 79 | 87 | 53 | 58 | 84 | 38 | 741 | 0.3 | 222K | 278 |
159 | Bury | 124 | 125 | 98 | 75 | 82 | 64 | 64 | 62 | 46 | 740 | 0.3 | 191K | 331 |
160 | Kingston upon Thames | 117 | 101 | 105 | 78 | 81 | 63 | 73 | 68 | 53 | 739 | 0.3 | 177K | 348 |
161 | North Devon | 100 | 124 | 116 | 95 | 77 | 57 | 55 | 66 | 48 | 738 | 0.3 | 97K | 642 |
162 | Dacorum | 125 | 107 | 108 | 91 | 66 | 50 | 68 | 65 | 57 | 737 | 0.3 | 155K | 397 |
163 | Bracknell Forest | 130 | 109 | 104 | 71 | 69 | 59 | 73 | 83 | 38 | 736 | 0.3 | 123K | 502 |
164 | Basildon | 144 | 102 | 101 | 77 | 70 | 52 | 65 | 68 | 56 | 735 | 0.3 | 187K | 326 |
165 | North Kesteven | 115 | 98 | 107 | 94 | 64 | 56 | 61 | 79 | 58 | 732 | 0.3 | 117K | 509 |
166 | Thanet | 96 | 118 | 114 | 76 | 71 | 60 | 76 | 76 | 45 | 732 | 0.3 | 142K | 431 |
167 | Newcastle-under-Lyme | 116 | 116 | 103 | 71 | 51 | 50 | 72 | 70 | 82 | 731 | 0.3 | 129K | 447 |
168 | Wychavon | 97 | 104 | 99 | 101 | 73 | 72 | 70 | 77 | 38 | 731 | 0.3 | 129K | 476 |
169 | Redcar and Cleveland | 131 | 112 | 96 | 86 | 66 | 68 | 60 | 59 | 50 | 728 | 0.3 | 137K | 451 |
170 | South Derbyshire | 101 | 114 | 81 | 92 | 86 | 50 | 49 | 105 | 42 | 720 | 0.3 | 107K | 534 |
171 | Lichfield | 111 | 106 | 94 | 83 | 77 | 59 | 66 | 82 | 41 | 719 | 0.3 | 105K | 569 |
172 | North Hertfordshire | 124 | 101 | 100 | 76 | 64 | 65 | 64 | 77 | 45 | 716 | 0.3 | 134K | 445 |
173 | Waverley | 116 | 94 | 115 | 81 | 63 | 70 | 68 | 68 | 41 | 716 | 0.3 | 126K | 481 |
174 | West Oxfordshire | 99 | 102 | 108 | 93 | 60 | 63 | 68 | 77 | 43 | 713 | 0.3 | 111K | 536 |
175 | Folkestone and Hythe | 99 | 92 | 99 | 100 | 64 | 76 | 78 | 69 | 32 | 709 | 0.3 | 113K | 538 |
176 | Nuneaton and Bedworth | 116 | 103 | 96 | 92 | 73 | 51 | 56 | 70 | 49 | 706 | 0.3 | 130K | 452 |
177 | Ashford | 113 | 101 | 79 | 98 | 65 | 47 | 70 | 69 | 50 | 692 | 0.3 | 130K | 441 |
178 | Oldham | 126 | 115 | 96 | 85 | 70 | 43 | 48 | 71 | 38 | 692 | 0.3 | 237K | 246 |
179 | Swale | 117 | 100 | 85 | 76 | 57 | 56 | 79 | 62 | 60 | 692 | 0.3 | 150K | 380 |
180 | East Staffordshire | 125 | 87 | 90 | 70 | 74 | 66 | 59 | 69 | 49 | 689 | 0.3 | 120K | 477 |
181 | Stroud | 134 | 92 | 68 | 87 | 66 | 56 | 76 | 58 | 51 | 688 | 0.3 | 120K | 483 |
182 | South Staffordshire | 118 | 99 | 97 | 76 | 69 | 78 | 47 | 71 | 32 | 687 | 0.3 | 112K | 519 |
183 | South Tyneside | 80 | 86 | 110 | 86 | 66 | 48 | 71 | 90 | 50 | 687 | 0.3 | 151K | 362 |
184 | Dover | 125 | 79 | 91 | 86 | 70 | 59 | 61 | 60 | 49 | 680 | 0.3 | 118K | 483 |
185 | Mendip | 97 | 113 | 87 | 68 | 61 | 59 | 62 | 55 | 75 | 677 | 0.2 | 116K | 473 |
186 | Blackpool | 113 | 106 | 90 | 69 | 78 | 48 | 52 | 67 | 50 | 673 | 0.2 | 139K | 399 |
187 | Middlesbrough | 101 | 100 | 102 | 57 | 45 | 79 | 50 | 86 | 46 | 666 | 0.2 | 141K | 379 |
188 | Hammersmith and Fulham | 119 | 103 | 94 | 78 | 56 | 41 | 62 | 66 | 46 | 665 | 0.2 | 185K | 299 |
189 | Sedgemoor | 129 | 98 | 97 | 64 | 65 | 43 | 66 | 69 | 34 | 665 | 0.2 | 123K | 456 |
190 | Tunbridge Wells | 114 | 107 | 73 | 90 | 58 | 56 | 64 | 65 | 35 | 662 | 0.2 | 119K | 473 |
191 | Rugby | 82 | 108 | 92 | 85 | 56 | 70 | 54 | 71 | 43 | 661 | 0.2 | 109K | 502 |
192 | Bassetlaw | 98 | 96 | 95 | 78 | 70 | 39 | 72 | 59 | 47 | 654 | 0.2 | 117K | 467 |
193 | Worthing | 117 | 86 | 87 | 63 | 53 | 61 | 52 | 78 | 56 | 653 | 0.2 | 111K | 469 |
194 | Tonbridge and Malling | 96 | 77 | 92 | 84 | 77 | 56 | 61 | 69 | 35 | 647 | 0.2 | 132K | 411 |
195 | Luton | 109 | 93 | 104 | 80 | 70 | 51 | 44 | 55 | 40 | 646 | 0.2 | 213K | 259 |
196 | Newark and Sherwood | 108 | 102 | 82 | 71 | 71 | 48 | 65 | 60 | 39 | 646 | 0.2 | 122K | 447 |
197 | Hinckley and Bosworth | 106 | 86 | 96 | 77 | 53 | 49 | 65 | 67 | 41 | 640 | 0.2 | 113K | 470 |
198 | Mid Suffolk | 99 | 68 | 89 | 80 | 69 | 63 | 64 | 61 | 47 | 640 | 0.2 | 104K | 512 |
199 | Cheltenham | 108 | 72 | 94 | 78 | 58 | 47 | 56 | 75 | 49 | 637 | 0.2 | 116K | 441 |
200 | Knowsley | 122 | 88 | 80 | 88 | 57 | 33 | 57 | 61 | 49 | 635 | 0.2 | 151K | 348 |
201 | Darlington | 85 | 100 | 73 | 83 | 56 | 51 | 61 | 79 | 45 | 633 | 0.2 | 107K | 477 |
202 | Erewash | 86 | 104 | 75 | 62 | 45 | 54 | 91 | 76 | 40 | 633 | 0.2 | 115K | 448 |
203 | Hart | 90 | 85 | 86 | 63 | 64 | 65 | 67 | 75 | 30 | 625 | 0.2 | 97K | 536 |
204 | Sevenoaks | 110 | 102 | 76 | 72 | 63 | 56 | 44 | 60 | 38 | 621 | 0.2 | 121K | 433 |
205 | Babergh | 127 | 104 | 81 | 67 | 49 | 39 | 55 | 62 | 35 | 619 | 0.2 | 92K | 567 |
206 | Chichester | 102 | 89 | 80 | 66 | 54 | 60 | 56 | 68 | 42 | 617 | 0.2 | 121K | 419 |
207 | Mansfield | 95 | 81 | 81 | 70 | 66 | 37 | 65 | 84 | 35 | 614 | 0.2 | 109K | 453 |
208 | Ashfield | 104 | 91 | 79 | 75 | 50 | 50 | 63 | 65 | 31 | 608 | 0.2 | 128K | 400 |
209 | North Norfolk | 84 | 86 | 75 | 71 | 62 | 50 | 60 | 79 | 41 | 608 | 0.2 | 105K | 466 |
210 | Wyre Forest | 100 | 83 | 76 | 74 | 53 | 58 | 51 | 75 | 38 | 608 | 0.2 | 101K | 489 |
