| Local Authority | 07-Nov | 08-Nov | 09-Nov | 10-Nov | 11-Nov | 12-Nov | 13-Nov | 14-Nov | 15-Nov | Total | % | Pop | Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingston upon Hull, City of | 212 | 171 | 403 | 362 | 292 | 278 | 241 | 152 | 1 | 2112 | 1.3 | 260K | 754.1 |
| 2 | Swale | 52 | 54 | 122 | 121 | 157 | 230 | 141 | 42 | 0 | 919 | 0.6 | 150K | 584.4 |
| 3 | Hartlepool | 54 | 74 | 99 | 78 | 78 | 86 | 77 | 48 | 0 | 594 | 0.4 | 94K | 583 |
| 4 | Blackburn with Darwen | 123 | 100 | 169 | 123 | 118 | 130 | 97 | 72 | 8 | 940 | 0.6 | 150K | 574.5 |
| 5 | Oldham | 169 | 165 | 259 | 219 | 222 | 157 | 151 | 109 | 0 | 1451 | 0.9 | 237K | 566 |
| 6 | Dudley | 197 | 217 | 330 | 275 | 271 | 253 | 264 | 155 | 7 | 1969 | 1.2 | 322K | 561.9 |
| 7 | Stoke-on-Trent | 129 | 184 | 257 | 273 | 200 | 181 | 191 | 129 | 12 | 1556 | 0.9 | 256K | 551.9 |
| 8 | Kirklees | 299 | 274 | 399 | 397 | 438 | 348 | 263 | 240 | 8 | 2666 | 1.6 | 440K | 549.8 |
| 9 | East Lindsey | 53 | 75 | 134 | 159 | 127 | 107 | 113 | 30 | 0 | 798 | 0.5 | 142K | 541.8 |
| 10 | North East Lincolnshire | 99 | 117 | 177 | 117 | 123 | 120 | 95 | 67 | 0 | 915 | 0.6 | 160K | 531.4 |
| 11 | Bradford | 366 | 349 | 468 | 417 | 436 | 427 | 397 | 251 | 11 | 3122 | 1.9 | 540K | 529.9 |
| 12 | Oadby and Wigston | 29 | 41 | 49 | 50 | 46 | 39 | 46 | 20 | 0 | 320 | 0.2 | 57K | 526.2 |
| 13 | Scarborough | 80 | 89 | 110 | 77 | 104 | 66 | 46 | 41 | 0 | 613 | 0.4 | 109K | 525.9 |
| 14 | Rochdale | 129 | 137 | 216 | 145 | 193 | 165 | 174 | 76 | 2 | 1237 | 0.8 | 222K | 521.1 |
| 15 | Leicester | 221 | 228 | 338 | 289 | 316 | 247 | 203 | 141 | 30 | 2013 | 1.2 | 354K | 520 |
| 16 | Thanet | 76 | 74 | 135 | 107 | 109 | 112 | 120 | 51 | 0 | 784 | 0.5 | 142K | 516.5 |
| 17 | Redcar and Cleveland | 82 | 93 | 120 | 99 | 110 | 99 | 77 | 64 | 2 | 746 | 0.5 | 137K | 495.8 |
| 18 | Middlesbrough | 108 | 90 | 116 | 117 | 97 | 89 | 81 | 61 | 0 | 759 | 0.5 | 141K | 495.1 |
| 19 | Sandwell | 176 | 192 | 285 | 253 | 266 | 246 | 204 | 126 | 2 | 1750 | 1.1 | 328K | 493.8 |
| 20 | Bristol, City of | 266 | 261 | 368 | 349 | 302 | 371 | 319 | 214 | 20 | 2470 | 1.5 | 463K | 482.6 |
| 21 | Calderdale | 111 | 140 | 183 | 162 | 176 | 117 | 127 | 123 | 4 | 1143 | 0.7 | 211K | 480.5 |
| 22 | East Riding of Yorkshire | 242 | 192 | 305 | 261 | 221 | 224 | 190 | 126 | 1 | 1762 | 1.1 | 341K | 479.3 |
| 23 | Wakefield | 195 | 215 | 362 | 260 | 253 | 191 | 193 | 140 | 5 | 1814 | 1.1 | 348K | 479.2 |
| 24 | Bury | 106 | 115 | 190 | 133 | 160 | 98 | 98 | 64 | 12 | 976 | 0.6 | 191K | 471.3 |
| 25 | Boston | 21 | 40 | 62 | 47 | 77 | 44 | 37 | 15 | 0 | 343 | 0.2 | 70K | 467.4 |
| 26 | Blaby | 47 | 58 | 85 | 65 | 78 | 63 | 64 | 37 | 4 | 501 | 0.3 | 102K | 453.1 |
| 27 | Salford | 109 | 160 | 211 | 176 | 191 | 171 | 153 | 71 | 10 | 1252 | 0.8 | 259K | 452.4 |
| 28 | Amber Valley | 70 | 53 | 117 | 111 | 88 | 73 | 67 | 35 | 1 | 615 | 0.4 | 128K | 451.9 |
| 29 | Lincoln | 38 | 61 | 87 | 65 | 75 | 52 | 68 | 37 | 0 | 483 | 0.3 | 99K | 449.2 |
| 30 | Newcastle upon Tyne | 154 | 155 | 255 | 192 | 243 | 159 | 198 | 135 | 11 | 1502 | 0.9 | 303K | 447.8 |
| 31 | Newcastle-under-Lyme | 53 | 66 | 105 | 83 | 94 | 92 | 83 | 59 | 2 | 637 | 0.4 | 129K | 445 |
| 32 | Stockton-on-Tees | 91 | 110 | 155 | 135 | 167 | 87 | 130 | 74 | 1 | 950 | 0.6 | 197K | 443.4 |
| 33 | South Staffordshire | 40 | 52 | 98 | 101 | 73 | 66 | 68 | 39 | 2 | 539 | 0.3 | 112K | 442.9 |
| 34 | Preston | 97 | 103 | 108 | 128 | 70 | 82 | 46 | 43 | 2 | 679 | 0.4 | 143K | 442.9 |
| 35 | Bolton | 152 | 148 | 224 | 185 | 207 | 168 | 182 | 101 | 18 | 1385 | 0.8 | 288K | 440.3 |
| 36 | North Lincolnshire | 67 | 79 | 139 | 131 | 117 | 119 | 106 | 70 | 3 | 831 | 0.5 | 172K | 440 |
| 37 | Leeds | 408 | 401 | 674 | 531 | 529 | 469 | 467 | 304 | 1 | 3784 | 2.3 | 793K | 438.7 |
| 38 | Wigan | 149 | 187 | 322 | 205 | 232 | 170 | 165 | 95 | 10 | 1535 | 0.9 | 329K | 435.1 |
| 39 | East Staffordshire | 48 | 65 | 103 | 86 | 75 | 70 | 73 | 53 | 1 | 574 | 0.4 | 120K | 434.2 |
| 40 | Pendle | 36 | 40 | 55 | 67 | 60 | 51 | 89 | 41 | 6 | 445 | 0.3 | 92K | 432.1 |
| 41 | North Tyneside | 96 | 82 | 173 | 136 | 155 | 140 | 110 | 78 | 0 | 970 | 0.6 | 208K | 429 |
| 42 | Tamworth | 32 | 38 | 50 | 55 | 56 | 53 | 44 | 24 | 0 | 352 | 0.2 | 77K | 427.7 |
| 43 | Gateshead | 117 | 97 | 174 | 129 | 152 | 109 | 85 | 69 | 0 | 932 | 0.6 | 202K | 427.1 |
| 44 | South Tyneside | 79 | 71 | 122 | 90 | 105 | 103 | 70 | 53 | 3 | 696 | 0.4 | 151K | 423.9 |
| 45 | Melton | 31 | 28 | 45 | 28 | 20 | 52 | 12 | 11 | 2 | 229 | 0.1 | 51K | 421.8 |
| 46 | Sunderland | 127 | 136 | 220 | 227 | 166 | 143 | 144 | 85 | 2 | 1250 | 0.8 | 278K | 418.8 |
| 47 | Burnley | 44 | 32 | 79 | 53 | 57 | 46 | 60 | 33 | 1 | 405 | 0.2 | 89K | 417.2 |
| 48 | Bolsover | 36 | 65 | 71 | 47 | 42 | 39 | 34 | 25 | 4 | 363 | 0.2 | 81K | 414.6 |
| 49 | Lichfield | 45 | 64 | 76 | 53 | 78 | 70 | 47 | 29 | 0 | 462 | 0.3 | 105K | 413.3 |
| 50 | Staffordshire Moorlands | 39 | 44 | 78 | 58 | 69 | 53 | 65 | 33 | 4 | 443 | 0.3 | 98K | 412.4 |
| 51 | Bassetlaw | 58 | 44 | 85 | 89 | 75 | 57 | 75 | 50 | 0 | 533 | 0.3 | 117K | 411.2 |
| 52 | Walsall | 132 | 149 | 205 | 186 | 197 | 156 | 148 | 79 | 3 | 1255 | 0.8 | 286K | 410.9 |
| 53 | County Durham | 272 | 256 | 380 | 355 | 332 | 289 | 284 | 164 | 0 | 2332 | 1.4 | 530K | 409 |
| 54 | Derby | 117 | 148 | 216 | 159 | 154 | 148 | 105 | 90 | 1 | 1138 | 0.7 | 257K | 406.9 |
| 55 | Stafford | 57 | 55 | 91 | 95 | 103 | 90 | 65 | 39 | 6 | 601 | 0.4 | 137K | 405 |
| 56 | Barnsley | 107 | 154 | 182 | 155 | 145 | 123 | 131 | 81 | 2 | 1080 | 0.7 | 247K | 403.9 |
| 57 | Tameside | 116 | 97 | 165 | 139 | 154 | 142 | 100 | 75 | 4 | 992 | 0.6 | 226K | 403.1 |
| 58 | North West Leicestershire | 43 | 52 | 91 | 63 | 60 | 65 | 42 | 45 | 1 | 462 | 0.3 | 104K | 401.5 |
| 59 | Hyndburn | 36 | 37 | 62 | 34 | 42 | 57 | 54 | 32 | 2 | 356 | 0.2 | 81K | 397.3 |
| 60 | North Warwickshire | 30 | 31 | 49 | 45 | 30 | 45 | 27 | 18 | 0 | 275 | 0.2 | 65K | 393.8 |
| 61 | Rossendale | 17 | 47 | 45 | 43 | 50 | 34 | 38 | 15 | 5 | 294 | 0.2 | 71K | 383.3 |
| 62 | South Derbyshire | 48 | 46 | 69 | 58 | 81 | 44 | 57 | 41 | 0 | 444 | 0.3 | 107K | 375.7 |
| 63 | Birmingham | 500 | 438 | 774 | 746 | 687 | 622 | 515 | 181 | 6 | 4469 | 2.7 | 1.1M | 375 |
| 64 | Manchester | 241 | 244 | 372 | 308 | 344 | 285 | 275 | 168 | 6 | 2243 | 1.4 | 553K | 374.3 |
| 65 | Charnwood | 82 | 113 | 130 | 89 | 125 | 80 | 74 | 82 | 8 | 783 | 0.5 | 186K | 372.9 |
| 66 | Nuneaton and Bedworth | 53 | 44 | 98 | 79 | 76 | 73 | 59 | 47 | 0 | 529 | 0.3 | 130K | 371.1 |
| 67 | Rotherham | 108 | 129 | 184 | 170 | 155 | 124 | 100 | 116 | 8 | 1094 | 0.7 | 265K | 365.5 |
| 68 | Cannock Chase | 28 | 39 | 71 | 49 | 81 | 50 | 47 | 17 | 1 | 383 | 0.2 | 101K | 362.3 |
| 69 | Doncaster | 123 | 120 | 231 | 181 | 188 | 146 | 140 | 75 | 0 | 1204 | 0.7 | 312K | 362 |
| 70 | Wolverhampton | 92 | 104 | 158 | 151 | 175 | 135 | 131 | 62 | 0 | 1008 | 0.6 | 263K | 359.2 |
| 71 | Slough | 59 | 44 | 82 | 103 | 86 | 83 | 77 | 38 | 1 | 573 | 0.3 | 150K | 357.1 |
| 72 | Telford and Wrekin | 68 | 77 | 130 | 90 | 125 | 78 | 71 | 46 | 0 | 685 | 0.4 | 180K | 355.3 |
| 73 | Havering | 73 | 72 | 162 | 119 | 160 | 146 | 158 | 91 | 0 | 981 | 0.6 | 260K | 342.9 |
| 74 | Trafford | 96 | 116 | 144 | 139 | 111 | 107 | 100 | 68 | 3 | 884 | 0.5 | 237K | 342.5 |
| 75 | South Gloucestershire | 112 | 120 | 171 | 144 | 139 | 139 | 147 | 86 | 11 | 1069 | 0.7 | 285K | 340.9 |
| 76 | Darlington | 46 | 20 | 71 | 57 | 65 | 52 | 49 | 29 | 7 | 396 | 0.2 | 107K | 337.1 |
| 77 | Redditch | 31 | 30 | 47 | 70 | 49 | 26 | 34 | 23 | 0 | 310 | 0.2 | 85K | 336.6 |
| 78 | Harborough | 41 | 29 | 62 | 46 | 47 | 54 | 36 | 28 | 4 | 347 | 0.2 | 94K | 335.8 |
| 79 | Hinckley and Bosworth | 47 | 40 | 82 | 63 | 59 | 43 | 38 | 33 | 14 | 419 | 0.3 | 113K | 328.8 |
| 80 | Stockport | 121 | 107 | 184 | 152 | 159 | 144 | 95 | 76 | 8 | 1046 | 0.6 | 293K | 327.9 |
| 81 | Erewash | 30 | 46 | 79 | 74 | 47 | 48 | 54 | 23 | 1 | 402 | 0.2 | 115K | 327.7 |
| 82 | Mansfield | 50 | 31 | 52 | 60 | 84 | 31 | 44 | 39 | 12 | 403 | 0.2 | 109K | 322 |
| 83 | Portsmouth | 64 | 79 | 113 | 105 | 87 | 107 | 115 | 50 | 0 | 720 | 0.4 | 215K | 311.7 |
| 84 | Chesterfield | 25 | 66 | 47 | 55 | 49 | 38 | 47 | 13 | 6 | 346 | 0.2 | 105K | 311.7 |
| 85 | Solihull | 58 | 77 | 123 | 139 | 114 | 89 | 74 | 46 | 0 | 720 | 0.4 | 216K | 311.5 |
| 86 | Dartford | 40 | 39 | 56 | 45 | 64 | 65 | 40 | 26 | 0 | 375 | 0.2 | 113K | 309.9 |
| 87 | North Kesteven | 29 | 37 | 73 | 63 | 48 | 47 | 63 | 21 | 0 | 381 | 0.2 | 117K | 307.9 |
| 88 | Blackpool | 44 | 46 | 76 | 74 | 50 | 82 | 54 | 32 | 6 | 464 | 0.3 | 139K | 305.5 |
| 89 | Cheshire West and Chester | 110 | 132 | 203 | 171 | 169 | 122 | 131 | 86 | 5 | 1129 | 0.7 | 343K | 302.6 |
| 90 | Gravesham | 39 | 29 | 63 | 34 | 53 | 53 | 52 | 30 | 0 | 353 | 0.2 | 107K | 302 |
| 91 | Medway | 83 | 93 | 133 | 116 | 139 | 139 | 136 | 76 | 0 | 915 | 0.6 | 279K | 301.2 |
| 92 | Northumberland | 117 | 108 | 168 | 160 | 165 | 137 | 111 | 75 | 0 | 1041 | 0.6 | 322K | 299.6 |
| 93 | North Somerset | 64 | 78 | 101 | 119 | 98 | 96 | 88 | 48 | 1 | 693 | 0.4 | 215K | 299.4 |
| 94 | Knowsley | 60 | 71 | 81 | 67 | 63 | 63 | 46 | 29 | 7 | 487 | 0.3 | 151K | 299 |
| 95 | Fylde | 20 | 25 | 47 | 40 | 49 | 30 | 29 | 19 | 8 | 267 | 0.2 | 81K | 297.1 |
| 96 | Ashfield | 40 | 45 | 56 | 67 | 70 | 60 | 41 | 31 | 1 | 411 | 0.3 | 128K | 296.3 |
| 97 | Ribble Valley | 18 | 30 | 32 | 24 | 36 | 20 | 19 | 22 | 1 | 202 | 0.1 | 61K | 294 |
| 98 | Sheffield | 235 | 250 | 339 | 255 | 249 | 178 | 212 | 131 | 3 | 1852 | 1.1 | 585K | 293.7 |
| 99 | Richmondshire | 20 | 32 | 32 | 18 | 11 | 24 | 20 | 6 | 0 | 163 | 0.1 | 54K | 292.2 |
| 100 | High Peak | 35 | 40 | 53 | 54 | 36 | 19 | 33 | 28 | 0 | 298 | 0.2 | 93K | 291.4 |
| 101 | Warrington | 76 | 95 | 121 | 70 | 92 | 88 | 67 | 56 | 3 | 668 | 0.4 | 210K | 290 |
| 102 | Sefton | 81 | 115 | 137 | 128 | 113 | 106 | 107 | 54 | 6 | 847 | 0.5 | 276K | 284.7 |
| 103 | Bromsgrove | 26 | 43 | 49 | 52 | 47 | 33 | 34 | 25 | 0 | 309 | 0.2 | 100K | 284.3 |
| 104 | Cambridge | 33 | 55 | 87 | 68 | 21 | 72 | 18 | 13 | 0 | 367 | 0.2 | 125K | 283.6 |
| 105 | West Lancashire | 42 | 48 | 61 | 43 | 47 | 44 | 39 | 28 | 0 | 352 | 0.2 | 114K | 283.5 |
| 106 | Coventry | 109 | 113 | 188 | 176 | 178 | 129 | 141 | 104 | 1 | 1139 | 0.7 | 372K | 278.3 |
| 107 | Selby | 23 | 34 | 42 | 38 | 45 | 28 | 42 | 25 | 1 | 278 | 0.2 | 91K | 278.1 |
| 108 | Northampton | 71 | 88 | 103 | 111 | 102 | 78 | 70 | 52 | 0 | 675 | 0.4 | 225K | 277.4 |
| 109 | Liverpool | 151 | 193 | 281 | 202 | 215 | 190 | 149 | 108 | 33 | 1522 | 0.9 | 498K | 277.3 |
| 110 | St. Helens | 41 | 71 | 91 | 73 | 76 | 67 | 81 | 42 | 4 | 546 | 0.3 | 181K | 276.9 |
| 111 | Luton | 62 | 57 | 98 | 106 | 97 | 94 | 74 | 46 | 0 | 634 | 0.4 | 213K | 276 |
| 112 | West Lindsey | 28 | 40 | 49 | 56 | 21 | 39 | 27 | 20 | 1 | 281 | 0.2 | 96K | 271.8 |
| 113 | Redbridge | 83 | 85 | 126 | 135 | 127 | 131 | 134 | 57 | 1 | 879 | 0.5 | 305K | 269 |
| 114 | Chorley | 32 | 40 | 61 | 43 | 60 | 42 | 38 | 33 | 4 | 353 | 0.2 | 118K | 267.3 |
| 115 | Rugby | 18 | 30 | 57 | 54 | 61 | 36 | 33 | 26 | 0 | 315 | 0.2 | 109K | 265.3 |
| 116 | Harrogate | 55 | 63 | 95 | 59 | 55 | 52 | 47 | 34 | 0 | 460 | 0.3 | 161K | 264.9 |
| 117 | Bexley | 50 | 65 | 106 | 107 | 128 | 111 | 90 | 65 | 1 | 723 | 0.4 | 248K | 264.6 |
| 118 | Craven | 10 | 11 | 41 | 26 | 19 | 24 | 20 | 19 | 4 | 174 | 0.1 | 57K | 264.3 |
| 119 | Gedling | 38 | 36 | 70 | 39 | 53 | 33 | 40 | 16 | 1 | 326 | 0.2 | 118K | 262.1 |
| 120 | Tower Hamlets | 70 | 93 | 157 | 127 | 153 | 113 | 137 | 41 | 2 | 893 | 0.5 | 325K | 261.7 |
| 121 | Oxford | 43 | 65 | 73 | 51 | 68 | 49 | 50 | 6 | 0 | 405 | 0.2 | 152K | 261.7 |
| 122 | Wyre Forest | 24 | 28 | 60 | 28 | 55 | 45 | 25 | 21 | 0 | 286 | 0.2 | 101K | 261.6 |
| 123 | South Ribble | 36 | 40 | 49 | 46 | 42 | 44 | 29 | 31 | 4 | 321 | 0.2 | 111K | 258.1 |
| 124 | North East Derbyshire | 33 | 35 | 63 | 44 | 37 | 26 | 21 | 17 | 0 | 276 | 0.2 | 101K | 255.3 |
| 125 | Nottingham | 104 | 106 | 145 | 127 | 154 | 109 | 103 | 56 | 0 | 904 | 0.6 | 333K | 254.8 |
| 126 | Spelthorne | 33 | 28 | 63 | 31 | 40 | 34 | 25 | 18 | 0 | 272 | 0.2 | 100K | 254.4 |
| 127 | Ealing | 71 | 117 | 143 | 127 | 134 | 143 | 134 | 67 | 1 | 937 | 0.6 | 342K | 254.2 |
| 128 | Warwick | 52 | 59 | 67 | 60 | 47 | 38 | 38 | 42 | 0 | 403 | 0.2 | 144K | 251.1 |
| 129 | Newark and Sherwood | 37 | 32 | 53 | 43 | 49 | 45 | 48 | 11 | 8 | 326 | 0.2 | 122K | 250.8 |
| 130 | Brentwood | 18 | 21 | 31 | 31 | 39 | 25 | 28 | 15 | 0 | 208 | 0.1 | 77K | 250.6 |
| 131 | Wyre | 30 | 46 | 48 | 43 | 45 | 35 | 33 | 12 | 1 | 293 | 0.2 | 112K | 249.8 |
| 132 | Worcester | 41 | 21 | 40 | 35 | 42 | 42 | 29 | 19 | 1 | 270 | 0.2 | 101K | 247 |
| 133 | Canterbury | 42 | 48 | 78 | 46 | 62 | 54 | 78 | 32 | 0 | 440 | 0.3 | 165K | 246.7 |
| 134 | Shropshire | 86 | 102 | 147 | 131 | 130 | 104 | 96 | 53 | 2 | 851 | 0.5 | 323K | 246.3 |
| 135 | Daventry | 19 | 23 | 38 | 39 | 40 | 34 | 18 | 13 | 0 | 224 | 0.1 | 86K | 245.5 |
| 136 | Bath and North East Somerset | 63 | 66 | 88 | 57 | 53 | 48 | 99 | 50 | 3 | 527 | 0.3 | 193K | 245.3 |
| 137 | Epsom and Ewell | 20 | 19 | 37 | 23 | 53 | 18 | 27 | 10 | 0 | 207 | 0.1 | 81K | 244.3 |
| 138 | Runnymede | 18 | 32 | 32 | 32 | 42 | 30 | 29 | 11 | 1 | 227 | 0.1 | 89K | 240.4 |
| 139 | Barking and Dagenham | 54 | 23 | 92 | 90 | 111 | 68 | 70 | 36 | 0 | 544 | 0.3 | 213K | 238.6 |
| 140 | Hillingdon | 85 | 72 | 118 | 133 | 98 | 121 | 104 | 46 | 0 | 777 | 0.5 | 307K | 238.2 |
| 141 | Broxtowe | 39 | 35 | 52 | 39 | 53 | 26 | 27 | 19 | 0 | 290 | 0.2 | 114K | 237.6 |
| 142 | Cheshire East | 100 | 103 | 219 | 133 | 131 | 130 | 96 | 55 | 8 | 975 | 0.6 | 384K | 237.4 |
| 143 | Bournemouth, Christchurch and Poole | 91 | 130 | 164 | 158 | 140 | 135 | 119 | 72 | 1 | 1010 | 0.6 | 395K | 237.1 |
| 144 | Halton | 23 | 48 | 75 | 42 | 41 | 34 | 37 | 37 | 2 | 339 | 0.2 | 129K | 231.8 |
| 145 | Broxbourne | 27 | 21 | 52 | 31 | 35 | 28 | 29 | 22 | 1 | 246 | 0.2 | 97K | 229.2 |
| 146 | South Northamptonshire | 17 | 31 | 25 | 36 | 40 | 41 | 26 | 19 | 0 | 235 | 0.1 | 94K | 228.6 |
| 147 | Waltham Forest | 60 | 76 | 139 | 98 | 92 | 105 | 62 | 42 | 0 | 674 | 0.4 | 277K | 228.2 |
| 148 | Gosport | 18 | 30 | 24 | 40 | 36 | 22 | 23 | 15 | 0 | 208 | 0.1 | 85K | 227.5 |
| 149 | Derbyshire Dales | 15 | 13 | 27 | 48 | 22 | 21 | 18 | 15 | 0 | 179 | 0.1 | 72K | 226.8 |
| 150 | South Kesteven | 41 | 35 | 63 | 44 | 65 | 40 | 34 | 14 | 0 | 336 | 0.2 | 142K | 226.1 |
| 151 | Kettering | 28 | 20 | 41 | 38 | 42 | 32 | 27 | 11 | 0 | 239 | 0.1 | 102K | 224 |
| 152 | Eden | 11 | 19 | 26 | 22 | 13 | 17 | 11 | 9 | 0 | 128 | 0.1 | 53K | 223.5 |
| 153 | Plymouth | 77 | 72 | 104 | 89 | 100 | 67 | 76 | 49 | 2 | 636 | 0.4 | 262K | 223.2 |
| 154 | Carlisle | 38 | 19 | 36 | 46 | 31 | 32 | 40 | 26 | 1 | 269 | 0.2 | 109K | 222.7 |
| 155 | Ryedale | 10 | 14 | 20 | 28 | 22 | 18 | 11 | 6 | 0 | 129 | 0.1 | 55K | 222.1 |
| 156 | South Lakeland | 21 | 25 | 37 | 34 | 37 | 55 | 24 | 22 | 0 | 255 | 0.2 | 105K | 221.7 |
| 157 | Epping Forest | 31 | 33 | 57 | 29 | 55 | 52 | 35 | 17 | 0 | 309 | 0.2 | 132K | 221.7 |
| 158 | South Bucks | 12 | 21 | 24 | 17 | 26 | 27 | 29 | 4 | 0 | 160 | 0.1 | 70K | 221.4 |
| 159 | Southampton | 50 | 68 | 95 | 109 | 71 | 68 | 91 | 48 | 5 | 605 | 0.4 | 253K | 218.6 |
| 160 | South Norfolk | 25 | 43 | 64 | 58 | 38 | 38 | 41 | 26 | 0 | 333 | 0.2 | 141K | 217.9 |
| 161 | South Holland | 18 | 42 | 32 | 35 | 35 | 24 | 21 | 6 | 0 | 213 | 0.1 | 95K | 217.8 |
| 162 | Peterborough | 49 | 55 | 76 | 62 | 89 | 46 | 61 | 31 | 0 | 469 | 0.3 | 202K | 216.6 |
| 163 | Basildon | 25 | 27 | 97 | 57 | 62 | 63 | 71 | 35 | 1 | 438 | 0.3 | 187K | 214.8 |
| 164 | Havant | 25 | 26 | 42 | 40 | 46 | 38 | 54 | 30 | 0 | 301 | 0.2 | 126K | 214.7 |
| 165 | East Northamptonshire | 17 | 26 | 52 | 42 | 30 | 21 | 14 | 16 | 0 | 218 | 0.1 | 95K | 213.7 |
| 166 | Maidstone | 31 | 37 | 62 | 42 | 68 | 67 | 60 | 34 | 0 | 401 | 0.2 | 172K | 213.6 |
| 167 | Great Yarmouth | 42 | 28 | 33 | 41 | 36 | 14 | 18 | 6 | 0 | 218 | 0.1 | 99K | 213.4 |
| 168 | Thurrock | 40 | 38 | 79 | 53 | 65 | 39 | 56 | 27 | 1 | 398 | 0.2 | 174K | 212.2 |
| 169 | Brent | 69 | 62 | 136 | 118 | 106 | 112 | 96 | 65 | 0 | 764 | 0.5 | 330K | 212 |
| 170 | Copeland | 13 | 15 | 35 | 25 | 29 | 16 | 11 | 6 | 0 | 150 | 0.1 | 68K | 211.2 |
| 171 | Rushcliffe | 29 | 17 | 46 | 50 | 40 | 35 | 33 | 25 | 0 | 275 | 0.2 | 119K | 209.8 |
| 172 | Hammersmith and Fulham | 37 | 33 | 69 | 67 | 72 | 43 | 67 | 13 | 0 | 401 | 0.2 | 185K | 209.6 |
| 173 | Swindon | 49 | 74 | 78 | 70 | 55 | 62 | 74 | 54 | 0 | 516 | 0.3 | 222K | 207.9 |
| 174 | Torbay | 32 | 31 | 56 | 36 | 50 | 30 | 42 | 29 | 4 | 310 | 0.2 | 136K | 203.3 |
| 175 | Tonbridge and Malling | 29 | 35 | 53 | 39 | 33 | 28 | 51 | 18 | 0 | 286 | 0.2 | 132K | 202.8 |
| 176 | Barrow-in-Furness | 18 | 20 | 24 | 24 | 17 | 13 | 18 | 10 | 0 | 144 | 0.1 | 67K | 199.8 |
| 177 | Dover | 17 | 30 | 31 | 38 | 37 | 38 | 45 | 17 | 0 | 253 | 0.2 | 118K | 199.8 |
| 178 | Hambleton | 23 | 20 | 27 | 30 | 30 | 25 | 27 | 12 | 0 | 194 | 0.1 | 92K | 198.7 |
| 179 | Enfield | 57 | 53 | 100 | 108 | 113 | 126 | 106 | 57 | 0 | 720 | 0.4 | 334K | 198.6 |
| 180 | Hounslow | 65 | 70 | 85 | 79 | 68 | 94 | 77 | 46 | 0 | 584 | 0.4 | 272K | 198.1 |
| 181 | Winchester | 15 | 30 | 40 | 49 | 28 | 33 | 52 | 26 | 0 | 273 | 0.2 | 125K | 197.8 |
| 182 | Wycombe | 47 | 41 | 59 | 39 | 66 | 38 | 49 | 23 | 0 | 362 | 0.2 | 174K | 194.5 |
| 183 | Windsor and Maidenhead | 36 | 32 | 52 | 46 | 53 | 53 | 22 | 31 | 0 | 325 | 0.2 | 151K | 194.2 |
| 184 | Three Rivers | 22 | 26 | 31 | 21 | 38 | 27 | 16 | 14 | 0 | 195 | 0.1 | 93K | 194 |
| 185 | Newham | 77 | 63 | 127 | 112 | 116 | 102 | 86 | 58 | 0 | 741 | 0.5 | 353K | 193.4 |
| 186 | Kingston upon Thames | 48 | 29 | 49 | 50 | 58 | 62 | 44 | 29 | 0 | 369 | 0.2 | 177K | 191.6 |
| 187 | Corby | 7 | 35 | 20 | 28 | 20 | 11 | 17 | 12 | 0 | 150 | 0.1 | 72K | 191.1 |
| 188 | Harrow | 45 | 56 | 79 | 93 | 74 | 55 | 77 | 41 | 1 | 521 | 0.3 | 251K | 190.7 |
| 189 | Barnet | 70 | 99 | 147 | 123 | 117 | 103 | 90 | 53 | 1 | 803 | 0.5 | 396K | 189.2 |
| 190 | Wandsworth | 62 | 72 | 105 | 85 | 113 | 99 | 80 | 44 | 0 | 660 | 0.4 | 330K | 186.9 |
| 191 | Allerdale | 17 | 31 | 21 | 24 | 34 | 41 | 11 | 19 | 0 | 198 | 0.1 | 98K | 183.1 |
| 192 | Watford | 19 | 28 | 30 | 19 | 33 | 26 | 20 | 7 | 0 | 182 | 0.1 | 97K | 181.2 |
| 193 | Wirral | 63 | 77 | 100 | 86 | 81 | 87 | 86 | 38 | 6 | 624 | 0.4 | 324K | 179 |
| 194 | East Hertfordshire | 34 | 36 | 38 | 37 | 62 | 31 | 30 | 24 | 0 | 292 | 0.2 | 150K | 179 |
| 195 | Castle Point | 16 | 15 | 27 | 18 | 25 | 29 | 31 | 14 | 0 | 175 | 0.1 | 90K | 178.2 |
| 196 | Gloucester | 31 | 16 | 29 | 36 | 38 | 26 | 54 | 26 | 0 | 256 | 0.2 | 129K | 178.1 |
| 197 | Southend-on-Sea | 36 | 28 | 61 | 46 | 50 | 48 | 57 | 27 | 0 | 353 | 0.2 | 183K | 178 |
| 198 | Brighton and Hove | 70 | 73 | 100 | 78 | 85 | 54 | 57 | 36 | 2 | 555 | 0.3 | 291K | 177.7 |
| 199 | Stevenage | 17 | 10 | 22 | 23 | 33 | 23 | 27 | 4 | 0 | 159 | 0.1 | 88K | 176.4 |
| 200 | Sevenoaks | 19 | 26 | 30 | 38 | 32 | 27 | 41 | 18 | 0 | 231 | 0.1 | 121K | 176.4 |
| 201 | Herefordshire, County of | 33 | 28 | 61 | 67 | 55 | 48 | 48 | 41 | 0 | 381 | 0.2 | 193K | 176.3 |
