Local Authority | 14-Nov | 15-Nov | 16-Nov | 17-Nov | 18-Nov | 19-Nov | 20-Nov | 21-Nov | 22-Nov | Total | % | Pop | Rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Swale | 96 | 81 | 148 | 89 | 175 | 109 | 95 | 71 | 2 | 866 | 0.7 | 150K | 528.4 |
2 | Kingston upon Hull, City of | 195 | 155 | 284 | 237 | 199 | 157 | 145 | 79 | 0 | 1451 | 1.1 | 260K | 528.1 |
3 | Thanet | 64 | 81 | 134 | 112 | 96 | 104 | 101 | 55 | 0 | 747 | 0.6 | 142K | 487.6 |
4 | East Lindsey | 75 | 39 | 173 | 140 | 71 | 83 | 81 | 26 | 1 | 689 | 0.5 | 142K | 467 |
5 | Stoke-on-Trent | 151 | 136 | 209 | 219 | 152 | 165 | 124 | 80 | 6 | 1242 | 1.0 | 256K | 450.9 |
6 | Dudley | 217 | 157 | 269 | 234 | 219 | 186 | 157 | 106 | 14 | 1559 | 1.2 | 322K | 447.5 |
7 | Hyndburn | 36 | 54 | 78 | 64 | 53 | 39 | 28 | 32 | 2 | 386 | 0.3 | 81K | 434.3 |
8 | Boston | 27 | 27 | 68 | 60 | 38 | 58 | 26 | 8 | 0 | 312 | 0.2 | 70K | 433.2 |
9 | Sandwell | 182 | 154 | 248 | 265 | 212 | 179 | 181 | 103 | 1 | 1525 | 1.2 | 328K | 432.6 |
10 | Kirklees | 285 | 245 | 316 | 332 | 297 | 212 | 201 | 133 | 23 | 2044 | 1.6 | 440K | 429.3 |
11 | North East Lincolnshire | 85 | 77 | 139 | 102 | 92 | 94 | 80 | 38 | 0 | 707 | 0.5 | 160K | 419.2 |
12 | Newcastle-under-Lyme | 66 | 48 | 114 | 95 | 77 | 65 | 67 | 55 | 2 | 589 | 0.5 | 129K | 411 |
13 | Oadby and Wigston | 28 | 29 | 51 | 37 | 30 | 24 | 34 | 22 | 2 | 257 | 0.2 | 57K | 408.6 |
14 | Leicester | 198 | 187 | 263 | 247 | 235 | 155 | 161 | 118 | 13 | 1577 | 1.2 | 354K | 408.2 |
15 | Hartlepool | 53 | 51 | 71 | 74 | 51 | 44 | 37 | 18 | 10 | 409 | 0.3 | 94K | 406.8 |
16 | Bradford | 285 | 253 | 424 | 389 | 337 | 272 | 217 | 122 | 18 | 2317 | 1.8 | 540K | 403.3 |
17 | Medway | 118 | 102 | 194 | 169 | 203 | 172 | 161 | 113 | 6 | 1238 | 1.0 | 279K | 401.7 |
18 | Oldham | 125 | 106 | 187 | 153 | 163 | 105 | 108 | 73 | 4 | 1024 | 0.8 | 237K | 399.4 |
19 | North Lincolnshire | 88 | 109 | 123 | 117 | 101 | 62 | 81 | 41 | 0 | 722 | 0.6 | 172K | 395.3 |
20 | East Staffordshire | 67 | 57 | 92 | 78 | 67 | 52 | 59 | 38 | 0 | 510 | 0.4 | 120K | 394.1 |
21 | Burnley | 43 | 32 | 58 | 62 | 46 | 60 | 38 | 20 | 1 | 360 | 0.3 | 89K | 381.2 |
22 | Gravesham | 40 | 35 | 85 | 65 | 79 | 55 | 46 | 33 | 1 | 439 | 0.3 | 107K | 378.7 |
23 | Redcar and Cleveland | 67 | 90 | 94 | 67 | 88 | 64 | 49 | 21 | 2 | 542 | 0.4 | 137K | 378.4 |
24 | Rochdale | 101 | 101 | 163 | 144 | 127 | 94 | 96 | 63 | 0 | 889 | 0.7 | 222K | 371.4 |
25 | Calderdale | 128 | 104 | 130 | 119 | 114 | 95 | 79 | 54 | 4 | 827 | 0.6 | 211K | 363.7 |
26 | Blackburn with Darwen | 85 | 60 | 90 | 99 | 88 | 60 | 61 | 46 | 2 | 591 | 0.5 | 150K | 362.7 |
27 | Wakefield | 185 | 169 | 222 | 192 | 183 | 163 | 131 | 107 | 16 | 1368 | 1.1 | 348K | 357.4 |
28 | Blaby | 48 | 39 | 94 | 59 | 58 | 33 | 30 | 21 | 6 | 388 | 0.3 | 102K | 355.6 |
29 | Havering | 135 | 104 | 171 | 150 | 130 | 144 | 85 | 66 | 1 | 986 | 0.8 | 260K | 354.1 |
30 | Bristol, City of | 258 | 204 | 338 | 276 | 231 | 164 | 161 | 117 | 1 | 1750 | 1.4 | 463K | 352.2 |
31 | Wolverhampton | 111 | 96 | 146 | 182 | 138 | 130 | 121 | 77 | 7 | 1008 | 0.8 | 263K | 350.9 |
32 | Stockton-on-Tees | 90 | 94 | 136 | 110 | 119 | 79 | 60 | 49 | 9 | 746 | 0.6 | 197K | 348.6 |
33 | Birmingham | 461 | 382 | 725 | 728 | 634 | 540 | 506 | 304 | 7 | 4287 | 3.3 | 1.1M | 348.2 |
34 | South Tyneside | 60 | 66 | 81 | 93 | 102 | 60 | 61 | 55 | 7 | 585 | 0.5 | 151K | 346.4 |
35 | Stafford | 62 | 51 | 96 | 75 | 70 | 70 | 49 | 40 | 0 | 513 | 0.4 | 137K | 344.6 |
36 | Middlesbrough | 67 | 53 | 98 | 89 | 67 | 55 | 54 | 44 | 7 | 534 | 0.4 | 141K | 342.6 |
37 | Newcastle upon Tyne | 143 | 125 | 190 | 191 | 164 | 129 | 93 | 65 | 6 | 1106 | 0.9 | 303K | 341.8 |
38 | Tamworth | 29 | 38 | 50 | 47 | 43 | 28 | 27 | 31 | 1 | 294 | 0.2 | 77K | 341.6 |
39 | Lincoln | 44 | 40 | 67 | 59 | 49 | 38 | 41 | 25 | 3 | 366 | 0.3 | 99K | 340.4 |
40 | Walsall | 115 | 127 | 197 | 153 | 123 | 132 | 123 | 72 | 4 | 1046 | 0.8 | 286K | 339.8 |
41 | Bassetlaw | 61 | 46 | 63 | 64 | 63 | 60 | 38 | 23 | 0 | 418 | 0.3 | 117K | 336.3 |
42 | South Staffordshire | 57 | 45 | 70 | 74 | 53 | 37 | 39 | 32 | 7 | 414 | 0.3 | 112K | 333.5 |
43 | Rossendale | 32 | 29 | 35 | 37 | 44 | 31 | 29 | 13 | 1 | 251 | 0.2 | 71K | 331.6 |
44 | Bolsover | 37 | 19 | 43 | 62 | 33 | 25 | 47 | 11 | 0 | 277 | 0.2 | 81K | 330.2 |
45 | Bolton | 130 | 117 | 171 | 122 | 136 | 114 | 151 | 51 | 1 | 993 | 0.8 | 288K | 327.2 |
46 | Bury | 79 | 72 | 122 | 118 | 86 | 71 | 75 | 39 | 0 | 662 | 0.5 | 191K | 326.2 |
47 | Nuneaton and Bedworth | 56 | 52 | 82 | 59 | 63 | 55 | 55 | 19 | 1 | 442 | 0.3 | 130K | 324.9 |
48 | Lichfield | 38 | 33 | 93 | 50 | 56 | 30 | 39 | 22 | 2 | 363 | 0.3 | 105K | 323.6 |
49 | Pendle | 51 | 19 | 47 | 44 | 48 | 46 | 42 | 32 | 2 | 331 | 0.3 | 92K | 322.4 |
50 | North Warwickshire | 38 | 24 | 30 | 25 | 25 | 25 | 42 | 14 | 1 | 224 | 0.2 | 65K | 320.3 |
51 | Scarborough | 52 | 34 | 63 | 72 | 49 | 46 | 27 | 30 | 0 | 373 | 0.3 | 109K | 315.4 |
52 | Wigan | 119 | 108 | 223 | 168 | 127 | 150 | 134 | 63 | 1 | 1093 | 0.8 | 329K | 313.1 |
53 | Slough | 47 | 44 | 84 | 97 | 77 | 58 | 57 | 39 | 2 | 505 | 0.4 | 150K | 310.3 |
54 | South Derbyshire | 58 | 32 | 79 | 49 | 52 | 33 | 28 | 19 | 1 | 351 | 0.3 | 107K | 308.6 |
55 | Darlington | 35 | 49 | 66 | 59 | 52 | 45 | 22 | 24 | 6 | 358 | 0.3 | 107K | 307.1 |
56 | North West Leicestershire | 55 | 25 | 74 | 42 | 49 | 36 | 37 | 26 | 1 | 345 | 0.3 | 104K | 306.9 |
57 | East Riding of Yorkshire | 151 | 113 | 200 | 189 | 146 | 139 | 109 | 80 | 2 | 1129 | 0.9 | 341K | 306.9 |
58 | Mansfield | 52 | 31 | 78 | 47 | 48 | 42 | 31 | 17 | 0 | 346 | 0.3 | 109K | 301 |
59 | Staffordshire Moorlands | 42 | 42 | 53 | 42 | 47 | 39 | 29 | 17 | 0 | 311 | 0.2 | 98K | 298.7 |
60 | Gateshead | 77 | 66 | 93 | 118 | 96 | 74 | 78 | 53 | 2 | 657 | 0.5 | 202K | 297.9 |
61 | North Tyneside | 85 | 68 | 110 | 98 | 102 | 82 | 73 | 53 | 6 | 677 | 0.5 | 208K | 297.2 |
62 | Redbridge | 93 | 95 | 151 | 147 | 154 | 134 | 131 | 86 | 1 | 992 | 0.8 | 305K | 296.5 |
63 | Leeds | 382 | 238 | 428 | 423 | 347 | 264 | 263 | 155 | 4 | 2504 | 1.9 | 793K | 295.7 |
64 | Sunderland | 97 | 96 | 185 | 117 | 124 | 108 | 94 | 64 | 10 | 895 | 0.7 | 278K | 295.6 |
65 | Derby | 115 | 83 | 153 | 114 | 113 | 96 | 75 | 44 | 2 | 795 | 0.6 | 257K | 291.1 |
66 | Luton | 71 | 44 | 120 | 89 | 110 | 106 | 78 | 43 | 19 | 680 | 0.5 | 213K | 290.1 |
67 | County Durham | 182 | 193 | 291 | 290 | 231 | 170 | 175 | 92 | 38 | 1662 | 1.3 | 530K | 289 |
68 | Amber Valley | 41 | 47 | 78 | 51 | 69 | 30 | 51 | 19 | 1 | 387 | 0.3 | 128K | 286.4 |
69 | Harborough | 38 | 28 | 43 | 47 | 48 | 36 | 28 | 18 | 0 | 286 | 0.2 | 94K | 285.7 |
70 | Preston | 48 | 41 | 71 | 65 | 68 | 73 | 39 | 23 | 0 | 428 | 0.3 | 143K | 282.9 |
71 | Barnsley | 96 | 102 | 131 | 104 | 108 | 72 | 82 | 66 | 3 | 764 | 0.6 | 247K | 281.5 |
72 | Melton | 17 | 14 | 32 | 19 | 24 | 23 | 15 | 7 | 0 | 151 | 0.1 | 51K | 281.2 |
73 | Carlisle | 31 | 39 | 43 | 73 | 42 | 49 | 24 | 14 | 0 | 315 | 0.2 | 109K | 277 |
74 | Dartford | 39 | 35 | 61 | 42 | 51 | 44 | 39 | 17 | 0 | 328 | 0.3 | 113K | 276.2 |
75 | Rotherham | 124 | 91 | 117 | 124 | 92 | 87 | 90 | 48 | 3 | 776 | 0.6 | 265K | 273.1 |
76 | Basildon | 46 | 53 | 88 | 87 | 70 | 86 | 81 | 44 | 1 | 556 | 0.4 | 187K | 273 |
77 | Salford | 91 | 90 | 152 | 128 | 99 | 79 | 66 | 37 | 0 | 742 | 0.6 | 259K | 272.4 |
78 | Charnwood | 101 | 61 | 96 | 94 | 55 | 46 | 51 | 35 | 3 | 542 | 0.4 | 186K | 271.2 |
79 | Redditch | 33 | 25 | 48 | 33 | 29 | 39 | 22 | 14 | 0 | 243 | 0.2 | 85K | 268.6 |
80 | Solihull | 81 | 56 | 113 | 84 | 85 | 84 | 73 | 43 | 2 | 621 | 0.5 | 216K | 266.2 |
81 | Dover | 30 | 26 | 61 | 50 | 49 | 38 | 60 | 32 | 1 | 347 | 0.3 | 118K | 265.8 |
82 | Tameside | 86 | 54 | 146 | 94 | 79 | 78 | 61 | 46 | 0 | 644 | 0.5 | 226K | 264 |
83 | Manchester | 203 | 161 | 275 | 223 | 226 | 186 | 184 | 107 | 0 | 1565 | 1.2 | 553K | 263.7 |
84 | Maidstone | 58 | 36 | 68 | 63 | 76 | 80 | 69 | 44 | 3 | 497 | 0.4 | 172K | 261.9 |
85 | Hinckley and Bosworth | 38 | 45 | 74 | 50 | 40 | 22 | 22 | 13 | 4 | 308 | 0.2 | 113K | 257.2 |
86 | Ashfield | 40 | 24 | 76 | 70 | 47 | 36 | 36 | 29 | 1 | 359 | 0.3 | 128K | 257.2 |
87 | Selby | 26 | 29 | 53 | 49 | 30 | 19 | 24 | 13 | 0 | 243 | 0.2 | 91K | 253.8 |
88 | Doncaster | 98 | 71 | 152 | 159 | 122 | 103 | 83 | 57 | 0 | 845 | 0.7 | 312K | 252.7 |
89 | Barking and Dagenham | 54 | 60 | 105 | 89 | 79 | 83 | 65 | 58 | 1 | 594 | 0.5 | 213K | 251.3 |
90 | Canterbury | 51 | 46 | 82 | 74 | 54 | 41 | 62 | 23 | 0 | 433 | 0.3 | 165K | 247.9 |
91 | Cannock Chase | 20 | 35 | 45 | 41 | 36 | 38 | 34 | 22 | 0 | 271 | 0.2 | 101K | 247.2 |
92 | Northumberland | 91 | 103 | 145 | 161 | 134 | 75 | 87 | 61 | 2 | 859 | 0.7 | 322K | 246.9 |
93 | South Gloucestershire | 113 | 106 | 152 | 106 | 97 | 74 | 54 | 53 | 2 | 757 | 0.6 | 285K | 246.2 |
94 | Telford and Wrekin | 50 | 55 | 99 | 77 | 51 | 50 | 58 | 53 | 4 | 497 | 0.4 | 180K | 244.6 |
95 | Sheffield | 203 | 182 | 264 | 255 | 205 | 170 | 142 | 83 | 3 | 1507 | 1.2 | 585K | 243 |
96 | Bexley | 81 | 65 | 106 | 96 | 96 | 78 | 73 | 22 | 0 | 617 | 0.5 | 248K | 239.6 |
97 | Wyre Forest | 29 | 27 | 57 | 34 | 39 | 33 | 22 | 19 | 0 | 260 | 0.2 | 101K | 237.9 |
98 | Fylde | 22 | 24 | 34 | 34 | 36 | 21 | 21 | 7 | 0 | 199 | 0.2 | 81K | 237.7 |
99 | Erewash | 32 | 31 | 67 | 53 | 35 | 29 | 25 | 9 | 0 | 281 | 0.2 | 115K | 235.8 |
100 | Brentwood | 21 | 26 | 39 | 24 | 24 | 25 | 22 | 5 | 0 | 186 | 0.1 | 77K | 235 |
101 | South Lakeland | 24 | 12 | 39 | 115 | 13 | 24 | 15 | 15 | 3 | 260 | 0.2 | 105K | 230.3 |
102 | South Northamptonshire | 29 | 39 | 38 | 26 | 31 | 26 | 24 | 16 | 1 | 230 | 0.2 | 94K | 225.4 |
103 | Northampton | 74 | 44 | 101 | 88 | 77 | 54 | 68 | 44 | 4 | 554 | 0.4 | 225K | 225.3 |
104 | Chorley | 39 | 33 | 49 | 51 | 34 | 28 | 32 | 15 | 0 | 281 | 0.2 | 118K | 225 |
105 | Newham | 84 | 97 | 136 | 136 | 145 | 100 | 96 | 60 | 0 | 854 | 0.7 | 353K | 224.9 |
106 | West Lindsey | 32 | 29 | 31 | 36 | 33 | 25 | 29 | 19 | 1 | 235 | 0.2 | 96K | 224.7 |
107 | Thurrock | 46 | 42 | 66 | 60 | 58 | 53 | 65 | 34 | 1 | 425 | 0.3 | 174K | 223.7 |
108 | Tower Hamlets | 75 | 90 | 138 | 118 | 117 | 95 | 93 | 61 | 1 | 788 | 0.6 | 325K | 223.6 |
109 | North East Derbyshire | 39 | 31 | 32 | 44 | 36 | 25 | 18 | 51 | 1 | 277 | 0.2 | 101K | 221.8 |
110 | Rugby | 35 | 24 | 40 | 45 | 42 | 30 | 25 | 16 | 0 | 257 | 0.2 | 109K | 221.2 |
111 | Bromsgrove | 35 | 27 | 50 | 24 | 33 | 23 | 28 | 13 | 0 | 233 | 0.2 | 100K | 220.3 |
112 | Stockport | 100 | 69 | 118 | 116 | 84 | 89 | 69 | 58 | 0 | 703 | 0.5 | 293K | 219.8 |
113 | Craven | 23 | 10 | 27 | 26 | 21 | 9 | 9 | 6 | 0 | 131 | 0.1 | 57K | 218.8 |
114 | Ribble Valley | 24 | 20 | 17 | 18 | 23 | 9 | 22 | 10 | 1 | 144 | 0.1 | 61K | 218.4 |
115 | Halton | 40 | 41 | 60 | 51 | 28 | 38 | 24 | 16 | 0 | 298 | 0.2 | 129K | 217.9 |
116 | Havant | 35 | 31 | 58 | 46 | 34 | 44 | 27 | 13 | 0 | 288 | 0.2 | 126K | 217.9 |
117 | North Kesteven | 28 | 33 | 65 | 44 | 32 | 30 | 22 | 21 | 0 | 275 | 0.2 | 117K | 217.2 |
118 | South Ribble | 33 | 21 | 49 | 41 | 31 | 30 | 35 | 22 | 1 | 263 | 0.2 | 111K | 216.6 |
119 | Gloucester | 37 | 24 | 56 | 63 | 30 | 35 | 31 | 24 | 2 | 302 | 0.2 | 129K | 213.7 |
120 | Epping Forest | 25 | 24 | 49 | 51 | 57 | 24 | 49 | 21 | 1 | 301 | 0.2 | 132K | 211.8 |
121 | North Somerset | 61 | 48 | 95 | 68 | 69 | 65 | 48 | 45 | 1 | 500 | 0.4 | 215K | 211.1 |
122 | Ealing | 105 | 75 | 148 | 90 | 108 | 97 | 94 | 54 | 1 | 772 | 0.6 | 342K | 209.8 |
123 | Blackpool | 39 | 28 | 66 | 52 | 49 | 29 | 28 | 37 | 0 | 328 | 0.3 | 139K | 208.7 |
124 | Enfield | 76 | 89 | 124 | 114 | 113 | 91 | 84 | 68 | 3 | 762 | 0.6 | 334K | 207 |
125 | Cheshire West and Chester | 108 | 109 | 139 | 113 | 101 | 86 | 53 | 25 | 1 | 735 | 0.6 | 343K | 206.7 |
126 | Broxbourne | 27 | 31 | 27 | 31 | 30 | 29 | 25 | 22 | 3 | 225 | 0.2 | 97K | 205.6 |
127 | Warrington | 59 | 50 | 85 | 71 | 70 | 58 | 37 | 35 | 2 | 467 | 0.4 | 210K | 204.7 |
128 | Spelthorne | 26 | 14 | 41 | 41 | 31 | 34 | 17 | 11 | 3 | 218 | 0.2 | 100K | 204.3 |
129 | Nottingham | 91 | 79 | 133 | 118 | 117 | 74 | 68 | 58 | 0 | 738 | 0.6 | 333K | 204.3 |
130 | Waltham Forest | 62 | 55 | 111 | 84 | 86 | 64 | 95 | 67 | 3 | 627 | 0.5 | 277K | 201.1 |
131 | St. Helens | 54 | 47 | 70 | 67 | 54 | 39 | 31 | 20 | 0 | 382 | 0.3 | 181K | 200.5 |
132 | West Lancashire | 37 | 24 | 54 | 35 | 33 | 28 | 18 | 13 | 0 | 242 | 0.2 | 114K | 200.3 |
133 | Runnymede | 15 | 26 | 34 | 48 | 20 | 20 | 16 | 17 | 0 | 196 | 0.2 | 89K | 200.2 |
134 | Peterborough | 34 | 54 | 66 | 59 | 69 | 77 | 45 | 29 | 0 | 433 | 0.3 | 202K | 199.8 |
135 | Warwick | 43 | 51 | 51 | 42 | 41 | 27 | 32 | 13 | 0 | 300 | 0.2 | 144K | 199.6 |
136 | Portsmouth | 53 | 49 | 102 | 53 | 72 | 67 | 33 | 25 | 0 | 454 | 0.4 | 215K | 199.6 |
137 | Coventry | 120 | 80 | 156 | 99 | 95 | 96 | 95 | 47 | 1 | 789 | 0.6 | 372K | 199.5 |
138 | Hounslow | 54 | 54 | 119 | 91 | 90 | 77 | 56 | 44 | 2 | 587 | 0.5 | 272K | 199.2 |
139 | Brent | 76 | 54 | 141 | 111 | 106 | 96 | 71 | 52 | 3 | 710 | 0.5 | 330K | 198.6 |
140 | Castle Point | 18 | 14 | 40 | 34 | 30 | 21 | 22 | 13 | 0 | 192 | 0.1 | 90K | 198.1 |
141 | High Peak | 31 | 21 | 43 | 25 | 25 | 19 | 19 | 12 | 0 | 195 | 0.2 | 93K | 197.5 |
142 | Greenwich | 68 | 54 | 123 | 101 | 80 | 81 | 55 | 25 | 0 | 587 | 0.5 | 288K | 195.2 |
143 | Rushcliffe | 31 | 28 | 40 | 39 | 34 | 34 | 26 | 14 | 1 | 247 | 0.2 | 119K | 194.7 |
144 | Chesterfield | 32 | 32 | 39 | 36 | 24 | 20 | 19 | 13 | 0 | 215 | 0.2 | 105K | 192.6 |
145 | Gedling | 24 | 30 | 59 | 41 | 36 | 18 | 19 | 23 | 1 | 251 | 0.2 | 118K | 192.5 |
146 | Hillingdon | 60 | 88 | 105 | 98 | 91 | 75 | 72 | 45 | 0 | 634 | 0.5 | 307K | 192 |
147 | Harlow | 16 | 23 | 17 | 37 | 18 | 20 | 35 | 15 | 15 | 196 | 0.2 | 87K | 190.7 |
148 | Newark and Sherwood | 23 | 24 | 36 | 43 | 49 | 25 | 33 | 20 | 1 | 254 | 0.2 | 122K | 190.3 |
149 | Tonbridge and Malling | 26 | 30 | 50 | 36 | 41 | 28 | 40 | 33 | 1 | 285 | 0.2 | 132K | 190 |
150 | Trafford | 83 | 43 | 95 | 69 | 69 | 43 | 48 | 32 | 0 | 482 | 0.4 | 237K | 189.6 |
151 | Folkestone and Hythe | 29 | 20 | 38 | 27 | 47 | 31 | 22 | 15 | 3 | 232 | 0.2 | 113K | 189.4 |
152 | South Kesteven | 29 | 30 | 53 | 37 | 50 | 43 | 20 | 26 | 0 | 288 | 0.2 | 142K | 184 |
153 | Harrow | 52 | 43 | 77 | 93 | 68 | 59 | 52 | 33 | 8 | 485 | 0.4 | 251K | 176.8 |
154 | Milton Keynes | 63 | 64 | 87 | 78 | 71 | 51 | 61 | 38 | 5 | 518 | 0.4 | 269K | 176.3 |
155 | Merton | 42 | 43 | 70 | 57 | 64 | 56 | 31 | 32 | 1 | 396 | 0.3 | 207K | 175.8 |
156 | Harrogate | 40 | 40 | 69 | 46 | 30 | 28 | 29 | 9 | 0 | 291 | 0.2 | 161K | 175.3 |
157 | Liverpool | 134 | 104 | 145 | 187 | 99 | 100 | 93 | 48 | 18 | 928 | 0.7 | 498K | 173.1 |
158 | Worcester | 26 | 26 | 34 | 29 | 25 | 19 | 16 | 5 | 0 | 180 | 0.1 | 101K | 172.9 |
159 | Bath and North East Somerset | 53 | 54 | 90 | 39 | 42 | 30 | 25 | 16 | 3 | 352 | 0.3 | 193K | 172.3 |
160 | Corby | 14 | 8 | 22 | 31 | 22 | 15 | 11 | 7 | 2 | 132 | 0.1 | 72K | 170.3 |
161 | Derbyshire Dales | 18 | 14 | 20 | 17 | 11 | 27 | 15 | 11 | 0 | 133 | 0.1 | 72K | 168.7 |
162 | Cheshire East | 72 | 63 | 108 | 144 | 124 | 78 | 59 | 46 | 1 | 695 | 0.5 | 384K | 168.7 |
163 | Knowsley | 33 | 20 | 51 | 50 | 42 | 26 | 30 | 17 | 3 | 272 | 0.2 | 151K | 167 |
164 | Epsom and Ewell | 12 | 7 | 37 | 20 | 16 | 19 | 23 | 9 | 0 | 143 | 0.1 | 81K | 166.2 |
165 | Watford | 13 | 18 | 36 | 39 | 20 | 18 | 14 | 11 | 2 | 171 | 0.1 | 97K | 163.6 |
166 | Wellingborough | 17 | 14 | 23 | 20 | 25 | 18 | 12 | 8 | 0 | 137 | 0.1 | 80K | 161.9 |
167 | Hammersmith and Fulham | 33 | 33 | 54 | 40 | 51 | 49 | 39 | 20 | 1 | 320 | 0.2 | 185K | 161.5 |
168 | Barnet | 74 | 60 | 146 | 100 | 71 | 107 | 78 | 42 | 4 | 682 | 0.5 | 396K | 160.7 |
169 | Broxtowe | 28 | 27 | 42 | 24 | 33 | 15 | 13 | 21 | 0 | 203 | 0.2 | 114K | 159.6 |
170 | Croydon | 75 | 73 | 102 | 94 | 106 | 85 | 80 | 48 | 0 | 663 | 0.5 | 387K | 159 |
171 | Sevenoaks | 31 | 22 | 40 | 24 | 34 | 20 | 20 | 14 | 0 | 205 | 0.2 | 121K | 158.2 |
172 | Sefton | 66 | 49 | 94 | 78 | 51 | 47 | 49 | 40 | 1 | 475 | 0.4 | 276K | 157 |
173 | Bournemouth, Christchurch and Poole | 84 | 76 | 124 | 86 | 104 | 81 | 64 | 36 | 3 | 658 | 0.5 | 395K | 156.6 |
174 | Shropshire | 59 | 57 | 90 | 90 | 84 | 68 | 58 | 37 | 5 | 548 | 0.4 | 323K | 156.6 |
175 | Hackney and City of London | 48 | 44 | 90 | 90 | 75 | 58 | 49 | 18 | 0 | 472 | 0.4 | 291K | 156.1 |
176 | Wealden | 23 | 23 | 76 | 39 | 37 | 28 | 26 | 16 | 0 | 268 | 0.2 | 161K | 156.1 |
177 | South Holland | 11 | 17 | 26 | 26 | 15 | 28 | 23 | 1 | 0 | 147 | 0.1 | 95K | 153.6 |
178 | Swindon | 65 | 24 | 64 | 41 | 56 | 43 | 48 | 25 | 1 | 367 | 0.3 | 222K | 153.5 |
179 | Reading | 38 | 21 | 59 | 28 | 34 | 27 | 40 | 18 | 0 | 265 | 0.2 | 162K | 152.7 |
180 | Richmondshire | 7 | 4 | 19 | 23 | 14 | 7 | 8 | 12 | 2 | 96 | 0.1 | 54K | 152.6 |
181 | Kingston upon Thames | 38 | 35 | 43 | 58 | 42 | 35 | 19 | 25 | 3 | 298 | 0.2 | 177K | 152.1 |
182 | South Norfolk | 29 | 20 | 47 | 31 | 30 | 31 | 24 | 7 | 0 | 219 | 0.2 | 141K | 150.5 |
183 | Tewkesbury | 23 | 17 | 30 | 21 | 13 | 21 | 18 | 9 | 1 | 153 | 0.1 | 95K | 150.5 |
184 | East Hertfordshire | 37 | 40 | 42 | 29 | 42 | 22 | 12 | 14 | 0 | 238 | 0.2 | 150K | 149.6 |
185 | Kettering | 13 | 27 | 35 | 11 | 31 | 21 | 14 | 9 | 2 | 163 | 0.1 | 102K | 149.3 |
186 | Stroud | 29 | 23 | 38 | 34 | 24 | 21 | 10 | 13 | 1 | 193 | 0.1 | 120K | 149.2 |
187 | Bromley | 79 | 60 | 92 | 75 | 92 | 48 | 49 | 33 | 0 | 528 | 0.4 | 332K | 148.9 |
188 | Sutton | 44 | 39 | 58 | 45 | 46 | 37 | 38 | 33 | 0 | 340 | 0.3 | 206K | 148.8 |
189 | Hambleton | 13 | 21 | 33 | 22 | 20 | 11 | 16 | 19 | 3 | 158 | 0.1 | 92K | 148.5 |
190 | Gosport | 15 | 13 | 29 | 19 | 20 | 15 | 13 | 8 | 0 | 132 | 0.1 | 85K | 146.2 |
191 | Sedgemoor | 26 | 15 | 41 | 33 | 40 | 16 | 9 | 7 | 0 | 187 | 0.1 | 123K | 146.1 |
192 | Mid Sussex | 20 | 22 | 55 | 39 | 30 | 35 | 18 | 8 | 2 | 229 | 0.2 | 151K | 145 |
193 | Eastbourne | 25 | 11 | 37 | 29 | 23 | 18 | 7 | 9 | 0 | 159 | 0.1 | 104K | 144.6 |
194 | Wyre | 16 | 16 | 34 | 30 | 26 | 24 | 16 | 16 | 1 | 179 | 0.1 | 112K | 144.5 |
195 | Herefordshire, County of | 55 | 28 | 44 | 50 | 39 | 40 | 22 | 9 | 0 | 287 | 0.2 | 193K | 144.2 |
196 | Hertsmere | 17 | 11 | 29 | 24 | 29 | 20 | 21 | 7 | 5 | 163 | 0.1 | 105K | 143.9 |
197 | Three Rivers | 21 | 10 | 31 | 16 | 22 | 18 | 16 | 14 | 7 | 155 | 0.1 | 93K | 143.6 |
198 | South Bucks | 4 | 16 | 31 | 17 | 8 | 10 | 15 | 12 | 0 | 113 | 0.1 | 70K | 143.4 |
199 | Windsor and Maidenhead | 34 | 27 | 40 | 25 | 39 | 29 | 22 | 22 | 3 | 241 | 0.2 | 151K | 142.6 |
200 | Rochford | 19 | 13 | 22 | 22 | 16 | 16 | 16 | 14 | 0 | 138 | 0.1 | 87K | 141.9 |
201 | Bedford | 37 | 37 | 41 | 41 | 45 | 19 | 24 | 19 | 13 | 276 | 0.2 | 173K | 140.8 |
202 | Forest of Dean | 16 | 15 | 25 | 20 | 16 | 15 | 15 | 9 | 0 | 131 | 0.1 | 87K | 140.5 |
203 | Rother | 13 | 20 | 33 | 14 | 20 | 16 | 19 | 13 | 0 | 148 | 0.1 | 96K | 140.5 |
204 | King's Lynn and West Norfolk | 33 | 24 | 49 | 29 | 26 | 28 | 22 | 6 | 0 | 217 | 0.2 | 151K | 139.4 |
205 | Haringey | 48 | 42 | 67 | 47 | 72 | 45 | 53 | 27 | 0 | 401 | 0.3 | 269K | 139.2 |
206 | Southampton | 56 | 53 | 83 | 60 | 38 | 41 | 20 | 24 | 4 | 379 | 0.3 | 253K | 139 |
207 | Wycombe | 31 | 23 | 48 | 44 | 33 | 34 | 26 | 15 | 0 | 254 | 0.2 | 174K | 137.2 |
