Local Authority | 27-Nov | 28-Nov | 29-Nov | 30-Nov | 01-Dec | 02-Dec | 03-Dec | 04-Dec | 05-Dec | Total | % | Pop | Rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medway | 260 | 182 | 215 | 286 | 265 | 240 | 227 | 173 | 22 | 1870 | 2.0 | 279K | 601.4 |
2 | Swale | 113 | 97 | 97 | 184 | 118 | 151 | 115 | 88 | 14 | 977 | 1.0 | 150K | 583 |
3 | Thanet | 113 | 79 | 75 | 96 | 78 | 89 | 108 | 63 | 1 | 702 | 0.7 | 142K | 449.5 |
4 | Boston | 47 | 43 | 20 | 63 | 44 | 61 | 32 | 27 | 5 | 342 | 0.4 | 70K | 441.8 |
5 | Maidstone | 120 | 82 | 83 | 98 | 101 | 104 | 105 | 70 | 1 | 764 | 0.8 | 172K | 403.4 |
6 | Basildon | 89 | 67 | 69 | 125 | 119 | 133 | 129 | 112 | 7 | 850 | 0.9 | 187K | 390.5 |
7 | Lincoln | 60 | 48 | 25 | 53 | 56 | 79 | 57 | 57 | 6 | 441 | 0.5 | 99K | 380.7 |
8 | Gravesham | 52 | 51 | 40 | 63 | 70 | 56 | 62 | 69 | 6 | 469 | 0.5 | 107K | 368.4 |
9 | Stoke-on-Trent | 152 | 99 | 76 | 152 | 185 | 116 | 114 | 89 | 5 | 988 | 1.1 | 256K | 348.7 |
10 | Havering | 114 | 109 | 94 | 145 | 130 | 133 | 166 | 128 | 1 | 1020 | 1.1 | 260K | 343.3 |
11 | Dover | 52 | 27 | 37 | 87 | 66 | 53 | 73 | 50 | 0 | 445 | 0.5 | 118K | 334.4 |
12 | Barking and Dagenham | 93 | 64 | 79 | 111 | 90 | 124 | 82 | 63 | 0 | 706 | 0.8 | 213K | 302 |
13 | Pendle | 37 | 27 | 30 | 54 | 41 | 42 | 40 | 27 | 0 | 298 | 0.3 | 92K | 294.2 |
14 | Redbridge | 157 | 104 | 113 | 143 | 111 | 135 | 125 | 139 | 1 | 1028 | 1.1 | 305K | 291 |
15 | Oadby and Wigston | 18 | 16 | 11 | 17 | 24 | 29 | 48 | 21 | 2 | 186 | 0.2 | 57K | 285.9 |
16 | Luton | 77 | 64 | 54 | 129 | 103 | 76 | 90 | 69 | 12 | 674 | 0.7 | 213K | 278.3 |
17 | Blackburn with Darwen | 72 | 53 | 41 | 83 | 51 | 70 | 44 | 59 | 2 | 475 | 0.5 | 150K | 276.6 |
18 | Canterbury | 52 | 53 | 36 | 79 | 83 | 75 | 74 | 100 | 4 | 556 | 0.6 | 165K | 273.3 |
19 | Runnymede | 28 | 23 | 38 | 28 | 34 | 46 | 43 | 32 | 0 | 272 | 0.3 | 89K | 268.4 |
20 | Waltham Forest | 97 | 67 | 84 | 122 | 126 | 136 | 107 | 146 | 4 | 889 | 0.9 | 277K | 266.8 |
21 | Folkestone and Hythe | 37 | 19 | 31 | 43 | 64 | 51 | 56 | 42 | 0 | 343 | 0.4 | 113K | 266.4 |
22 | Dartford | 37 | 28 | 34 | 69 | 40 | 37 | 52 | 31 | 2 | 330 | 0.4 | 113K | 263.7 |
23 | Burnley | 47 | 31 | 16 | 38 | 29 | 37 | 35 | 31 | 2 | 266 | 0.3 | 89K | 262 |
24 | Bassetlaw | 38 | 17 | 26 | 39 | 97 | 47 | 36 | 23 | 0 | 323 | 0.3 | 117K | 255.4 |
25 | North Kesteven | 33 | 31 | 35 | 56 | 39 | 56 | 43 | 45 | 3 | 341 | 0.4 | 117K | 250.6 |
26 | Brentwood | 24 | 14 | 23 | 24 | 34 | 41 | 32 | 29 | 3 | 224 | 0.2 | 77K | 249.3 |
27 | Tonbridge and Malling | 60 | 30 | 28 | 53 | 47 | 52 | 54 | 53 | 2 | 379 | 0.4 | 132K | 245.2 |
28 | Bexley | 85 | 64 | 46 | 104 | 102 | 120 | 87 | 84 | 4 | 696 | 0.7 | 248K | 244.9 |
29 | Leicester | 115 | 113 | 76 | 164 | 155 | 103 | 140 | 107 | 32 | 1005 | 1.1 | 354K | 244.5 |
30 | Wolverhampton | 120 | 64 | 68 | 120 | 90 | 84 | 92 | 82 | 11 | 731 | 0.8 | 263K | 242.3 |
31 | Slough | 73 | 43 | 50 | 49 | 54 | 49 | 42 | 61 | 2 | 423 | 0.5 | 150K | 240.8 |
32 | Newham | 124 | 91 | 79 | 161 | 124 | 147 | 124 | 143 | 3 | 996 | 1.1 | 353K | 240.7 |
33 | Rossendale | 32 | 17 | 22 | 23 | 31 | 23 | 20 | 16 | 1 | 185 | 0.2 | 71K | 235 |
34 | Hartlepool | 43 | 22 | 33 | 29 | 26 | 33 | 33 | 26 | 8 | 253 | 0.3 | 94K | 233.8 |
35 | Newcastle-under-Lyme | 54 | 39 | 31 | 53 | 44 | 35 | 43 | 24 | 4 | 327 | 0.3 | 129K | 231 |
36 | Broxbourne | 31 | 15 | 20 | 39 | 36 | 47 | 35 | 36 | 3 | 262 | 0.3 | 97K | 229.2 |
37 | Epping Forest | 53 | 30 | 30 | 51 | 33 | 59 | 42 | 45 | 5 | 348 | 0.4 | 132K | 226.3 |
38 | Harlow | 33 | 18 | 14 | 51 | 32 | 30 | 18 | 16 | 1 | 213 | 0.2 | 87K | 225.1 |
39 | Thurrock | 49 | 33 | 37 | 70 | 63 | 73 | 64 | 65 | 4 | 458 | 0.5 | 174K | 223.1 |
40 | Bury | 45 | 44 | 24 | 113 | 74 | 75 | 50 | 30 | 5 | 460 | 0.5 | 191K | 222.5 |
41 | Rochdale | 79 | 55 | 68 | 101 | 65 | 57 | 69 | 65 | 1 | 560 | 0.6 | 222K | 222.1 |
42 | Sandwell | 125 | 76 | 94 | 86 | 132 | 122 | 86 | 66 | 6 | 793 | 0.8 | 328K | 219.5 |
43 | Ashford | 25 | 27 | 35 | 45 | 48 | 43 | 62 | 45 | 7 | 337 | 0.4 | 130K | 219.2 |
44 | Woking | 25 | 27 | 19 | 31 | 47 | 41 | 27 | 29 | 3 | 249 | 0.3 | 101K | 215.3 |
45 | Doncaster | 88 | 60 | 71 | 133 | 113 | 99 | 102 | 52 | 6 | 724 | 0.8 | 312K | 213.5 |
46 | Tower Hamlets | 107 | 57 | 68 | 115 | 119 | 108 | 116 | 128 | 5 | 823 | 0.9 | 325K | 212.5 |
47 | East Staffordshire | 35 | 32 | 25 | 45 | 36 | 41 | 40 | 38 | 2 | 294 | 0.3 | 120K | 212.1 |
48 | South Kesteven | 38 | 32 | 29 | 62 | 57 | 44 | 38 | 23 | 1 | 324 | 0.3 | 142K | 210.6 |
49 | South Tyneside | 56 | 39 | 30 | 65 | 47 | 32 | 49 | 38 | 7 | 363 | 0.4 | 151K | 210.6 |
50 | Calderdale | 67 | 57 | 41 | 95 | 73 | 57 | 54 | 36 | 2 | 482 | 0.5 | 211K | 210 |
51 | Dudley | 133 | 87 | 68 | 115 | 86 | 102 | 83 | 93 | 2 | 769 | 0.8 | 322K | 209.6 |
52 | Bradford | 163 | 130 | 155 | 178 | 149 | 176 | 144 | 112 | 25 | 1232 | 1.3 | 540K | 202.9 |
53 | Staffordshire Moorlands | 36 | 24 | 11 | 48 | 31 | 26 | 23 | 21 | 2 | 222 | 0.2 | 98K | 202.1 |
54 | Walsall | 81 | 72 | 97 | 96 | 88 | 73 | 68 | 62 | 9 | 646 | 0.7 | 286K | 201.4 |
55 | Kingston upon Hull, City of | 96 | 59 | 56 | 95 | 74 | 86 | 54 | 67 | 16 | 603 | 0.6 | 260K | 200.2 |
56 | Kingston upon Thames | 28 | 50 | 27 | 69 | 57 | 80 | 44 | 48 | 4 | 407 | 0.4 | 177K | 200 |
57 | Hyndburn | 29 | 23 | 15 | 24 | 17 | 28 | 26 | 13 | 2 | 177 | 0.2 | 81K | 199.9 |
58 | Kirklees | 114 | 137 | 115 | 145 | 145 | 118 | 104 | 75 | 21 | 974 | 1.0 | 440K | 199.6 |
59 | Darlington | 33 | 33 | 13 | 40 | 40 | 34 | 19 | 13 | 4 | 229 | 0.2 | 107K | 198.5 |
60 | Enfield | 65 | 61 | 97 | 122 | 80 | 141 | 94 | 124 | 3 | 787 | 0.8 | 334K | 197.7 |
61 | East Lindsey | 52 | 35 | 21 | 45 | 51 | 43 | 28 | 29 | 3 | 307 | 0.3 | 142K | 194 |
62 | Harrow | 55 | 48 | 62 | 75 | 72 | 85 | 89 | 82 | 1 | 569 | 0.6 | 251K | 193.5 |
63 | Blaby | 32 | 26 | 16 | 29 | 27 | 25 | 40 | 31 | 7 | 233 | 0.2 | 102K | 192.1 |
64 | Peterborough | 53 | 49 | 44 | 78 | 57 | 64 | 42 | 52 | 7 | 446 | 0.5 | 202K | 191.3 |
65 | Preston | 38 | 30 | 20 | 46 | 48 | 55 | 36 | 30 | 0 | 303 | 0.3 | 143K | 190.7 |
66 | Melton | 17 | 11 | 6 | 16 | 14 | 15 | 18 | 13 | 5 | 115 | 0.1 | 51K | 189.4 |
67 | Merton | 72 | 50 | 39 | 49 | 56 | 62 | 62 | 48 | 5 | 443 | 0.5 | 207K | 188.8 |
68 | Rotherham | 56 | 64 | 59 | 131 | 63 | 64 | 61 | 41 | 9 | 548 | 0.6 | 265K | 187.6 |
69 | Wigan | 81 | 65 | 69 | 124 | 126 | 74 | 75 | 65 | 4 | 683 | 0.7 | 329K | 186.8 |
70 | Birmingham | 284 | 253 | 255 | 344 | 324 | 346 | 317 | 257 | 24 | 2404 | 2.6 | 1.1M | 185.9 |
71 | Nuneaton and Bedworth | 32 | 26 | 49 | 30 | 28 | 34 | 42 | 33 | 1 | 275 | 0.3 | 130K | 185.5 |
72 | Cannock Chase | 33 | 22 | 21 | 43 | 14 | 28 | 24 | 22 | 0 | 207 | 0.2 | 101K | 183.6 |
73 | Northampton | 49 | 40 | 51 | 64 | 38 | 70 | 97 | 48 | 3 | 460 | 0.5 | 225K | 182.1 |
74 | Haringey | 70 | 52 | 56 | 81 | 74 | 80 | 69 | 102 | 5 | 589 | 0.6 | 269K | 179.4 |
75 | West Lindsey | 32 | 17 | 27 | 21 | 31 | 24 | 18 | 28 | 2 | 200 | 0.2 | 96K | 177.7 |
76 | Watford | 32 | 16 | 21 | 23 | 30 | 20 | 29 | 29 | 1 | 201 | 0.2 | 97K | 177 |
77 | Bolton | 83 | 59 | 46 | 88 | 93 | 64 | 73 | 43 | 0 | 549 | 0.6 | 288K | 176 |
78 | Castle Point | 29 | 16 | 11 | 33 | 13 | 38 | 19 | 18 | 4 | 181 | 0.2 | 90K | 175.9 |
79 | Wakefield | 75 | 87 | 67 | 124 | 99 | 89 | 71 | 63 | 16 | 691 | 0.7 | 348K | 175.7 |
80 | Southend-on-Sea | 44 | 36 | 23 | 42 | 52 | 47 | 77 | 59 | 3 | 383 | 0.4 | 183K | 175.3 |
81 | Newark and Sherwood | 26 | 26 | 19 | 47 | 32 | 36 | 27 | 22 | 1 | 236 | 0.3 | 122K | 174 |
82 | Bromley | 88 | 58 | 52 | 125 | 85 | 86 | 84 | 89 | 10 | 677 | 0.7 | 332K | 173.9 |
83 | North East Lincolnshire | 41 | 33 | 34 | 66 | 49 | 26 | 25 | 12 | 0 | 286 | 0.3 | 160K | 171.7 |
84 | Milton Keynes | 86 | 43 | 49 | 84 | 73 | 71 | 56 | 64 | 16 | 542 | 0.6 | 269K | 171.4 |
85 | Stafford | 41 | 25 | 31 | 40 | 36 | 37 | 25 | 36 | 3 | 274 | 0.3 | 137K | 171.2 |
86 | Middlesbrough | 26 | 31 | 25 | 41 | 41 | 43 | 34 | 37 | 9 | 287 | 0.3 | 141K | 171 |
87 | North Lincolnshire | 46 | 34 | 30 | 52 | 47 | 46 | 39 | 40 | 5 | 339 | 0.4 | 172K | 170.7 |
88 | Greenwich | 56 | 43 | 47 | 64 | 92 | 88 | 101 | 85 | 2 | 578 | 0.6 | 288K | 170.5 |
89 | Hillingdon | 63 | 50 | 67 | 73 | 96 | 92 | 71 | 78 | 0 | 590 | 0.6 | 307K | 166.9 |
90 | Barnet | 82 | 66 | 84 | 108 | 83 | 151 | 82 | 100 | 1 | 757 | 0.8 | 396K | 165.7 |
91 | Manchester | 136 | 92 | 91 | 155 | 157 | 156 | 126 | 112 | 8 | 1033 | 1.1 | 553K | 165.2 |
92 | Northumberland | 70 | 49 | 59 | 95 | 87 | 94 | 76 | 42 | 14 | 586 | 0.6 | 322K | 164.4 |
93 | Ealing | 78 | 71 | 50 | 95 | 86 | 98 | 83 | 85 | 1 | 647 | 0.7 | 342K | 164.1 |
94 | Hackney and City of London | 60 | 39 | 30 | 91 | 79 | 98 | 79 | 100 | 4 | 580 | 0.6 | 291K | 163.7 |
95 | Scarborough | 22 | 11 | 13 | 44 | 27 | 36 | 24 | 18 | 3 | 198 | 0.2 | 109K | 162.7 |
96 | Chorley | 38 | 28 | 22 | 29 | 33 | 22 | 18 | 30 | 0 | 220 | 0.2 | 118K | 160.7 |
97 | Rochford | 15 | 19 | 12 | 23 | 18 | 26 | 27 | 29 | 2 | 171 | 0.2 | 87K | 160.2 |
98 | Sunderland | 54 | 52 | 50 | 81 | 53 | 82 | 72 | 62 | 11 | 517 | 0.6 | 278K | 159.9 |
99 | Oldham | 54 | 51 | 35 | 60 | 77 | 59 | 42 | 44 | 2 | 424 | 0.5 | 237K | 159.4 |
100 | Tamworth | 21 | 12 | 10 | 22 | 14 | 24 | 18 | 10 | 1 | 132 | 0.1 | 77K | 157.8 |
101 | Gloucester | 23 | 31 | 22 | 33 | 39 | 29 | 26 | 28 | 2 | 233 | 0.2 | 129K | 157.2 |
102 | Amber Valley | 19 | 12 | 15 | 46 | 30 | 40 | 37 | 12 | 0 | 211 | 0.2 | 128K | 155.3 |
103 | Rother | 21 | 12 | 12 | 17 | 30 | 35 | 22 | 20 | 0 | 169 | 0.2 | 96K | 155.1 |
104 | South Staffordshire | 27 | 25 | 24 | 33 | 25 | 22 | 18 | 23 | 1 | 198 | 0.2 | 112K | 154.8 |
105 | Lichfield | 13 | 12 | 23 | 32 | 25 | 27 | 29 | 16 | 2 | 179 | 0.2 | 105K | 153.7 |
106 | South Ribble | 14 | 26 | 23 | 25 | 34 | 29 | 19 | 26 | 2 | 198 | 0.2 | 111K | 153.4 |
107 | Sutton | 33 | 32 | 42 | 54 | 34 | 76 | 42 | 69 | 3 | 385 | 0.4 | 206K | 151.7 |
108 | East Riding of Yorkshire | 70 | 61 | 45 | 107 | 113 | 52 | 69 | 40 | 15 | 572 | 0.6 | 341K | 151.5 |
109 | North Tyneside | 49 | 31 | 26 | 74 | 54 | 49 | 32 | 30 | 6 | 351 | 0.4 | 208K | 151.5 |
110 | Croydon | 86 | 51 | 56 | 109 | 96 | 104 | 83 | 86 | 2 | 673 | 0.7 | 387K | 151.3 |
111 | Barnsley | 60 | 52 | 47 | 67 | 48 | 62 | 36 | 39 | 4 | 415 | 0.4 | 247K | 150.7 |
112 | Hertsmere | 24 | 21 | 23 | 23 | 14 | 27 | 26 | 19 | 0 | 177 | 0.2 | 105K | 150.6 |
113 | Stockton-on-Tees | 48 | 36 | 37 | 58 | 43 | 39 | 36 | 36 | 9 | 342 | 0.4 | 197K | 150.5 |
114 | South Holland | 36 | 18 | 12 | 33 | 17 | 14 | 12 | 8 | 2 | 152 | 0.2 | 95K | 149.4 |
115 | East Hertfordshire | 29 | 24 | 24 | 55 | 34 | 37 | 20 | 30 | 6 | 259 | 0.3 | 150K | 148.9 |
116 | Leeds | 185 | 126 | 137 | 192 | 200 | 184 | 153 | 96 | 6 | 1279 | 1.4 | 793K | 148.4 |
117 | Tunbridge Wells | 18 | 21 | 17 | 34 | 26 | 36 | 24 | 24 | 1 | 201 | 0.2 | 119K | 148.3 |
118 | Nottingham | 61 | 54 | 58 | 106 | 76 | 73 | 65 | 33 | 9 | 535 | 0.6 | 333K | 148.1 |
119 | Bolsover | 10 | 14 | 13 | 24 | 20 | 19 | 19 | 17 | 0 | 136 | 0.1 | 81K | 147.7 |
120 | Solihull | 39 | 42 | 31 | 46 | 53 | 65 | 41 | 39 | 3 | 359 | 0.4 | 216K | 146.5 |
121 | Wycombe | 42 | 35 | 24 | 54 | 38 | 35 | 27 | 37 | 3 | 295 | 0.3 | 174K | 146.3 |
122 | Brent | 72 | 57 | 61 | 66 | 74 | 73 | 79 | 56 | 0 | 538 | 0.6 | 330K | 146.2 |
123 | County Durham | 119 | 104 | 95 | 122 | 101 | 110 | 123 | 85 | 29 | 888 | 0.9 | 530K | 146 |
124 | Hounslow | 54 | 51 | 36 | 65 | 50 | 90 | 50 | 54 | 0 | 450 | 0.5 | 272K | 145.8 |
125 | Hastings | 11 | 4 | 5 | 22 | 27 | 30 | 36 | 32 | 0 | 167 | 0.2 | 93K | 145.7 |
126 | Epsom and Ewell | 16 | 12 | 14 | 33 | 20 | 9 | 13 | 14 | 0 | 131 | 0.1 | 81K | 145.1 |
127 | Bracknell Forest | 26 | 9 | 21 | 22 | 19 | 34 | 46 | 23 | 2 | 202 | 0.2 | 123K | 144.5 |
128 | Sheffield | 162 | 102 | 91 | 145 | 134 | 112 | 92 | 74 | 10 | 922 | 1.0 | 585K | 143.3 |
129 | Tandridge | 22 | 9 | 6 | 29 | 21 | 18 | 21 | 22 | 1 | 149 | 0.2 | 88K | 143 |
130 | Reading | 25 | 23 | 23 | 46 | 37 | 44 | 33 | 42 | 2 | 275 | 0.3 | 162K | 142.8 |
131 | Bristol, City of | 118 | 77 | 85 | 104 | 62 | 100 | 105 | 46 | 4 | 701 | 0.7 | 463K | 140.5 |
132 | Craven | 4 | 15 | 14 | 16 | 16 | 9 | 5 | 10 | 0 | 89 | 0.1 | 57K | 138.3 |
133 | Spelthorne | 11 | 10 | 27 | 16 | 26 | 22 | 24 | 21 | 0 | 157 | 0.2 | 100K | 136.2 |
134 | Three Rivers | 18 | 11 | 15 | 13 | 28 | 25 | 17 | 5 | 1 | 133 | 0.1 | 93K | 136.1 |
135 | Chesterfield | 19 | 23 | 18 | 17 | 19 | 19 | 27 | 13 | 0 | 155 | 0.2 | 105K | 135.4 |
136 | Aylesbury Vale | 37 | 17 | 37 | 27 | 82 | 35 | 39 | 54 | 10 | 338 | 0.4 | 203K | 134.8 |
137 | Blackpool | 29 | 23 | 27 | 27 | 26 | 32 | 24 | 25 | 0 | 213 | 0.2 | 139K | 134.8 |
138 | Derby | 37 | 28 | 39 | 64 | 54 | 65 | 58 | 42 | 1 | 388 | 0.4 | 257K | 134.1 |
139 | Ipswich | 20 | 24 | 19 | 40 | 24 | 21 | 35 | 16 | 1 | 200 | 0.2 | 137K | 133.7 |
140 | South Gloucestershire | 52 | 32 | 56 | 69 | 72 | 45 | 53 | 37 | 2 | 418 | 0.4 | 285K | 132.9 |
141 | St. Helens | 29 | 34 | 21 | 43 | 41 | 30 | 42 | 31 | 2 | 273 | 0.3 | 181K | 132.9 |
142 | Portsmouth | 39 | 38 | 19 | 54 | 28 | 63 | 44 | 52 | 0 | 337 | 0.4 | 215K | 132.6 |
143 | Salford | 36 | 44 | 40 | 59 | 57 | 60 | 47 | 38 | 5 | 386 | 0.4 | 259K | 132.5 |
144 | Surrey Heath | 14 | 12 | 16 | 25 | 24 | 9 | 18 | 15 | 2 | 135 | 0.1 | 89K | 132.1 |
145 | Ribble Valley | 9 | 10 | 11 | 15 | 10 | 15 | 9 | 7 | 0 | 86 | 0.1 | 61K | 129.7 |
146 | Coventry | 81 | 58 | 49 | 83 | 65 | 77 | 68 | 66 | 6 | 553 | 0.6 | 372K | 129.5 |
147 | Ashfield | 26 | 17 | 25 | 21 | 18 | 35 | 23 | 27 | 1 | 193 | 0.2 | 128K | 129 |
148 | Erewash | 11 | 19 | 19 | 38 | 15 | 23 | 23 | 10 | 1 | 159 | 0.2 | 115K | 128.3 |
149 | Newcastle upon Tyne | 67 | 49 | 40 | 65 | 63 | 56 | 47 | 41 | 5 | 433 | 0.5 | 303K | 127.8 |
150 | Norwich | 28 | 17 | 11 | 20 | 20 | 60 | 23 | 17 | 1 | 197 | 0.2 | 141K | 127.4 |
151 | South Derbyshire | 10 | 16 | 14 | 22 | 25 | 27 | 22 | 29 | 0 | 165 | 0.2 | 107K | 126.8 |
152 | Mansfield | 29 | 17 | 13 | 28 | 12 | 23 | 16 | 11 | 0 | 149 | 0.2 | 109K | 126.3 |
153 | Sevenoaks | 24 | 26 | 14 | 27 | 25 | 22 | 14 | 21 | 3 | 176 | 0.2 | 121K | 125.9 |
154 | Gedling | 19 | 16 | 13 | 44 | 30 | 13 | 13 | 10 | 2 | 160 | 0.2 | 118K | 125.5 |
155 | Redcar and Cleveland | 26 | 23 | 12 | 37 | 27 | 23 | 24 | 36 | 5 | 213 | 0.2 | 137K | 125.4 |
156 | Charnwood | 33 | 25 | 29 | 42 | 31 | 42 | 31 | 24 | 4 | 261 | 0.3 | 186K | 125.4 |
157 | Wokingham | 37 | 15 | 16 | 45 | 25 | 45 | 31 | 28 | 5 | 247 | 0.3 | 171K | 125.1 |
158 | West Lancashire | 15 | 21 | 15 | 23 | 16 | 32 | 20 | 16 | 0 | 158 | 0.2 | 114K | 124.2 |
159 | Wellingborough | 10 | 10 | 8 | 25 | 16 | 16 | 14 | 6 | 0 | 105 | 0.1 | 80K | 124.2 |
160 | Stevenage | 19 | 9 | 12 | 29 | 15 | 19 | 6 | 6 | 5 | 120 | 0.1 | 88K | 124.1 |
161 | Gosport | 16 | 14 | 13 | 25 | 12 | 9 | 15 | 9 | 0 | 113 | 0.1 | 85K | 122.6 |
162 | Redditch | 40 | 8 | 9 | 21 | 7 | 10 | 8 | 16 | 0 | 119 | 0.1 | 85K | 120.8 |
163 | Oxford | 25 | 14 | 24 | 32 | 37 | 25 | 27 | 27 | 0 | 211 | 0.2 | 152K | 120.7 |
164 | Lambeth | 44 | 48 | 35 | 80 | 70 | 56 | 59 | 62 | 6 | 460 | 0.5 | 326K | 120.2 |
165 | Tameside | 32 | 34 | 35 | 63 | 52 | 34 | 20 | 26 | 3 | 299 | 0.3 | 226K | 119.2 |
166 | Great Yarmouth | 17 | 11 | 7 | 31 | 16 | 23 | 13 | 22 | 1 | 141 | 0.2 | 99K | 118.8 |
167 | Warrington | 29 | 29 | 36 | 49 | 36 | 33 | 36 | 26 | 4 | 278 | 0.3 | 210K | 118.1 |
168 | North Warwickshire | 10 | 9 | 13 | 16 | 5 | 20 | 4 | 14 | 1 | 92 | 0.1 | 65K | 118 |
169 | Fenland | 18 | 14 | 8 | 26 | 15 | 18 | 21 | 12 | 0 | 132 | 0.1 | 102K | 117.8 |
170 | Wandsworth | 52 | 32 | 44 | 69 | 69 | 69 | 52 | 56 | 2 | 445 | 0.5 | 330K | 117.4 |
171 | North Somerset | 38 | 31 | 33 | 35 | 41 | 38 | 36 | 24 | 1 | 277 | 0.3 | 215K | 117.2 |
172 | Southwark | 48 | 30 | 35 | 78 | 64 | 50 | 67 | 53 | 12 | 437 | 0.5 | 319K | 116.7 |
173 | Lewisham | 53 | 44 | 29 | 55 | 55 | 65 | 55 | 64 | 7 | 427 | 0.5 | 306K | 116.4 |
174 | Kettering | 21 | 11 | 11 | 15 | 31 | 17 | 12 | 16 | 0 | 134 | 0.1 | 102K | 115.9 |
175 | Havant | 11 | 16 | 6 | 21 | 27 | 37 | 28 | 19 | 0 | 165 | 0.2 | 126K | 115.7 |
176 | Bedford | 25 | 12 | 23 | 37 | 37 | 37 | 29 | 32 | 1 | 233 | 0.2 | 173K | 115.4 |
177 | Islington | 39 | 28 | 39 | 60 | 49 | 36 | 28 | 42 | 8 | 329 | 0.4 | 242K | 115.1 |
178 | North West Leicestershire | 24 | 15 | 6 | 21 | 19 | 15 | 19 | 16 | 6 | 141 | 0.2 | 104K | 114.9 |
179 | Swindon | 37 | 24 | 38 | 43 | 40 | 35 | 37 | 36 | 1 | 291 | 0.3 | 222K | 114.3 |
180 | Maldon | 6 | 3 | 7 | 10 | 15 | 14 | 19 | 8 | 0 | 82 | 0.1 | 65K | 114 |
181 | St Albans | 21 | 15 | 13 | 28 | 30 | 30 | 32 | 19 | 2 | 190 | 0.2 | 148K | 113.9 |
182 | Stockport | 36 | 45 | 21 | 56 | 84 | 47 | 44 | 28 | 2 | 363 | 0.4 | 293K | 113.5 |
183 | Harborough | 9 | 9 | 12 | 18 | 13 | 23 | 22 | 13 | 3 | 122 | 0.1 | 94K | 113 |
184 | Windsor and Maidenhead | 34 | 18 | 9 | 29 | 26 | 25 | 30 | 11 | 7 | 189 | 0.2 | 151K | 112.9 |
185 | Rugby | 21 | 19 | 10 | 22 | 20 | 18 | 13 | 16 | 0 | 139 | 0.1 | 109K | 112.9 |
186 | Telford and Wrekin | 38 | 24 | 22 | 35 | 27 | 25 | 32 | 31 | 2 | 236 | 0.3 | 180K | 112.9 |
187 | Broadland | 29 | 6 | 20 | 29 | 22 | 22 | 19 | 13 | 1 | 161 | 0.2 | 131K | 112.4 |
188 | Hinckley and Bosworth | 20 | 16 | 6 | 21 | 23 | 19 | 22 | 11 | 0 | 138 | 0.1 | 113K | 112.3 |
189 | South Northamptonshire | 18 | 9 | 17 | 16 | 15 | 15 | 16 | 16 | 1 | 123 | 0.1 | 94K | 112.2 |
190 | Wealden | 20 | 21 | 12 | 36 | 42 | 25 | 25 | 18 | 0 | 199 | 0.2 | 161K | 112.1 |
191 | Halton | 21 | 20 | 22 | 27 | 20 | 17 | 17 | 31 | 2 | 177 | 0.2 | 129K | 111.3 |
192 | Chelmsford | 21 | 34 | 27 | 32 | 25 | 19 | 40 | 50 | 0 | 248 | 0.3 | 178K | 111 |
193 | South Bucks | 14 | 7 | 6 | 11 | 13 | 15 | 12 | 28 | 0 | 106 | 0.1 | 70K | 110.7 |
194 | East Devon | 15 | 16 | 7 | 37 | 33 | 27 | 27 | 6 | 0 | 168 | 0.2 | 146K | 110.7 |
195 | Welwyn Hatfield | 20 | 18 | 15 | 22 | 25 | 17 | 19 | 21 | 4 | 161 | 0.2 | 123K | 110.5 |
196 | Elmbridge | 19 | 12 | 17 | 22 | 28 | 31 | 20 | 18 | 2 | 169 | 0.2 | 137K | 108.9 |
197 | Mole Valley | 16 | 15 | 18 | 19 | 10 | 8 | 9 | 6 | 0 | 101 | 0.1 | 87K | 108.9 |
198 | Wyre | 16 | 17 | 17 | 29 | 16 | 12 | 15 | 14 | 0 | 136 | 0.1 | 112K | 108.8 |
199 | South Somerset | 19 | 17 | 14 | 23 | 49 | 33 | 28 | 18 | 0 | 201 | 0.2 | 168K | 108.7 |
200 | Dacorum | 22 | 15 | 11 | 32 | 29 | 29 | 30 | 26 | 1 | 195 | 0.2 | 155K | 108.6 |
201 | Fylde | 12 | 5 | 7 | 38 | 13 | 6 | 6 | 5 | 0 | 92 | 0.1 | 81K | 107.7 |
202 | Braintree | 21 | 16 | 11 | 26 | 28 | 34 | 28 | 29 | 8 | 201 | 0.2 | 153K | 107.5 |
203 | Broxtowe | 18 | 12 | 15 | 22 | 23 | 19 | 13 | 7 | 2 | 131 | 0.1 | 114K | 107 |
204 | South Norfolk | 16 | 13 | 9 | 31 | 21 | 34 | 26 | 19 | 0 | 169 | 0.2 | 141K | 106.5 |
205 | Gateshead | 45 | 24 | 35 | 37 | 26 | 22 | 25 | 19 | 6 | 239 | 0.3 | 202K | 105.9 |
206 | Guildford | 25 | 20 | 15 | 25 | 26 | 20 | 26 | 15 | 6 | 178 | 0.2 | 149K | 105.4 |
207 | Bromsgrove | 7 | 9 | 11 | 36 | 15 | 16 | 11 | 20 | 0 | 125 | 0.1 | 100K | 105.1 |
