Breakdown of last 9 days (7 + 2 lag) CUMULATIVE England Positive Test Results by Local Authority / Specimen Date as of 20-Jan
Local Authority 11-Jan 12-Jan 13-Jan 14-Jan 15-Jan 16-Jan 17-Jan 18-Jan 19-Jan Total % Pop Rate
1 Knowsley 307 263 233 213 209 197 189 199 34 1844 0.6 151K 1068
2 Slough 257 251 205 242 217 153 135 143 30 1633 0.6 150K 976
3 Sandwell 531 455 478 444 453 332 326 395 13 3427 1.2 328K 919
4 Hounslow 450 380 379 386 327 249 217 174 22 2584 0.9 272K 879
5 Wolverhampton 379 406 388 323 341 225 229 299 56 2646 0.9 263K 870
6 Barking and Dagenham 369 341 282 268 259 196 114 170 22 2021 0.7 213K 859
7 Brent 494 466 486 445 408 282 240 242 52 3115 1.1 330K 855
8 Newham 609 469 491 430 434 299 269 250 42 3293 1.1 353K 850
9 Ealing 517 505 413 448 415 330 275 244 71 3218 1.1 342K 849
10 Eastbourne 184 143 162 128 116 77 66 92 5 973 0.3 104K 844
11 Rushmoor 159 125 119 132 90 79 72 87 19 882 0.3 95K 820
12 Tendring 279 218 188 159 191 94 67 98 13 1307 0.4 147K 816
13 Halton 225 170 160 136 130 115 110 147 19 1212 0.4 129K 808
14 St. Helens 318 242 211 191 161 165 171 174 34 1667 0.6 181K 808
15 Carlisle 182 165 99 137 118 77 79 119 15 991 0.3 109K 789
16 Castle Point 155 120 101 89 102 77 55 44 6 749 0.3 90K 773
17 Harlow 139 107 105 115 86 77 41 57 12 739 0.3 87K 770
18 Liverpool 759 672 611 542 462 397 387 450 78 4358 1.5 498K 769
19 Bournemouth, Christchurch and Poole 583 528 492 447 363 318 250 364 45 3390 1.1 395K 754
20 Walsall 361 300 311 337 317 239 257 302 16 2440 0.8 286K 743
21 Sefton 468 382 280 279 248 205 190 250 35 2337 0.8 276K 742
22 Thurrock 273 228 222 205 165 112 82 99 26 1412 0.5 174K 738
23 Croydon 559 481 470 446 390 277 220 154 25 3022 1.0 387K 735
24 Redbridge 398 394 315 351 329 251 195 215 52 2500 0.8 305K 732
25 Burnley 146 147 92 104 57 54 47 107 0 754 0.3 89K 728
26 Wirral 527 431 337 315 289 226 211 283 27 2646 0.9 324K 721
27 Luton 282 226 237 213 226 175 153 216 53 1781 0.6 213K 710
28 Waltham Forest 415 318 316 275 281 218 137 223 27 2210 0.7 277K 708
29 Hillingdon 401 351 335 324 293 236 216 194 47 2397 0.8 307K 703
30 Crawley 164 138 101 127 102 85 66 66 3 852 0.3 112K 697
31 Hyndburn 97 89 103 77 69 76 52 69 4 636 0.2 81K 695
32 Birmingham 1305 1391 1255 1228 1102 813 835 938 47 8914 3.0 1.1M 694
33 Redditch 83 78 102 83 95 70 77 97 2 687 0.2 85K 690
34 Enfield 464 359 363 401 288 241 182 226 58 2582 0.9 334K 688
35 Gravesham 101 110 120 108 115 103 76 62 11 806 0.3 107K 685
36 Reading 243 181 158 171 136 118 93 137 11 1248 0.4 162K 680
37 Greenwich 368 318 315 299 289 190 177 202 24 2182 0.7 288K 679
38 Bedford 215 202 170 165 178 138 98 161 39 1366 0.5 173K 673
39 Dartford 146 92 130 132 114 68 72 73 13 840 0.3 113K 670
40 Worcester 96 109 118 98 115 75 64 94 4 773 0.3 101K 667
41 Lambeth 434 357 355 390 292 201 143 160 26 2358 0.8 326K 666
42 Broxbourne 133 118 95 87 85 60 69 86 9 742 0.3 97K 665
43 Dudley 373 331 347 301 305 242 239 330 24 2492 0.8 322K 665
44 Tower Hamlets 460 384 330 315 328 188 145 130 33 2313 0.8 325K 662
45 Harrow 310 273 249 245 234 182 167 169 28 1857 0.6 251K 661
46 Watford 110 98 93 111 102 57 62 67 8 708 0.2 97K 655
47 Stevenage 74 95 100 102 77 61 65 74 10 658 0.2 88K 653
48 Sutton 286 225 218 208 147 140 122 109 21 1476 0.5 206K 652
49 Blackburn with Darwen 220 170 123 143 120 99 98 139 14 1126 0.4 150K 650
50 Havering 310 292 257 265 217 188 152 150 22 1853 0.6 260K 648
51 Northampton 273 230 212 240 189 142 160 212 14 1672 0.6 225K 644
52 Corby 100 75 57 81 51 55 45 91 24 579 0.2 72K 643
53 Haringey 373 299 263 233 259 150 135 165 31 1908 0.6 269K 637
54 Pendle 129 103 92 77 66 61 57 88 7 680 0.2 92K 635
55 Derby 334 269 217 252 231 167 159 220 11 1860 0.6 257K 633
56 Merton 276 227 220 187 150 142 100 98 14 1414 0.5 207K 630
57 Barnet 481 407 432 326 341 250 213 255 49 2754 0.9 396K 619
58 Hackney and City of London 348 310 299 274 259 163 137 169 17 1976 0.7 291K 615
59 Welwyn Hatfield 162 123 113 116 91 77 75 109 24 890 0.3 123K 615
60 Lewisham 354 335 324 309 243 175 125 184 22 2071 0.7 306K 610
61 Spelthorne 106 110 116 75 85 60 55 60 5 672 0.2 100K 608
62 South Staffordshire 116 132 112 91 88 66 76 69 14 764 0.3 112K 606
63 Southwark 369 380 312 298 299 149 124 140 25 2096 0.7 319K 606
64 Southend-on-Sea 224 190 190 125 195 100 85 128 25 1262 0.4 183K 606
65 Isle of Wight 208 160 143 102 122 73 49 115 16 988 0.3 142K 604
66 Folkestone and Hythe 139 93 98 72 84 44 146 73 6 755 0.3 113K 598
67 Bexley 280 236 216 217 230 163 133 156 21 1652 0.6 248K 594
68 Woking 130 86 91 95 79 52 58 77 10 678 0.2 101K 586
69 Milton Keynes 253 254 250 226 233 175 165 171 32 1759 0.6 269K 577
70 Colchester 224 177 183 168 187 91 91 101 14 1236 0.4 195K 576
71 Mansfield 144 111 100 72 75 62 65 83 4 716 0.2 109K 575
72 Hertsmere 131 95 91 91 82 53 49 63 12 667 0.2 105K 564
73 Portsmouth 312 196 182 150 112 142 116 154 4 1368 0.5 215K 563
74 Leicester 310 377 266 289 283 215 252 303 51 2346 0.8 354K 562
75 Reigate and Banstead 157 123 133 129 124 93 67 86 6 918 0.3 149K 555
76 Arun 200 158 104 161 116 70 78 88 5 980 0.3 161K 552
77 Worthing 145 108 100 92 81 47 36 51 3 663 0.2 111K 551
78 Hammersmith and Fulham 185 147 188 149 149 95 101 68 22 1104 0.4 185K 548
79 Surrey Heath 140 75 71 65 46 49 42 42 13 543 0.2 89K 546
80 Chelmsford 183 176 167 123 149 90 82 79 25 1074 0.4 178K 544
81 Bromsgrove 88 82 98 80 66 72 55 56 2 599 0.2 100K 542
82 Warrington 265 217 142 123 130 137 123 147 26 1310 0.4 210K 541
83 Braintree 202 129 102 123 98 85 79 83 20 921 0.3 153K 536
84 Norwich 155 135 120 99 117 56 70 77 6 835 0.3 141K 535
85 Medway 298 231 230 239 196 168 127 153 25 1667 0.6 279K 535
86 Epsom and Ewell 83 77 71 56 66 48 29 31 8 469 0.2 81K 533
87 Solihull 210 189 172 161 179 117 121 113 28 1290 0.4 216K 531
88 Basildon 204 165 146 121 159 108 85 92 24 1104 0.4 187K 528
89 Wealden 183 127 128 151 139 68 56 55 7 914 0.3 161K 528
90 Great Yarmouth 94 97 75 77 79 38 64 41 3 568 0.2 99K 528
91 Cannock Chase 77 87 82 84 92 43 56 62 6 589 0.2 101K 517
92 Coventry 321 302 293 285 279 210 223 258 23 2194 0.7 372K 515
93 Peterborough 172 167 156 163 182 96 105 116 3 1160 0.4 202K 515
94 Ipswich 146 137 117 97 85 46 75 46 7 756 0.3 137K 513
95 East Staffordshire 126 108 89 111 94 49 37 52 5 671 0.2 120K 513
96 Oxford 143 127 128 114 121 87 59 92 10 881 0.3 152K 511
97 Wandsworth 318 280 261 308 220 160 126 123 6 1802 0.6 330K 508
98 Epping Forest 141 123 109 86 73 73 60 76 21 762 0.3 132K 505
99 Islington 257 220 169 179 213 97 89 102 9 1335 0.5 242K 505
100 Cherwell 155 128 129 115 114 64 54 95 20 874 0.3 151K 504
101 Telford and Wrekin 155 148 136 126 157 75 109 150 9 1065 0.4 180K 504
102 Bromley 335 253 286 242 224 179 148 178 23 1868 0.6 332K 502
103 Adur 51 66 48 43 45 41 27 18 3 342 0.1 64K 499
104 Maidstone 189 158 130 113 113 66 84 87 15 955 0.3 172K 496
105 Wychavon 159 108 90 84 82 64 52 73 3 715 0.2 129K 494
106 Barrow-in-Furness 67 68 45 42 33 35 41 45 0 376 0.1 67K 494
107 Tandridge 84 71 76 68 63 38 35 23 2 460 0.2 88K 494
108 Thanet 145 122 95 99 117 53 61 92 8 792 0.3 142K 488
109 Middlesbrough 105 104 113 108 88 100 69 113 18 818 0.3 141K 487
110 Ashfield 117 123 98 81 79 44 81 99 8 730 0.2 128K 487
111 Basingstoke and Deane 167 129 145 133 135 94 56 114 18 991 0.3 177K 486
112 Preston 102 133 88 119 90 77 84 111 5 809 0.3 143K 484
113 Bolsover 69 58 52 44 86 40 40 76 18 483 0.2 81K 483
114 Ribble Valley 61 46 51 45 36 34 21 38 0 332 0.1 61K 483
115 Wycombe 150 139 110 141 144 78 79 90 19 950 0.3 174K 483
116 Ashford 119 110 92 87 89 57 68 36 14 672 0.2 130K 478
117 Southampton 277 209 161 170 154 125 110 162 32 1400 0.5 253K 478
118 Lancaster 144 102 114 119 109 62 47 104 1 802 0.3 146K 477
119 Rossendale 73 49 53 41 42 58 25 54 1 396 0.1 71K 477
120 South Ribble 118 85 74 84 52 49 66 79 13 620 0.2 111K 477
121 Rochford 82 77 73 57 54 36 34 44 11 468 0.2 87K 473
122 Erewash 79 87 79 79 88 58 75 61 6 612 0.2 115K 472
123 Maldon 55 47 61 46 33 31 33 27 6 339 0.1 65K 471
124 Hastings 102 84 80 61 46 27 36 43 6 485 0.2 93K 470
125 Breckland 128 102 123 91 107 31 66 56 8 712 0.2 140K 463
126 West Lancashire 88 88 88 82 65 62 56 92 4 625 0.2 114K 463
127 North Hertfordshire 102 105 91 97 93 85 44 86 15 718 0.2 134K 462
128 Havant 135 96 92 83 78 58 38 83 6 669 0.2 126K 460
129 Allerdale 118 85 71 64 45 32 34 52 9 510 0.2 98K 459
130 Hartlepool 92 81 60 75 51 41 29 57 9 495 0.2 94K 458
131 Tamworth 69 59 60 46 50 34 32 53 4 407 0.1 77K 456
132 Wellingborough 76 59 55 56 49 45 23 58 18 439 0.1 80K 455
133 Aylesbury Vale 222 136 127 121 140 83 89 127 21 1066 0.4 203K 452
134 Three Rivers 87 75 65 65 45 33 51 42 6 469 0.2 93K 451
135 Kettering 75 55 86 74 61 59 48 66 21 545 0.2 102K 450
136 Dacorum 127 145 81 118 97 67 60 67 9 771 0.3 155K 449
137 Shropshire 275 235 219 231 212 140 111 167 20 1610 0.5 323K 440
138 Lewes 87 87 59 99 51 33 36 64 8 524 0.2 103K 438
139 Chichester 115 114 55 83 68 63 31 62 7 598 0.2 121K 437
140 Manchester 446 378 347 375 324 262 265 274 16 2687 0.9 553K 434
141 Brighton and Hove 269 230 211 233 151 91 73 96 7 1361 0.5 291K 432
142 Kingston upon Thames 148 136 109 98 93 83 100 69 17 853 0.3 177K 432
143 Broadland 103 114 103 84 87 18 54 50 10 623 0.2 131K 431
144 Swale 143 114 86 101 94 65 39 55 29 726 0.2 150K 428
145 Runnymede 66 72 48 62 56 33 45 24 7 413 0.1 89K 427
146 East Hertfordshire 117 103 110 83 103 77 40 80 23 736 0.2 150K 423
147 Tonbridge and Malling 92 100 100 102 65 56 43 47 15 620 0.2 132K 422
148 Blaby 78 68 60 65 60 51 46 63 14 505 0.2 102K 422
149 Central Bedfordshire 237 163 201 221 177 101 114 190 55 1459 0.5 289K 421
150 Sunderland 214 195 184 152 148 136 134 144 26 1333 0.5 278K 419
151 Kensington and Chelsea 147 120 97 88 87 70 44 51 6 710 0.2 156K 418
152 North Warwickshire 43 41 30 36 45 38 39 37 5 314 0.1 65K 417
153 Nottingham 249 224 214 209 182 161 146 163 13 1561 0.5 333K 416
154 Redcar and Cleveland 121 83 104 73 69 55 64 106 12 687 0.2 137K 415
155 Bristol, City of 359 331 302 309 262 200 159 182 21 2125 0.7 463K 415
156 South Bucks 59 37 51 42 42 30 31 40 12 344 0.1 70K 415
157 Amber Valley 102 93 70 67 71 69 54 80 15 621 0.2 128K 411
158 Westminster 191 197 196 184 128 103 72 77 21 1169 0.4 261K 410
159 Cheshire West and Chester 267 232 218 197 186 138 158 185 21 1602 0.5 343K 407
160 York 197 142 131 124 108 82 73 125 13 995 0.3 211K 407
161 Nuneaton and Bedworth 111 71 75 87 77 54 52 73 10 610 0.2 130K 406
162 Eden 50 33 42 17 27 30 17 21 3 240 0.1 53K 406
163 Copeland 62 36 47 47 38 20 26 53 1 330 0.1 68K 405
164 East Suffolk 216 153 197 124 121 126 70 54 12 1073 0.4 249K 404
165 Sevenoaks 102 82 98 63 58 41 43 59 11 557 0.2 121K 403
166 King's Lynn and West Norfolk 143 93 84 113 63 52 59 76 9 692 0.2 151K 401
167 Uttlesford 77 53 69 62 43 33 29 28 8 402 0.1 91K 401
168 Stockton-on-Tees 157 142 118 112 92 87 81 103 15 907 0.3 197K 400
169 Gosport 56 54 63 54 36 42 30 44 5 384 0.1 85K 395
170 Camden 199 213 138 179 158 99 80 81 9 1156 0.4 270K 395
171 Fenland 65 77 60 63 60 40 37 35 1 438 0.1 102K 395
172 Dover 88 53 94 77 75 40 35 37 5 504 0.2 118K 391
173 Waverley 88 92 92 86 62 38 36 39 9 542 0.2 126K 391
174 Rugby 96 61 60 60 51 49 45 64 7 493 0.2 109K 387
175 Somerset West and Taunton 117 103 103 84 96 50 47 63 4 667 0.2 155K 387
176 Lichfield 72 62 72 54 50 40 55 51 7 463 0.2 105K 387
177 Guildford 114 96 98 76 79 61 52 67 17 660 0.2 149K 387
178 Rother 63 67 50 63 61 29 37 34 3 407 0.1 96K 385
179 Bracknell Forest 101 88 56 75 75 38 38 70 18 559 0.2 123K 384
180 Wyre Forest 70 79 51 61 58 31 39 40 3 432 0.1 101K 384
181 Gedling 104 65 51 86 69 33 44 50 3 505 0.2 118K 383
182 Wigan 245 224 187 185 175 124 119 182 33 1474 0.5 329K 383
183 Daventry 54 50 63 52 42 29 39 36 5 370 0.1 86K 383
184 Bury 156 122 89 88 112 83 77 95 7 829 0.3 191K 381
185 Eastleigh 90 106 55 77 84 41 53 59 11 576 0.2 134K 379
186 Elmbridge 111 79 88 73 71 53 43 36 4 558 0.2 137K 379
187 Windsor and Maidenhead 146 88 89 85 80 44 41 70 19 662 0.2 151K 378
188 Stafford 74 103 93 73 90 44 42 91 8 618 0.2 137K 378
189 Brentwood 61 72 40 36 34 27 20 38 11 339 0.1 77K 377
190 Hart 75 59 82 77 19 29 24 29 19 413 0.1 97K 376
191 North West Leicestershire 67 76 60 52 62 35 37 50 9 448 0.2 104K 375
192 Bolton 209 183 142 178 137 132 98 153 3 1235 0.4 288K 375
193 Stoke-on-Trent 183 167 126 164 131 92 94 115 30 1102 0.4 256K 373
194 Chesterfield 57 87 70 46 49 49 33 57 8 456 0.2 105K 373
195 Salford 168 166 141 140 124 116 109 125 3 1092 0.4 259K 372
196 South Northamptonshire 69 56 53 56 43 34 37 44 6 398 0.1 94K 368
197 Hinckley and Bosworth 70 69 84 55 60 41 37 54 15 485 0.2 113K 368
198 Stockport 186 206 173 155 144 106 107 135 9 1221 0.4 293K 367
199 Babergh 62 59 62 30 75 22 25 23 5 363 0.1 92K 364
200 Chiltern 72 62 45 54 53 31 32 47 5 401 0.1 96K 363
201 Mid Sussex 116 93 90 95 68 55 31 55 5 608 0.2 151K 363
202 South Gloucestershire 221 166 159 170 121 104 90 126 27 1184 0.4 285K 362
203 Chorley 77 86 53 55 53 54 49 62 6 495 0.2 118K 361
204 Broxtowe 68 82 63 59 58 38 43 62 1 474 0.2 114K 360
205 Trafford 173 139 160 120 94 72 95 113 7 973 0.3 237K 359
206 Huntingdonshire 145 109 88 87 70 66 74 42 4 685 0.2 178K 359
207 South Norfolk 113 68 72 71 85 35 61 40 10 555 0.2 141K 359
208 Tunbridge Wells 95 66 77 60 70 34 22 34 11 469 0.2 119K 357
209 Darlington 84 50 53 62 53 47 30 66 7 452 0.2 107K 355
210 North Somerset 177 110 134 112 82 85 61 84 10 855 0.3 215K 354
211 South Derbyshire 70 65 63 58 51 35 37 58 5 442 0.1 107K 353
212 Tameside 153 166 129 103 90 80 75 116 3 915 0.3 226K 351
213 Fareham 73 84 56 65 58 35 37 63 10 481 0.2 116K 351
214 Oadby and Wigston 42 35 37 25 31 18 12 22 6 228 0.1 57K 351
215 Mole Valley 64 56 50 46 29 28 31 18 3 325 0.1 87K 348
216 Richmondshire 69 20 26 10 31 11 20 26 1 214 0.1 54K 348
217 St Albans 90 75 81 104 66 42 58 71 9 596 0.2 148K 348
218 Rochdale 146 110 121 92 110 101 93 96 8 877 0.3 222K 348
219 Gloucester 107 87 56 72 60 34 32 69 10 527 0.2 129K 347
220 Canterbury 140 92 100 72 75 49 43 61 13 645 0.2 165K 345
221 Wyre 72 86 53 40 47 42 46 46 1 433 0.1 112K 344
222 Bath and North East Somerset 157 102 87 113 102 48 50 56 4 719 0.2 193K 341
223 Horsham 89 71 86 81 80 46 37 28 5 523 0.2 144K 341
224 Wokingham 104 100 107 84 81 60 47 86 5 674 0.2 171K 341
225 Cambridge 68 70 58 55 59 43 59 37 1 450 0.2 125K 330
226 Richmond upon Thames 112 112 107 93 90 58 79 46 6 703 0.2 198K 329
227 Charnwood 102 113 76 79 94 78 63 82 20 707 0.2 186K 326
228 East Hampshire 90 68 66 52 44 50 28 37 14 449 0.2 122K 325
229 Plymouth 146 115 168 137 134 70 81 71 13 935 0.3 262K 325
230 Harrogate 137 77 86 40 67 54 61 75 6 603 0.2 161K 325
231 North East Derbyshire 63 51 60 36 45 38 35 53 1 382 0.1 101K 323
232 Test Valley 93 65 46 63 69 38 32 70 13 489 0.2 126K 322
233 Malvern Hills 54 64 34 32 31 18 19 38 2 292 0.1 79K 320
234 Lincoln 72 51 30 43 56 40 25 43 10 370 0.1 99K 319
235 Selby 58 56 40 37 36 33 29 37 7 333 0.1 91K 319
236 Cheshire East 248 206 157 175 177 134 121 184 11 1413 0.5 384K 317
237 Wiltshire 342 291 243 224 194 147 142 182 32 1797 0.6 500K 317
238 County Durham 324 286 262 186 255 194 166 285 39 1997 0.7 530K 316
239 New Forest 106 106 94 90 75 45 52 71 19 658 0.2 180K 315
240 Mid Suffolk 65 58 53 52 43 26 29 31 2 359 0.1 104K 314
241 Swindon 143 140 91 96 90 51 86 77 15 789 0.3 222K 314
242 High Peak 54 54 37 33 44 38 30 39 2 331 0.1 93K 313
243 Blackpool 109 56 68 61 56 50 36 46 2 484 0.2 139K 313
244 Craven 40 42 30 14 20 18 14 36 1 215 0.1 57K 312
245 Hambleton 64 49 45 34 39 32 22 49 5 339 0.1 92K 311
246 Harborough 60 48 55 35 36 31 26 29 5 325 0.1 94K 310
247 Newark and Sherwood 61 58 64 76 39 44 37 64 2 445 0.2 122K 310
248 Dorset 187 204 151 207 165 136 108 162 14 1334 0.5 378K 306
249 Herefordshire, County of 137 80 97 77 95 59 44 80 6 675 0.2 193K 305
250 Newcastle-under-Lyme 80 56 54 64 55 41 41 56 10 457 0.2 129K 302
251 Sedgemoor 73 73 72 50 45 28 31 61 2 435 0.1 123K 302
252 Warwick 66 66 62 64 59 73 42 40 3 475 0.2 144K 301
253 Ryedale 40 29 24 32 14 13 14 27 3 196 0.1 55K 300
254 Gateshead 119 110 75 78 84 70 67 91 22 716 0.2 202K 298
255 Fylde 58 36 31 37 39 22 16 44 1 284 0.1 81K 296
256 East Northamptonshire 50 47 45 47 34 29 27 44 18 341 0.1 95K 295
257 South Holland 47 65 43 36 44 17 25 28 5 310 0.1 95K 292
258 West Berkshire 100 84 75 56 62 41 42 69 8 537 0.2 158K 290
259 Oldham 125 121 111 91 84 88 68 96 10 794 0.3 237K 290
260 South Kesteven 86 50 62 50 78 47 40 48 10 471 0.2 142K 290
261 Winchester 65 58 53 48 60 54 24 34 15 411 0.1 125K 290
262 South Tyneside 88 56 71 62 66 40 50 75 6 514 0.2 151K 287
263 Leeds 446 450 373 148 298 265 288 367 20 2655 0.9 793K 286
264 West Suffolk 94 91 87 84 77 40 39 61 2 575 0.2 179K 286
265 Forest of Dean 75 40 38 38 23 22 12 14 0 262 0.1 87K 286
266 Rotherham 129 125 138 61 105 99 94 111 19 881 0.3 265K 283
267 Newcastle upon Tyne 146 128 134 142 118 98 88 118 30 1002 0.3 303K 282
268 South Lakeland 40 61 46 49 44 29 25 39 1 334 0.1 105K 280
269 East Cambridgeshire 50 52 28 47 27 25 21 16 1 267 0.1 90K 278
270 Mendip 59 49 38 67 55 27 26 44 5 370 0.1 116K 278
271 North Norfolk 55 56 42 63 34 6 33 24 3 316 0.1 105K 276
272 Bradford 254 274 254 91 211 189 198 262 29 1762 0.6 540K 273
273 South Oxfordshire 91 82 55 44 54 31 30 56 7 450 0.2 142K 272
274 Stratford-on-Avon 68 48 66 50 52 39 31 47 3 404 0.1 130K 272
275 South Cambridgeshire 73 67 59 84 61 44 44 47 11 490 0.2 159K 272
276 Doncaster 155 190 133 68 101 107 85 138 34 1011 0.3 312K 269
277 Vale of White Horse 74 38 71 60 50 35 35 54 23 440 0.1 136K 267
278 Northumberland 130 125 155 109 127 87 97 152 13 995 0.3 322K 257
279 Rushcliffe 46 50 32 59 50 29 32 64 6 368 0.1 119K 250
280 Kirklees 219 200 189 40 177 149 121 174 21 1290 0.4 440K 249
281 North Kesteven 42 57 52 40 44 32 23 35 6 331 0.1 117K 248
282 Cornwall and Isles of Scilly 289 237 253 206 223 108 93 156 14 1579 0.5 572K 246
283 Melton 21 16 25 19 15 16 14 18 3 147 0.0 51K 246
284 Barnsley 126 95 86 42 105 73 75 90 12 704 0.2 247K 244
285 Rutland 27 15 9 15 12 14 4 11 0 107 0.0 40K 240
286 South Somerset 87 49 71 47 62 45 43 45 9 458 0.2 168K 240
287 Staffordshire Moorlands 64 34 27 38 26 26 19 44 6 284 0.1 98K 238
288 West Oxfordshire 62 49 38 42 31 21 20 33 3 299 0.1 111K 238
289 Exeter 63 55 46 55 42 32 18 26 4 341 0.1 131K 237
290 West Lindsey 44 32 30 33 36 27 23 30 17 272 0.1 96K 235
291 Torbay 87 56 44 32 45 29 19 34 4 350 0.1 136K 229
292 Wakefield 163 151 104 53 118 98 110 159 16 972 0.3 348K 229
293 Scarborough 83 40 32 34 26 23 10 26 2 276 0.1 109K 228
294 Sheffield 257 213 230 116 184 178 143 200 53 1574 0.5 585K 226
295 Bassetlaw 63 50 34 27 37 19 33 52 11 326 0.1 117K 224
296 Kingston upon Hull, City of 120 111 71 71 88 64 52 86 9 672 0.2 260K 222
297 Calderdale 95 75 76 23 72 71 38 72 5 527 0.2 211K 213
298 Tewkesbury 45 32 30 33 27 19 13 44 7 250 0.1 95K 209
299 Teignbridge 46 81 42 44 35 19 12 13 2 294 0.1 134K 208
300 East Devon 95 46 42 44 33 29 15 20 3 327 0.1 146K 208
301 North Tyneside 94 50 63 59 56 43 53 65 9 492 0.2 208K 201
302 Cheltenham 54 37 33 43 31 17 16 30 13 274 0.1 116K 199
303 Derbyshire Dales 26 29 26 16 15 13 14 28 6 173 0.1 72K 192
304 Cotswold 32 25 26 33 24 13 10 23 3 189 0.1 90K 181
305 East Riding of Yorkshire 120 102 89 93 88 68 56 87 13 716 0.2 341K 181
306 Boston 23 21 14 13 21 13 12 24 6 147 0.0 70K 167
307 South Hams 23 26 32 24 18 9 10 11 1 154 0.1 87K 163
308 Mid Devon 31 18 18 24 22 9 11 14 2 149 0.1 82K 162
309 Stroud 45 23 34 25 30 20 8 21 8 214 0.1 120K 154
310 West Devon 11 11 9 14 21 8 11 9 1 95 0.0 56K 152
311 North Lincolnshire 44 47 50 35 27 22 20 43 5 293 0.1 172K 142
312 East Lindsey 31 29 21 34 19 24 19 19 6 202 0.1 142K 125
313 North East Lincolnshire 30 28 23 28 29 11 26 28 5 208 0.1 160K 110
314 North Devon 28 13 12 14 7 5 2 8 0 89 0.0 97K 83
315 Torridge 12 9 7 8 4 3 0 7 0 50 0.0 68K 63
NOTES - More recent specimen dates will increase considerably as more data for these days comes in
- Rate is for 7 days from 11-Jan, (so excluding latest 2 days) so should generally match gov't quoted figures.
- Colour coding of rates column is relative to previous week. Green is decrease > 2 and red is increase > 2.
- % is the percent of a given row's total against the overall table total
Data Source: https://coronavirus.data.gov.uk/