Breakdown of last 9 days (7 + 2 lag) CUMULATIVE England Positive Test Results by Local Authority / Specimen Date as of 23-Jul
Local Authority 14-Jul 15-Jul 16-Jul 17-Jul 18-Jul 19-Jul 20-Jul 21-Jul 22-Jul Total % Pop Rate
1 Redcar and Cleveland 373 397 335 244 188 257 216 144 23 2177 0.7 137K 1466
2 Middlesbrough 336 363 278 231 193 283 178 163 27 2052 0.6 141K 1321
3 Stockton-on-Tees 373 452 389 257 264 333 244 185 36 2533 0.8 197K 1172
4 Copeland 155 164 113 81 79 95 59 59 18 823 0.3 68K 1094
5 Hartlepool 171 163 186 113 101 145 83 90 13 1065 0.3 94K 1027
6 North East Lincolnshire 283 318 246 152 183 225 167 98 39 1711 0.5 160K 986
7 Sunderland 481 527 472 300 261 366 292 196 56 2951 0.9 278K 972
8 South Tyneside 292 250 232 168 154 214 157 146 17 1630 0.5 151K 972
9 Darlington 171 194 149 93 82 164 120 76 33 1082 0.3 107K 911
10 South Gloucestershire 422 488 430 312 300 357 252 206 39 2806 0.9 285K 898
11 Plymouth 388 460 417 309 250 279 247 161 39 2550 0.8 262K 896
12 Doncaster 498 489 463 326 309 353 260 270 44 3012 0.9 312K 865
13 Bristol, City of 681 846 710 407 410 479 437 291 63 4324 1.3 463K 857
14 Bassetlaw 173 198 183 120 102 135 77 73 12 1073 0.3 117K 841
15 Blackpool 189 199 215 146 122 160 138 117 63 1349 0.4 139K 838
16 Solihull 348 352 310 204 215 201 166 169 21 1986 0.6 216K 830
17 Allerdale 151 158 138 87 93 89 79 44 20 859 0.3 98K 813
18 Gateshead 284 317 254 180 154 225 159 148 30 1751 0.5 202K 778
19 Wigan 438 511 416 306 282 323 261 188 34 2759 0.8 329K 772
20 Oldham 337 310 301 201 204 237 203 153 28 1974 0.6 237K 756
21 Great Yarmouth 137 173 127 94 66 96 58 50 14 815 0.2 99K 756
22 County Durham 729 756 639 434 416 558 466 338 63 4399 1.3 530K 754
23 Wyre 149 142 144 96 94 115 98 78 11 927 0.3 112K 748
24 Barnsley 325 369 304 200 194 273 177 146 40 2028 0.6 247K 746
25 Newcastle upon Tyne 403 424 411 244 222 326 226 200 49 2505 0.8 303K 745
26 Nuneaton and Bedworth 156 207 198 86 98 112 97 69 12 1035 0.3 130K 735
27 Castle Point 113 152 110 74 65 84 65 31 7 701 0.2 90K 734
28 North Warwickshire 111 85 90 50 39 59 37 28 4 503 0.2 65K 722
29 Wakefield 413 459 411 238 277 392 308 254 33 2785 0.9 348K 717
30 Kingston upon Hull, City of 346 335 302 202 210 263 182 173 52 2065 0.6 260K 708
31 Salford 284 376 307 202 185 280 197 165 58 2054 0.6 259K 707
32 Chorley 153 174 156 93 89 91 76 74 12 918 0.3 118K 704
33 Fylde 102 92 99 62 51 84 75 46 17 628 0.2 81K 699
34 North Tyneside 257 289 216 155 154 195 184 117 28 1595 0.5 208K 697
35 Bath and North East Somerset 273 278 229 141 139 156 128 86 18 1448 0.4 193K 695
36 Newark and Sherwood 147 176 121 86 84 131 105 57 14 921 0.3 122K 694
37 Carlisle 142 154 142 84 76 95 61 47 19 820 0.3 109K 694
38 Tameside 282 282 249 165 166 231 192 135 21 1723 0.5 226K 692
39 Gedling 158 148 129 110 94 92 83 65 8 887 0.3 118K 690
40 Craven 61 80 64 49 41 46 46 36 3 426 0.1 57K 677
41 Wandsworth 390 438 370 248 241 328 196 163 38 2412 0.7 330K 671
42 Hambleton 106 110 105 62 70 92 64 68 13 690 0.2 92K 665
43 North East Derbyshire 107 128 129 86 61 85 77 70 9 752 0.2 101K 663
44 Torbay 158 177 169 114 83 126 76 95 26 1024 0.3 136K 663
45 South Ribble 116 113 124 94 88 101 96 66 21 819 0.2 111K 661
46 Burnley 96 112 91 54 69 99 65 58 3 647 0.2 89K 659
47 Bromsgrove 109 143 107 80 71 103 45 48 5 711 0.2 100K 659
48 East Riding of Yorkshire 378 403 377 235 215 358 271 190 48 2475 0.8 341K 656
49 Chelmsford 198 229 199 131 140 142 129 83 16 1267 0.4 178K 655
50 Rochdale 246 268 240 146 145 240 164 120 18 1587 0.5 222K 651
51 Warrington 247 268 217 171 147 167 149 118 33 1517 0.5 210K 650
52 Rushcliffe 123 140 147 91 72 111 90 70 15 859 0.3 119K 650
53 Worcester 110 122 125 80 69 90 58 48 15 717 0.2 101K 646
54 Bradford 569 588 592 401 367 549 396 318 59 3839 1.2 540K 641
55 Coventry 402 535 397 251 227 305 249 155 35 2556 0.8 372K 637
56 Brentwood 87 105 75 62 64 50 47 26 8 524 0.2 77K 636
57 Lambeth 366 442 364 242 188 275 196 161 39 2273 0.7 326K 636
58 Northumberland 373 400 308 199 224 323 207 169 37 2240 0.7 322K 631
59 Erewash 123 133 142 80 81 95 70 54 14 792 0.2 115K 628
60 Rochford 84 111 93 60 68 64 64 35 9 588 0.2 87K 623
61 Crawley 75 143 135 74 95 95 81 69 17 784 0.2 112K 621
62 Scarborough 140 119 98 88 73 85 71 77 10 761 0.2 109K 620
63 Dartford 107 120 127 99 62 81 101 68 3 768 0.2 113K 619
64 North West Leicestershire 131 113 121 79 72 76 49 47 8 696 0.2 104K 619
65 Leeds 816 895 779 547 493 770 599 464 84 5447 1.7 793K 618
66 Richmondshire 89 49 41 38 38 47 29 19 5 355 0.1 54K 616
67 Three Rivers 89 101 110 80 53 75 59 61 17 645 0.2 93K 608
68 Bracknell Forest 135 147 138 95 57 106 64 51 11 804 0.2 123K 606
69 Tamworth 113 86 68 48 36 71 41 37 7 507 0.2 77K 604
70 North Somerset 195 309 229 163 122 161 117 110 21 1427 0.4 215K 603
71 Arun 154 187 149 98 114 133 124 84 20 1063 0.3 161K 596
72 Broxtowe 105 120 98 86 80 105 85 60 11 750 0.2 114K 595
73 Southend-on-Sea 178 226 167 136 112 165 106 93 19 1202 0.4 183K 595
74 Stockport 272 330 281 222 173 256 207 166 38 1945 0.6 293K 593
75 Southampton 186 271 249 185 208 205 184 136 28 1652 0.5 253K 589
76 Amber Valley 116 139 123 85 95 125 72 46 7 808 0.2 128K 589
77 Hertsmere 101 110 115 78 57 78 78 35 15 667 0.2 105K 588
78 Hammersmith and Fulham 172 225 182 124 103 147 131 70 16 1170 0.4 185K 585
79 Sevenoaks 109 120 140 91 63 91 91 61 14 780 0.2 121K 584
80 Warwick 149 161 141 101 85 129 68 61 11 906 0.3 144K 580
81 Broxbourne 83 101 83 72 57 101 66 47 9 619 0.2 97K 579
82 Lancaster 116 149 168 97 99 116 100 65 24 934 0.3 146K 579
83 Tonbridge and Malling 125 141 131 89 76 99 101 72 9 843 0.3 132K 577
84 Nottingham 319 349 310 215 224 302 200 187 40 2146 0.7 333K 577
85 Dudley 264 401 328 210 231 258 162 176 32 2062 0.6 322K 577
86 Bury 201 204 173 117 117 155 134 69 13 1183 0.4 191K 576
87 Basingstoke and Deane 198 193 189 114 93 115 115 83 21 1121 0.3 177K 576
88 Central Bedfordshire 259 337 256 204 174 242 186 145 33 1836 0.6 289K 574
89 Rossendale 74 80 70 43 35 62 45 35 2 446 0.1 71K 572
90 Sheffield 576 650 577 389 362 436 350 307 70 3717 1.1 585K 571
91 Chesterfield 102 103 107 80 62 87 57 56 14 668 0.2 105K 570
92 Selby 84 87 78 66 61 75 65 53 15 584 0.2 91K 569
93 Adur 71 61 69 42 43 47 33 25 9 400 0.1 64K 569
94 West Lancashire 113 130 113 77 61 76 80 76 12 738 0.2 114K 569
95 St Albans 144 193 131 87 91 114 84 74 22 940 0.3 148K 569
96 Epping Forest 133 133 125 87 76 106 88 50 11 809 0.2 132K 568
97 St. Helens 175 187 156 98 134 154 121 99 32 1156 0.4 181K 568
98 Ashfield 95 125 118 72 93 141 79 77 12 812 0.2 128K 565
99 East Hertfordshire 164 162 134 99 86 123 78 73 22 941 0.3 150K 565
100 Basildon 187 182 150 126 142 140 128 113 11 1179 0.4 187K 564
101 Bournemouth, Christchurch and Poole 332 375 365 293 268 237 353 276 42 2541 0.8 395K 562
102 Brighton and Hove 313 297 276 176 155 218 197 131 32 1795 0.5 291K 561
103 Rotherham 206 262 270 186 175 201 188 154 46 1688 0.5 265K 561
104 Manchester 560 536 545 360 304 440 353 299 41 3438 1.0 553K 560
105 Telford and Wrekin 155 208 174 115 114 146 95 89 32 1128 0.3 180K 560
106 Newcastle-under-Lyme 118 143 130 84 97 95 57 50 13 787 0.2 129K 559
107 Preston 112 133 119 79 101 135 114 77 15 885 0.3 143K 554
108 Tendring 127 156 130 112 74 123 90 50 20 882 0.3 147K 554
109 Southwark 277 357 296 218 159 226 232 144 36 1945 0.6 319K 554
110 Sandwell 302 321 287 238 223 261 169 169 26 1996 0.6 328K 548
111 Watford 58 103 95 71 65 72 65 51 6 586 0.2 97K 548
112 Stoke-on-Trent 274 270 228 172 156 174 122 123 26 1545 0.5 256K 545
113 Bexley 196 234 228 169 157 196 172 121 28 1501 0.5 248K 545
114 Staffordshire Moorlands 89 107 77 61 51 90 61 43 14 593 0.2 98K 544
115 Calderdale 182 192 185 125 156 171 137 122 18 1288 0.4 211K 543
116 Welwyn Hatfield 94 140 137 71 64 92 69 38 20 725 0.2 123K 542
117 Dacorum 143 156 144 109 82 89 114 77 19 933 0.3 155K 541
118 Bromley 319 341 284 210 206 235 199 186 37 2017 0.6 332K 540
119 Birmingham 1002 1216 1092 800 671 806 566 484 93 6730 2.1 1.1M 539
120 Chiltern 87 90 93 57 47 77 66 36 6 559 0.2 96K 538
121 Blaby 86 107 99 66 48 87 53 47 8 601 0.2 102K 538
122 Bolsover 75 81 82 58 41 50 45 46 8 486 0.1 81K 536
123 Lichfield 100 117 95 61 59 65 64 55 17 633 0.2 105K 536
124 North Devon 79 85 93 72 68 78 45 33 11 564 0.2 97K 535
125 Portsmouth 178 198 189 138 133 195 119 123 36 1309 0.4 215K 535
126 Rugby 110 109 102 71 59 66 65 62 12 656 0.2 109K 534
127 Islington 200 272 235 148 138 155 141 135 28 1452 0.4 242K 532
128 Maidstone 136 172 140 111 129 99 120 102 19 1028 0.3 172K 528
129 Trafford 218 238 202 147 122 187 137 131 39 1421 0.4 237K 527
130 Hackney and City of London 275 315 263 191 130 202 157 137 32 1702 0.5 291K 527
131 Knowsley 106 165 122 88 101 113 100 73 14 882 0.3 151K 527
132 Barrow-in-Furness 52 59 61 30 42 69 39 45 5 402 0.1 67K 525
133 South Northamptonshire 84 89 87 62 52 65 53 43 7 542 0.2 94K 521
134 Hart 73 106 69 53 57 83 64 37 10 552 0.2 97K 520
135 Richmond upon Thames 158 205 185 123 94 164 98 73 16 1116 0.3 198K 519
136 Melton 49 50 36 26 33 55 16 17 9 291 0.1 51K 518
137 Gloucester 114 127 115 70 60 111 69 53 8 727 0.2 129K 516
138 Harlow 72 73 70 58 50 70 56 47 8 504 0.2 87K 516
139 Uttlesford 75 87 86 58 50 70 42 43 6 517 0.2 91K 513
140 Mansfield 82 110 84 62 68 88 66 64 13 637 0.2 109K 512
141 Test Valley 118 104 107 76 82 78 81 67 10 723 0.2 126K 512
142 Cannock Chase 73 93 94 63 76 64 52 54 8 577 0.2 101K 511
143 Swindon 183 226 202 106 119 182 117 115 24 1274 0.4 222K 511
144 Colchester 182 199 154 93 110 130 125 102 31 1126 0.3 195K 510
145 Harrogate 127 153 138 106 103 105 85 85 15 917 0.3 161K 508
146 Bolton 223 279 248 170 152 236 149 126 27 1610 0.5 288K 507
147 Reigate and Banstead 132 153 141 94 76 68 89 65 16 834 0.3 149K 506
148 Redditch 65 88 57 53 63 66 38 44 14 488 0.1 85K 504
149 Hinckley and Bosworth 95 116 109 74 47 69 57 39 6 612 0.2 113K 501
150 Sutton 198 188 169 120 98 147 114 78 20 1132 0.3 206K 501
151 South Staffordshire 71 109 92 79 69 85 58 46 15 624 0.2 112K 501
152 Kettering 73 86 95 71 52 69 63 35 8 552 0.2 102K 500
153 Wyre Forest 79 95 107 70 58 51 45 45 9 559 0.2 101K 499
154 Wycombe 138 165 129 112 93 134 95 82 11 959 0.3 174K 497
155 Epsom and Ewell 61 83 76 52 33 64 31 28 4 432 0.1 81K 496
156 Spelthorne 95 82 85 59 54 63 54 28 8 528 0.2 100K 493
157 Barnet 287 355 331 241 231 278 218 177 30 2148 0.7 396K 490
158 Corby 49 69 48 40 33 62 51 33 5 390 0.1 72K 487
159 Cheshire West and Chester 293 307 283 199 165 249 176 156 25 1853 0.6 343K 487
160 Hyndburn 71 76 61 44 38 55 49 44 9 447 0.1 81K 486
161 Cheshire East 335 364 282 201 187 261 237 182 47 2096 0.6 384K 486
162 East Northamptonshire 84 80 67 63 60 60 43 29 7 493 0.2 95K 483
163 South Lakeland 78 93 78 68 41 82 67 46 2 555 0.2 105K 482
164 Wirral 269 320 253 163 169 224 164 150 31 1743 0.5 324K 482
165 Maldon 40 53 58 28 48 42 44 30 6 349 0.1 65K 482
166 Wolverhampton 187 266 217 135 146 186 131 129 30 1427 0.4 263K 481
167 Charnwood 132 181 140 103 114 122 101 80 20 993 0.3 186K 480
168 Derbyshire Dales 63 54 59 42 32 55 42 19 17 383 0.1 72K 480
169 Liverpool 404 392 413 291 246 325 315 221 63 2670 0.8 498K 479
170 Halton 112 100 96 81 65 91 74 62 11 692 0.2 129K 478
171 Lewisham 230 283 274 177 134 200 164 130 32 1624 0.5 306K 478
172 Eastleigh 91 128 111 80 70 91 67 62 14 714 0.2 134K 478
173 Gosport 57 72 88 47 42 58 41 39 4 448 0.1 85K 477
174 Kirklees 311 373 336 237 262 332 248 187 39 2325 0.7 440K 477
175 Walsall 221 237 251 172 158 188 128 113 25 1493 0.5 286K 475
176 Tower Hamlets 246 318 270 180 168 184 166 138 45 1715 0.5 325K 472
177 Swale 110 163 104 81 79 76 93 49 10 765 0.2 150K 470
178 Tandridge 69 92 74 47 41 57 33 29 12 454 0.1 88K 469
179 Stroud 78 105 95 74 56 75 78 65 7 633 0.2 120K 468
180 Sefton 214 226 190 145 128 212 175 110 25 1425 0.4 276K 467
181 South Bucks 54 72 52 44 31 43 32 31 4 363 0.1 70K 466
182 Medway 174 198 227 148 155 195 193 118 34 1442 0.4 279K 463
183 Milton Keynes 211 268 212 124 155 151 127 112 28 1388 0.4 269K 463
184 Harborough 58 57 88 74 48 67 42 37 4 475 0.1 94K 463
185 Braintree 137 121 126 67 87 90 76 61 8 773 0.2 153K 461
186 Hillingdon 206 275 241 147 164 205 169 106 19 1532 0.5 307K 459
187 High Peak 103 73 69 35 45 58 40 46 10 479 0.1 93K 456
188 North Hertfordshire 98 101 117 62 58 103 69 56 11 675 0.2 134K 455
189 Mid Sussex 114 133 130 80 70 97 62 55 14 755 0.2 151K 454
190 Gravesham 68 82 88 48 61 73 65 50 7 542 0.2 107K 453
191 Pendle 60 58 71 56 55 62 55 46 7 470 0.1 92K 453
192 Mendip 77 106 88 56 61 75 57 35 15 570 0.2 116K 450
193 Stevenage 75 76 61 38 42 48 55 40 3 438 0.1 88K 450
194 East Staffordshire 99 93 85 62 50 86 62 59 9 605 0.2 120K 448
195 Havering 167 212 199 130 129 191 134 79 27 1268 0.4 260K 448
196 York 153 186 175 103 94 131 96 80 24 1042 0.3 211K 445
197 Bedford 103 148 129 95 78 114 104 77 15 863 0.3 173K 445
198 Camden 185 188 187 162 158 180 129 103 20 1312 0.4 270K 440
199 Croydon 260 337 287 186 163 249 220 163 37 1902 0.6 387K 440
200 South Somerset 124 159 122 92 73 94 77 52 11 804 0.2 168K 440
201 Babergh 87 67 58 53 48 40 52 21 6 432 0.1 92K 440
202 Stafford 102 122 91 81 77 88 42 71 12 686 0.2 137K 439
203 Haringey 166 185 208 153 135 158 174 109 25 1313 0.4 269K 439
204 Worthing 79 76 81 66 53 76 54 43 7 535 0.2 111K 439
205 Boston 61 56 46 22 39 44 39 31 8 346 0.1 70K 437
206 Exeter 94 108 83 70 67 87 61 61 13 644 0.2 131K 434
207 Blackburn with Darwen 120 121 98 60 70 105 74 58 14 720 0.2 150K 433
208 Elmbridge 104 112 98 69 66 79 64 54 8 654 0.2 137K 433
209 Wokingham 95 152 114 79 82 128 89 70 11 820 0.3 171K 432
210 Wiltshire 335 403 416 213 270 275 243 227 44 2426 0.7 500K 431
211 Chichester 72 101 88 49 67 86 59 51 18 591 0.2 121K 431
212 Northampton 142 171 168 118 107 146 115 72 26 1065 0.3 225K 431
213 Merton 143 172 141 118 92 110 112 82 19 989 0.3 207K 430
214 Greenwich 187 236 199 134 126 188 165 129 26 1390 0.4 288K 429
215 Ealing 210 245 231 171 157 261 187 128 21 1611 0.5 342K 428
216 Woking 63 92 79 41 45 63 47 44 11 485 0.1 101K 427
217 Harrow 146 169 192 144 135 166 114 95 24 1185 0.4 251K 424
218 Leicester 207 269 252 187 210 224 146 132 25 1652 0.5 354K 422
219 Windsor and Maidenhead 101 119 94 89 78 73 85 71 11 721 0.2 151K 422
220 East Devon 119 129 78 73 72 82 63 62 11 689 0.2 146K 421
221 Thurrock 115 120 121 79 79 123 97 87 12 833 0.3 174K 421
222 Rushmoor 74 105 63 38 35 48 34 21 3 421 0.1 95K 420
223 Mole Valley 49 75 59 44 38 60 41 35 5 406 0.1 87K 419
224 Derby 195 172 189 129 103 163 128 104 20 1203 0.4 257K 419
225 South Derbyshire 78 87 74 43 55 59 51 36 11 494 0.2 107K 417
226 Oxford 93 121 94 70 88 83 86 45 10 690 0.2 152K 417
227 Waltham Forest 169 193 200 176 125 156 131 137 21 1308 0.4 277K 415
228 Ribble Valley 40 45 41 34 30 34 28 30 7 289 0.1 61K 414
229 Forest of Dean 60 71 65 28 38 64 33 23 9 391 0.1 87K 414
230 Lincoln 70 79 68 40 44 61 48 38 15 463 0.1 99K 413
231 North Lincolnshire 107 128 125 70 76 113 91 75 17 802 0.2 172K 412
232 Surrey Heath 71 76 66 34 39 47 35 25 6 399 0.1 89K 412
233 Malvern Hills 60 74 58 35 31 39 27 19 7 350 0.1 79K 412
234 Runnymede 53 84 56 39 52 48 36 38 4 410 0.1 89K 412
235 Daventry 75 77 53 28 40 51 29 28 9 390 0.1 86K 411
236 Kensington and Chelsea 90 114 105 87 82 90 73 50 8 699 0.2 156K 411
237 Tunbridge Wells 62 86 81 69 47 77 63 41 7 533 0.2 119K 409
238 Cornwall and Isles of Scilly 413 433 366 296 247 300 281 269 62 2667 0.8 572K 409
239 Vale of White Horse 107 113 88 47 68 61 67 38 7 596 0.2 136K 405
240 West Oxfordshire 94 83 67 64 46 58 36 37 10 495 0.2 111K 405
241 Eastbourne 77 94 51 48 51 57 42 40 5 465 0.1 104K 405
242 Reading 103 103 121 71 71 111 75 51 19 725 0.2 162K 405
243 Huntingdonshire 116 147 110 69 85 118 73 51 18 787 0.2 178K 403
244 Oadby and Wigston 33 31 42 26 25 44 29 26 2 258 0.1 57K 403
245 Brent 182 207 236 164 132 241 168 138 23 1491 0.5 330K 403
246 West Berkshire 99 128 104 67 93 83 60 50 12 696 0.2 158K 400
247 Folkestone and Hythe 85 95 82 51 41 47 49 45 9 504 0.2 113K 398
248 Cherwell 86 110 82 59 85 104 71 63 12 672 0.2 151K 397
249 Teignbridge 74 97 87 71 57 86 60 58 13 603 0.2 134K 396
250 Havant 84 93 69 61 42 90 57 59 10 565 0.2 126K 393
251 Norwich 94 99 89 56 54 83 77 40 12 604 0.2 141K 393
252 Kingston upon Thames 104 113 121 110 85 99 63 40 14 749 0.2 177K 392
253 Westminster 132 199 155 118 117 172 130 80 16 1119 0.3 261K 391
254 Fareham 64 90 89 59 41 55 56 49 10 513 0.2 116K 391
255 Rutland 31 24 23 19 15 23 20 7 0 162 0.0 40K 388
256 Horsham 117 105 113 66 35 63 57 35 6 597 0.2 144K 387
257 Stratford-on-Avon 79 94 107 55 62 62 44 45 12 560 0.2 130K 387
258 East Lindsey 66 112 112 68 67 66 57 42 14 604 0.2 142K 387
259 South Hams 58 78 45 33 40 54 27 42 13 390 0.1 87K 385
260 New Forest 89 140 128 84 90 81 80 61 13 766 0.2 180K 384
261 Wychavon 71 108 92 54 51 62 50 43 8 539 0.2 129K 377
262 Shropshire 214 235 215 154 119 168 110 96 23 1334 0.4 323K 376
263 Wealden 96 116 103 85 62 84 57 52 11 666 0.2 161K 373
264 Luton 121 142 136 106 78 121 91 90 19 904 0.3 213K 373
265 Waverley 88 96 58 50 58 61 57 42 13 523 0.2 126K 370
266 Cambridge 78 93 71 50 47 61 60 51 9 520 0.2 125K 369
267 Ashford 84 94 84 56 33 60 65 48 15 539 0.2 130K 366
268 Cheltenham 69 78 59 40 53 71 55 45 9 479 0.1 116K 365
269 South Oxfordshire 97 106 82 58 72 58 45 38 8 564 0.2 142K 365
270 Winchester 53 79 82 40 68 66 67 59 10 524 0.2 125K 364
271 Hounslow 140 173 142 103 123 148 154 95 25 1103 0.3 272K 362
272 Hastings 40 63 72 37 41 35 44 39 11 382 0.1 93K 358
273 Guildford 83 91 77 75 54 80 72 44 11 587 0.2 149K 357
274 Aylesbury Vale 95 152 111 93 96 100 74 60 19 800 0.2 203K 355
275 Wellingborough 36 57 41 23 32 50 43 33 9 324 0.1 80K 354
276 Mid Devon 55 51 45 35 39 37 27 22 9 320 0.1 82K 351
277 Broadland 73 78 79 63 58 64 44 42 10 511 0.2 131K 351
278 Sedgemoor 58 90 77 57 54 54 35 30 14 469 0.1 123K 345
279 East Hampshire 76 90 58 40 49 58 49 49 7 476 0.1 122K 343
280 West Lindsey 55 60 46 41 38 60 27 31 10 368 0.1 96K 342
281 Lewes 67 63 54 42 33 53 40 24 5 381 0.1 103K 341
282 South Cambridgeshire 99 98 84 47 81 59 71 55 7 601 0.2 159K 339
283 Peterborough 98 138 89 86 82 97 89 72 21 772 0.2 202K 336
284 South Kesteven 92 87 87 59 50 61 42 30 14 522 0.2 142K 336
285 Rother 52 70 65 31 24 42 35 32 9 360 0.1 96K 332
286 Cotswold 57 60 46 36 26 39 34 27 7 332 0.1 90K 332
287 Enfield 143 171 187 135 129 186 139 127 22 1239 0.4 334K 327
288 Newham 186 195 199 147 119 156 143 100 27 1272 0.4 353K 324
289 South Norfolk 53 75 71 55 59 77 59 44 8 501 0.2 141K 319
290 East Cambridgeshire 59 58 61 16 36 31 23 23 6 313 0.1 90K 316
291 Barking and Dagenham 108 105 124 86 75 87 87 66 19 757 0.2 213K 316
292 South Holland 49 60 50 29 28 49 34 22 3 324 0.1 95K 315
293 Ipswich 60 73 80 53 53 54 51 51 9 484 0.1 137K 310
294 Tewkesbury 50 60 48 35 35 33 32 27 2 322 0.1 95K 308
295 Redbridge 138 157 158 102 106 160 119 93 16 1049 0.3 305K 308
296 Isle of Wight 51 114 71 37 25 89 48 42 9 486 0.1 142K 307
297 King's Lynn and West Norfolk 98 103 81 44 55 50 33 33 4 501 0.2 151K 307
298 Dorset 149 216 186 134 171 137 166 141 21 1321 0.4 378K 306
299 Slough 72 67 88 52 65 63 50 48 5 510 0.2 150K 306
300 Ryedale 26 25 25 21 18 33 20 14 4 186 0.1 55K 303
301 Eden 37 20 36 17 10 30 11 14 9 184 0.1 53K 302
302 Torridge 26 29 40 17 28 41 18 22 14 235 0.1 68K 292
303 Mid Suffolk 40 50 59 40 30 48 36 36 5 344 0.1 104K 292
304 Fenland 40 54 39 42 40 41 38 28 7 329 0.1 102K 289
305 Herefordshire, County of 94 107 111 51 60 82 48 32 7 592 0.2 193K 287
306 West Suffolk 76 86 84 65 67 73 57 41 17 566 0.2 179K 284
307 North Kesteven 35 53 55 45 44 52 44 40 13 381 0.1 117K 281
308 West Devon 18 25 27 21 17 22 23 11 7 171 0.1 56K 274
309 East Suffolk 109 123 106 83 70 93 80 64 22 750 0.2 249K 266
310 Dover 58 48 46 43 34 42 32 40 8 351 0.1 118K 256
311 North Norfolk 49 37 39 33 28 43 27 28 5 289 0.1 105K 244
312 Canterbury 72 77 58 50 40 61 39 48 18 463 0.1 165K 240
313 Somerset West and Taunton 57 58 53 29 22 50 37 36 10 352 0.1 155K 197
314 Thanet 34 52 42 35 28 45 44 27 9 316 0.1 142K 197
315 Breckland 31 31 45 27 34 27 30 29 7 261 0.1 140K 161
NOTES - More recent specimen dates will increase considerably as more data for these days comes in
- Rate is for 7 days from 14-Jul, (so excluding latest 2 days) so should generally match gov't quoted figures.
- Colour coding of rates column is relative to previous week. Green is decrease > 2 and red is increase > 2. White Is new colour for unchanged.
- % is the percent of a given row's total against the overall table total
Data Source: https://coronavirus.data.gov.uk/