Breakdown of last 9 days (7 + 2 lag) CUMULATIVE England Positive Test Results by Local Authority / Specimen Date as of 22-Oct
Local Authority 13-Oct 14-Oct 15-Oct 16-Oct 17-Oct 18-Oct 19-Oct 20-Oct 21-Oct Total % Pop Rate
1 Cheltenham 185 212 233 241 226 253 166 119 33 1668 0.5 116K 1303
2 Stroud 167 201 242 199 236 235 185 103 35 1603 0.5 120K 1221
3 Tewkesbury 130 131 220 140 170 194 167 104 32 1288 0.4 95K 1212
4 Swindon 306 306 433 317 356 439 328 226 42 2753 0.9 222K 1118
5 Bath and North East Somerset 338 267 290 257 300 336 309 198 51 2346 0.8 193K 1085
6 Mendip 162 145 197 151 138 234 175 106 43 1351 0.4 116K 1040
7 North Somerset 275 238 367 233 269 444 288 202 53 2369 0.8 215K 983
8 Somerset West and Taunton 223 220 247 185 187 250 207 98 49 1666 0.5 155K 979
9 West Berkshire 200 192 252 223 183 217 219 122 55 1663 0.5 158K 938
10 South Gloucestershire 357 345 419 354 369 464 345 307 68 3028 1.0 285K 931
11 Wiltshire 616 607 660 580 693 799 652 500 141 5248 1.7 500K 921
12 Chiltern 88 115 105 109 137 158 156 110 32 1010 0.3 96K 904
13 Gosport 95 85 102 95 94 141 131 104 24 871 0.3 85K 876
14 Forest of Dean 101 109 112 99 102 129 98 48 19 817 0.3 87K 864
15 Winchester 153 132 147 108 153 185 158 144 34 1214 0.4 125K 830
16 Ipswich 160 221 155 103 133 175 175 120 26 1268 0.4 137K 820
17 Cotswold 71 101 114 82 107 143 109 76 25 828 0.3 90K 809
18 Sedgemoor 167 120 140 113 116 185 149 95 22 1107 0.4 123K 804
19 Copeland 90 77 64 49 60 115 77 93 20 645 0.2 68K 780
20 Eastleigh 125 130 149 128 152 169 187 162 40 1242 0.4 134K 778
21 Staffordshire Moorlands 129 118 109 80 101 118 104 103 17 879 0.3 98K 771
22 Surrey Heath 95 79 97 84 105 109 115 73 22 779 0.2 89K 766
23 South Somerset 173 175 183 161 169 244 182 131 44 1462 0.5 168K 764
24 Bristol, City of 487 523 501 448 500 590 478 342 86 3955 1.3 463K 761
25 Chelmsford 152 176 167 144 221 237 210 168 43 1518 0.5 178K 733
26 Warwick 143 137 124 133 133 214 158 130 26 1198 0.4 144K 725
27 North Tyneside 226 180 184 165 191 277 271 249 37 1780 0.6 208K 719
28 Gloucester 119 108 182 93 134 160 130 75 29 1030 0.3 129K 717
29 West Lindsey 93 95 86 76 97 128 109 78 14 776 0.2 96K 715
30 Wokingham 156 160 217 139 149 195 206 134 37 1393 0.4 171K 714
31 South Kesteven 149 145 123 123 177 171 122 110 21 1141 0.4 142K 709
32 Wellingborough 101 77 73 51 72 97 89 64 12 636 0.2 80K 703
33 South Oxfordshire 129 138 130 133 129 174 165 127 21 1146 0.4 142K 703
34 Aylesbury Vale 173 173 205 169 194 258 255 214 62 1703 0.5 203K 702
35 Wyre 150 96 87 87 117 143 104 108 14 906 0.3 112K 699
36 High Peak 100 109 71 72 87 103 102 87 26 757 0.2 93K 695
37 Woking 103 86 107 76 91 125 105 91 14 798 0.3 101K 688
38 Halton 112 132 98 96 131 190 123 93 27 1002 0.3 129K 682
39 North East Derbyshire 129 107 91 62 83 125 91 91 16 795 0.3 101K 678
40 St Albans 131 127 118 124 130 171 202 136 33 1172 0.4 148K 676
41 East Northamptonshire 94 100 93 71 92 105 82 56 18 711 0.2 95K 674
42 Ribble Valley 53 57 60 37 53 82 68 61 5 476 0.2 61K 673
43 Cannock Chase 92 104 112 65 80 106 116 116 17 808 0.3 101K 670
44 Harrogate 168 182 139 139 146 163 136 117 40 1230 0.4 161K 667
45 Cheshire East 442 412 324 271 337 442 331 295 55 2909 0.9 384K 666
46 North Kesteven 87 114 105 65 128 147 132 117 24 919 0.3 117K 665
47 Bolsover 91 75 79 72 65 78 72 66 8 606 0.2 81K 660
48 Wyre Forest 97 94 77 90 101 110 99 73 18 759 0.2 101K 659
49 Daventry 95 81 67 49 84 109 80 81 14 660 0.2 86K 657
50 Chesterfield 105 101 97 71 120 103 92 129 18 836 0.3 105K 657
51 Chorley 114 129 99 71 117 127 119 87 17 880 0.3 118K 656
52 Peterborough 234 177 189 124 164 254 184 167 41 1534 0.5 202K 656
53 South Norfolk 117 136 105 92 145 187 141 93 31 1047 0.3 141K 655
54 Bromsgrove 81 104 79 87 95 96 112 93 19 766 0.2 100K 655
55 Nuneaton and Bedworth 116 138 117 92 112 123 138 115 18 969 0.3 130K 644
56 Mid Devon 78 69 71 78 81 71 75 68 17 608 0.2 82K 635
57 Rotherham 284 237 207 193 224 283 243 253 33 1957 0.6 265K 630
58 Telford and Wrekin 189 152 128 116 145 213 189 163 22 1317 0.4 180K 629
59 Redditch 59 88 72 72 65 110 70 67 12 615 0.2 85K 629
60 South Bucks 73 58 39 55 66 75 72 53 9 500 0.2 70K 622
61 Test Valley 119 107 109 90 91 140 128 112 40 936 0.3 126K 621
62 Newcastle-under-Lyme 162 105 104 91 107 127 108 134 33 971 0.3 129K 621
63 Barrow-in-Furness 56 50 43 53 59 72 82 55 9 479 0.2 67K 619
64 Northampton 199 215 180 169 165 264 189 159 28 1568 0.5 225K 615
65 Basingstoke and Deane 161 139 156 121 168 177 159 135 46 1262 0.4 177K 612
66 Rochford 66 83 73 35 107 81 89 73 33 640 0.2 87K 611
67 Trafford 241 213 186 153 186 253 217 183 39 1671 0.5 237K 611
68 South Northamptonshire 90 96 58 65 77 100 90 56 15 647 0.2 94K 610
69 New Forest 133 171 128 128 146 218 172 125 33 1254 0.4 180K 609
70 Ryedale 47 45 35 39 45 70 55 49 8 393 0.1 55K 607
71 Hart 85 90 70 79 83 105 76 98 16 702 0.2 97K 606
72 Derbyshire Dales 88 60 41 47 75 73 51 43 13 491 0.2 72K 601
73 Barnsley 234 238 183 170 181 275 198 202 44 1725 0.6 247K 599
74 Wychavon 110 111 96 91 117 139 107 94 23 888 0.3 129K 596
75 Warrington 216 207 154 133 160 180 200 165 50 1465 0.5 210K 595
76 Sevenoaks 101 122 98 75 90 127 105 93 33 844 0.3 121K 595
77 Darlington 82 78 74 73 92 124 110 100 14 747 0.2 107K 593
78 Fenland 98 99 66 62 79 109 86 80 27 706 0.2 102K 588
79 East Hertfordshire 142 130 102 101 120 142 142 135 17 1031 0.3 150K 587
80 South Ribble 104 96 84 68 92 112 92 89 14 751 0.2 111K 585
81 Reading 128 113 151 113 128 158 155 96 27 1069 0.3 162K 585
82 Lichfield 119 88 94 67 65 82 97 81 15 708 0.2 105K 584
83 Northumberland 279 224 240 236 226 369 308 277 53 2212 0.7 322K 584
84 Waverley 94 110 87 94 108 133 103 99 32 860 0.3 126K 577
85 Tunbridge Wells 68 91 92 72 108 121 133 87 34 806 0.3 119K 577
86 Dorset 282 288 292 260 305 445 306 284 84 2546 0.8 378K 576
87 Mid Suffolk 107 85 84 59 71 112 79 80 20 697 0.2 104K 575
88 Stratford-on-Avon 105 118 82 97 102 118 124 103 23 872 0.3 130K 573
89 Horsham 100 103 103 93 110 173 142 130 30 984 0.3 144K 573
90 Craven 56 37 48 35 39 54 58 53 8 388 0.1 57K 572
91 Vale of White Horse 110 102 108 110 111 140 95 101 16 893 0.3 136K 571
92 Rushmoor 75 74 50 65 64 115 96 83 18 640 0.2 95K 570
93 East Cambridgeshire 62 67 59 56 78 78 111 77 17 605 0.2 90K 569
94 Reigate and Banstead 120 102 109 117 115 150 132 101 26 972 0.3 149K 568
95 St. Helens 145 185 137 111 117 168 161 150 38 1212 0.4 181K 567
96 East Devon 113 101 100 102 130 166 113 105 31 961 0.3 146K 564
97 Rossendale 47 56 55 28 62 86 67 48 23 472 0.2 71K 561
98 West Devon 43 37 41 38 45 58 49 47 10 368 0.1 56K 557
99 Broadland 113 85 85 97 107 111 129 69 22 818 0.3 131K 556
100 East Hampshire 86 88 89 87 77 131 121 68 20 767 0.2 122K 555
101 Allerdale 95 79 46 59 78 98 87 80 13 635 0.2 98K 554
102 Uttlesford 76 70 62 54 72 85 87 72 14 592 0.2 91K 554
103 Redcar and Cleveland 93 99 118 79 103 159 108 112 12 883 0.3 137K 553
104 Southampton 205 234 186 174 153 243 202 204 43 1644 0.5 253K 553
105 Elmbridge 115 114 114 95 115 110 93 82 17 855 0.3 137K 553
106 Central Bedfordshire 190 190 159 171 253 327 303 251 46 1890 0.6 289K 552
107 East Staffordshire 107 98 82 77 85 107 104 87 25 772 0.2 120K 551
108 Fylde 58 54 60 60 61 65 87 59 11 515 0.2 81K 551
109 Dacorum 108 127 92 120 123 133 146 116 47 1012 0.3 155K 549
110 Corby 62 58 49 53 46 64 64 48 5 449 0.1 72K 548
111 Windsor and Maidenhead 116 119 108 94 113 142 138 126 35 991 0.3 151K 548
112 Rushcliffe 124 104 80 76 79 101 89 48 11 712 0.2 119K 548
113 Stockport 247 263 193 179 205 266 246 247 54 1900 0.6 293K 545
114 Calderdale 179 180 155 123 147 179 189 153 23 1328 0.4 211K 545
115 Isle of Wight 112 116 95 107 89 157 92 98 39 905 0.3 142K 542
116 Norwich 105 93 91 96 98 124 149 89 19 864 0.3 141K 538
117 Rugby 82 77 90 68 88 83 97 85 18 688 0.2 109K 537
118 Harlow 43 60 48 43 73 99 101 61 49 577 0.2 87K 536
119 West Suffolk 160 122 125 98 127 179 149 104 29 1093 0.3 179K 536
120 Havant 83 74 93 97 75 122 132 91 20 787 0.3 126K 536
121 Cornwall and Isles of Scilly 514 444 399 329 421 516 436 346 138 3543 1.1 572K 535
122 Cheshire West and Chester 262 284 238 212 258 324 251 267 65 2161 0.7 343K 533
123 Stoke-on-Trent 243 187 186 120 189 266 168 178 38 1575 0.5 256K 530
124 Gateshead 156 147 136 116 138 212 165 157 19 1246 0.4 202K 530
125 Fareham 85 72 88 71 91 107 101 80 24 719 0.2 116K 529
126 Huntingdonshire 173 128 108 84 124 197 127 130 30 1101 0.4 178K 529
127 South Cambridgeshire 138 130 101 90 114 126 140 107 22 968 0.3 159K 527
128 Oadby and Wigston 48 51 41 40 31 45 42 27 11 336 0.1 57K 523
129 Dartford 66 66 80 55 88 121 112 81 21 690 0.2 113K 522
130 Spelthorne 68 64 78 59 65 102 84 77 15 612 0.2 100K 521
131 Tendring 131 96 81 102 101 137 109 80 22 859 0.3 147K 516
132 King's Lynn and West Norfolk 101 113 109 87 100 140 131 82 25 888 0.3 151K 516
133 Solihull 134 168 130 150 149 196 188 155 29 1299 0.4 216K 515
134 Stafford 120 98 90 77 100 121 101 108 26 841 0.3 137K 515
135 Torridge 48 57 39 43 52 59 53 43 11 405 0.1 68K 514
136 South Derbyshire 80 71 70 61 65 100 103 87 24 661 0.2 107K 513
137 Sutton 134 138 130 94 161 222 179 137 29 1224 0.4 206K 513
138 Colchester 170 150 108 103 142 192 131 124 39 1159 0.4 195K 512
139 Portsmouth 152 139 158 133 140 209 168 138 35 1272 0.4 215K 511
140 Castle Point 50 67 64 63 59 82 77 90 21 573 0.2 90K 511
141 Mole Valley 57 53 48 66 57 82 82 48 15 508 0.2 87K 510
142 Blackpool 137 117 84 71 72 120 110 89 17 817 0.3 139K 510
143 Kettering 91 71 81 53 65 81 76 58 14 590 0.2 102K 509
144 Selby 73 62 64 56 43 77 86 91 17 569 0.2 91K 509
145 Bassetlaw 107 98 73 73 80 97 68 84 14 694 0.2 117K 507
146 South Staffordshire 79 85 61 79 78 108 80 104 17 691 0.2 112K 507
147 Wycombe 121 136 109 93 121 148 146 154 34 1062 0.3 174K 502
148 Middlesbrough 107 89 61 72 112 140 125 101 13 820 0.3 141K 501
149 Hertsmere 80 83 59 62 71 83 86 65 12 601 0.2 105K 499
150 Slough 113 87 97 82 94 140 128 111 21 873 0.3 150K 496
151 Kirklees 359 327 289 265 280 346 311 257 42 2476 0.8 440K 495
152 North Hertfordshire 99 74 69 74 109 112 123 102 20 782 0.3 134K 494
153 Plymouth 194 183 160 139 180 250 185 185 57 1533 0.5 262K 492
154 Leeds 626 624 509 477 464 615 589 460 105 4469 1.4 793K 492
155 Dudley 224 226 192 174 208 310 249 229 37 1849 0.6 322K 492
156 North Devon 60 78 57 53 70 84 76 68 17 563 0.2 97K 492
157 Wakefield 283 249 235 209 209 326 194 212 50 1967 0.6 348K 489
158 Worthing 83 67 66 59 88 84 94 66 14 621 0.2 111K 489
159 Tamworth 57 59 50 43 57 60 49 54 7 436 0.1 77K 489
160 Bracknell Forest 74 96 76 76 90 98 89 73 21 693 0.2 123K 489
161 Scarborough 76 54 74 63 90 84 89 57 13 600 0.2 109K 487
162 Cherwell 123 111 109 77 102 113 98 93 25 851 0.3 151K 487
163 Brentwood 57 46 51 37 63 63 56 61 6 440 0.1 77K 484
164 Rochdale 175 154 137 125 116 202 166 154 33 1262 0.4 222K 483
165 Milton Keynes 182 125 175 131 205 258 225 193 22 1516 0.5 269K 483
166 West Oxfordshire 100 66 79 53 74 85 77 83 13 630 0.2 111K 483
167 Maidstone 86 110 92 105 116 174 146 104 49 982 0.3 172K 483
168 Bedford 130 113 106 84 110 164 129 118 16 970 0.3 173K 482
169 Basildon 142 114 99 88 145 177 138 116 40 1059 0.3 187K 482
170 Carlisle 85 72 67 55 79 78 88 58 11 593 0.2 109K 482
171 Hinckley and Bosworth 84 76 63 67 75 87 93 52 19 616 0.2 113K 482
172 Guildford 104 123 87 69 100 111 123 93 21 831 0.3 149K 481
173 Three Rivers 62 50 58 57 62 90 68 62 11 520 0.2 93K 479
174 Ashfield 99 120 88 58 73 89 85 55 11 678 0.2 128K 478
175 Amber Valley 105 98 74 53 70 103 109 68 22 702 0.2 128K 478
176 Bournemouth, Christchurch and Poole 256 251 236 227 261 336 320 291 50 2228 0.7 395K 477
177 Doncaster 274 238 177 157 195 239 204 190 32 1706 0.5 312K 476
178 Breckland 89 97 84 63 90 117 126 66 16 748 0.2 140K 476
179 Richmond upon Thames 131 124 131 97 132 167 158 117 42 1099 0.4 198K 475
180 Chichester 86 71 66 68 54 111 116 86 28 686 0.2 121K 472
181 North Warwickshire 38 42 38 39 44 61 46 49 10 367 0.1 65K 472
182 Teignbridge 85 112 70 62 98 117 87 79 25 735 0.2 134K 470
183 Tonbridge and Malling 75 94 78 83 76 106 108 80 24 724 0.2 132K 469
184 Runnymede 43 50 67 55 52 75 76 73 10 501 0.2 89K 467
185 Epsom and Ewell 67 45 59 42 44 54 65 59 9 444 0.1 81K 466
186 Torbay 104 77 77 66 95 100 115 88 36 758 0.2 136K 465
187 Babergh 85 65 53 52 47 80 46 46 6 480 0.2 92K 465
188 East Lindsey 127 107 103 73 66 100 79 91 24 770 0.2 142K 462
189 West Lancashire 82 76 67 64 86 79 73 61 16 604 0.2 114K 461
190 South Hams 46 36 73 44 62 86 54 54 29 484 0.2 87K 461
191 Tameside 129 143 126 110 147 196 192 159 17 1219 0.4 226K 461
192 Ashford 64 93 74 81 100 97 89 64 27 689 0.2 130K 460
193 Shropshire 233 208 204 154 220 246 220 172 35 1692 0.5 323K 460
194 Stevenage 65 50 46 45 57 75 65 55 10 468 0.1 88K 459
195 Hounslow 188 165 174 164 158 220 176 141 30 1416 0.5 272K 458
196 South Lakeland 85 68 61 42 60 97 67 45 11 536 0.2 105K 457
197 East Riding of Yorkshire 241 231 217 177 227 253 212 213 49 1820 0.6 341K 457
198 Gedling 104 79 81 39 75 80 79 62 15 614 0.2 118K 455
199 Coventry 230 244 230 185 227 277 299 240 27 1959 0.6 372K 455
200 Arun 88 98 79 94 101 133 138 108 22 861 0.3 161K 455
201 Crawley 69 56 64 54 73 101 93 67 19 596 0.2 112K 454
202 Braintree 109 89 95 65 101 125 108 86 27 805 0.3 153K 453
203 County Durham 387 347 301 278 326 394 349 309 58 2749 0.9 530K 449
204 Watford 46 67 72 61 67 62 59 57 13 504 0.2 97K 449
205 Kingston upon Thames 129 89 100 70 126 140 143 113 15 925 0.3 177K 449
206 Herefordshire, County of 114 113 121 100 119 162 135 81 32 977 0.3 193K 448
207 East Suffolk 183 170 149 120 147 192 154 132 30 1277 0.4 249K 447
208 Walsall 161 196 179 139 159 241 193 207 50 1525 0.5 286K 444
209 Great Yarmouth 75 51 59 52 67 70 66 58 12 510 0.2 99K 443
210 Derby 159 183 153 133 155 167 189 147 43 1329 0.4 257K 443
211 Hambleton 60 47 44 49 48 92 63 83 12 498 0.2 92K 440
212 Preston 77 92 79 72 76 124 109 101 14 744 0.2 143K 439
213 Maldon 44 34 33 36 39 56 43 36 6 327 0.1 65K 439
214 Rutland 52 33 25 14 14 21 16 24 8 207 0.1 40K 438
215 Luton 113 114 116 108 138 189 151 119 24 1072 0.3 213K 436
216 Sunderland 168 179 153 123 181 228 172 156 56 1416 0.5 278K 434
217 Thurrock 110 115 98 79 116 132 103 70 6 829 0.3 174K 432
218 Lincoln 70 49 53 45 55 86 70 60 15 503 0.2 99K 431
219 Tandridge 52 60 45 47 52 66 56 31 12 421 0.1 88K 429
220 South Holland 77 48 53 39 52 78 60 41 17 465 0.1 95K 428
221 Newark and Sherwood 99 86 76 49 62 93 59 61 14 599 0.2 122K 428
222 Knowsley 87 107 78 75 82 111 105 109 16 770 0.2 151K 428
223 Bradford 377 346 306 263 307 348 352 289 54 2642 0.8 540K 426
224 Southend-on-Sea 122 103 102 74 110 143 124 75 32 885 0.3 183K 425
225 Sheffield 374 345 343 286 318 428 386 335 66 2881 0.9 585K 424
226 Erewash 68 87 65 54 56 82 75 50 17 554 0.2 115K 422
227 Harborough 81 54 49 48 57 52 53 56 9 459 0.1 94K 420
228 Mid Sussex 88 68 73 57 109 120 115 64 29 723 0.2 151K 417
229 Wigan 223 177 145 168 215 228 203 188 23 1570 0.5 329K 413
230 Wolverhampton 153 180 129 127 125 206 165 128 43 1256 0.4 263K 412
231 South Tyneside 85 92 73 61 93 113 103 91 36 747 0.2 151K 411
232 Mansfield 88 86 64 47 39 71 48 46 9 498 0.2 109K 405
233 North Lincolnshire 93 117 83 82 77 150 96 89 21 808 0.3 172K 405
234 Gravesham 60 54 43 56 55 86 77 56 13 500 0.2 107K 403
235 Broxtowe 61 59 68 60 47 80 77 59 14 525 0.2 114K 396
236 Eden 43 29 25 30 18 36 30 30 4 245 0.1 53K 396
237 Worcester 46 64 34 31 53 81 89 82 8 488 0.2 101K 393
238 Bury 94 129 108 71 101 136 111 118 18 886 0.3 191K 393
239 Wirral 189 205 185 128 173 202 188 162 60 1492 0.5 324K 392
240 Sefton 129 157 143 116 138 209 190 155 45 1282 0.4 276K 391
241 Broxbourne 63 49 39 37 60 79 53 33 8 421 0.1 97K 391
242 Adur 31 42 31 17 34 48 44 23 3 273 0.1 64K 384
243 Eastbourne 67 57 58 54 49 63 50 37 10 445 0.1 104K 384
244 Barnet 189 183 193 146 244 278 282 247 75 1837 0.6 396K 383
245 Boston 35 31 46 33 32 49 42 48 3 319 0.1 70K 382
246 Malvern Hills 35 52 41 28 45 59 39 46 9 354 0.1 79K 380
247 North West Leicestershire 64 51 60 40 49 74 54 44 9 445 0.1 104K 378
248 York 107 108 107 83 101 142 148 155 22 973 0.3 211K 378
249 Stockton-on-Tees 125 118 97 67 93 128 117 136 18 899 0.3 197K 377
250 Brighton and Hove 123 153 154 135 129 207 190 155 34 1280 0.4 291K 375
251 Pendle 50 41 38 36 41 72 65 37 5 385 0.1 92K 372
252 Newcastle upon Tyne 157 154 143 139 127 229 171 216 33 1369 0.4 303K 370
253 Blaby 69 68 56 38 31 54 56 56 8 436 0.1 102K 366
254 Hartlepool 45 48 45 38 38 57 72 72 24 439 0.1 94K 366
255 Sandwell 172 192 145 108 155 222 190 175 31 1390 0.4 328K 360
256 Harrow 127 128 127 106 128 143 146 134 22 1061 0.3 251K 360
257 North Norfolk 70 35 45 52 57 58 60 44 15 436 0.1 105K 360
258 Exeter 46 67 54 59 74 104 64 82 27 577 0.2 131K 356
259 Melton 29 31 24 27 19 33 19 32 5 219 0.1 51K 355
260 North East Lincolnshire 86 78 82 59 76 104 81 100 20 686 0.2 160K 355
261 Hyndburn 39 42 49 25 41 55 36 23 3 313 0.1 81K 354
262 Lancaster 94 76 51 66 71 82 77 76 15 608 0.2 146K 354
263 Wealden 54 53 81 61 82 126 114 109 24 704 0.2 161K 354
264 Kingston upon Hull, City of 135 168 114 106 103 153 132 126 24 1061 0.3 260K 351
265 Lewes 58 61 47 37 51 52 53 45 15 419 0.1 103K 348
266 Charnwood 107 92 87 66 93 93 94 96 24 752 0.2 186K 340
267 Salford 119 137 105 112 103 169 131 116 14 1006 0.3 259K 338
268 Welwyn Hatfield 64 59 62 38 62 57 66 54 10 472 0.2 123K 332
269 Epping Forest 45 65 58 41 64 91 72 56 18 510 0.2 132K 331
270 Manchester 278 267 242 190 232 314 277 253 27 2080 0.7 553K 326
271 Richmondshire 19 16 19 27 20 39 34 34 5 213 0.1 54K 324
272 Medway 110 102 121 94 150 174 146 151 44 1092 0.3 279K 322
273 Oldham 133 125 81 83 79 131 127 107 15 881 0.3 237K 320
274 Hillingdon 143 128 139 121 139 156 155 123 22 1126 0.4 307K 320
275 Ealing 142 143 138 120 155 177 168 168 25 1236 0.4 342K 305
276 Blackburn with Darwen 65 56 52 54 69 92 66 69 7 530 0.2 150K 303
277 Birmingham 485 550 427 395 463 561 556 486 84 4007 1.3 1.1M 301
278 Cambridge 71 53 33 42 52 64 58 56 14 443 0.1 125K 299
279 Bexley 108 107 76 77 105 132 136 93 27 861 0.3 248K 298
280 Leicester 168 160 136 111 121 176 184 141 36 1233 0.4 354K 298
281 Bolton 127 136 107 97 125 132 133 115 17 989 0.3 288K 298
282 Merton 88 83 75 73 91 101 101 96 11 719 0.2 207K 296
283 Oxford 83 78 62 48 41 79 54 58 13 516 0.2 152K 292
284 Hastings 42 40 37 22 34 54 40 30 15 314 0.1 93K 290
285 Redbridge 116 121 126 99 133 151 139 84 22 991 0.3 305K 290
286 Havering 81 105 91 83 89 149 151 84 26 859 0.3 260K 289
287 Liverpool 227 196 180 176 187 252 207 198 42 1665 0.5 498K 286
288 Wandsworth 155 122 134 111 110 146 158 104 30 1070 0.3 330K 284
289 Burnley 32 40 37 21 31 53 35 48 2 299 0.1 89K 280
290 Rother 32 37 38 29 35 51 47 27 10 306 0.1 96K 280
291 Swale 55 62 58 30 57 68 89 50 19 488 0.2 150K 279
292 Bromley 126 114 125 108 136 180 127 96 30 1042 0.3 332K 276
293 Enfield 116 150 104 94 124 165 159 97 26 1035 0.3 334K 273
294 Hammersmith and Fulham 87 59 55 55 58 85 85 61 21 566 0.2 185K 261
295 Nottingham 144 133 123 85 102 138 137 88 34 984 0.3 333K 259
296 Waltham Forest 101 116 79 72 86 127 129 53 19 782 0.3 277K 256
297 Greenwich 113 110 85 99 95 116 110 69 20 817 0.3 288K 253
298 Croydon 132 134 122 115 123 192 157 98 35 1108 0.4 387K 252
299 Dover 46 44 31 30 53 50 43 32 12 341 0.1 118K 251
300 Thanet 55 36 23 40 67 62 65 46 13 407 0.1 142K 245
301 Kensington and Chelsea 65 40 60 46 50 60 60 37 17 435 0.1 156K 244
302 Canterbury 59 54 47 35 46 81 68 46 14 450 0.1 165K 236
303 Folkestone and Hythe 38 40 22 29 33 53 50 26 12 303 0.1 113K 235
304 Haringey 79 90 80 83 91 98 87 93 30 731 0.2 269K 226
305 Brent 112 115 112 70 92 114 126 102 32 875 0.3 330K 225
306 Barking and Dagenham 60 85 60 44 56 103 70 54 22 554 0.2 213K 224
307 Camden 94 68 79 67 62 111 100 75 32 688 0.2 270K 215
308 Islington 75 72 60 55 61 92 99 72 16 602 0.2 242K 212
309 Tower Hamlets 116 89 78 82 60 125 118 77 26 771 0.2 325K 206
310 Newham 89 107 107 69 101 130 111 68 19 801 0.3 353K 202
311 Lewisham 89 83 85 70 82 107 102 53 25 696 0.2 306K 202
312 Westminster 72 62 63 60 68 101 88 71 16 601 0.2 261K 197
313 Lambeth 107 100 91 62 66 114 88 64 19 711 0.2 326K 193
314 Hackney and City of London 72 72 67 72 60 99 97 65 19 623 0.2 291K 185
315 Southwark 73 82 77 48 49 114 112 45 20 620 0.2 319K 174
NOTES - More recent specimen dates will increase considerably as more data for these days comes in
- Rate is for 7 days from 13-Oct, (so excluding latest 2 days) so should generally match gov't quoted figures.
- Colour coding of rates column is relative to previous week. Green is decrease > 2 and red is increase > 2. White Is new colour for unchanged.
- % is the percent of a given row's total against the overall table total
Data Source: https://coronavirus.data.gov.uk/