Breakdown of last 9 days (7 + 2 lag) CUMULATIVE England Positive Test Results by Local Authority / Specimen Date as of 24-Nov
Local Authority 15-Nov 16-Nov 17-Nov 18-Nov 19-Nov 20-Nov 21-Nov 22-Nov 23-Nov Total % Pop Rate
1 Torridge 133 116 98 104 90 94 79 138 26 878 0.3 68K 1046
2 North Devon 126 109 116 113 134 120 126 128 39 1011 0.4 97K 869
3 Mid Sussex 229 186 151 234 186 146 169 180 42 1523 0.5 151K 861
4 Elmbridge 181 182 171 142 164 122 172 166 20 1320 0.5 137K 829
5 Guildford 169 147 150 167 151 173 184 150 37 1328 0.5 149K 766
6 Wycombe 239 183 200 161 179 149 179 221 34 1545 0.5 174K 740
7 Teignbridge 160 135 143 149 118 137 149 154 44 1189 0.4 134K 739
8 Tandridge 103 82 109 96 86 81 93 84 21 755 0.3 88K 738
9 Mid Devon 122 89 98 83 73 63 72 85 27 712 0.2 82K 729
10 Eastleigh 117 136 141 150 133 126 111 125 28 1067 0.4 134K 684
11 Test Valley 136 117 127 125 114 116 122 134 25 1016 0.4 126K 679
12 North Hertfordshire 138 138 139 130 126 132 99 155 42 1099 0.4 134K 675
13 Waverley 143 133 122 114 102 122 104 102 35 977 0.3 126K 665
14 Melton 44 39 64 60 47 36 41 69 14 414 0.1 51K 646
15 Hastings 94 98 82 89 87 75 72 81 22 700 0.2 93K 644
16 Arun 177 156 136 154 127 152 125 180 23 1230 0.4 161K 639
17 East Hampshire 174 125 104 95 110 77 91 83 25 884 0.3 122K 634
18 Crawley 101 97 126 94 100 87 107 74 22 808 0.3 112K 633
19 East Hertfordshire 178 147 149 136 108 121 100 130 36 1105 0.4 150K 627
20 Hinckley and Bosworth 111 115 113 121 87 73 86 107 14 827 0.3 113K 624
21 Mole Valley 89 71 75 96 71 60 80 90 18 650 0.2 87K 621
22 Reigate and Banstead 130 140 114 150 140 143 103 115 33 1068 0.4 149K 618
23 Torbay 126 145 147 107 89 110 111 137 26 998 0.3 136K 613
24 Charnwood 175 216 189 164 145 125 112 171 40 1337 0.5 186K 606
25 Rutland 36 48 37 39 38 29 14 36 14 291 0.1 40K 604
26 Eastbourne 98 111 71 85 102 79 77 103 33 759 0.3 104K 601
27 Newark and Sherwood 105 118 125 106 111 99 70 103 24 861 0.3 122K 600
28 Telford and Wrekin 198 160 168 146 148 116 141 193 27 1297 0.5 180K 599
29 South Hams 96 99 69 48 71 71 66 84 20 624 0.2 87K 598
30 Bournemouth, Christchurch and Poole 355 391 327 352 307 291 334 265 81 2703 0.9 395K 596
31 Tamworth 81 59 56 65 74 52 70 59 18 534 0.2 77K 596
32 Plymouth 274 284 217 224 191 182 187 304 129 1992 0.7 262K 595
33 Rushcliffe 128 91 94 91 111 97 92 102 12 818 0.3 119K 591
34 Selby 114 84 97 76 66 54 42 77 15 625 0.2 91K 588
35 Harlow 85 82 91 70 62 67 55 55 9 576 0.2 87K 588
36 Ryedale 59 56 52 39 49 34 35 44 7 375 0.1 55K 585
37 Cherwell 174 117 125 136 97 114 113 154 25 1055 0.4 151K 582
38 Harborough 102 79 69 85 85 57 67 74 16 634 0.2 94K 580
39 Spelthorne 87 77 77 78 92 81 87 91 20 690 0.2 100K 580
40 Horsham 144 115 117 143 99 89 126 96 32 961 0.3 144K 579
41 Wiltshire 505 471 445 499 363 317 294 403 108 3405 1.2 500K 579
42 Lewes 94 83 87 96 85 70 80 65 26 686 0.2 103K 576
43 Worcester 108 80 99 66 85 59 86 101 12 696 0.2 101K 576
44 Tewkesbury 103 84 83 82 62 52 80 56 16 618 0.2 95K 575
45 Dorset 400 329 364 306 265 280 225 324 64 2557 0.9 378K 573
46 Hambleton 85 69 85 94 78 43 69 80 10 613 0.2 92K 571
47 Oadby and Wigston 73 51 45 54 35 27 40 46 3 374 0.1 57K 570
48 Ribble Valley 79 47 52 56 40 40 33 38 3 388 0.1 61K 570
49 Welwyn Hatfield 121 104 111 114 92 78 81 99 34 834 0.3 123K 570
50 Gloucester 122 127 97 105 95 86 103 71 24 830 0.3 129K 569
51 South Gloucestershire 280 253 232 232 213 189 218 226 46 1889 0.7 285K 567
52 East Staffordshire 107 99 107 105 99 80 82 67 8 754 0.3 120K 567
53 Richmondshire 56 42 44 56 48 33 25 46 26 376 0.1 54K 566
54 Rushmoor 85 74 92 91 70 52 71 77 24 636 0.2 95K 566
55 Fareham 112 95 90 95 99 81 85 82 22 761 0.3 116K 565
56 South Cambridgeshire 126 148 128 124 141 113 119 142 30 1071 0.4 159K 565
57 Corby 62 80 50 65 51 42 57 66 13 486 0.2 72K 564
58 Richmond upon Thames 172 162 154 184 152 157 132 172 41 1326 0.5 198K 562
59 Windsor and Maidenhead 134 147 120 116 105 100 129 146 44 1041 0.4 151K 562
60 West Berkshire 160 146 128 109 109 109 129 153 28 1071 0.4 158K 562
61 South Kesteven 111 141 126 125 94 94 100 99 22 912 0.3 142K 555
62 Shropshire 309 295 271 270 245 198 201 178 48 2015 0.7 323K 554
63 Gosport 91 72 56 68 66 61 49 61 16 540 0.2 85K 546
64 Wealden 154 125 107 170 118 99 107 116 34 1030 0.4 161K 545
65 Tunbridge Wells 108 97 107 91 97 65 81 95 33 774 0.3 119K 544
66 Maldon 60 36 57 54 37 56 53 57 19 429 0.2 65K 544
67 Wokingham 146 144 116 152 139 121 112 190 42 1162 0.4 171K 543
68 Redditch 82 77 54 63 59 59 69 46 16 525 0.2 85K 543
69 Cheltenham 106 101 90 108 77 87 62 97 17 745 0.3 116K 543
70 Surrey Heath 89 68 65 76 61 51 73 88 21 592 0.2 89K 541
71 Worthing 102 91 82 97 93 65 67 64 17 678 0.2 111K 540
72 Mendip 116 97 86 78 77 82 88 105 30 759 0.3 116K 540
73 Isle of Wight 125 120 115 122 120 83 79 100 32 896 0.3 142K 539
74 South Oxfordshire 101 106 136 92 115 105 105 130 29 919 0.3 142K 535
75 South Derbyshire 105 103 76 97 65 63 64 61 13 647 0.2 107K 534
76 North East Lincolnshire 170 120 126 137 109 94 93 111 26 986 0.3 160K 532
77 Woking 81 73 67 78 62 91 84 66 29 631 0.2 101K 532
78 Exeter 96 126 129 91 84 99 72 90 71 858 0.3 131K 530
79 Blaby 98 90 91 86 47 64 60 76 15 627 0.2 102K 528
80 Harrogate 171 129 110 152 104 93 88 91 25 963 0.3 161K 527
81 New Forest 143 146 128 131 133 142 122 124 41 1110 0.4 180K 525
82 Bromsgrove 88 101 72 57 70 63 73 64 10 598 0.2 100K 525
83 Bracknell Forest 97 103 107 81 94 72 87 95 25 761 0.3 123K 523
84 Three Rivers 91 77 75 57 60 61 67 81 7 576 0.2 93K 523
85 Colchester 170 158 159 165 106 121 138 143 43 1203 0.4 195K 522
86 Sevenoaks 119 106 105 98 84 57 60 114 18 761 0.3 121K 521
87 South Northamptonshire 69 79 88 62 45 64 84 83 15 589 0.2 94K 520
88 Chelmsford 174 128 148 122 85 120 145 133 28 1083 0.4 178K 517
89 Cheshire West and Chester 313 256 291 259 249 182 220 244 60 2074 0.7 343K 516
90 Cannock Chase 85 90 103 90 66 43 42 47 7 573 0.2 101K 515
91 Maidstone 130 149 142 138 119 105 98 113 26 1020 0.4 172K 513
92 Stevenage 61 71 75 59 59 53 72 95 20 565 0.2 88K 512
93 Kettering 87 68 75 87 64 58 78 92 18 627 0.2 102K 508
94 East Devon 108 122 120 104 105 98 86 121 29 893 0.3 146K 508
95 Scarborough 126 90 88 69 81 52 45 48 11 610 0.2 109K 507
96 Swale 138 113 105 92 115 84 113 100 39 899 0.3 150K 506
97 Huntingdonshire 135 117 115 143 117 137 135 128 33 1060 0.4 178K 505
98 Southend-on-Sea 164 140 131 149 110 108 123 166 34 1125 0.4 183K 505
99 Southampton 247 182 207 185 181 134 138 172 41 1487 0.5 253K 505
100 Central Bedfordshire 261 209 217 222 176 171 193 293 59 1801 0.6 289K 502
101 Lichfield 72 83 93 84 79 58 56 68 19 612 0.2 105K 501
102 Rochford 61 50 70 80 53 64 59 77 13 527 0.2 87K 500
103 West Oxfordshire 90 78 85 92 71 53 84 106 12 671 0.2 111K 500
104 Braintree 121 120 123 116 97 94 90 131 41 933 0.3 153K 499
105 Wellingborough 59 60 62 60 53 49 51 58 18 470 0.2 80K 494
106 East Cambridgeshire 75 65 64 67 48 50 74 45 23 511 0.2 90K 493
107 North Warwickshire 64 46 45 49 46 39 32 52 13 386 0.1 65K 492
108 Basildon 141 134 158 118 127 116 124 141 29 1088 0.4 187K 490
109 Staffordshire Moorlands 80 62 88 77 58 53 64 69 20 571 0.2 98K 490
110 Chichester 114 80 84 90 69 79 76 95 21 708 0.2 121K 489
111 Cotswold 103 60 79 59 56 32 50 71 14 524 0.2 90K 489
112 South Ribble 96 75 95 82 55 66 72 56 11 608 0.2 111K 488
113 Bassetlaw 97 77 72 99 86 69 73 73 16 662 0.2 117K 488
114 Thurrock 143 137 120 107 112 101 130 120 31 1001 0.4 174K 488
115 Havant 97 99 91 90 99 59 77 107 19 738 0.3 126K 485
116 West Devon 45 43 56 38 32 32 24 42 2 314 0.1 56K 484
117 Wychavon 78 95 99 94 81 84 92 91 20 734 0.3 129K 481
118 Castle Point 85 59 78 41 59 48 65 69 22 526 0.2 90K 481
119 Nuneaton and Bedworth 115 100 95 107 94 50 62 114 17 754 0.3 130K 480
120 Portsmouth 165 170 185 159 136 106 109 137 33 1200 0.4 215K 479
121 Ashford 109 91 90 91 90 57 95 119 33 775 0.3 130K 479
122 West Suffolk 161 137 114 127 121 95 97 121 30 1003 0.4 179K 476
123 Darlington 114 80 95 69 59 45 46 84 17 609 0.2 107K 476
124 Watford 73 71 94 73 55 57 36 76 10 545 0.2 97K 475
125 East Riding of Yorkshire 323 253 249 225 206 181 180 241 63 1921 0.7 341K 474
126 Hart 69 63 55 79 62 48 82 84 39 581 0.2 97K 472
127 Lincoln 72 85 78 68 68 60 37 66 9 543 0.2 99K 471
128 Bedford 140 129 112 113 124 93 105 117 25 958 0.3 173K 471
129 Dacorum 116 122 107 104 85 93 101 82 15 825 0.3 155K 470
130 Reading 147 121 129 94 98 77 95 169 23 953 0.3 162K 470
131 Medway 189 192 201 199 181 153 191 191 59 1556 0.5 279K 469
132 Cornwall and Isles of Scilly 402 422 449 413 362 294 339 415 191 3287 1.2 572K 469
133 Rossendale 45 52 54 53 48 46 37 47 4 386 0.1 71K 469
134 North Tyneside 164 148 172 151 115 117 107 150 86 1210 0.4 208K 468
135 Runnymede 67 61 52 70 48 59 61 66 17 501 0.2 89K 467
136 Stratford-on-Avon 126 91 88 87 75 64 77 116 25 749 0.3 130K 467
137 Stoke-on-Trent 193 193 213 204 161 105 128 136 36 1369 0.5 256K 467
138 Brighton and Hove 217 183 190 210 220 138 199 190 60 1607 0.6 291K 467
139 Tonbridge and Malling 97 86 106 79 82 69 96 99 39 753 0.3 132K 465
140 Rother 85 64 58 68 55 67 50 60 9 516 0.2 96K 465
141 Dudley 249 254 202 197 215 186 190 187 28 1708 0.6 322K 464
142 Bath and North East Somerset 185 146 132 121 107 97 109 130 21 1048 0.4 193K 464
143 Aylesbury Vale 146 127 141 163 113 116 137 159 47 1149 0.4 203K 464
144 Chorley 99 86 81 93 59 65 63 86 11 643 0.2 118K 462
145 Vale of White Horse 110 82 120 101 61 66 88 108 18 754 0.3 136K 462
146 North Lincolnshire 177 136 133 118 100 70 60 92 28 914 0.3 172K 461
147 St Albans 108 119 110 102 87 76 82 110 30 824 0.3 148K 461
148 Milton Keynes 227 159 189 190 180 152 142 214 37 1490 0.5 269K 460
149 South Somerset 132 116 121 114 113 80 98 125 31 930 0.3 168K 460
150 Newcastle-under-Lyme 100 100 105 79 83 62 66 76 18 689 0.2 129K 460
151 Gravesham 81 70 77 65 69 49 78 88 11 588 0.2 107K 457
152 Stafford 98 106 90 114 88 70 60 77 9 712 0.2 137K 456
153 North Kesteven 99 105 85 77 60 57 50 75 22 630 0.2 117K 456
154 Kingston upon Hull, City of 201 173 202 155 168 140 142 163 31 1375 0.5 260K 455
155 Daventry 73 50 72 56 60 45 34 47 24 461 0.2 86K 454
156 Epsom and Ewell 61 55 42 61 54 42 50 55 6 426 0.1 81K 453
157 Rochdale 172 182 145 142 134 128 100 137 22 1162 0.4 222K 451
158 Forest of Dean 94 65 43 57 58 41 32 39 12 441 0.2 87K 449
159 Chiltern 65 73 65 87 48 49 42 60 15 504 0.2 96K 447
160 St. Helens 159 135 116 126 89 84 97 89 48 943 0.3 181K 446
161 Halton 102 83 97 79 71 66 79 77 20 674 0.2 129K 446
162 Slough 94 108 112 108 81 69 94 77 24 767 0.3 150K 445
163 Dover 107 69 93 48 85 58 66 61 23 610 0.2 118K 445
164 Herefordshire, County of 178 151 152 128 109 51 87 78 20 954 0.3 193K 444
165 Oxford 106 99 104 113 89 83 82 100 21 797 0.3 152K 443
166 East Northamptonshire 64 58 67 49 59 57 65 77 25 521 0.2 95K 443
167 Erewash 68 75 90 89 80 50 59 83 28 622 0.2 115K 443
168 Peterborough 132 154 134 165 139 82 89 126 34 1055 0.4 202K 443
169 Kingston upon Thames 132 128 121 113 91 98 101 99 23 906 0.3 177K 442
170 Winchester 89 63 69 84 63 94 87 105 24 678 0.2 125K 440
171 Salford 182 182 181 176 140 140 136 155 26 1318 0.5 259K 439
172 Hyndburn 65 49 56 64 46 38 36 58 5 417 0.1 81K 437
173 Uttlesford 89 74 58 58 43 36 40 43 9 450 0.2 91K 436
174 Sutton 149 122 120 116 128 132 130 145 32 1074 0.4 206K 435
175 South Bucks 43 41 41 51 39 45 46 57 9 372 0.1 70K 434
176 Cambridge 90 73 74 65 74 85 79 75 26 641 0.2 125K 433
177 Brentwood 62 42 71 55 30 38 35 57 15 405 0.1 77K 432
178 Thanet 112 108 93 67 87 67 75 117 29 755 0.3 142K 429
179 Malvern Hills 65 67 45 47 44 29 40 54 9 400 0.1 79K 428
180 Blackpool 89 98 91 93 69 78 79 83 20 700 0.2 139K 428
181 Sedgemoor 112 73 99 70 77 39 56 63 17 606 0.2 123K 427
182 Stockton-on-Tees 160 125 134 146 103 89 85 120 46 1008 0.4 197K 427
183 Chesterfield 94 64 64 62 52 50 61 61 15 523 0.2 105K 426
184 North West Leicestershire 70 51 60 88 60 48 64 64 11 516 0.2 104K 426
185 Barrow-in-Furness 55 41 46 47 38 26 32 39 3 327 0.1 67K 425
186 South Staffordshire 70 87 63 90 49 57 60 70 8 554 0.2 112K 423
187 Gedling 92 65 70 65 69 56 81 97 23 618 0.2 118K 422
188 Broxtowe 70 75 67 86 67 59 56 67 20 567 0.2 114K 421
189 Luton 149 145 142 129 119 99 110 144 30 1067 0.4 213K 419
190 Stroud 79 97 81 61 61 59 63 62 19 582 0.2 120K 418
191 Broadland 102 96 82 86 57 50 73 68 18 632 0.2 131K 418
192 Northumberland 223 183 210 197 195 170 168 204 98 1648 0.6 322K 417
193 Cheshire East 277 253 268 238 223 167 176 239 48 1889 0.7 384K 417
194 North East Derbyshire 70 67 75 59 49 57 45 48 10 480 0.2 101K 416
195 Basingstoke and Deane 149 101 119 122 90 68 85 123 26 883 0.3 177K 416
196 South Holland 90 60 66 49 41 46 43 59 11 465 0.2 95K 416
197 Solihull 131 177 139 109 101 122 114 138 33 1064 0.4 216K 413
198 Barnsley 182 188 161 143 115 110 118 115 30 1162 0.4 247K 412
199 Tameside 170 171 144 128 112 99 106 123 18 1071 0.4 226K 411
200 Wakefield 240 219 230 196 209 153 183 200 42 1672 0.6 348K 411
201 Gateshead 111 112 160 136 106 95 106 154 63 1043 0.4 202K 409
202 Tendring 126 115 73 76 69 67 72 100 26 724 0.3 147K 408
203 Wyre 89 67 55 70 64 51 58 52 10 516 0.2 112K 405
204 Canterbury 107 103 106 90 100 74 89 103 32 804 0.3 165K 404
205 Merton 132 117 140 105 110 98 132 133 27 994 0.3 207K 404
206 North Somerset 186 133 101 126 110 103 109 165 36 1069 0.4 215K 404
207 Bury 144 132 118 102 98 85 91 122 10 902 0.3 191K 403
208 Wandsworth 199 184 235 199 193 172 147 186 55 1570 0.6 330K 403
209 Bristol, City of 323 309 313 250 224 191 251 255 56 2172 0.8 463K 402
210 West Lindsey 76 73 59 49 43 45 39 49 7 440 0.2 96K 401
211 Wigan 216 213 190 185 181 159 168 177 24 1513 0.5 329K 399
212 Bolsover 56 55 46 54 43 27 40 45 16 382 0.1 81K 398
213 Amber Valley 82 88 84 73 59 49 75 61 18 589 0.2 128K 398
214 Boston 40 36 50 43 43 34 33 45 7 331 0.1 70K 398
215 Hertsmere 72 54 54 55 64 72 46 80 12 509 0.2 105K 397
216 Sefton 210 181 166 146 144 141 110 192 52 1342 0.5 276K 397
217 Warrington 130 126 148 112 100 110 105 130 27 988 0.3 210K 396
218 Trafford 157 130 153 162 128 98 106 141 28 1103 0.4 237K 394
219 King's Lynn and West Norfolk 117 89 102 71 80 56 79 84 22 700 0.2 151K 392
220 Wirral 199 189 198 226 160 141 156 173 30 1472 0.5 324K 392
221 Rotherham 178 174 144 158 141 115 127 147 40 1224 0.4 265K 391
222 Rugby 49 69 60 65 63 65 54 67 8 500 0.2 109K 390
223 Ealing 240 190 172 199 194 164 171 202 41 1573 0.6 342K 389
224 Bromley 250 173 206 178 191 134 159 170 52 1513 0.5 332K 388
225 County Durham 329 335 330 321 275 225 241 345 152 2553 0.9 530K 388
226 Hounslow 185 162 151 174 140 126 113 184 30 1265 0.4 272K 387
227 York 145 119 157 118 99 90 86 102 27 943 0.3 211K 386
228 Redcar and Cleveland 84 89 77 64 83 66 65 96 49 673 0.2 137K 385
229 Epping Forest 82 75 89 59 73 74 55 77 21 605 0.2 132K 385
230 Havering 210 132 148 136 105 126 140 124 33 1154 0.4 260K 384
231 Derby 177 135 148 145 145 100 138 134 29 1151 0.4 257K 384
232 Breckland 94 96 85 88 75 46 53 78 13 628 0.2 140K 384
233 Warwick 109 104 83 63 62 61 61 88 14 645 0.2 144K 378
234 Leicester 258 235 207 168 184 131 149 193 27 1552 0.5 354K 376
235 Lancaster 110 103 91 70 61 61 50 48 19 613 0.2 146K 374
236 Bolton 189 181 164 163 133 113 132 123 22 1220 0.4 288K 374
237 Eden 34 36 26 36 29 22 16 22 5 226 0.1 53K 374
238 Northampton 140 150 122 131 121 87 87 116 21 975 0.3 225K 373
239 Ashfield 73 83 71 57 72 58 63 69 15 561 0.2 128K 373
240 Wyre Forest 51 68 69 43 53 60 33 55 11 443 0.2 101K 372
241 Doncaster 213 185 206 156 143 124 131 145 41 1344 0.5 312K 371
242 Knowsley 88 96 97 73 71 57 78 90 12 662 0.2 151K 371
243 West Lancashire 75 54 80 80 44 48 43 65 8 497 0.2 114K 371
244 Folkestone and Hythe 81 54 61 64 68 45 46 64 17 500 0.2 113K 371
245 Fylde 53 42 52 41 37 32 42 44 7 350 0.1 81K 370
246 Sunderland 158 172 165 140 141 110 142 194 62 1284 0.5 278K 370
247 East Suffolk 153 157 140 124 117 120 107 118 39 1075 0.4 249K 368
248 High Peak 56 61 58 51 44 40 31 36 18 395 0.1 93K 368
249 Wolverhampton 156 156 145 132 121 137 121 128 27 1123 0.4 263K 368
250 Stockport 163 152 141 162 169 134 155 159 40 1275 0.4 293K 367
251 Barnet 227 202 240 212 201 162 194 242 33 1713 0.6 396K 363
252 Mansfield 81 69 64 49 49 32 53 57 12 466 0.2 109K 363
253 Mid Suffolk 58 50 54 73 50 52 39 58 14 448 0.2 104K 362
254 Swindon 125 117 132 123 94 107 104 112 24 938 0.3 222K 361
255 Bexley 166 138 112 146 118 99 111 139 33 1062 0.4 248K 358
256 Hillingdon 202 166 121 162 166 127 153 167 28 1292 0.5 307K 358
257 Hartlepool 63 43 60 47 42 38 40 49 30 412 0.1 94K 356
258 Derbyshire Dales 46 45 34 32 48 25 27 33 9 299 0.1 72K 355
259 Broxbourne 60 47 54 58 44 48 31 63 12 417 0.1 97K 352
260 Dartford 76 61 56 54 56 42 50 79 16 490 0.2 113K 351
261 Adur 44 47 24 25 27 27 30 30 6 260 0.1 64K 348
262 Hammersmith and Fulham 118 102 102 81 90 70 81 101 20 765 0.3 185K 348
263 Ipswich 88 91 57 66 59 65 50 70 10 556 0.2 137K 348
264 Babergh 50 65 60 35 37 40 32 41 15 375 0.1 92K 347
265 Craven 29 22 22 38 30 20 34 47 10 252 0.1 57K 341
266 Newcastle upon Tyne 158 151 173 141 148 135 115 210 98 1329 0.5 303K 337
267 Nottingham 171 195 182 156 145 131 139 137 45 1301 0.5 333K 336
268 Kensington and Chelsea 102 89 71 94 55 51 62 77 28 629 0.2 156K 336
269 Blackburn with Darwen 97 76 77 92 72 46 41 67 9 577 0.2 150K 335
270 Sandwell 176 150 184 165 168 111 134 140 17 1245 0.4 328K 331
271 Walsall 136 124 164 147 147 108 105 117 22 1070 0.4 286K 326
272 Fenland 59 44 50 48 54 37 39 41 8 380 0.1 102K 325
273 Waltham Forest 149 114 129 141 134 120 108 131 39 1065 0.4 277K 323
274 Burnley 53 51 33 45 38 30 36 56 5 347 0.1 89K 322
275 Allerdale 50 53 50 52 39 36 33 45 4 362 0.1 98K 320
276 Manchester 294 285 281 294 259 172 181 269 45 2080 0.7 553K 319
277 Haringey 142 128 136 113 126 103 107 130 30 1015 0.4 269K 318
278 Liverpool 298 228 237 246 216 170 187 236 65 1883 0.7 498K 318
279 North Norfolk 55 40 46 38 50 56 48 52 14 399 0.1 105K 318
280 Somerset West and Taunton 81 79 76 77 57 59 60 53 26 568 0.2 155K 315
281 Middlesbrough 69 78 65 75 58 40 57 71 22 535 0.2 141K 314
282 Birmingham 597 557 502 551 488 453 415 480 89 4132 1.4 1.1M 312
283 Norwich 74 58 65 65 59 59 57 58 15 510 0.2 141K 311
284 Harrow 132 108 129 131 90 97 92 114 19 912 0.3 251K 310
285 Sheffield 320 312 282 281 222 191 203 232 56 2099 0.7 585K 310
286 Leeds 404 394 400 365 324 276 289 324 59 2835 1.0 793K 309
287 Coventry 204 187 181 168 160 112 126 167 23 1328 0.5 372K 306
288 Redbridge 155 146 144 130 128 122 109 135 27 1096 0.4 305K 306
289 Preston 68 66 74 63 51 51 60 56 14 503 0.2 143K 302
290 Croydon 196 181 174 158 154 133 167 182 47 1392 0.5 387K 301
291 South Tyneside 78 67 92 58 50 54 55 63 41 558 0.2 151K 301
292 South Norfolk 66 79 66 59 55 38 59 48 18 488 0.2 141K 300
293 Great Yarmouth 60 56 36 31 34 40 36 64 15 372 0.1 99K 295
294 Oldham 114 115 117 110 83 73 82 107 27 828 0.3 237K 293
295 Pendle 53 38 55 34 35 33 21 34 6 309 0.1 92K 292
296 Carlisle 56 52 64 47 32 29 32 26 6 344 0.1 109K 287
297 Hackney and City of London 125 137 159 151 84 83 95 109 26 969 0.3 291K 287
298 East Lindsey 77 53 67 63 57 47 37 52 14 467 0.2 142K 283
299 Greenwich 139 105 132 114 98 112 106 110 25 941 0.3 288K 280
300 Brent 174 129 130 132 129 108 118 157 38 1115 0.4 330K 279
301 Lambeth 180 167 121 131 102 97 111 113 41 1063 0.4 326K 279
302 Lewisham 131 124 129 149 89 101 121 130 39 1013 0.4 306K 276
303 Kirklees 215 195 202 189 151 133 115 150 33 1383 0.5 440K 273
304 Copeland 53 32 17 33 13 18 20 29 6 221 0.1 68K 273
305 Islington 116 104 103 106 74 69 89 91 37 789 0.3 242K 273
306 Camden 129 127 117 103 104 78 71 93 34 856 0.3 270K 270
307 South Lakeland 39 53 37 43 36 27 39 47 8 329 0.1 105K 261
308 Enfield 153 130 130 145 125 78 94 141 27 1023 0.4 334K 256
309 Bradford 240 190 213 224 222 145 136 199 44 1613 0.6 540K 254
310 Westminster 103 94 105 110 89 96 59 86 30 772 0.3 261K 251
311 Calderdale 90 72 92 87 72 58 53 89 16 629 0.2 211K 248
312 Barking and Dagenham 94 101 62 84 52 56 63 78 22 612 0.2 213K 240
313 Tower Hamlets 144 123 134 112 105 78 78 128 37 939 0.3 325K 238
314 Southwark 128 121 128 111 92 98 79 133 29 919 0.3 319K 237
315 Newham 122 127 110 124 98 124 75 119 20 919 0.3 353K 221
NOTES - More recent specimen dates will increase considerably as more data for these days comes in
- Rate is for 7 days from 15-Nov, (so excluding latest 2 days) so should generally match gov't quoted figures.
- Colour coding of rates column is relative to previous week. Green is decrease > 2 and red is increase > 2. White Is new colour for unchanged.
- % is the percent of a given row's total against the overall table total
Data Source: https://coronavirus.data.gov.uk/