Breakdown of last 9 days (7 + 2 lag) CUMULATIVE England Positive Test Results by Local Authority / Specimen Date as of 09-Dec
Local Authority 30-Nov 01-Dec 02-Dec 03-Dec 04-Dec 05-Dec 06-Dec 07-Dec 08-Dec Total % Pop Rate
1 South Northamptonshire 159 136 110 106 110 98 144 138 30 1031 0.3 94K 913
2 South Hams 130 137 119 98 83 83 138 77 44 909 0.3 87K 906
3 Reigate and Banstead 194 248 192 195 160 163 193 157 42 1544 0.5 149K 904
4 Hart 132 126 140 124 91 100 140 90 18 961 0.3 97K 879
5 Plymouth 351 334 330 257 290 279 442 319 140 2742 0.8 262K 871
6 Torridge 123 91 84 69 65 62 95 55 12 656 0.2 68K 863
7 Lewes 166 122 115 108 111 85 155 93 20 975 0.3 103K 835
8 South Oxfordshire 165 172 164 177 140 151 209 144 45 1367 0.4 142K 829
9 Ashford 194 177 154 160 110 111 149 83 30 1168 0.4 130K 811
10 Elmbridge 190 175 148 158 123 128 169 120 34 1245 0.4 137K 797
11 Vale of White Horse 165 163 138 144 140 129 189 141 37 1246 0.4 136K 785
12 Milton Keynes 296 325 309 266 257 287 349 293 54 2436 0.7 269K 775
13 South Cambridgeshire 222 208 176 173 123 150 175 150 53 1430 0.4 159K 771
14 Waverley 189 166 131 125 117 118 126 108 41 1121 0.3 126K 769
15 North Devon 158 120 98 101 90 66 110 54 25 822 0.3 97K 765
16 South Bucks 95 69 82 67 79 62 83 89 29 655 0.2 70K 762
17 Cherwell 202 186 178 138 143 122 178 167 51 1365 0.4 151K 762
18 Mid Sussex 195 193 155 164 129 163 152 107 25 1283 0.4 151K 762
19 Tandridge 129 120 109 83 57 63 105 70 13 749 0.2 88K 756
20 Gloucester 158 149 180 124 100 115 144 140 23 1133 0.3 129K 751
21 Eastleigh 190 180 152 125 121 97 136 133 40 1174 0.4 134K 749
22 Portsmouth 289 294 222 180 192 161 270 183 38 1829 0.6 215K 748
23 Central Bedfordshire 366 358 299 307 249 268 303 295 61 2506 0.8 289K 745
24 West Devon 64 53 65 58 47 56 71 49 36 499 0.2 56K 742
25 Hastings 130 130 98 98 61 81 88 42 12 740 0.2 93K 740
26 Castle Point 133 104 97 76 68 76 111 78 20 763 0.2 90K 736
27 Harborough 111 111 102 86 83 90 107 75 22 787 0.2 94K 736
28 Huntingdonshire 215 229 198 157 162 139 202 123 43 1468 0.4 178K 732
29 Teignbridge 175 183 147 142 104 112 115 96 37 1111 0.3 134K 729
30 Mole Valley 104 111 110 80 74 72 84 63 23 721 0.2 87K 728
31 Wycombe 197 204 177 165 146 166 201 190 31 1477 0.5 174K 721
32 Test Valley 148 150 121 128 103 126 131 153 42 1102 0.3 126K 719
33 Sutton 260 244 207 206 190 169 206 149 44 1675 0.5 206K 718
34 Southend-on-Sea 230 190 208 188 142 147 199 148 69 1521 0.5 183K 712
35 Tunbridge Wells 145 135 124 103 94 99 141 97 29 967 0.3 119K 708
36 Crawley 157 118 143 97 86 83 105 66 28 883 0.3 112K 702
37 Chichester 116 149 122 141 117 89 116 119 29 998 0.3 121K 702
38 Eastbourne 122 127 102 86 76 79 129 56 18 795 0.2 104K 695
39 Windsor and Maidenhead 171 177 142 158 116 128 160 148 55 1255 0.4 151K 695
40 Guildford 175 169 140 121 121 119 185 111 44 1185 0.4 149K 691
41 Havant 150 155 129 119 99 98 121 123 24 1018 0.3 126K 690
42 Gosport 98 99 93 63 70 54 106 101 19 703 0.2 85K 687
43 Richmond upon Thames 218 215 175 181 196 157 215 117 47 1521 0.5 198K 685
44 Thurrock 195 174 169 159 143 144 209 181 25 1399 0.4 174K 684
45 Arun 183 175 159 161 109 121 188 92 21 1209 0.4 161K 682
46 Basildon 220 225 164 173 127 153 212 153 56 1483 0.5 187K 681
47 Cambridge 120 152 129 107 101 102 133 114 41 999 0.3 125K 676
48 Torbay 172 161 133 123 99 95 131 122 45 1081 0.3 136K 671
49 Rushcliffe 124 124 122 102 114 82 128 83 15 894 0.3 119K 668
50 Tewkesbury 95 109 101 79 73 77 98 78 23 733 0.2 95K 665
51 Harlow 119 99 71 99 57 42 91 55 38 671 0.2 87K 664
52 Spelthorne 106 114 122 82 74 68 96 76 24 762 0.2 100K 663
53 Woking 119 102 113 80 69 74 109 77 19 762 0.2 101K 661
54 Bournemouth, Christchurch and Poole 418 436 395 366 311 302 383 313 62 2986 0.9 395K 661
55 West Oxfordshire 117 136 117 84 74 64 137 102 29 860 0.3 111K 659
56 Epsom and Ewell 81 90 69 84 75 64 66 60 10 599 0.2 81K 656
57 Maidstone 202 196 142 139 137 153 158 137 47 1311 0.4 172K 656
58 Colchester 217 215 178 183 142 144 191 152 52 1474 0.5 195K 652
59 Wealden 160 178 155 126 116 143 174 97 41 1190 0.4 161K 651
60 Tamworth 104 95 64 57 68 50 61 44 19 562 0.2 77K 651
61 Exeter 129 126 139 112 125 110 111 95 39 986 0.3 131K 648
62 Brentwood 91 81 75 71 55 55 71 63 13 575 0.2 77K 648
63 Fareham 133 142 99 92 100 87 96 96 33 878 0.3 116K 644
64 Braintree 144 172 163 124 97 131 149 99 30 1109 0.3 153K 642
65 Daventry 84 74 95 72 50 66 110 74 16 641 0.2 86K 641
66 Broxtowe 104 98 111 112 89 101 116 90 19 840 0.3 114K 641
67 Surrey Heath 71 98 97 73 70 74 89 67 15 654 0.2 89K 641
68 South Gloucestershire 303 310 271 235 206 197 304 207 46 2079 0.6 285K 640
69 Wokingham 189 173 185 137 117 137 157 131 30 1256 0.4 171K 640
70 Worcester 97 99 109 94 61 77 110 108 19 774 0.2 101K 639
71 Chelmsford 169 198 211 153 109 140 160 145 37 1322 0.4 178K 639
72 Boston 73 86 61 44 64 46 73 45 15 507 0.2 70K 637
73 North West Leicestershire 84 109 90 94 88 89 103 69 16 742 0.2 104K 634
74 Dartford 110 105 99 95 77 93 134 108 33 854 0.3 113K 633
75 St Albans 160 160 130 109 99 127 150 137 37 1109 0.3 148K 630
76 Swale 162 161 127 150 107 95 143 127 37 1109 0.3 150K 630
77 Reading 161 174 149 159 106 103 165 119 23 1159 0.4 162K 629
78 Rother 102 110 87 76 72 57 99 48 18 669 0.2 96K 628
79 Rochford 89 107 80 62 71 64 74 83 20 650 0.2 87K 626
80 Worthing 104 110 105 91 73 89 120 101 21 814 0.2 111K 626
81 North Hertfordshire 141 142 124 130 83 93 119 103 36 971 0.3 134K 623
82 Brighton and Hove 283 303 317 271 195 193 240 188 67 2057 0.6 291K 619
83 Winchester 121 119 110 115 74 111 121 120 22 913 0.3 125K 618
84 Rushmoor 87 124 84 78 57 63 91 48 16 648 0.2 95K 617
85 Tonbridge and Malling 132 144 120 114 93 82 130 103 40 958 0.3 132K 617
86 Rutland 47 51 42 25 15 23 41 22 6 272 0.1 40K 611
87 Stratford-on-Avon 119 117 112 119 103 98 122 95 28 913 0.3 130K 607
88 Chiltern 80 85 87 75 69 75 112 100 25 708 0.2 96K 607
89 Bromley 332 321 280 333 197 235 318 292 65 2373 0.7 332K 607
90 Three Rivers 92 92 70 65 83 59 104 73 22 660 0.2 93K 605
91 Bracknell Forest 111 109 115 105 74 107 119 85 37 862 0.3 123K 604
92 Melton 52 42 43 42 50 42 38 45 7 361 0.1 51K 603
93 West Berkshire 154 158 167 125 128 93 130 124 29 1108 0.3 158K 603
94 Medway 288 284 263 203 177 204 255 236 69 1979 0.6 279K 601
95 Sevenoaks 119 111 107 113 92 74 107 71 27 821 0.3 121K 599
96 Isle of Wight 142 154 150 104 91 95 107 94 23 960 0.3 142K 595
97 Cheshire West and Chester 305 310 295 296 202 278 350 241 76 2353 0.7 343K 593
98 Blaby 73 88 99 87 74 77 103 87 18 706 0.2 102K 592
99 North East Lincolnshire 162 153 147 132 99 126 125 109 16 1069 0.3 160K 592
100 East Northamptonshire 82 104 96 74 73 52 77 64 8 630 0.2 95K 590
101 Maldon 67 69 41 49 41 48 67 61 14 457 0.1 65K 588
102 Gedling 116 89 123 89 74 104 98 95 13 801 0.2 118K 588
103 Mendip 110 92 86 99 85 86 120 95 38 811 0.2 116K 586
104 Dorset 351 375 358 294 242 233 361 258 67 2539 0.8 378K 585
105 New Forest 173 168 151 153 123 110 173 158 29 1238 0.4 180K 584
106 Kingston upon Thames 167 180 134 135 122 118 177 120 41 1194 0.4 177K 582
107 Folkestone and Hythe 123 117 94 85 81 62 95 78 26 761 0.2 113K 581
108 Telford and Wrekin 181 175 161 143 117 124 142 114 26 1183 0.4 180K 580
109 Mid Devon 82 78 81 64 49 47 75 72 19 567 0.2 82K 578
110 East Cambridgeshire 94 85 79 76 59 50 75 69 29 616 0.2 90K 577
111 Canterbury 169 141 150 139 97 113 141 91 31 1072 0.3 165K 574
112 Redditch 75 76 60 55 55 83 84 66 13 567 0.2 85K 572
113 Hinckley and Bosworth 99 95 106 83 76 78 109 89 22 757 0.2 113K 571
114 Hammersmith and Fulham 148 177 154 137 130 113 198 126 55 1238 0.4 185K 571
115 Lincoln 86 67 86 89 62 79 97 64 16 646 0.2 99K 570
116 Greenwich 250 253 236 226 179 198 294 232 77 1945 0.6 288K 568
117 Gravesham 97 96 91 69 81 73 99 74 10 690 0.2 107K 567
118 East Hampshire 112 126 105 103 68 89 90 87 35 815 0.2 122K 567
119 East Devon 126 162 121 100 107 95 114 86 49 960 0.3 146K 564
120 Adur 53 52 60 51 54 44 48 48 10 420 0.1 64K 563
121 Kettering 94 110 78 96 61 55 79 70 10 653 0.2 102K 563
122 East Hertfordshire 147 137 119 119 90 82 148 117 20 979 0.3 150K 562
123 Corby 63 53 45 52 52 63 78 59 10 475 0.1 72K 562
124 Cornwall and Isles of Scilly 591 547 480 371 357 352 506 395 181 3780 1.2 572K 560
125 Runnymede 97 96 69 60 55 46 73 59 14 569 0.2 89K 555
126 Stafford 110 123 92 112 120 84 120 89 32 882 0.3 137K 554
127 Thanet 96 130 117 117 71 109 144 110 25 919 0.3 142K 552
128 Basingstoke and Deane 173 150 162 114 111 110 153 116 34 1123 0.3 177K 551
129 Welwyn Hatfield 107 105 96 87 71 95 117 88 36 802 0.2 123K 551
130 Rugby 104 97 80 86 83 70 79 80 18 697 0.2 109K 550
131 South Kesteven 139 129 126 75 98 86 130 97 24 904 0.3 142K 550
132 Trafford 208 203 144 182 167 155 245 205 70 1579 0.5 237K 549
133 South Derbyshire 96 101 93 99 56 57 87 51 25 665 0.2 107K 549
134 Newark and Sherwood 115 103 129 90 74 85 76 71 12 755 0.2 122K 549
135 Erewash 99 113 112 91 58 73 87 46 22 701 0.2 115K 549
136 Stoke-on-Trent 231 225 204 216 128 164 233 146 66 1613 0.5 256K 546
137 Merton 160 168 162 177 147 132 180 106 52 1284 0.4 207K 545
138 Wandsworth 290 308 247 237 236 217 262 209 112 2118 0.6 330K 545
139 Slough 118 134 105 96 124 114 123 100 32 946 0.3 150K 544
140 Bedford 163 138 150 120 103 120 145 156 24 1119 0.3 173K 542
141 Dacorum 156 148 125 101 104 69 130 114 29 976 0.3 155K 538
142 Wellingborough 77 66 63 58 48 44 73 54 13 496 0.2 80K 538
143 Oxford 99 102 119 129 107 107 155 108 35 961 0.3 152K 537
144 Bexley 217 201 191 163 150 140 259 187 44 1552 0.5 248K 532
145 Cotswold 79 57 67 75 66 54 80 60 20 558 0.2 90K 532
146 Stevenage 86 71 70 57 50 59 72 77 14 556 0.2 88K 529
147 Lewisham 254 232 241 222 192 194 283 269 82 1969 0.6 306K 529
148 Uttlesford 67 88 71 73 48 49 86 62 24 568 0.2 91K 528
149 Tendring 137 114 136 91 86 67 141 85 23 880 0.3 147K 527
150 Shropshire 260 255 289 232 186 221 249 162 57 1911 0.6 323K 524
151 Babergh 65 88 73 73 54 53 75 57 13 551 0.2 92K 523
152 Havering 198 227 194 184 174 152 227 182 53 1591 0.5 260K 522
153 Epping Forest 101 113 108 101 70 65 130 92 32 812 0.2 132K 522
154 Waltham Forest 217 232 206 186 157 188 257 230 47 1720 0.5 277K 521
155 Watford 77 82 58 60 66 62 96 54 14 569 0.2 97K 519
156 Horsham 117 120 102 100 70 100 133 72 24 838 0.3 144K 516
157 Southampton 187 227 186 200 149 146 208 207 50 1560 0.5 253K 516
158 Chorley 93 100 100 96 53 72 96 61 32 703 0.2 118K 516
159 Wiltshire 419 401 375 362 299 293 427 361 110 3047 0.9 500K 515
160 Derby 204 211 200 184 172 169 185 139 38 1502 0.5 257K 515
161 Croydon 316 315 269 282 243 218 347 248 60 2298 0.7 387K 515
162 West Lindsey 78 65 73 54 50 77 95 87 12 591 0.2 96K 514
163 Wychavon 118 101 101 82 86 59 116 72 21 756 0.2 129K 512
164 North Kesteven 102 109 99 84 57 62 85 87 19 704 0.2 117K 511
165 Lambeth 256 260 269 207 193 169 308 249 85 1996 0.6 326K 510
166 Oadby and Wigston 43 61 36 38 38 24 49 42 9 340 0.1 57K 507
167 Aylesbury Vale 174 162 150 125 119 132 164 143 67 1236 0.4 203K 505
168 Halton 86 110 99 84 60 86 127 79 46 777 0.2 129K 504
169 Dover 109 87 82 91 62 69 94 68 34 696 0.2 118K 503
170 Warrington 178 184 185 122 103 128 156 144 41 1241 0.4 210K 503
171 North Somerset 182 170 156 147 106 138 180 148 34 1261 0.4 215K 502
172 Solihull 196 184 137 132 137 124 174 77 31 1192 0.4 216K 501
173 East Staffordshire 89 93 79 82 63 82 111 52 39 690 0.2 120K 500
174 Southwark 229 226 222 199 199 183 336 242 83 1919 0.6 319K 500
175 West Suffolk 177 145 127 104 79 101 154 97 46 1030 0.3 179K 495
176 Peterborough 175 171 139 138 106 114 151 116 43 1153 0.4 202K 491
177 Lichfield 92 84 73 74 63 68 60 58 28 600 0.2 105K 491
178 Ribble Valley 43 61 47 43 25 34 44 17 8 322 0.1 61K 488
179 Forest of Dean 62 69 60 69 41 56 66 57 9 489 0.1 87K 487
180 Charnwood 164 143 137 101 114 101 143 152 27 1082 0.3 186K 486
181 South Staffordshire 114 85 68 79 50 50 100 46 16 608 0.2 112K 486
182 Stroud 94 81 77 86 64 79 100 66 15 662 0.2 120K 484
183 North East Derbyshire 73 74 78 62 55 64 85 57 15 563 0.2 101K 484
184 Luton 168 181 158 110 120 127 165 116 45 1190 0.4 213K 483
185 Cheshire East 344 335 274 223 191 192 292 244 62 2157 0.7 384K 482
186 Ealing 234 257 243 220 171 232 290 184 67 1898 0.6 342K 482
187 Kingston upon Hull, City of 223 204 159 165 148 137 214 157 26 1433 0.4 260K 481
188 Redbridge 233 231 224 191 156 162 271 202 45 1715 0.5 305K 481
189 Sedgemoor 91 84 84 81 55 86 111 82 23 697 0.2 123K 481
190 South Somerset 127 135 127 119 72 83 144 121 29 957 0.3 168K 479
191 Northampton 160 187 137 171 109 109 199 134 35 1241 0.4 225K 477
192 Bromsgrove 92 71 58 65 60 62 68 61 12 549 0.2 100K 477
193 Cheltenham 100 77 73 77 71 67 89 89 24 667 0.2 116K 476
194 Rochdale 148 188 153 140 117 108 203 82 21 1160 0.4 222K 475
195 North Tyneside 163 180 130 131 109 114 159 112 26 1124 0.3 208K 474
196 Richmondshire 49 41 29 38 22 25 50 32 7 293 0.1 54K 473
197 North Norfolk 66 85 73 60 63 68 77 44 17 553 0.2 105K 469
198 Barnet 291 286 278 252 204 248 296 227 54 2136 0.7 396K 469
199 Hounslow 184 184 203 163 145 177 215 131 54 1456 0.4 272K 468
200 Hertsmere 89 81 63 65 58 59 76 58 17 566 0.2 105K 468
201 Stockport 201 233 181 170 151 181 252 167 74 1610 0.5 293K 467
202 Bury 129 145 147 125 105 112 125 81 29 998 0.3 191K 465
203 Nottingham 234 256 226 210 181 195 244 222 57 1825 0.6 333K 464
204 Craven 54 47 40 44 21 28 28 28 11 301 0.1 57K 459
205 Broadland 89 100 84 77 60 56 133 93 19 711 0.2 131K 458
206 North Warwickshire 65 49 50 31 22 40 40 43 15 355 0.1 65K 455
207 Islington 177 162 126 155 125 142 208 164 69 1328 0.4 242K 452
208 North Lincolnshire 110 110 115 110 68 122 132 83 16 866 0.3 172K 445
209 Warwick 91 90 93 96 83 80 107 68 20 728 0.2 144K 445
210 Knowsley 123 82 104 97 58 73 134 50 15 736 0.2 151K 445
211 Bristol, City of 350 297 278 273 251 269 334 330 69 2451 0.7 463K 443
212 Salford 201 186 172 135 107 123 220 157 47 1348 0.4 259K 442
213 Mansfield 66 82 74 65 57 57 81 67 16 565 0.2 109K 441
214 Nuneaton and Bedworth 90 78 92 64 86 60 97 74 30 671 0.2 130K 437
215 Darlington 80 80 57 64 55 49 81 58 30 554 0.2 107K 436
216 Selby 56 62 72 53 47 38 67 51 9 455 0.1 91K 436
217 Tameside 198 144 151 121 117 105 143 78 26 1083 0.3 226K 432
218 Breckland 75 97 100 85 76 73 99 72 18 695 0.2 140K 432
219 Sefton 195 186 179 178 120 140 196 89 31 1314 0.4 276K 432
220 Norwich 88 94 85 82 80 73 105 78 24 709 0.2 141K 432
221 Newcastle-under-Lyme 101 95 63 86 52 67 94 75 30 663 0.2 129K 431
222 Harrogate 124 101 105 94 76 86 107 84 15 792 0.2 161K 431
223 Eden 28 46 43 36 20 20 36 21 5 255 0.1 53K 430
224 Wigan 219 240 211 205 143 186 206 129 30 1569 0.5 329K 429
225 Hackney and City of London 170 188 205 149 152 141 241 252 68 1566 0.5 291K 428
226 Hillingdon 209 224 153 168 163 174 223 180 53 1547 0.5 307K 428
227 Cannock Chase 75 61 66 56 50 73 50 32 10 473 0.1 101K 428
228 East Riding of Yorkshire 281 228 221 190 139 179 221 186 62 1707 0.5 341K 428
229 Copeland 40 50 56 36 28 27 53 44 12 346 0.1 68K 425
230 Amber Valley 86 88 91 89 65 61 64 74 14 632 0.2 128K 425
231 South Holland 61 61 62 66 42 44 67 55 13 471 0.1 95K 424
232 Kensington and Chelsea 102 112 116 92 56 80 104 81 32 775 0.2 156K 424
233 Camden 163 186 171 169 125 140 190 143 46 1333 0.4 270K 424
234 Stockton-on-Tees 123 133 129 107 100 112 132 114 20 970 0.3 197K 424
235 Chesterfield 73 76 67 51 44 65 68 68 10 522 0.2 105K 423
236 Herefordshire, County of 127 131 132 111 102 102 108 102 33 948 0.3 193K 422
237 Bath and North East Somerset 128 134 110 100 100 90 148 148 25 983 0.3 193K 419
238 Barking and Dagenham 120 142 148 119 85 111 161 175 27 1088 0.3 213K 416
239 Wyre Forest 96 55 59 52 52 55 52 64 16 501 0.2 101K 416
240 Haringey 168 168 163 161 147 121 188 166 65 1347 0.4 269K 415
241 Derbyshire Dales 63 58 37 37 35 40 30 31 11 342 0.1 72K 415
242 Liverpool 366 330 285 277 215 255 336 207 71 2342 0.7 498K 414
243 Tower Hamlets 203 215 206 144 156 193 226 206 69 1618 0.5 325K 414
244 Ashfield 76 71 89 89 60 54 90 72 20 621 0.2 128K 414
245 Wirral 217 190 188 164 138 179 258 156 44 1534 0.5 324K 412
246 Dudley 254 200 175 171 154 157 210 174 35 1530 0.5 322K 411
247 Great Yarmouth 73 59 65 64 42 43 62 41 14 463 0.1 99K 411
248 Mid Suffolk 69 58 62 53 42 64 78 55 22 503 0.2 104K 410
249 Barnsley 193 168 117 135 113 129 149 109 18 1131 0.3 247K 407
250 Ipswich 94 82 70 82 52 73 102 89 23 667 0.2 137K 405
251 East Lindsey 79 97 101 84 59 66 86 62 20 654 0.2 142K 404
252 South Ribble 73 78 65 57 37 51 84 50 12 507 0.2 111K 402
253 York 120 145 108 125 94 101 151 117 24 985 0.3 211K 401
254 Newcastle upon Tyne 201 194 186 167 114 151 200 151 31 1395 0.4 303K 401
255 Bolsover 45 51 47 33 43 38 64 46 11 378 0.1 81K 398
256 Staffordshire Moorlands 53 55 57 52 50 51 74 49 18 459 0.1 98K 398
257 Broxbourne 79 43 52 59 42 45 66 73 19 478 0.1 97K 397
258 Leicester 238 232 203 147 168 179 238 177 44 1626 0.5 354K 397
259 Redcar and Cleveland 67 100 95 67 62 65 87 78 9 630 0.2 137K 396
260 Newham 221 215 202 192 139 181 247 185 64 1646 0.5 353K 396
261 Gateshead 140 117 118 106 78 91 145 101 32 928 0.3 202K 393
262 Brent 194 194 173 168 167 165 230 150 46 1487 0.5 330K 391
263 Northumberland 204 183 176 157 133 178 231 152 36 1450 0.4 322K 391
264 Harrow 128 164 158 105 119 129 178 130 28 1139 0.3 251K 391
265 Bassetlaw 79 80 72 51 58 58 59 55 11 523 0.2 117K 389
266 Enfield 193 215 199 176 146 133 236 250 42 1590 0.5 334K 389
267 Malvern Hills 57 47 44 48 35 27 47 36 9 350 0.1 79K 388
268 St. Helens 171 105 105 97 63 78 79 88 16 802 0.2 181K 387
269 Rotherham 188 189 155 124 107 126 135 120 20 1164 0.4 265K 386
270 West Lancashire 66 64 69 66 57 44 73 30 17 486 0.1 114K 384
271 Wakefield 201 222 205 168 139 177 197 149 29 1487 0.5 348K 376
272 East Suffolk 139 129 143 127 114 117 168 146 49 1132 0.3 249K 376
273 Westminster 140 145 161 134 122 101 176 110 43 1132 0.3 261K 375
274 County Durham 347 350 284 216 231 229 328 260 78 2323 0.7 530K 374
275 Lancaster 86 80 100 91 46 66 77 78 12 636 0.2 146K 374
276 Fenland 68 52 57 55 30 58 57 37 11 425 0.1 102K 370
277 Manchester 308 330 288 273 216 239 387 243 83 2367 0.7 553K 369
278 King's Lynn and West Norfolk 83 89 80 82 60 69 93 60 9 625 0.2 151K 367
279 Blackburn with Darwen 74 93 93 80 48 52 108 61 11 620 0.2 150K 366
280 Doncaster 189 182 165 161 129 148 167 131 43 1315 0.4 312K 366
281 Preston 79 77 88 66 36 74 102 47 9 578 0.2 143K 365
282 Wolverhampton 143 142 137 138 120 113 157 121 31 1102 0.3 263K 361
283 Hyndburn 53 39 46 43 28 30 50 31 21 341 0.1 81K 357
284 Blackpool 94 78 84 68 55 40 75 39 8 541 0.2 139K 354
285 Sandwell 208 171 169 154 133 139 184 145 33 1336 0.4 328K 353
286 Rossendale 49 36 43 30 27 27 40 35 23 310 0.1 71K 353
287 South Norfolk 87 68 68 55 70 62 81 86 20 597 0.2 141K 349
288 Burnley 55 52 45 42 33 17 61 34 8 347 0.1 89K 343
289 Hambleton 65 53 46 42 33 33 41 38 7 358 0.1 92K 342
290 Swindon 132 135 95 91 91 96 115 125 27 907 0.3 222K 340
291 Sunderland 167 144 142 132 103 93 146 87 33 1047 0.3 278K 334
292 Middlesbrough 80 94 57 67 46 48 78 63 8 541 0.2 141K 333
293 Oldham 136 147 94 120 82 83 128 99 14 903 0.3 237K 333
294 Walsall 146 129 140 127 104 121 171 142 53 1133 0.3 286K 329
295 Hartlepool 63 53 44 43 36 30 38 23 9 339 0.1 94K 328
296 Birmingham 577 587 561 499 439 491 560 430 117 4261 1.3 1.1M 325
297 Ryedale 40 23 24 17 27 17 32 22 5 207 0.1 55K 325
298 Coventry 200 196 155 167 160 134 190 160 74 1436 0.4 372K 324
299 Leeds 405 452 385 345 272 307 385 288 74 2913 0.9 793K 322
300 Barrow-in-Furness 30 36 23 18 31 32 44 23 5 242 0.1 67K 319
301 South Lakeland 64 46 37 38 39 61 50 41 7 383 0.1 105K 319
302 Bolton 132 166 142 123 97 107 148 99 40 1054 0.3 288K 318
303 Sheffield 305 313 284 210 200 208 319 214 54 2107 0.6 585K 314
304 Fylde 45 42 30 28 28 30 49 32 12 296 0.1 81K 312
305 Somerset West and Taunton 87 69 71 54 42 49 100 56 19 547 0.2 155K 304
306 High Peak 41 56 38 26 26 35 54 50 8 334 0.1 93K 298
307 Calderdale 136 122 78 90 66 58 78 73 22 723 0.2 211K 297
308 Carlisle 56 42 46 39 38 35 66 35 2 359 0.1 109K 296
309 Bradford 291 292 254 210 162 177 207 166 43 1802 0.6 540K 295
310 Scarborough 68 59 34 52 32 35 38 30 6 354 0.1 109K 292
311 Wyre 45 51 41 43 30 54 47 29 11 351 0.1 112K 277
312 South Tyneside 79 60 54 57 57 52 55 56 13 483 0.1 151K 274
313 Kirklees 215 173 172 135 144 115 140 147 36 1277 0.4 440K 249
314 Pendle 46 48 41 24 9 29 31 22 10 260 0.1 92K 248
315 Allerdale 42 29 33 31 15 24 31 21 10 236 0.1 98K 210
NOTES - More recent specimen dates will increase considerably as more data for these days comes in
- Rate is for 7 days from 30-Nov, (so excluding latest 2 days) so should generally match gov't quoted figures.
- Colour coding of rates column is relative to previous week. Green is decrease > 2 and red is increase > 2. White Is new colour for unchanged.
- % is the percent of a given row's total against the overall table total
Data Source: https://coronavirus.data.gov.uk/