Breakdown of last 9 days (7 + 2 lag) CUMULATIVE England Positive Test Results by Local Authority / Specimen Date as of 09-Jan
Local Authority 31-Dec 01-Jan 02-Jan 03-Jan 04-Jan 05-Jan 06-Jan 07-Jan 08-Jan Total % Pop Rate
1 Middlesbrough 518 337 508 747 928 653 455 325 91 4562 0.4 141K 2941
2 Barrow-in-Furness 287 154 384 325 376 238 158 67 28 2017 0.2 67K 2866
3 Copeland 337 192 312 382 354 225 152 40 40 2034 0.2 68K 2866
4 Stockton-on-Tees 837 495 709 876 1240 809 515 374 113 5968 0.6 197K 2777
5 Redcar and Cleveland 519 325 494 630 912 500 385 214 71 4050 0.4 137K 2745
6 Allerdale 413 260 374 473 548 340 220 71 64 2763 0.3 98K 2688
7 North Tyneside 721 518 698 1059 1064 819 622 466 168 6135 0.6 208K 2646
8 Hartlepool 286 203 282 380 650 398 271 205 64 2739 0.3 94K 2637
9 Knowsley 603 352 598 709 764 531 388 114 51 4110 0.4 151K 2615
10 Hyndburn 305 204 277 349 341 328 242 128 49 2223 0.2 81K 2525
11 South Tyneside 442 292 456 693 731 647 534 362 79 4236 0.4 151K 2514
12 Sunderland 867 516 873 1319 1458 1112 834 615 157 7751 0.7 278K 2513
13 Wirral 1235 722 1181 1325 1646 1098 857 244 187 8495 0.8 324K 2489
14 Nuneaton and Bedworth 405 261 424 500 712 535 344 155 71 3407 0.3 130K 2449
15 Halton 491 275 443 531 642 459 314 147 63 3365 0.3 129K 2438
16 St. Helens 711 404 653 811 822 599 397 166 85 4648 0.4 181K 2435
17 Barnsley 833 540 952 1207 1039 881 518 168 147 6285 0.6 247K 2418
18 Northumberland 969 655 957 1283 1602 1254 938 591 232 8481 0.8 322K 2375
19 Burnley 319 165 286 334 382 355 254 133 45 2273 0.2 89K 2356
20 Gateshead 593 394 658 816 963 773 545 347 88 5177 0.5 202K 2347
21 Salford 841 567 815 1131 1140 904 610 211 91 6310 0.6 259K 2321
22 Wakefield 1189 676 1181 1568 1725 1060 685 261 194 8539 0.8 348K 2321
23 Cannock Chase 312 202 336 436 471 368 209 82 58 2474 0.2 101K 2317
24 Blaby 346 259 332 394 472 313 233 129 32 2510 0.2 102K 2314
25 Wigan 1141 729 1151 1456 1465 999 653 345 149 8088 0.8 329K 2311
26 Blackburn with Darwen 420 309 465 656 617 556 422 207 84 3736 0.4 150K 2301
27 South Ribble 413 264 385 488 422 318 246 123 61 2720 0.3 111K 2289
28 Ribble Valley 227 122 232 237 221 196 133 78 41 1487 0.1 61K 2247
29 Rotherham 898 598 859 1048 1168 860 528 201 124 6284 0.6 265K 2245
30 Blackpool 414 271 472 558 558 476 365 204 90 3408 0.3 139K 2233
31 Carlisle 338 235 372 466 436 303 259 73 48 2530 0.2 109K 2217
32 Tameside 691 412 708 907 1008 755 506 236 89 5312 0.5 226K 2202
33 Rochdale 656 460 650 821 962 791 528 196 71 5135 0.5 222K 2189
34 Chorley 412 256 412 505 390 357 255 111 87 2785 0.3 118K 2188
35 Harlow 278 156 242 329 420 248 218 99 60 2050 0.2 87K 2172
36 County Durham 1506 972 1402 2025 2561 1758 1265 869 310 12668 1.2 530K 2167
37 Warrington 670 437 670 831 913 523 490 237 84 4855 0.5 210K 2159
38 Wolverhampton 806 447 768 1012 1116 823 623 220 134 5949 0.6 263K 2125
39 Darlington 253 188 233 334 650 368 236 173 74 2509 0.2 107K 2118
40 Dudley 878 643 981 1298 1359 913 693 292 146 7203 0.7 322K 2104
41 Doncaster 963 631 948 1313 1225 906 562 234 178 6960 0.7 312K 2100
42 West Lancashire 394 208 403 442 418 302 229 105 52 2553 0.2 114K 2096
43 Newcastle upon Tyne 813 516 822 1235 1253 926 782 564 170 7081 0.7 303K 2096
44 Oldham 692 481 713 875 969 754 483 140 68 5175 0.5 237K 2095
45 Liverpool 1588 988 1494 1935 1962 1379 1084 351 186 10967 1.1 498K 2094
46 Chesterfield 373 209 369 460 372 228 186 63 53 2313 0.2 105K 2094
47 Cheshire West and Chester 1011 700 1029 1203 1452 995 772 318 125 7605 0.7 343K 2088
48 Sefton 904 579 833 949 1130 739 622 311 117 6184 0.6 276K 2082
49 Stockport 995 627 904 1136 1011 833 587 252 97 6442 0.6 293K 2077
50 South Staffordshire 341 248 317 390 455 335 199 100 70 2455 0.2 112K 2032
51 Fylde 264 174 239 280 309 213 161 78 37 1755 0.2 81K 2030
52 Rugby 274 212 288 351 414 407 263 170 41 2420 0.2 109K 2028
53 Wyre 319 273 353 380 387 297 262 128 62 2461 0.2 112K 2026
54 Oadby and Wigston 159 125 157 202 202 154 149 67 14 1229 0.1 57K 2013
55 Walsall 681 494 739 990 1340 871 624 273 131 6143 0.6 286K 2010
56 North Warwickshire 133 115 194 273 288 179 127 78 29 1416 0.1 65K 2006
57 Hinckley and Bosworth 293 245 290 378 461 325 249 131 57 2429 0.2 113K 1981
58 Corby 184 106 161 234 352 250 143 119 25 1574 0.2 72K 1980
59 Bury 508 363 602 719 732 511 346 191 79 4051 0.4 191K 1980
60 Pendle 291 168 222 313 321 269 215 116 41 1956 0.2 92K 1953
61 Bolton 882 580 807 1011 942 741 651 340 129 6083 0.6 288K 1952
62 Preston 342 297 426 521 480 431 297 145 121 3060 0.3 143K 1952
63 Kingston upon Hull, City of 682 475 695 943 1123 637 495 167 112 5329 0.5 260K 1944
64 Hounslow 603 485 716 848 1060 842 711 346 98 5709 0.6 272K 1939
65 Kirklees 1058 790 1190 1731 1987 1134 634 283 240 9047 0.9 440K 1938
66 Leicester 823 630 835 1106 1455 1150 845 469 107 7420 0.7 354K 1932
67 Sandwell 857 561 843 1062 1300 919 730 323 149 6744 0.6 328K 1909
68 Swindon 616 412 604 754 764 548 543 343 95 4679 0.5 222K 1909
69 North East Derbyshire 309 200 329 370 364 216 148 56 51 2043 0.2 101K 1908
70 Gedling 370 226 298 415 441 277 222 102 31 2382 0.2 118K 1908
71 Derby 623 372 622 973 1016 720 578 297 92 5293 0.5 257K 1906
72 Calderdale 557 387 572 757 815 567 371 129 102 4257 0.4 211K 1904
73 North West Leicestershire 269 176 253 328 411 332 191 101 45 2106 0.2 104K 1892
74 Stafford 347 264 369 409 524 402 280 129 79 2803 0.3 137K 1890
75 Trafford 676 421 603 808 865 667 446 215 79 4780 0.5 237K 1890
76 Ashfield 329 224 355 433 498 338 239 131 48 2595 0.3 128K 1889
77 Selby 230 204 193 350 373 220 138 45 46 1799 0.2 91K 1885
78 Bolsover 201 135 198 255 368 214 141 64 46 1622 0.2 81K 1877
79 Telford and Wrekin 483 326 419 600 656 485 401 130 86 3586 0.3 180K 1874
80 Rossendale 199 143 172 227 253 198 139 103 33 1467 0.1 71K 1862
81 Lichfield 248 155 237 352 446 315 192 99 49 2093 0.2 105K 1857
82 Charnwood 525 416 409 552 628 470 448 205 69 3722 0.4 186K 1855
83 Thurrock 500 302 435 554 652 420 370 177 54 3464 0.3 174K 1854
84 Erewash 326 189 308 357 445 309 203 141 33 2311 0.2 115K 1852
85 Ealing 800 508 824 1021 1217 1041 920 473 121 6925 0.7 342K 1852
86 Cheshire East 1083 690 917 1189 1461 1047 709 371 175 7642 0.7 384K 1847
87 Wyre Forest 215 175 239 339 426 304 170 115 56 2039 0.2 101K 1844
88 South Derbyshire 304 161 238 339 424 293 214 125 50 2148 0.2 107K 1840
89 Manchester 1393 962 1369 1664 1867 1752 1133 332 157 10629 1.0 553K 1834
90 Bracknell Forest 325 194 262 356 484 350 269 178 68 2486 0.2 123K 1828
91 Watford 249 166 236 295 332 253 232 139 43 1945 0.2 97K 1825
92 Mansfield 276 187 198 283 538 287 225 102 42 2138 0.2 109K 1824
93 Stoke-on-Trent 585 439 530 732 1025 838 521 243 114 5027 0.5 256K 1822
94 Harborough 249 181 237 285 344 239 172 105 38 1850 0.2 94K 1820
95 East Riding of Yorkshire 905 615 770 1121 1366 871 552 212 169 6581 0.6 341K 1817
96 High Peak 252 165 242 311 330 250 131 59 31 1771 0.2 93K 1814
97 Crawley 278 161 273 343 400 298 279 144 62 2238 0.2 112K 1808
98 Leeds 2006 1319 1965 2873 3034 1883 1235 541 360 15216 1.5 793K 1805
99 Spelthorne 257 181 263 326 343 216 211 129 29 1955 0.2 100K 1800
100 Kettering 265 184 241 333 321 283 202 131 36 1996 0.2 102K 1797
101 Milton Keynes 686 369 654 822 1002 763 546 416 113 5371 0.5 269K 1797
102 Coventry 719 575 823 1066 1384 1250 855 450 116 7238 0.7 372K 1796
103 Havering 742 434 700 785 955 596 429 203 52 4896 0.5 260K 1788
104 Barking and Dagenham 509 329 534 664 760 566 436 162 60 4020 0.4 213K 1784
105 Sheffield 1557 1067 1528 1925 1992 1448 909 368 237 11031 1.1 585K 1783
106 Staffordshire Moorlands 239 178 197 272 398 283 182 91 41 1881 0.2 98K 1777
107 Sutton 563 369 542 629 681 475 402 202 74 3937 0.4 206K 1774
108 Hillingdon 727 494 707 893 1058 820 740 350 114 5903 0.6 307K 1773
109 Richmondshire 129 63 158 163 186 147 105 63 16 1030 0.1 54K 1770
110 Harrow 569 386 572 755 873 701 584 323 70 4833 0.5 251K 1768
111 Bassetlaw 363 206 312 363 364 267 200 101 56 2232 0.2 117K 1767
112 Amber Valley 276 214 319 427 494 312 218 125 63 2448 0.2 128K 1764
113 Great Yarmouth 270 157 240 311 366 255 151 99 51 1900 0.2 99K 1762
114 Brent 727 496 794 978 1112 896 804 383 113 6303 0.6 330K 1761
115 East Staffordshire 231 170 192 326 548 380 259 123 59 2288 0.2 120K 1759
116 Bedford 459 204 396 549 616 481 338 198 74 3315 0.3 173K 1756
117 Luton 416 362 511 647 664 645 494 258 71 4068 0.4 213K 1755
118 Tamworth 185 121 216 255 267 163 123 119 37 1486 0.1 77K 1734
119 Newcastle-under-Lyme 292 219 229 344 518 369 265 105 60 2401 0.2 129K 1728
120 Hertsmere 255 164 238 301 360 268 226 120 34 1966 0.2 105K 1727
121 North Lincolnshire 422 304 411 535 602 429 271 134 81 3189 0.3 172K 1726
122 Slough 259 241 336 475 480 411 378 187 66 2833 0.3 150K 1725
123 Rushmoor 250 146 192 288 330 256 166 123 29 1780 0.2 95K 1721
124 Redditch 200 145 230 261 245 211 172 81 23 1568 0.2 85K 1717
125 Basildon 524 301 409 564 608 456 346 208 52 3468 0.3 187K 1714
126 Dartford 250 182 254 365 392 274 208 109 48 2082 0.2 113K 1709
127 Redbridge 708 490 736 888 990 754 640 226 75 5507 0.5 305K 1706
128 Thanet 368 209 297 391 497 338 316 159 55 2630 0.3 142K 1702
129 Broxbourne 234 152 228 254 367 243 171 99 31 1779 0.2 97K 1695
130 Cherwell 372 252 282 419 576 357 284 220 57 2819 0.3 151K 1689
131 Daventry 184 131 220 237 286 251 140 120 33 1602 0.2 86K 1686
132 Newark and Sherwood 266 169 284 328 531 302 183 125 42 2230 0.2 122K 1685
133 Stevenage 216 102 218 244 318 222 159 88 24 1591 0.2 88K 1683
134 Epping Forest 348 176 341 356 466 309 220 104 36 2356 0.2 132K 1683
135 Ipswich 250 187 296 320 601 344 293 154 55 2500 0.2 137K 1673
136 North East Lincolnshire 446 247 351 453 509 399 265 101 73 2844 0.3 160K 1673
137 Rochford 245 157 232 231 279 167 150 75 31 1567 0.2 87K 1672
138 Surrey Heath 211 128 211 225 332 222 162 89 39 1619 0.2 89K 1670
139 Eden 128 65 132 168 176 140 80 32 16 937 0.1 53K 1670
140 Castle Point 247 153 230 266 286 173 153 72 24 1604 0.2 90K 1669
141 Bristol, City of 964 625 1093 1336 1515 1229 954 582 166 8464 0.8 463K 1665
142 Shropshire 768 499 762 885 1084 799 577 214 126 5714 0.6 323K 1663
143 Melton 147 81 130 144 163 110 75 65 18 933 0.1 51K 1660
144 Craven 156 77 114 167 209 121 103 34 17 998 0.1 57K 1657
145 Broxtowe 302 190 270 306 390 250 175 125 46 2054 0.2 114K 1651
146 Croydon 953 546 920 1071 1258 886 750 358 139 6881 0.7 387K 1651
147 Bexley 603 420 562 683 819 557 454 214 73 4385 0.4 248K 1651
148 Peterborough 442 290 393 608 611 551 441 246 72 3654 0.4 202K 1649
149 Solihull 506 340 497 684 648 467 416 251 76 3885 0.4 216K 1644
150 Merton 498 314 453 575 651 503 401 227 68 3690 0.4 207K 1644
151 Bradford 1064 793 1191 1699 1876 1330 897 312 227 9389 0.9 540K 1640
152 Three Rivers 215 143 198 250 280 256 188 111 34 1675 0.2 93K 1639
153 Chelmsford 442 268 422 542 502 382 366 184 57 3165 0.3 178K 1639
154 East Hertfordshire 377 197 307 404 512 385 267 151 48 2648 0.3 150K 1636
155 Lancaster 333 257 343 420 461 298 274 116 51 2553 0.2 146K 1634
156 Scarborough 233 141 210 295 461 258 179 64 56 1897 0.2 109K 1634
157 Medway 648 452 570 887 845 657 466 264 105 4894 0.5 279K 1625
158 South Lakeland 217 165 241 299 327 252 205 51 43 1800 0.2 105K 1624
159 Newham 744 460 796 1017 1098 863 719 369 110 6176 0.6 353K 1613
160 Rushcliffe 266 193 289 317 377 268 202 112 34 2058 0.2 119K 1604
161 Dacorum 314 228 370 421 472 370 295 137 55 2662 0.3 155K 1596
162 Woking 207 153 217 267 339 232 192 109 47 1763 0.2 101K 1594
163 Reading 318 189 292 427 593 415 345 246 99 2924 0.3 162K 1594
164 Swale 298 203 253 505 539 346 248 142 48 2582 0.2 150K 1594
165 Bromsgrove 257 158 223 284 281 216 171 129 34 1753 0.2 100K 1592
166 Central Bedfordshire 632 457 556 775 892 759 522 316 122 5031 0.5 289K 1591
167 Waltham Forest 676 387 625 719 852 643 492 231 99 4724 0.5 277K 1586
168 Braintree 351 215 364 413 453 336 278 142 49 2601 0.3 153K 1579
169 Nottingham 698 418 696 894 1072 814 660 384 85 5721 0.6 333K 1578
170 Gloucester 293 197 267 362 367 299 252 160 47 2244 0.2 129K 1578
171 Hambleton 180 105 198 279 333 189 160 88 40 1572 0.2 92K 1577
172 Tower Hamlets 656 390 640 844 990 852 744 303 120 5539 0.5 325K 1575
173 Northampton 443 248 470 660 720 587 408 288 88 3912 0.4 225K 1574
174 York 459 336 391 642 704 455 328 123 81 3519 0.3 211K 1574
175 Huntingdonshire 427 283 359 495 618 370 246 146 69 3013 0.3 178K 1572
176 Stratford-on-Avon 300 210 298 320 389 313 208 117 57 2212 0.2 130K 1566
177 Southend-on-Sea 496 238 375 432 619 364 343 178 45 3090 0.3 183K 1566
178 Vale of White Horse 290 170 268 354 452 348 247 173 88 2390 0.2 136K 1565
179 Reigate and Banstead 332 241 323 371 496 291 264 193 70 2581 0.2 149K 1558
180 Brentwood 185 103 201 172 230 180 128 59 25 1283 0.1 77K 1557
181 Tonbridge and Malling 263 193 242 329 473 325 230 112 48 2215 0.2 132K 1555
182 Hammersmith and Fulham 391 217 397 496 572 472 334 183 57 3119 0.3 185K 1555
183 Plymouth 536 337 615 689 811 576 505 272 85 4426 0.4 262K 1552
184 Uttlesford 210 140 201 239 275 197 152 93 42 1549 0.1 91K 1549
185 Wellingborough 177 89 163 209 266 206 124 80 18 1332 0.1 80K 1548
186 Wandsworth 693 357 648 831 1143 812 619 274 104 5481 0.5 330K 1548
187 Gravesham 240 147 229 271 310 244 214 131 38 1824 0.2 107K 1548
188 Norwich 341 205 254 416 462 263 234 131 53 2359 0.2 141K 1547
189 Greenwich 715 382 625 721 833 640 537 241 86 4780 0.5 288K 1547
190 Barnet 844 503 863 1091 1102 948 763 393 108 6615 0.6 396K 1544
191 Wokingham 303 245 291 400 631 456 312 250 87 2975 0.3 171K 1542
192 Warwick 346 201 282 326 459 374 228 122 47 2385 0.2 144K 1542
193 South Gloucestershire 629 424 673 820 723 656 466 314 100 4805 0.5 285K 1540
194 Eastleigh 263 223 266 354 402 313 228 147 51 2247 0.2 134K 1534
195 Bromley 718 464 721 883 1049 674 588 266 102 5465 0.5 332K 1534
196 Portsmouth 398 291 350 460 830 588 376 293 66 3652 0.4 215K 1532
197 Lambeth 768 377 678 802 1048 728 588 295 84 5368 0.5 326K 1530
198 Mid Sussex 363 189 298 386 472 332 270 201 71 2582 0.2 151K 1529
199 Birmingham 2189 1587 2381 3040 3481 2616 2168 1341 415 19218 1.9 1.1M 1529
200 Enfield 749 430 674 811 949 877 615 317 79 5501 0.5 334K 1529
201 South Kesteven 304 216 286 379 484 305 204 145 65 2388 0.2 142K 1529
202 Epsom and Ewell 182 110 176 213 255 175 121 75 30 1337 0.1 81K 1528
203 East Suffolk 585 351 507 640 797 525 381 233 102 4121 0.4 249K 1518
204 Gosport 168 118 176 228 252 193 150 97 27 1409 0.1 85K 1515
205 Runnymede 203 116 186 221 278 207 143 89 45 1488 0.1 89K 1514
206 Fareham 219 164 215 312 390 273 182 113 44 1912 0.2 116K 1510
207 Basingstoke and Deane 385 236 351 449 517 436 291 252 81 2998 0.3 177K 1509
208 Tandridge 217 115 187 231 273 152 155 89 32 1451 0.1 88K 1509
209 Southwark 673 377 643 790 994 741 589 280 102 5189 0.5 319K 1508
210 Lincoln 202 175 217 221 329 194 158 137 32 1665 0.2 99K 1507
211 Aylesbury Vale 441 299 378 476 597 482 380 192 69 3314 0.3 203K 1502
212 Elmbridge 304 223 292 327 391 271 241 135 40 2224 0.2 137K 1498
213 South Bucks 138 80 146 198 191 162 139 74 25 1153 0.1 70K 1496
214 North Devon 210 112 185 239 342 208 155 110 36 1597 0.2 97K 1494
215 Harrogate 324 238 287 397 605 300 247 118 86 2602 0.3 161K 1491
216 Brighton and Hove 574 295 504 726 1058 690 489 343 106 4785 0.5 291K 1491
217 St Albans 287 214 299 395 393 319 301 131 61 2400 0.2 148K 1487
218 Eastbourne 199 121 166 250 385 229 193 147 38 1728 0.2 104K 1487
219 Haringey 588 297 542 634 769 608 528 217 83 4266 0.4 269K 1476
220 Wycombe 326 237 305 397 592 406 303 174 53 2793 0.3 174K 1473
221 South Oxfordshire 296 182 253 315 472 334 239 160 55 2306 0.2 142K 1472
222 Worcester 225 156 190 232 298 193 195 114 43 1646 0.2 101K 1471
223 Hackney and City of London 599 302 562 716 874 650 559 236 73 4571 0.4 291K 1465
224 Windsor and Maidenhead 265 193 319 396 473 348 223 135 61 2413 0.2 151K 1464
225 Maldon 127 99 162 180 189 119 74 70 12 1032 0.1 65K 1463
226 Rutland 74 58 88 109 113 82 60 39 12 635 0.1 40K 1463
227 Welwyn Hatfield 239 128 239 323 347 287 234 122 44 1963 0.2 123K 1460
228 East Northamptonshire 194 103 202 272 271 223 113 96 40 1514 0.1 95K 1458
229 North Kesteven 233 192 243 264 339 226 205 100 42 1844 0.2 117K 1456
230 Oxford 282 184 244 352 512 354 288 199 46 2461 0.2 152K 1453
231 West Lindsey 226 161 196 243 255 185 124 80 35 1505 0.1 96K 1453
232 Colchester 373 261 343 427 641 434 325 170 73 3047 0.3 195K 1440
233 Bournemouth, Christchurch and Poole 800 520 830 855 1095 887 673 354 143 6157 0.6 395K 1432
234 Havant 237 181 190 283 388 303 224 130 37 1973 0.2 126K 1431
235 North Hertfordshire 286 158 228 313 424 289 212 131 33 2074 0.2 134K 1430
236 Test Valley 247 172 238 288 375 285 198 177 51 2031 0.2 126K 1429
237 Lewisham 658 384 589 683 846 640 570 252 102 4724 0.5 306K 1429
238 Broadland 340 204 316 329 296 213 164 128 53 2043 0.2 131K 1424
239 Kingston upon Thames 340 241 355 424 544 340 276 172 59 2751 0.3 177K 1420
240 Ryedale 134 87 98 110 173 101 76 21 18 818 0.1 55K 1406
241 West Berkshire 291 260 287 338 453 323 273 188 58 2471 0.2 158K 1404
242 Folkestone and Hythe 244 138 152 270 337 259 184 115 45 1744 0.2 113K 1402
243 West Oxfordshire 222 170 218 239 314 237 150 117 37 1704 0.2 111K 1401
244 Richmond upon Thames 370 289 385 479 545 390 301 197 74 3030 0.3 198K 1393
245 Islington 416 263 457 575 660 578 427 198 78 3652 0.4 242K 1392
246 Torbay 226 155 193 300 427 305 290 132 59 2087 0.2 136K 1391
247 Bath and North East Somerset 368 274 391 477 513 375 284 182 75 2939 0.3 193K 1388
248 Ashford 247 172 222 256 416 253 235 132 45 1978 0.2 130K 1385
249 Tendring 292 210 221 372 423 289 220 115 51 2193 0.2 147K 1383
250 North Somerset 430 272 406 474 568 483 340 219 93 3285 0.3 215K 1382
251 Hart 193 118 151 200 321 195 163 86 52 1479 0.1 97K 1381
252 Babergh 173 124 152 204 315 173 125 65 51 1382 0.1 92K 1375
253 South Northamptonshire 184 78 186 228 257 219 142 74 34 1402 0.1 94K 1369
254 Derbyshire Dales 127 81 120 144 249 173 95 40 25 1054 0.1 72K 1368
255 Sevenoaks 219 168 227 245 373 239 176 85 39 1771 0.2 121K 1364
256 Forest of Dean 174 100 169 181 238 197 125 79 44 1307 0.1 87K 1364
257 Southampton 444 351 430 534 715 537 433 320 88 3852 0.4 253K 1364
258 Adur 142 60 112 144 200 116 97 81 27 979 0.1 64K 1355
259 Maidstone 313 202 323 367 535 325 256 172 69 2562 0.2 172K 1351
260 South Norfolk 300 205 306 365 347 190 181 133 49 2076 0.2 141K 1345
261 Cambridge 200 144 226 265 322 279 224 121 36 1817 0.2 125K 1330
262 King's Lynn and West Norfolk 357 174 236 332 402 282 219 155 49 2206 0.2 151K 1323
263 Hastings 159 112 127 211 287 193 134 109 30 1362 0.1 93K 1320
264 East Cambridgeshire 158 98 161 206 254 139 169 56 25 1266 0.1 90K 1319
265 Kensington and Chelsea 256 142 255 364 438 366 226 139 36 2222 0.2 156K 1311
266 Exeter 212 123 266 274 359 265 218 126 34 1877 0.2 131K 1307
267 Dover 234 124 195 225 338 226 201 108 56 1707 0.2 118K 1306
268 Wychavon 238 184 176 317 319 220 230 131 48 1863 0.2 129K 1301
269 Cheltenham 200 147 191 265 310 238 159 121 41 1672 0.2 116K 1298
270 Mole Valley 188 124 121 197 237 133 131 87 24 1242 0.1 87K 1296
271 South Cambridgeshire 289 181 291 353 406 322 220 141 74 2277 0.2 159K 1296
272 Chiltern 166 113 149 239 272 160 146 74 25 1344 0.1 96K 1296
273 Horsham 275 164 243 318 391 269 202 163 41 2066 0.2 144K 1295
274 South Somerset 297 191 299 325 485 319 255 151 52 2374 0.2 168K 1289
275 Mendip 190 120 199 265 340 206 170 97 39 1626 0.2 116K 1289
276 Herefordshire, County of 389 228 330 416 549 312 256 120 51 2651 0.3 193K 1286
277 Wiltshire 900 595 793 1065 1401 916 756 501 192 7119 0.7 500K 1285
278 Worthing 203 118 144 208 289 260 196 130 30 1578 0.2 111K 1282
279 Guildford 278 193 253 296 361 276 242 137 56 2092 0.2 149K 1274
280 Fenland 212 106 167 232 284 164 129 85 41 1420 0.1 102K 1270
281 Sedgemoor 239 120 190 296 320 218 175 123 50 1731 0.2 123K 1265
282 South Holland 139 98 156 231 256 194 126 78 33 1311 0.1 95K 1263
283 Winchester 219 177 207 260 267 256 184 144 40 1754 0.2 125K 1258
284 East Lindsey 320 166 253 315 363 188 173 106 50 1934 0.2 142K 1254
285 Dorset 680 398 654 725 1054 672 551 300 107 5141 0.5 378K 1251
286 Torridge 97 80 108 135 218 114 88 66 20 926 0.1 68K 1231
287 Westminster 432 246 423 537 615 519 436 205 53 3466 0.3 261K 1228
288 South Hams 143 74 139 181 262 121 146 62 16 1144 0.1 87K 1225
289 East Hampshire 196 147 176 260 346 208 159 109 28 1629 0.2 122K 1220
290 Mid Suffolk 200 99 173 198 270 181 145 63 33 1362 0.1 104K 1218
291 Stroud 256 138 213 224 268 191 168 111 31 1600 0.2 120K 1215
292 Lewes 195 85 139 238 286 162 148 99 29 1381 0.1 103K 1213
293 West Suffolk 273 181 279 386 513 295 243 159 73 2402 0.2 179K 1212
294 Somerset West and Taunton 318 205 235 264 397 236 221 125 49 2050 0.2 155K 1210
295 Tunbridge Wells 182 102 152 266 370 187 168 98 38 1563 0.2 119K 1202
296 Wealden 296 130 208 364 448 281 209 174 39 2149 0.2 161K 1199
297 Breckland 279 124 212 251 365 242 172 119 66 1830 0.2 140K 1175
298 New Forest 296 203 253 392 434 274 251 168 57 2328 0.2 180K 1168
299 North Norfolk 189 124 152 221 298 115 118 76 50 1343 0.1 105K 1161
300 Waverley 211 128 197 265 313 199 152 130 36 1631 0.2 126K 1160
301 Arun 241 193 209 345 393 257 209 139 62 2048 0.2 161K 1149
302 Camden 368 231 400 534 645 497 418 179 64 3336 0.3 270K 1146
303 Tewkesbury 179 109 138 186 210 167 98 74 40 1201 0.1 95K 1144
304 Boston 124 62 103 134 184 107 88 73 16 891 0.1 70K 1143
305 Canterbury 264 189 243 292 401 276 225 146 57 2093 0.2 165K 1143
306 Chichester 173 126 170 252 266 190 197 107 32 1513 0.1 121K 1134
307 Teignbridge 242 134 214 227 305 202 194 94 36 1648 0.2 134K 1131
308 West Devon 84 40 100 124 125 74 76 45 11 679 0.1 56K 1116
309 Cornwall and Isles of Scilly 977 556 864 1115 1237 808 740 424 149 6870 0.7 572K 1101
310 East Devon 245 165 253 241 289 211 206 115 33 1758 0.2 146K 1100
311 Mid Devon 109 80 143 149 190 122 110 82 21 1006 0.1 82K 1097
312 Malvern Hills 110 69 103 131 169 131 103 62 27 905 0.1 79K 1037
313 Cotswold 149 93 129 134 186 121 116 68 22 1018 0.1 90K 1033
314 Rother 172 81 109 160 209 124 119 69 30 1073 0.1 96K 1014
315 Isle of Wight 167 62 142 186 277 234 177 119 38 1402 0.1 142K 878
NOTES - More recent specimen dates will increase considerably as more data for these days comes in
- Rate is for 7 days from 31-Dec, (so excluding latest 2 days) so should generally match gov't quoted figures.
- Colour coding of rates column is relative to previous week. Green is decrease > 2 and red is increase > 2. White Is new colour for unchanged.
- % is the percent of a given row's total against the overall table total
Data Source: https://coronavirus.data.gov.uk/