Breakdown of last 9 days (7 + 2 lag) CUMULATIVE England Positive Test Results by Local Authority / Specimen Date as of 14-Jan
Local Authority 05-Jan 06-Jan 07-Jan 08-Jan 09-Jan 10-Jan 11-Jan 12-Jan 13-Jan Total % Pop Rate
1 Middlesbrough 855 588 465 315 322 491 341 317 163 3857 0.5 141K 2395
2 South Tyneside 830 650 467 341 320 473 415 372 164 4032 0.5 151K 2316
3 Sunderland 1431 1112 906 595 642 825 798 626 341 7276 0.9 278K 2272
4 Hartlepool 515 404 278 208 191 280 238 203 87 2404 0.3 94K 2257
5 North Tyneside 996 771 624 436 465 594 531 437 240 5094 0.6 208K 2124
6 Stockton-on-Tees 1164 691 504 407 384 530 462 402 222 4766 0.6 197K 2099
7 Northumberland 1485 1201 870 607 651 828 755 606 332 7335 0.9 322K 1984
8 Redcar and Cleveland 650 473 359 231 267 395 321 279 161 3136 0.4 137K 1966
9 Gateshead 904 715 501 357 375 535 495 374 207 4463 0.5 202K 1921
10 Blackburn with Darwen 671 494 348 264 285 407 354 235 118 3176 0.4 150K 1886
11 Burnley 428 315 191 131 163 255 189 150 87 1909 0.2 89K 1880
12 Darlington 486 313 281 182 192 283 252 222 109 2320 0.3 107K 1862
13 Hyndburn 391 276 184 147 141 214 156 137 87 1733 0.2 81K 1862
14 Blackpool 615 491 337 282 249 312 277 216 115 2894 0.4 139K 1838
15 Barnsley 1202 857 502 478 444 560 493 411 193 5140 0.6 247K 1837
16 County Durham 2115 1837 1281 953 1022 1344 1144 1096 622 11414 1.4 530K 1829
17 Newcastle upon Tyne 1150 973 776 561 513 732 740 631 291 6367 0.8 303K 1798
18 Nuneaton and Bedworth 552 446 277 200 219 342 245 229 137 2647 0.3 130K 1756
19 Preston 579 425 295 276 219 308 344 204 113 2763 0.3 143K 1709
20 Rugby 417 326 249 167 207 252 229 158 99 2104 0.3 109K 1696
21 Pendle 333 270 189 132 154 261 220 179 66 1804 0.2 92K 1692
22 Wakefield 1451 1084 732 563 615 762 674 502 264 6647 0.8 348K 1688
23 Wolverhampton 931 810 564 459 458 604 534 431 178 4969 0.6 263K 1656
24 Doncaster 1196 952 729 524 464 640 613 445 191 5754 0.7 312K 1641
25 Walsall 1027 897 629 445 432 626 580 454 259 5349 0.7 286K 1624
26 Sandwell 1114 972 732 514 537 812 648 592 226 6147 0.7 328K 1622
27 Halton 518 383 282 208 201 259 233 200 104 2388 0.3 129K 1610
28 Rotherham 1070 826 541 401 427 570 436 392 203 4866 0.6 265K 1609
29 Bradford 1847 1467 1029 854 948 1373 1164 866 377 9925 1.2 540K 1608
30 Allerdale 392 247 211 185 150 212 174 120 70 1761 0.2 98K 1607
31 Rochdale 896 705 437 336 321 486 381 338 129 4029 0.5 222K 1601
32 Copeland 267 189 145 104 94 172 117 75 50 1213 0.1 68K 1596
33 Salford 1024 836 526 387 398 499 439 369 113 4591 0.6 259K 1587
34 Cannock Chase 405 287 205 155 151 199 197 129 76 1804 0.2 101K 1587
35 Peterborough 629 571 407 303 330 487 480 338 196 3741 0.5 202K 1586
36 Knowsley 639 468 270 221 231 326 229 189 84 2657 0.3 151K 1580
37 Chorley 464 329 202 182 189 264 237 180 114 2161 0.3 118K 1579
38 St. Helens 767 540 353 285 273 335 296 215 115 3179 0.4 181K 1578
39 Bolton 1018 887 634 440 442 588 475 357 176 5017 0.6 288K 1559
40 Corby 255 178 143 113 133 169 135 127 57 1310 0.2 72K 1559
41 Barrow-in-Furness 273 187 158 102 96 122 100 93 39 1170 0.1 67K 1548
42 Tameside 851 659 422 310 366 491 405 348 150 4002 0.5 226K 1547
43 Calderdale 760 515 415 351 341 451 433 332 161 3759 0.5 211K 1545
44 Dudley 1112 935 592 485 535 734 574 515 242 5724 0.7 322K 1545
45 Wyre 389 320 232 189 180 246 173 140 93 1962 0.2 112K 1542
46 Carlisle 351 296 225 178 173 225 228 200 105 1981 0.2 109K 1542
47 Ealing 1081 1002 655 592 534 749 648 547 200 6008 0.7 342K 1539
48 Leeds 2673 2021 1687 1222 1294 1770 1536 1203 588 13994 1.7 793K 1539
49 Wigan 1325 944 672 526 496 612 479 387 168 5609 0.7 329K 1538
50 South Ribble 405 320 206 171 177 216 200 123 92 1910 0.2 111K 1530
51 Leicester 1181 1016 705 515 542 793 658 554 187 6151 0.8 354K 1527
52 Coventry 1281 1096 744 504 563 817 659 582 219 6465 0.8 372K 1525
53 Kingston upon Hull, City of 805 778 513 378 368 626 478 430 176 4552 0.6 260K 1519
54 Wirral 1167 889 602 511 480 670 569 451 186 5525 0.7 324K 1509
55 Hounslow 866 806 491 463 433 556 474 463 166 4718 0.6 272K 1506
56 Kirklees 1542 1051 870 636 651 974 820 670 303 7517 0.9 440K 1488
57 Wyre Forest 320 218 189 147 186 236 211 194 83 1784 0.2 101K 1488
58 Milton Keynes 788 708 547 395 397 652 516 456 253 4712 0.6 269K 1485
59 Telford and Wrekin 517 478 305 280 306 396 386 372 182 3222 0.4 180K 1483
60 Liverpool 1910 1422 942 661 627 972 753 509 251 8047 1.0 498K 1463
61 West Lancashire 449 324 197 164 157 219 162 139 80 1891 0.2 114K 1463
62 Stoke-on-Trent 925 658 415 364 338 546 502 439 239 4426 0.5 256K 1462
63 East Staffordshire 422 316 219 152 180 239 220 184 125 2057 0.3 120K 1460
64 Watford 265 279 206 142 144 193 179 155 81 1644 0.2 97K 1458
65 Fylde 266 210 148 127 105 171 146 108 76 1357 0.2 81K 1452
66 Warrington 721 604 369 320 333 378 317 248 152 3442 0.4 210K 1448
67 Derby 802 680 468 381 377 559 440 321 143 4171 0.5 257K 1441
68 Slough 425 402 257 208 256 282 324 240 110 2504 0.3 150K 1440
69 Luton 663 540 385 315 319 455 381 346 148 3552 0.4 213K 1435
70 Sefton 999 786 530 352 370 499 419 317 171 4443 0.5 276K 1431
71 South Staffordshire 384 263 181 167 182 205 218 141 84 1825 0.2 112K 1423
72 Tamworth 230 177 158 117 103 174 132 129 54 1274 0.2 77K 1423
73 Ribble Valley 244 158 102 88 106 95 71 80 38 982 0.1 61K 1419
74 Sheffield 1893 1505 1037 785 882 1199 996 858 362 9517 1.2 585K 1419
75 Manchester 1916 1495 1015 720 718 1073 840 771 240 8788 1.1 553K 1407
76 North East Lincolnshire 549 441 287 213 215 261 278 204 110 2558 0.3 160K 1406
77 Bolsover 264 191 139 101 110 176 151 107 44 1283 0.2 81K 1405
78 Northampton 611 568 432 330 285 455 454 340 165 3640 0.4 225K 1396
79 Birmingham 3247 3252 2141 1617 1555 2156 1945 1607 714 18234 2.2 1.1M 1394
80 Richmondshire 175 109 94 67 87 131 83 83 63 892 0.1 54K 1388
81 Bassetlaw 345 276 220 149 175 243 220 178 59 1865 0.2 117K 1386
82 North Warwickshire 203 164 120 88 86 102 139 101 36 1039 0.1 65K 1382
83 Hillingdon 841 805 533 412 478 630 537 454 205 4895 0.6 307K 1380
84 North Lincolnshire 546 442 304 239 229 309 303 206 113 2691 0.3 172K 1377
85 Cheshire East 1334 875 636 518 559 743 624 508 231 6028 0.7 384K 1377
86 Brent 916 891 652 496 484 583 514 477 163 5176 0.6 330K 1375
87 Rossendale 244 180 139 81 92 151 96 98 70 1151 0.1 71K 1375
88 Hinckley and Bosworth 331 321 192 158 141 207 195 147 62 1754 0.2 113K 1366
89 Mansfield 350 261 157 126 143 225 228 153 69 1712 0.2 109K 1363
90 Harrow 729 640 449 375 353 452 403 353 131 3885 0.5 251K 1354
91 Oadby and Wigston 156 165 81 60 81 145 84 76 39 887 0.1 57K 1354
92 Oldham 838 594 379 298 295 450 356 316 149 3675 0.4 237K 1354
93 East Riding of Yorkshire 1074 832 583 482 420 710 510 449 242 5302 0.6 341K 1352
94 Chesterfield 330 281 182 141 150 176 149 134 77 1620 0.2 105K 1343
95 Bracknell Forest 355 286 200 158 176 249 221 160 109 1914 0.2 123K 1343
96 Trafford 809 598 387 304 317 442 326 282 124 3589 0.4 237K 1341
97 Bedford 495 419 279 225 239 345 318 273 187 2780 0.3 173K 1339
98 Bury 607 448 341 251 248 367 282 254 122 2920 0.4 191K 1332
99 Stafford 412 337 241 187 182 263 205 192 116 2135 0.3 137K 1331
100 Selby 278 211 156 118 118 191 128 126 71 1397 0.2 91K 1324
101 Cheshire West and Chester 1101 821 537 420 442 664 557 425 260 5227 0.6 343K 1324
102 Stockport 959 738 478 382 353 553 421 306 134 4324 0.5 293K 1324
103 Rushmoor 263 189 168 133 125 181 190 174 68 1491 0.2 95K 1320
104 Reading 431 360 272 204 211 337 319 270 139 2543 0.3 162K 1319
105 North West Leicestershire 339 222 168 134 144 208 151 156 93 1615 0.2 104K 1318
106 Newcastle-under-Lyme 418 312 177 155 183 255 196 195 87 1978 0.2 129K 1310
107 Solihull 640 585 346 258 290 387 324 302 159 3291 0.4 216K 1308
108 Harlow 250 225 144 120 99 161 137 144 70 1350 0.2 87K 1305
109 Blaby 316 277 168 104 119 189 151 134 65 1523 0.2 102K 1304
110 South Derbyshire 335 248 199 140 152 179 141 121 56 1571 0.2 107K 1300
111 Swindon 550 554 368 288 283 434 408 369 165 3419 0.4 222K 1298
112 Lichfield 346 246 163 123 123 185 164 123 67 1540 0.2 105K 1289
113 Harrogate 398 333 278 207 221 337 294 225 102 2395 0.3 161K 1286
114 Charnwood 476 517 286 226 243 331 292 221 98 2690 0.3 186K 1276
115 Staffordshire Moorlands 303 239 146 122 92 191 157 139 81 1470 0.2 98K 1270
116 Craven 185 124 95 47 64 100 110 63 46 834 0.1 57K 1269
117 Hammersmith and Fulham 501 390 299 234 272 354 298 241 78 2667 0.3 185K 1268
118 Hertsmere 277 247 167 144 146 188 161 159 59 1548 0.2 105K 1268
119 Bromsgrove 261 231 184 122 114 196 153 151 64 1476 0.2 100K 1262
120 Redditch 253 228 142 87 74 144 146 94 83 1251 0.2 85K 1260
121 Ashfield 386 277 225 149 151 220 197 159 77 1841 0.2 128K 1255
122 Crawley 303 282 162 159 155 205 143 164 66 1639 0.2 112K 1253
123 Kettering 282 243 155 128 128 165 167 153 69 1490 0.2 102K 1246
124 Worcester 223 224 152 145 134 203 179 177 75 1512 0.2 101K 1245
125 Harborough 255 213 140 110 126 178 142 114 68 1346 0.2 94K 1241
126 Tower Hamlets 901 830 490 388 391 547 453 385 117 4502 0.5 325K 1232
127 Merton 522 436 330 261 298 370 327 257 100 2901 0.4 207K 1232
128 Lancaster 358 337 241 179 193 266 217 204 88 2083 0.3 146K 1226
129 Scarborough 299 235 184 141 116 187 171 137 66 1536 0.2 109K 1226
130 Daventry 254 173 140 104 115 134 131 102 56 1209 0.1 86K 1223
131 Amber Valley 365 266 202 169 158 215 189 136 64 1764 0.2 128K 1221
132 Great Yarmouth 282 183 162 148 135 162 139 113 80 1404 0.2 99K 1219
133 Cambridge 303 270 177 153 174 262 181 182 112 1814 0.2 125K 1218
134 Redbridge 775 714 448 440 390 520 427 343 129 4186 0.5 305K 1217
135 North East Derbyshire 294 221 132 132 154 148 147 89 62 1379 0.2 101K 1210
136 South Lakeland 308 247 154 124 131 175 132 119 49 1439 0.2 105K 1210
137 Nottingham 910 826 562 377 367 529 448 421 139 4579 0.6 333K 1207
138 Torbay 305 301 183 159 188 258 249 205 127 1975 0.2 136K 1206
139 Lincoln 235 201 174 98 143 176 168 139 84 1418 0.2 99K 1204
140 Hambleton 234 183 140 126 118 170 131 136 85 1323 0.2 92K 1203
141 Barnet 975 840 630 454 535 693 630 541 228 5526 0.7 396K 1202
142 Bristol, City of 1242 1072 784 528 536 719 676 562 265 6384 0.8 463K 1199
143 Oxford 372 321 230 184 208 262 246 230 111 2164 0.3 152K 1196
144 Thurrock 441 429 271 199 187 285 270 197 83 2362 0.3 174K 1194
145 Three Rivers 264 207 148 122 115 143 115 123 58 1295 0.2 93K 1194
146 Woking 236 226 140 118 134 172 177 138 78 1419 0.2 101K 1194
147 Gloucester 303 284 207 164 145 225 208 176 70 1782 0.2 129K 1190
148 Wellingborough 209 166 114 87 102 139 131 124 79 1151 0.1 80K 1189
149 Newham 885 839 593 427 453 530 460 377 121 4685 0.6 353K 1186
150 Kensington and Chelsea 411 285 230 198 229 283 214 185 53 2088 0.3 156K 1185
151 Barking and Dagenham 585 504 343 238 232 322 294 229 54 2801 0.3 213K 1183
152 Cherwell 365 299 236 176 179 280 243 200 141 2119 0.3 151K 1181
153 Spelthorne 221 228 170 103 130 171 152 119 64 1358 0.2 100K 1177
154 High Peak 285 192 129 107 97 174 104 78 46 1212 0.1 93K 1174
155 Eden 161 112 92 61 53 83 60 82 39 743 0.1 53K 1168
156 Central Bedfordshire 772 576 422 341 359 484 416 375 207 3952 0.5 289K 1168
157 Wokingham 467 330 262 172 211 318 237 226 138 2361 0.3 171K 1167
158 Erewash 330 234 226 141 132 146 129 114 57 1509 0.2 115K 1160
159 Runnymede 210 171 129 121 116 141 149 106 63 1206 0.1 89K 1160
160 Ipswich 352 307 209 140 156 223 196 179 115 1877 0.2 137K 1156
161 Surrey Heath 228 182 131 93 146 134 116 116 61 1207 0.1 89K 1153
162 York 579 420 338 229 227 339 294 207 130 2763 0.3 211K 1152
163 Stevenage 231 171 113 83 109 167 135 117 49 1175 0.1 88K 1149
164 Warwick 390 284 197 164 171 243 193 189 90 1921 0.2 144K 1142
165 South Bucks 169 145 109 85 86 105 105 82 50 936 0.1 70K 1141
166 Wandsworth 841 723 471 355 345 556 468 411 139 4309 0.5 330K 1140
167 Basingstoke and Deane 439 305 285 184 201 296 303 221 133 2367 0.3 177K 1140
168 Eastbourne 246 197 154 116 139 205 123 162 55 1397 0.2 104K 1137
169 Dartford 274 218 156 158 118 182 174 128 57 1465 0.2 113K 1137
170 Stratford-on-Avon 343 282 173 127 140 206 205 166 94 1736 0.2 130K 1134
171 Huntingdonshire 451 353 249 207 205 303 248 172 154 2342 0.3 178K 1133
172 Vale of White Horse 353 251 187 177 158 213 193 176 94 1802 0.2 136K 1126
173 Portsmouth 597 396 297 238 244 361 282 272 115 2802 0.3 215K 1124
174 Gravesham 246 230 174 123 107 163 154 111 72 1380 0.2 107K 1119
175 Newark and Sherwood 317 242 177 138 119 207 163 126 86 1575 0.2 122K 1113
176 Haringey 630 582 374 298 294 445 361 320 110 3414 0.4 269K 1111
177 Aylesbury Vale 486 412 246 222 246 339 306 279 163 2699 0.3 203K 1111
178 Sutton 474 438 259 242 252 338 287 224 109 2623 0.3 206K 1110
179 Thanet 340 332 207 162 129 215 183 127 84 1779 0.2 142K 1105
180 Croydon 915 809 578 457 419 620 473 391 178 4840 0.6 387K 1104
181 Gedling 301 261 142 113 136 202 142 124 89 1510 0.2 118K 1100
182 Basildon 479 394 268 194 230 246 248 209 109 2377 0.3 187K 1100
183 Norwich 324 290 197 143 143 241 208 168 107 1821 0.2 141K 1100
184 Broxtowe 282 207 177 119 125 213 128 110 60 1421 0.2 114K 1097
185 West Lindsey 229 162 129 106 115 172 135 109 68 1225 0.1 96K 1095
186 Rushcliffe 301 241 160 134 136 155 175 164 100 1566 0.2 119K 1093
187 South Kesteven 332 259 211 169 185 228 172 147 107 1810 0.2 142K 1093
188 Lambeth 760 685 485 375 330 489 438 335 119 4016 0.5 326K 1092
189 South Gloucestershire 658 524 396 320 323 491 402 323 180 3617 0.4 285K 1092
190 Plymouth 579 514 359 297 314 397 399 374 210 3443 0.4 262K 1091
191 Shropshire 842 628 402 357 352 527 415 347 191 4061 0.5 323K 1090
192 North Kesteven 250 234 142 142 125 207 171 149 90 1510 0.2 117K 1087
193 Uttlesford 205 166 122 107 122 135 133 112 54 1156 0.1 91K 1084
194 Fenland 192 198 129 113 120 188 163 107 80 1290 0.2 102K 1083
195 Welwyn Hatfield 289 253 179 135 160 174 142 129 64 1525 0.2 123K 1082
196 Southwark 768 643 429 348 336 516 408 320 115 3883 0.5 319K 1081
197 Enfield 890 674 482 359 332 490 381 285 109 4002 0.5 334K 1081
198 Brighton and Hove 699 508 381 337 288 504 426 363 142 3648 0.4 291K 1080
199 Broxbourne 250 182 154 103 107 124 131 90 46 1187 0.1 97K 1080
200 Windsor and Maidenhead 361 243 184 183 181 281 199 206 119 1957 0.2 151K 1078
201 Waltham Forest 658 552 375 306 325 411 358 297 132 3414 0.4 277K 1078
202 South Holland 201 207 125 84 103 158 144 117 73 1212 0.1 95K 1076
203 Epsom and Ewell 181 144 99 80 113 130 120 102 44 1013 0.1 81K 1075
204 Dacorum 370 311 185 190 182 236 180 182 92 1928 0.2 155K 1069
205 Test Valley 289 205 184 136 139 216 178 187 101 1635 0.2 126K 1068
206 Westminster 561 494 378 276 317 407 354 260 84 3131 0.4 261K 1067
207 Mid Sussex 353 284 212 170 167 224 200 181 81 1872 0.2 151K 1066
208 Wycombe 411 329 222 193 212 261 228 195 126 2177 0.3 174K 1065
209 South Oxfordshire 342 243 174 132 155 267 197 170 100 1780 0.2 142K 1063
210 West Suffolk 370 338 228 209 215 314 228 184 149 2235 0.3 179K 1062
211 Hackney and City of London 681 600 418 283 314 380 411 336 102 3525 0.4 291K 1061
212 Elmbridge 286 267 196 162 159 199 182 216 100 1767 0.2 137K 1061
213 East Suffolk 605 459 342 249 267 376 345 222 163 3028 0.4 249K 1059
214 Braintree 351 300 187 178 141 237 213 172 105 1884 0.2 153K 1053
215 South Northamptonshire 227 180 107 99 115 153 114 112 57 1164 0.1 94K 1053
216 Islington 605 458 336 273 251 354 276 278 104 2935 0.4 242K 1053
217 North Somerset 490 401 266 229 244 350 283 271 116 2650 0.3 215K 1052
218 East Northamptonshire 223 152 128 106 112 138 134 113 89 1195 0.1 95K 1051
219 Greenwich 664 589 379 313 302 424 350 309 95 3425 0.4 288K 1049
220 Medway 661 497 451 288 277 380 368 266 145 3333 0.4 279K 1049
221 Southampton 569 453 340 252 262 384 377 330 127 3094 0.4 253K 1044
222 Melton 114 81 69 53 60 78 78 77 30 640 0.1 51K 1041
223 Tonbridge and Malling 335 255 145 129 134 196 181 132 85 1592 0.2 132K 1041
224 Richmond upon Thames 409 335 275 236 224 283 298 237 127 2424 0.3 198K 1040
225 Bexley 562 492 330 256 243 381 316 229 107 2916 0.4 248K 1039
226 Havering 608 512 335 241 267 420 308 277 125 3093 0.4 260K 1037
227 Gosport 194 156 105 97 106 101 120 105 44 1028 0.1 85K 1036
228 Kingston upon Thames 374 326 240 189 200 268 238 201 106 2142 0.3 177K 1034
229 Folkestone and Hythe 261 190 154 110 128 178 141 118 71 1351 0.2 113K 1028
230 Wychavon 276 277 159 135 129 183 170 152 77 1558 0.2 129K 1027
231 Worthing 269 199 133 102 106 183 140 136 71 1339 0.2 111K 1024
232 Boston 138 131 94 71 66 112 105 92 57 866 0.1 70K 1022
233 Chelmsford 396 375 239 198 205 233 175 206 94 2121 0.3 178K 1021
234 King's Lynn and West Norfolk 311 261 206 158 146 256 207 164 78 1787 0.2 151K 1021
235 North Devon 208 164 142 91 98 155 133 129 68 1188 0.1 97K 1020
236 Lewisham 672 626 410 323 300 415 370 319 104 3539 0.4 306K 1019
237 East Hertfordshire 394 284 196 123 165 194 169 159 80 1764 0.2 150K 1018
238 Dover 224 214 153 111 128 197 175 132 101 1435 0.2 118K 1018
239 St Albans 331 299 158 169 163 207 181 162 75 1745 0.2 148K 1016
240 South Cambridgeshire 350 260 184 200 176 240 206 175 116 1907 0.2 159K 1016
241 Bournemouth, Christchurch and Poole 904 739 511 436 404 543 473 418 184 4612 0.6 395K 1015
242 Reigate and Banstead 305 276 223 182 138 184 195 172 69 1744 0.2 149K 1010
243 Swale 353 277 172 151 168 198 197 162 101 1779 0.2 150K 1010
244 Hastings 198 145 119 90 91 158 135 130 48 1114 0.1 93K 1010
245 Southend-on-Sea 382 366 261 164 178 279 214 192 108 2144 0.3 183K 1007
246 Rutland 89 70 51 38 58 43 52 51 29 481 0.1 40K 1004
247 West Berkshire 334 278 196 153 169 223 237 177 96 1863 0.2 158K 1004
248 Colchester 441 343 265 188 190 288 234 192 136 2277 0.3 195K 1001
249 Exeter 274 226 144 131 150 204 183 146 91 1549 0.2 131K 998
250 Eastleigh 325 239 153 136 139 162 178 173 74 1579 0.2 134K 997
251 Ashford 253 246 166 122 131 193 181 153 96 1541 0.2 130K 994
252 Cheltenham 253 201 158 116 113 178 130 114 70 1333 0.2 116K 988
253 Bromley 702 640 393 332 349 500 367 323 145 3751 0.5 332K 988
254 Bath and North East Somerset 388 351 229 229 181 285 244 205 103 2215 0.3 193K 987
255 Havant 307 234 143 106 134 151 160 146 68 1449 0.2 126K 979
256 Epping Forest 315 237 158 133 129 179 135 129 76 1491 0.2 132K 976
257 Derbyshire Dales 188 130 76 71 62 103 75 68 28 801 0.1 72K 975
258 West Oxfordshire 240 154 126 108 152 161 137 134 91 1303 0.2 111K 974
259 Maidstone 324 279 231 207 184 235 211 163 112 1946 0.2 172K 973
260 Brentwood 187 138 88 89 86 87 68 73 37 853 0.1 77K 965
261 Herefordshire, County of 370 355 239 159 198 292 230 184 94 2121 0.3 193K 956
262 Breckland 282 235 155 130 151 192 189 132 120 1586 0.2 140K 953
263 Hart 201 181 98 107 107 138 91 95 51 1069 0.1 97K 951
264 Adur 119 96 93 68 57 98 77 79 30 717 0.1 64K 946
265 Camden 536 454 344 278 262 351 318 269 98 2910 0.4 270K 942
266 Winchester 280 191 156 102 109 173 158 137 77 1383 0.2 125K 936
267 Fareham 278 177 126 116 110 142 136 138 77 1300 0.2 116K 934
268 Tandridge 162 167 109 93 79 107 105 64 55 941 0.1 88K 933
269 East Hampshire 232 182 132 91 136 185 182 135 86 1361 0.2 122K 932
270 Mole Valley 134 143 105 73 99 128 131 80 50 943 0.1 87K 932
271 Sedgemoor 222 204 139 117 126 180 156 131 67 1342 0.2 123K 929
272 Guildford 286 258 168 149 161 177 177 147 94 1617 0.2 149K 923
273 East Cambridgeshire 166 191 81 81 90 104 116 82 64 975 0.1 90K 923
274 Ryedale 120 95 61 57 54 67 55 45 24 578 0.1 55K 919
275 North Hertfordshire 292 219 188 105 124 166 131 132 83 1440 0.2 134K 917
276 Broadland 239 182 168 130 125 182 173 162 132 1493 0.2 131K 917
277 Wiltshire 923 811 568 464 544 669 605 500 265 5349 0.7 500K 917
278 Waverley 210 171 160 115 152 178 170 151 65 1372 0.2 126K 915
279 South Norfolk 244 236 167 126 165 184 166 134 108 1530 0.2 141K 914
280 Somerset West and Taunton 234 241 163 146 173 251 210 150 73 1641 0.2 155K 914
281 Tunbridge Wells 197 194 146 108 126 176 137 108 60 1252 0.2 119K 913
282 Horsham 274 206 170 139 137 193 188 144 80 1531 0.2 144K 909
283 South Somerset 327 282 198 137 151 218 215 196 87 1811 0.2 168K 908
284 Castle Point 179 156 102 77 92 129 85 74 46 940 0.1 90K 907
285 Chiltern 169 155 98 91 90 137 131 116 55 1042 0.1 96K 907
286 Forest of Dean 194 152 93 88 66 92 102 91 40 918 0.1 87K 907
287 East Lindsey 240 228 160 155 165 178 145 139 86 1496 0.2 142K 897
288 Babergh 175 133 110 88 90 106 122 112 67 1003 0.1 92K 895
289 Mid Suffolk 187 171 83 98 103 139 145 107 69 1102 0.1 104K 891
290 Mendip 209 200 122 107 95 164 121 102 59 1179 0.1 116K 880
291 Malvern Hills 160 124 91 64 61 104 85 83 43 815 0.1 79K 876
292 Lewes 176 147 107 103 98 163 109 95 47 1045 0.1 103K 874
293 Sevenoaks 243 188 123 110 99 146 145 100 53 1207 0.1 121K 873
294 Tendring 296 234 165 120 130 166 164 124 79 1478 0.2 147K 870
295 Tewkesbury 172 128 85 90 102 145 93 110 49 974 0.1 95K 858
296 Rochford 173 162 96 66 90 89 73 71 33 853 0.1 87K 857
297 New Forest 294 260 203 166 191 194 230 154 101 1793 0.2 180K 854
298 Stroud 194 188 123 91 112 155 161 115 63 1202 0.1 120K 854
299 Torridge 111 89 79 46 79 85 93 85 39 706 0.1 68K 853
300 Canterbury 282 238 202 147 135 224 172 185 77 1662 0.2 165K 846
301 Dorset 681 594 404 303 336 487 396 343 189 3733 0.5 378K 846
302 Maldon 120 77 86 44 63 83 68 69 27 637 0.1 65K 833
303 Teignbridge 203 195 129 121 140 166 154 151 91 1350 0.2 134K 826
304 Chichester 195 204 116 106 100 155 121 126 59 1182 0.1 121K 823
305 Wealden 297 212 188 144 126 210 149 186 83 1595 0.2 161K 821
306 Mid Devon 119 112 99 77 73 100 95 80 37 792 0.1 82K 820
307 South Hams 122 150 82 74 62 105 110 71 68 844 0.1 87K 810
308 Cotswold 130 137 84 79 79 129 86 91 44 859 0.1 90K 806
309 Arun 269 214 149 155 129 184 166 142 84 1492 0.2 161K 787
310 North Norfolk 157 158 109 71 88 119 122 91 84 999 0.1 105K 786
311 East Devon 211 217 140 115 127 156 167 121 77 1331 0.2 146K 774
312 West Devon 74 76 58 42 46 65 69 51 28 509 0.1 56K 771
313 Rother 131 136 75 73 84 128 108 90 51 876 0.1 96K 765
314 Cornwall and Isles of Scilly 810 757 523 455 530 677 574 549 329 5204 0.6 572K 757
315 Isle of Wight 234 182 125 105 117 130 143 143 75 1254 0.2 142K 731
NOTES - More recent specimen dates will increase considerably as more data for these days comes in
- Rate is for 7 days from 05-Jan, (so excluding latest 2 days) so should generally match gov't quoted figures.
- Colour coding of rates column is relative to previous week. Green is decrease > 2 and red is increase > 2. White Is new colour for unchanged.
- % is the percent of a given row's total against the overall table total
Data Source: https://coronavirus.data.gov.uk/