Breakdown of last 9 days (7 + 2 lag) CUMULATIVE England Positive Test Results by Local Authority / Specimen Date as of 15-Jan
Local Authority 06-Jan 07-Jan 08-Jan 09-Jan 10-Jan 11-Jan 12-Jan 13-Jan 14-Jan Total % Pop Rate
1 Middlesbrough 589 465 315 324 490 342 325 286 119 3255 0.4 141K 2022
2 South Tyneside 650 467 341 320 474 415 372 308 165 3512 0.5 151K 2013
3 Sunderland 1111 908 596 641 828 797 634 569 304 6388 0.9 278K 1986
4 Hartlepool 404 279 209 191 280 238 204 155 90 2050 0.3 94K 1927
5 North Tyneside 772 625 436 465 594 539 446 382 218 4477 0.6 208K 1865
6 Northumberland 1202 871 605 651 827 758 631 541 319 6405 0.9 322K 1720
7 Stockton-on-Tees 691 504 406 384 530 462 413 363 203 3956 0.5 197K 1718
8 Redcar and Cleveland 473 359 231 267 397 328 286 242 124 2707 0.4 137K 1707
9 Gateshead 715 500 358 376 534 496 385 310 224 3898 0.5 202K 1665
10 County Durham 1839 1282 953 1025 1343 1151 1121 1002 538 10254 1.4 530K 1644
11 Newcastle upon Tyne 975 777 561 512 731 755 648 528 276 5763 0.8 303K 1638
12 Darlington 313 282 183 192 283 254 232 207 114 2060 0.3 107K 1628
13 Blackburn with Darwen 496 349 264 285 406 363 264 262 101 2790 0.4 150K 1621
14 Burnley 316 191 131 163 254 193 169 146 58 1621 0.2 89K 1593
15 Blackpool 491 337 282 249 312 280 256 191 83 2481 0.3 139K 1583
16 Hyndburn 276 184 147 142 214 159 151 144 48 1465 0.2 81K 1571
17 Pendle 269 189 132 154 264 224 192 151 71 1646 0.2 92K 1546
18 Barnsley 857 502 478 442 560 500 433 415 160 4347 0.6 247K 1528
19 Nuneaton and Bedworth 446 277 200 219 344 247 241 220 76 2270 0.3 130K 1520
20 Peterborough 573 407 304 331 487 486 421 385 180 3574 0.5 202K 1488
21 Wolverhampton 811 564 460 455 608 540 475 404 148 4465 0.6 263K 1486
22 Preston 425 294 274 219 308 347 248 195 116 2426 0.3 143K 1478
23 Sandwell 972 732 514 537 813 656 615 534 178 5551 0.8 328K 1473
24 Bradford 1468 1032 856 948 1382 1195 1049 869 323 9122 1.2 540K 1469
25 Rugby 327 251 167 207 251 229 163 197 87 1879 0.3 109K 1464
26 Wakefield 1084 732 563 615 762 689 561 494 223 5723 0.8 348K 1437
27 Walsall 897 630 446 431 626 581 487 518 199 4815 0.7 286K 1435
28 Doncaster 953 730 523 464 640 619 489 415 209 5042 0.7 312K 1417
29 Telford and Wrekin 478 305 281 306 396 388 386 319 155 3014 0.4 180K 1412
30 Carlisle 297 225 178 173 225 228 201 171 85 1783 0.2 109K 1405
31 Ealing 1003 658 594 531 751 652 564 486 138 5377 0.7 342K 1390
32 Kingston upon Hull, City of 779 515 378 368 628 479 455 394 138 4134 0.6 260K 1386
33 Halton 383 283 208 202 260 238 213 178 102 2067 0.3 129K 1381
34 Leeds 2022 1689 1221 1296 1776 1560 1372 1211 520 12667 1.7 793K 1379
35 Corby 178 143 113 133 167 135 126 108 62 1165 0.2 72K 1378
36 Wyre Forest 218 190 147 186 236 210 206 143 78 1614 0.2 101K 1375
37 Hounslow 808 490 464 435 556 482 488 413 179 4315 0.6 272K 1371
38 Milton Keynes 709 548 395 400 650 520 472 423 232 4349 0.6 269K 1371
39 Dudley 935 592 485 535 731 576 550 499 230 5133 0.7 322K 1369
40 Calderdale 515 415 352 340 455 438 377 326 136 3354 0.5 211K 1368
41 Rotherham 827 541 401 426 566 440 427 364 160 4152 0.6 265K 1367
42 Leicester 1017 706 514 546 795 663 579 498 168 5486 0.7 354K 1361
43 Bolton 888 634 443 442 590 483 420 410 120 4430 0.6 288K 1356
44 Rochdale 706 437 336 318 486 382 348 306 112 3431 0.5 222K 1355
45 Watford 280 206 141 144 196 180 159 148 83 1537 0.2 97K 1352
46 Chorley 329 203 182 188 264 237 195 189 81 1868 0.3 118K 1352
47 Coventry 1099 745 505 564 821 669 609 546 215 5773 0.8 372K 1349
48 Salford 836 526 387 400 498 444 395 265 144 3895 0.5 259K 1347
49 Allerdale 248 210 185 151 214 175 129 134 59 1505 0.2 98K 1342
50 Slough 402 257 208 257 283 330 267 215 93 2312 0.3 150K 1340
51 Wyre 321 233 189 180 245 172 158 147 50 1695 0.2 112K 1336
52 Tameside 660 422 310 366 491 408 360 286 139 3442 0.5 226K 1332
53 Cannock Chase 287 205 155 150 201 198 133 141 80 1550 0.2 101K 1319
54 Copeland 189 144 104 94 174 116 75 80 40 1016 0.1 68K 1314
55 Kirklees 1052 871 636 652 973 836 743 629 258 6650 0.9 440K 1310
56 Tamworth 177 159 117 103 174 132 138 98 55 1153 0.2 77K 1304
57 Knowsley 468 271 221 232 327 233 211 163 81 2207 0.3 151K 1301
58 St. Helens 540 353 286 273 340 304 250 218 104 2668 0.4 181K 1299
59 Luton 541 387 315 320 455 381 363 328 119 3209 0.4 213K 1296
60 Wirral 889 603 514 477 666 571 465 425 204 4814 0.7 324K 1292
61 South Ribble 321 206 171 178 216 200 139 157 83 1671 0.2 111K 1292
62 Barrow-in-Furness 187 158 102 96 121 102 99 75 41 981 0.1 67K 1290
63 Stoke-on-Trent 659 415 364 338 549 507 459 435 196 3922 0.5 256K 1284
64 Northampton 569 431 330 286 457 453 355 351 179 3411 0.5 225K 1283
65 Fylde 211 148 127 106 171 146 117 111 35 1172 0.2 81K 1270
66 East Staffordshire 317 219 153 179 236 222 190 205 92 1813 0.2 120K 1266
67 Hillingdon 806 535 412 483 628 542 471 459 148 4484 0.6 307K 1263
68 Derby 680 471 383 377 559 438 338 293 129 3668 0.5 257K 1262
69 Birmingham 3257 2147 1616 1557 2149 1973 1697 1690 624 16710 2.3 1.1M 1261
70 Wigan 945 672 527 494 612 478 412 383 164 4687 0.6 329K 1260
71 Sheffield 1506 1040 785 880 1206 1019 928 833 280 8477 1.2 585K 1259
72 Brent 894 654 499 488 583 524 497 420 158 4717 0.6 330K 1255
73 Bassetlaw 277 221 149 175 245 221 186 155 82 1711 0.2 117K 1255
74 Warrington 604 371 320 332 380 324 276 249 122 2978 0.4 210K 1241
75 Rushmoor 191 167 133 125 182 192 184 130 44 1348 0.2 95K 1241
76 Mansfield 277 169 133 150 234 230 160 128 63 1544 0.2 109K 1238
77 North Warwickshire 164 120 88 86 102 137 110 76 40 923 0.1 65K 1237
78 Reading 362 274 204 213 338 321 284 274 134 2404 0.3 162K 1234
79 Richmondshire 109 94 67 87 132 82 88 82 47 788 0.1 54K 1226
80 Swindon 556 369 287 283 435 410 377 321 180 3218 0.4 222K 1223
81 Bolsover 192 141 101 110 179 152 109 83 54 1121 0.2 81K 1221
82 Bedford 421 280 226 239 346 317 284 308 131 2552 0.3 173K 1219
83 South Staffordshire 264 181 169 181 206 218 150 142 74 1585 0.2 112K 1218
84 Harrow 641 451 376 356 454 411 369 360 109 3527 0.5 251K 1217
85 Worcester 227 157 145 134 201 179 187 131 70 1431 0.2 101K 1215
86 Oadby and Wigston 165 81 60 81 144 84 77 80 23 795 0.1 57K 1214
87 Harrogate 333 279 210 221 338 303 264 194 97 2239 0.3 161K 1211
88 Manchester 1499 1015 720 718 1072 854 812 678 182 7550 1.0 553K 1210
89 West Lancashire 325 199 164 157 219 164 152 133 71 1584 0.2 114K 1207
90 Hinckley and Bosworth 321 192 158 143 207 195 149 131 52 1548 0.2 113K 1207
91 Liverpool 1425 942 660 625 967 770 602 553 210 6754 0.9 498K 1203
92 Sefton 786 531 352 370 501 419 340 284 135 3718 0.5 276K 1193
93 North East Lincolnshire 441 287 213 215 261 275 211 232 104 2239 0.3 160K 1192
94 North Lincolnshire 442 304 239 229 313 302 221 226 156 2432 0.3 172K 1190
95 Bracknell Forest 286 201 157 176 249 220 169 171 97 1726 0.2 123K 1190
96 Harlow 226 144 120 99 161 139 146 140 69 1244 0.2 87K 1189
97 Rossendale 180 139 81 92 151 95 107 133 46 1024 0.1 71K 1182
98 East Riding of Yorkshire 834 582 483 420 707 516 481 461 218 4702 0.6 341K 1179
99 Stafford 337 241 187 182 263 206 195 176 85 1872 0.3 137K 1174
100 Cheshire East 875 637 518 559 744 631 544 471 269 5248 0.7 384K 1173
101 Chesterfield 282 183 143 151 174 151 143 128 52 1407 0.2 105K 1170
102 Selby 211 156 118 118 191 130 133 124 48 1229 0.2 91K 1167
103 Hertsmere 247 167 145 148 189 163 163 137 72 1431 0.2 105K 1165
104 Bromsgrove 233 187 123 114 197 154 155 127 59 1349 0.2 100K 1164
105 Ribble Valley 158 102 89 106 95 73 85 76 43 827 0.1 61K 1163
106 Bury 450 341 251 248 367 283 279 234 86 2539 0.3 191K 1162
107 Cambridge 269 177 153 176 262 187 219 205 109 1757 0.2 125K 1156
108 Solihull 585 345 261 289 385 326 309 297 138 2935 0.4 216K 1155
109 North West Leicestershire 222 168 134 147 208 152 158 148 81 1418 0.2 104K 1148
110 Newcastle-under-Lyme 312 178 155 184 255 197 198 137 92 1708 0.2 129K 1143
111 Hammersmith and Fulham 391 301 234 274 358 304 252 191 85 2390 0.3 185K 1142
112 Charnwood 517 286 226 243 332 294 224 219 129 2470 0.3 186K 1142
113 Oldham 594 380 300 296 448 359 328 294 80 3079 0.4 237K 1141
114 Torbay 303 183 158 188 258 247 214 191 143 1885 0.3 136K 1138
115 Crawley 282 162 159 155 204 146 169 145 63 1485 0.2 112K 1136
116 Cheshire West and Chester 822 537 422 444 665 557 444 450 218 4559 0.6 343K 1134
117 Lancaster 338 241 180 192 263 221 220 147 65 1867 0.3 146K 1133
118 Trafford 598 388 304 317 442 328 301 268 123 3069 0.4 237K 1128
119 Blaby 277 167 104 119 189 151 138 141 57 1343 0.2 102K 1128
120 Kettering 244 155 129 129 165 168 156 142 85 1373 0.2 102K 1126
121 Lincoln 202 174 98 143 176 167 152 128 67 1307 0.2 99K 1120
122 Merton 437 332 264 299 368 330 278 237 106 2651 0.4 207K 1117
123 Oxford 323 230 186 207 267 246 242 216 98 2015 0.3 152K 1116
124 Hambleton 183 140 126 118 172 130 145 136 58 1208 0.2 92K 1107
125 Stockport 738 478 382 354 554 419 318 303 145 3691 0.5 293K 1105
126 Woking 226 140 118 133 173 178 146 157 69 1340 0.2 101K 1105
127 Staffordshire Moorlands 239 146 122 91 192 157 138 122 61 1268 0.2 98K 1102
128 Barnet 842 633 452 536 694 637 566 507 216 5083 0.7 396K 1101
129 South Derbyshire 248 199 141 150 178 141 123 92 81 1353 0.2 107K 1100
130 Ashfield 282 233 150 152 227 201 160 138 63 1606 0.2 128K 1098
131 Gloucester 284 207 164 145 225 209 179 162 74 1649 0.2 129K 1094
132 Tower Hamlets 831 496 389 394 557 471 409 336 92 3975 0.5 325K 1092
133 Harborough 213 140 110 126 179 142 113 120 53 1196 0.2 94K 1091
134 Scarborough 235 184 141 116 185 176 148 143 54 1382 0.2 109K 1089
135 Redbridge 714 451 442 390 523 436 364 344 112 3776 0.5 305K 1088
136 Spelthorne 228 170 103 133 172 154 125 128 68 1281 0.2 100K 1087
137 Lichfield 246 163 123 123 185 167 129 121 71 1328 0.2 105K 1084
138 Wellingborough 166 114 87 102 139 131 125 128 66 1058 0.1 80K 1084
139 Redditch 229 142 87 74 142 146 104 112 55 1091 0.1 85K 1084
140 Cherwell 299 237 177 179 281 248 207 227 96 1951 0.3 151K 1082
141 Great Yarmouth 183 162 148 135 162 140 136 114 75 1255 0.2 99K 1073
142 Eastbourne 197 155 117 138 206 126 170 133 82 1324 0.2 104K 1069
143 Kensington and Chelsea 295 234 200 231 287 220 200 139 55 1861 0.3 156K 1068
144 Craven 124 95 47 64 98 111 70 72 38 719 0.1 57K 1066
145 Thurrock 431 271 201 187 289 271 207 178 76 2111 0.3 174K 1065
146 Nottingham 826 563 378 366 532 453 427 366 123 4034 0.5 333K 1065
147 Bristol, City of 1077 783 528 538 717 673 613 537 258 5724 0.8 463K 1064
148 Runnymede 171 130 121 116 142 154 113 100 53 1100 0.1 89K 1059
149 Daventry 174 141 105 115 137 131 103 108 69 1083 0.1 86K 1054
150 Newham 842 595 429 453 530 466 404 341 97 4157 0.6 353K 1053
151 Three Rivers 208 148 122 115 145 115 125 108 56 1142 0.2 93K 1048
152 Amber Valley 266 202 170 157 218 188 140 110 65 1516 0.2 128K 1047
153 Ipswich 310 209 147 156 223 199 187 203 95 1729 0.2 137K 1045
154 Surrey Heath 182 131 93 147 134 120 122 98 51 1078 0.1 89K 1040
155 South Lakeland 248 154 124 131 178 133 123 99 40 1230 0.2 105K 1038
156 Central Bedfordshire 576 422 342 359 482 422 382 367 209 3561 0.5 289K 1034
157 Wokingham 330 260 175 211 319 240 232 262 132 2161 0.3 171K 1033
158 Fenland 198 129 113 120 189 162 139 137 64 1251 0.2 102K 1031
159 South Bucks 145 109 85 86 105 106 90 86 34 846 0.1 70K 1031
160 South Holland 207 125 84 101 157 145 156 156 73 1204 0.2 95K 1026
161 Stevenage 171 113 84 109 169 136 119 87 45 1033 0.1 88K 1026
162 Barking and Dagenham 506 344 238 232 325 301 237 174 67 2424 0.3 213K 1025
163 North East Derbyshire 223 134 132 155 146 145 104 109 38 1186 0.2 101K 1024
164 Wandsworth 724 474 356 347 555 475 440 352 109 3832 0.5 330K 1023
165 Eden 112 92 61 53 83 61 82 58 27 629 0.1 53K 1022
166 Elmbridge 267 196 163 158 199 186 226 152 89 1636 0.2 137K 1020
167 Basingstoke and Deane 306 287 184 200 295 304 223 223 156 2178 0.3 177K 1019
168 Dartford 218 156 158 116 181 175 141 102 68 1315 0.2 113K 1017
169 Plymouth 514 362 297 314 397 400 381 317 183 3165 0.4 262K 1017
170 Aylesbury Vale 414 246 222 245 341 308 286 256 152 2470 0.3 203K 1015
171 Norwich 290 196 143 143 242 213 198 147 106 1678 0.2 141K 1014
172 Warwick 286 198 166 171 244 194 195 176 106 1736 0.2 144K 1011
173 North Kesteven 235 142 142 124 209 172 157 145 90 1416 0.2 117K 1010
174 Vale of White Horse 253 187 177 159 214 194 186 161 82 1613 0.2 136K 1007
175 Haringey 584 375 300 294 446 358 344 279 111 3091 0.4 269K 1005
176 Stratford-on-Avon 282 173 128 141 206 204 171 159 96 1560 0.2 130K 1003
177 Gravesham 230 174 124 108 162 154 120 108 85 1265 0.2 107K 1002
178 Huntingdonshire 353 249 208 207 304 254 206 217 113 2111 0.3 178K 1001
179 Sutton 439 260 241 252 339 292 242 216 94 2375 0.3 206K 1001
180 York 420 338 229 227 340 297 237 230 107 2425 0.3 211K 991
181 Windsor and Maidenhead 243 185 183 181 280 213 213 187 100 1785 0.2 151K 989
182 Test Valley 205 185 136 139 215 178 190 164 81 1493 0.2 126K 989
183 Uttlesford 166 122 107 122 135 133 118 92 63 1058 0.1 91K 989
184 West Suffolk 338 228 210 214 312 234 234 206 123 2099 0.3 179K 988
185 Newark and Sherwood 247 184 141 120 212 164 138 161 64 1431 0.2 122K 985
186 Rushcliffe 243 160 134 137 156 176 167 152 98 1423 0.2 119K 984
187 South Gloucestershire 524 396 320 326 490 404 340 331 173 3304 0.5 285K 982
188 Epsom and Ewell 145 99 80 113 129 121 104 80 44 915 0.1 81K 981
189 Boston 131 94 72 66 111 108 106 94 57 839 0.1 70K 980
190 Croydon 810 581 457 420 622 478 421 394 149 4332 0.6 387K 980
191 South Kesteven 259 210 169 185 229 174 166 171 71 1634 0.2 142K 977
192 Westminster 496 379 278 319 412 370 299 241 74 2868 0.4 261K 977
193 West Lindsey 162 129 106 114 171 138 114 125 51 1110 0.2 96K 976
194 Portsmouth 396 298 238 245 358 284 278 254 113 2464 0.3 215K 976
195 Erewash 234 226 142 131 145 129 118 111 44 1280 0.2 115K 975
196 Lambeth 685 489 376 332 490 445 359 317 107 3600 0.5 326K 974
197 Melton 80 69 53 60 78 78 79 66 32 595 0.1 51K 971
198 Thanet 332 207 162 129 216 184 147 144 77 1598 0.2 142K 970
199 Brighton and Hove 507 384 339 287 504 427 370 306 152 3276 0.4 291K 969
200 Dover 214 154 110 128 197 175 161 132 85 1356 0.2 118K 964
201 Hackney and City of London 603 418 285 317 385 426 369 282 80 3165 0.4 291K 964
202 Richmond upon Thames 336 276 237 225 285 303 244 233 108 2247 0.3 198K 963
203 Welwyn Hatfield 253 179 135 159 176 145 136 115 57 1355 0.2 123K 961
204 Basildon 395 269 194 230 246 249 214 176 108 2081 0.3 187K 960
205 High Peak 194 129 107 97 174 106 82 82 34 1005 0.1 93K 959
206 North Somerset 401 266 229 244 350 282 291 214 139 2416 0.3 215K 959
207 Southampton 454 340 252 261 384 379 351 285 146 2852 0.4 253K 959
208 Mid Sussex 284 212 170 167 225 199 191 165 97 1710 0.2 151K 959
209 Gedling 262 144 113 136 206 141 127 136 40 1305 0.2 118K 958
210 Waltham Forest 551 377 308 325 413 358 314 280 114 3040 0.4 277K 955
211 Kingston upon Thames 327 240 191 200 269 244 221 210 94 1996 0.3 177K 953
212 Dacorum 311 185 192 181 237 181 187 171 101 1746 0.2 155K 952
213 Southwark 641 431 348 335 522 416 342 287 110 3432 0.5 319K 952
214 North Devon 164 142 93 98 155 134 135 107 55 1083 0.1 97K 948
215 Broxtowe 207 177 119 126 213 128 110 117 55 1252 0.2 114K 947
216 Wycombe 329 222 193 212 262 229 201 241 94 1983 0.3 174K 946
217 South Oxfordshire 243 174 132 154 268 198 172 168 85 1594 0.2 142K 944
218 Shropshire 628 402 357 352 534 418 357 383 164 3595 0.5 323K 943
219 Braintree 301 186 178 141 237 216 179 178 102 1718 0.2 153K 942
220 Hastings 145 119 93 91 158 136 131 83 48 1004 0.1 93K 942
221 Greenwich 589 380 314 305 427 358 331 296 116 3116 0.4 288K 939
222 Gosport 156 105 97 106 100 121 111 79 54 929 0.1 85K 938
223 Wychavon 277 161 137 128 182 171 156 145 84 1441 0.2 129K 936
224 East Northamptonshire 152 129 106 111 138 135 113 137 59 1080 0.1 95K 935
225 King's Lynn and West Norfolk 261 206 158 147 255 207 181 181 107 1703 0.2 151K 935
226 South Northamptonshire 180 106 98 115 155 115 114 92 46 1021 0.1 94K 934
227 Islington 458 338 273 253 355 291 295 225 75 2563 0.3 242K 933
228 East Suffolk 463 342 250 270 380 353 264 235 174 2731 0.4 249K 931
229 Reigate and Banstead 277 223 182 138 183 196 185 156 83 1623 0.2 149K 930
230 South Cambridgeshire 260 184 200 178 240 218 197 184 119 1780 0.2 159K 928
231 Ashford 247 166 121 131 192 181 169 135 75 1417 0.2 130K 928
232 Medway 499 450 289 279 382 376 310 240 127 2952 0.4 279K 928
233 Bexley 493 331 256 242 386 324 267 197 90 2586 0.4 248K 926
234 Broxbourne 184 155 103 107 122 135 93 78 39 1016 0.1 97K 924
235 Folkestone and Hythe 190 154 111 128 178 144 138 100 50 1193 0.2 113K 923
236 Lewisham 626 411 323 300 415 382 349 291 120 3217 0.4 306K 917
237 Chelmsford 375 239 198 205 232 176 211 183 84 1903 0.3 178K 917
238 Rutland 70 51 38 58 44 52 53 48 30 444 0.1 40K 917
239 Havering 514 335 242 267 419 311 285 271 106 2750 0.4 260K 914
240 West Berkshire 279 198 155 169 224 236 181 157 113 1712 0.2 158K 910
241 St Albans 299 159 170 163 208 181 169 147 81 1577 0.2 148K 909
242 Worthing 200 133 102 106 185 139 138 148 68 1219 0.2 111K 907
243 Enfield 675 484 359 332 491 388 297 273 106 3405 0.5 334K 907
244 Exeter 226 144 131 150 204 183 153 145 83 1419 0.2 131K 906
245 Southend-on-Sea 367 261 163 178 275 217 195 154 80 1890 0.3 183K 904
246 Bournemouth, Christchurch and Poole 739 511 437 406 542 479 434 381 191 4120 0.6 395K 898
247 Tonbridge and Malling 256 146 131 135 196 180 140 110 88 1382 0.2 132K 896
248 Maidstone 279 232 207 184 234 215 188 162 89 1790 0.2 172K 896
249 Bath and North East Somerset 352 229 229 180 283 244 212 187 102 2018 0.3 193K 895
250 Swale 277 172 151 169 198 194 175 155 90 1581 0.2 150K 890
251 Adur 96 94 68 57 98 78 81 64 49 685 0.1 64K 890
252 West Oxfordshire 156 127 108 151 161 137 139 136 106 1221 0.2 111K 885
253 Eastleigh 239 153 138 139 162 177 174 136 86 1404 0.2 134K 885
254 Bromley 639 393 333 348 504 370 342 344 179 3452 0.5 332K 881
255 Mole Valley 143 105 73 100 127 133 84 70 61 896 0.1 87K 877
256 Colchester 341 265 189 191 285 237 198 191 128 2025 0.3 195K 876
257 Cheltenham 202 158 118 113 178 130 118 121 60 1198 0.2 116K 874
258 Waverley 171 160 116 152 179 172 154 134 90 1328 0.2 126K 874
259 Broadland 182 168 130 125 183 174 178 175 109 1424 0.2 131K 872
260 Herefordshire, County of 356 242 160 198 295 232 193 181 92 1949 0.3 193K 869
261 Somerset West and Taunton 242 163 146 174 251 212 157 141 65 1551 0.2 155K 867
262 East Hertfordshire 284 196 124 165 193 168 164 144 72 1510 0.2 150K 864
263 East Hampshire 183 133 91 136 185 181 146 130 82 1267 0.2 122K 862
264 Breckland 237 155 130 151 194 190 150 158 118 1483 0.2 140K 862
265 Camden 457 345 279 265 355 329 296 241 100 2667 0.4 270K 861
266 Sedgemoor 206 139 117 125 178 157 135 126 84 1267 0.2 123K 858
267 Havant 234 143 106 134 152 164 149 130 60 1272 0.2 126K 857
268 South Norfolk 236 167 126 165 185 170 155 140 114 1458 0.2 141K 855
269 Tunbridge Wells 194 147 109 124 175 138 126 85 47 1145 0.2 119K 853
270 Chiltern 155 98 91 90 135 132 117 109 74 1001 0.1 96K 852
271 Hart 181 98 107 107 138 91 97 90 54 963 0.1 97K 844
272 Epping Forest 237 158 133 130 180 137 134 137 58 1304 0.2 132K 842
273 East Cambridgeshire 191 81 81 90 104 118 90 103 84 942 0.1 90K 840
274 Guildford 258 169 149 162 178 176 158 166 63 1479 0.2 149K 839
275 Wiltshire 812 568 466 543 669 606 515 515 266 4960 0.7 500K 836
276 South Somerset 283 200 139 153 219 213 200 150 89 1646 0.2 168K 836
277 East Lindsey 228 161 155 165 176 146 152 145 78 1406 0.2 142K 835
278 Tandridge 167 109 93 79 107 106 69 102 53 885 0.1 88K 828
279 Babergh 133 110 88 90 106 121 114 91 67 920 0.1 92K 828
280 Winchester 191 157 102 109 174 160 139 138 83 1253 0.2 125K 827
281 Horsham 206 170 140 137 193 188 153 137 86 1410 0.2 144K 826
282 Mid Suffolk 172 82 98 104 139 146 113 125 75 1054 0.1 104K 822
283 Brentwood 138 88 89 87 87 67 73 63 36 728 0.1 77K 817
284 Fareham 177 126 116 110 142 139 137 130 65 1142 0.2 116K 815
285 Torridge 89 79 46 79 85 92 85 64 37 656 0.1 68K 813
286 Derbyshire Dales 130 76 72 62 102 76 69 56 19 662 0.1 72K 812
287 Ryedale 95 61 57 55 67 55 59 40 25 514 0.1 55K 811
288 North Hertfordshire 219 189 105 124 166 134 140 122 62 1261 0.2 134K 806
289 Canterbury 238 202 147 136 223 173 205 134 93 1551 0.2 165K 800
290 Lewes 147 106 103 98 165 108 98 86 55 966 0.1 103K 799
291 Tewkesbury 129 85 90 102 145 94 111 83 52 891 0.1 95K 796
292 Mendip 200 122 107 95 165 122 108 107 78 1104 0.2 116K 795
293 Castle Point 156 102 77 92 130 85 75 80 41 838 0.1 90K 793
294 Teignbridge 195 131 121 141 167 156 152 146 109 1318 0.2 134K 792
295 Stroud 188 123 91 111 155 164 116 96 64 1108 0.2 120K 790
296 Forest of Dean 152 94 88 66 92 101 93 71 39 796 0.1 87K 790
297 Malvern Hills 123 91 64 61 105 85 84 73 36 722 0.1 79K 779
298 New Forest 260 204 166 191 194 231 156 166 82 1650 0.2 180K 779
299 Mid Devon 113 99 77 73 98 96 82 82 35 755 0.1 82K 775
300 Chichester 204 119 106 100 155 124 130 140 62 1140 0.2 121K 774
301 Sevenoaks 188 123 111 101 147 148 113 81 53 1065 0.1 121K 771
302 Cotswold 137 84 79 80 129 87 93 76 56 821 0.1 90K 767
303 Dorset 595 404 304 337 487 399 356 310 177 3369 0.5 378K 762
304 Wealden 212 190 143 126 213 151 187 143 70 1435 0.2 161K 757
305 South Hams 151 82 74 62 104 111 72 91 41 788 0.1 87K 754
306 Maldon 77 86 44 63 83 68 68 68 26 583 0.1 65K 753
307 Tendring 235 165 120 130 165 164 122 129 75 1305 0.2 147K 751
308 Rochford 162 96 66 90 89 73 72 67 33 748 0.1 87K 742
309 North Norfolk 158 109 71 88 118 123 105 116 64 952 0.1 105K 736
310 West Devon 76 58 42 46 64 70 50 38 27 471 0.1 56K 728
311 Rother 136 75 73 84 128 112 87 89 56 840 0.1 96K 723
312 Arun 214 149 155 129 185 167 157 158 64 1378 0.2 161K 719
313 East Devon 217 140 115 127 157 167 121 125 86 1255 0.2 146K 714
314 Cornwall and Isles of Scilly 757 524 455 533 681 578 550 487 296 4861 0.7 572K 713
315 Isle of Wight 184 125 105 117 130 143 152 121 54 1131 0.2 142K 674
NOTES - More recent specimen dates will increase considerably as more data for these days comes in
- Rate is for 7 days from 06-Jan, (so excluding latest 2 days) so should generally match gov't quoted figures.
- Colour coding of rates column is relative to previous week. Green is decrease > 2 and red is increase > 2. White Is new colour for unchanged.
- % is the percent of a given row's total against the overall table total
Data Source: https://coronavirus.data.gov.uk/