Breakdown of last 9 days (7 + 2 lag) CUMULATIVE England Positive Test Results by Local Authority / Specimen Date as of 16-Jan
Local Authority 07-Jan 08-Jan 09-Jan 10-Jan 11-Jan 12-Jan 13-Jan 14-Jan 15-Jan Total % Pop Rate
1 Middlesbrough 465 316 324 490 345 326 288 244 109 2907 0.4 141K 1812
2 Sunderland 907 599 641 828 798 636 579 468 292 5748 0.9 278K 1796
3 South Tyneside 467 341 319 475 415 371 317 270 164 3139 0.5 151K 1792
4 North Tyneside 625 436 467 595 538 448 385 360 207 4061 0.6 208K 1680
5 Hartlepool 279 209 191 280 237 203 155 159 86 1799 0.3 94K 1659
6 Stockton-on-Tees 504 406 384 530 463 417 366 298 175 3543 0.5 197K 1556
7 Redcar and Cleveland 359 231 267 397 331 286 244 214 116 2445 0.4 137K 1542
8 Darlington 282 183 192 283 255 235 208 172 100 1910 0.3 107K 1534
9 Northumberland 870 605 651 827 758 632 565 545 284 5737 0.9 322K 1522
10 Newcastle upon Tyne 777 561 511 731 758 657 543 524 241 5303 0.8 303K 1499
11 County Durham 1283 953 1025 1341 1153 1125 1012 796 491 9179 1.4 530K 1489
12 Gateshead 501 358 377 534 498 387 319 326 168 3468 0.5 202K 1472
13 Blackburn with Darwen 349 264 286 406 365 265 264 195 64 2458 0.4 150K 1469
14 Pendle 189 133 153 264 224 193 153 124 43 1476 0.2 92K 1421
15 Peterborough 407 304 332 487 485 424 429 365 200 3433 0.5 202K 1418
16 Hyndburn 184 147 142 216 157 151 145 88 43 1273 0.2 81K 1409
17 Burnley 192 131 163 254 193 169 149 95 46 1392 0.2 89K 1407
18 Blackpool 336 282 250 312 282 258 198 155 72 2145 0.3 139K 1375
19 Bradford 1034 856 948 1380 1201 1061 928 782 320 8510 1.3 540K 1372
20 Barnsley 502 478 443 561 500 436 440 352 143 3855 0.6 247K 1361
21 Rugby 251 167 208 251 228 164 202 164 77 1712 0.3 109K 1350
22 Wolverhampton 564 461 455 606 543 483 443 331 146 4032 0.6 263K 1350
23 Sandwell 732 515 537 813 657 621 556 402 213 5046 0.8 328K 1349
24 Nuneaton and Bedworth 277 200 218 346 246 241 223 155 81 1987 0.3 130K 1348
25 Telford and Wrekin 305 282 306 395 388 383 323 292 157 2831 0.4 180K 1324
26 Preston 295 275 219 308 346 249 199 168 74 2133 0.3 143K 1321
27 Walsall 631 447 431 625 582 497 558 411 170 4352 0.7 286K 1321
28 Wyre Forest 190 147 186 236 211 207 147 129 62 1515 0.2 101K 1307
29 Leeds 1689 1222 1299 1773 1563 1393 1377 1041 472 11829 1.8 793K 1301
30 Calderdale 414 352 342 455 440 382 349 275 140 3149 0.5 211K 1293
31 Carlisle 225 178 173 226 229 202 169 143 85 1630 0.2 109K 1290
32 Corby 143 113 133 167 135 126 111 110 39 1077 0.2 72K 1285
33 Wakefield 733 564 615 766 690 568 534 418 184 5072 0.8 348K 1283
34 Milton Keynes 548 398 400 651 520 473 435 367 214 4006 0.6 269K 1271
35 Ealing 658 594 531 761 657 570 513 464 130 4878 0.7 342K 1253
36 Dudley 593 487 536 732 577 558 541 414 195 4633 0.7 322K 1251
37 Doncaster 730 523 464 638 619 494 423 419 190 4500 0.7 312K 1248
38 Kingston upon Hull, City of 516 378 368 629 480 456 400 317 169 3713 0.6 260K 1242
39 Hounslow 490 465 440 556 481 495 440 382 148 3897 0.6 272K 1240
40 Chorley 203 182 188 263 238 196 190 144 74 1678 0.3 118K 1235
41 Kirklees 873 636 653 972 841 758 673 522 261 6189 0.9 440K 1229
42 Halton 283 208 202 261 238 212 181 170 51 1806 0.3 129K 1225
43 Slough 257 207 257 283 330 269 227 186 93 2109 0.3 150K 1224
44 Allerdale 210 185 151 214 174 129 133 114 59 1369 0.2 98K 1223
45 Leicester 706 514 549 796 666 587 506 452 138 4914 0.7 354K 1221
46 Watford 206 141 144 196 179 158 150 141 67 1382 0.2 97K 1216
47 Luton 387 315 319 456 382 367 351 277 118 2972 0.4 213K 1210
48 Coventry 747 506 564 823 670 613 569 496 176 5164 0.8 372K 1209
49 Tamworth 161 117 103 174 133 136 100 106 50 1080 0.2 77K 1205
50 Stoke-on-Trent 416 364 338 549 508 463 445 355 155 3593 0.5 256K 1203
51 Rotherham 541 401 426 568 439 428 375 315 150 3643 0.5 265K 1197
52 Bolton 634 443 442 592 484 424 422 241 110 3792 0.6 288K 1197
53 Northampton 430 330 288 456 454 360 369 356 157 3200 0.5 225K 1196
54 Reading 274 204 213 337 322 286 287 287 133 2343 0.4 162K 1189
55 Wyre 235 189 180 245 172 160 150 105 57 1493 0.2 112K 1187
56 Richmondshire 94 67 87 132 82 88 87 74 44 755 0.1 54K 1185
57 Tameside 422 310 366 492 409 378 306 278 100 3061 0.5 226K 1185
58 Rushmoor 167 134 125 182 192 185 135 116 77 1313 0.2 95K 1184
59 East Staffordshire 219 153 179 236 222 194 214 185 106 1708 0.3 120K 1183
60 Rochdale 438 337 318 486 383 351 317 236 75 2941 0.4 222K 1182
61 Cannock Chase 206 155 150 201 201 132 144 131 71 1391 0.2 101K 1180
62 Bedford 280 226 239 347 317 287 332 267 132 2427 0.4 173K 1170
63 Hillingdon 537 412 486 628 545 474 479 383 195 4139 0.6 307K 1161
64 Copeland 144 104 94 174 116 76 82 71 38 899 0.1 68K 1159
65 Bassetlaw 221 149 175 245 222 187 159 136 57 1551 0.2 117K 1156
66 Wirral 602 514 478 666 572 465 441 351 205 4294 0.6 324K 1154
67 Sheffield 1040 787 881 1206 1022 934 872 667 276 7685 1.1 585K 1153
68 South Ribble 206 171 178 216 200 147 157 136 50 1461 0.2 111K 1151
69 Fylde 148 128 106 171 145 116 110 83 40 1047 0.2 81K 1144
70 Harrogate 279 209 222 338 303 264 212 172 121 2120 0.3 161K 1136
71 Birmingham 2148 1617 1560 2150 1980 1720 1786 1301 536 14798 2.2 1.1M 1135
72 Barrow-in-Furness 158 102 96 123 102 102 77 73 27 860 0.1 67K 1133
73 Salford 525 387 401 499 444 397 278 289 87 3307 0.5 259K 1132
74 Cambridge 176 153 176 262 191 223 227 199 105 1712 0.3 125K 1128
75 St. Helens 353 286 273 340 304 253 226 176 78 2289 0.3 181K 1127
76 Swindon 369 288 283 436 411 386 327 287 150 2937 0.4 222K 1125
77 South Staffordshire 181 169 182 206 221 152 152 128 78 1469 0.2 112K 1123
78 Worcester 158 145 134 201 178 187 132 118 54 1307 0.2 101K 1121
79 Brent 655 499 488 583 528 509 434 412 138 4246 0.6 330K 1121
80 Rossendale 139 81 92 151 96 107 133 78 46 923 0.1 71K 1118
81 Derby 471 383 377 560 445 338 296 283 126 3279 0.5 257K 1115
82 Harrow 451 376 355 459 411 374 370 317 111 3224 0.5 251K 1113
83 North Warwickshire 120 88 86 102 137 110 80 71 26 820 0.1 65K 1108
84 Mansfield 169 133 150 235 230 161 132 136 70 1416 0.2 109K 1107
85 Knowsley 271 221 232 325 232 211 173 130 59 1854 0.3 151K 1104
86 Bracknell Forest 201 157 176 249 222 172 175 153 85 1590 0.2 123K 1103
87 Harlow 143 120 99 161 139 148 148 104 65 1127 0.2 87K 1100
88 Wigan 672 527 494 612 481 415 390 286 123 4000 0.6 329K 1093
89 Bolsover 141 101 110 179 152 110 87 104 41 1025 0.2 81K 1092
90 Selby 156 118 118 191 130 135 137 89 62 1136 0.2 91K 1087
91 Bromsgrove 189 123 114 197 154 165 137 93 59 1231 0.2 100K 1080
92 North West Leicestershire 168 134 147 208 151 158 148 136 78 1328 0.2 104K 1075
93 Warrington 371 321 332 381 324 277 252 201 111 2570 0.4 210K 1075
94 East Riding of Yorkshire 581 483 421 708 517 479 475 396 205 4265 0.6 341K 1074
95 North Lincolnshire 304 239 229 313 302 222 240 233 102 2184 0.3 172K 1073
96 Cheshire East 638 518 559 744 633 545 479 444 248 4808 0.7 384K 1071
97 Oadby and Wigston 81 60 82 144 84 77 82 67 31 708 0.1 57K 1070
98 Hertsmere 167 146 148 191 163 167 139 146 58 1325 0.2 105K 1068
99 North East Lincolnshire 287 215 215 260 274 209 245 212 87 2004 0.3 160K 1068
100 Manchester 1015 721 719 1073 856 815 694 550 180 6623 1.0 553K 1066
101 Hambleton 140 126 118 173 130 147 141 90 70 1135 0.2 92K 1065
102 Oxford 229 187 207 269 247 248 230 211 88 1916 0.3 152K 1061
103 Stafford 241 187 182 264 205 196 180 145 76 1676 0.3 137K 1060
104 Torbay 183 158 189 258 248 213 194 203 125 1771 0.3 136K 1059
105 Bury 341 252 248 367 284 279 244 184 73 2272 0.3 191K 1055
106 West Lancashire 199 165 157 219 164 153 142 122 52 1373 0.2 114K 1049
107 Lincoln 174 98 142 176 168 152 131 137 64 1242 0.2 99K 1048
108 Hammersmith and Fulham 302 234 274 358 307 252 206 206 68 2207 0.3 185K 1044
109 Hinckley and Bosworth 192 158 142 207 194 150 134 115 76 1368 0.2 113K 1040
110 Woking 140 119 133 173 180 145 158 119 97 1264 0.2 101K 1040
111 Liverpool 945 660 626 971 773 600 597 395 172 5739 0.9 498K 1039
112 Cherwell 237 177 180 281 247 207 233 194 126 1882 0.3 151K 1038
113 Wellingborough 114 87 102 140 131 125 128 110 57 994 0.1 80K 1038
114 Ribble Valley 102 89 106 95 73 87 77 70 21 720 0.1 61K 1033
115 Kettering 155 129 129 165 168 157 148 143 57 1251 0.2 102K 1033
116 Barnet 633 452 536 698 639 589 540 490 187 4764 0.7 396K 1032
117 Merton 333 265 301 368 330 280 253 207 120 2457 0.4 207K 1031
118 Cheshire West and Chester 538 422 445 665 559 447 458 433 190 4157 0.6 343K 1030
119 Chesterfield 183 143 151 174 152 144 131 89 34 1201 0.2 105K 1028
120 Solihull 345 261 289 385 327 308 306 230 136 2587 0.4 216K 1026
121 Crawley 162 159 155 203 146 170 153 119 72 1339 0.2 112K 1021
122 Great Yarmouth 162 148 135 161 139 139 129 104 60 1177 0.2 99K 1020
123 Oldham 380 301 296 449 360 329 302 194 74 2685 0.4 237K 1019
124 Sefton 531 352 370 501 418 345 295 253 115 3180 0.5 276K 1017
125 Gloucester 207 165 145 228 209 180 177 154 68 1533 0.2 129K 1015
126 Scarborough 184 141 116 185 177 146 154 104 59 1266 0.2 109K 1014
127 Newcastle-under-Lyme 178 155 184 255 199 199 141 151 74 1536 0.2 129K 1013
128 Eastbourne 156 117 138 204 126 169 136 143 69 1258 0.2 104K 1008
129 Lancaster 241 180 193 264 221 219 147 132 66 1663 0.2 146K 1003
130 Wokingham 260 175 211 319 240 234 270 231 157 2097 0.3 171K 999
131 Harborough 140 110 126 179 143 114 123 109 50 1094 0.2 94K 997
132 Blaby 167 104 118 189 150 138 142 133 57 1198 0.2 102K 993
133 Trafford 389 304 317 442 328 302 273 239 107 2701 0.4 237K 992
134 Spelthorne 170 102 133 173 155 125 132 124 65 1179 0.2 100K 991
135 Lichfield 163 123 123 187 167 142 130 119 60 1214 0.2 105K 988
136 Ashfield 234 150 152 227 201 161 138 146 72 1481 0.2 128K 987
137 Kensington and Chelsea 235 201 232 287 225 201 157 141 31 1710 0.3 156K 985
138 Daventry 141 105 115 137 131 104 113 115 43 1004 0.2 86K 984
139 Staffordshire Moorlands 146 123 91 192 156 138 123 93 50 1112 0.2 98K 984
140 Runnymede 130 121 116 144 154 112 101 90 51 1019 0.2 89K 982
141 Charnwood 286 226 243 332 293 223 220 233 105 2161 0.3 186K 981
142 Fenland 129 113 120 187 161 140 148 140 82 1220 0.2 102K 980
143 Ipswich 211 148 156 223 199 189 212 155 103 1596 0.2 137K 977
144 South Holland 125 84 101 157 144 155 162 142 78 1148 0.2 95K 977
145 Basingstoke and Deane 287 184 200 296 305 227 224 287 144 2154 0.3 177K 976
146 Redbridge 452 443 389 521 436 365 364 302 116 3388 0.5 305K 973
147 Craven 95 47 64 98 111 70 71 69 27 652 0.1 57K 973
148 Central Bedfordshire 423 342 361 483 426 383 389 323 211 3341 0.5 289K 972
149 Stockport 478 383 354 554 422 320 311 304 123 3249 0.5 293K 962
150 Test Valley 185 136 139 215 179 191 167 156 63 1431 0.2 126K 961
151 Redditch 145 88 74 143 146 107 115 86 47 951 0.1 85K 959
152 South Derbyshire 199 141 152 177 139 125 93 116 58 1200 0.2 107K 957
153 Windsor and Maidenhead 185 185 180 281 213 212 191 185 111 1743 0.3 151K 956
154 Bristol, City of 783 527 538 718 676 615 552 476 235 5120 0.8 463K 952
155 Surrey Heath 131 92 147 133 119 123 103 88 54 990 0.1 89K 950
156 Tower Hamlets 497 391 396 560 474 409 353 252 86 3418 0.5 325K 948
157 Melton 69 53 60 78 78 79 68 61 27 573 0.1 51K 947
158 South Bucks 109 85 87 105 105 90 86 68 36 771 0.1 70K 947
159 Three Rivers 148 122 115 145 115 127 109 97 75 1053 0.2 93K 944
160 Elmbridge 196 163 158 199 190 229 156 137 80 1508 0.2 137K 944
161 Plymouth 363 297 313 397 399 381 323 340 196 3009 0.5 262K 943
162 Warwick 198 167 171 244 195 197 183 157 104 1616 0.2 144K 943
163 West Lindsey 129 106 115 172 138 114 127 99 64 1064 0.2 96K 942
164 Aylesbury Vale 246 222 244 341 310 286 264 257 132 2302 0.3 203K 941
165 Vale of White Horse 187 177 158 214 192 187 164 142 120 1541 0.2 136K 940
166 Norwich 196 143 144 242 217 204 175 158 94 1573 0.2 141K 940
167 North Kesteven 142 142 124 210 171 158 148 137 80 1312 0.2 117K 936
168 Huntingdonshire 248 208 207 303 252 204 242 182 138 1984 0.3 178K 935
169 Boston 94 72 66 110 107 107 97 106 50 809 0.1 70K 931
170 Amber Valley 201 170 157 219 188 140 117 117 47 1356 0.2 128K 930
171 Stevenage 113 84 109 169 136 119 87 79 47 943 0.1 88K 930
172 Nottingham 562 378 366 534 453 428 373 298 136 3528 0.5 333K 930
173 West Suffolk 229 209 214 313 235 236 227 200 118 1981 0.3 179K 929
174 Dartford 156 158 116 180 173 142 119 118 57 1219 0.2 113K 927
175 East Northamptonshire 129 107 111 138 135 114 142 96 74 1046 0.2 95K 927
176 Thurrock 271 201 187 290 272 206 185 154 96 1862 0.3 174K 925
177 Newark and Sherwood 184 141 120 212 165 142 165 124 64 1317 0.2 122K 922
178 Eden 92 62 53 83 61 82 58 51 22 564 0.1 53K 922
179 South Kesteven 210 170 185 229 174 166 177 119 74 1504 0.2 142K 921
180 Portsmouth 298 239 245 358 285 283 270 239 106 2323 0.3 215K 920
181 Wandsworth 475 357 348 556 476 450 370 281 173 3486 0.5 330K 920
182 Newham 595 430 454 531 462 409 358 296 96 3631 0.5 353K 917
183 South Gloucestershire 396 321 326 491 404 342 335 310 174 3099 0.5 285K 917
184 Dover 154 110 128 197 176 160 158 135 90 1308 0.2 118K 917
185 Richmond upon Thames 276 239 225 285 303 246 240 213 134 2161 0.3 198K 916
186 Uttlesford 122 107 122 135 134 119 96 98 53 986 0.1 91K 915
187 Rushcliffe 160 135 137 156 177 167 157 146 68 1303 0.2 119K 914
188 North East Derbyshire 134 132 155 146 145 105 110 67 40 1034 0.2 101K 914
189 Gravesham 174 124 108 162 156 121 128 115 47 1135 0.2 107K 910
190 York 337 229 227 338 297 241 245 192 125 2231 0.3 211K 909
191 Stratford-on-Avon 173 128 141 206 203 171 160 137 95 1414 0.2 130K 909
192 Epsom and Ewell 99 80 113 129 120 103 88 90 57 879 0.1 81K 908
193 Brighton and Hove 384 338 287 504 427 375 318 322 136 3091 0.5 291K 905
194 Sutton 260 242 252 340 292 246 229 202 94 2157 0.3 206K 902
195 Haringey 376 300 294 449 361 345 293 253 109 2780 0.4 269K 900
196 Wycombe 222 193 213 262 229 202 246 180 93 1840 0.3 174K 899
197 South Lakeland 154 124 131 178 134 123 100 83 51 1078 0.2 105K 898
198 South Cambridgeshire 184 200 179 240 221 198 205 197 140 1764 0.3 159K 897
199 South Oxfordshire 174 132 154 268 199 174 173 156 85 1515 0.2 142K 897
200 North Devon 142 93 98 156 134 136 112 93 48 1012 0.2 97K 897
201 Southampton 341 252 262 385 381 351 291 291 140 2694 0.4 253K 896
202 Westminster 381 279 319 413 377 305 260 225 71 2630 0.4 261K 893
203 Kingston upon Thames 239 191 200 268 245 220 221 204 99 1887 0.3 177K 892
204 Mid Sussex 212 171 167 225 200 190 175 169 105 1614 0.2 151K 887
205 Croydon 581 458 421 622 483 427 431 321 144 3888 0.6 387K 885
206 King's Lynn and West Norfolk 206 158 147 255 205 181 184 178 109 1623 0.2 151K 883
207 Broadland 168 130 125 182 175 177 197 164 110 1428 0.2 131K 882
208 Barking and Dagenham 344 238 233 326 302 238 189 187 65 2122 0.3 213K 878
209 North Somerset 266 229 244 350 282 290 220 228 115 2224 0.3 215K 875
210 Lambeth 490 376 334 493 451 366 339 245 99 3193 0.5 326K 874
211 Hastings 118 93 90 158 136 131 82 89 54 951 0.1 93K 872
212 Shropshire 401 358 353 533 420 360 390 331 171 3317 0.5 323K 871
213 Broxtowe 177 119 126 213 128 112 117 113 63 1168 0.2 114K 870
214 Erewash 226 142 131 145 128 118 113 80 39 1122 0.2 115K 869
215 Hackney and City of London 419 285 319 386 429 379 310 264 83 2874 0.4 291K 869
216 West Oxfordshire 127 108 151 161 138 139 137 164 97 1222 0.2 111K 869
217 Ashford 166 122 131 192 182 169 167 121 83 1333 0.2 130K 868
218 Waltham Forest 378 308 326 413 358 316 305 250 96 2750 0.4 277K 868
219 Dacorum 185 192 180 237 181 187 179 172 67 1580 0.2 155K 867
220 Folkestone and Hythe 154 111 128 176 144 141 125 94 65 1138 0.2 113K 866
221 Worthing 133 102 107 186 139 136 150 122 70 1145 0.2 111K 862
222 Reigate and Banstead 223 183 139 186 198 187 166 155 86 1523 0.2 149K 862
223 Rutland 51 38 58 44 53 52 48 50 31 425 0.1 40K 861
224 Braintree 186 178 141 235 216 178 180 164 81 1559 0.2 153K 861
225 Welwyn Hatfield 180 135 160 176 147 139 120 115 38 1210 0.2 123K 859
226 Waverley 159 115 153 179 172 153 151 135 109 1326 0.2 126K 857
227 Southwark 432 349 337 523 416 350 321 246 101 3075 0.5 319K 856
228 East Suffolk 342 251 272 381 351 269 262 261 153 2542 0.4 249K 853
229 Gedling 144 113 136 206 141 128 136 85 72 1161 0.2 118K 852
230 Thanet 207 162 129 216 185 144 165 151 72 1431 0.2 142K 851
231 Gosport 105 97 106 100 121 110 82 95 47 863 0.1 85K 850
232 Exeter 144 131 150 204 183 154 150 132 68 1316 0.2 131K 849
233 Medway 450 289 279 382 376 308 279 234 140 2737 0.4 279K 848
234 Islington 338 274 254 355 294 298 241 176 88 2318 0.3 242K 847
235 Basildon 268 194 230 246 250 215 182 158 102 1845 0.3 187K 847
236 Maidstone 232 208 183 233 214 191 193 144 111 1709 0.3 172K 846
237 Greenwich 380 313 305 429 358 335 309 257 92 2778 0.4 288K 844
238 Adur 94 68 57 98 78 81 66 89 49 680 0.1 64K 843
239 High Peak 129 107 97 174 107 84 83 73 54 908 0.1 93K 843
240 South Northamptonshire 106 98 115 155 113 114 93 67 61 922 0.1 94K 840
241 Wychavon 162 136 129 183 171 156 147 132 82 1298 0.2 129K 838
242 West Berkshire 198 156 168 224 236 180 162 172 97 1593 0.2 158K 836
243 Havering 336 242 267 422 311 289 291 226 110 2494 0.4 260K 831
244 East Hampshire 132 92 136 184 183 146 142 131 71 1217 0.2 122K 830
245 Swale 172 151 168 198 192 178 181 147 90 1477 0.2 150K 826
246 Bexley 331 256 242 385 326 273 234 199 107 2353 0.4 248K 824
247 Breckland 155 130 152 194 190 153 178 163 72 1387 0.2 140K 823
248 Cheltenham 158 118 113 178 130 118 139 123 47 1124 0.2 116K 820
249 Broxbourne 155 103 107 122 136 92 82 77 31 905 0.1 97K 819
250 Bournemouth, Christchurch and Poole 511 439 406 544 480 436 404 371 185 3776 0.6 395K 815
251 Lewisham 411 325 301 415 385 353 300 258 120 2868 0.4 306K 814
252 Chelmsford 239 198 204 232 181 211 184 147 90 1686 0.3 178K 812
253 Bath and North East Somerset 229 229 180 283 244 213 191 194 135 1898 0.3 193K 812
254 Somerset West and Taunton 163 146 174 251 213 160 151 130 77 1465 0.2 155K 811
255 Eastleigh 153 138 139 162 177 174 139 150 83 1315 0.2 134K 810
256 St Albans 158 170 163 208 182 170 151 145 99 1446 0.2 148K 810
257 Tonbridge and Malling 146 131 137 195 181 142 136 153 74 1295 0.2 132K 808
258 Chiltern 98 91 90 135 132 117 111 138 64 976 0.1 96K 806
259 Colchester 266 190 193 284 236 197 199 198 92 1855 0.3 195K 804
260 Sedgemoor 139 118 125 178 158 137 135 133 72 1195 0.2 123K 804
261 Southend-on-Sea 261 163 178 275 217 195 180 140 88 1697 0.3 183K 802
262 South Norfolk 167 126 165 183 170 156 159 157 97 1380 0.2 141K 799
263 Bromley 393 334 348 506 374 347 353 322 149 3126 0.5 332K 799
264 Mole Valley 105 73 100 127 132 85 73 98 54 847 0.1 87K 797
265 Enfield 484 359 334 492 388 302 289 282 97 3027 0.5 334K 793
266 Winchester 157 102 109 174 161 140 144 163 106 1256 0.2 125K 791
267 Camden 345 279 265 355 333 301 255 219 105 2457 0.4 270K 790
268 Mid Suffolk 84 98 106 139 146 113 134 100 60 980 0.1 104K 789
269 Babergh 110 89 90 106 121 113 96 104 58 887 0.1 92K 788
270 Herefordshire, County of 242 160 199 296 232 193 190 172 98 1782 0.3 193K 784
271 Horsham 170 140 137 193 187 157 143 164 89 1380 0.2 144K 784
272 Fareham 126 118 110 142 140 137 137 120 63 1093 0.2 116K 783
273 Tunbridge Wells 147 108 124 175 138 131 105 103 67 1098 0.2 119K 782
274 East Lindsey 161 155 165 176 147 153 150 140 83 1330 0.2 142K 781
275 Guildford 171 149 162 178 177 156 170 123 81 1367 0.2 149K 780
276 Torridge 79 46 79 85 92 85 66 60 25 617 0.1 68K 780
277 Wiltshire 568 466 543 670 604 516 519 442 264 4592 0.7 500K 777
278 Epping Forest 159 133 130 182 139 136 143 103 59 1184 0.2 132K 776
279 Havant 143 106 134 151 164 149 131 116 62 1156 0.2 126K 775
280 East Hertfordshire 196 124 164 193 168 164 144 117 56 1326 0.2 150K 770
281 Tandridge 109 94 79 108 106 75 103 97 37 808 0.1 88K 765
282 South Somerset 200 139 153 219 212 203 159 156 78 1519 0.2 168K 763
283 Canterbury 202 147 136 227 175 209 163 160 68 1487 0.2 165K 761
284 Teignbridge 131 121 141 167 155 152 151 156 104 1278 0.2 134K 759
285 Tewkesbury 85 90 102 144 95 113 86 101 68 884 0.1 95K 753
286 Hart 98 107 106 139 91 97 92 98 44 872 0.1 97K 752
287 East Cambridgeshire 81 81 90 104 118 90 109 117 78 868 0.1 90K 749
288 Lewes 106 103 98 165 107 98 94 89 48 908 0.1 103K 747
289 Maldon 86 44 63 83 68 68 69 49 27 557 0.1 65K 741
290 Mid Devon 99 77 73 98 96 82 84 81 59 749 0.1 82K 740
291 North Hertfordshire 189 105 124 167 135 141 124 120 83 1188 0.2 134K 738
292 New Forest 204 166 191 194 229 157 167 142 78 1528 0.2 180K 726
293 Chichester 118 106 100 155 124 129 147 117 49 1045 0.2 121K 726
294 Malvern Hills 91 64 61 107 85 86 76 57 39 666 0.1 79K 724
295 Mendip 122 107 95 167 121 108 115 121 63 1019 0.2 116K 722
296 Brentwood 88 90 87 88 67 73 62 56 28 639 0.1 77K 721
297 Wealden 190 143 127 213 151 185 148 123 85 1365 0.2 161K 716
298 Stroud 124 92 111 155 164 116 97 120 47 1026 0.2 120K 716
299 Derbyshire Dales 77 72 62 103 76 69 58 38 28 583 0.1 72K 715
300 North Norfolk 109 71 88 117 123 109 129 93 75 914 0.1 105K 712
301 Castle Point 102 77 92 129 85 75 83 59 39 741 0.1 90K 712
302 Ryedale 61 57 55 67 55 59 40 45 25 464 0.1 55K 711
303 Cotswold 84 79 80 128 88 93 80 93 24 749 0.1 90K 703
304 Forest of Dean 94 88 67 92 101 93 75 70 37 717 0.1 87K 703
305 Sevenoaks 123 112 102 147 149 113 99 99 60 1004 0.2 121K 700
306 Dorset 404 304 337 487 398 355 338 296 172 3091 0.5 378K 693
307 South Hams 82 74 62 104 112 73 92 80 57 736 0.1 87K 689
308 Arun 149 155 129 185 168 155 164 142 77 1324 0.2 161K 687
309 Tendring 164 120 131 165 164 123 131 106 69 1173 0.2 147K 681
310 Rother 75 73 85 128 112 85 91 92 55 796 0.1 96K 675
311 Cornwall and Isles of Scilly 524 456 533 684 576 548 494 457 280 4552 0.7 572K 667
312 West Devon 58 42 46 64 71 50 38 40 41 450 0.1 56K 661
313 East Devon 140 115 127 158 167 121 128 144 90 1190 0.2 146K 653
314 Rochford 96 66 90 89 73 72 70 62 42 660 0.1 87K 636
315 Isle of Wight 125 105 117 130 143 152 122 89 45 1028 0.2 142K 631
NOTES - More recent specimen dates will increase considerably as more data for these days comes in
- Rate is for 7 days from 07-Jan, (so excluding latest 2 days) so should generally match gov't quoted figures.
- Colour coding of rates column is relative to previous week. Green is decrease > 2 and red is increase > 2. White Is new colour for unchanged.
- % is the percent of a given row's total against the overall table total
Data Source: https://coronavirus.data.gov.uk/