Breakdown of last 9 days (7 + 2 lag) CUMULATIVE England Positive Test Results by Local Authority / Specimen Date as of 17-Jan
Local Authority 08-Jan 09-Jan 10-Jan 11-Jan 12-Jan 13-Jan 14-Jan 15-Jan 16-Jan Total % Pop Rate
1 South Tyneside 342 319 475 415 371 318 276 258 190 2964 0.5 151K 1667
2 Middlesbrough 316 324 490 346 326 288 249 206 111 2656 0.4 141K 1659
3 Sunderland 598 641 828 798 635 578 475 426 339 5318 0.8 278K 1639
4 North Tyneside 436 467 595 538 450 382 367 324 215 3774 0.6 208K 1556
5 Hartlepool 209 192 279 237 203 154 161 120 94 1649 0.3 94K 1532
6 Stockton-on-Tees 406 384 532 463 417 367 305 262 207 3343 0.5 197K 1456
7 Darlington 183 192 283 255 235 208 182 151 122 1811 0.3 107K 1440
8 Redcar and Cleveland 231 267 397 330 286 245 219 177 135 2287 0.4 137K 1440
9 Northumberland 605 651 827 759 633 567 553 433 284 5312 0.8 322K 1425
10 Newcastle upon Tyne 561 511 731 757 656 545 537 415 306 5019 0.8 303K 1419
11 Peterborough 304 332 487 486 424 435 378 313 294 3453 0.5 202K 1407
12 County Durham 954 1025 1341 1154 1123 1015 816 759 715 8902 1.4 530K 1401
13 Gateshead 358 377 534 500 387 322 334 269 195 3276 0.5 202K 1392
14 Blackburn with Darwen 264 286 406 365 266 271 210 189 130 2387 0.4 150K 1381
15 Pendle 133 153 264 224 193 155 142 92 70 1426 0.2 92K 1372
16 Bradford 856 947 1381 1201 1062 940 863 723 410 8383 1.3 540K 1343
17 Telford and Wrekin 282 306 395 388 385 326 299 286 229 2896 0.4 180K 1324
18 Burnley 131 163 254 193 168 151 109 89 88 1346 0.2 89K 1315
19 Barnsley 478 443 561 499 438 443 362 278 172 3674 0.6 247K 1306
20 Hyndburn 147 142 216 157 150 148 97 84 63 1204 0.2 81K 1304
21 Rugby 167 208 251 228 164 201 173 138 119 1649 0.3 109K 1278
22 Wolverhampton 461 456 607 545 482 449 348 285 217 3850 0.6 263K 1271
23 Sandwell 516 537 814 659 624 561 438 381 263 4793 0.7 328K 1263
24 Blackpool 282 250 312 280 260 200 177 125 105 1991 0.3 139K 1263
25 Nuneaton and Bedworth 200 218 346 247 240 226 163 159 149 1948 0.3 130K 1263
26 Wyre Forest 147 186 238 211 207 149 136 126 101 1501 0.2 101K 1258
27 Preston 275 219 309 345 248 207 195 166 135 2099 0.3 143K 1256
28 Walsall 447 431 627 582 499 562 424 333 271 4176 0.6 286K 1251
29 Corby 113 133 168 135 126 111 111 80 87 1064 0.2 72K 1242
30 Calderdale 352 343 455 440 382 353 285 255 147 3012 0.5 211K 1234
31 Leeds 1222 1300 1773 1562 1402 1390 1129 962 736 11476 1.8 793K 1233
32 Carlisle 178 173 226 229 202 170 145 140 91 1554 0.2 109K 1217
33 Dudley 487 536 733 578 559 541 472 374 359 4639 0.7 322K 1215
34 Milton Keynes 398 400 652 521 473 438 373 315 305 3875 0.6 269K 1208
35 Hounslow 464 441 556 481 496 447 394 325 209 3813 0.6 272K 1208
36 Reading 205 214 337 321 287 288 296 206 197 2351 0.4 162K 1204
37 Ealing 594 531 761 657 573 516 473 386 225 4716 0.7 342K 1201
38 Wakefield 564 615 766 689 570 538 438 354 251 4785 0.7 348K 1200
39 Chorley 182 188 263 238 196 192 151 139 104 1653 0.3 118K 1193
40 Slough 207 257 283 332 270 226 199 211 161 2146 0.3 150K 1186
41 Stoke-on-Trent 364 338 549 509 463 448 359 315 300 3645 0.6 256K 1182
42 Bedford 226 239 347 317 288 333 285 223 233 2491 0.4 173K 1174
43 Northampton 333 288 457 453 360 368 375 311 261 3206 0.5 225K 1173
44 Kingston upon Hull, City of 378 368 630 480 456 405 328 298 234 3577 0.5 260K 1172
45 Luton 315 319 455 386 374 351 297 269 243 3009 0.5 213K 1172
46 Kirklees 636 653 972 841 759 676 590 510 356 5993 0.9 440K 1166
47 East Staffordshire 153 179 236 222 194 216 188 197 147 1732 0.3 120K 1159
48 Cambridge 153 176 262 191 226 230 204 155 126 1723 0.3 125K 1155
49 Richmondshire 67 87 132 82 89 88 75 62 54 736 0.1 54K 1154
50 Doncaster 523 464 638 619 493 428 432 319 242 4158 0.6 312K 1153
51 Leicester 514 549 796 667 590 507 459 376 248 4706 0.7 354K 1152
52 Watford 141 144 196 179 158 150 142 126 106 1342 0.2 97K 1149
53 Halton 208 202 261 237 212 183 181 141 122 1747 0.3 129K 1147
54 Coventry 506 564 825 670 618 570 506 414 322 4995 0.8 372K 1146
55 Tamworth 117 103 174 133 137 102 108 83 88 1045 0.2 77K 1140
56 Rushmoor 134 125 182 192 185 137 122 126 100 1303 0.2 95K 1138
57 Allerdale 185 151 214 174 129 134 116 90 66 1259 0.2 98K 1128
58 Tameside 310 366 491 409 378 308 287 223 171 2943 0.5 226K 1125
59 Rotherham 401 426 568 439 427 378 318 299 189 3445 0.5 265K 1114
60 Hillingdon 412 487 627 545 474 482 388 371 229 4015 0.6 307K 1113
61 Cannock Chase 155 150 201 202 132 144 131 121 101 1337 0.2 101K 1107
62 South Ribble 171 178 216 200 147 160 145 100 116 1433 0.2 111K 1098
63 Rochdale 337 318 487 385 351 319 243 183 134 2757 0.4 222K 1097
64 Sheffield 786 882 1206 1022 937 877 691 607 408 7416 1.1 585K 1094
65 Swindon 288 283 436 411 386 327 294 278 220 2923 0.4 222K 1091
66 Bassetlaw 149 175 245 222 187 160 144 103 101 1486 0.2 117K 1091
67 South Staffordshire 169 182 206 220 152 153 140 119 121 1462 0.2 112K 1087
68 Harrogate 209 222 338 303 263 213 200 179 131 2058 0.3 161K 1087
69 Worcester 145 134 201 178 187 133 122 100 121 1321 0.2 101K 1087
70 Mansfield 133 150 235 231 161 132 140 126 98 1406 0.2 109K 1081
71 Bolton 443 442 592 484 425 434 289 264 180 3553 0.5 288K 1081
72 Wirral 514 478 667 571 467 442 362 343 222 4066 0.6 324K 1081
73 Wyre 189 180 246 172 159 150 110 100 88 1394 0.2 112K 1076
74 Torbay 158 189 257 248 213 194 205 182 196 1842 0.3 136K 1074
75 Birmingham 1616 1561 2155 1984 1727 1804 1383 1184 879 14293 2.2 1.1M 1071
76 Fylde 128 106 171 145 116 111 88 83 72 1020 0.2 81K 1071
77 Bracknell Forest 157 176 249 222 173 175 154 122 127 1555 0.2 123K 1066
78 Harrow 376 356 458 412 373 369 326 292 171 3133 0.5 251K 1063
79 Harlow 120 99 161 140 148 149 105 97 83 1102 0.2 87K 1059
80 Brent 500 488 585 528 514 438 438 354 194 4039 0.6 330K 1059
81 Copeland 104 94 174 116 77 82 74 63 53 837 0.1 68K 1057
82 Hertsmere 146 148 191 162 168 139 151 111 125 1341 0.2 105K 1053
83 Bolsover 101 111 179 152 110 87 107 69 54 970 0.1 81K 1051
84 Oxford 187 206 269 247 249 231 213 162 151 1915 0.3 152K 1051
85 North West Leicestershire 134 147 208 151 158 149 140 135 103 1325 0.2 104K 1049
86 Salford 387 401 499 442 398 282 303 220 118 3050 0.5 259K 1048
87 Oadby and Wigston 60 82 144 84 77 82 68 62 43 702 0.1 57K 1047
88 Derby 383 377 560 445 338 297 289 219 165 3073 0.5 257K 1045
89 Rossendale 81 92 151 96 108 135 82 79 58 882 0.1 71K 1042
90 St. Helens 286 273 340 304 251 231 197 170 158 2210 0.3 181K 1042
91 Wellingborough 87 102 140 132 125 128 114 105 94 1027 0.2 80K 1039
92 North Warwickshire 88 86 102 137 110 81 73 50 51 778 0.1 65K 1037
93 North Lincolnshire 239 229 313 302 224 240 240 152 149 2088 0.3 172K 1037
94 Cheshire East 517 559 746 634 547 482 461 448 358 4752 0.7 384K 1027
95 East Riding of Yorkshire 483 421 708 517 482 477 406 344 311 4149 0.6 341K 1024
96 Kettering 129 129 165 169 157 149 144 100 91 1233 0.2 102K 1024
97 North East Lincolnshire 215 215 260 274 210 246 213 151 129 1913 0.3 160K 1023
98 Woking 119 133 173 179 145 159 121 144 92 1265 0.2 101K 1021
99 Knowsley 221 232 326 232 212 173 143 150 72 1761 0.3 151K 1020
100 Barrow-in-Furness 102 96 123 102 103 78 78 53 45 780 0.1 67K 1017
101 Hambleton 126 118 174 130 147 140 96 100 63 1094 0.2 92K 1017
102 Selby 118 118 191 130 135 138 90 108 83 1111 0.2 91K 1015
103 Cherwell 177 180 282 247 206 233 199 164 167 1855 0.3 151K 1013
104 Lincoln 98 142 176 168 152 131 138 119 115 1239 0.2 99K 1012
105 Warrington 321 332 382 323 276 258 232 215 207 2546 0.4 210K 1011
106 Barnet 451 537 698 642 589 549 513 410 290 4679 0.7 396K 1005
107 Cheshire West and Chester 422 444 665 560 447 465 435 369 316 4123 0.6 343K 1002
108 Fenland 113 120 187 159 140 149 152 103 106 1229 0.2 102K 1001
109 South Holland 84 101 158 144 155 164 145 94 122 1167 0.2 95K 1001
110 Eastbourne 117 138 203 126 169 136 147 128 103 1267 0.2 104K 999
111 Hammersmith and Fulham 235 273 358 306 250 206 218 164 91 2101 0.3 185K 997
112 Crawley 159 155 203 146 170 155 132 133 94 1347 0.2 112K 996
113 Stafford 187 182 264 205 196 186 147 148 130 1645 0.3 137K 996
114 Bromsgrove 123 114 197 154 165 139 99 110 112 1213 0.2 100K 992
115 Newcastle-under-Lyme 155 184 255 198 199 141 151 138 109 1530 0.2 129K 991
116 West Lancashire 165 157 219 164 152 144 130 120 78 1329 0.2 114K 989
117 Manchester 722 719 1074 858 817 698 579 471 262 6200 1.0 553K 989
118 Ribble Valley 89 106 95 73 89 77 73 50 55 707 0.1 61K 989
119 Wigan 527 494 612 481 415 399 321 239 205 3693 0.6 329K 989
120 Wokingham 175 211 320 240 234 271 235 233 219 2138 0.3 171K 985
121 Basingstoke and Deane 184 200 296 306 227 225 296 206 173 2113 0.3 177K 982
122 Bury 251 248 366 285 280 245 200 175 143 2193 0.3 191K 982
123 Solihull 261 289 383 327 310 310 243 252 213 2588 0.4 216K 981
124 Gloucester 165 145 228 209 182 179 158 129 112 1507 0.2 129K 980
125 Merton 265 300 368 330 280 259 219 224 132 2377 0.4 207K 979
126 Hinckley and Bosworth 159 142 207 194 150 136 113 131 79 1311 0.2 113K 973
127 Harborough 110 126 179 143 114 123 110 100 89 1094 0.2 94K 965
128 Great Yarmouth 148 135 161 139 139 128 108 106 85 1149 0.2 99K 964
129 Windsor and Maidenhead 185 180 282 215 213 191 189 199 163 1817 0.3 151K 961
130 Blaby 104 118 189 150 138 141 135 110 74 1159 0.2 102K 960
131 Daventry 105 115 137 131 104 114 118 79 68 971 0.1 86K 959
132 Charnwood 226 243 332 293 223 222 241 195 127 2102 0.3 186K 958
133 Spelthorne 102 133 173 155 125 133 133 112 78 1144 0.2 100K 955
134 Lichfield 123 123 187 167 147 131 119 105 92 1194 0.2 105K 952
135 Boston 72 66 110 107 107 97 107 69 55 790 0.1 70K 949
136 Aylesbury Vale 222 244 341 309 287 264 260 215 237 2379 0.4 203K 948
137 Lancaster 180 193 264 220 219 147 159 133 95 1610 0.2 146K 946
138 Central Bedfordshire 342 361 483 427 385 394 339 320 288 3339 0.5 289K 946
139 Oldham 301 297 449 361 329 309 192 201 117 2556 0.4 237K 944
140 Liverpool 660 626 971 774 603 604 461 366 232 5297 0.8 498K 944
141 Scarborough 141 116 185 177 146 154 107 118 66 1210 0.2 109K 943
142 Test Valley 136 139 215 179 191 167 163 125 111 1426 0.2 126K 943
143 Runnymede 121 116 143 154 112 101 95 101 79 1022 0.2 89K 942
144 Ipswich 148 156 224 199 189 212 159 158 111 1556 0.2 137K 940
145 Craven 47 64 98 111 70 71 76 45 38 620 0.1 57K 940
146 Chesterfield 143 150 174 152 144 133 89 70 62 1117 0.2 105K 939
147 Plymouth 297 313 398 399 381 324 347 289 292 3040 0.5 262K 938
148 Trafford 304 317 442 330 301 276 250 208 149 2577 0.4 237K 935
149 Melton 54 60 78 78 79 68 61 48 44 570 0.1 51K 933
150 Kensington and Chelsea 201 234 286 225 201 160 150 89 61 1607 0.2 156K 933
151 North Kesteven 142 124 210 171 158 148 137 125 129 1344 0.2 117K 932
152 Staffordshire Moorlands 123 91 192 156 137 124 94 80 75 1072 0.2 98K 932
153 Sefton 352 370 501 418 345 297 288 235 186 2992 0.5 276K 930
154 Redbridge 443 388 521 436 365 367 311 287 159 3277 0.5 305K 928
155 Ashfield 150 152 227 201 161 138 148 118 84 1379 0.2 128K 920
156 West Suffolk 210 214 313 236 235 228 209 186 178 2009 0.3 179K 919
157 Warwick 167 171 244 195 197 184 162 194 150 1664 0.3 144K 918
158 Norwich 143 144 242 217 204 173 166 150 122 1561 0.2 141K 917
159 Surrey Heath 92 147 133 119 123 104 97 98 89 1002 0.2 89K 913
160 West Lindsey 106 115 172 138 114 129 99 107 85 1065 0.2 96K 913
161 Vale of White Horse 177 158 215 192 187 165 144 155 133 1526 0.2 136K 910
162 West Oxfordshire 108 152 161 138 140 137 170 143 133 1282 0.2 111K 909
163 South Cambridgeshire 200 179 240 223 198 206 197 195 175 1813 0.3 159K 907
164 Stockport 383 354 555 422 320 313 310 243 175 3075 0.5 293K 906
165 Epsom and Ewell 80 113 129 120 103 88 97 89 53 872 0.1 81K 905
166 Elmbridge 163 158 199 190 228 158 142 157 117 1512 0.2 137K 905
167 Rushcliffe 135 137 156 177 167 157 147 106 92 1274 0.2 119K 903
168 Huntingdonshire 208 207 303 252 204 244 188 178 195 1979 0.3 178K 902
169 Dover 110 128 197 176 160 159 136 129 113 1308 0.2 118K 902
170 Dartford 158 116 181 173 140 120 125 100 80 1193 0.2 113K 900
171 East Northamptonshire 107 111 138 135 114 142 99 99 102 1047 0.2 95K 895
172 Portsmouth 239 245 358 285 284 272 240 200 130 2253 0.3 215K 895
173 South Bucks 85 87 105 105 89 87 71 68 61 758 0.1 70K 893
174 Three Rivers 122 115 146 115 128 109 98 149 92 1074 0.2 93K 893
175 Redditch 89 74 143 146 108 114 87 96 86 943 0.1 85K 893
176 South Gloucestershire 321 326 491 404 341 340 321 288 208 3040 0.5 285K 892
177 Stevenage 84 109 169 136 119 87 79 82 79 944 0.1 88K 891
178 Uttlesford 107 122 134 134 119 97 100 93 58 964 0.1 91K 891
179 Stratford-on-Avon 129 141 208 203 172 161 144 131 117 1406 0.2 130K 890
180 Richmond upon Thames 239 225 283 303 248 244 220 246 163 2171 0.3 198K 890
181 Bristol, City of 527 539 718 676 613 554 496 449 299 4871 0.7 463K 890
182 Broadland 130 125 182 175 179 198 173 175 152 1489 0.2 131K 889
183 South Oxfordshire 132 154 268 199 175 173 160 135 143 1539 0.2 142K 888
184 Brighton and Hove 338 287 504 427 377 318 330 252 180 3013 0.5 291K 887
185 South Derbyshire 141 152 177 139 126 94 118 88 101 1136 0.2 107K 883
186 Newark and Sherwood 141 120 212 165 142 167 133 97 73 1250 0.2 122K 882
187 Southampton 252 262 384 381 353 292 302 249 223 2698 0.4 253K 882
188 Wycombe 193 213 263 229 202 245 191 187 200 1923 0.3 174K 881
189 Tower Hamlets 391 396 561 473 409 362 263 231 146 3232 0.5 325K 879
190 Sutton 242 252 341 292 249 229 208 199 160 2172 0.3 206K 879
191 Kingston upon Thames 191 200 268 245 222 224 207 182 123 1862 0.3 177K 877
192 Thurrock 201 187 290 273 206 185 178 158 130 1808 0.3 174K 872
193 Wandsworth 357 348 555 480 453 375 305 286 179 3338 0.5 330K 872
194 King's Lynn and West Norfolk 159 147 255 205 181 185 187 153 172 1644 0.3 151K 871
195 Amber Valley 170 157 219 188 139 118 120 96 60 1267 0.2 128K 867
196 Rutland 39 58 44 53 52 49 50 49 52 446 0.1 40K 864
197 Gravesham 124 108 162 156 121 128 123 91 84 1097 0.2 107K 862
198 Haringey 300 294 448 364 345 294 264 235 125 2669 0.4 269K 859
199 North Somerset 229 244 348 282 290 221 233 183 194 2224 0.3 215K 859
200 Mid Sussex 171 167 225 200 190 175 169 180 137 1614 0.2 151K 859
201 South Kesteven 169 185 229 174 166 177 121 127 149 1497 0.2 142K 857
202 Dacorum 192 180 237 181 187 179 170 131 117 1574 0.2 155K 857
203 Worthing 102 107 186 139 136 152 125 126 84 1157 0.2 111K 856
204 Nottingham 377 366 536 454 429 374 311 262 178 3287 0.5 333K 855
205 North Devon 93 98 156 134 136 113 100 92 82 1004 0.2 97K 855
206 York 229 227 339 298 244 247 208 206 158 2156 0.3 211K 851
207 Eden 62 53 83 61 83 60 51 40 27 520 0.1 53K 851
208 Shropshire 358 353 532 421 361 390 334 293 255 3297 0.5 323K 851
209 Chiltern 91 90 135 132 117 111 140 123 93 1032 0.2 96K 849
210 Braintree 178 141 235 216 178 182 166 146 138 1580 0.2 153K 849
211 Hastings 93 90 158 136 132 83 94 85 60 931 0.1 93K 848
212 South Lakeland 124 131 178 134 123 101 99 83 65 1038 0.2 105K 847
213 North East Derbyshire 132 155 146 145 105 109 67 75 62 996 0.2 101K 847
214 Exeter 131 150 204 184 154 151 137 112 114 1337 0.2 131K 845
215 Westminster 280 318 413 379 304 263 242 155 94 2448 0.4 261K 842
216 Waverley 115 153 179 172 154 152 138 159 134 1356 0.2 126K 842
217 Newham 430 455 531 463 414 361 313 266 135 3368 0.5 353K 840
218 Adur 68 58 98 78 81 68 88 83 54 676 0.1 64K 838
219 Gosport 97 106 100 120 110 82 94 80 75 864 0.1 85K 836
220 Ashford 122 131 192 182 169 168 122 135 91 1312 0.2 130K 835
221 East Hampshire 92 136 184 184 149 143 133 106 139 1266 0.2 122K 835
222 Breckland 131 152 193 190 154 181 164 99 85 1349 0.2 140K 832
223 Croydon 458 421 623 484 428 438 346 304 190 3692 0.6 387K 827
224 Waltham Forest 308 325 412 359 317 310 256 209 146 2642 0.4 277K 826
225 Reigate and Banstead 183 139 186 198 188 168 165 143 119 1489 0.2 149K 825
226 East Suffolk 251 272 381 351 269 262 269 227 212 2494 0.4 249K 824
227 West Berkshire 155 168 225 236 180 162 175 153 124 1578 0.2 158K 821
228 Hackney and City of London 284 319 388 430 381 313 271 202 121 2709 0.4 291K 820
229 Wychavon 136 129 184 172 156 146 138 154 137 1352 0.2 129K 820
230 Thanet 162 129 216 185 147 165 153 118 111 1386 0.2 142K 815
231 Tonbridge and Malling 131 137 195 182 142 137 153 126 108 1311 0.2 132K 815
232 Broxtowe 119 126 213 128 112 117 113 110 86 1124 0.2 114K 814
233 Swale 151 168 198 191 178 182 152 135 117 1472 0.2 150K 813
234 Folkestone and Hythe 111 128 176 144 140 123 96 103 83 1104 0.2 113K 812
235 Barking and Dagenham 238 233 326 302 237 190 203 164 97 1990 0.3 213K 812
236 Mid Suffolk 98 106 140 146 113 136 103 85 99 1026 0.2 104K 810
237 Welwyn Hatfield 135 160 176 147 138 120 121 86 94 1177 0.2 123K 810
238 Eastleigh 138 139 162 176 173 139 152 132 123 1334 0.2 134K 808
239 St Albans 170 163 208 182 171 151 151 168 101 1465 0.2 148K 806
240 Lambeth 376 335 493 452 369 342 258 226 149 3000 0.5 326K 805
241 Gedling 113 136 206 141 130 136 86 101 77 1126 0.2 118K 804
242 Greenwich 313 306 429 360 335 308 262 201 139 2653 0.4 288K 803
243 Southwark 349 337 523 417 350 327 254 240 147 2944 0.5 319K 802
244 Sedgemoor 118 125 178 158 137 134 135 114 85 1184 0.2 123K 800
245 Maidstone 208 183 233 215 191 193 149 173 129 1674 0.3 172K 799
246 South Northamptonshire 98 115 155 113 113 93 67 94 95 943 0.1 94K 798
247 Havering 242 267 422 312 289 292 243 222 175 2464 0.4 260K 796
248 Winchester 102 109 174 161 140 144 163 186 128 1307 0.2 125K 795
249 South Norfolk 127 165 184 170 156 159 158 149 145 1413 0.2 141K 794
250 Bath and North East Somerset 229 180 283 244 212 191 194 188 145 1866 0.3 193K 793
251 Mole Valley 73 100 127 132 85 74 101 94 79 865 0.1 87K 793
252 Somerset West and Taunton 146 174 251 213 160 151 135 120 93 1443 0.2 155K 793
253 Basildon 194 230 245 250 216 184 163 160 131 1773 0.3 187K 792
254 East Cambridgeshire 81 90 104 118 90 109 119 102 122 935 0.1 90K 791
255 Cheltenham 118 113 178 130 118 140 123 92 83 1095 0.2 116K 791
256 High Peak 107 97 174 107 84 84 76 78 66 873 0.1 93K 787
257 Babergh 89 90 107 121 114 96 107 92 90 906 0.1 92K 787
258 Islington 274 254 357 295 298 244 185 171 115 2193 0.3 242K 786
259 Bromley 334 347 506 373 349 362 334 285 234 3124 0.5 332K 784
260 Horsham 140 136 194 187 157 143 170 161 135 1423 0.2 144K 784
261 Bournemouth, Christchurch and Poole 439 406 544 480 436 406 381 346 250 3688 0.6 395K 782
262 Teignbridge 121 141 167 154 152 153 159 148 146 1341 0.2 134K 780
263 Fareham 118 111 142 140 137 137 120 100 110 1115 0.2 116K 779
264 Medway 289 279 382 377 307 282 243 246 196 2601 0.4 279K 775
265 Colchester 190 193 284 236 197 203 206 163 145 1817 0.3 195K 775
266 Bexley 256 242 385 326 274 236 202 201 129 2251 0.3 248K 774
267 Tewkesbury 90 102 144 95 113 87 103 105 90 929 0.1 95K 773
268 Chelmsford 198 204 232 181 211 184 162 160 114 1646 0.3 178K 769
269 Lewisham 325 301 416 387 353 305 264 240 144 2735 0.4 306K 769
270 East Lindsey 155 165 176 147 152 152 141 126 106 1320 0.2 142K 768
271 Torridge 46 79 85 92 85 66 64 35 47 599 0.1 68K 758
272 Tandridge 94 79 109 107 75 103 99 56 65 787 0.1 88K 756
273 Havant 106 134 151 164 149 130 119 107 103 1163 0.2 126K 755
274 Hart 107 106 139 91 97 92 99 81 69 881 0.1 97K 753
275 Wiltshire 466 543 670 604 515 519 447 442 412 4618 0.7 500K 753
276 Guildford 149 162 178 177 156 170 128 140 107 1367 0.2 149K 752
277 Herefordshire, County of 160 199 296 234 193 190 175 182 140 1769 0.3 193K 751
278 Camden 279 265 356 333 302 260 231 232 115 2373 0.4 270K 750
279 Erewash 142 131 145 128 118 114 83 61 67 989 0.2 115K 746
280 Tunbridge Wells 108 124 175 138 131 105 104 104 71 1060 0.2 119K 745
281 Broxbourne 103 107 122 137 92 83 81 77 47 849 0.1 97K 745
282 Southend-on-Sea 163 178 275 217 195 187 148 144 118 1625 0.2 183K 744
283 Enfield 359 334 492 388 307 292 302 221 163 2858 0.4 334K 741
284 South Somerset 139 153 219 212 203 159 162 128 117 1492 0.2 168K 741
285 Canterbury 147 136 226 175 209 165 163 121 119 1461 0.2 165K 738
286 Lewes 103 98 165 107 98 97 92 81 82 923 0.1 103K 736
287 Epping Forest 133 129 182 139 136 143 105 106 76 1149 0.2 132K 734
288 Chichester 106 100 155 124 129 147 123 86 89 1059 0.2 121K 730
289 Mendip 107 95 167 121 108 115 130 94 62 999 0.2 116K 729
290 East Hertfordshire 124 164 193 170 164 146 122 92 98 1273 0.2 150K 723
291 Mid Devon 77 73 98 96 82 84 84 83 79 756 0.1 82K 722
292 Stroud 92 111 155 164 116 97 121 82 82 1020 0.2 120K 714
293 Cotswold 79 79 127 88 93 80 95 45 65 751 0.1 90K 713
294 North Norfolk 71 88 119 123 112 129 95 106 99 942 0.1 105K 703
295 Rother 73 85 128 112 85 94 93 96 60 826 0.1 96K 697
296 New Forest 166 191 195 228 157 167 145 128 104 1481 0.2 180K 694
297 South Hams 74 62 105 112 73 92 80 75 78 751 0.1 87K 687
298 North Hertfordshire 105 124 167 135 141 124 122 127 107 1152 0.2 134K 687
299 Maldon 44 63 83 68 68 69 51 48 53 547 0.1 65K 687
300 Arun 155 129 185 168 156 166 145 132 99 1335 0.2 161K 687
301 Malvern Hills 64 61 107 85 86 76 60 66 49 654 0.1 79K 685
302 Ryedale 57 55 66 55 59 41 45 40 33 451 0.1 55K 682
303 Brentwood 90 87 88 68 73 63 56 47 49 621 0.1 77K 682
304 Sevenoaks 112 102 147 147 113 99 103 97 66 986 0.2 121K 682
305 Wealden 143 127 215 151 185 149 128 142 105 1345 0.2 161K 680
306 Forest of Dean 88 68 92 101 93 75 69 54 49 689 0.1 87K 675
307 Castle Point 77 92 129 85 76 83 66 63 42 713 0.1 90K 673
308 Dorset 304 337 487 398 356 339 299 270 236 3026 0.5 378K 666
309 Derbyshire Dales 72 62 103 76 69 59 38 41 32 552 0.1 72K 662
310 East Devon 115 127 158 167 122 128 147 136 118 1218 0.2 146K 659
311 Cornwall and Isles of Scilly 456 533 684 576 548 495 462 442 419 4615 0.7 572K 656
312 Tendring 120 131 165 164 123 131 108 106 109 1157 0.2 147K 643
313 West Devon 42 46 64 71 50 38 43 44 37 435 0.1 56K 634
314 Isle of Wight 105 117 130 143 152 122 90 73 85 1017 0.2 142K 606
315 Rochford 66 90 89 73 72 70 64 62 53 639 0.1 87K 600
NOTES - More recent specimen dates will increase considerably as more data for these days comes in
- Rate is for 7 days from 08-Jan, (so excluding latest 2 days) so should generally match gov't quoted figures.
- Colour coding of rates column is relative to previous week. Green is decrease > 2 and red is increase > 2. White Is new colour for unchanged.
- % is the percent of a given row's total against the overall table total
Data Source: https://coronavirus.data.gov.uk/