Breakdown of last 9 days (7 + 2 lag) CUMULATIVE England Positive Test Results by Local Authority / Specimen Date as of 13-Feb
Local Authority 04-Feb 05-Feb 06-Feb 07-Feb 08-Feb 09-Feb 10-Feb 11-Feb 12-Feb Total % Pop Rate
1 Cambridge 249 190 189 253 260 226 162 134 62 1725 0.4 125K 1225
2 Horsham 239 201 226 281 283 243 207 185 99 1964 0.5 144K 1168
3 Waverley 222 172 201 268 207 230 166 124 84 1674 0.4 126K 1161
4 Tewkesbury 125 139 168 175 176 146 132 90 68 1219 0.3 95K 1117
5 Cheltenham 138 153 167 244 204 175 136 99 65 1381 0.3 116K 1046
6 Woking 166 131 146 181 158 156 111 90 43 1182 0.3 101K 1041
7 Oxford 251 204 216 268 242 227 175 171 89 1843 0.5 152K 1038
8 Worthing 163 121 139 230 162 157 147 114 56 1289 0.3 111K 1012
9 Gloucester 214 158 182 220 193 180 156 145 67 1515 0.4 129K 1009
10 Somerset West and Taunton 208 175 247 305 234 230 164 156 76 1795 0.4 155K 1008
11 Rushmoor 167 109 129 147 158 124 117 96 39 1086 0.3 95K 1005
12 Northampton 361 273 336 378 361 312 231 180 98 2530 0.6 225K 1003
13 Exeter 191 154 176 209 214 204 158 114 53 1473 0.4 131K 994
14 East Devon 206 186 196 247 246 209 160 140 67 1657 0.4 146K 991
15 Hart 166 119 141 150 155 121 101 86 54 1093 0.3 97K 982
16 Reading 243 217 168 294 235 224 184 126 81 1772 0.4 162K 967
17 Chichester 155 127 166 207 170 174 156 106 48 1309 0.3 121K 954
18 Plymouth 327 299 336 431 409 382 297 228 131 2840 0.7 262K 946
19 Elmbridge 179 189 194 230 202 173 117 127 52 1463 0.4 137K 939
20 West Berkshire 241 156 214 264 214 212 178 143 77 1699 0.4 158K 934
21 Eastbourne 125 126 142 158 153 125 139 93 33 1094 0.3 104K 933
22 South Cambridgeshire 222 204 228 256 227 198 149 152 84 1720 0.4 159K 933
23 East Hampshire 193 134 151 215 151 151 132 100 57 1284 0.3 122K 921
24 Brighton and Hove 378 326 316 501 476 368 309 286 125 3085 0.8 291K 919
25 Mid Suffolk 120 120 130 168 153 134 127 106 56 1114 0.3 104K 916
26 Crawley 151 128 166 166 145 147 124 114 50 1191 0.3 112K 914
27 South Somerset 219 216 211 253 251 227 151 145 104 1777 0.4 168K 908
28 Runnymede 100 91 143 116 123 139 95 69 29 905 0.2 89K 902
29 Guildford 179 160 204 245 218 181 157 154 58 1556 0.4 149K 902
30 Fenland 139 113 132 153 139 139 102 90 57 1064 0.3 102K 900
31 Hastings 121 97 113 148 134 115 103 83 38 952 0.2 93K 897
32 North Hertfordshire 202 141 157 186 185 174 150 110 48 1353 0.3 134K 895
33 Adur 93 72 66 114 75 85 66 63 25 659 0.2 64K 888
34 East Cambridgeshire 112 109 144 127 121 97 85 79 45 919 0.2 90K 885
35 West Suffolk 207 196 229 262 273 231 185 154 82 1819 0.5 179K 884
36 Surrey Heath 125 116 111 140 105 111 81 79 34 902 0.2 89K 884
37 Arun 187 178 192 260 236 190 172 149 81 1645 0.4 161K 880
38 Basingstoke and Deane 258 175 223 280 226 196 190 141 91 1780 0.4 177K 877
39 Richmond upon Thames 246 231 278 274 275 240 170 153 85 1952 0.5 198K 866
40 Wokingham 231 183 206 242 232 219 163 139 113 1728 0.4 171K 863
41 St Albans 191 179 174 215 198 170 149 107 61 1444 0.4 148K 860
42 Teignbridge 201 115 171 220 151 169 126 105 70 1328 0.3 134K 859
43 Cherwell 161 158 176 239 214 197 145 123 68 1481 0.4 151K 857
44 Wealden 202 149 214 215 235 205 161 125 60 1566 0.4 161K 855
45 King's Lynn and West Norfolk 193 141 200 262 176 165 156 114 70 1477 0.4 151K 854
46 Peterborough 291 211 224 317 270 224 189 160 67 1953 0.5 202K 853
47 Lewes 139 92 125 180 151 93 99 86 37 1002 0.3 103K 851
48 South Northamptonshire 113 110 124 131 132 103 90 82 58 943 0.2 94K 850
49 Windsor and Maidenhead 186 148 180 229 201 178 163 100 63 1448 0.4 151K 849
50 Rother 114 90 115 150 131 110 103 95 27 935 0.2 96K 846
51 Bristol, City of 560 437 510 705 672 585 448 375 177 4469 1.1 463K 845
52 Swindon 297 213 261 309 318 273 193 173 82 2119 0.5 222K 839
53 Tonbridge and Malling 146 153 152 174 184 171 128 80 55 1243 0.3 132K 839
54 Dacorum 188 164 187 215 197 187 159 99 60 1456 0.4 155K 838
55 South Gloucestershire 343 290 314 467 344 339 285 206 114 2702 0.7 285K 835
56 Norwich 165 159 170 201 170 153 156 152 67 1393 0.3 141K 835
57 Mid Sussex 165 165 186 221 181 187 155 123 56 1439 0.4 151K 834
58 South Oxfordshire 162 168 177 216 160 170 132 130 77 1392 0.3 142K 834
59 Maidstone 236 191 204 221 210 187 170 116 65 1600 0.4 172K 826
60 Mid Devon 80 82 95 127 111 99 85 52 41 772 0.2 82K 825
61 South Norfolk 163 151 185 206 200 136 116 111 63 1331 0.3 141K 821
62 Torbay 157 142 150 217 173 171 109 98 71 1288 0.3 136K 821
63 Forest of Dean 103 84 93 123 129 104 76 53 42 807 0.2 87K 820
64 Sedgemoor 161 91 162 180 157 142 117 99 58 1167 0.3 123K 820
65 Malvern Hills 85 82 88 138 107 65 79 81 27 752 0.2 79K 818
66 Reigate and Banstead 172 162 181 230 183 151 138 127 59 1403 0.4 149K 818
67 Wycombe 211 171 202 239 208 199 191 135 69 1625 0.4 174K 815
68 Three Rivers 132 84 120 121 111 110 83 56 24 841 0.2 93K 815
69 Wychavon 149 107 134 205 186 164 110 86 61 1202 0.3 129K 815
70 Stratford-on-Avon 159 134 183 194 134 133 121 103 60 1221 0.3 130K 813
71 Stroud 147 130 147 159 121 152 113 70 46 1085 0.3 120K 808
72 North Somerset 256 209 251 322 245 254 196 169 83 1985 0.5 215K 806
73 Harrogate 199 163 167 258 177 176 150 117 54 1461 0.4 161K 802
74 Warwick 161 160 144 202 183 163 139 119 55 1326 0.3 144K 801
75 Worcester 117 77 115 158 114 127 99 91 46 944 0.2 101K 797
76 Tandridge 117 84 95 132 105 110 58 60 30 791 0.2 88K 795
77 Bournemouth, Christchurch and Poole 420 377 421 518 511 479 410 304 147 3587 0.9 395K 793
78 Colchester 241 169 205 295 228 216 189 156 64 1763 0.4 195K 793
79 Watford 113 104 118 122 106 111 90 67 20 851 0.2 97K 791
80 Chiltern 107 90 113 146 124 93 86 65 27 851 0.2 96K 790
81 Bracknell Forest 158 115 133 171 127 140 124 94 36 1098 0.3 123K 790
82 Isle of Wight 157 103 152 208 192 163 143 116 65 1299 0.3 142K 789
83 Aylesbury Vale 234 200 222 304 223 239 180 166 95 1863 0.5 203K 788
84 Vale of White Horse 161 126 151 198 169 153 112 90 68 1228 0.3 136K 787
85 Bath and North East Somerset 204 198 227 284 237 204 158 130 75 1717 0.4 193K 782
86 Wiltshire 583 416 571 701 608 567 465 421 198 4530 1.1 500K 782
87 Sevenoaks 142 127 136 146 162 137 92 85 43 1070 0.3 121K 780
88 Breckland 180 113 170 205 152 134 127 103 57 1241 0.3 140K 772
89 Spelthorne 118 98 130 128 109 89 98 68 39 877 0.2 100K 771
90 Eastleigh 162 125 167 178 158 139 100 85 51 1165 0.3 134K 770
91 Kingston upon Thames 180 175 189 257 186 214 161 130 60 1552 0.4 177K 767
92 Milton Keynes 299 232 284 383 318 318 229 225 102 2390 0.6 269K 766
93 Wellingborough 84 79 66 121 101 84 75 58 20 688 0.2 80K 765
94 Rugby 136 88 111 173 128 103 93 108 51 991 0.2 109K 764
95 Ashford 150 125 115 190 141 150 115 88 60 1134 0.3 130K 758
96 West Devon 67 57 59 80 58 62 39 34 21 477 0.1 56K 756
97 Herefordshire, County of 233 176 225 248 230 194 150 133 75 1664 0.4 193K 755
98 Daventry 101 90 103 90 101 83 80 54 54 756 0.2 86K 754
99 Dorset 413 320 396 559 417 399 344 279 167 3294 0.8 378K 753
100 Ipswich 154 144 144 167 151 142 126 115 41 1184 0.3 137K 751
101 Kettering 90 91 124 127 127 109 95 74 42 879 0.2 102K 750
102 Wandsworth 320 276 352 462 394 378 285 223 103 2793 0.7 330K 748
103 Slough 166 146 158 218 153 154 123 87 17 1222 0.3 150K 748
104 South Hams 89 64 94 114 108 101 78 62 41 751 0.2 87K 745
105 Thanet 156 143 161 170 149 163 115 88 50 1195 0.3 142K 745
106 North Devon 116 87 98 134 109 109 65 71 30 819 0.2 97K 739
107 Mendip 113 98 133 150 130 118 112 78 43 975 0.2 116K 739
108 West Oxfordshire 101 95 131 136 131 122 101 93 58 968 0.2 111K 738
109 South Holland 99 68 102 138 125 104 64 63 33 796 0.2 95K 737
110 Broadland 127 133 148 174 160 136 84 109 57 1128 0.3 131K 736
111 Dover 133 94 135 168 116 120 100 97 46 1009 0.3 118K 733
112 Southampton 244 231 261 310 322 278 194 194 96 2130 0.5 253K 729
113 Tunbridge Wells 112 101 146 156 125 139 86 74 46 985 0.2 119K 729
114 Bedford 183 169 160 213 201 203 123 106 64 1422 0.4 173K 722
115 Mole Valley 95 78 91 96 91 99 78 79 30 737 0.2 87K 720
116 Merton 224 176 220 235 213 239 179 155 44 1685 0.4 207K 719
117 Cornwall and Isles of Scilly 575 499 601 680 651 602 490 424 261 4783 1.2 572K 717
118 Epsom and Ewell 92 73 84 84 106 79 57 63 17 655 0.2 81K 713
119 Cotswold 95 90 88 104 99 91 72 55 36 730 0.2 90K 711
120 Folkestone and Hythe 121 89 107 140 140 108 98 75 38 916 0.2 113K 711
121 Great Yarmouth 127 95 84 122 118 95 62 61 30 794 0.2 99K 708
122 East Northamptonshire 84 87 106 105 98 107 76 56 40 759 0.2 95K 701
123 Sutton 229 186 190 230 237 197 171 148 41 1629 0.4 206K 698
124 East Suffolk 283 193 240 312 224 280 207 172 92 2003 0.5 249K 697
125 Test Valley 136 105 148 140 126 120 101 93 61 1030 0.3 126K 694
126 Rutland 36 24 44 52 39 49 31 24 9 308 0.1 40K 689
127 Fareham 114 103 116 135 111 128 93 53 44 897 0.2 116K 688
128 South Kesteven 173 115 153 189 128 120 102 70 43 1093 0.3 142K 688
129 Winchester 125 98 137 135 132 137 94 87 38 983 0.2 125K 687
130 Central Bedfordshire 299 215 311 376 285 271 224 187 100 2268 0.6 289K 686
131 Harrow 269 245 223 275 262 239 210 152 51 1926 0.5 251K 686
132 South Bucks 80 64 57 83 71 68 60 40 26 549 0.1 70K 686
133 New Forest 179 141 168 198 180 201 166 108 78 1419 0.4 180K 685
134 Telford and Wrekin 199 145 156 222 201 181 123 112 45 1384 0.3 180K 682
135 Redditch 76 80 121 95 82 82 44 59 39 678 0.2 85K 680
136 Boston 66 55 62 84 67 82 60 51 22 549 0.1 70K 678
137 Babergh 85 79 92 103 97 87 79 50 32 704 0.2 92K 676
138 Corby 67 39 60 101 78 69 66 48 36 564 0.1 72K 665
139 Ealing 339 291 293 375 343 332 297 231 97 2598 0.6 342K 664
140 Hammersmith and Fulham 144 143 144 253 198 180 165 122 31 1380 0.3 185K 663
141 Derby 257 165 246 327 264 240 204 118 72 1893 0.5 257K 662
142 Hertsmere 108 76 96 116 116 95 87 73 33 800 0.2 105K 661
143 North Norfolk 102 86 92 131 93 102 84 70 51 811 0.2 105K 658
144 Hillingdon 286 267 295 371 288 280 227 177 71 2262 0.6 307K 656
145 Huntingdonshire 152 160 158 208 163 185 136 128 49 1339 0.3 178K 653
146 Rushcliffe 113 93 106 138 113 124 91 56 47 881 0.2 119K 653
147 Canterbury 154 123 166 183 170 167 116 118 58 1255 0.3 165K 652
148 York 209 157 220 239 200 182 161 136 41 1545 0.4 211K 649
149 Portsmouth 179 187 193 281 189 199 166 133 68 1595 0.4 215K 649
150 Hounslow 275 228 261 310 260 242 183 148 46 1953 0.5 272K 648
151 Stevenage 79 61 97 103 75 82 72 63 28 660 0.2 88K 648
152 Havant 134 99 108 155 125 102 90 82 52 947 0.2 126K 644
153 East Staffordshire 107 84 120 120 107 146 87 73 35 879 0.2 120K 644
154 Cheshire West and Chester 298 288 330 386 343 317 239 188 95 2484 0.6 343K 642
155 Swale 135 140 151 178 131 142 85 82 57 1101 0.3 150K 641
156 Chelmsford 170 152 180 199 169 143 124 96 60 1293 0.3 178K 637
157 Kingston upon Hull, City of 257 218 216 304 231 254 175 158 62 1875 0.5 260K 637
158 Bromsgrove 98 68 92 108 102 92 75 55 30 720 0.2 100K 636
159 Welwyn Hatfield 125 100 130 108 117 128 74 84 29 895 0.2 123K 636
160 Gravesham 94 96 121 120 91 84 73 46 28 753 0.2 107K 635
161 Gedling 99 93 95 141 118 122 77 81 37 863 0.2 118K 632
162 Richmondshire 54 37 58 51 46 56 37 33 20 392 0.1 54K 631
163 Gosport 87 51 87 81 82 82 65 62 27 624 0.2 85K 631
164 South Derbyshire 95 70 93 135 101 92 90 74 31 781 0.2 107K 630
165 Bromley 298 258 297 364 338 282 239 192 100 2368 0.6 332K 625
166 Medway 272 233 244 313 253 234 180 173 80 1982 0.5 279K 621
167 East Hertfordshire 110 106 139 165 148 120 141 80 48 1057 0.3 150K 620
168 Southwark 302 245 232 335 292 311 259 161 97 2234 0.6 319K 620
169 Bassetlaw 107 87 115 131 114 93 79 67 23 816 0.2 117K 618
170 Darlington 112 68 73 134 107 93 72 48 30 737 0.2 107K 617
171 Tendring 142 115 159 155 132 107 84 70 33 997 0.2 147K 610
172 Erewash 107 72 94 130 104 92 97 77 39 812 0.2 115K 603
173 Lambeth 246 219 269 308 353 319 244 196 78 2232 0.6 326K 600
174 Braintree 119 124 107 173 160 135 97 88 48 1051 0.3 153K 600
175 Melton 54 41 36 46 46 42 42 30 10 347 0.1 51K 600
176 Nuneaton and Bedworth 82 104 124 163 124 106 75 64 35 877 0.2 130K 599
177 Cheshire East 330 283 308 402 384 323 266 243 96 2635 0.7 384K 598
178 North Kesteven 103 72 94 115 117 107 88 77 44 817 0.2 117K 595
179 Islington 185 163 156 248 264 249 177 143 66 1651 0.4 242K 595
180 Luton 225 163 194 212 169 183 117 105 47 1415 0.4 213K 593
181 Barnet 378 306 309 399 343 325 265 223 90 2638 0.7 396K 587
182 West Lindsey 89 64 92 85 81 88 60 43 30 632 0.2 96K 584
183 Uttlesford 92 70 84 92 71 63 61 57 31 621 0.2 91K 584
184 Tower Hamlets 245 214 262 319 326 301 211 165 68 2111 0.5 325K 578
185 Broxtowe 88 80 103 121 94 101 72 70 38 767 0.2 114K 578
186 Kensington and Chelsea 139 113 104 166 131 137 110 81 28 1009 0.3 156K 576
187 Shropshire 285 221 264 318 282 267 213 164 87 2101 0.5 323K 572
188 Lichfield 110 93 93 116 69 70 48 53 32 684 0.2 105K 572
189 Carlisle 93 89 82 99 114 77 67 58 22 701 0.2 109K 571
190 Hambleton 81 75 85 101 75 62 44 35 28 586 0.1 92K 571
191 Solihull 171 180 161 215 206 177 121 123 63 1417 0.4 216K 569
192 Hackney and City of London 211 173 180 282 279 286 239 145 58 1853 0.5 291K 567
193 High Peak 75 48 75 93 86 88 60 40 25 590 0.1 93K 567
194 Wyre Forest 80 63 85 101 94 79 71 61 30 664 0.2 101K 566
195 Croydon 292 265 304 366 366 328 263 189 81 2454 0.6 387K 565
196 Camden 226 176 180 247 259 232 200 168 48 1736 0.4 270K 563
197 North Tyneside 192 149 138 174 172 182 160 106 58 1331 0.3 208K 561
198 Stoke-on-Trent 246 135 191 271 209 222 156 115 56 1601 0.4 256K 558
199 Northumberland 261 222 278 311 269 261 196 191 97 2086 0.5 322K 558
200 Amber Valley 92 90 117 119 113 95 86 73 50 835 0.2 128K 556
201 Tamworth 54 67 62 67 63 64 49 33 24 483 0.1 77K 555
202 Bolsover 66 51 60 92 77 61 40 39 18 504 0.1 81K 555
203 North East Lincolnshire 123 104 129 167 147 114 98 76 33 991 0.2 160K 553
204 Newcastle-under-Lyme 101 80 128 122 89 109 82 68 28 807 0.2 129K 549
205 North East Derbyshire 84 73 79 81 83 97 58 36 25 616 0.2 101K 547
206 East Riding of Yorkshire 301 226 264 326 283 247 206 187 127 2167 0.5 341K 543
207 Ashfield 102 72 119 114 122 93 72 54 34 782 0.2 128K 542
208 Allerdale 67 58 91 85 102 73 54 35 25 590 0.1 98K 542
209 Ryedale 47 32 50 58 42 32 39 14 26 340 0.1 55K 542
210 Lancaster 114 90 106 136 114 129 94 65 27 875 0.2 146K 536
211 Selby 80 54 81 92 71 60 46 33 23 540 0.1 91K 534
212 Waltham Forest 199 177 219 264 218 225 177 148 65 1692 0.4 277K 534
213 Lewisham 233 181 194 324 250 220 228 169 84 1883 0.5 306K 533
214 North West Leicestershire 82 70 65 90 76 79 88 56 20 626 0.2 104K 531
215 Hinckley and Bosworth 86 81 101 95 92 92 52 48 33 680 0.2 113K 529
216 Dartford 95 78 87 99 93 78 65 57 31 683 0.2 113K 528
217 Leeds 641 527 589 728 621 626 457 355 161 4705 1.2 793K 528
218 Stafford 104 85 113 122 119 108 73 82 48 854 0.2 137K 527
219 Lincoln 89 80 58 94 68 72 61 43 20 585 0.1 99K 526
220 Harlow 70 64 70 77 65 57 54 37 31 525 0.1 87K 525
221 North Lincolnshire 140 123 144 143 126 150 77 80 40 1023 0.3 172K 524
222 Haringey 217 195 194 232 193 204 169 120 68 1592 0.4 269K 523
223 Westminster 191 145 176 223 241 208 180 134 62 1560 0.4 261K 522
224 Torridge 63 33 43 56 71 46 43 31 25 411 0.1 68K 520
225 South Tyneside 128 88 112 132 131 118 76 72 43 900 0.2 151K 520
226 County Durham 456 336 398 462 402 375 314 273 131 3147 0.8 530K 517
227 Derbyshire Dales 48 52 52 58 66 34 64 34 22 430 0.1 72K 517
228 Newcastle upon Tyne 216 183 215 304 230 230 188 173 85 1824 0.5 303K 517
229 Oadby and Wigston 43 33 43 62 44 33 36 25 10 329 0.1 57K 516
230 Greenwich 223 159 222 245 249 210 172 131 71 1682 0.4 288K 514
231 Harborough 87 59 63 76 75 59 63 41 31 554 0.1 94K 514
232 Coventry 267 236 257 339 303 277 225 169 70 2143 0.5 372K 512
233 Nottingham 234 192 215 304 321 237 197 190 79 1969 0.5 333K 511
234 Mansfield 89 65 82 131 79 55 50 49 19 619 0.2 109K 504
235 Charnwood 122 132 126 169 144 131 110 94 47 1075 0.3 186K 503
236 Rochford 60 48 68 61 79 64 59 42 24 505 0.1 87K 502
237 Scarborough 77 79 70 87 91 83 58 54 18 617 0.2 109K 501
238 Newark and Sherwood 108 65 91 108 88 80 73 46 31 690 0.2 122K 501
239 Maldon 55 46 42 46 50 42 44 31 19 375 0.1 65K 501
240 Wirral 240 194 217 293 242 248 181 146 80 1841 0.5 324K 498
241 Brent 249 216 203 267 271 239 194 204 86 1929 0.5 330K 497
242 North Warwickshire 49 32 45 71 50 40 37 22 16 362 0.1 65K 496
243 Sunderland 216 183 186 247 236 161 147 102 83 1561 0.4 278K 495
244 Chesterfield 70 53 103 82 79 78 54 36 22 577 0.1 105K 495
245 Halton 76 87 97 132 104 73 69 89 32 759 0.2 129K 493
246 Staffordshire Moorlands 69 49 73 104 76 52 58 46 28 555 0.1 98K 489
247 Cannock Chase 62 62 87 82 70 62 66 46 20 557 0.1 101K 487
248 Basildon 130 121 142 151 127 120 121 93 46 1051 0.3 187K 487
249 East Lindsey 117 84 89 135 102 98 62 65 36 788 0.2 142K 485
250 Sheffield 441 316 370 456 449 414 366 263 113 3188 0.8 585K 481
251 Dudley 258 185 247 258 244 198 156 127 61 1734 0.4 322K 481
252 Preston 116 98 91 107 89 103 83 63 23 773 0.2 143K 480
253 Blaby 82 75 75 75 63 68 43 43 19 543 0.1 102K 474
254 Bexley 180 149 185 202 171 162 122 104 47 1322 0.3 248K 472
255 South Staffordshire 85 67 79 80 78 77 59 41 17 583 0.1 112K 467
256 Sefton 202 147 194 220 204 172 149 109 46 1443 0.4 276K 466
257 Thurrock 121 97 128 161 112 114 79 69 35 916 0.2 174K 466
258 Warrington 128 136 139 179 149 129 118 87 54 1119 0.3 210K 466
259 Wyre 88 72 66 91 96 54 55 41 23 586 0.1 112K 466
260 Liverpool 350 254 298 460 347 327 275 212 98 2621 0.7 498K 464
261 Middlesbrough 115 86 89 106 85 100 69 62 36 748 0.2 141K 461
262 Redbridge 222 174 198 240 214 175 184 120 59 1586 0.4 305K 461
263 Stockport 197 176 210 225 205 164 172 119 46 1514 0.4 293K 460
264 Hartlepool 59 49 62 82 77 61 40 50 17 497 0.1 94K 459
265 Eden 30 36 28 47 42 42 19 16 8 268 0.1 53K 458
266 Copeland 46 32 39 47 63 44 41 21 15 348 0.1 68K 458
267 Wolverhampton 201 159 169 210 174 173 119 134 38 1377 0.3 263K 458
268 Walsall 182 193 224 239 182 157 113 99 54 1443 0.4 286K 452
269 Stockton-on-Tees 141 105 122 149 185 99 90 62 38 991 0.2 197K 451
270 Southend-on-Sea 148 95 108 159 125 116 74 88 59 972 0.2 183K 450
271 South Ribble 71 71 64 86 64 80 62 45 21 564 0.1 111K 449
272 Broxbourne 53 46 57 71 78 70 62 37 18 492 0.1 97K 449
273 Blackpool 79 64 97 137 82 93 73 60 24 709 0.2 139K 448
274 Gateshead 130 94 124 146 153 151 107 101 35 1041 0.3 202K 448
275 Rotherham 181 152 166 176 197 162 149 93 40 1316 0.3 265K 446
276 Kirklees 321 234 286 353 305 260 197 148 84 2188 0.5 440K 445
277 Trafford 151 128 153 190 166 147 115 107 44 1201 0.3 237K 442
278 Sandwell 227 173 187 254 235 206 142 106 45 1575 0.4 328K 434
279 Barking and Dagenham 152 117 116 137 146 114 132 89 27 1030 0.3 213K 429
280 South Lakeland 62 53 58 88 61 67 62 27 21 499 0.1 105K 429
281 Newham 215 182 204 224 258 219 200 146 56 1704 0.4 353K 425
282 Brentwood 45 39 42 67 50 46 38 35 25 387 0.1 77K 425
283 Bradford 362 308 281 406 358 320 250 195 75 2555 0.6 540K 423
284 Chorley 67 53 91 89 81 65 53 51 18 568 0.1 118K 422
285 West Lancashire 79 57 73 80 73 64 56 58 19 559 0.1 114K 422
286 Havering 166 147 166 210 135 147 121 107 57 1256 0.3 260K 421
287 Epping Forest 75 78 70 92 83 88 68 44 28 626 0.2 132K 421
288 Enfield 194 179 195 245 229 189 156 133 41 1561 0.4 334K 416
289 Doncaster 201 180 204 216 200 185 108 118 53 1465 0.4 312K 415
290 Knowsley 77 70 90 133 84 100 70 50 17 691 0.2 151K 414
291 Barnsley 145 135 127 176 172 117 144 83 32 1131 0.3 247K 412
292 Wakefield 199 178 212 243 208 206 170 108 71 1595 0.4 348K 407
293 Castle Point 67 48 62 59 56 37 37 31 22 419 0.1 90K 405
294 Birmingham 720 541 616 841 751 624 508 439 199 5239 1.3 1.1M 403
295 Fylde 50 33 43 58 56 42 40 28 13 363 0.1 81K 399
296 Craven 44 14 38 38 38 27 26 22 13 260 0.1 57K 394
297 Rossendale 46 28 35 62 49 40 19 30 17 326 0.1 71K 390
298 Calderdale 117 111 108 148 123 129 87 67 29 919 0.2 211K 389
299 Salford 154 112 137 160 171 133 135 97 54 1153 0.3 259K 387
300 Leicester 215 169 175 253 211 199 146 116 51 1535 0.4 354K 386
301 Tameside 120 130 139 158 116 127 83 74 39 986 0.2 226K 385
302 Manchester 336 210 286 398 345 297 254 184 73 2383 0.6 553K 385
303 St. Helens 97 95 99 122 103 91 85 51 36 779 0.2 181K 383
304 Redcar and Cleveland 84 70 73 86 92 67 52 42 19 585 0.1 137K 382
305 Bolton 169 139 146 205 176 149 110 84 31 1209 0.3 288K 380
306 Bury 138 54 97 110 113 88 77 49 20 746 0.2 191K 354
307 Barrow-in-Furness 32 33 40 44 37 33 17 27 4 267 0.1 67K 352
308 Wigan 172 117 164 224 199 165 114 123 65 1343 0.3 329K 351
309 Hyndburn 55 30 33 55 52 26 21 24 12 308 0.1 81K 336
310 Pendle 52 26 45 60 43 39 38 16 9 328 0.1 92K 329
311 Rochdale 91 80 107 112 115 117 96 59 30 807 0.2 222K 323
312 Ribble Valley 24 30 30 34 28 20 27 26 5 224 0.1 61K 317
313 Burnley 42 41 45 49 41 33 26 23 8 308 0.1 89K 311
314 Blackburn with Darwen 68 60 57 76 69 65 67 46 9 517 0.1 150K 309
315 Oldham 101 84 114 112 107 99 84 68 23 792 0.2 237K 296
NOTES - More recent specimen dates will increase considerably as more data for these days comes in
- Rate is for 7 days from 04-Feb, (so excluding latest 2 days) so should generally match gov't quoted figures.
- Colour coding of rates column is relative to previous week. Green is decrease > 2 and red is increase > 2. White Is new colour for unchanged.
- % is the percent of a given row's total against the overall table total
Data Source: https://coronavirus.data.gov.uk/