| Local Authority | 02-Mar | 03-Mar | 04-Mar | 05-Mar | 06-Mar | 07-Mar | 08-Mar | 09-Mar | 10-Mar | Total | % | Pop | Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Somerset West and Taunton | 162 | 131 | 154 | 133 | 207 | 256 | 248 | 290 | 167 | 1748 | 0.5 | 155K | 832 |
| 2 | Hastings | 79 | 108 | 83 | 95 | 102 | 149 | 135 | 164 | 88 | 1003 | 0.3 | 93K | 810 |
| 3 | Worthing | 138 | 118 | 93 | 89 | 109 | 175 | 173 | 199 | 121 | 1215 | 0.4 | 111K | 809 |
| 4 | Waverley | 138 | 115 | 133 | 126 | 144 | 167 | 192 | 221 | 109 | 1345 | 0.4 | 126K | 804 |
| 5 | East Cambridgeshire | 72 | 89 | 72 | 100 | 96 | 135 | 143 | 138 | 108 | 953 | 0.3 | 90K | 787 |
| 6 | South Cambridgeshire | 140 | 150 | 127 | 136 | 187 | 274 | 236 | 252 | 147 | 1649 | 0.5 | 159K | 786 |
| 7 | North Somerset | 205 | 188 | 198 | 179 | 233 | 318 | 329 | 345 | 193 | 2188 | 0.6 | 215K | 767 |
| 8 | Cheltenham | 130 | 92 | 103 | 95 | 117 | 172 | 178 | 167 | 94 | 1148 | 0.3 | 116K | 763 |
| 9 | East Devon | 159 | 121 | 108 | 135 | 160 | 216 | 213 | 226 | 108 | 1446 | 0.4 | 146K | 760 |
| 10 | Horsham | 127 | 109 | 115 | 151 | 153 | 226 | 208 | 219 | 110 | 1418 | 0.4 | 144K | 757 |
| 11 | Cambridge | 121 | 110 | 116 | 99 | 128 | 184 | 183 | 192 | 105 | 1238 | 0.4 | 125K | 754 |
| 12 | Rother | 76 | 96 | 93 | 67 | 77 | 152 | 162 | 125 | 84 | 932 | 0.3 | 96K | 752 |
| 13 | Tewkesbury | 85 | 85 | 96 | 64 | 103 | 128 | 146 | 135 | 75 | 917 | 0.3 | 95K | 744 |
| 14 | King's Lynn and West Norfolk | 140 | 136 | 106 | 126 | 163 | 238 | 208 | 179 | 128 | 1424 | 0.4 | 151K | 738 |
| 15 | Huntingdonshire | 153 | 136 | 154 | 136 | 189 | 250 | 283 | 239 | 176 | 1716 | 0.5 | 178K | 731 |
| 16 | Mid Sussex | 115 | 107 | 116 | 140 | 156 | 243 | 219 | 243 | 131 | 1470 | 0.4 | 151K | 726 |
| 17 | North Hertfordshire | 109 | 118 | 128 | 116 | 128 | 181 | 189 | 177 | 126 | 1272 | 0.4 | 134K | 726 |
| 18 | Eastbourne | 77 | 93 | 101 | 73 | 115 | 148 | 140 | 152 | 86 | 985 | 0.3 | 104K | 720 |
| 19 | South Somerset | 127 | 163 | 149 | 99 | 192 | 207 | 253 | 241 | 152 | 1583 | 0.5 | 168K | 707 |
| 20 | Maldon | 64 | 62 | 49 | 39 | 67 | 81 | 95 | 99 | 73 | 629 | 0.2 | 65K | 704 |
| 21 | Reigate and Banstead | 123 | 126 | 100 | 131 | 151 | 200 | 213 | 206 | 125 | 1375 | 0.4 | 149K | 702 |
| 22 | Uttlesford | 85 | 63 | 74 | 75 | 88 | 120 | 135 | 132 | 78 | 850 | 0.2 | 91K | 701 |
| 23 | Torbay | 123 | 149 | 94 | 110 | 114 | 172 | 191 | 154 | 116 | 1223 | 0.4 | 136K | 699 |
| 24 | Adur | 70 | 56 | 45 | 51 | 54 | 94 | 79 | 74 | 56 | 579 | 0.2 | 64K | 698 |
| 25 | Elmbridge | 128 | 102 | 112 | 103 | 145 | 194 | 166 | 178 | 90 | 1218 | 0.4 | 137K | 694 |
| 26 | Folkestone and Hythe | 87 | 96 | 95 | 81 | 99 | 156 | 168 | 159 | 91 | 1032 | 0.3 | 113K | 692 |
| 27 | West Berkshire | 140 | 124 | 133 | 127 | 140 | 242 | 190 | 231 | 150 | 1477 | 0.4 | 158K | 692 |
| 28 | Teignbridge | 121 | 86 | 92 | 108 | 123 | 197 | 197 | 182 | 102 | 1208 | 0.4 | 134K | 689 |
| 29 | Ashford | 104 | 99 | 103 | 84 | 128 | 178 | 190 | 165 | 134 | 1185 | 0.3 | 130K | 681 |
| 30 | Guildford | 121 | 113 | 137 | 127 | 141 | 201 | 174 | 189 | 118 | 1321 | 0.4 | 149K | 681 |
| 31 | Lewes | 87 | 93 | 78 | 73 | 100 | 116 | 154 | 161 | 87 | 949 | 0.3 | 103K | 679 |
| 32 | Bristol, City of | 435 | 407 | 301 | 333 | 386 | 611 | 668 | 662 | 327 | 4130 | 1.2 | 463K | 678 |
| 33 | Vale of White Horse | 139 | 88 | 81 | 114 | 124 | 191 | 183 | 186 | 134 | 1240 | 0.4 | 136K | 676 |
| 34 | Exeter | 102 | 104 | 91 | 82 | 120 | 187 | 200 | 174 | 107 | 1167 | 0.3 | 131K | 674 |
| 35 | Stroud | 103 | 109 | 97 | 92 | 97 | 167 | 140 | 171 | 87 | 1063 | 0.3 | 120K | 671 |
| 36 | Broadland | 99 | 100 | 92 | 88 | 127 | 197 | 174 | 188 | 130 | 1195 | 0.3 | 131K | 671 |
| 37 | Fareham | 89 | 81 | 91 | 78 | 115 | 153 | 171 | 196 | 118 | 1092 | 0.3 | 116K | 669 |
| 38 | Breckland | 109 | 108 | 98 | 107 | 156 | 200 | 159 | 170 | 103 | 1210 | 0.4 | 140K | 669 |
| 39 | South Gloucestershire | 227 | 241 | 221 | 211 | 272 | 387 | 339 | 427 | 219 | 2544 | 0.7 | 285K | 666 |
| 40 | Winchester | 97 | 91 | 81 | 97 | 103 | 167 | 195 | 181 | 88 | 1100 | 0.3 | 125K | 666 |
| 41 | Norwich | 111 | 102 | 103 | 94 | 143 | 187 | 195 | 193 | 111 | 1239 | 0.4 | 141K | 665 |
| 42 | Dover | 96 | 93 | 90 | 101 | 103 | 160 | 142 | 152 | 87 | 1024 | 0.3 | 118K | 665 |
| 43 | Wealden | 139 | 136 | 124 | 124 | 155 | 200 | 194 | 195 | 129 | 1396 | 0.4 | 161K | 664 |
| 44 | Epsom and Ewell | 67 | 67 | 66 | 68 | 79 | 94 | 94 | 87 | 36 | 658 | 0.2 | 81K | 663 |
| 45 | South Norfolk | 105 | 90 | 107 | 103 | 141 | 189 | 199 | 175 | 123 | 1232 | 0.4 | 141K | 663 |
| 46 | Mid Devon | 74 | 69 | 65 | 64 | 67 | 103 | 99 | 116 | 47 | 704 | 0.2 | 82K | 657 |
| 47 | Test Valley | 102 | 85 | 80 | 90 | 115 | 177 | 180 | 227 | 141 | 1197 | 0.3 | 126K | 657 |
| 48 | Hart | 72 | 64 | 72 | 70 | 98 | 127 | 133 | 146 | 75 | 857 | 0.3 | 97K | 655 |
| 49 | Mole Valley | 58 | 80 | 53 | 61 | 85 | 123 | 111 | 136 | 66 | 773 | 0.2 | 87K | 654 |
| 50 | South Oxfordshire | 100 | 103 | 112 | 100 | 134 | 191 | 185 | 215 | 132 | 1272 | 0.4 | 142K | 651 |
| 51 | Tunbridge Wells | 83 | 82 | 100 | 93 | 114 | 167 | 133 | 182 | 97 | 1051 | 0.3 | 119K | 650 |
| 52 | New Forest | 131 | 130 | 123 | 103 | 193 | 242 | 247 | 262 | 162 | 1593 | 0.5 | 180K | 649 |
| 53 | Kingston upon Thames | 166 | 163 | 116 | 121 | 151 | 226 | 199 | 218 | 104 | 1464 | 0.4 | 177K | 643 |
| 54 | South Northamptonshire | 63 | 76 | 75 | 71 | 86 | 118 | 118 | 109 | 67 | 783 | 0.2 | 94K | 642 |
| 55 | Havant | 113 | 85 | 86 | 85 | 107 | 171 | 163 | 169 | 101 | 1080 | 0.3 | 126K | 642 |
| 56 | Plymouth | 211 | 195 | 173 | 202 | 235 | 333 | 327 | 339 | 180 | 2195 | 0.6 | 262K | 639 |
| 57 | Woking | 89 | 80 | 73 | 75 | 75 | 119 | 130 | 103 | 62 | 806 | 0.2 | 101K | 636 |
| 58 | Richmond upon Thames | 172 | 160 | 160 | 149 | 155 | 222 | 232 | 217 | 99 | 1566 | 0.5 | 198K | 631 |
| 59 | Surrey Heath | 73 | 55 | 62 | 67 | 73 | 133 | 98 | 116 | 73 | 750 | 0.2 | 89K | 628 |
| 60 | Babergh | 81 | 71 | 51 | 67 | 87 | 94 | 126 | 116 | 75 | 768 | 0.2 | 92K | 627 |
| 61 | Brighton and Hove | 222 | 213 | 233 | 193 | 214 | 359 | 379 | 408 | 210 | 2431 | 0.7 | 291K | 623 |
| 62 | St Albans | 102 | 129 | 111 | 95 | 142 | 164 | 182 | 220 | 102 | 1247 | 0.4 | 148K | 623 |
| 63 | East Hampshire | 102 | 79 | 106 | 81 | 99 | 143 | 152 | 166 | 103 | 1031 | 0.3 | 122K | 623 |
| 64 | Sedgemoor | 84 | 89 | 103 | 97 | 101 | 136 | 156 | 184 | 95 | 1045 | 0.3 | 123K | 622 |
| 65 | Colchester | 143 | 122 | 140 | 136 | 152 | 263 | 254 | 243 | 157 | 1610 | 0.5 | 195K | 621 |
| 66 | Crawley | 98 | 100 | 78 | 73 | 64 | 143 | 142 | 114 | 63 | 875 | 0.3 | 112K | 621 |
| 67 | South Kesteven | 96 | 90 | 89 | 94 | 131 | 184 | 198 | 165 | 94 | 1141 | 0.3 | 142K | 619 |
| 68 | Canterbury | 128 | 119 | 112 | 110 | 132 | 221 | 197 | 205 | 127 | 1351 | 0.4 | 165K | 616 |
| 69 | Cornwall and Isles of Scilly | 382 | 402 | 410 | 393 | 504 | 678 | 753 | 757 | 474 | 4753 | 1.4 | 572K | 616 |
| 70 | Swale | 106 | 88 | 119 | 110 | 130 | 158 | 211 | 188 | 112 | 1222 | 0.4 | 150K | 614 |
| 71 | Ipswich | 104 | 102 | 110 | 97 | 105 | 138 | 181 | 167 | 116 | 1120 | 0.3 | 137K | 611 |
| 72 | North Kesteven | 68 | 55 | 84 | 93 | 97 | 130 | 187 | 157 | 87 | 958 | 0.3 | 117K | 611 |
| 73 | Lincoln | 97 | 68 | 71 | 62 | 70 | 116 | 122 | 111 | 70 | 787 | 0.2 | 99K | 610 |
| 74 | Sevenoaks | 93 | 82 | 83 | 86 | 94 | 159 | 138 | 180 | 90 | 1005 | 0.3 | 121K | 609 |
| 75 | Malvern Hills | 51 | 59 | 65 | 65 | 52 | 83 | 101 | 89 | 56 | 621 | 0.2 | 79K | 605 |
| 76 | Wiltshire | 356 | 286 | 331 | 350 | 413 | 629 | 647 | 730 | 391 | 4133 | 1.2 | 500K | 602 |
| 77 | Cherwell | 112 | 130 | 97 | 73 | 119 | 214 | 160 | 216 | 128 | 1249 | 0.4 | 151K | 601 |
| 78 | East Hertfordshire | 129 | 130 | 97 | 93 | 117 | 170 | 162 | 169 | 95 | 1162 | 0.3 | 150K | 600 |
| 79 | Thanet | 100 | 101 | 102 | 102 | 108 | 161 | 175 | 187 | 101 | 1137 | 0.3 | 142K | 598 |
| 80 | East Suffolk | 206 | 154 | 154 | 153 | 199 | 323 | 303 | 329 | 180 | 2001 | 0.6 | 249K | 598 |
| 81 | Chichester | 83 | 67 | 101 | 71 | 90 | 159 | 153 | 139 | 113 | 976 | 0.3 | 121K | 598 |
| 82 | West Oxfordshire | 106 | 90 | 70 | 79 | 86 | 116 | 113 | 159 | 90 | 909 | 0.3 | 111K | 597 |
| 83 | Three Rivers | 70 | 68 | 69 | 72 | 74 | 92 | 111 | 102 | 74 | 732 | 0.2 | 93K | 596 |
| 84 | Central Bedfordshire | 214 | 184 | 197 | 172 | 279 | 363 | 306 | 382 | 223 | 2320 | 0.7 | 289K | 594 |
| 85 | Dorset | 249 | 229 | 232 | 256 | 338 | 495 | 447 | 462 | 309 | 3017 | 0.9 | 378K | 593 |
| 86 | Mid Suffolk | 97 | 70 | 76 | 59 | 76 | 119 | 117 | 142 | 64 | 820 | 0.2 | 104K | 591 |
| 87 | Bracknell Forest | 77 | 90 | 87 | 65 | 97 | 155 | 152 | 157 | 115 | 995 | 0.3 | 123K | 590 |
| 88 | West Devon | 44 | 33 | 39 | 38 | 45 | 57 | 72 | 72 | 41 | 441 | 0.1 | 56K | 588 |
| 89 | Stevenage | 73 | 57 | 66 | 50 | 72 | 92 | 106 | 116 | 55 | 687 | 0.2 | 88K | 587 |
| 90 | Bedford | 133 | 119 | 100 | 96 | 150 | 219 | 198 | 208 | 151 | 1374 | 0.4 | 173K | 586 |
| 91 | Portsmouth | 175 | 139 | 141 | 123 | 148 | 246 | 286 | 263 | 159 | 1680 | 0.5 | 215K | 585 |
| 92 | South Hams | 77 | 70 | 65 | 48 | 58 | 89 | 102 | 112 | 71 | 692 | 0.2 | 87K | 585 |
| 93 | Cotswold | 68 | 71 | 56 | 56 | 81 | 97 | 96 | 111 | 70 | 706 | 0.2 | 90K | 584 |
| 94 | Arun | 107 | 118 | 119 | 113 | 131 | 154 | 197 | 211 | 123 | 1273 | 0.4 | 161K | 584 |
| 95 | Wokingham | 116 | 125 | 120 | 99 | 125 | 207 | 204 | 211 | 156 | 1363 | 0.4 | 171K | 582 |
| 96 | Stratford-on-Avon | 106 | 77 | 81 | 99 | 119 | 122 | 153 | 153 | 113 | 1023 | 0.3 | 130K | 582 |
| 97 | Forest of Dean | 64 | 48 | 55 | 64 | 73 | 96 | 105 | 120 | 56 | 681 | 0.2 | 87K | 582 |
| 98 | Bath and North East Somerset | 135 | 136 | 116 | 120 | 165 | 205 | 247 | 213 | 120 | 1457 | 0.4 | 193K | 582 |
| 99 | Gosport | 55 | 45 | 52 | 63 | 57 | 104 | 117 | 134 | 99 | 726 | 0.2 | 85K | 581 |
| 100 | Isle of Wight | 93 | 96 | 117 | 64 | 95 | 187 | 169 | 180 | 133 | 1134 | 0.3 | 142K | 579 |
| 101 | Braintree | 107 | 96 | 119 | 104 | 125 | 161 | 165 | 172 | 119 | 1168 | 0.3 | 153K | 575 |
| 102 | Tandridge | 65 | 56 | 71 | 57 | 78 | 86 | 92 | 94 | 61 | 660 | 0.2 | 88K | 573 |
| 103 | Merton | 154 | 120 | 163 | 131 | 142 | 225 | 248 | 238 | 102 | 1523 | 0.4 | 207K | 573 |
| 104 | Hertsmere | 84 | 83 | 67 | 65 | 71 | 100 | 130 | 99 | 60 | 759 | 0.2 | 105K | 572 |
| 105 | Great Yarmouth | 65 | 71 | 76 | 67 | 86 | 108 | 94 | 86 | 33 | 686 | 0.2 | 99K | 571 |
| 106 | Rushmoor | 82 | 62 | 60 | 65 | 71 | 84 | 114 | 116 | 61 | 715 | 0.2 | 95K | 569 |
| 107 | North Devon | 61 | 59 | 53 | 79 | 83 | 106 | 111 | 135 | 85 | 772 | 0.2 | 97K | 568 |
| 108 | Wandsworth | 282 | 218 | 223 | 175 | 248 | 352 | 371 | 358 | 163 | 2390 | 0.7 | 330K | 567 |
| 109 | Basingstoke and Deane | 149 | 120 | 114 | 116 | 150 | 182 | 166 | 197 | 121 | 1315 | 0.4 | 177K | 565 |
| 110 | Eastleigh | 99 | 74 | 92 | 87 | 117 | 150 | 135 | 162 | 113 | 1029 | 0.3 | 134K | 564 |
| 111 | South Lakeland | 51 | 53 | 83 | 69 | 69 | 131 | 137 | 116 | 75 | 784 | 0.2 | 105K | 564 |
| 112 | Windsor and Maidenhead | 97 | 96 | 104 | 86 | 120 | 179 | 169 | 194 | 104 | 1149 | 0.3 | 151K | 562 |
| 113 | Northampton | 188 | 161 | 143 | 133 | 175 | 225 | 236 | 206 | 105 | 1572 | 0.5 | 225K | 561 |
| 114 | Chiltern | 58 | 83 | 67 | 53 | 75 | 82 | 120 | 114 | 84 | 736 | 0.2 | 96K | 560 |
| 115 | Wychavon | 123 | 85 | 78 | 75 | 105 | 130 | 123 | 151 | 91 | 961 | 0.3 | 129K | 556 |
| 116 | Dacorum | 129 | 101 | 91 | 95 | 115 | 183 | 145 | 169 | 95 | 1123 | 0.3 | 155K | 555 |
| 117 | Sutton | 128 | 136 | 143 | 134 | 146 | 238 | 220 | 233 | 100 | 1478 | 0.4 | 206K | 555 |
| 118 | Tendring | 82 | 94 | 93 | 76 | 136 | 170 | 162 | 183 | 93 | 1089 | 0.3 | 147K | 555 |
| 119 | Shropshire | 201 | 197 | 201 | 194 | 229 | 388 | 372 | 367 | 244 | 2393 | 0.7 | 323K | 551 |
| 120 | Bournemouth, Christchurch and Poole | 279 | 260 | 262 | 236 | 300 | 410 | 428 | 465 | 271 | 2911 | 0.8 | 395K | 550 |
| 121 | Kettering | 82 | 67 | 61 | 63 | 88 | 83 | 116 | 119 | 82 | 761 | 0.2 | 102K | 550 |
| 122 | Hammersmith and Fulham | 158 | 120 | 131 | 106 | 127 | 168 | 208 | 189 | 71 | 1278 | 0.4 | 185K | 550 |
| 123 | Gloucester | 102 | 84 | 88 | 85 | 90 | 112 | 147 | 128 | 75 | 911 | 0.3 | 129K | 548 |
| 124 | Castle Point | 57 | 45 | 59 | 64 | 86 | 88 | 94 | 115 | 60 | 668 | 0.2 | 90K | 546 |
| 125 | Warwick | 110 | 89 | 88 | 67 | 119 | 165 | 145 | 134 | 90 | 1007 | 0.3 | 144K | 545 |
| 126 | Rushcliffe | 65 | 86 | 70 | 79 | 103 | 119 | 127 | 117 | 62 | 828 | 0.2 | 119K | 545 |
| 127 | Maidstone | 125 | 111 | 101 | 110 | 138 | 190 | 158 | 236 | 97 | 1266 | 0.4 | 172K | 543 |
| 128 | Swindon | 152 | 149 | 149 | 129 | 171 | 236 | 218 | 207 | 161 | 1572 | 0.5 | 222K | 542 |
| 129 | Aylesbury Vale | 129 | 124 | 128 | 123 | 162 | 211 | 223 | 260 | 138 | 1498 | 0.4 | 203K | 541 |
| 130 | Eden | 45 | 29 | 33 | 29 | 41 | 51 | 60 | 59 | 26 | 373 | 0.1 | 53K | 541 |
| 131 | Daventry | 56 | 57 | 56 | 42 | 84 | 103 | 65 | 105 | 62 | 630 | 0.2 | 86K | 539 |
| 132 | Spelthorne | 76 | 72 | 64 | 76 | 60 | 96 | 93 | 100 | 51 | 688 | 0.2 | 100K | 538 |
| 133 | Mendip | 83 | 82 | 60 | 67 | 78 | 130 | 119 | 157 | 91 | 867 | 0.3 | 116K | 535 |
| 134 | Medway | 215 | 166 | 191 | 163 | 228 | 246 | 275 | 278 | 153 | 1915 | 0.6 | 279K | 533 |
| 135 | Lancaster | 107 | 82 | 96 | 81 | 93 | 171 | 148 | 141 | 95 | 1014 | 0.3 | 146K | 533 |
| 136 | Oxford | 126 | 98 | 101 | 94 | 111 | 129 | 153 | 161 | 92 | 1065 | 0.3 | 152K | 533 |
| 137 | York | 127 | 139 | 135 | 124 | 168 | 198 | 229 | 168 | 106 | 1394 | 0.4 | 211K | 532 |
| 138 | Chelmsford | 107 | 109 | 117 | 97 | 154 | 182 | 182 | 226 | 112 | 1286 | 0.4 | 178K | 531 |
| 139 | Worcester | 86 | 72 | 67 | 59 | 61 | 109 | 83 | 91 | 91 | 719 | 0.2 | 101K | 530 |
| 140 | Runnymede | 42 | 53 | 75 | 50 | 70 | 82 | 102 | 99 | 52 | 625 | 0.2 | 89K | 530 |
| 141 | Derbyshire Dales | 41 | 49 | 71 | 37 | 45 | 66 | 73 | 76 | 41 | 499 | 0.1 | 72K | 528 |
| 142 | Milton Keynes | 182 | 172 | 189 | 157 | 194 | 261 | 267 | 286 | 122 | 1830 | 0.5 | 269K | 528 |
| 143 | Tonbridge and Malling | 76 | 88 | 84 | 83 | 97 | 133 | 136 | 128 | 83 | 908 | 0.3 | 132K | 527 |
| 144 | South Holland | 53 | 65 | 46 | 63 | 80 | 97 | 97 | 68 | 40 | 609 | 0.2 | 95K | 527 |
| 145 | Rochford | 49 | 64 | 44 | 52 | 57 | 106 | 88 | 88 | 51 | 599 | 0.2 | 87K | 527 |
| 146 | Carlisle | 68 | 82 | 63 | 49 | 76 | 113 | 121 | 123 | 62 | 757 | 0.2 | 109K | 526 |
| 147 | Peterborough | 131 | 131 | 120 | 122 | 158 | 199 | 200 | 205 | 88 | 1354 | 0.4 | 202K | 525 |
| 148 | Southend-on-Sea | 103 | 102 | 117 | 117 | 137 | 204 | 179 | 191 | 133 | 1283 | 0.4 | 183K | 524 |
| 149 | Islington | 206 | 158 | 166 | 119 | 139 | 219 | 255 | 282 | 120 | 1664 | 0.5 | 242K | 520 |
| 150 | West Lindsey | 63 | 65 | 48 | 38 | 65 | 118 | 100 | 94 | 68 | 659 | 0.2 | 96K | 519 |
| 151 | Wellingborough | 67 | 56 | 46 | 34 | 60 | 83 | 65 | 81 | 53 | 545 | 0.2 | 80K | 516 |
| 152 | Herefordshire, County of | 106 | 105 | 139 | 106 | 116 | 217 | 200 | 194 | 117 | 1300 | 0.4 | 193K | 513 |
| 153 | Bromley | 201 | 197 | 199 | 208 | 237 | 323 | 339 | 384 | 170 | 2258 | 0.7 | 332K | 513 |
| 154 | North Norfolk | 67 | 71 | 81 | 63 | 72 | 82 | 97 | 100 | 53 | 686 | 0.2 | 105K | 508 |
| 155 | Basildon | 111 | 109 | 126 | 94 | 143 | 178 | 190 | 193 | 123 | 1267 | 0.4 | 187K | 508 |
| 156 | Harrogate | 109 | 97 | 98 | 93 | 114 | 134 | 166 | 158 | 78 | 1047 | 0.3 | 161K | 504 |
| 157 | Brentwood | 42 | 40 | 51 | 42 | 47 | 76 | 89 | 89 | 36 | 512 | 0.1 | 77K | 502 |
| 158 | Barrow-in-Furness | 44 | 40 | 37 | 36 | 42 | 71 | 65 | 73 | 43 | 451 | 0.1 | 67K | 500 |
| 159 | Cheshire West and Chester | 197 | 207 | 220 | 195 | 230 | 333 | 330 | 332 | 237 | 2281 | 0.7 | 343K | 499 |
| 160 | South Bucks | 44 | 43 | 38 | 45 | 38 | 76 | 65 | 75 | 44 | 468 | 0.1 | 70K | 495 |
| 161 | High Peak | 64 | 57 | 59 | 51 | 61 | 91 | 76 | 96 | 67 | 622 | 0.2 | 93K | 495 |
| 162 | Sefton | 153 | 130 | 147 | 157 | 174 | 277 | 317 | 259 | 161 | 1775 | 0.5 | 276K | 490 |
| 163 | Amber Valley | 72 | 66 | 75 | 84 | 93 | 110 | 128 | 108 | 79 | 815 | 0.2 | 128K | 490 |
| 164 | East Northamptonshire | 41 | 56 | 56 | 57 | 70 | 86 | 97 | 109 | 59 | 631 | 0.2 | 95K | 490 |
| 165 | Welwyn Hatfield | 72 | 92 | 78 | 75 | 82 | 100 | 103 | 125 | 72 | 799 | 0.2 | 123K | 489 |
| 166 | Melton | 32 | 28 | 27 | 30 | 31 | 43 | 59 | 37 | 29 | 316 | 0.1 | 51K | 488 |
| 167 | Wycombe | 123 | 122 | 123 | 85 | 112 | 150 | 135 | 158 | 115 | 1123 | 0.3 | 174K | 488 |
| 168 | Reading | 98 | 88 | 90 | 88 | 114 | 141 | 170 | 153 | 82 | 1024 | 0.3 | 162K | 488 |
| 169 | Fenland | 51 | 47 | 67 | 59 | 67 | 88 | 113 | 101 | 55 | 648 | 0.2 | 102K | 483 |
| 170 | South Ribble | 62 | 56 | 55 | 69 | 58 | 113 | 122 | 99 | 57 | 691 | 0.2 | 111K | 483 |
| 171 | West Suffolk | 96 | 100 | 100 | 95 | 114 | 185 | 174 | 208 | 115 | 1187 | 0.3 | 179K | 483 |
| 172 | Wirral | 195 | 201 | 204 | 152 | 198 | 293 | 308 | 301 | 149 | 2001 | 0.6 | 324K | 479 |
| 173 | Craven | 39 | 47 | 26 | 28 | 35 | 58 | 39 | 36 | 39 | 347 | 0.1 | 57K | 476 |
| 174 | Lambeth | 246 | 205 | 179 | 173 | 203 | 254 | 288 | 323 | 131 | 2002 | 0.6 | 326K | 475 |
| 175 | Torridge | 45 | 38 | 43 | 38 | 41 | 53 | 65 | 60 | 55 | 438 | 0.1 | 68K | 473 |
| 176 | Boston | 41 | 25 | 40 | 35 | 38 | 90 | 62 | 61 | 38 | 430 | 0.1 | 70K | 472 |
| 177 | Watford | 67 | 64 | 55 | 48 | 58 | 74 | 87 | 85 | 47 | 585 | 0.2 | 97K | 469 |
| 178 | West Lancashire | 76 | 55 | 68 | 48 | 72 | 115 | 101 | 92 | 53 | 680 | 0.2 | 114K | 468 |
| 179 | Telford and Wrekin | 93 | 91 | 92 | 93 | 135 | 169 | 164 | 167 | 98 | 1102 | 0.3 | 180K | 465 |
| 180 | Epping Forest | 80 | 78 | 74 | 73 | 93 | 115 | 97 | 112 | 60 | 782 | 0.2 | 132K | 463 |
| 181 | Dartford | 65 | 57 | 59 | 71 | 68 | 94 | 107 | 103 | 62 | 686 | 0.2 | 113K | 463 |
| 182 | Harborough | 42 | 55 | 47 | 45 | 57 | 88 | 99 | 96 | 45 | 574 | 0.2 | 94K | 462 |
| 183 | Rutland | 27 | 27 | 31 | 16 | 20 | 34 | 29 | 48 | 32 | 264 | 0.1 | 40K | 461 |
| 184 | Copeland | 39 | 38 | 26 | 24 | 36 | 76 | 74 | 61 | 39 | 413 | 0.1 | 68K | 459 |
| 185 | South Derbyshire | 63 | 64 | 58 | 60 | 63 | 85 | 94 | 115 | 72 | 674 | 0.2 | 107K | 454 |
| 186 | Stafford | 91 | 64 | 71 | 52 | 105 | 132 | 107 | 121 | 93 | 836 | 0.2 | 137K | 453 |
| 187 | Wyre | 52 | 56 | 55 | 48 | 77 | 115 | 101 | 74 | 58 | 636 | 0.2 | 112K | 450 |
| 188 | Southwark | 196 | 199 | 193 | 154 | 178 | 255 | 244 | 260 | 123 | 1802 | 0.5 | 319K | 445 |
| 189 | Southampton | 168 | 116 | 122 | 132 | 155 | 207 | 221 | 250 | 154 | 1525 | 0.4 | 253K | 444 |
| 190 | Rugby | 71 | 57 | 68 | 60 | 57 | 82 | 88 | 108 | 53 | 644 | 0.2 | 109K | 443 |
| 191 | Cheshire East | 229 | 192 | 210 | 176 | 215 | 320 | 353 | 342 | 202 | 2239 | 0.7 | 384K | 441 |
| 192 | Broxbourne | 62 | 52 | 50 | 40 | 55 | 75 | 95 | 96 | 51 | 576 | 0.2 | 97K | 441 |
| 193 | Kensington and Chelsea | 86 | 100 | 84 | 67 | 70 | 132 | 149 | 134 | 54 | 876 | 0.3 | 156K | 441 |
| 194 | Broxtowe | 64 | 73 | 49 | 53 | 73 | 95 | 93 | 79 | 65 | 644 | 0.2 | 114K | 438 |
| 195 | North West Leicestershire | 62 | 54 | 45 | 42 | 66 | 88 | 96 | 92 | 53 | 598 | 0.2 | 104K | 437 |
| 196 | East Lindsey | 59 | 71 | 76 | 56 | 89 | 126 | 142 | 140 | 74 | 833 | 0.2 | 142K | 437 |
| 197 | Selby | 40 | 45 | 54 | 39 | 53 | 84 | 80 | 67 | 47 | 509 | 0.1 | 91K | 436 |
| 198 | Hackney and City of London | 193 | 194 | 152 | 133 | 162 | 203 | 226 | 242 | 106 | 1611 | 0.5 | 291K | 434 |
| 199 | Halton | 71 | 65 | 58 | 51 | 83 | 113 | 120 | 108 | 71 | 740 | 0.2 | 129K | 434 |
| 200 | East Riding of Yorkshire | 218 | 169 | 157 | 140 | 204 | 321 | 266 | 289 | 162 | 1926 | 0.6 | 341K | 432 |
| 201 | Harlow | 46 | 37 | 41 | 39 | 56 | 75 | 82 | 74 | 47 | 497 | 0.1 | 87K | 432 |
| 202 | Liverpool | 264 | 266 | 245 | 225 | 307 | 419 | 424 | 388 | 229 | 2767 | 0.8 | 498K | 432 |
| 203 | Croydon | 249 | 213 | 172 | 187 | 248 | 335 | 264 | 322 | 166 | 2156 | 0.6 | 387K | 431 |
| 204 | Thurrock | 100 | 98 | 67 | 84 | 106 | 159 | 137 | 157 | 79 | 987 | 0.3 | 174K | 431 |
| 205 | Corby | 32 | 41 | 33 | 39 | 47 | 67 | 52 | 56 | 24 | 391 | 0.1 | 72K | 431 |
