Breakdown of last 9 days (7 + 2 lag) CUMULATIVE England Positive Test Results by Local Authority / Specimen Date as of 28-Mar
Local Authority 19-Mar 20-Mar 21-Mar 22-Mar 23-Mar 24-Mar 25-Mar 26-Mar 27-Mar Total % Pop Rate
1 North Devon 197 229 245 262 248 216 153 128 91 1769 0.3 97K 1596
2 North Somerset 346 464 582 531 452 403 370 262 207 3617 0.6 215K 1464
3 Plymouth 366 531 662 675 572 499 458 371 212 4346 0.8 262K 1435
4 West Devon 91 111 138 154 125 105 76 77 47 924 0.2 56K 1434
5 Cornwall and Isles of Scilly 1014 1253 1459 1363 1190 1001 855 677 491 9303 1.6 572K 1423
6 Somerset West and Taunton 286 314 448 341 331 249 227 209 124 2529 0.4 155K 1416
7 Vale of White Horse 213 259 329 336 286 274 202 194 145 2238 0.4 136K 1396
8 Torridge 102 130 168 172 147 112 114 77 71 1093 0.2 68K 1385
9 Fareham 176 289 290 228 224 216 170 156 103 1852 0.3 116K 1371
10 South Hams 125 149 225 196 168 183 143 118 75 1382 0.2 87K 1367
11 Hart 150 176 262 229 184 169 130 146 74 1520 0.3 97K 1339
12 Teignbridge 201 251 328 299 275 250 192 163 111 2070 0.4 134K 1338
13 Gosport 159 162 192 197 163 146 113 88 78 1298 0.2 85K 1334
14 Cambridge 161 233 303 266 287 242 172 138 103 1905 0.3 125K 1333
15 Wiltshire 780 974 1245 1045 1020 863 738 594 443 7702 1.3 500K 1333
16 Torbay 226 252 318 314 238 243 199 158 106 2054 0.4 136K 1313
17 South Somerset 238 343 415 355 349 259 241 178 136 2514 0.4 168K 1307
18 Dorset 595 713 915 761 730 636 575 437 315 5677 1.0 378K 1301
19 Test Valley 187 234 305 256 236 202 216 147 125 1908 0.3 126K 1297
20 Cheltenham 160 187 273 250 237 229 165 147 95 1743 0.3 116K 1291
21 Ipswich 167 244 334 294 271 243 201 148 114 2016 0.4 137K 1281
22 Cherwell 235 259 344 290 301 262 229 182 135 2237 0.4 151K 1276
23 Isle of Wight 205 221 372 300 272 224 207 173 106 2080 0.4 142K 1270
24 East Hampshire 191 198 262 241 230 241 187 143 105 1798 0.3 122K 1267
25 West Berkshire 257 259 352 337 290 271 239 175 167 2347 0.4 158K 1266
26 South Cambridgeshire 248 272 345 343 292 277 233 211 143 2364 0.4 159K 1263
27 East Cambridgeshire 141 180 193 166 175 157 117 75 71 1275 0.2 90K 1257
28 West Oxfordshire 173 218 206 243 213 179 156 103 97 1588 0.3 111K 1254
29 South Oxfordshire 179 224 360 310 276 218 215 180 124 2086 0.4 142K 1254
30 Winchester 179 242 296 244 225 191 182 167 110 1836 0.3 125K 1249
31 Eastleigh 205 217 274 279 242 221 225 175 107 1945 0.3 134K 1245
32 Mendip 161 255 244 217 200 187 168 118 75 1625 0.3 116K 1238
33 East Devon 217 240 295 305 298 243 204 151 117 2070 0.4 146K 1232
34 Sedgemoor 172 211 307 271 220 183 151 136 85 1736 0.3 123K 1230
35 Stroud 178 210 273 226 225 200 160 140 110 1722 0.3 120K 1227
36 Tewkesbury 138 182 199 201 180 146 120 102 87 1355 0.2 95K 1227
37 South Gloucestershire 427 482 647 568 519 422 392 322 259 4038 0.7 285K 1213
38 Mid Devon 92 128 173 170 159 141 129 105 68 1165 0.2 82K 1205
39 Bournemouth, Christchurch and Poole 546 664 841 781 740 622 552 442 298 5486 1.0 395K 1201
40 North Hertfordshire 206 235 276 264 255 196 165 155 110 1862 0.3 134K 1196
41 Mid Sussex 229 254 308 282 294 256 183 164 92 2062 0.4 151K 1196
42 Thanet 163 273 322 261 249 245 181 140 112 1946 0.3 142K 1194
43 Basingstoke and Deane 240 269 398 298 355 290 242 207 171 2470 0.4 177K 1185
44 Exeter 146 207 270 291 254 209 171 143 87 1778 0.3 131K 1178
45 Bath and North East Somerset 278 330 354 374 377 304 243 191 157 2608 0.5 193K 1170
46 Cotswold 122 145 185 198 144 129 121 119 51 1214 0.2 90K 1162
47 Bracknell Forest 182 194 239 246 204 197 158 135 104 1659 0.3 123K 1159
48 East Suffolk 330 403 486 484 451 393 330 238 208 3323 0.6 249K 1153
49 Wokingham 271 246 355 315 286 257 235 199 162 2326 0.4 171K 1148
50 Shropshire 475 491 669 651 546 464 411 317 279 4303 0.8 323K 1147
51 New Forest 247 264 401 353 302 256 241 212 136 2412 0.4 180K 1146
52 Barrow-in-Furness 62 97 180 133 117 98 74 56 39 856 0.1 67K 1135
53 Mid Suffolk 172 155 203 159 202 159 129 80 77 1336 0.2 104K 1135
54 Chiltern 105 162 176 204 150 151 134 91 74 1247 0.2 96K 1126
55 Rushmoor 104 146 166 212 161 146 128 84 67 1214 0.2 95K 1124
56 Waverley 146 219 237 252 218 201 145 110 91 1619 0.3 126K 1123
57 Wychavon 186 166 264 262 225 189 160 144 108 1704 0.3 129K 1122
58 Tendring 185 233 327 229 245 216 200 132 105 1872 0.3 147K 1115
59 South Lakeland 127 157 227 184 176 156 124 104 59 1314 0.2 105K 1095
60 East Hertfordshire 193 208 318 288 257 214 162 163 118 1921 0.3 150K 1095
61 Carlisle 151 171 224 211 184 141 108 79 79 1348 0.2 109K 1095
62 Stratford-on-Avon 145 176 250 211 219 236 187 143 95 1662 0.3 130K 1095
63 St Albans 188 207 307 245 262 209 206 122 95 1841 0.3 148K 1094
64 Bristol, City of 529 733 869 872 826 691 544 438 284 5786 1.0 463K 1093
65 Worthing 153 168 232 169 170 168 146 111 69 1386 0.2 111K 1091
66 North Kesteven 144 176 224 215 208 148 158 142 85 1500 0.3 117K 1089
67 Reigate and Banstead 220 216 319 246 222 209 187 127 96 1842 0.3 149K 1088
68 Babergh 124 138 177 162 170 126 104 100 80 1181 0.2 92K 1088
69 Herefordshire, County of 220 286 364 366 332 249 278 194 146 2435 0.4 193K 1087
70 Swindon 266 351 434 392 364 329 278 241 155 2810 0.5 222K 1086
71 Huntingdonshire 237 267 355 291 317 247 218 190 163 2285 0.4 178K 1086
72 Havant 172 179 248 227 207 167 169 140 85 1594 0.3 126K 1085
73 Surrey Heath 113 136 153 175 144 134 109 77 59 1100 0.2 89K 1080
74 Dover 125 201 243 191 219 136 154 116 111 1496 0.3 118K 1074
75 Bedford 188 227 358 316 280 261 226 184 111 2151 0.4 173K 1071
76 Adur 97 102 130 107 94 88 67 49 38 772 0.1 64K 1065
77 Elmbridge 190 191 249 231 244 201 151 134 88 1679 0.3 137K 1065
78 Maldon 79 110 132 113 105 83 68 52 40 782 0.1 65K 1063
79 Malvern Hills 97 109 146 140 147 110 83 85 83 1000 0.2 79K 1057
80 South Norfolk 176 204 258 217 224 217 193 137 94 1720 0.3 141K 1057
81 Portsmouth 245 310 452 381 317 314 246 203 128 2596 0.5 215K 1054
82 South Kesteven 165 187 259 252 214 230 181 134 95 1717 0.3 142K 1045
83 Ashford 145 208 263 227 188 183 143 115 96 1568 0.3 130K 1044
84 Folkestone and Hythe 132 164 212 212 180 138 141 114 84 1377 0.2 113K 1043
85 Windsor and Maidenhead 180 209 278 249 247 230 186 134 101 1814 0.3 151K 1043
86 Warwick 197 188 254 243 253 192 168 177 121 1793 0.3 144K 1040
87 Norwich 151 184 222 238 239 208 217 119 96 1674 0.3 141K 1038
88 Central Bedfordshire 310 412 557 483 489 411 324 269 220 3475 0.6 289K 1035
89 Tandridge 114 126 182 145 126 125 92 70 31 1011 0.2 88K 1033
90 Cheshire West and Chester 362 484 739 563 499 497 394 336 227 4101 0.7 343K 1031
91 Cheshire East 422 544 722 636 592 513 528 373 241 4571 0.8 384K 1030
92 Aylesbury Vale 241 295 367 324 349 273 243 192 162 2446 0.4 203K 1029
93 Colchester 211 260 387 358 260 280 247 188 146 2337 0.4 195K 1029
94 Horsham 192 227 276 229 202 181 166 143 96 1712 0.3 144K 1024
95 Wirral 380 435 632 524 512 456 363 284 206 3792 0.7 324K 1019
96 Fenland 110 131 190 151 166 144 145 66 60 1163 0.2 102K 1018
97 Tunbridge Wells 134 147 257 180 183 148 158 84 59 1350 0.2 119K 1017
98 Derbyshire Dales 76 104 128 123 114 107 83 60 54 849 0.1 72K 1016
99 Selby 93 119 175 141 132 135 125 94 79 1093 0.2 91K 1015
100 Milton Keynes 281 402 426 444 449 372 355 245 182 3156 0.6 269K 1013
101 Stafford 166 203 238 210 200 199 171 150 109 1646 0.3 137K 1010
102 Chelmsford 224 245 334 257 283 230 215 162 94 2044 0.4 178K 1002
103 Canterbury 194 215 346 267 257 205 171 174 119 1948 0.3 165K 1001
104 East Northamptonshire 113 131 176 144 147 127 106 93 47 1084 0.2 95K 999
105 Harrogate 180 201 268 251 264 231 209 165 96 1865 0.3 161K 997
106 Allerdale 103 136 166 181 137 143 105 96 79 1146 0.2 98K 993
107 Swale 163 220 284 234 223 202 163 120 106 1715 0.3 150K 992
108 Oxford 153 194 257 248 256 203 198 137 78 1724 0.3 152K 990
109 Guildford 160 217 274 225 232 194 172 138 104 1716 0.3 149K 989
110 North Tyneside 164 281 337 363 363 295 246 248 163 2460 0.4 208K 985
111 York 231 294 374 334 336 239 253 191 136 2388 0.4 211K 979
112 Kingston upon Thames 205 233 292 271 303 229 202 148 105 1988 0.3 177K 977
113 Chesterfield 120 172 153 159 164 125 131 78 81 1183 0.2 105K 976
114 Broadland 131 154 226 233 199 200 130 137 90 1500 0.3 131K 973
115 Forest of Dean 98 132 176 130 104 112 93 80 55 980 0.2 87K 973
116 Worcester 101 110 192 152 156 155 118 108 83 1175 0.2 101K 972
117 Rochford 76 151 159 150 112 104 97 94 52 995 0.2 87K 972
118 Amber Valley 131 149 222 217 183 182 159 136 108 1487 0.3 128K 970
119 Lewes 110 117 191 192 152 134 103 84 81 1164 0.2 103K 967
120 King's Lynn and West Norfolk 178 221 255 215 230 175 186 128 116 1704 0.3 151K 965
121 Telford and Wrekin 179 219 325 291 246 247 222 186 125 2040 0.4 180K 961
122 South Northamptonshire 94 128 167 145 153 127 91 82 69 1056 0.2 94K 958
123 Gloucester 156 184 219 199 177 148 149 105 101 1438 0.3 129K 954
124 Staffordshire Moorlands 92 109 177 152 158 128 123 88 77 1104 0.2 98K 954
125 Lancaster 136 194 248 201 236 191 186 144 86 1622 0.3 146K 953
126 Stevenage 102 109 144 144 135 106 97 66 57 960 0.2 88K 953
127 Mole Valley 107 128 159 126 115 109 87 71 53 955 0.2 87K 952
128 West Suffolk 181 217 302 272 266 229 238 165 170 2040 0.4 179K 952
129 Wealden 195 202 286 251 233 186 184 124 113 1774 0.3 161K 952
130 Rugby 132 140 165 153 162 146 138 115 61 1212 0.2 109K 951
131 Ryedale 51 60 104 83 97 77 54 48 37 611 0.1 55K 950
132 Northumberland 300 423 554 501 482 419 381 339 263 3662 0.6 322K 949
133 Rushcliffe 122 136 191 185 193 162 142 109 81 1321 0.2 119K 949
134 South Derbyshire 116 126 171 152 163 155 131 120 78 1212 0.2 107K 945
135 Fylde 79 101 137 127 130 98 91 78 31 872 0.2 81K 945
136 Broxtowe 114 154 190 156 172 159 132 126 84 1287 0.2 114K 944
137 Basildon 182 273 315 305 240 248 198 134 115 2010 0.4 187K 941
138 North East Derbyshire 107 128 178 140 162 128 111 94 66 1114 0.2 101K 940
139 South Holland 98 130 167 128 120 150 99 76 71 1039 0.2 95K 939
140 Chichester 139 162 204 191 176 122 142 127 77 1340 0.2 121K 938
141 Breckland 162 164 232 214 198 172 170 95 108 1515 0.3 140K 937
142 Braintree 135 198 264 247 238 181 167 139 113 1682 0.3 153K 937
143 Eden 55 63 81 76 61 81 81 44 28 570 0.1 53K 935
144 East Staffordshire 100 130 218 208 184 157 119 106 101 1323 0.2 120K 932
145 Arun 183 247 264 209 224 208 163 152 108 1758 0.3 161K 932
146 Ashfield 132 172 205 180 199 158 144 115 79 1384 0.2 128K 930
147 Cannock Chase 126 115 162 147 157 129 101 93 67 1097 0.2 101K 930
148 East Riding of Yorkshire 364 402 598 511 513 435 346 307 221 3697 0.6 341K 929
149 Newark and Sherwood 115 139 228 182 170 156 145 99 80 1314 0.2 122K 927
150 Halton 135 178 191 195 197 158 143 124 81 1402 0.2 129K 925
151 Erewash 97 152 167 161 177 178 134 115 84 1265 0.2 115K 924
152 Mansfield 97 136 165 149 172 148 141 105 69 1182 0.2 109K 922
153 Wycombe 138 222 292 271 249 219 211 148 99 1849 0.3 174K 919
154 Bromsgrove 106 119 164 135 173 107 114 93 76 1087 0.2 100K 919
155 Sefton 305 340 466 392 415 312 309 222 130 2891 0.5 276K 919
156 Hertsmere 104 121 179 151 141 155 112 91 67 1121 0.2 105K 918
157 Crawley 132 142 193 147 159 126 132 92 74 1197 0.2 112K 917
158 Maidstone 205 205 288 249 230 213 185 158 113 1846 0.3 172K 917
159 Woking 102 128 153 141 175 114 109 90 56 1068 0.2 101K 915
160 Brighton and Hove 313 315 510 452 419 349 301 217 132 3008 0.5 291K 914
161 Uttlesford 91 125 150 135 133 122 78 86 53 973 0.2 91K 914
162 Lichfield 96 132 154 169 128 152 126 78 95 1130 0.2 105K 914
163 Hastings 110 92 161 159 133 109 82 64 50 960 0.2 93K 913
164 Sutton 210 298 318 308 270 266 205 184 106 2165 0.4 206K 909
165 East Lindsey 136 184 263 212 171 170 150 102 99 1487 0.3 142K 907
166 North Lincolnshire 157 195 290 250 248 232 189 128 127 1816 0.3 172K 906
167 Welwyn Hatfield 133 142 184 175 194 155 129 100 73 1285 0.2 123K 904
168 Redditch 83 95 126 139 124 96 107 74 59 903 0.2 85K 903
169 Epsom and Ewell 69 92 132 136 95 99 104 71 39 837 0.1 81K 902
170 High Peak 100 109 156 135 122 116 97 68 68 971 0.2 93K 901
171 Tonbridge and Malling 132 183 254 171 180 148 122 91 83 1364 0.2 132K 901
172 Wyre Forest 119 117 158 167 122 115 114 87 68 1067 0.2 101K 900
173 Southampton 264 310 390 388 349 308 264 243 144 2660 0.5 253K 900
174 Warrington 223 266 331 331 282 242 209 234 138 2256 0.4 210K 897
175 Runnymede 87 115 140 116 126 131 87 101 53 956 0.2 89K 897
176 Three Rivers 95 113 150 171 128 109 71 86 65 988 0.2 93K 897
177 Sevenoaks 114 149 201 182 171 150 114 95 75 1251 0.2 121K 895
178 Darlington 85 120 158 194 135 138 124 97 70 1121 0.2 107K 893
179 Tamworth 54 96 127 106 120 106 75 53 35 772 0.1 77K 892
180 Newcastle-under-Lyme 109 152 204 198 198 153 138 121 65 1338 0.2 129K 890
181 Hambleton 90 94 147 129 128 118 109 103 60 978 0.2 92K 890
182 Spelthorne 109 108 166 147 126 118 111 84 60 1029 0.2 100K 886
183 North Norfolk 102 102 148 139 170 159 109 83 70 1082 0.2 105K 886
184 West Lindsey 90 126 158 109 122 124 116 93 68 1006 0.2 96K 883
185 Eastbourne 123 126 168 123 136 135 105 92 57 1065 0.2 104K 883
186 North West Leicestershire 81 116 144 159 165 130 117 105 74 1091 0.2 104K 880
187 Copeland 66 78 102 110 88 94 62 42 53 695 0.1 68K 880
188 Scarborough 106 131 179 151 134 119 130 130 72 1152 0.2 109K 873
189 Merton 219 244 351 279 271 230 209 158 125 2086 0.4 207K 873
190 Rutland 31 48 70 53 61 52 33 34 16 398 0.1 40K 872
191 Richmond upon Thames 231 231 319 267 254 218 199 181 108 2008 0.4 198K 868
192 St. Helens 154 198 317 244 235 221 197 170 92 1828 0.3 181K 867
193 Lincoln 89 110 162 133 134 122 110 75 74 1009 0.2 99K 866
194 Southend-on-Sea 199 230 261 245 240 239 169 147 111 1841 0.3 183K 864
195 Wandsworth 272 331 544 495 453 371 365 245 139 3215 0.6 330K 859
196 Bolsover 59 92 138 100 120 92 86 62 46 795 0.1 81K 853
197 Trafford 220 278 368 312 318 283 240 170 146 2335 0.4 237K 851
198 Kettering 117 116 191 128 145 95 73 88 56 1009 0.2 102K 850
199 Daventry 90 111 134 127 108 83 76 70 55 854 0.1 86K 848
200 Dacorum 160 178 225 182 217 186 162 114 93 1517 0.3 155K 847
201 Gedling 92 128 157 168 142 157 149 122 73 1188 0.2 118K 842
202 Charnwood 165 186 281 242 257 232 202 156 113 1834 0.3 186K 842
203 Harborough 108 113 110 101 151 103 103 76 71 936 0.2 94K 841
204 Bromley 339 361 495 466 430 374 326 261 172 3224 0.6 332K 840
205 South Bucks 73 72 103 110 90 72 71 62 38 691 0.1 70K 839
206 Blackpool 129 149 172 196 194 154 167 110 83 1354 0.2 139K 833
207 South Ribble 98 111 174 169 121 122 127 73 56 1051 0.2 111K 832
208 Dartford 107 122 154 152 163 132 105 100 72 1107 0.2 113K 830
209 Brentwood 63 91 107 91 108 98 79 67 52 756 0.1 77K 827
210 Rother 99 116 147 135 102 105 89 76 43 912 0.2 96K 825
211 Medway 288 337 454 349 324 250 296 224 183 2705 0.5 279K 825
212 Castle Point 89 114 123 136 102 103 77 63 47 854 0.1 90K 823
213 Derby 233 284 369 355 326 287 264 224 164 2506 0.4 257K 823
214 Reading 135 173 264 233 176 185 159 126 113 1564 0.3 162K 819
215 Gateshead 167 197 319 272 268 222 207 166 134 1952 0.3 202K 818
216 Doncaster 282 312 423 480 385 373 293 219 182 2949 0.5 312K 817
217 North Warwickshire 60 83 101 86 81 73 49 41 45 619 0.1 65K 817
218 Knowsley 106 170 240 208 190 172 146 143 70 1445 0.3 151K 817
219 Harlow 91 104 132 106 104 104 69 53 38 801 0.1 87K 816
220 Melton 49 56 51 71 58 75 54 38 24 476 0.1 51K 808
221 Great Yarmouth 90 106 140 125 115 122 103 65 35 901 0.2 99K 806
222 West Lancashire 97 118 169 154 141 135 106 76 59 1055 0.2 114K 805
223 Sunderland 205 282 393 408 319 325 298 224 200 2654 0.5 278K 803
224 Wyre 97 140 162 145 108 137 110 97 67 1063 0.2 112K 802
225 Solihull 187 232 292 269 252 247 238 175 115 2007 0.4 216K 794
226 Stockport 258 316 405 354 372 336 280 236 155 2712 0.5 293K 791
227 County Durham 436 522 717 755 683 591 467 470 330 4971 0.9 530K 787
228 Nuneaton and Bedworth 92 122 179 153 156 181 134 92 81 1190 0.2 130K 783
229 Stoke-on-Trent 183 283 367 342 328 266 237 197 191 2394 0.4 256K 782
230 Bassetlaw 78 121 186 145 150 143 95 93 59 1070 0.2 117K 782
231 Blaby 72 103 156 127 135 104 94 75 60 926 0.2 102K 779
232 Craven 43 54 66 82 78 74 47 49 53 546 0.1 57K 777
233 Hinckley and Bosworth 96 120 135 126 139 150 103 104 66 1039 0.2 113K 768
234 Peterborough 176 246 266 255 233 193 184 127 122 1802 0.3 202K 768
235 South Staffordshire 80 103 166 153 147 98 110 104 75 1036 0.2 112K 762
236 Newcastle upon Tyne 255 260 417 405 362 307 291 255 192 2744 0.5 303K 759
237 Barnsley 201 252 364 304 288 227 234 167 139 2176 0.4 247K 758
238 Rotherham 219 285 351 335 282 278 245 178 135 2308 0.4 265K 752
239 Lambeth 242 281 443 432 389 354 308 210 122 2781 0.5 326K 751
240 Ribble Valley 47 42 103 62 71 75 56 34 34 524 0.1 61K 749
241 Richmondshire 32 48 72 69 69 63 49 42 29 473 0.1 54K 748
242 Kingston upon Hull, City of 174 266 370 330 286 261 252 172 145 2256 0.4 260K 746
243 Chorley 110 108 140 134 138 136 114 88 57 1025 0.2 118K 744
244 Islington 181 206 353 319 289 242 215 182 95 2082 0.4 242K 744
245 Boston 59 67 97 83 81 72 60 33 35 587 0.1 70K 740
246 Epping Forest 102 123 166 157 164 143 110 78 48 1091 0.2 132K 733
247 Gravesham 94 98 142 131 122 101 94 88 53 923 0.2 107K 731
248 Leeds 625 774 981 937 941 799 725 581 377 6740 1.2 793K 729
249 Liverpool 394 472 682 596 554 496 429 347 220 4190 0.7 498K 727
250 Lewisham 268 278 415 365 345 290 257 234 128 2580 0.5 306K 725
251 Bexley 204 250 310 299 299 236 197 141 102 2038 0.4 248K 723
252 Hammersmith and Fulham 145 146 250 227 237 179 152 118 64 1518 0.3 185K 722
253 South Tyneside 92 143 210 163 177 157 145 121 79 1287 0.2 151K 720
254 Southwark 257 275 412 355 401 290 283 197 122 2592 0.5 319K 713
255 Wakefield 243 337 438 416 399 350 298 281 199 2961 0.5 348K 712
256 Broxbourne 73 92 138 121 95 93 77 62 44 795 0.1 97K 708
257 Barnet 321 374 463 427 443 396 379 262 152 3217 0.6 396K 708
258 Wellingborough 70 88 94 87 79 68 74 62 34 656 0.1 80K 703
259 Camden 200 224 311 355 316 272 216 153 92 2139 0.4 270K 701
260 Greenwich 212 263 367 322 312 294 233 191 132 2326 0.4 288K 696
261 Harrow 198 217 298 284 308 245 195 156 107 2008 0.4 251K 695
262 North East Lincolnshire 116 158 194 177 158 176 127 119 101 1326 0.2 160K 693
263 Oadby and Wigston 34 49 81 76 47 60 46 47 28 468 0.1 57K 689
264 Corby 53 60 84 86 71 74 68 36 36 568 0.1 72K 687
265 Watford 86 84 124 109 87 101 70 73 36 770 0.1 97K 684
266 Kirklees 296 374 498 535 490 435 335 301 220 3484 0.6 440K 674
267 Tameside 160 248 293 241 230 191 156 117 97 1733 0.3 226K 671
268 Thurrock 133 177 212 206 165 157 115 100 72 1337 0.2 174K 668
269 Havering 180 223 331 261 276 257 206 140 78 1952 0.3 260K 668
270 Northampton 154 200 293 247 241 186 167 149 101 1738 0.3 225K 663
271 Sheffield 449 511 729 645 593 512 428 316 255 4438 0.8 585K 661
272 Croydon 292 338 442 383 367 390 343 215 170 2940 0.5 387K 661
273 Redcar and Cleveland 86 141 165 142 154 124 93 89 77 1071 0.2 137K 660
274 Kensington and Chelsea 109 135 190 171 157 151 112 83 45 1153 0.2 156K 657
275 Salford 185 189 326 263 272 233 228 134 109 1939 0.3 259K 655
276 Calderdale 139 168 238 215 256 211 156 126 104 1613 0.3 211K 654
277 Stockton-on-Tees 118 177 205 211 207 211 154 141 89 1513 0.3 197K 650
278 Dudley 228 306 334 347 321 310 238 221 174 2479 0.4 322K 648
279 Waltham Forest 179 237 302 311 311 227 211 177 118 2073 0.4 277K 642
280 Wigan 205 265 418 361 287 306 267 202 151 2462 0.4 329K 642
281 Middlesbrough 82 114 179 140 151 121 114 86 61 1048 0.2 141K 639
282 Haringey 192 208 309 275 274 244 208 145 101 1956 0.3 269K 636
283 Tower Hamlets 180 243 374 353 313 307 267 190 105 2332 0.4 325K 627
284 Wolverhampton 175 208 240 288 295 236 201 172 145 1960 0.3 263K 624
285 Preston 101 123 187 132 139 119 89 79 59 1028 0.2 143K 622
286 Ealing 211 254 356 341 332 318 283 227 163 2485 0.4 342K 613
287 Bury 134 173 227 201 161 126 147 104 57 1330 0.2 191K 612
288 Coventry 238 299 397 365 348 338 281 223 166 2655 0.5 372K 610
289 Walsall 178 245 278 286 280 256 214 174 139 2050 0.4 286K 608
290 Westminster 169 202 272 274 273 209 181 152 63 1795 0.3 261K 605
291 Hounslow 163 201 309 282 223 250 202 175 97 1902 0.3 272K 600
292 Hackney and City of London 182 214 282 296 286 263 213 155 92 1983 0.3 291K 597
293 Nottingham 234 239 339 290 312 299 271 178 110 2272 0.4 333K 596
294 Hillingdon 202 237 306 322 293 239 218 208 135 2160 0.4 307K 592
295 Manchester 321 385 633 537 479 448 409 267 172 3651 0.6 553K 581
296 Hartlepool 54 73 80 91 94 88 53 50 30 613 0.1 94K 569
297 Rossendale 42 62 80 68 62 36 48 29 34 461 0.1 71K 557
298 Luton 144 150 174 186 196 167 158 97 65 1337 0.2 213K 552
299 Enfield 173 207 338 274 281 259 234 171 135 2072 0.4 334K 529
300 Slough 87 78 143 133 137 110 101 82 49 920 0.2 150K 528
301 Redbridge 183 201 274 253 259 237 191 150 89 1837 0.3 305K 524
302 Brent 193 197 279 275 251 254 247 154 94 1944 0.3 330K 514
303 Burnley 33 58 78 60 81 74 63 33 25 505 0.1 89K 503
304 Bradford 270 338 444 436 445 407 356 303 203 3202 0.6 540K 499
305 Hyndburn 37 58 69 86 56 55 40 27 23 451 0.1 81K 495
306 Bolton 131 161 287 250 208 206 178 147 78 1646 0.3 288K 494
307 Sandwell 156 183 308 250 232 228 226 144 114 1841 0.3 328K 482
308 Rochdale 93 133 220 181 155 160 117 103 74 1236 0.2 222K 476
309 Birmingham 583 630 968 878 889 774 698 497 383 6300 1.1 1.1M 475
310 Blackburn with Darwen 63 104 133 103 94 96 89 75 60 817 0.1 150K 456
311 Leicester 169 181 302 285 273 212 185 186 93 1886 0.3 354K 454
312 Pendle 51 48 85 61 66 53 46 34 41 485 0.1 92K 445
313 Barking and Dagenham 106 131 176 163 134 130 106 64 64 1074 0.2 213K 444
314 Newham 162 178 288 251 263 221 197 143 74 1777 0.3 353K 442
315 Oldham 114 138 202 172 155 145 119 70 76 1191 0.2 237K 441
NOTES - More recent specimen dates will increase considerably as more data for these days comes in
- Rate is for 7 days from 19-Mar, (so excluding latest 2 days) so should generally match gov't quoted figures.
- Colour coding of rates column is relative to previous week. Green is decrease > 2 and red is increase > 2. White Is new colour for unchanged.
- % is the percent of a given row's total against the overall table total
Data Source: https://coronavirus.data.gov.uk/