Breakdown of last 9 days (7 + 2 lag) CUMULATIVE England Positive Test Results by Local Authority / Specimen Date as of 13-Apr
Local Authority 04-Apr 05-Apr 06-Apr 07-Apr 08-Apr 09-Apr 10-Apr 11-Apr 12-Apr Total % Pop Rate
1 Torridge 99 71 78 65 62 29 63 64 29 560 0.2 68K 684
2 North Devon 100 124 116 95 77 57 55 66 48 738 0.3 97K 642
3 Wokingham 193 191 176 134 145 94 101 142 76 1252 0.5 171K 604
4 Cambridge 126 160 114 101 98 66 74 94 57 890 0.3 125K 592
5 Fareham 129 112 101 99 90 69 78 105 59 842 0.3 116K 583
6 Stafford 177 138 153 90 90 66 79 101 69 963 0.4 137K 578
7 Lichfield 111 106 94 83 77 59 66 82 41 719 0.3 105K 569
8 Babergh 127 104 81 67 49 39 55 62 35 619 0.2 92K 567
9 Teignbridge 143 130 119 123 95 68 80 89 64 911 0.3 134K 565
10 East Devon 175 143 132 119 77 88 82 103 66 985 0.4 146K 558
11 Mid Devon 97 87 72 60 42 45 54 58 37 552 0.2 82K 555
12 Dorset 411 335 367 280 273 199 232 283 131 2511 0.9 378K 554
13 Plymouth 301 260 262 182 171 131 140 177 99 1723 0.6 262K 552
14 South Hams 92 77 81 73 60 49 48 55 37 572 0.2 87K 552
15 Gosport 95 72 86 70 58 38 48 78 31 576 0.2 85K 550
16 Exeter 152 107 116 122 80 64 79 94 43 857 0.3 131K 548
17 South Norfolk 141 144 138 109 73 87 78 94 75 939 0.3 141K 547
18 South Cambridgeshire 152 150 130 137 117 89 93 128 71 1067 0.4 159K 546
19 New Forest 187 184 191 138 102 88 92 109 79 1170 0.4 180K 545
20 West Devon 50 48 62 41 31 43 27 28 20 350 0.1 56K 541
21 South Oxfordshire 153 130 111 116 96 74 88 96 73 937 0.3 142K 541
22 Basingstoke and Deane 193 175 155 144 98 97 92 101 85 1140 0.4 177K 540
23 Somerset West and Taunton 194 161 141 113 88 63 76 110 56 1002 0.4 155K 539
24 Folkestone and Hythe 99 92 99 100 64 76 78 69 32 709 0.3 113K 538
25 Torbay 168 116 112 98 90 66 82 83 58 873 0.3 136K 537
26 West Oxfordshire 99 102 108 93 60 63 68 77 43 713 0.3 111K 536
27 Hart 90 85 86 63 64 65 67 75 30 625 0.2 97K 536
28 East Hampshire 109 120 85 103 96 76 65 89 61 804 0.3 122K 535
29 South Derbyshire 101 114 81 92 86 50 49 105 42 720 0.3 107K 534
30 Broadland 140 126 99 106 77 65 85 89 54 841 0.3 131K 534
31 East Cambridgeshire 86 72 83 72 64 49 51 60 38 575 0.2 90K 531
32 Rushcliffe 138 101 101 85 66 67 73 70 45 746 0.3 119K 530
33 Derbyshire Dales 72 69 42 44 53 47 55 43 29 454 0.2 72K 528
34 North Somerset 210 180 189 168 129 135 124 139 82 1356 0.5 215K 528
35 West Berkshire 166 146 123 128 101 82 88 118 70 1022 0.4 158K 526
36 Chiltern 102 75 83 83 65 48 49 62 36 603 0.2 96K 526
37 North East Lincolnshire 158 167 135 113 78 78 107 112 71 1019 0.4 160K 524
38 Eastleigh 141 127 108 109 78 67 69 79 89 867 0.3 134K 523
39 Vale of White Horse 142 148 100 76 93 63 88 105 59 874 0.3 136K 522
40 Hambleton 84 89 75 71 50 55 53 62 50 589 0.2 92K 521
41 South Staffordshire 118 99 97 76 69 78 47 71 32 687 0.3 112K 519
42 South Somerset 177 165 146 116 112 83 74 126 77 1076 0.4 168K 519
43 Wiltshire 527 402 426 361 321 254 293 321 228 3133 1.2 500K 517
44 Cheshire East 376 332 302 313 206 207 241 276 173 2426 0.9 384K 515
45 Rushmoor 89 78 89 71 61 38 60 49 34 569 0.2 95K 514
46 Cherwell 160 123 124 112 83 76 95 111 72 956 0.4 151K 514
47 Havant 151 102 116 80 70 70 58 80 60 787 0.3 126K 513
48 Mid Suffolk 99 68 89 80 69 63 64 61 47 640 0.2 104K 512
49 Stratford-on-Avon 119 126 113 89 73 61 83 100 68 832 0.3 130K 510
50 North Kesteven 115 98 107 94 64 56 61 79 58 732 0.3 117K 509
51 Reading 173 134 128 123 110 77 77 117 82 1021 0.4 162K 508
52 East Lindsey 154 121 103 93 83 70 96 106 59 885 0.3 142K 508
53 Winchester 123 100 118 79 78 67 66 82 71 784 0.3 125K 505
54 Tendring 129 159 124 106 76 58 88 109 65 914 0.3 147K 505
55 Norwich 119 130 118 102 76 85 79 83 51 843 0.3 141K 504
56 Mid Sussex 133 121 122 112 100 83 88 104 64 927 0.3 151K 503
57 Rugby 82 108 92 85 56 70 54 71 43 661 0.2 109K 502
58 Harborough 102 76 68 69 51 53 52 71 31 573 0.2 94K 502
59 Bracknell Forest 130 109 104 71 69 59 73 83 38 736 0.3 123K 502
60 Barrow-in-Furness 60 77 54 53 37 32 23 30 13 379 0.1 67K 501
61 North Tyneside 217 203 163 151 105 101 98 153 82 1273 0.5 208K 499
62 Bournemouth, Christchurch and Poole 420 348 303 272 254 173 199 269 122 2360 0.9 395K 498
63 Amber Valley 139 114 91 77 67 60 90 80 74 792 0.3 128K 498
64 Test Valley 136 116 88 91 64 67 66 78 67 773 0.3 126K 498
65 Cotswold 103 60 66 65 58 40 55 57 33 537 0.2 90K 498
66 Northumberland 319 286 269 194 198 163 171 217 121 1938 0.7 322K 496
67 East Riding of Yorkshire 358 290 241 233 203 178 186 223 165 2077 0.8 341K 495
68 Cornwall and Isles of Scilly 580 511 445 351 324 297 314 378 228 3428 1.3 572K 493
69 West Suffolk 171 153 152 111 111 89 96 124 99 1106 0.4 179K 493
70 East Suffolk 250 197 184 178 149 134 137 156 96 1481 0.5 249K 493
71 Telford and Wrekin 178 147 160 105 109 77 108 90 71 1045 0.4 180K 491
72 Copeland 77 62 55 37 36 31 36 32 22 388 0.1 68K 490
73 Isle of Wight 160 121 116 91 82 67 57 91 47 832 0.3 142K 489
74 Wyre Forest 100 83 76 74 53 58 51 75 38 608 0.2 101K 489
75 Warwick 135 105 110 102 74 77 97 91 75 866 0.3 144K 487
76 Allerdale 100 77 94 59 45 47 53 75 35 585 0.2 98K 486
77 Aylesbury Vale 196 148 175 132 120 107 106 100 78 1162 0.4 203K 484
78 Dover 125 79 91 86 70 59 61 60 49 680 0.3 118K 483
79 King's Lynn and West Norfolk 147 110 131 96 92 70 85 83 58 872 0.3 151K 483
80 Stroud 134 92 68 87 66 56 76 58 51 688 0.3 120K 483
81 Harrogate 161 126 138 101 102 68 79 92 70 937 0.3 161K 482
82 North Lincolnshire 150 125 133 112 122 85 103 110 71 1011 0.4 172K 482
83 Stoke-on-Trent 251 216 174 175 142 129 148 150 119 1504 0.6 256K 482
84 Surrey Heath 80 73 66 64 51 47 49 55 31 516 0.2 89K 482
85 Maidstone 159 159 125 118 94 88 83 104 59 989 0.4 172K 481
86 Oxford 144 126 136 93 91 62 81 106 57 896 0.3 152K 481
87 Waverley 116 94 115 81 63 70 68 68 41 716 0.3 126K 481
88 Sunderland 251 251 193 213 156 120 150 182 108 1624 0.6 278K 480
89 Gateshead 183 180 175 124 106 81 118 114 87 1168 0.4 202K 479
90 Shropshire 296 266 271 237 155 139 179 193 107 1843 0.7 323K 477
91 East Staffordshire 125 87 90 70 74 66 59 69 49 689 0.3 120K 477
92 Darlington 85 100 73 83 56 51 61 79 45 633 0.2 107K 477
93 Malvern Hills 77 63 78 38 50 29 40 54 37 466 0.2 79K 477
94 Wychavon 97 104 99 101 73 72 70 77 38 731 0.3 129K 476
95 West Lindsey 91 88 60 69 58 36 53 73 47 575 0.2 96K 476
96 North East Derbyshire 77 83 79 67 45 66 65 57 59 598 0.2 101K 475
97 Ipswich 128 100 110 82 88 61 80 70 54 773 0.3 137K 474
98 Tunbridge Wells 114 107 73 90 58 56 64 65 35 662 0.2 119K 473
99 Mendip 97 113 87 68 61 59 62 55 75 677 0.2 116K 473
100 Hinckley and Bosworth 106 86 96 77 53 49 65 67 41 640 0.2 113K 470
101 Herefordshire, County of 179 168 165 124 104 83 83 112 64 1082 0.4 193K 470
102 Blaby 82 106 81 58 45 50 55 45 29 551 0.2 102K 470
103 Worthing 117 86 87 63 53 61 52 78 56 653 0.2 111K 469
104 County Durham 456 474 433 339 279 250 257 330 210 3028 1.1 530K 469
105 Bassetlaw 98 96 95 78 70 39 72 59 47 654 0.2 117K 467
106 North Norfolk 84 86 75 71 62 50 60 79 41 608 0.2 105K 466
107 Daventry 63 75 59 58 44 45 55 47 29 475 0.2 86K 464
108 Rutland 32 29 24 21 32 17 30 21 18 224 0.1 40K 463
109 Windsor and Maidenhead 131 117 108 97 97 68 83 86 48 835 0.3 151K 463
110 Carlisle 104 88 84 64 60 56 47 60 41 604 0.2 109K 463
111 Staffordshire Moorlands 93 102 62 61 50 48 38 55 40 549 0.2 98K 461
112 South Northamptonshire 84 60 61 54 57 49 70 41 33 509 0.2 94K 460
113 Cannock Chase 96 82 63 60 60 43 58 53 39 554 0.2 101K 459
114 Fylde 78 41 64 49 54 48 36 45 24 439 0.2 81K 458
115 Swindon 198 185 140 141 112 116 125 130 82 1229 0.5 222K 458
116 Sedgemoor 129 98 97 64 65 43 66 69 34 665 0.2 123K 456
117 South Kesteven 131 116 111 95 65 64 67 73 52 774 0.3 142K 456
118 Huntingdonshire 167 145 140 89 94 91 83 109 70 988 0.4 178K 455
119 Lewes 96 76 60 69 72 35 61 56 52 577 0.2 103K 454
120 Breckland 121 120 120 92 58 66 57 86 60 780 0.3 140K 453
121 Mansfield 95 81 81 70 66 37 65 84 35 614 0.2 109K 453
122 Derby 233 204 193 141 150 112 131 161 88 1413 0.5 257K 452
123 Nuneaton and Bedworth 116 103 96 92 73 51 56 70 49 706 0.3 130K 452
124 Redcar and Cleveland 131 112 96 86 66 68 60 59 50 728 0.3 137K 451
125 Colchester 181 151 123 114 104 100 105 109 68 1055 0.4 195K 451
126 Broxtowe 109 94 84 54 57 52 64 47 46 607 0.2 114K 451
127 Bromsgrove 91 72 89 60 58 35 45 40 35 525 0.2 100K 451
128 Richmondshire 54 35 41 43 26 22 21 23 17 282 0.1 54K 450
129 Cheshire West and Chester 296 266 252 220 191 151 164 225 109 1874 0.7 343K 449
130 Central Bedfordshire 257 243 196 176 162 142 118 163 98 1555 0.6 289K 448
131 Maldon 71 47 58 39 27 24 25 28 22 341 0.1 65K 448
132 Erewash 86 104 75 62 45 54 91 76 40 633 0.2 115K 448
133 Southampton 223 197 168 168 137 125 113 124 117 1372 0.5 253K 448
134 Newcastle-under-Lyme 116 116 103 71 51 50 72 70 82 731 0.3 129K 447
135 Newark and Sherwood 108 102 82 71 71 48 65 60 39 646 0.2 122K 447
136 Arun 152 119 113 92 96 66 80 77 59 854 0.3 161K 447
137 South Gloucestershire 230 239 206 173 151 120 151 145 119 1534 0.6 285K 445
138 North Hertfordshire 124 101 100 76 64 65 64 77 45 716 0.3 134K 445
139 Uttlesford 81 93 66 57 35 37 36 47 30 482 0.2 91K 444
140 Canterbury 137 132 111 125 90 49 89 95 60 888 0.3 165K 443
141 Lancaster 133 122 116 88 68 71 49 84 48 779 0.3 146K 443
142 East Hertfordshire 140 112 104 97 70 71 68 67 42 771 0.3 150K 442
143 Warrington 165 156 145 152 103 93 114 120 62 1110 0.4 210K 442
144 Reigate and Banstead 124 125 110 82 76 65 75 74 34 765 0.3 149K 442
145 Cheltenham 108 72 94 78 58 47 56 75 49 637 0.2 116K 441
146 Ashford 113 101 79 98 65 47 70 69 50 692 0.3 130K 441
147 Bath and North East Somerset 168 162 138 104 111 75 91 90 79 1018 0.4 193K 439
148 Boston 60 50 46 32 41 39 40 33 17 358 0.1 70K 439
149 Craven 53 35 40 29 28 27 38 35 15 300 0.1 57K 438
150 Wycombe 146 139 146 86 94 73 78 103 66 931 0.3 174K 437
151 Tewkesbury 86 76 76 56 36 37 48 57 28 500 0.2 95K 437
152 Kingston upon Hull, City of 216 175 183 181 119 116 142 130 102 1364 0.5 260K 436
153 Chesterfield 97 64 73 50 61 46 66 56 41 554 0.2 105K 436
154 Tamworth 78 60 49 42 25 38 42 49 24 407 0.1 77K 435
155 Bedford 156 114 132 98 107 70 76 85 63 901 0.3 173K 435
156 Sevenoaks 110 102 76 72 63 56 44 60 38 621 0.2 121K 433
157 Milton Keynes 202 224 183 153 161 120 124 150 78 1395 0.5 269K 433
158 Stevenage 76 74 43 52 42 49 44 34 30 444 0.2 88K 433
159 High Peak 76 66 72 54 41 40 51 55 32 487 0.2 93K 432
160 York 188 157 172 108 109 69 105 118 83 1109 0.4 211K 431
161 Thanet 96 118 114 76 71 60 76 76 45 732 0.3 142K 431
162 North West Leicestershire 83 82 58 64 65 44 49 43 42 530 0.2 104K 430
163 Tandridge 85 60 48 52 40 44 47 52 41 469 0.2 88K 427
164 Eden 38 35 27 34 34 27 31 23 23 272 0.1 53K 424
165 Woking 78 78 64 46 54 56 51 56 57 540 0.2 101K 424
166 Horsham 105 108 84 90 73 77 72 80 63 752 0.3 144K 424
167 Bolsover 70 54 56 46 43 34 38 51 34 426 0.2 81K 423
168 Portsmouth 177 172 142 137 118 87 71 126 61 1091 0.4 215K 421
169 Mole Valley 66 71 52 44 61 30 42 51 31 448 0.2 87K 419
170 Scarborough 89 79 93 62 50 37 46 62 36 554 0.2 109K 419
171 Chichester 102 89 80 66 54 60 56 68 42 617 0.2 121K 419
172 Wealden 138 102 103 104 110 59 59 87 54 816 0.3 161K 418
173 Wyre 89 88 76 67 64 45 39 52 31 551 0.2 112K 417
174 Fenland 102 62 68 57 39 49 48 46 32 503 0.2 102K 417
175 Sefton 217 228 177 149 142 111 129 160 94 1407 0.5 276K 417
176 St Albans 138 108 105 92 57 57 62 79 53 751 0.3 148K 417
177 Braintree 118 120 94 94 82 62 66 98 64 798 0.3 153K 417
178 Gedling 106 90 67 68 51 58 51 48 45 584 0.2 118K 416
179 Redditch 81 69 47 48 38 25 45 58 26 437 0.2 85K 414
180 Chorley 78 92 77 86 50 48 57 46 42 576 0.2 118K 413
181 Adur 40 47 52 33 32 29 32 25 22 312 0.1 64K 412
182 Worcester 98 66 70 55 46 36 45 58 33 507 0.2 101K 411
183 Tonbridge and Malling 96 77 92 84 77 56 61 69 35 647 0.2 132K 411
184 Melton 35 25 27 35 29 26 33 33 11 254 0.1 51K 410
185 Wirral 261 281 214 180 129 124 139 164 89 1581 0.6 324K 410
186 Selby 72 66 62 47 36 36 51 57 32 459 0.2 91K 408
187 South Holland 84 72 61 43 53 26 49 56 28 472 0.2 95K 408
188 Ryedale 46 37 37 42 19 24 21 28 16 270 0.1 55K 408
189 Lincoln 72 73 62 49 66 39 43 49 47 500 0.2 99K 407
190 Guildford 102 96 99 73 86 62 88 92 57 755 0.3 149K 407
191 South Bucks 63 51 48 36 30 18 39 23 25 333 0.1 70K 405
192 Hertsmere 86 81 58 78 47 38 36 55 31 510 0.2 105K 404
193 Chelmsford 119 130 125 84 96 74 92 94 61 875 0.3 178K 404
194 South Ribble 102 83 74 55 52 38 42 54 42 542 0.2 111K 403
195 Spelthorne 79 75 66 51 47 41 42 33 35 469 0.2 100K 402
196 Epsom and Ewell 61 51 48 44 47 41 31 35 24 382 0.1 81K 401
197 Barnsley 213 160 157 156 102 89 111 103 72 1163 0.4 247K 400
198 Ashfield 104 91 79 75 50 50 63 65 31 608 0.2 128K 400
199 Bristol, City of 356 357 291 269 200 167 211 236 142 2229 0.8 463K 399
200 St. Helens 138 136 115 98 93 57 84 83 55 859 0.3 181K 399
201 Blackpool 113 106 90 69 78 48 52 67 50 673 0.2 139K 399
202 Dacorum 125 107 108 91 66 50 68 65 57 737 0.3 155K 397
203 Solihull 165 146 125 116 137 85 85 93 64 1016 0.4 216K 397
204 Wakefield 277 246 222 216 128 141 151 164 117 1662 0.6 348K 396
205 Wellingborough 69 52 48 48 36 25 38 44 20 380 0.1 80K 396
206 Newcastle upon Tyne 221 196 199 169 136 113 163 149 96 1442 0.5 303K 395
207 South Lakeland 75 72 71 59 48 45 45 42 29 486 0.2 105K 395
208 Rochford 74 67 46 43 42 37 34 50 28 421 0.2 87K 393
209 Trafford 201 158 143 121 99 97 109 125 82 1135 0.4 237K 391
210 Ribble Valley 40 46 55 31 20 28 18 34 19 291 0.1 61K 391
211 Charnwood 141 139 115 123 79 59 68 83 57 864 0.3 186K 390
212 Dudley 228 220 192 178 151 111 171 164 107 1522 0.6 322K 389
213 Dartford 84 67 70 61 47 48 59 44 33 513 0.2 113K 387
214 Rotherham 219 165 178 111 118 92 130 153 95 1261 0.5 265K 382
215 Harlow 51 64 42 58 42 36 39 50 21 403 0.1 87K 381
216 Stockton-on-Tees 152 142 109 121 76 82 70 75 62 889 0.3 197K 381
217 North Warwickshire 54 38 48 33 37 19 19 21 24 293 0.1 65K 380
218 Swale 117 100 85 76 57 56 79 62 60 692 0.3 150K 380
219 Middlesbrough 101 100 102 57 45 79 50 86 46 666 0.2 141K 379
220 Halton 103 86 81 72 49 57 42 63 38 591 0.2 129K 379
221 Brighton and Hove 210 198 175 154 136 108 112 146 90 1329 0.5 291K 376
222 Hastings 49 83 60 42 44 33 37 49 21 418 0.2 93K 376
223 Kettering 63 59 66 64 30 46 54 53 44 479 0.2 102K 375
224 Oadby and Wigston 40 40 33 40 22 15 24 32 23 269 0.1 57K 375
225 Crawley 80 85 57 62 55 41 40 60 39 519 0.2 112K 374
226 Sutton 191 130 111 92 85 84 76 87 59 915 0.3 206K 373
227 Stockport 202 184 167 151 125 131 132 157 81 1330 0.5 293K 372
228 Eastbourne 79 70 68 64 42 28 34 58 19 462 0.2 104K 371
229 Elmbridge 95 85 70 80 64 54 56 50 31 585 0.2 137K 368
230 Doncaster 235 220 169 160 138 103 118 165 94 1402 0.5 312K 366
231 Great Yarmouth 68 56 60 57 42 34 47 48 28 440 0.2 99K 366
232 Forest of Dean 54 46 57 39 33 38 51 41 29 388 0.1 87K 366
233 Medway 201 196 163 139 112 109 100 114 79 1213 0.4 279K 366
234 East Northamptonshire 72 42 46 65 44 42 35 46 34 426 0.2 95K 366
235 Wolverhampton 203 196 155 121 98 79 110 106 74 1142 0.4 263K 365
236 Calderdale 128 147 140 126 86 62 82 96 83 950 0.4 211K 365
237 Southend-on-Sea 139 118 118 99 79 53 58 71 64 799 0.3 183K 363
238 Watford 67 70 57 41 37 35 43 40 30 420 0.2 97K 362
239 Runnymede 60 65 53 44 45 29 28 43 26 393 0.1 89K 362
240 South Tyneside 80 86 110 86 66 48 71 90 50 687 0.3 151K 362
241 Rother 65 54 59 43 33 50 44 54 33 435 0.2 96K 362
242 Richmond upon Thames 118 132 111 108 89 88 71 85 66 868 0.3 198K 362
243 Walsall 209 191 151 143 117 94 120 147 70 1242 0.5 286K 359
244 Corby 52 48 31 39 35 23 30 34 17 309 0.1 72K 357
245 Merton 138 139 114 96 98 71 75 78 59 868 0.3 207K 354
246 Hartlepool 56 71 47 46 41 33 35 40 20 389 0.1 94K 351
247 Sheffield 373 317 306 337 266 232 219 269 175 2494 0.9 585K 350
248 Kingston upon Thames 117 101 105 78 81 63 73 68 53 739 0.3 177K 348
249 Knowsley 122 88 80 88 57 33 57 61 49 635 0.2 151K 348
250 Wandsworth 226 215 161 155 159 110 121 149 70 1366 0.5 330K 348
251 Epping Forest 80 87 73 59 58 54 47 46 28 532 0.2 132K 348
252 West Lancashire 88 59 66 50 46 41 47 51 29 477 0.2 114K 347
253 Leeds 538 465 458 373 320 297 298 317 214 3280 1.2 793K 347
254 Welwyn Hatfield 100 69 58 48 64 41 46 47 37 510 0.2 123K 346
255 Bromley 225 180 185 171 140 136 111 155 101 1404 0.5 332K 345
256 Northampton 164 138 122 77 82 92 99 70 70 914 0.3 225K 345
257 Peterborough 100 139 104 110 86 68 81 123 64 875 0.3 202K 340
258 Gravesham 77 64 55 42 54 30 41 47 29 439 0.2 107K 339
259 Three Rivers 58 54 62 35 44 30 32 35 24 374 0.1 93K 338
260 Hillingdon 225 157 157 150 124 112 110 107 64 1206 0.4 307K 337
261 Gloucester 88 58 68 58 64 43 50 61 31 521 0.2 129K 332
262 Bury 124 125 98 75 82 64 64 62 46 740 0.3 191K 331
263 Islington 170 145 133 104 86 64 96 105 56 959 0.4 242K 329
264 Rossendale 44 46 41 41 19 15 29 25 26 286 0.1 71K 329
265 Basildon 144 102 101 77 70 52 65 68 56 735 0.3 187K 326
266 Wigan 207 208 162 135 128 102 129 150 86 1307 0.5 329K 326
267 Bexley 172 128 149 95 92 79 93 95 56 959 0.4 248K 325
268 Brentwood 45 46 30 39 36 21 25 34 15 291 0.1 77K 314
269 Croydon 236 217 193 165 158 115 124 127 83 1418 0.5 387K 312
270 Lambeth 204 190 175 133 106 87 122 93 61 1171 0.4 326K 312
271 Greenwich 165 186 137 117 100 99 93 102 75 1074 0.4 288K 312
272 Salford 154 156 110 109 96 80 96 107 67 975 0.4 259K 309
273 Preston 86 75 66 59 47 56 53 65 31 538 0.2 143K 309
274 Kirklees 298 252 205 176 115 133 170 165 117 1631 0.6 440K 307
275 Liverpool 325 301 235 218 153 137 146 192 111 1818 0.7 498K 304
276 Coventry 231 203 176 150 139 116 114 139 102 1370 0.5 372K 304
277 Hounslow 161 132 145 115 104 86 81 105 58 987 0.4 272K 303
278 Barnet 229 194 174 160 159 144 141 135 68 1404 0.5 396K 303
279 Harrow 155 139 111 110 95 76 67 76 49 878 0.3 251K 300
280 Lewisham 187 168 137 135 112 85 91 105 65 1085 0.4 306K 299
281 Hammersmith and Fulham 119 103 94 78 56 41 62 66 46 665 0.2 185K 299
282 Broxbourne 55 55 39 39 38 32 31 35 17 341 0.1 97K 297
283 Tameside 139 122 98 83 74 65 91 82 58 812 0.3 226K 297
284 Camden 167 173 126 103 88 65 77 90 71 960 0.4 270K 296
285 Hyndburn 42 55 35 38 25 17 26 29 17 284 0.1 81K 294
286 Southwark 183 187 150 120 86 88 111 114 56 1095 0.4 319K 290
287 Ealing 200 166 164 131 117 107 106 104 77 1172 0.4 342K 290
288 Havering 152 125 109 97 102 73 91 89 55 893 0.3 260K 289
289 Sandwell 175 179 151 137 106 101 97 119 80 1145 0.4 328K 288
290 Kensington and Chelsea 86 76 75 53 63 49 40 50 28 520 0.2 156K 283
291 Bradford 299 285 273 213 158 131 148 162 108 1777 0.7 540K 279
292 Rochdale 137 89 116 79 87 53 58 84 38 741 0.3 222K 278
293 Castle Point 35 39 39 36 35 25 39 29 19 296 0.1 90K 274
294 Burnley 47 44 32 38 30 26 26 27 25 295 0.1 89K 273
295 Westminster 144 119 124 103 87 72 65 73 39 826 0.3 261K 273
296 Haringey 151 137 125 102 74 63 81 81 50 864 0.3 269K 273
297 Tower Hamlets 168 170 166 114 91 76 89 84 53 1011 0.4 325K 269
298 Birmingham 659 543 488 361 346 295 313 313 222 3540 1.3 1.1M 263
299 Thurrock 88 89 70 54 54 39 61 53 32 540 0.2 174K 261
300 Luton 109 93 104 80 70 51 44 55 40 646 0.2 213K 259
301 Bolton 164 119 128 89 81 66 89 78 54 868 0.3 288K 256
302 Leicester 186 164 145 111 102 110 88 113 71 1090 0.4 354K 256
303 Waltham Forest 133 129 92 97 80 76 91 71 53 822 0.3 277K 252
304 Nottingham 173 153 112 105 100 82 112 112 77 1026 0.4 333K 251
305 Hackney and City of London 158 113 120 103 82 85 61 73 45 840 0.3 291K 248
306 Oldham 126 115 96 85 70 43 48 71 38 692 0.3 237K 246
307 Slough 90 66 47 49 55 25 29 47 21 429 0.2 150K 241
308 Blackburn with Darwen 66 66 44 61 43 42 33 72 29 456 0.2 150K 237
309 Manchester 248 241 219 173 148 131 137 179 123 1599 0.6 553K 235
310 Pendle 45 35 34 25 28 24 25 34 26 276 0.1 92K 234
311 Redbridge 140 113 131 83 86 81 78 66 27 805 0.3 305K 233
312 Brent 154 136 105 77 100 59 88 101 42 862 0.3 330K 218
313 Enfield 129 117 125 93 86 76 75 69 61 831 0.3 334K 210
314 Newham 133 126 114 88 96 63 62 89 36 807 0.3 353K 193
315 Barking and Dagenham 91 68 66 58 43 43 42 46 33 490 0.2 213K 193
NOTES - More recent specimen dates will increase considerably as more data for these days comes in
- Rate is for 7 days from 04-Apr, (so excluding latest 2 days) so should generally match gov't quoted figures.
- Colour coding of rates column is relative to previous week. Green is decrease > 2 and red is increase > 2. White Is new colour for unchanged.
- % is the percent of a given row's total against the overall table total
Data Source: https://coronavirus.data.gov.uk/