| Local Authority | 05-Apr | 06-Apr | 07-Apr | 08-Apr | 09-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | Total | % | Pop | Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Torridge | 71 | 78 | 65 | 62 | 29 | 63 | 72 | 40 | 34 | 514 | 0.2 | 68K | 645 |
| 2 | North Devon | 124 | 116 | 95 | 77 | 58 | 56 | 68 | 84 | 45 | 723 | 0.3 | 97K | 612 |
| 3 | Wokingham | 191 | 176 | 134 | 145 | 94 | 101 | 148 | 100 | 87 | 1176 | 0.5 | 171K | 578 |
| 4 | Cambridge | 160 | 114 | 101 | 98 | 66 | 74 | 94 | 88 | 52 | 847 | 0.3 | 125K | 566 |
| 5 | Fareham | 112 | 101 | 99 | 90 | 69 | 78 | 105 | 76 | 39 | 769 | 0.3 | 116K | 563 |
| 6 | Lichfield | 107 | 94 | 83 | 77 | 59 | 66 | 83 | 66 | 29 | 664 | 0.3 | 105K | 543 |
| 7 | South Derbyshire | 114 | 81 | 92 | 86 | 50 | 49 | 106 | 56 | 49 | 683 | 0.3 | 107K | 539 |
| 8 | Gosport | 72 | 86 | 70 | 58 | 38 | 50 | 83 | 42 | 47 | 546 | 0.2 | 85K | 539 |
| 9 | South Cambridgeshire | 150 | 130 | 137 | 117 | 89 | 93 | 130 | 109 | 74 | 1029 | 0.4 | 159K | 532 |
| 10 | Stafford | 138 | 153 | 90 | 97 | 66 | 84 | 102 | 98 | 70 | 898 | 0.4 | 137K | 532 |
| 11 | East Hampshire | 120 | 85 | 103 | 96 | 77 | 66 | 103 | 85 | 52 | 787 | 0.3 | 122K | 531 |
| 12 | Teignbridge | 130 | 119 | 123 | 95 | 68 | 83 | 95 | 78 | 57 | 848 | 0.3 | 134K | 531 |
| 13 | Dorset | 335 | 367 | 280 | 273 | 199 | 234 | 301 | 181 | 182 | 2352 | 0.9 | 378K | 526 |
| 14 | Hart | 85 | 86 | 63 | 65 | 65 | 69 | 75 | 37 | 39 | 584 | 0.2 | 97K | 523 |
| 15 | West Oxfordshire | 102 | 108 | 93 | 60 | 63 | 68 | 80 | 61 | 47 | 682 | 0.3 | 111K | 519 |
| 16 | South Norfolk | 144 | 138 | 109 | 73 | 87 | 79 | 98 | 101 | 67 | 896 | 0.4 | 141K | 517 |
| 17 | North East Lincolnshire | 167 | 138 | 117 | 84 | 80 | 117 | 118 | 93 | 96 | 1010 | 0.4 | 160K | 514 |
| 18 | East Devon | 143 | 132 | 119 | 77 | 88 | 82 | 111 | 91 | 59 | 902 | 0.4 | 146K | 514 |
| 19 | Folkestone and Hythe | 92 | 99 | 100 | 64 | 76 | 79 | 70 | 42 | 40 | 662 | 0.3 | 113K | 513 |
| 20 | New Forest | 184 | 191 | 138 | 104 | 89 | 93 | 123 | 102 | 70 | 1094 | 0.4 | 180K | 512 |
| 21 | South Hams | 77 | 81 | 73 | 60 | 49 | 48 | 56 | 54 | 42 | 540 | 0.2 | 87K | 510 |
| 22 | Mid Devon | 87 | 72 | 60 | 42 | 45 | 54 | 59 | 55 | 34 | 508 | 0.2 | 82K | 509 |
| 23 | Exeter | 107 | 116 | 122 | 80 | 65 | 79 | 99 | 87 | 53 | 808 | 0.3 | 131K | 508 |
| 24 | Plymouth | 260 | 262 | 182 | 171 | 130 | 140 | 184 | 140 | 94 | 1563 | 0.6 | 262K | 507 |
| 25 | East Cambridgeshire | 72 | 83 | 72 | 64 | 49 | 49 | 66 | 49 | 37 | 541 | 0.2 | 90K | 506 |
| 26 | Babergh | 104 | 81 | 67 | 49 | 39 | 55 | 71 | 47 | 31 | 544 | 0.2 | 92K | 506 |
| 27 | South Oxfordshire | 130 | 111 | 116 | 96 | 74 | 91 | 100 | 87 | 76 | 881 | 0.3 | 142K | 505 |
| 28 | Tendring | 159 | 124 | 106 | 76 | 58 | 89 | 124 | 87 | 66 | 889 | 0.4 | 147K | 502 |
| 29 | West Devon | 48 | 62 | 41 | 31 | 43 | 27 | 28 | 32 | 13 | 325 | 0.1 | 56K | 502 |
| 30 | Broadland | 126 | 99 | 106 | 77 | 65 | 88 | 94 | 72 | 62 | 789 | 0.3 | 131K | 501 |
| 31 | Vale of White Horse | 148 | 101 | 76 | 93 | 63 | 88 | 111 | 74 | 50 | 804 | 0.3 | 136K | 500 |
| 32 | Cheshire East | 332 | 302 | 316 | 212 | 205 | 249 | 303 | 237 | 147 | 2303 | 0.9 | 384K | 500 |
| 33 | Basingstoke and Deane | 175 | 155 | 144 | 104 | 105 | 97 | 102 | 105 | 70 | 1057 | 0.4 | 177K | 500 |
| 34 | West Berkshire | 146 | 123 | 128 | 101 | 83 | 90 | 120 | 94 | 86 | 971 | 0.4 | 158K | 499 |
| 35 | Hambleton | 89 | 75 | 71 | 51 | 55 | 53 | 62 | 64 | 50 | 570 | 0.2 | 92K | 498 |
| 36 | Somerset West and Taunton | 161 | 141 | 113 | 88 | 63 | 76 | 129 | 89 | 71 | 931 | 0.4 | 155K | 497 |
| 37 | Stratford-on-Avon | 126 | 113 | 89 | 73 | 61 | 83 | 101 | 91 | 64 | 801 | 0.3 | 130K | 497 |
| 38 | North Somerset | 180 | 189 | 168 | 129 | 135 | 125 | 141 | 114 | 101 | 1282 | 0.5 | 215K | 496 |
| 39 | Rugby | 108 | 92 | 85 | 56 | 70 | 54 | 72 | 66 | 44 | 647 | 0.3 | 109K | 493 |
| 40 | Derbyshire Dales | 69 | 42 | 44 | 53 | 47 | 56 | 45 | 36 | 20 | 412 | 0.2 | 72K | 492 |
| 41 | Barrow-in-Furness | 77 | 54 | 53 | 38 | 32 | 26 | 50 | 27 | 14 | 371 | 0.1 | 67K | 492 |
| 42 | Chiltern | 75 | 83 | 83 | 65 | 48 | 51 | 66 | 57 | 32 | 560 | 0.2 | 96K | 490 |
| 43 | South Somerset | 165 | 146 | 116 | 112 | 83 | 74 | 128 | 114 | 62 | 1000 | 0.4 | 168K | 489 |
| 44 | North Kesteven | 98 | 107 | 95 | 64 | 58 | 63 | 85 | 72 | 46 | 688 | 0.3 | 117K | 487 |
| 45 | Mid Sussex | 121 | 122 | 112 | 100 | 83 | 89 | 107 | 95 | 56 | 885 | 0.3 | 151K | 486 |
| 46 | Eastleigh | 127 | 108 | 109 | 79 | 70 | 71 | 85 | 115 | 54 | 818 | 0.3 | 134K | 486 |
| 47 | Cherwell | 123 | 124 | 112 | 83 | 76 | 96 | 117 | 89 | 56 | 876 | 0.3 | 151K | 486 |
| 48 | Winchester | 100 | 118 | 79 | 82 | 72 | 71 | 83 | 100 | 59 | 764 | 0.3 | 125K | 485 |
| 49 | East Lindsey | 121 | 105 | 95 | 87 | 71 | 96 | 110 | 92 | 59 | 836 | 0.3 | 142K | 483 |
| 50 | Mid Suffolk | 68 | 89 | 80 | 70 | 63 | 65 | 64 | 67 | 46 | 612 | 0.2 | 104K | 480 |
| 51 | Norwich | 130 | 118 | 102 | 76 | 85 | 79 | 84 | 57 | 58 | 789 | 0.3 | 141K | 480 |
| 52 | Wiltshire | 402 | 427 | 362 | 324 | 258 | 295 | 328 | 284 | 223 | 2903 | 1.1 | 500K | 479 |
| 53 | South Staffordshire | 99 | 97 | 76 | 69 | 78 | 47 | 72 | 46 | 49 | 633 | 0.2 | 112K | 479 |
| 54 | Torbay | 116 | 112 | 98 | 90 | 66 | 83 | 87 | 78 | 56 | 786 | 0.3 | 136K | 478 |
| 55 | Reading | 134 | 128 | 123 | 110 | 77 | 78 | 122 | 110 | 62 | 944 | 0.4 | 162K | 477 |
| 56 | Rushmoor | 78 | 89 | 71 | 62 | 38 | 62 | 51 | 51 | 36 | 538 | 0.2 | 95K | 477 |
| 57 | Darlington | 100 | 73 | 84 | 60 | 51 | 61 | 79 | 64 | 40 | 612 | 0.2 | 107K | 476 |
| 58 | Rushcliffe | 101 | 101 | 85 | 66 | 67 | 74 | 72 | 65 | 43 | 674 | 0.3 | 119K | 475 |
| 59 | West Suffolk | 153 | 152 | 111 | 111 | 89 | 96 | 135 | 129 | 70 | 1046 | 0.4 | 179K | 473 |
| 60 | North Norfolk | 86 | 75 | 71 | 62 | 50 | 62 | 88 | 59 | 41 | 594 | 0.2 | 105K | 471 |
| 61 | North Lincolnshire | 125 | 134 | 114 | 123 | 91 | 104 | 120 | 92 | 77 | 980 | 0.4 | 172K | 471 |
| 62 | Harborough | 76 | 68 | 69 | 52 | 53 | 52 | 71 | 51 | 34 | 526 | 0.2 | 94K | 470 |
| 63 | North Tyneside | 203 | 164 | 150 | 105 | 101 | 98 | 156 | 116 | 75 | 1168 | 0.5 | 208K | 470 |
| 64 | Northumberland | 286 | 269 | 194 | 199 | 164 | 171 | 224 | 163 | 136 | 1806 | 0.7 | 322K | 467 |
| 65 | Wyre Forest | 83 | 76 | 74 | 53 | 58 | 51 | 78 | 46 | 32 | 551 | 0.2 | 101K | 467 |
| 66 | Bournemouth, Christchurch and Poole | 348 | 303 | 273 | 255 | 173 | 200 | 293 | 175 | 154 | 2174 | 0.9 | 395K | 467 |
| 67 | Wychavon | 104 | 99 | 101 | 73 | 72 | 73 | 80 | 58 | 75 | 735 | 0.3 | 129K | 465 |
| 68 | Havant | 102 | 116 | 80 | 70 | 70 | 60 | 89 | 81 | 52 | 720 | 0.3 | 126K | 465 |
| 69 | Bracknell Forest | 109 | 104 | 71 | 69 | 59 | 73 | 84 | 64 | 49 | 682 | 0.3 | 123K | 464 |
| 70 | East Riding of Yorkshire | 290 | 241 | 233 | 204 | 179 | 190 | 237 | 208 | 155 | 1937 | 0.8 | 341K | 461 |
| 71 | Cornwall and Isles of Scilly | 511 | 445 | 351 | 324 | 298 | 316 | 392 | 322 | 190 | 3149 | 1.2 | 572K | 461 |
| 72 | West Lindsey | 88 | 64 | 68 | 57 | 38 | 53 | 73 | 63 | 50 | 554 | 0.2 | 96K | 461 |
| 73 | Allerdale | 77 | 94 | 59 | 45 | 47 | 53 | 75 | 46 | 29 | 525 | 0.2 | 98K | 460 |
| 74 | Sunderland | 251 | 193 | 213 | 156 | 120 | 150 | 195 | 136 | 102 | 1516 | 0.6 | 278K | 460 |
| 75 | North East Derbyshire | 83 | 79 | 67 | 45 | 66 | 65 | 60 | 69 | 35 | 569 | 0.2 | 101K | 458 |
| 76 | East Suffolk | 197 | 184 | 178 | 149 | 134 | 139 | 162 | 140 | 99 | 1382 | 0.5 | 249K | 458 |
| 77 | Test Valley | 116 | 88 | 91 | 65 | 70 | 69 | 79 | 83 | 49 | 710 | 0.3 | 126K | 458 |
| 78 | Oxford | 126 | 136 | 93 | 91 | 62 | 83 | 107 | 79 | 58 | 835 | 0.3 | 152K | 458 |
| 79 | Warwick | 105 | 110 | 102 | 74 | 77 | 97 | 93 | 90 | 67 | 815 | 0.3 | 144K | 458 |
| 80 | Maidstone | 159 | 125 | 119 | 94 | 88 | 84 | 112 | 78 | 45 | 904 | 0.4 | 172K | 455 |
| 81 | Malvern Hills | 63 | 78 | 38 | 50 | 29 | 41 | 58 | 50 | 39 | 446 | 0.2 | 79K | 454 |
| 82 | Surrey Heath | 73 | 66 | 64 | 51 | 47 | 49 | 55 | 48 | 36 | 489 | 0.2 | 89K | 454 |
| 83 | Amber Valley | 114 | 91 | 77 | 67 | 60 | 90 | 82 | 89 | 49 | 719 | 0.3 | 128K | 453 |
| 84 | County Durham | 476 | 431 | 354 | 295 | 250 | 257 | 338 | 294 | 217 | 2912 | 1.1 | 530K | 453 |
| 85 | Cotswold | 60 | 66 | 65 | 58 | 40 | 57 | 60 | 44 | 35 | 485 | 0.2 | 90K | 452 |
| 86 | Stoke-on-Trent | 216 | 174 | 178 | 147 | 131 | 154 | 157 | 151 | 103 | 1411 | 0.6 | 256K | 451 |
| 87 | Herefordshire, County of | 168 | 165 | 124 | 106 | 86 | 88 | 131 | 93 | 67 | 1028 | 0.4 | 193K | 450 |
| 88 | Daventry | 75 | 59 | 58 | 44 | 45 | 56 | 49 | 39 | 27 | 452 | 0.2 | 86K | 449 |
| 89 | Shropshire | 266 | 271 | 237 | 155 | 142 | 181 | 199 | 163 | 135 | 1749 | 0.7 | 323K | 449 |
| 90 | Isle of Wight | 121 | 116 | 91 | 83 | 67 | 57 | 99 | 64 | 44 | 742 | 0.3 | 142K | 447 |
| 91 | Mansfield | 81 | 81 | 70 | 66 | 37 | 66 | 87 | 51 | 44 | 583 | 0.2 | 109K | 446 |
| 92 | Gateshead | 180 | 175 | 124 | 107 | 81 | 119 | 116 | 121 | 82 | 1105 | 0.4 | 202K | 446 |
| 93 | Ipswich | 100 | 110 | 82 | 88 | 61 | 81 | 86 | 74 | 51 | 733 | 0.3 | 137K | 444 |
| 94 | Waverley | 94 | 115 | 81 | 63 | 70 | 68 | 69 | 59 | 50 | 669 | 0.3 | 126K | 443 |
| 95 | King's Lynn and West Norfolk | 110 | 131 | 96 | 92 | 71 | 85 | 86 | 77 | 39 | 787 | 0.3 | 151K | 443 |
| 96 | Telford and Wrekin | 147 | 160 | 106 | 109 | 77 | 107 | 91 | 98 | 63 | 958 | 0.4 | 180K | 443 |
| 97 | Harrogate | 127 | 139 | 100 | 102 | 68 | 79 | 95 | 99 | 43 | 852 | 0.3 | 161K | 441 |
| 98 | Mendip | 113 | 86 | 68 | 62 | 60 | 64 | 57 | 98 | 39 | 647 | 0.3 | 116K | 441 |
| 99 | Erewash | 104 | 75 | 62 | 45 | 54 | 91 | 77 | 49 | 30 | 587 | 0.2 | 115K | 440 |
| 100 | Aylesbury Vale | 148 | 175 | 133 | 120 | 107 | 106 | 105 | 120 | 89 | 1103 | 0.4 | 203K | 440 |
| 101 | Hinckley and Bosworth | 86 | 96 | 79 | 54 | 49 | 66 | 67 | 53 | 37 | 587 | 0.2 | 113K | 439 |
| 102 | Dover | 79 | 91 | 86 | 70 | 59 | 61 | 72 | 70 | 42 | 630 | 0.2 | 118K | 438 |
| 103 | Rutland | 29 | 24 | 22 | 32 | 17 | 30 | 21 | 21 | 7 | 203 | 0.1 | 40K | 438 |
| 104 | Tunbridge Wells | 107 | 73 | 90 | 58 | 57 | 64 | 71 | 46 | 39 | 605 | 0.2 | 119K | 438 |
| 105 | Worthing | 86 | 87 | 63 | 53 | 61 | 53 | 79 | 72 | 42 | 596 | 0.2 | 111K | 436 |
| 106 | Breckland | 120 | 120 | 92 | 58 | 67 | 59 | 94 | 73 | 64 | 747 | 0.3 | 140K | 436 |
| 107 | Blaby | 106 | 81 | 58 | 47 | 49 | 56 | 45 | 43 | 35 | 520 | 0.2 | 102K | 435 |
| 108 | Windsor and Maidenhead | 117 | 108 | 97 | 97 | 68 | 83 | 87 | 72 | 55 | 784 | 0.3 | 151K | 434 |
| 109 | East Staffordshire | 87 | 90 | 70 | 76 | 66 | 59 | 71 | 70 | 38 | 627 | 0.2 | 120K | 433 |
| 110 | Bassetlaw | 96 | 95 | 78 | 70 | 39 | 71 | 60 | 73 | 47 | 629 | 0.2 | 117K | 433 |
| 111 | Swindon | 185 | 141 | 143 | 114 | 118 | 126 | 134 | 108 | 84 | 1153 | 0.5 | 222K | 433 |
| 112 | Cheshire West and Chester | 266 | 252 | 222 | 192 | 151 | 165 | 233 | 157 | 163 | 1801 | 0.7 | 343K | 432 |
| 113 | Derby | 204 | 194 | 141 | 150 | 112 | 132 | 166 | 115 | 84 | 1298 | 0.5 | 257K | 427 |
| 114 | Copeland | 62 | 55 | 37 | 36 | 31 | 36 | 33 | 26 | 20 | 336 | 0.1 | 68K | 425 |
| 115 | Staffordshire Moorlands | 102 | 62 | 62 | 50 | 48 | 39 | 55 | 56 | 37 | 511 | 0.2 | 98K | 425 |
| 116 | Carlisle | 88 | 84 | 64 | 60 | 57 | 47 | 60 | 55 | 26 | 541 | 0.2 | 109K | 423 |
| 117 | Huntingdonshire | 145 | 140 | 89 | 94 | 91 | 83 | 111 | 91 | 63 | 907 | 0.4 | 178K | 423 |
| 118 | Colchester | 151 | 123 | 114 | 106 | 100 | 105 | 124 | 96 | 69 | 988 | 0.4 | 195K | 423 |
| 119 | Warrington | 156 | 145 | 152 | 104 | 93 | 115 | 122 | 96 | 82 | 1065 | 0.4 | 210K | 422 |
| 120 | Canterbury | 132 | 111 | 126 | 90 | 49 | 91 | 98 | 83 | 46 | 826 | 0.3 | 165K | 421 |
| 121 | Stroud | 92 | 68 | 87 | 66 | 56 | 76 | 60 | 62 | 43 | 610 | 0.2 | 120K | 421 |
| 122 | South Gloucestershire | 239 | 206 | 173 | 151 | 120 | 151 | 160 | 145 | 95 | 1440 | 0.6 | 285K | 421 |
| 123 | South Northamptonshire | 60 | 61 | 54 | 57 | 49 | 70 | 46 | 50 | 37 | 484 | 0.2 | 94K | 420 |
| 124 | Thanet | 118 | 114 | 76 | 71 | 61 | 77 | 79 | 69 | 42 | 707 | 0.3 | 142K | 420 |
| 125 | Fylde | 41 | 64 | 49 | 54 | 48 | 36 | 47 | 40 | 27 | 406 | 0.2 | 81K | 420 |
| 126 | Central Bedfordshire | 243 | 196 | 176 | 162 | 144 | 123 | 167 | 133 | 101 | 1445 | 0.6 | 289K | 420 |
| 127 | Nuneaton and Bedworth | 103 | 96 | 92 | 73 | 51 | 56 | 73 | 67 | 42 | 653 | 0.3 | 130K | 419 |
| 128 | South Kesteven | 116 | 113 | 95 | 65 | 67 | 67 | 73 | 67 | 57 | 720 | 0.3 | 142K | 418 |
| 129 | Newcastle-under-Lyme | 116 | 103 | 74 | 54 | 51 | 73 | 70 | 104 | 66 | 711 | 0.3 | 129K | 418 |
| 130 | Cannock Chase | 82 | 63 | 60 | 62 | 43 | 58 | 53 | 48 | 39 | 508 | 0.2 | 101K | 418 |
| 131 | Milton Keynes | 225 | 183 | 153 | 161 | 120 | 124 | 159 | 112 | 72 | 1309 | 0.5 | 269K | 417 |
| 132 | Lewes | 76 | 60 | 69 | 72 | 35 | 61 | 57 | 64 | 39 | 533 | 0.2 | 103K | 416 |
| 133 | Southampton | 197 | 168 | 168 | 144 | 127 | 114 | 133 | 149 | 92 | 1292 | 0.5 | 253K | 416 |
| 134 | Cheltenham | 72 | 94 | 78 | 58 | 47 | 56 | 78 | 68 | 46 | 597 | 0.2 | 116K | 415 |
| 135 | Wycombe | 139 | 146 | 86 | 94 | 73 | 78 | 106 | 95 | 71 | 888 | 0.4 | 174K | 414 |
| 136 | Newark and Sherwood | 102 | 82 | 72 | 71 | 52 | 66 | 62 | 49 | 33 | 589 | 0.2 | 122K | 414 |
| 137 | High Peak | 66 | 72 | 54 | 41 | 42 | 51 | 57 | 42 | 43 | 468 | 0.2 | 93K | 413 |
| 138 | Reigate and Banstead | 125 | 110 | 82 | 76 | 65 | 75 | 79 | 47 | 56 | 715 | 0.3 | 149K | 411 |
| 139 | North Hertfordshire | 101 | 100 | 76 | 64 | 66 | 66 | 76 | 59 | 48 | 656 | 0.3 | 134K | 411 |
| 140 | Boston | 50 | 46 | 33 | 41 | 43 | 41 | 34 | 27 | 8 | 323 | 0.1 | 70K | 410 |
| 141 | Melton | 25 | 27 | 35 | 30 | 27 | 33 | 33 | 17 | 12 | 239 | 0.1 | 51K | 410 |
| 142 | Ashford | 101 | 79 | 98 | 65 | 49 | 70 | 71 | 76 | 30 | 639 | 0.3 | 130K | 410 |
| 143 | Craven | 35 | 40 | 29 | 28 | 27 | 39 | 36 | 19 | 29 | 282 | 0.1 | 57K | 410 |
| 144 | Lancaster | 122 | 116 | 88 | 67 | 71 | 50 | 84 | 73 | 44 | 715 | 0.3 | 146K | 409 |
| 145 | Horsham | 108 | 84 | 90 | 73 | 77 | 72 | 82 | 84 | 51 | 721 | 0.3 | 144K | 408 |
| 146 | Sedgemoor | 98 | 97 | 64 | 65 | 43 | 66 | 69 | 62 | 47 | 611 | 0.2 | 123K | 408 |
| 147 | Uttlesford | 93 | 66 | 57 | 35 | 37 | 36 | 48 | 54 | 30 | 456 | 0.2 | 91K | 407 |
| 148 | Tewkesbury | 76 | 76 | 56 | 36 | 37 | 48 | 58 | 42 | 30 | 459 | 0.2 | 95K | 407 |
| 149 | Kingston upon Hull, City of | 175 | 182 | 181 | 121 | 116 | 142 | 134 | 137 | 93 | 1281 | 0.5 | 260K | 405 |
| 150 | Braintree | 120 | 94 | 94 | 82 | 62 | 66 | 98 | 82 | 48 | 746 | 0.3 | 153K | 404 |
| 151 | Bolsover | 54 | 56 | 46 | 43 | 34 | 38 | 54 | 39 | 22 | 386 | 0.2 | 81K | 403 |
| 152 | Broxtowe | 94 | 84 | 54 | 57 | 52 | 65 | 54 | 66 | 51 | 577 | 0.2 | 114K | 403 |
| 153 | Woking | 78 | 64 | 46 | 54 | 56 | 51 | 57 | 87 | 36 | 529 | 0.2 | 101K | 403 |
| 154 | Guildford | 97 | 99 | 73 | 86 | 62 | 88 | 95 | 75 | 50 | 725 | 0.3 | 149K | 403 |
| 155 | Sefton | 228 | 177 | 149 | 142 | 112 | 129 | 176 | 127 | 83 | 1323 | 0.5 | 276K | 403 |
| 156 | Mole Valley | 71 | 52 | 44 | 61 | 30 | 42 | 51 | 52 | 25 | 428 | 0.2 | 87K | 402 |
| 157 | Tamworth | 62 | 49 | 43 | 25 | 38 | 42 | 49 | 30 | 26 | 364 | 0.1 | 77K | 402 |
| 158 | Arun | 119 | 113 | 92 | 96 | 66 | 80 | 79 | 76 | 59 | 780 | 0.3 | 161K | 401 |
| 159 | Bath and North East Somerset | 162 | 138 | 104 | 113 | 75 | 91 | 91 | 118 | 70 | 962 | 0.4 | 193K | 401 |
| 160 | Sevenoaks | 102 | 76 | 72 | 63 | 56 | 46 | 68 | 59 | 39 | 581 | 0.2 | 121K | 400 |
| 161 | Eden | 35 | 27 | 34 | 34 | 27 | 31 | 25 | 28 | 21 | 262 | 0.1 | 53K | 400 |
| 162 | Redcar and Cleveland | 112 | 96 | 86 | 66 | 68 | 60 | 60 | 68 | 48 | 664 | 0.3 | 137K | 400 |
| 163 | Bromsgrove | 72 | 89 | 60 | 57 | 35 | 45 | 41 | 56 | 26 | 481 | 0.2 | 100K | 399 |
| 164 | York | 157 | 172 | 108 | 109 | 70 | 105 | 119 | 123 | 87 | 1050 | 0.4 | 211K | 399 |
| 165 | Richmondshire | 35 | 41 | 43 | 26 | 23 | 22 | 24 | 20 | 17 | 251 | 0.1 | 54K | 398 |
| 166 | Portsmouth | 172 | 142 | 137 | 118 | 87 | 73 | 127 | 110 | 56 | 1022 | 0.4 | 215K | 398 |
| 167 | Chesterfield | 64 | 73 | 50 | 61 | 46 | 66 | 57 | 55 | 45 | 517 | 0.2 | 105K | 398 |
| 168 | East Hertfordshire | 112 | 105 | 97 | 70 | 71 | 68 | 72 | 62 | 32 | 689 | 0.3 | 150K | 397 |
| 169 | Scarborough | 79 | 93 | 62 | 50 | 37 | 47 | 64 | 55 | 37 | 524 | 0.2 | 109K | 397 |
| 170 | Tandridge | 60 | 48 | 52 | 41 | 44 | 47 | 58 | 55 | 17 | 422 | 0.2 | 88K | 397 |
| 171 | Bedford | 114 | 132 | 98 | 107 | 70 | 80 | 87 | 88 | 65 | 841 | 0.3 | 173K | 397 |
| 172 | North West Leicestershire | 82 | 58 | 66 | 65 | 44 | 50 | 45 | 54 | 43 | 507 | 0.2 | 104K | 396 |
| 173 | Chichester | 89 | 80 | 66 | 54 | 60 | 56 | 72 | 50 | 50 | 577 | 0.2 | 121K | 394 |
| 174 | St Albans | 108 | 106 | 92 | 60 | 61 | 63 | 94 | 73 | 54 | 711 | 0.3 | 148K | 393 |
| 175 | Chorley | 94 | 77 | 86 | 55 | 49 | 57 | 47 | 60 | 36 | 561 | 0.2 | 118K | 393 |
| 176 | Selby | 66 | 62 | 47 | 36 | 36 | 52 | 57 | 45 | 41 | 442 | 0.2 | 91K | 393 |
| 177 | Chelmsford | 130 | 125 | 84 | 96 | 74 | 92 | 98 | 76 | 70 | 845 | 0.3 | 178K | 392 |
| 178 | Tonbridge and Malling | 77 | 92 | 84 | 78 | 56 | 61 | 69 | 49 | 39 | 605 | 0.2 | 132K | 391 |
| 179 | Lincoln | 73 | 63 | 50 | 67 | 42 | 43 | 50 | 59 | 37 | 484 | 0.2 | 99K | 391 |
| 180 | Adur | 47 | 52 | 33 | 32 | 29 | 33 | 25 | 28 | 38 | 317 | 0.1 | 64K | 390 |
| 181 | Redditch | 69 | 47 | 48 | 38 | 25 | 45 | 60 | 36 | 25 | 393 | 0.2 | 85K | 389 |
| 182 | Stevenage | 74 | 43 | 52 | 42 | 49 | 44 | 38 | 49 | 34 | 425 | 0.2 | 88K | 389 |
| 183 | Wealden | 102 | 103 | 104 | 110 | 59 | 59 | 90 | 74 | 49 | 750 | 0.3 | 161K | 388 |
| 184 | Ribble Valley | 46 | 55 | 31 | 22 | 28 | 18 | 36 | 23 | 14 | 273 | 0.1 | 61K | 388 |
| 185 | Wyre | 88 | 76 | 67 | 66 | 45 | 39 | 53 | 48 | 44 | 526 | 0.2 | 112K | 387 |
| 186 | Harlow | 64 | 42 | 58 | 42 | 36 | 39 | 53 | 33 | 14 | 381 | 0.2 | 87K | 384 |
| 187 | Maldon | 47 | 58 | 39 | 27 | 24 | 25 | 29 | 27 | 21 | 297 | 0.1 | 65K | 383 |
| 188 | Wirral | 281 | 214 | 180 | 129 | 124 | 141 | 172 | 135 | 77 | 1453 | 0.6 | 324K | 383 |
| 189 | South Holland | 72 | 64 | 41 | 53 | 27 | 49 | 57 | 40 | 37 | 440 | 0.2 | 95K | 382 |
| 190 | Hertsmere | 81 | 58 | 78 | 48 | 39 | 36 | 58 | 55 | 41 | 494 | 0.2 | 105K | 379 |
| 191 | Ryedale | 37 | 37 | 42 | 19 | 24 | 21 | 30 | 20 | 18 | 248 | 0.1 | 55K | 379 |
| 192 | Hastings | 83 | 60 | 42 | 44 | 33 | 37 | 52 | 41 | 18 | 410 | 0.2 | 93K | 379 |
| 193 | Bristol, City of | 357 | 291 | 269 | 201 | 167 | 213 | 246 | 196 | 131 | 2071 | 0.8 | 463K | 376 |
| 194 | Worcester | 66 | 70 | 56 | 46 | 36 | 45 | 60 | 44 | 34 | 457 | 0.2 | 101K | 374 |
| 195 | Epsom and Ewell | 51 | 48 | 44 | 47 | 41 | 31 | 39 | 33 | 43 | 377 | 0.1 | 81K | 373 |
| 196 | Fenland | 62 | 68 | 57 | 39 | 49 | 50 | 55 | 51 | 33 | 464 | 0.2 | 102K | 373 |
| 197 | Ashfield | 91 | 79 | 75 | 50 | 50 | 66 | 66 | 54 | 44 | 575 | 0.2 | 128K | 373 |
| 198 | Dudley | 220 | 192 | 178 | 151 | 111 | 172 | 174 | 150 | 106 | 1454 | 0.6 | 322K | 373 |
| 199 | Dacorum | 107 | 108 | 91 | 69 | 55 | 76 | 70 | 80 | 56 | 712 | 0.3 | 155K | 372 |
| 200 | St. Helens | 136 | 115 | 98 | 93 | 57 | 84 | 89 | 79 | 51 | 802 | 0.3 | 181K | 372 |
| 201 | South Ribble | 83 | 74 | 55 | 60 | 39 | 42 | 59 | 50 | 35 | 497 | 0.2 | 111K | 372 |
| 202 | Newcastle upon Tyne | 196 | 198 | 169 | 136 | 113 | 163 | 151 | 146 | 100 | 1372 | 0.5 | 303K | 372 |
| 203 | Middlesbrough | 100 | 102 | 57 | 45 | 80 | 50 | 90 | 74 | 42 | 640 | 0.3 | 141K | 372 |
| 204 | Gedling | 90 | 67 | 68 | 51 | 59 | 52 | 50 | 64 | 39 | 540 | 0.2 | 118K | 371 |
| 205 | Wellingborough | 52 | 48 | 48 | 36 | 25 | 38 | 48 | 29 | 18 | 342 | 0.1 | 80K | 370 |
| 206 | Oadby and Wigston | 40 | 34 | 40 | 23 | 15 | 24 | 35 | 34 | 17 | 262 | 0.1 | 57K | 370 |
