Local Authority | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 01-May | 02-May | 03-May | 04-May | Total | % | Pop | Rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge | 36 | 35 | 32 | 25 | 33 | 33 | 31 | 38 | 29 | 292 | 0.4 | 125K | 180 |
2 | South Tyneside | 48 | 48 | 47 | 31 | 25 | 29 | 35 | 50 | 19 | 332 | 0.4 | 151K | 174 |
3 | North East Derbyshire | 29 | 30 | 18 | 27 | 17 | 24 | 29 | 22 | 9 | 205 | 0.3 | 101K | 171 |
4 | North Kesteven | 27 | 33 | 29 | 26 | 25 | 26 | 32 | 23 | 15 | 236 | 0.3 | 117K | 169 |
5 | Horsham | 65 | 30 | 22 | 35 | 33 | 30 | 23 | 27 | 19 | 284 | 0.4 | 144K | 166 |
6 | South Cambridgeshire | 46 | 51 | 34 | 26 | 27 | 34 | 43 | 51 | 25 | 337 | 0.4 | 159K | 164 |
7 | Winchester | 34 | 26 | 37 | 30 | 19 | 23 | 31 | 32 | 25 | 257 | 0.3 | 125K | 160 |
8 | Cheshire East | 107 | 99 | 81 | 64 | 82 | 71 | 101 | 104 | 55 | 764 | 1.0 | 384K | 157 |
9 | Wokingham | 49 | 30 | 38 | 40 | 32 | 35 | 41 | 38 | 17 | 320 | 0.4 | 171K | 155 |
10 | West Lindsey | 22 | 27 | 22 | 26 | 19 | 9 | 23 | 23 | 7 | 178 | 0.2 | 96K | 155 |
11 | North Tyneside | 65 | 43 | 56 | 39 | 40 | 32 | 46 | 44 | 26 | 391 | 0.5 | 208K | 154 |
12 | Newark and Sherwood | 27 | 17 | 33 | 19 | 22 | 13 | 55 | 25 | 17 | 228 | 0.3 | 122K | 152 |
13 | Darlington | 34 | 35 | 15 | 13 | 19 | 19 | 27 | 29 | 17 | 208 | 0.3 | 107K | 152 |
14 | Northumberland | 83 | 80 | 76 | 61 | 52 | 57 | 77 | 80 | 42 | 608 | 0.8 | 322K | 151 |
15 | Blackpool | 38 | 34 | 31 | 21 | 18 | 36 | 32 | 37 | 18 | 265 | 0.3 | 139K | 151 |
16 | Great Yarmouth | 22 | 25 | 20 | 14 | 14 | 27 | 27 | 17 | 16 | 182 | 0.2 | 99K | 150 |
17 | Fareham | 29 | 26 | 26 | 17 | 26 | 21 | 29 | 19 | 13 | 206 | 0.3 | 116K | 150 |
18 | Copeland | 22 | 11 | 13 | 16 | 11 | 16 | 13 | 12 | 7 | 121 | 0.2 | 68K | 150 |
19 | Gateshead | 59 | 55 | 44 | 37 | 21 | 24 | 60 | 50 | 39 | 389 | 0.5 | 202K | 148 |
20 | Gosport | 25 | 16 | 21 | 16 | 11 | 16 | 20 | 19 | 13 | 157 | 0.2 | 85K | 147 |
21 | Broxtowe | 27 | 34 | 23 | 16 | 19 | 22 | 25 | 24 | 15 | 205 | 0.3 | 114K | 146 |
22 | Lichfield | 32 | 25 | 19 | 21 | 16 | 19 | 20 | 18 | 14 | 184 | 0.2 | 105K | 145 |
23 | Wyre | 31 | 15 | 26 | 21 | 8 | 28 | 33 | 22 | 11 | 195 | 0.2 | 112K | 145 |
24 | Rossendale | 24 | 10 | 20 | 10 | 9 | 15 | 15 | 13 | 9 | 125 | 0.2 | 71K | 144 |
25 | Eastleigh | 41 | 30 | 24 | 19 | 17 | 25 | 36 | 43 | 24 | 259 | 0.3 | 134K | 144 |
26 | Sunderland | 63 | 63 | 53 | 60 | 61 | 30 | 68 | 58 | 38 | 494 | 0.6 | 278K | 143 |
27 | Huntingdonshire | 42 | 26 | 44 | 32 | 35 | 26 | 49 | 47 | 31 | 332 | 0.4 | 178K | 143 |
28 | Rugby | 21 | 22 | 27 | 22 | 17 | 25 | 21 | 17 | 21 | 193 | 0.2 | 109K | 142 |
29 | South Lakeland | 27 | 34 | 21 | 21 | 14 | 14 | 18 | 21 | 14 | 184 | 0.2 | 105K | 142 |
30 | Harrogate | 31 | 55 | 29 | 31 | 18 | 31 | 33 | 38 | 25 | 291 | 0.4 | 161K | 142 |
31 | Exeter | 28 | 31 | 36 | 22 | 18 | 29 | 22 | 39 | 22 | 247 | 0.3 | 131K | 142 |
32 | Mid Devon | 27 | 16 | 19 | 12 | 12 | 10 | 20 | 25 | 9 | 150 | 0.2 | 82K | 141 |
33 | North Lincolnshire | 27 | 32 | 32 | 37 | 35 | 38 | 41 | 45 | 33 | 320 | 0.4 | 172K | 140 |
34 | Bedford | 34 | 45 | 30 | 47 | 18 | 25 | 43 | 45 | 15 | 302 | 0.4 | 173K | 140 |
35 | Sefton | 60 | 60 | 49 | 69 | 42 | 47 | 59 | 65 | 36 | 487 | 0.6 | 276K | 140 |
36 | Lincoln | 20 | 25 | 23 | 21 | 11 | 17 | 21 | 23 | 16 | 177 | 0.2 | 99K | 139 |
37 | North West Leicestershire | 21 | 30 | 20 | 17 | 16 | 20 | 20 | 22 | 10 | 176 | 0.2 | 104K | 139 |
38 | Warrington | 59 | 47 | 43 | 39 | 31 | 24 | 47 | 45 | 33 | 368 | 0.5 | 210K | 138 |
39 | Rushmoor | 19 | 27 | 17 | 14 | 11 | 16 | 26 | 24 | 5 | 159 | 0.2 | 95K | 137 |
40 | County Durham | 119 | 91 | 103 | 104 | 77 | 101 | 133 | 130 | 92 | 950 | 1.2 | 530K | 137 |
41 | North East Lincolnshire | 46 | 30 | 27 | 25 | 26 | 22 | 43 | 33 | 26 | 278 | 0.4 | 160K | 137 |
42 | Three Rivers | 25 | 17 | 22 | 16 | 14 | 17 | 17 | 9 | 6 | 143 | 0.2 | 93K | 137 |
43 | Eden | 11 | 8 | 14 | 8 | 7 | 11 | 14 | 23 | 15 | 111 | 0.1 | 53K | 137 |
44 | Warwick | 33 | 33 | 34 | 20 | 24 | 17 | 36 | 30 | 23 | 250 | 0.3 | 144K | 137 |
45 | Mendip | 37 | 20 | 20 | 24 | 17 | 16 | 24 | 23 | 14 | 195 | 0.2 | 116K | 137 |
46 | North Norfolk | 38 | 18 | 20 | 13 | 13 | 18 | 23 | 15 | 18 | 176 | 0.2 | 105K | 136 |
47 | Torridge | 10 | 12 | 13 | 13 | 17 | 13 | 15 | 19 | 11 | 123 | 0.2 | 68K | 136 |
48 | Cheshire West and Chester | 77 | 68 | 55 | 56 | 61 | 62 | 88 | 88 | 44 | 599 | 0.8 | 343K | 136 |
49 | Barrow-in-Furness | 15 | 10 | 8 | 19 | 13 | 16 | 10 | 14 | 5 | 110 | 0.1 | 67K | 136 |
50 | Dorset | 84 | 72 | 69 | 73 | 60 | 67 | 88 | 75 | 45 | 633 | 0.8 | 378K | 136 |
51 | Watford | 19 | 24 | 21 | 16 | 15 | 20 | 15 | 19 | 10 | 159 | 0.2 | 97K | 135 |
52 | Bassetlaw | 31 | 22 | 13 | 19 | 21 | 23 | 29 | 16 | 14 | 188 | 0.2 | 117K | 135 |
53 | Bournemouth, Christchurch and Poole | 85 | 86 | 75 | 62 | 59 | 83 | 80 | 74 | 51 | 655 | 0.8 | 395K | 134 |
54 | Bolsover | 25 | 19 | 13 | 20 | 10 | 8 | 13 | 17 | 13 | 138 | 0.2 | 81K | 134 |
55 | Braintree | 37 | 36 | 37 | 27 | 15 | 26 | 26 | 41 | 15 | 260 | 0.3 | 153K | 134 |
56 | South Somerset | 45 | 33 | 35 | 23 | 26 | 24 | 38 | 34 | 21 | 279 | 0.4 | 168K | 133 |
57 | Bracknell Forest | 33 | 25 | 22 | 11 | 16 | 23 | 33 | 17 | 24 | 204 | 0.3 | 123K | 133 |
58 | New Forest | 45 | 38 | 27 | 29 | 37 | 27 | 36 | 38 | 32 | 309 | 0.4 | 180K | 133 |
59 | East Hampshire | 51 | 17 | 19 | 13 | 23 | 15 | 24 | 35 | 17 | 214 | 0.3 | 122K | 132 |
60 | Central Bedfordshire | 58 | 53 | 61 | 54 | 30 | 54 | 72 | 72 | 44 | 498 | 0.6 | 289K | 132 |
61 | South Northamptonshire | 30 | 18 | 19 | 10 | 17 | 16 | 15 | 15 | 12 | 152 | 0.2 | 94K | 132 |
62 | Lewes | 32 | 26 | 22 | 22 | 8 | 16 | 10 | 14 | 14 | 164 | 0.2 | 103K | 132 |
63 | Tendring | 34 | 29 | 15 | 23 | 31 | 28 | 33 | 32 | 16 | 241 | 0.3 | 147K | 132 |
64 | Woking | 16 | 16 | 22 | 14 | 16 | 18 | 30 | 21 | 16 | 169 | 0.2 | 101K | 131 |
65 | Preston | 38 | 22 | 22 | 23 | 24 | 23 | 35 | 36 | 12 | 235 | 0.3 | 143K | 131 |
66 | Waverley | 31 | 26 | 20 | 21 | 15 | 24 | 28 | 35 | 17 | 217 | 0.3 | 126K | 131 |
67 | East Cambridgeshire | 15 | 19 | 13 | 20 | 16 | 15 | 19 | 17 | 10 | 144 | 0.2 | 90K | 130 |
68 | East Riding of Yorkshire | 78 | 74 | 72 | 60 | 56 | 46 | 57 | 94 | 56 | 593 | 0.8 | 341K | 130 |
69 | Redcar and Cleveland | 35 | 34 | 21 | 23 | 16 | 21 | 28 | 32 | 17 | 227 | 0.3 | 137K | 130 |
70 | Shropshire | 98 | 61 | 53 | 57 | 35 | 47 | 68 | 57 | 29 | 505 | 0.6 | 323K | 130 |
71 | Malvern Hills | 8 | 8 | 40 | 10 | 8 | 17 | 11 | 12 | 10 | 124 | 0.2 | 79K | 130 |
72 | Rushcliffe | 26 | 23 | 24 | 25 | 23 | 16 | 17 | 31 | 6 | 191 | 0.2 | 119K | 129 |
73 | South Bucks | 18 | 13 | 13 | 7 | 9 | 11 | 20 | 13 | 8 | 112 | 0.1 | 70K | 129 |
74 | Mansfield | 25 | 33 | 17 | 20 | 13 | 15 | 18 | 22 | 9 | 172 | 0.2 | 109K | 129 |
75 | Melton | 9 | 12 | 13 | 9 | 9 | 11 | 3 | 8 | 9 | 83 | 0.1 | 51K | 129 |
76 | Hambleton | 24 | 17 | 17 | 14 | 10 | 24 | 12 | 21 | 7 | 146 | 0.2 | 92K | 129 |
77 | North Somerset | 45 | 43 | 44 | 32 | 25 | 35 | 52 | 36 | 27 | 339 | 0.4 | 215K | 128 |
78 | Sedgemoor | 26 | 19 | 16 | 23 | 21 | 17 | 36 | 15 | 14 | 187 | 0.2 | 123K | 128 |
79 | East Northamptonshire | 12 | 14 | 12 | 22 | 17 | 21 | 23 | 14 | 5 | 140 | 0.2 | 95K | 128 |
80 | Wiltshire | 133 | 89 | 97 | 73 | 63 | 70 | 114 | 105 | 69 | 813 | 1.0 | 500K | 128 |
81 | Kingston upon Hull, City of | 69 | 56 | 49 | 39 | 36 | 32 | 49 | 46 | 28 | 404 | 0.5 | 260K | 127 |
82 | Broadland | 25 | 33 | 21 | 24 | 12 | 23 | 28 | 28 | 18 | 212 | 0.3 | 131K | 127 |
83 | Allerdale | 27 | 24 | 12 | 18 | 18 | 5 | 20 | 22 | 13 | 159 | 0.2 | 98K | 127 |
84 | Portsmouth | 57 | 49 | 41 | 23 | 27 | 33 | 42 | 49 | 18 | 339 | 0.4 | 215K | 127 |
85 | Colchester | 34 | 47 | 47 | 33 | 18 | 29 | 38 | 47 | 26 | 319 | 0.4 | 195K | 126 |
86 | Dacorum | 38 | 30 | 34 | 22 | 17 | 15 | 39 | 48 | 21 | 264 | 0.3 | 155K | 126 |
87 | Welwyn Hatfield | 29 | 20 | 21 | 26 | 15 | 23 | 21 | 24 | 18 | 197 | 0.3 | 123K | 126 |
88 | Bromsgrove | 24 | 14 | 17 | 16 | 14 | 15 | 25 | 19 | 10 | 154 | 0.2 | 100K | 125 |
89 | Wycombe | 35 | 40 | 34 | 29 | 21 | 20 | 39 | 45 | 25 | 288 | 0.4 | 174K | 125 |
90 | Fylde | 16 | 10 | 16 | 13 | 10 | 16 | 20 | 20 | 11 | 132 | 0.2 | 81K | 125 |
91 | Ipswich | 29 | 26 | 34 | 33 | 11 | 18 | 20 | 27 | 15 | 213 | 0.3 | 137K | 125 |
92 | Richmondshire | 9 | 11 | 16 | 5 | 10 | 9 | 7 | 6 | 5 | 78 | 0.1 | 54K | 125 |
93 | Corby | 23 | 12 | 11 | 11 | 11 | 10 | 12 | 16 | 11 | 117 | 0.1 | 72K | 125 |
94 | Erewash | 30 | 22 | 17 | 18 | 12 | 22 | 22 | 18 | 15 | 176 | 0.2 | 115K | 124 |
95 | Staffordshire Moorlands | 20 | 23 | 21 | 8 | 21 | 17 | 12 | 16 | 20 | 158 | 0.2 | 98K | 124 |
96 | Norwich | 37 | 23 | 34 | 27 | 16 | 16 | 21 | 21 | 18 | 213 | 0.3 | 141K | 124 |
97 | Somerset West and Taunton | 38 | 34 | 29 | 26 | 14 | 26 | 25 | 30 | 15 | 237 | 0.3 | 155K | 124 |
98 | Cornwall and Isles of Scilly | 135 | 117 | 86 | 91 | 71 | 84 | 123 | 107 | 75 | 889 | 1.1 | 572K | 124 |
99 | Newcastle upon Tyne | 73 | 64 | 47 | 58 | 35 | 39 | 57 | 63 | 29 | 465 | 0.6 | 303K | 123 |
100 | Worthing | 28 | 25 | 20 | 17 | 11 | 14 | 21 | 18 | 19 | 173 | 0.2 | 111K | 123 |
101 | Babergh | 20 | 22 | 13 | 12 | 15 | 23 | 8 | 13 | 5 | 131 | 0.2 | 92K | 123 |
102 | North Devon | 26 | 17 | 21 | 13 | 13 | 14 | 15 | 23 | 12 | 154 | 0.2 | 97K | 123 |
103 | Tunbridge Wells | 28 | 29 | 22 | 14 | 16 | 18 | 18 | 25 | 12 | 182 | 0.2 | 119K | 122 |
104 | Sheffield | 108 | 117 | 100 | 84 | 83 | 92 | 127 | 136 | 86 | 933 | 1.2 | 585K | 122 |
105 | South Norfolk | 23 | 30 | 25 | 16 | 12 | 36 | 29 | 44 | 32 | 247 | 0.3 | 141K | 121 |
106 | Cotswold | 24 | 16 | 14 | 10 | 13 | 14 | 18 | 20 | 8 | 137 | 0.2 | 90K | 121 |
107 | St Albans | 36 | 37 | 20 | 19 | 22 | 18 | 27 | 35 | 26 | 240 | 0.3 | 148K | 121 |
108 | King's Lynn and West Norfolk | 34 | 30 | 21 | 32 | 18 | 21 | 26 | 32 | 10 | 224 | 0.3 | 151K | 120 |
109 | Chesterfield | 22 | 25 | 15 | 23 | 12 | 11 | 18 | 18 | 15 | 159 | 0.2 | 105K | 120 |
110 | Newcastle-under-Lyme | 20 | 26 | 23 | 14 | 17 | 23 | 32 | 26 | 11 | 192 | 0.2 | 129K | 120 |
111 | Peterborough | 48 | 28 | 42 | 27 | 30 | 23 | 44 | 31 | 26 | 299 | 0.4 | 202K | 120 |
112 | Wigan | 77 | 71 | 44 | 59 | 44 | 35 | 63 | 53 | 28 | 474 | 0.6 | 329K | 120 |
113 | Knowsley | 35 | 27 | 24 | 31 | 20 | 18 | 25 | 46 | 19 | 245 | 0.3 | 151K | 119 |
114 | South Ribble | 19 | 21 | 19 | 19 | 13 | 17 | 24 | 22 | 13 | 167 | 0.2 | 111K | 119 |
115 | Milton Keynes | 53 | 44 | 51 | 39 | 44 | 35 | 55 | 40 | 35 | 396 | 0.5 | 269K | 119 |
116 | Wirral | 65 | 54 | 56 | 49 | 46 | 44 | 70 | 60 | 41 | 485 | 0.6 | 324K | 119 |
117 | Harlow | 11 | 20 | 15 | 9 | 16 | 13 | 19 | 12 | 10 | 125 | 0.2 | 87K | 118 |
118 | Ribble Valley | 11 | 5 | 13 | 8 | 12 | 8 | 15 | 9 | 4 | 85 | 0.1 | 61K | 118 |
119 | East Devon | 27 | 24 | 23 | 24 | 26 | 18 | 31 | 27 | 16 | 216 | 0.3 | 146K | 118 |
120 | Stockton-on-Tees | 38 | 40 | 32 | 30 | 29 | 29 | 35 | 47 | 21 | 301 | 0.4 | 197K | 118 |
121 | Kettering | 19 | 20 | 16 | 18 | 10 | 16 | 21 | 23 | 11 | 154 | 0.2 | 102K | 118 |
122 | South Gloucestershire | 60 | 47 | 40 | 49 | 29 | 49 | 62 | 48 | 35 | 419 | 0.5 | 285K | 118 |
123 | Chorley | 31 | 24 | 17 | 20 | 13 | 10 | 24 | 27 | 20 | 186 | 0.2 | 118K | 118 |
124 | Torbay | 33 | 27 | 19 | 25 | 19 | 15 | 22 | 13 | 18 | 191 | 0.2 | 136K | 117 |
125 | Havant | 23 | 29 | 18 | 13 | 19 | 20 | 26 | 22 | 7 | 177 | 0.2 | 126K | 117 |
126 | East Lindsey | 26 | 28 | 19 | 22 | 20 | 15 | 36 | 39 | 16 | 221 | 0.3 | 142K | 117 |
127 | Fenland | 17 | 24 | 16 | 17 | 13 | 15 | 17 | 21 | 16 | 156 | 0.2 | 102K | 117 |
128 | Chiltern | 27 | 19 | 13 | 9 | 16 | 11 | 17 | 24 | 7 | 143 | 0.2 | 96K | 117 |
129 | Test Valley | 25 | 23 | 16 | 16 | 22 | 18 | 27 | 31 | 18 | 196 | 0.3 | 126K | 117 |
130 | Epping Forest | 30 | 24 | 19 | 17 | 13 | 19 | 31 | 19 | 20 | 192 | 0.2 | 132K | 116 |
131 | South Kesteven | 30 | 24 | 23 | 19 | 16 | 27 | 26 | 31 | 16 | 212 | 0.3 | 142K | 116 |
132 | Nuneaton and Bedworth | 23 | 31 | 15 | 16 | 22 | 23 | 20 | 23 | 9 | 182 | 0.2 | 130K | 115 |
133 | Bristol, City of | 81 | 103 | 85 | 67 | 47 | 57 | 94 | 106 | 58 | 698 | 0.9 | 463K | 115 |
134 | Reading | 42 | 31 | 29 | 17 | 13 | 25 | 29 | 33 | 25 | 244 | 0.3 | 162K | 115 |
135 | Guildford | 37 | 38 | 25 | 16 | 14 | 23 | 18 | 33 | 12 | 216 | 0.3 | 149K | 115 |
136 | Tandridge | 15 | 18 | 16 | 17 | 9 | 10 | 16 | 11 | 7 | 119 | 0.2 | 88K | 115 |
137 | Hart | 22 | 23 | 15 | 9 | 12 | 9 | 21 | 18 | 9 | 138 | 0.2 | 97K | 114 |
138 | Windsor and Maidenhead | 23 | 37 | 27 | 19 | 13 | 24 | 30 | 24 | 15 | 212 | 0.3 | 151K | 114 |
139 | Surrey Heath | 17 | 17 | 8 | 17 | 13 | 12 | 18 | 12 | 13 | 127 | 0.2 | 89K | 114 |
140 | Gloucester | 27 | 21 | 18 | 19 | 24 | 18 | 20 | 23 | 16 | 186 | 0.2 | 129K | 114 |
141 | Stevenage | 17 | 9 | 13 | 15 | 13 | 18 | 15 | 12 | 9 | 121 | 0.2 | 88K | 114 |
142 | South Hams | 20 | 14 | 10 | 10 | 13 | 16 | 16 | 14 | 6 | 119 | 0.2 | 87K | 114 |
143 | Southampton | 44 | 58 | 40 | 25 | 30 | 42 | 48 | 45 | 38 | 370 | 0.5 | 253K | 114 |
144 | Leeds | 157 | 154 | 107 | 112 | 118 | 111 | 142 | 125 | 92 | 1118 | 1.4 | 793K | 114 |
145 | Teignbridge | 32 | 25 | 18 | 17 | 22 | 17 | 21 | 22 | 14 | 188 | 0.2 | 134K | 113 |
146 | West Berkshire | 31 | 30 | 29 | 19 | 16 | 23 | 31 | 26 | 18 | 223 | 0.3 | 158K | 113 |
147 | East Hertfordshire | 33 | 22 | 19 | 31 | 18 | 19 | 27 | 28 | 23 | 220 | 0.3 | 150K | 113 |
148 | Halton | 26 | 26 | 11 | 14 | 28 | 19 | 22 | 29 | 11 | 186 | 0.2 | 129K | 113 |
149 | Aylesbury Vale | 41 | 31 | 45 | 25 | 23 | 35 | 28 | 32 | 24 | 284 | 0.4 | 203K | 112 |
150 | Derbyshire Dales | 11 | 14 | 9 | 13 | 8 | 14 | 12 | 15 | 8 | 104 | 0.1 | 72K | 112 |
151 | Herefordshire, County of | 46 | 33 | 27 | 30 | 25 | 24 | 30 | 30 | 28 | 273 | 0.3 | 193K | 112 |
152 | Stafford | 35 | 18 | 19 | 15 | 19 | 17 | 30 | 33 | 13 | 199 | 0.3 | 137K | 111 |
153 | East Suffolk | 66 | 34 | 53 | 35 | 25 | 26 | 39 | 51 | 29 | 358 | 0.5 | 249K | 111 |
154 | East Staffordshire | 23 | 27 | 22 | 17 | 6 | 16 | 22 | 27 | 14 | 174 | 0.2 | 120K | 111 |
155 | Chelmsford | 38 | 21 | 32 | 40 | 26 | 16 | 25 | 25 | 30 | 253 | 0.3 | 178K | 111 |
156 | Harborough | 16 | 23 | 17 | 17 | 7 | 13 | 11 | 24 | 16 | 144 | 0.2 | 94K | 111 |
157 | Stratford-on-Avon | 34 | 16 | 11 | 17 | 20 | 21 | 25 | 28 | 14 | 186 | 0.2 | 130K | 111 |
158 | Richmond upon Thames | 35 | 50 | 25 | 24 | 28 | 32 | 25 | 34 | 18 | 271 | 0.3 | 198K | 111 |
159 | Gedling | 17 | 20 | 18 | 14 | 20 | 19 | 22 | 33 | 15 | 178 | 0.2 | 118K | 110 |
160 | Dartford | 28 | 21 | 16 | 14 | 13 | 9 | 23 | 28 | 13 | 165 | 0.2 | 113K | 110 |
161 | Breckland | 27 | 20 | 22 | 24 | 10 | 23 | 28 | 32 | 29 | 215 | 0.3 | 140K | 110 |
162 | Thanet | 29 | 22 | 20 | 25 | 21 | 18 | 21 | 18 | 10 | 184 | 0.2 | 142K | 110 |
163 | Mid Sussex | 38 | 24 | 15 | 15 | 19 | 24 | 31 | 28 | 23 | 217 | 0.3 | 151K | 110 |
164 | Basingstoke and Deane | 39 | 24 | 33 | 19 | 17 | 24 | 38 | 11 | 20 | 225 | 0.3 | 177K | 110 |
165 | Vale of White Horse | 24 | 26 | 16 | 21 | 13 | 20 | 29 | 20 | 16 | 185 | 0.2 | 136K | 110 |
166 | Tewkesbury | 23 | 17 | 18 | 14 | 7 | 11 | 14 | 11 | 10 | 125 | 0.2 | 95K | 109 |
167 | West Suffolk | 30 | 29 | 27 | 27 | 24 | 20 | 39 | 20 | 17 | 233 | 0.3 | 179K | 109 |
168 | Canterbury | 28 | 32 | 16 | 22 | 19 | 31 | 33 | 38 | 21 | 240 | 0.3 | 165K | 109 |
169 | West Lancashire | 24 | 16 | 19 | 17 | 14 | 14 | 21 | 17 | 10 | 152 | 0.2 | 114K | 109 |
170 | Rother | 16 | 18 | 13 | 14 | 10 | 17 | 17 | 12 | 10 | 127 | 0.2 | 96K | 109 |
171 | Lambeth | 60 | 64 | 55 | 42 | 43 | 43 | 49 | 53 | 26 | 435 | 0.6 | 326K | 109 |
172 | Hillingdon | 58 | 41 | 49 | 52 | 30 | 42 | 63 | 60 | 24 | 419 | 0.5 | 307K | 109 |
173 | South Oxfordshire | 28 | 20 | 20 | 16 | 15 | 30 | 26 | 31 | 24 | 210 | 0.3 | 142K | 109 |
174 | Tonbridge and Malling | 20 | 24 | 12 | 23 | 19 | 17 | 29 | 25 | 20 | 189 | 0.2 | 132K | 109 |
175 | Cherwell | 29 | 29 | 22 | 21 | 19 | 22 | 22 | 22 | 24 | 210 | 0.3 | 151K | 109 |
176 | Bath and North East Somerset | 41 | 34 | 26 | 29 | 25 | 22 | 33 | 34 | 22 | 266 | 0.3 | 193K | 109 |
177 | Carlisle | 29 | 17 | 19 | 13 | 9 | 14 | 17 | 20 | 16 | 154 | 0.2 | 109K | 109 |
178 | Barnsley | 37 | 59 | 43 | 35 | 29 | 34 | 31 | 57 | 32 | 357 | 0.5 | 247K | 109 |
179 | Runnymede | 15 | 6 | 21 | 8 | 17 | 16 | 14 | 13 | 8 | 118 | 0.2 | 89K | 108 |
180 | Dover | 15 | 22 | 15 | 15 | 14 | 26 | 21 | 26 | 12 | 166 | 0.2 | 118K | 108 |
181 | Spelthorne | 16 | 13 | 19 | 12 | 12 | 20 | 16 | 20 | 11 | 139 | 0.2 | 100K | 108 |
182 | Wakefield | 71 | 71 | 53 | 30 | 40 | 47 | 64 | 53 | 25 | 454 | 0.6 | 348K | 108 |
183 | Amber Valley | 31 | 30 | 21 | 9 | 14 | 20 | 13 | 20 | 7 | 165 | 0.2 | 128K | 108 |
184 | Derby | 55 | 49 | 35 | 34 | 36 | 32 | 36 | 58 | 30 | 365 | 0.5 | 257K | 108 |
185 | Lancaster | 25 | 24 | 28 | 22 | 16 | 19 | 23 | 22 | 14 | 193 | 0.2 | 146K | 108 |
186 | Trafford | 56 | 33 | 35 | 31 | 27 | 29 | 44 | 35 | 28 | 318 | 0.4 | 237K | 107 |
187 | Selby | 15 | 16 | 12 | 14 | 12 | 16 | 12 | 23 | 10 | 130 | 0.2 | 91K | 107 |
188 | Telford and Wrekin | 35 | 35 | 23 | 30 | 16 | 19 | 34 | 23 | 23 | 238 | 0.3 | 180K | 107 |
189 | Kingston upon Thames | 24 | 29 | 28 | 26 | 21 | 30 | 31 | 34 | 13 | 236 | 0.3 | 177K | 106 |
190 | Harrow | 35 | 48 | 31 | 28 | 33 | 32 | 60 | 39 | 23 | 329 | 0.4 | 251K | 106 |
191 | Daventry | 18 | 14 | 11 | 13 | 4 | 19 | 12 | 13 | 8 | 112 | 0.1 | 86K | 106 |
192 | Adur | 11 | 11 | 7 | 8 | 10 | 10 | 11 | 9 | 6 | 83 | 0.1 | 64K | 106 |
193 | West Oxfordshire | 10 | 26 | 16 | 14 | 15 | 20 | 16 | 18 | 11 | 146 | 0.2 | 111K | 106 |
194 | Burnley | 20 | 13 | 15 | 11 | 12 | 9 | 14 | 13 | 7 | 114 | 0.1 | 89K | 106 |
195 | Plymouth | 48 | 43 | 42 | 33 | 23 | 44 | 43 | 56 | 38 | 370 | 0.5 | 262K | 105 |
196 | Elmbridge | 30 | 21 | 19 | 15 | 12 | 20 | 27 | 21 | 15 | 180 | 0.2 | 137K | 105 |
197 | Stoke-on-Trent | 54 | 50 | 38 | 36 | 25 | 33 | 33 | 51 | 28 | 348 | 0.4 | 256K | 105 |
198 | York | 30 | 38 | 41 | 23 | 25 | 27 | 36 | 36 | 20 | 276 | 0.4 | 211K | 104 |
199 | Bromley | 57 | 67 | 40 | 49 | 32 | 33 | 68 | 53 | 26 | 425 | 0.5 | 332K | 104 |
200 | Chichester | 15 | 30 | 15 | 12 | 20 | 14 | 20 | 22 | 11 | 159 | 0.2 | 121K | 104 |
201 | West Devon | 9 | 9 | 11 | 9 | 8 | 5 | 7 | 3 | 6 | 67 | 0.1 | 56K | 104 |
202 | Hertsmere | 21 | 14 | 16 | 19 | 14 | 8 | 17 | 21 | 7 | 137 | 0.2 | 105K | 104 |
203 | Forest of Dean | 12 | 7 | 13 | 15 | 9 | 16 | 18 | 10 | 4 | 104 | 0.1 | 87K | 104 |
204 | Oxford | 27 | 32 | 21 | 19 | 16 | 16 | 27 | 30 | 12 | 200 | 0.3 | 152K | 104 |
205 | Folkestone and Hythe | 18 | 12 | 19 | 9 | 26 | 15 | 18 | 19 | 8 | 144 | 0.2 | 113K | 104 |
206 | Hinckley and Bosworth | 23 | 18 | 14 | 14 | 13 | 18 | 17 | 15 | 10 | 142 | 0.2 | 113K | 103 |
207 | Wealden | 33 | 17 | 32 | 25 | 17 | 19 | 24 | 23 | 24 | 214 | 0.3 | 161K | 103 |
208 | Rochford | 18 | 15 | 13 | 15 | 2 | 7 | 20 | 16 | 8 | 114 | 0.1 | 87K | 103 |
209 | Stroud | 22 | 32 | 16 | 15 | 12 | 14 | 12 | 27 | 25 | 175 | 0.2 | 120K | 103 |
210 | Hartlepool | 9 | 12 | 16 | 14 | 13 | 17 | 15 | 13 | 16 | 125 | 0.2 | 94K | 102 |
211 | Mid Suffolk | 18 | 20 | 17 | 20 | 8 | 10 | 13 | 28 | 13 | 147 | 0.2 | 104K | 102 |
212 | Gravesham | 18 | 14 | 16 | 15 | 9 | 11 | 26 | 16 | 11 | 136 | 0.2 | 107K | 102 |
