England Local Authorities - Maximum Change in Weekly Rate Per 100K Population (As of 18-Jan)
Region Local Authority Max Change
Date
1 East Midlands Nottingham 956 07-Oct
2 South East Isle of Wight 901 04-Jan
3 North West Halton 896 04-Jan
4 North West Knowsley 874 05-Jan
5 East of England Thurrock 785 18-Dec
6 East of England Brentwood 758 20-Dec
7 East of England Rochford 740 19-Dec
8 East of England Castle Point 692 19-Dec
9 East of England Tendring 684 04-Jan
10 East of England Epping Forest 675 21-Dec
11 East Midlands Corby 662 04-Jan
12 South East Crawley 660 04-Jan
13 East of England Southend-on-Sea 626 19-Dec
14 London Havering 625 18-Dec
15 North West Liverpool 623 05-Jan
16 North West Sefton 619 04-Jan
17 North West Carlisle 613 02-Jan
18 London Redbridge 602 18-Dec
19 South East Rushmoor 592 04-Jan
20 London Barking and Dagenham 585 01-Jan
21 North West Wirral 566 04-Jan
22 South East Cherwell 560 04-Jan
23 East of England Colchester 546 04-Jan
24 West Midlands Sandwell 543 04-Jan
25 West Midlands Wolverhampton 542 04-Jan
26 East of England Harlow 536 21-Dec
27 London Bexley 515 21-Dec
28 South East Eastbourne 512 04-Jan
29 North West Pendle 508 04-Jan
30 West Midlands Walsall 504 04-Jan
31 South East Hastings 504 18-Dec
32 North East Newcastle upon Tyne 497 04-Oct
33 West Midlands Worcester 497 04-Jan
34 North West St. Helens 476 08-Jan
35 North West Barrow-in-Furness 459 04-Jan
36 North West Manchester 459 01-Oct
37 North West Warrington 455 04-Jan
38 East of England Hertsmere 455 23-Dec
39 London Newham 454 01-Jan
40 East Midlands Northampton 453 04-Jan
41 London Tower Hamlets 452 21-Dec
42 London Waltham Forest 451 19-Dec
43 South West Bournemouth, Christchurch and Poole 439 04-Jan
44 South East Milton Keynes 432 21-Dec
45 South East Dartford 432 20-Dec
46 East of England Basildon 429 19-Dec
47 South East Ashford 425 15-Dec
48 East of England Luton 424 04-Jan
49 South East Arun 424 01-Jan
50 London Bromley 422 22-Dec
51 London Wandsworth 422 21-Dec
52 East of England Three Rivers 421 22-Dec
53 West Midlands Dudley 416 04-Jan
54 South East Hart 416 01-Jan
55 London Hackney and City of London 414 20-Dec
56 East of England Great Yarmouth 410 04-Jan
57 London Southwark 407 22-Dec
58 South East Medway 406 17-Dec
59 North West Allerdale 406 04-Jan
60 North West Burnley 406 04-Jan
61 South East Slough 395 04-Jan
62 South East Brighton and Hove 394 04-Jan
63 North East Hartlepool 393 02-Jan
64 North West Copeland 392 05-Jan
65 London Haringey 392 21-Dec
66 South East Wealden 390 04-Jan
67 London Lambeth 390 21-Dec
68 South East Gravesham 390 20-Dec
69 West Midlands Birmingham 389 04-Jan
70 London Enfield 387 18-Dec
71 East of England Broxbourne 384 23-Dec
72 East of England Chelmsford 383 21-Dec
73 East of England Bedford 383 04-Jan
74 London Hounslow 383 01-Jan
75 South East Adur 381 04-Jan
76 London Merton 380 22-Dec
77 London Ealing 379 04-Jan
78 London Greenwich 374 04-Jan
79 West Midlands Redditch 373 04-Jan
80 London Islington 370 20-Dec
81 North East Middlesbrough 369 04-Jan
82 South East Worthing 369 01-Jan
83 London Sutton 368 01-Jan
84 London Barnet 365 21-Dec
85 Yorkshire and The Humber Scarborough 365 09-Nov
86 North West Blackburn with Darwen 364 04-Jan
87 London Croydon 363 22-Dec
88 London Brent 360 04-Jan
89 East of England Watford 359 23-Dec
90 North West Hyndburn 357 04-Jan
91 London Hillingdon 356 22-Dec
92 South East Folkestone and Hythe 352 18-Dec
93 East of England Braintree 352 01-Jan
94 West Midlands Telford and Wrekin 349 04-Jan
95 South East Waverley 349 01-Jan
96 South West Exeter 346 06-Oct
97 South East Swale 345 15-Nov
98 East of England Maldon 345 23-Dec
99 South East Lewes 344 04-Jan
100 South East Spelthorne 340 21-Dec
101 South East Surrey Heath 339 04-Jan
102 South East Rother 338 17-Dec
103 London Hammersmith and Fulham 336 22-Dec
104 South East South Bucks 336 01-Jan
105 London Lewisham 336 04-Jan
106 Yorkshire and The Humber Sheffield 336 06-Oct
107 East of England Welwyn Hatfield 335 04-Jan
108 Yorkshire and The Humber Craven 334 04-Jan
109 East Midlands Derby 334 04-Jan
110 South East Reigate and Banstead 331 01-Jan
111 East of England Stevenage 330 04-Jan
112 East of England Ipswich 330 04-Jan
113 East Midlands Ashfield 326 04-Jan
114 South East Elmbridge 325 24-Dec
115 South East Thanet 325 04-Jan
116 Yorkshire and The Humber Kingston upon Hull, City of 323 06-Nov
117 West Midlands Bromsgrove 321 04-Jan
118 South West Swindon 320 04-Jan
119 South East Southampton 320 04-Jan
120 East of England Uttlesford 319 01-Jan
121 West Midlands South Staffordshire 316 04-Jan
122 East Midlands Daventry 315 04-Jan
123 South East Chichester 315 04-Jan
124 South East Sevenoaks 314 21-Dec
125 West Midlands Tamworth 312 04-Jan
126 South East Bracknell Forest 311 01-Jan
127 West Midlands Cannock Chase 309 04-Jan
128 North East Sunderland 308 03-Jan
129 Yorkshire and The Humber York 307 04-Jan
130 West Midlands Stafford 306 05-Jan
131 North West Cheshire West and Chester 305 04-Jan
132 East of England St Albans 303 23-Dec
133 Yorkshire and The Humber Harrogate 303 04-Jan
134 East Midlands Wellingborough 301 04-Jan
135 Yorkshire and The Humber Richmondshire 300 04-Jan
136 East of England Huntingdonshire 297 02-Jan
137 South East Mid Sussex 297 04-Jan
138 South East Horsham 296 01-Jan
139 West Midlands Solihull 292 04-Jan
140 London Harrow 292 17-Dec
141 East of England Fenland 290 04-Jan
142 North East South Tyneside 289 02-Jan
143 East Midlands Boston 288 12-Nov
144 South East Tandridge 287 22-Dec
145 West Midlands Coventry 286 04-Jan
146 South East Eastleigh 284 01-Jan
147 East of England Breckland 283 04-Jan
148 West Midlands East Staffordshire 282 04-Jan
149 North West Ribble Valley 281 04-Jan
150 West Midlands North Warwickshire 281 03-Jan
151 South East Epsom and Ewell 279 23-Dec
152 North East Redcar and Cleveland 279 04-Jan
153 London Westminster 278 21-Dec
154 East of England East Hertfordshire 278 24-Dec
155 Yorkshire and The Humber Leeds 277 03-Oct
156 London Richmond upon Thames 276 22-Dec
157 South East Windsor and Maidenhead 275 22-Dec
158 South East Test Valley 273 04-Jan
159 North West Eden 272 21-Dec
160 North West West Lancashire 270 04-Jan
161 West Midlands Shropshire 268 04-Jan
162 East of England Broadland 268 04-Jan
163 South East Oxford 267 04-Jan
164 South East Reading 267 04-Jan
165 North West Wigan 266 04-Jan
166 East of England Babergh 263 04-Jan
167 East of England Dacorum 258 24-Dec
168 East Midlands South Northamptonshire 258 02-Jan
169 South East Fareham 256 01-Jan
170 West Midlands Wyre Forest 256 04-Jan
171 London Kensington and Chelsea 255 22-Dec
172 South East South Oxfordshire 255 01-Jan
173 London Camden 253 22-Dec
174 South East Wycombe 251 01-Jan
175 South West Forest of Dean 251 04-Jan
176 South West Bristol, City of 251 04-Jan
177 South East Dover 250 13-Dec
178 South East Tonbridge and Malling 249 15-Dec
179 North West Wyre 249 04-Jan
180 South East Maidstone 249 15-Dec
181 South East Woking 248 22-Dec
182 North East Stockton-on-Tees 247 04-Jan
183 East of England Cambridge 247 01-Jan
184 North East County Durham 247 04-Jan
185 North West South Ribble 246 04-Jan
186 South East Gosport 244 04-Jan
187 East of England East Cambridgeshire 244 02-Jan
188 East Midlands Gedling 244 04-Jan
189 North West Rossendale 243 19-Oct
190 East of England Mid Suffolk 242 04-Jan
191 East of England South Norfolk 241 01-Jan
192 East Midlands Leicester 241 04-Jan
193 East Midlands Broxtowe 239 06-Oct
194 South West South Gloucestershire 239 04-Jan
195 London Kingston upon Thames 238 01-Jan
196 West Midlands Rugby 238 18-Dec
197 Yorkshire and The Humber North East Lincolnshire 236 05-Nov
198 East Midlands Erewash 236 04-Jan
199 Yorkshire and The Humber Selby 235 05-Jan
200 South East Canterbury 235 10-Dec
201 South East Winchester 233 01-Jan
202 South East West Oxfordshire 232 04-Jan
203 North West Oldham 232 23-Oct
204 West Midlands Wychavon 232 04-Jan
205 East of England South Cambridgeshire 229 01-Jan
206 East of England West Suffolk 228 04-Jan
207 East Midlands Kettering 225 02-Jan
208 South West Cornwall and Isles of Scilly 225 01-Jan
209 Yorkshire and The Humber Doncaster 225 22-Oct
210 East Midlands Charnwood 225 25-Oct
211 West Midlands Stoke-on-Trent 224 04-Jan
212 South West Gloucester 222 01-Jan
213 North East Darlington 221 04-Jan
214 East of England North Hertfordshire 221 04-Jan
215 North West Cheshire East 220 04-Jan
216 East of England East Suffolk 220 01-Jan
217 West Midlands Lichfield 220 04-Jan
218 South East Havant 219 01-Jan
219 East Midlands Bolsover 219 04-Jan
220 South East Tunbridge Wells 218 22-Dec
221 South East Chiltern 218 29-Dec
222 West Midlands Warwick 216 04-Jan
223 East Midlands Mansfield 215 04-Jan
224 South East Runnymede 215 01-Jan
225 South East Guildford 212 27-Dec
226 East Midlands East Lindsey 212 12-Nov
227 East Midlands Harborough 211 01-Jan
228 East Midlands South Derbyshire 211 04-Jan
229 North West Salford 209 04-Jan
230 South East New Forest 209 04-Jan
231 West Midlands Nuneaton and Bedworth 209 02-Jan
232 East Midlands Oadby and Wigston 209 04-Jan
233 South West Somerset West and Taunton 208 03-Jan
234 Yorkshire and The Humber Hambleton 207 27-Dec
235 South West Sedgemoor 207 01-Jan
236 East Midlands Lincoln 206 25-Oct
237 East of England Norwich 206 01-Jan
238 East of England King's Lynn and West Norfolk 206 02-Jan
239 East Midlands Blaby 205 04-Jan
240 South East Aylesbury Vale 203 22-Dec
241 Yorkshire and The Humber Barnsley 202 22-Oct
242 North West Lancaster 201 11-Oct
243 South East Portsmouth 201 01-Jan
244 East Midlands Melton 201 09-Nov
245 North West Trafford 201 04-Jan
246 East of England Central Bedfordshire 200 22-Dec
247 South East Mole Valley 199 24-Dec
248 East Midlands Amber Valley 198 02-Jan
249 East Midlands Rushcliffe 197 08-Oct
250 West Midlands Stratford-on-Avon 194 04-Jan
251 East Midlands North West Leicestershire 193 03-Jan
252 East of England North Norfolk 192 02-Jan
253 East Midlands Chesterfield 192 25-Oct
254 North West Preston 191 04-Jan
255 North East Gateshead 190 04-Jan
256 South West Dorset 190 04-Jan
257 North West Blackpool 187 20-Oct
258 South East Vale of White Horse 186 04-Jan
259 North West Stockport 184 04-Jan
260 East Midlands High Peak 181 04-Jan
261 South East Wokingham 178 01-Jan
262 North West Rochdale 173 04-Jan
263 South West Bath and North East Somerset 172 04-Jan
264 North West Chorley 172 23-Oct
265 West Midlands Malvern Hills 172 04-Jan
266 North West Tameside 170 25-Oct
267 East Midlands North East Derbyshire 170 04-Jan
268 Yorkshire and The Humber Calderdale 169 23-Oct
269 North West Bolton 168 04-Jan
270 South West Wiltshire 166 04-Jan
271 South East East Hampshire 166 04-Jan
272 South West Cheltenham 164 04-Jan
273 North West Fylde 164 22-Oct
274 West Midlands Newcastle-under-Lyme 162 05-Jan
275 South West North Somerset 161 01-Jan
276 Yorkshire and The Humber Ryedale 161 01-Jan
277 South East Basingstoke and Deane 159 05-Jan
278 East Midlands Newark and Sherwood 159 04-Jan
279 East Midlands Hinckley and Bosworth 158 04-Jan
280 South West Tewkesbury 158 04-Jan
281 North East Northumberland 158 02-Jan
282 North West South Lakeland 157 04-Jan
283 East Midlands Bassetlaw 157 03-Nov
284 North West Bury 157 04-Jan
285 South East West Berkshire 157 17-Dec
286 Yorkshire and The Humber Wakefield 156 23-Oct
287 West Midlands Herefordshire, County of 153 04-Jan
288 Yorkshire and The Humber Rotherham 152 23-Oct
289 Yorkshire and The Humber East Riding of Yorkshire 152 07-Nov
290 East of England Peterborough 145 16-Dec
291 East Midlands East Northamptonshire 145 04-Jan
292 Yorkshire and The Humber Kirklees 137 04-Jan
293 East Midlands North Kesteven 134 04-Nov
294 South West Torbay 134 08-Jan
295 West Midlands Staffordshire Moorlands 134 30-Oct
296 Yorkshire and The Humber Bradford 131 23-Oct
297 South West Mid Devon 128 04-Jan
298 East Midlands South Kesteven 127 02-Jan
299 East Midlands South Holland 126 25-Oct
300 Yorkshire and The Humber North Lincolnshire 120 15-Nov
301 East Midlands West Lindsey 120 12-Dec
302 North East North Tyneside 114 12-Nov
303 South West West Devon 111 21-Dec
304 East Midlands Rutland 110 04-Jan
305 East Midlands Derbyshire Dales 107 05-Jan
306 South West Cotswold 105 22-Dec
307 South West Plymouth 104 28-Dec
308 South West South Somerset 101 01-Jan
309 South West South Hams 96 02-Jan
310 South West East Devon 93 04-Jan
311 South West Teignbridge 89 05-Jan
312 South West Mendip 87 01-Jan
313 South West North Devon 81 15-Dec
314 South West Stroud 73 24-Dec
315 South West Torridge 57 16-Dec
NOTES - Colour coding indicates current tier (Purple=4, Red=3, Yellow=2, Black=1)
Data Source: https://coronavirus.data.gov.uk/